Mediaba$e Top 100 w/recurrent$ January 29, 2012
Jan 29, 2012 23:15:15 GMT -5
Post by Whi$tlin' Pete on Jan 29, 2012 23:15:15 GMT -5
I don't know about you all, but I was doing a little nail biting the last few days. The call between "The One That Got Away" and "Good Feeling" was so close, it could have been either song. If Katy Perry would have lost plays faster, and Flo Rida would have had a larger gain, the outcome would have been different. Katy Perry comes out on top by losing plays and scores her 6th number one hit from the same album. Adele has had quite a week as well, her hit "Set Fire To The Rain" hit the 2 million mark in sales, and "Someone Like You" hit the 4 million mark. "Pumped Up Kicks" reached the 4 million mark as well and celebrates by moving up a spot to number 34. David Guetta plows past Gavin DeGraw and scores another top 10 hit. "Sorry For Party Rocking" vaults from 69 to 46, while "Party Rock Anthem" holds steady at number 22. "Dynamite" makes yet another Top 40 appearance. "Marry The Night" falls from 28 to number 50.
Mediabase CHR/POP Top 100 W/Recurrents January 29, 2012
Last Week - This Week - Weeks - Artist - Title - This Week Spins - Last Week Spins - Move - Audience Impressions - Digital Sales
*** 1 week at number 1 *** CHR/POP REPORTERS: 156
02 01 016 KATY PERRY The One That Got Away 13229 13387 -158 79.004 1 MIL
04 02 018 FLO RIDA Good Feeling 12877 12853 24 84.851 2 MIL
01 03 017 BRUNO MARS It Will Rain 12687 13559 -872 76.843 2 MIL
03 04 018 RIHANNA FT. CALVIN HARRIS We Found Love 12614 13312 -698 86.587 3 MIL
05 05 010 ADELE Set Fire To The Rain 11292 10093 1199 72.934 2 MIL
06 06 022 SELENA GOMEZ & THE SCENE Love You Like A Love Song 9132 9078 54 47.808 1 MIL
08 07 019 JESSIE J Domino 9072 8148 924 53.798
07 08 022 LMFAO Sexy And I Know It 7821 8740 -919 51.220 3 MIL
09 09 022 DAVID GUETTA FT. USHER Without You 7107 7804 -697 44.700 2 MIL
14 10 007 DAVID GUETTA FT. NICKI MINAJ Turn Me On 6620 5379 1241 42.287
11 11 021 GAVIN DEGRAW Not Over You 6204 5929 275 31.921 1 MIL
12 12 013 J. COLE Workout 5804 5634 170 34.472 1 MIL
15 13 009 GYM CLASS HEROES FT. NEON HITCH Ass Back Home 5731 5140 591 36.782
19 14 013 PITBULL FT. CHRIS BROWN International Love 5447 4714 733 35.735
10 15 030 GYM CLASS HEROES FT. ADAM LEVINE Stereo Hearts 5418 6159 -741 33.530 2 MIL
13 16 028 MAROON 5 FT. CHRISTINA AGUILERA Moves Like Jagger 5291 5596 -305 34.412 4 MIL
16 17 011 JAY Z & KANYE WEST N***** In Paris 5127 4955 172 35.798 1 MIL
17 18 017 HOT CHELLE RAE FT. THE NEW BOYZ I Like It Like That 4989 4753 236 22.918
21 19 020 BREATHE CAROLINA Blackout 4549 4296 253 23.158
20 20 012 RIHANNA You Da One 4393 4559 -166 22.304
18 21 033 COBRA STARSHIP FT. SABI You Make Me Feel… 4358 4745 -387 27.414 2 MIL
22 22 044 LMFAO FT. LAUREN BENNETT & GOONROCK Party Rock Anthem 4004 4016 -12 27.032 *5 MIL*
26 23 013 OUTASIGHT Tonight Is The Night 3806 3599 207 19.298
32 24 003 KELLY CLARKSON Stronger (What Doesn't Kill You) 3766 2753 1013 22.897
23 25 025 ADELE Someone Like You 3413 3745 -332 25.097 4 MIL
25 26 042 PITBULL FT. NE-YO, AFROJACK & NAYER Give Me Everything 3338 3623 -285 23.657 3 MIL
27 27 013 THE FRAY Heartbeat 3231 3009 222 13.779
34 28 009 WIZ KHALIFA & SNOOP DOGG FT. BRUNO MARS Young, Wild & Free 3174 2560 614 21.035 1 MIL
36 29 003 WANTED Glad You Came 3057 1905 1152 18.464
31 30 038 NICKI MINAJ Super Bass 2585 2764 -179 18.976 3 MIL
24 31 015 DRAKE Headlines 2584 3657 -1073 16.121
30 32 026 DEV In The Dark 2577 2769 -192 21.536 1 MIL
29 33 021 KELLY CLARKSON Mr. Know It All 2462 2833 -371 11.895 1 MIL
35 34 029 FOSTER THE PEOPLE Pumped Up Kicks 2128 2381 -253 12.114 4 MIL
39 35 009 BIG TIME RUSH Music Sounds Better With U 2025 1738 287 7.543
45 36 007 BIG SEAN Dance (A$$) 1851 1505 346 14.400 1 MIL
37 37 033 BRITNEY SPEARS I Wanna Go 1770 1890 -120 10.656 1 MIL
38 38 042 ONEREPUBLIC Good Life 1741 1844 -103 8.387 2 MIL
41 39 086 TAIO CRUZ Dynamite 1715 1597 118 11.510 *5 MIL*
33 40 016 T-PAIN FT. WIZ KHALIFA 5 O'Clock 1635 2631 -996 8.383 1 MIL
40 41 046 HOT CHELLE RAE Tonight Tonight 1600 1682 -82 8.327 2 MIL
44 42 051 BLACK EYED PEAS Just Can't Get Enough 1545 1553 -8 9.667 3 MIL
43 43 064 ENRIQUE IGLESIAS FT. LUDACRIS Tonight (I'm Lovin' You) 1539 1554 -15 10.025 2 MIL
47 44 007 WILL.I.AM T.H.E (The Hardest Ever) 1523 1458 65 5.533
42 45 036 KATY PERRY Last Friday Night (T.G.I.F.) 1498 1595 -97 9.379 2 MIL
69 46 002 LMFAO Sorry For Party Rocking 1484 905 579 7.807
51 47 010 JOJO Disaster 1482 1197 285 5.137
63 48 003 DRAKE FT. RIHANNA Take Care 1370 979 391 14.908
46 49 047 BRITNEY SPEARS Till The World Ends 1346 1464 -118 9.528 2 MIL
28 50 012 LADY GAGA Marry The Night 1236 2878 -1642 7.402
57 51 016 WE THE KINGS Say You Like Me 1224 1138 86 3.194
50 52 081 USHER FT. PITBULL DJ Got Us Fallin' In Love 1218 1259 -41 6.900
48 53 055 KE$HA Blow 1218 1361 -143 8.314
49 54 074 CEE LO GREEN F**k You (Forget You) 1208 1335 -127 6.608
52 55 049 KATY PERRY FT. KANYE WEST E.T. 1205 1174 31 8.375
54 56 046 ADELE Rolling In The Deep 1199 1158 41 7.667
58 57 038 LADY GAGA The Edge Of Glory 1139 1114 25 6.415
59 58 066 CHRIS BROWN Yeah 3x 1116 1107 9 8.559
56 59 051 JENNIFER LOPEZ FT. PITBULL On The Floor 1081 1147 -66 6.769
61 60 026 ALEXANDRA STAN Mr. Saxobeat 1071 1011 60 11.746
60 61 092 B.O.B FT. HAYLEY WILLIAMS Airplanes 1061 1067 -6 6.044
68 62 008 COLDPLAY Princess Of China 1038 910 128 5.152
66 63 011 COLBIE CAILLAT Brighter Than The Sun 1037 937 100 3.397
72 64 003 COBRA STARSHIP FT. MAC MILLER Middle Finger 994 860 134 4.259
55 65 024 JASON DERULO It Girl 962 1155 -193 3.892
53 66 031 BAD MEETS EVIL FT. BRUNO MARS Lighters 939 1163 -224 5.535
90 67 002 TRAIN Drive By 933 676 257 3.191
62 68 077 KE$HA We R Who We R 932 984 -52 4.992
67 69 090 ENRQUE IGLESIAS FT. PITBULL I Like It 924 918 6 6.238
70 70 069 P!NK Raise Your Glass 913 899 14 4.548
64 71 068 EDWARD MAYA FT. VIKA JIGULINA Stereo Love 899 958 -59 6.315
65 72 025 LADY GAGA You And I 894 953 -59 4.336
87 73 002 FOSTER THE PEOPLE Don't Stop (Color On The Walls) 875 727 148 3.414
76 74 068 KATY PERRY Firework 838 828 10 5.854
82 75 077 NELLY Just A Dream 812 776 36 3.714
73 76 047 LUPE FIASCO The Show Goes On 797 850 -53 4.718
83 77 103 TAIO CRUZ FT. LUDACRIS Break Your Heart 782 771 11 4.410
77 78 132 JAY SEAN FT. LIL WAYNE Down 782 825 -43 4.884
78 79 067 PITBULL Hey Baby (Drop It To The Floor) 780 821 -41 4.621
79 80 082 NEON TREES Animal 767 816 -49 3.949
80 81 056 P!NK F**kin' Perfect (Perfect) 764 798 -34 3.567
** 82 001 AVICII Levels (ID) 749 544 205 5.368
71 83 034 LIL WAYNE How To Love 744 864 -120 4.389
74 84 079 BRUNO MARS Just The Way You Are 734 833 -99 3.795
89 85 121 KE$HA TiK ToK 723 699 24 4.320
95 86 002 CHRISTINA PERRI A Thousand Years 719 609 110 2.798
85 87 075 FAR EAST MOVEMENT FT. THE CATARACS & DEV Like A G6 719 746 -27 4.283
88 88 093 MIKE POSNER Cooler Than Me 704 712 -8 3.881
86 89 097 USHER FT. WILL.I.AM OMG 689 742 -53 4.258
84 90 080 KATY PERRY Teenage Dream 672 764 -92 4.559
RE 91 123 DAVID GUETTA FT. AKON Sexy Chick 670 566 104 3.395
92 92 093 LADY GAGA Bad Romance 652 634 18 3.674
** 93 001 DEV & ENRIQUE IGLESIAS Naked 649 365 284 2.688
93 94 110 JASON DERULO In My Head 636 622 14 3.477
81 95 018 LADY ANTEBELLUM Just A Kiss 623 777 -154 2.828
RE 96 099 B.O.B FT. BRUNO MARS Nothin' On You 619 580 39 3.889
75 97 019 NICKI MINAJ FT. RIHANNA Fly 617 831 -214 2.995
91 98 067 BRUNO MARS Grenade 600 648 -48 3.515
RE 99 039 MARTIN SOLVEIG & DRAGONETTE Hello 595 552 43 3.710
RE 100 44 LADY GAGA Born This Way 589 549 40 2.921
NEXT UP:
97 101 BLACK EYED PEAS I Gotta Feeling 583 596 -13 3.379
113 102 CHRIS BROWN Forever 576 537 39 3.858
94 103 THE SCRIPT Breakeven 572 618 -46 2.681
112 104 FLO RIDA FT. DAVID GUETTA Club Can't Handle Me 558 540 18 2.795
98 105 RIHANNA S&M 554 596 -42 3.851
115 106 LADY GAGA FT. COLBY O'DONIS Just Dance 548 519 29 3.411
105 107 THE SCRIPT For The First Time 540 555 -15 3.096
103 108 TRAIN Hey, Soul Sister 538 575 -37 2.367
99 109 KINGS OF LEON Use Somebody 536 592 -56 2.493
114 110 JASON DERULO Whatcha Say 531 530 1 3.228
111 111 JEREMIH FT. 50 CENT Down On Me 529 542 -13 4.053
96 112 RIHANNA Only Girl (In The World) 519 597 -78 3.680
110 113 EMINEM FT. RIHANNA Love The Way You Lie 499 542 -43 2.692
108 114 USHER More 494 548 -54 3.100
125 115 KE$HA Your Love Is My Drug 485 428 57 2.631
101 116 MIKE POSNER Looks Like Sex 470 582 -112 1.852
121 117 LADY GAGA Poker Face 469 453 16 2.933
119 118 ONEREPUBLIC Secrets 468 478 -10 2.156
117 119 TINIE TEMPAH Written In The Stars 464 516 -52 3.423
116 120 BRUNO MARS Lazy Song 457 517 -60 1.627
120 121 JUSTIN TIMBERLAKE Sexyback 448 475 -27 2.496
122 122 DAUGHTRY Crawling Back To You 414 453 -39 1.392
*** 123 CHILDISH GAMBINO Heartbeat 407 335 72 2.291
*** 124 JASON MRAZ I'm Yours 403 360 43 1.595
*** 125 BRITNEY SPEARS Hold It Against Me 403 391 12 2.054
EVEN LOWER:
USHER FT. LUDACRIS & LIL' JON Yeah 398 414 -16 2.779
IYAZ Replay 396 348 48 1.953
AFROJACK FT. EVA SIMONS Take Over Control 389 388 1 6.010
KATY PERRY FT. SNOOP DOGG California Gurls 388 448 -60 1.795
BLACK EYED PEAS Boom Boom Pow 387 380 7 2.364
TIMBALAND FT. KERI HILSON The Way I Are 383 351 32 3.055
ANDY GRAMMER Keep Your Head Up 369 386 -17 1.974
THE SCRIPT Nothing 368 385 -17 1.620
TYGA Rack City 367 141 226 2.530
KANYE WEST FT. DAFT PUNK Stronger 357 503 -146 3.018
NE-YO Closer 353 328 25 2.447
TREY SONGZ FT. NICKI MINAJ Bottoms Up 353 353 0 2.130
PANIC AT THE DISCO I Write Sins Not Tragedies 347 232 115 1.094
ALL-AMERICAN REJECTS Gives You Hell 347 359 -12 1.250
JAY-Z FT. ALICIA KEYS Empire State Of Mind 346 385 -39 2.315
DRAKE FT. NICKI MINAJ Make Me Proud 344 343 1 2.015
AVRIL LAVIGNE Wish You Were Here 339 584 -245 1.842
LADY GAGA Paparazzi 337 344 -7 1.545
RIHANNA FT. DRAKE What's My Name? 329 308 21 2.355
LADY GAGA FT. BEYONCE Telephone 328 287 41 2.648
TRAVIE MCCOY FT. BRUNO MARS Billionaire 324 333 -9 1.245
DERULO, JASON Ridin' Solo 323 342 -19 1.504
THE BAND PERRY If I Die Young 322 400 -78 1.521
GROVES, CADY This Little Girl 321 258 63 0.584
KE$HA Take It Off 318 254 64 1.457
BEYONCE Single Ladies (Put A Ring... 309 332 -23 1.438
FLO RIDA Low f/T-Pain 291 315 -24 1.843
FAR EAST MOVEMENT Rocketeer f/Ryan Tedder 290 301 -11 1.234
FLO RIDA Right Round 289 301 -12 1.679
NICKELBACK When We Stand Together 286 278 8 0.893
BROWN, CHRIS Strip f/Kevin McCall 280 250 30 0.566
PUFF DADDY/EVANS/112 I'll Be Missing You 278 228 50 1.808
T.I. Whatever You Like 277 295 -18 1.881
EMINEM Lose Yourself 276 241 35 1.614
MAROON 5 Misery 273 278 -5 1.180
3OH!3 Don't Trust Me 272 250 22 0.767
SWIFT, TAYLOR You Belong With Me 270 265 5 1.389
SHINEDOWN Second Chance 268 259 9 1.104
PITBULL I Know You Want Me(Calle Ocho) 266 298 -32 1.839
B.O.B Strange Clouds f/Lil Wayne 266 305 -39 1.154
Mediabase CHR/POP Top 100 W/Recurrents January 29, 2012
Last Week - This Week - Weeks - Artist - Title - This Week Spins - Last Week Spins - Move - Audience Impressions - Digital Sales
*** 1 week at number 1 *** CHR/POP REPORTERS: 156
02 01 016 KATY PERRY The One That Got Away 13229 13387 -158 79.004 1 MIL
04 02 018 FLO RIDA Good Feeling 12877 12853 24 84.851 2 MIL
01 03 017 BRUNO MARS It Will Rain 12687 13559 -872 76.843 2 MIL
03 04 018 RIHANNA FT. CALVIN HARRIS We Found Love 12614 13312 -698 86.587 3 MIL
05 05 010 ADELE Set Fire To The Rain 11292 10093 1199 72.934 2 MIL
06 06 022 SELENA GOMEZ & THE SCENE Love You Like A Love Song 9132 9078 54 47.808 1 MIL
08 07 019 JESSIE J Domino 9072 8148 924 53.798
07 08 022 LMFAO Sexy And I Know It 7821 8740 -919 51.220 3 MIL
09 09 022 DAVID GUETTA FT. USHER Without You 7107 7804 -697 44.700 2 MIL
14 10 007 DAVID GUETTA FT. NICKI MINAJ Turn Me On 6620 5379 1241 42.287
11 11 021 GAVIN DEGRAW Not Over You 6204 5929 275 31.921 1 MIL
12 12 013 J. COLE Workout 5804 5634 170 34.472 1 MIL
15 13 009 GYM CLASS HEROES FT. NEON HITCH Ass Back Home 5731 5140 591 36.782
19 14 013 PITBULL FT. CHRIS BROWN International Love 5447 4714 733 35.735
10 15 030 GYM CLASS HEROES FT. ADAM LEVINE Stereo Hearts 5418 6159 -741 33.530 2 MIL
13 16 028 MAROON 5 FT. CHRISTINA AGUILERA Moves Like Jagger 5291 5596 -305 34.412 4 MIL
16 17 011 JAY Z & KANYE WEST N***** In Paris 5127 4955 172 35.798 1 MIL
17 18 017 HOT CHELLE RAE FT. THE NEW BOYZ I Like It Like That 4989 4753 236 22.918
21 19 020 BREATHE CAROLINA Blackout 4549 4296 253 23.158
20 20 012 RIHANNA You Da One 4393 4559 -166 22.304
18 21 033 COBRA STARSHIP FT. SABI You Make Me Feel… 4358 4745 -387 27.414 2 MIL
22 22 044 LMFAO FT. LAUREN BENNETT & GOONROCK Party Rock Anthem 4004 4016 -12 27.032 *5 MIL*
26 23 013 OUTASIGHT Tonight Is The Night 3806 3599 207 19.298
32 24 003 KELLY CLARKSON Stronger (What Doesn't Kill You) 3766 2753 1013 22.897
23 25 025 ADELE Someone Like You 3413 3745 -332 25.097 4 MIL
25 26 042 PITBULL FT. NE-YO, AFROJACK & NAYER Give Me Everything 3338 3623 -285 23.657 3 MIL
27 27 013 THE FRAY Heartbeat 3231 3009 222 13.779
34 28 009 WIZ KHALIFA & SNOOP DOGG FT. BRUNO MARS Young, Wild & Free 3174 2560 614 21.035 1 MIL
36 29 003 WANTED Glad You Came 3057 1905 1152 18.464
31 30 038 NICKI MINAJ Super Bass 2585 2764 -179 18.976 3 MIL
24 31 015 DRAKE Headlines 2584 3657 -1073 16.121
30 32 026 DEV In The Dark 2577 2769 -192 21.536 1 MIL
29 33 021 KELLY CLARKSON Mr. Know It All 2462 2833 -371 11.895 1 MIL
35 34 029 FOSTER THE PEOPLE Pumped Up Kicks 2128 2381 -253 12.114 4 MIL
39 35 009 BIG TIME RUSH Music Sounds Better With U 2025 1738 287 7.543
45 36 007 BIG SEAN Dance (A$$) 1851 1505 346 14.400 1 MIL
37 37 033 BRITNEY SPEARS I Wanna Go 1770 1890 -120 10.656 1 MIL
38 38 042 ONEREPUBLIC Good Life 1741 1844 -103 8.387 2 MIL
41 39 086 TAIO CRUZ Dynamite 1715 1597 118 11.510 *5 MIL*
33 40 016 T-PAIN FT. WIZ KHALIFA 5 O'Clock 1635 2631 -996 8.383 1 MIL
40 41 046 HOT CHELLE RAE Tonight Tonight 1600 1682 -82 8.327 2 MIL
44 42 051 BLACK EYED PEAS Just Can't Get Enough 1545 1553 -8 9.667 3 MIL
43 43 064 ENRIQUE IGLESIAS FT. LUDACRIS Tonight (I'm Lovin' You) 1539 1554 -15 10.025 2 MIL
47 44 007 WILL.I.AM T.H.E (The Hardest Ever) 1523 1458 65 5.533
42 45 036 KATY PERRY Last Friday Night (T.G.I.F.) 1498 1595 -97 9.379 2 MIL
69 46 002 LMFAO Sorry For Party Rocking 1484 905 579 7.807
51 47 010 JOJO Disaster 1482 1197 285 5.137
63 48 003 DRAKE FT. RIHANNA Take Care 1370 979 391 14.908
46 49 047 BRITNEY SPEARS Till The World Ends 1346 1464 -118 9.528 2 MIL
28 50 012 LADY GAGA Marry The Night 1236 2878 -1642 7.402
57 51 016 WE THE KINGS Say You Like Me 1224 1138 86 3.194
50 52 081 USHER FT. PITBULL DJ Got Us Fallin' In Love 1218 1259 -41 6.900
48 53 055 KE$HA Blow 1218 1361 -143 8.314
49 54 074 CEE LO GREEN F**k You (Forget You) 1208 1335 -127 6.608
52 55 049 KATY PERRY FT. KANYE WEST E.T. 1205 1174 31 8.375
54 56 046 ADELE Rolling In The Deep 1199 1158 41 7.667
58 57 038 LADY GAGA The Edge Of Glory 1139 1114 25 6.415
59 58 066 CHRIS BROWN Yeah 3x 1116 1107 9 8.559
56 59 051 JENNIFER LOPEZ FT. PITBULL On The Floor 1081 1147 -66 6.769
61 60 026 ALEXANDRA STAN Mr. Saxobeat 1071 1011 60 11.746
60 61 092 B.O.B FT. HAYLEY WILLIAMS Airplanes 1061 1067 -6 6.044
68 62 008 COLDPLAY Princess Of China 1038 910 128 5.152
66 63 011 COLBIE CAILLAT Brighter Than The Sun 1037 937 100 3.397
72 64 003 COBRA STARSHIP FT. MAC MILLER Middle Finger 994 860 134 4.259
55 65 024 JASON DERULO It Girl 962 1155 -193 3.892
53 66 031 BAD MEETS EVIL FT. BRUNO MARS Lighters 939 1163 -224 5.535
90 67 002 TRAIN Drive By 933 676 257 3.191
62 68 077 KE$HA We R Who We R 932 984 -52 4.992
67 69 090 ENRQUE IGLESIAS FT. PITBULL I Like It 924 918 6 6.238
70 70 069 P!NK Raise Your Glass 913 899 14 4.548
64 71 068 EDWARD MAYA FT. VIKA JIGULINA Stereo Love 899 958 -59 6.315
65 72 025 LADY GAGA You And I 894 953 -59 4.336
87 73 002 FOSTER THE PEOPLE Don't Stop (Color On The Walls) 875 727 148 3.414
76 74 068 KATY PERRY Firework 838 828 10 5.854
82 75 077 NELLY Just A Dream 812 776 36 3.714
73 76 047 LUPE FIASCO The Show Goes On 797 850 -53 4.718
83 77 103 TAIO CRUZ FT. LUDACRIS Break Your Heart 782 771 11 4.410
77 78 132 JAY SEAN FT. LIL WAYNE Down 782 825 -43 4.884
78 79 067 PITBULL Hey Baby (Drop It To The Floor) 780 821 -41 4.621
79 80 082 NEON TREES Animal 767 816 -49 3.949
80 81 056 P!NK F**kin' Perfect (Perfect) 764 798 -34 3.567
** 82 001 AVICII Levels (ID) 749 544 205 5.368
71 83 034 LIL WAYNE How To Love 744 864 -120 4.389
74 84 079 BRUNO MARS Just The Way You Are 734 833 -99 3.795
89 85 121 KE$HA TiK ToK 723 699 24 4.320
95 86 002 CHRISTINA PERRI A Thousand Years 719 609 110 2.798
85 87 075 FAR EAST MOVEMENT FT. THE CATARACS & DEV Like A G6 719 746 -27 4.283
88 88 093 MIKE POSNER Cooler Than Me 704 712 -8 3.881
86 89 097 USHER FT. WILL.I.AM OMG 689 742 -53 4.258
84 90 080 KATY PERRY Teenage Dream 672 764 -92 4.559
RE 91 123 DAVID GUETTA FT. AKON Sexy Chick 670 566 104 3.395
92 92 093 LADY GAGA Bad Romance 652 634 18 3.674
** 93 001 DEV & ENRIQUE IGLESIAS Naked 649 365 284 2.688
93 94 110 JASON DERULO In My Head 636 622 14 3.477
81 95 018 LADY ANTEBELLUM Just A Kiss 623 777 -154 2.828
RE 96 099 B.O.B FT. BRUNO MARS Nothin' On You 619 580 39 3.889
75 97 019 NICKI MINAJ FT. RIHANNA Fly 617 831 -214 2.995
91 98 067 BRUNO MARS Grenade 600 648 -48 3.515
RE 99 039 MARTIN SOLVEIG & DRAGONETTE Hello 595 552 43 3.710
RE 100 44 LADY GAGA Born This Way 589 549 40 2.921
NEXT UP:
97 101 BLACK EYED PEAS I Gotta Feeling 583 596 -13 3.379
113 102 CHRIS BROWN Forever 576 537 39 3.858
94 103 THE SCRIPT Breakeven 572 618 -46 2.681
112 104 FLO RIDA FT. DAVID GUETTA Club Can't Handle Me 558 540 18 2.795
98 105 RIHANNA S&M 554 596 -42 3.851
115 106 LADY GAGA FT. COLBY O'DONIS Just Dance 548 519 29 3.411
105 107 THE SCRIPT For The First Time 540 555 -15 3.096
103 108 TRAIN Hey, Soul Sister 538 575 -37 2.367
99 109 KINGS OF LEON Use Somebody 536 592 -56 2.493
114 110 JASON DERULO Whatcha Say 531 530 1 3.228
111 111 JEREMIH FT. 50 CENT Down On Me 529 542 -13 4.053
96 112 RIHANNA Only Girl (In The World) 519 597 -78 3.680
110 113 EMINEM FT. RIHANNA Love The Way You Lie 499 542 -43 2.692
108 114 USHER More 494 548 -54 3.100
125 115 KE$HA Your Love Is My Drug 485 428 57 2.631
101 116 MIKE POSNER Looks Like Sex 470 582 -112 1.852
121 117 LADY GAGA Poker Face 469 453 16 2.933
119 118 ONEREPUBLIC Secrets 468 478 -10 2.156
117 119 TINIE TEMPAH Written In The Stars 464 516 -52 3.423
116 120 BRUNO MARS Lazy Song 457 517 -60 1.627
120 121 JUSTIN TIMBERLAKE Sexyback 448 475 -27 2.496
122 122 DAUGHTRY Crawling Back To You 414 453 -39 1.392
*** 123 CHILDISH GAMBINO Heartbeat 407 335 72 2.291
*** 124 JASON MRAZ I'm Yours 403 360 43 1.595
*** 125 BRITNEY SPEARS Hold It Against Me 403 391 12 2.054
EVEN LOWER:
USHER FT. LUDACRIS & LIL' JON Yeah 398 414 -16 2.779
IYAZ Replay 396 348 48 1.953
AFROJACK FT. EVA SIMONS Take Over Control 389 388 1 6.010
KATY PERRY FT. SNOOP DOGG California Gurls 388 448 -60 1.795
BLACK EYED PEAS Boom Boom Pow 387 380 7 2.364
TIMBALAND FT. KERI HILSON The Way I Are 383 351 32 3.055
ANDY GRAMMER Keep Your Head Up 369 386 -17 1.974
THE SCRIPT Nothing 368 385 -17 1.620
TYGA Rack City 367 141 226 2.530
KANYE WEST FT. DAFT PUNK Stronger 357 503 -146 3.018
NE-YO Closer 353 328 25 2.447
TREY SONGZ FT. NICKI MINAJ Bottoms Up 353 353 0 2.130
PANIC AT THE DISCO I Write Sins Not Tragedies 347 232 115 1.094
ALL-AMERICAN REJECTS Gives You Hell 347 359 -12 1.250
JAY-Z FT. ALICIA KEYS Empire State Of Mind 346 385 -39 2.315
DRAKE FT. NICKI MINAJ Make Me Proud 344 343 1 2.015
AVRIL LAVIGNE Wish You Were Here 339 584 -245 1.842
LADY GAGA Paparazzi 337 344 -7 1.545
RIHANNA FT. DRAKE What's My Name? 329 308 21 2.355
LADY GAGA FT. BEYONCE Telephone 328 287 41 2.648
TRAVIE MCCOY FT. BRUNO MARS Billionaire 324 333 -9 1.245
DERULO, JASON Ridin' Solo 323 342 -19 1.504
THE BAND PERRY If I Die Young 322 400 -78 1.521
GROVES, CADY This Little Girl 321 258 63 0.584
KE$HA Take It Off 318 254 64 1.457
BEYONCE Single Ladies (Put A Ring... 309 332 -23 1.438
FLO RIDA Low f/T-Pain 291 315 -24 1.843
FAR EAST MOVEMENT Rocketeer f/Ryan Tedder 290 301 -11 1.234
FLO RIDA Right Round 289 301 -12 1.679
NICKELBACK When We Stand Together 286 278 8 0.893
BROWN, CHRIS Strip f/Kevin McCall 280 250 30 0.566
PUFF DADDY/EVANS/112 I'll Be Missing You 278 228 50 1.808
T.I. Whatever You Like 277 295 -18 1.881
EMINEM Lose Yourself 276 241 35 1.614
MAROON 5 Misery 273 278 -5 1.180
3OH!3 Don't Trust Me 272 250 22 0.767
SWIFT, TAYLOR You Belong With Me 270 265 5 1.389
SHINEDOWN Second Chance 268 259 9 1.104
PITBULL I Know You Want Me(Calle Ocho) 266 298 -32 1.839
B.O.B Strange Clouds f/Lil Wayne 266 305 -39 1.154