Billboard 200: 11/27/10: Susan Boyle #1: 318k
Nov 19, 2010 13:26:52 GMT -5
Post by Deleted on Nov 19, 2010 13:26:52 GMT -5
CURRENT albums
Soundscan For The Week Ending: 11/14/2010
LBL TW Artist & Title TW Sales %CHG LW Sales RTD
COL 1 BOYLE*SUSAN THE GIFT 317,895 999 686 306,604
BGMA 2 SWIFT*TAYLOR SPEAK NOW 211,778 -34 319,701 1,578,219
UNIV 3 KID CUDI MAN ON THE MOON 2: THE LEGEND 169,417 999 378 169,799
CAP 4 VARIOUS NOW 36 88,760 999 22 88,782
ISL 5 BON JOVI BON JOVI GREATEST HITS 87,730 999 97 87,832
BBOW 6 ALDEAN*JASON MY KINDA PARTY 80,510 -58 192,973 273,508
VALO 7 MCENTIRE*REBA ALL THE WOMEN I AM 64,174 999 20 64,199
MERN 8 SUGARLAND INCREDIBLE MACHINE 60,327 1 59,948 411,683
NELK 9 GREEN*CEE LO LADY KILLER 41,432 999 148 41,581
UNCM 10 LIL WAYNE I AM NOT A HUMAN BEING 35,184 -22 44,850 446,120
INT 11 EMINEM RECOVERY 34,346 -9 37,646 2,970,612
ISL 12 CAREY*MARIAH MERRY CHRISTMAS II YOU 32,986 -41 55,447 88,476
CAPN 13 LADY ANTEBELLUM NEED YOU NOW 32,591 68 19,402 2,768,210
RCA 14 KINGS OF LEON COME AROUND SUNDOWN 31,598 -22 40,386 324,148
CLNV 15 LAMBERT*MIRANDA REVOLUTION 28,690 137 12,105 948,518
CAP 16 PERRY*KATY TEENAGE DREAM 27,635 20 22,991 578,484
AB 17 ALTER BRIDGE AB III 27,621 999 31 27,654
BNA 18 CHESNEY*KENNY HEMINGWAY'S WHISKEY 26,061 12 23,237 387,388
ATLG 19 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 25,687 31 19,634 393,820
ARNV 20 PAISLEY*BRAD HITS ALIVE 24,290 -21 30,845 55,152
J 21 STEWART*ROD FLY ME TO THE MOON: THE GREAT 23,215 -10 25,676 158,835
T&N 22 UNDEROATH O (DISAMBIGUATION) 23,199 999 130 22,932
WAR 23 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 22,893 0 22,895
ISL 24 BIEBER*JUSTIN MY WORLD 2.0 22,746 12 20,392 1,966,145
COL 25 DIAMOND*NEIL DREAMS 22,421 -35 34,639 57,258
UNRN 26 BAND PERRY*THE BAND PERRY 22,295 6 21,063 144,457
GLSN 27 MUMFORD & SONS SIGH NO MORE 20,356 2 19,963 375,177
CAPN 28 RUCKER*DARIUS CHARLESTON, SC 1966 19,756 -11 22,159 206,718
HOL 29 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 18,899 1 18,673 235,069
DECC 30 JOHN*ELTON & LEON RUSSEL UNION 18,528 -31 26,678 162,156
DBV 31 SOUNDTRACK HANNAH MONTANA FOREVER 18,464 1 18,224 82,889
ATLG 32 SONGZ*TREY PASSION PAIN & PLEASURE 17,729 -14 20,563 489,708
NELK 33 MARS*BRUNO DOO - WOPS & HOOLIGANS 17,009 11 15,259 145,785
RCA 34 DAVE MATTHEWS BAND LIVE IN NEW YORK CIT 16,879 999 120 16,999
SPAR 35 WOW HITS WOW HITS 2011 16,082 10 14,571 32,828
CAP 36 VARIOUS NOW CHRISTMAS 4 15,770 133 6,767 30,702
CAPN 37 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 15,179 -26 20,436 74,010
WAR 38 BUBLE*MICHAEL HOLLYWOOD THE DELUXE EP 14,812 29 11,479 52,476
GMOZ 39 TWISTA PERFECT STORM 14,125 999 31 14,156
CAP 40 VARIOUS NOW 35 13,989 -14 16,186 372,219
WAR 41 LINKIN PARK THOUSAND SUNS 13,725 -15 16,111 485,596
CLNV 42 LYNN*LORETTA AND FRIENDS COAL MINER'S DAUGHTER 13,514 999 43 13,559
ATLG 43 BROWN*ZAC BAND FOUNDATION 13,428 49 8,999 2,350,312
RCA 44 PRESLEY*ELVIS VIVA ELVIS (WITH OPE 13,308 999 71 13,381
WAR 45 LIL BOOSIE/WEBBIE/LIL TRIL ALL OR NOTHING 12,960 999 163 13,127
COL 46 BIG TIME RUSH BTR 12,873 -14 14,916 141,437
SDU 47 KEITH*TOBY BULLETS IN THE GUN 12,142 -23 15,706 166,358
ARNV 48 UNDERWOOD*CARRIE PLAY ON 12,091 14 10,578 1,798,400
OCAM 49 MAROON 5 HANDS ALL OVER 11,780 -15 13,820 279,756
UNIV 50 FLORENCE + THE MACHINE LUNGS 11,431 16 9,883 228,759
BGMA 51 SWIFT*TAYLOR FEARLESS 11,388 2 11,186 6,072,417
SML 52 SHAKIRA SALE EL SOL 10,364 -19 12,826 89,632
DEF 53 ROSS*RICK TEFLON DON 9,542 -4 9,895 472,382
WAR 54 BUBLE*MICHAEL CRAZY LOVE 9,415 -11 10,607 1,864,117
UNCM 55 DRAKE THANK ME LATER 9,236 -5 9,766 1,161,610
INT 56 LADY GAGA FAME 9,217 3 8,991 3,858,194
COL 57 GATEWAY WORSHIP GOD BE PRAISED 9,137 999 17 1,823
J 58 FANTASIA BACK TO ME 9,111 -0 9,119 308,742
BREN 59 THIRD DAY MOVE 8,833 -25 11,802 31,185
COL 60 BOYLE*SUSAN I DREAMED A DREAM 8,587 121 3,894 3,839,510
WAR 61 WAKA FLOCKA FLAME FLOCKAVELI 8,171 -10 9,075 94,399
UNIV 62 KEM INTIMACY 8,136 -4 8,508 236,492
RCA 63 KE$HA ANIMAL 8,078 0 8,051 1,009,059
OSEN 64 OSMOND*MARIE I CAN DO THIS 7,950 0 7,950
MERN 65 JOHNSON*JAMEY GUITAR SONG 7,858 -8 8,573 182,026
MERN 66 CURRINGTON*BILLY ENJOY YOURSELF 7,774 -14 9,027 132,185
ARI 67 SANTANA GUITAR HEAVEN: THE GREATEST GU 7,506 -14 8,716 174,621
WAR 68 BLACK KEYS BROTHERS 7,342 5 6,960 368,208
WAR 69 DISTURBED ASYLUM 7,172 -13 8,274 365,818
COL 70 LEGEND*JOHN WAKE UP! 7,118 -6 7,536 161,888
RAZ 71 KIDZ BOP KIDS KIDZ BOP 18 7,083 14 6,222 274,631
RAZ 72 BARNES*DAVE VERY MERRY CHRISTMAS 7,074 999 68 6,888
COL 73 GLEE CAST ROCKY HORROR GLEE 6,876 -34 10,412 95,898
HRMS 74 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 6,741 86 3,618 481,043
COL 75 TRAIN SAVE ME SAN FRANCISCO 6,738 -11 7,539 520,549
GEFN 76 JONES*QUINCY Q SOUL BOSSA NOSTRA 6,695 999 19 6,714
INT 77 N.E.R.D. NOTHING 6,402 -68 19,748 26,228
ISL 78 BIEBER*JUSTIN MY WORLD 6,291 16 5,415 1,596,905
INT 79 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 6,266 1 6,202 2,834,433
LAF 80 USHER VERSUS 6,258 -9 6,898 176,051
EPIC 81 BAREILLES*SARA KALEIDOSCOPE HEART 6,121 -9 6,725 188,512
EOM 82 BUDDEN*JOE MOOD MUZIK 4 6,095 999 103 6,198
SHA 83 FLOACIST FLOETIC SOUL 6,001 999 98 6,099
ASK 84 STEVENS*SUFJAN AGE OF ADZ 5,904 -4 6,130 66,296
UNIV 85 KID CUDI MAN ON THE MOON: THE END OF DA 5,837 34 4,356 492,814
NIJI 86 DIO DIO AT DONINGTON UK: LIVE 1983 5,836 999 156 5,994
NUB 87 CRADLE OF FILTH DARKLY, DARKLY, VENUS AVERSA 5,823 999 142 5,967
INT 88 FAR EAST MOVEMENT FREE WIRED 5,806 -6 6,177 43,196
DGCI 89 ESCAPE THE FATE ESCAPE THE FATE 5,738 -69 18,463 24,251
VRGN 90 30 SECONDS TO MARS THIS IS WAR 5,726 77 3,241 303,071
COL 91 GLEE CAST GLEE: THE MUSIC,V3 5,721 24 4,621 504,008
RSV 92 HELLOGOODBYE WOULD IT KILL YOU? 5,676 999 10 5,686
WAR 93 CLAPTON*ERIC CLAPTON 5,673 -14 6,633 111,800
WAR 94 AVENGED SEVENFOLD NIGHTMARE 5,619 -10 6,260 376,442
FEAR 95 PUNK GOES POP VOL. 3-PUNK GOES POP 5,558 -69 17,873 23,470
CAPN 96 CHURCH*ERIC CAROLINA 5,461 -3 5,639 308,666
MERG 97 ARCADE FIRE SUBURBS 5,409 19 4,555 368,255
CAPN 98 BENTLEY*DIERKS UP ON THE RIDGE 5,406 109 2,585 172,109
ARNV 99 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 5,338 4 5,152 163,364
WAR 100 SHELTON*BLAKE ALL ABOUT TONIGHT 5,157 10 4,689 112,806
Soundscan For The Week Ending: 11/14/2010
LBL TW Artist & Title TW Sales %CHG LW Sales RTD
COL 1 BOYLE*SUSAN THE GIFT 317,895 999 686 306,604
BGMA 2 SWIFT*TAYLOR SPEAK NOW 211,778 -34 319,701 1,578,219
UNIV 3 KID CUDI MAN ON THE MOON 2: THE LEGEND 169,417 999 378 169,799
CAP 4 VARIOUS NOW 36 88,760 999 22 88,782
ISL 5 BON JOVI BON JOVI GREATEST HITS 87,730 999 97 87,832
BBOW 6 ALDEAN*JASON MY KINDA PARTY 80,510 -58 192,973 273,508
VALO 7 MCENTIRE*REBA ALL THE WOMEN I AM 64,174 999 20 64,199
MERN 8 SUGARLAND INCREDIBLE MACHINE 60,327 1 59,948 411,683
NELK 9 GREEN*CEE LO LADY KILLER 41,432 999 148 41,581
UNCM 10 LIL WAYNE I AM NOT A HUMAN BEING 35,184 -22 44,850 446,120
INT 11 EMINEM RECOVERY 34,346 -9 37,646 2,970,612
ISL 12 CAREY*MARIAH MERRY CHRISTMAS II YOU 32,986 -41 55,447 88,476
CAPN 13 LADY ANTEBELLUM NEED YOU NOW 32,591 68 19,402 2,768,210
RCA 14 KINGS OF LEON COME AROUND SUNDOWN 31,598 -22 40,386 324,148
CLNV 15 LAMBERT*MIRANDA REVOLUTION 28,690 137 12,105 948,518
CAP 16 PERRY*KATY TEENAGE DREAM 27,635 20 22,991 578,484
AB 17 ALTER BRIDGE AB III 27,621 999 31 27,654
BNA 18 CHESNEY*KENNY HEMINGWAY'S WHISKEY 26,061 12 23,237 387,388
ATLG 19 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 25,687 31 19,634 393,820
ARNV 20 PAISLEY*BRAD HITS ALIVE 24,290 -21 30,845 55,152
J 21 STEWART*ROD FLY ME TO THE MOON: THE GREAT 23,215 -10 25,676 158,835
T&N 22 UNDEROATH O (DISAMBIGUATION) 23,199 999 130 22,932
WAR 23 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 22,893 0 22,895
ISL 24 BIEBER*JUSTIN MY WORLD 2.0 22,746 12 20,392 1,966,145
COL 25 DIAMOND*NEIL DREAMS 22,421 -35 34,639 57,258
UNRN 26 BAND PERRY*THE BAND PERRY 22,295 6 21,063 144,457
GLSN 27 MUMFORD & SONS SIGH NO MORE 20,356 2 19,963 375,177
CAPN 28 RUCKER*DARIUS CHARLESTON, SC 1966 19,756 -11 22,159 206,718
HOL 29 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 18,899 1 18,673 235,069
DECC 30 JOHN*ELTON & LEON RUSSEL UNION 18,528 -31 26,678 162,156
DBV 31 SOUNDTRACK HANNAH MONTANA FOREVER 18,464 1 18,224 82,889
ATLG 32 SONGZ*TREY PASSION PAIN & PLEASURE 17,729 -14 20,563 489,708
NELK 33 MARS*BRUNO DOO - WOPS & HOOLIGANS 17,009 11 15,259 145,785
RCA 34 DAVE MATTHEWS BAND LIVE IN NEW YORK CIT 16,879 999 120 16,999
SPAR 35 WOW HITS WOW HITS 2011 16,082 10 14,571 32,828
CAP 36 VARIOUS NOW CHRISTMAS 4 15,770 133 6,767 30,702
CAPN 37 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 15,179 -26 20,436 74,010
WAR 38 BUBLE*MICHAEL HOLLYWOOD THE DELUXE EP 14,812 29 11,479 52,476
GMOZ 39 TWISTA PERFECT STORM 14,125 999 31 14,156
CAP 40 VARIOUS NOW 35 13,989 -14 16,186 372,219
WAR 41 LINKIN PARK THOUSAND SUNS 13,725 -15 16,111 485,596
CLNV 42 LYNN*LORETTA AND FRIENDS COAL MINER'S DAUGHTER 13,514 999 43 13,559
ATLG 43 BROWN*ZAC BAND FOUNDATION 13,428 49 8,999 2,350,312
RCA 44 PRESLEY*ELVIS VIVA ELVIS (WITH OPE 13,308 999 71 13,381
WAR 45 LIL BOOSIE/WEBBIE/LIL TRIL ALL OR NOTHING 12,960 999 163 13,127
COL 46 BIG TIME RUSH BTR 12,873 -14 14,916 141,437
SDU 47 KEITH*TOBY BULLETS IN THE GUN 12,142 -23 15,706 166,358
ARNV 48 UNDERWOOD*CARRIE PLAY ON 12,091 14 10,578 1,798,400
OCAM 49 MAROON 5 HANDS ALL OVER 11,780 -15 13,820 279,756
UNIV 50 FLORENCE + THE MACHINE LUNGS 11,431 16 9,883 228,759
BGMA 51 SWIFT*TAYLOR FEARLESS 11,388 2 11,186 6,072,417
SML 52 SHAKIRA SALE EL SOL 10,364 -19 12,826 89,632
DEF 53 ROSS*RICK TEFLON DON 9,542 -4 9,895 472,382
WAR 54 BUBLE*MICHAEL CRAZY LOVE 9,415 -11 10,607 1,864,117
UNCM 55 DRAKE THANK ME LATER 9,236 -5 9,766 1,161,610
INT 56 LADY GAGA FAME 9,217 3 8,991 3,858,194
COL 57 GATEWAY WORSHIP GOD BE PRAISED 9,137 999 17 1,823
J 58 FANTASIA BACK TO ME 9,111 -0 9,119 308,742
BREN 59 THIRD DAY MOVE 8,833 -25 11,802 31,185
COL 60 BOYLE*SUSAN I DREAMED A DREAM 8,587 121 3,894 3,839,510
WAR 61 WAKA FLOCKA FLAME FLOCKAVELI 8,171 -10 9,075 94,399
UNIV 62 KEM INTIMACY 8,136 -4 8,508 236,492
RCA 63 KE$HA ANIMAL 8,078 0 8,051 1,009,059
OSEN 64 OSMOND*MARIE I CAN DO THIS 7,950 0 7,950
MERN 65 JOHNSON*JAMEY GUITAR SONG 7,858 -8 8,573 182,026
MERN 66 CURRINGTON*BILLY ENJOY YOURSELF 7,774 -14 9,027 132,185
ARI 67 SANTANA GUITAR HEAVEN: THE GREATEST GU 7,506 -14 8,716 174,621
WAR 68 BLACK KEYS BROTHERS 7,342 5 6,960 368,208
WAR 69 DISTURBED ASYLUM 7,172 -13 8,274 365,818
COL 70 LEGEND*JOHN WAKE UP! 7,118 -6 7,536 161,888
RAZ 71 KIDZ BOP KIDS KIDZ BOP 18 7,083 14 6,222 274,631
RAZ 72 BARNES*DAVE VERY MERRY CHRISTMAS 7,074 999 68 6,888
COL 73 GLEE CAST ROCKY HORROR GLEE 6,876 -34 10,412 95,898
HRMS 74 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 6,741 86 3,618 481,043
COL 75 TRAIN SAVE ME SAN FRANCISCO 6,738 -11 7,539 520,549
GEFN 76 JONES*QUINCY Q SOUL BOSSA NOSTRA 6,695 999 19 6,714
INT 77 N.E.R.D. NOTHING 6,402 -68 19,748 26,228
ISL 78 BIEBER*JUSTIN MY WORLD 6,291 16 5,415 1,596,905
INT 79 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 6,266 1 6,202 2,834,433
LAF 80 USHER VERSUS 6,258 -9 6,898 176,051
EPIC 81 BAREILLES*SARA KALEIDOSCOPE HEART 6,121 -9 6,725 188,512
EOM 82 BUDDEN*JOE MOOD MUZIK 4 6,095 999 103 6,198
SHA 83 FLOACIST FLOETIC SOUL 6,001 999 98 6,099
ASK 84 STEVENS*SUFJAN AGE OF ADZ 5,904 -4 6,130 66,296
UNIV 85 KID CUDI MAN ON THE MOON: THE END OF DA 5,837 34 4,356 492,814
NIJI 86 DIO DIO AT DONINGTON UK: LIVE 1983 5,836 999 156 5,994
NUB 87 CRADLE OF FILTH DARKLY, DARKLY, VENUS AVERSA 5,823 999 142 5,967
INT 88 FAR EAST MOVEMENT FREE WIRED 5,806 -6 6,177 43,196
DGCI 89 ESCAPE THE FATE ESCAPE THE FATE 5,738 -69 18,463 24,251
VRGN 90 30 SECONDS TO MARS THIS IS WAR 5,726 77 3,241 303,071
COL 91 GLEE CAST GLEE: THE MUSIC,V3 5,721 24 4,621 504,008
RSV 92 HELLOGOODBYE WOULD IT KILL YOU? 5,676 999 10 5,686
WAR 93 CLAPTON*ERIC CLAPTON 5,673 -14 6,633 111,800
WAR 94 AVENGED SEVENFOLD NIGHTMARE 5,619 -10 6,260 376,442
FEAR 95 PUNK GOES POP VOL. 3-PUNK GOES POP 5,558 -69 17,873 23,470
CAPN 96 CHURCH*ERIC CAROLINA 5,461 -3 5,639 308,666
MERG 97 ARCADE FIRE SUBURBS 5,409 19 4,555 368,255
CAPN 98 BENTLEY*DIERKS UP ON THE RIDGE 5,406 109 2,585 172,109
ARNV 99 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 5,338 4 5,152 163,364
WAR 100 SHELTON*BLAKE ALL ABOUT TONIGHT 5,157 10 4,689 112,806