TUESDAY UPDATE:Alternative1 1 TWENTY ONE PILOTS The Contract 2139 2125 14 2.822
2 2 GREEN DAY One Eyed Bastard 2092 1913 179 3.098
3 3 TURNSTILE Never Enough 2073 1900 173 3.071
7 4 FOO FIGHTERS Today's Song 1817 1692 125 2.719
4 5 SOMBR Back To Friends 1768 1782 -14 3.106
9 6 YELLOWCARD Better Days 1665 1478 187 2.218
8 7 WET LEG catch these fists 1574 1553 21 1.505
10 8 ROLE MODEL Sally, When The Wine Runs Out 1540 1470 70 1.97
6 9 MYLES SMITH Nice To Meet You 1459 1700 -241 3.183
12 10 MUSE Unravelling 1321 1303 18 1.54
14 11 ROYEL OTIS moody 1293 1227 66 1.248
16 12 LUMINEERS A**hole (First We Ever Met) 1235 1146 89 1.246
15 13 ALMOST MONDAY jupiter f/Jordana 1231 1197 34 1.419
18 14 SUBLIME Ensenada 1107 749 358 2.713
13 15 PAPA ROACH Even If It Kills Me 955 1280 -325 1.648
11 16 LORDE What Was That 838 1354 -516 0.864
17 17 BLUE OCTOBER Hot Stuff 811 791 20 0.866
19 18 WOLF ALICE Bloom Baby Bloom 774 744 30 0.479
30 19 NINE INCH NAILS As Alive As You Need Me To Be 761 437 324 1.307
20 20 GOOD CHARLOTTE Rejects 721 609 112 0.762
21 21 THREE DAYS GRACE Apologies 641 601 40 0.452
22 22 YUNGBLUD Lovesick Lullaby 640 597 43 0.636
24 23 BALU BRIGADA Backseat 631 562 69 0.756
25 24 ALL TIME LOW The Weather 629 527 102 0.862
26 25 BADFLOWER Paws 574 508 66 0.361
23 26 EVANESCENCE Afterlife 557 597 -40 1.783
27 27 THE BLACK KEYS No Rain, No Flowers 525 498 27 0.288
28 28 ROME Slow & Easy f/Dirty Heads 512 452 60 0.388
29 29 LOLA YOUNG One Thing 475 447 28 0.196
31 30 ALL-AMERICAN REJECTS Easy Come, Easy Go 468 429 39 0.29
32 31 MUMFORD & SONS Caroline 455 408 47 0.236
34 32 SOMBR undressed 430 358 72 1.17
37 33 DEFTONES my mind is a mountain 404 324 80 0.569
33 34 RAMONA FLOWERS Human 399 379 20 0.22
39 35 MATT MAESON Downstairs 398 297 101 0.511
38 36 PARADOX Get The Message 362 318 44 1.17
42 37 SLEEP THEORY Gravity 350 261 89 0.161
41 38 AJR Betty 293 261 32 0.577
36 39 AX AND THE HATCHETMEN Blurry Lights 284 326 -42 0.322
35 40 LINKIN PARK Up From The Bottom 265 339 -74 0.371
45 41 OFFSPRING Looking Out For #1 227 205 22 0.245
47 42 SHINEDOWN Killing Fields 215 151 64 0.192
44 43 JAMES AND THE COLD GUN Above The Lake 207 206 1 0.046
40 44 JULIA WOLF In My Room 203 277 -74 0.302
46 45 THE LAST DINNER PARTY This is The Killer Speaking 186 156 30 0.093
51 46 MT. JOY Lucy 173 120 53 0.532
49 47 ARROWS IN ACTION Cheekbones 158 141 17 0.018
48 48 WHITE REAPER Honestly 150 146 4 0.059
43 49 RISE AGAINST I Want It All 133 213 -80 0.067
50 50 RAINBOW KITTEN SURPRISE Dang 132 121 11 0.099
Mainstream/Active Rock3 1 NOTHING MORE Freefall f/Chris Daughtry 2035 1747 288 2.488
2 2 CHEVELLE Rabbit Hole (Cowards Pt. 1) 1760 1794 -34 2.215
5 3 FOO FIGHTERS Today's Song 1723 1555 168 2.826
1 4 MAMMOTH The End 1623 1932 -309 2.744
6 5 SLEEP THEORY Static 1614 1512 102 2.007
11 6 BUSH The Land Of Milk And Honey 1271 1098 173 1.68
4 7 FIVE FINGER DEATH PUNCH I Refuse (2025) f/Maria Brink 1233 1706 -473 1.889
15 8 DEFTONES my mind is a mountain 1231 975 256 1.433
8 9 ARCHITECTS Everything Ends 1229 1170 59 1.089
13 10 GHOST Lachryma 1212 1011 201 1.448
9 11 POPPY The Cost Of Giving Up 1209 1141 68 1.144
7 12 THREE DAYS GRACE Apologies 1172 1316 -144 1.861
10 13 HALESTORM Darkness Always Wins 1168 1123 45 1.585
12 14 FALLING IN REVERSE God Is A Weapon f/M. Manson 1097 1015 82 1.133
17 15 PAPA ROACH BRAINDEAD f/Toby Morse 1054 929 125 1.335
19 16 SHINEDOWN Killing Fields 988 802 186 2.002
16 17 A DAY TO REMEMBER All My Friends 965 961 4 1.008
18 18 MUSE Unravelling 943 894 49 1.471
14 19 EVANESCENCE Afterlife 921 979 -58 2.395
20 20 SCOTT STAPP Deadman's Trigger 811 755 56 0.717
22 21 DAYSEEKER Pale Moonlight 754 696 58 0.473
23 22 VOLBEAT Time Will Heal 737 662 75 0.708
21 23 LINKIN PARK Up From The Bottom 714 726 -12 1.8
30 24 NINE INCH NAILS As Alive As You Need Me To Be 690 349 341 0.854
24 25 RISE AGAINST I Want It All 599 613 -14 0.596
25 26 I PREVAIL Into Hell 562 507 55 0.443
27 27 THE HAUNT Masochistic Lovers 420 426 -6 0.284
26 28 SLEEP TOKEN Emergence 415 429 -14 0.535
35 29 BILMURI More Than Hate 398 275 123 0.316
32 30 ICE NINE KILLS The Great Unknown 394 305 89 0.224
29 31 NEVERTEL Criminal 394 375 19 0.179
31 32 RETURN TO DUST Bored 369 317 52 0.344
37 33 WHISKEY MYERS Time Bomb 351 251 100 0.654
36 34 THE PRETTY WILD Button Eyes 284 254 30 0.136
42 35 HOLLYWOOD UNDEAD Savior 269 185 84 0.133
41 36 OF MICE & MEN Wake Up 267 194 73 0.152
28 37 AVATAR Captain Goat 248 413 -165 0.161
39 38 SET IT OFF Rotten 242 225 17 0.119
43 39 SUBLIME Ensenada 237 180 57 0.717
38 40 HINDER Bring Me Back To Life 227 226 1 0.226
40 41 VELVET CHAINS Ghost In The Shell 207 197 10 0.108
45 42 JAMES AND THE COLD GUN Above The Lake 193 162 31 0.049
33 43 DEVIL WEARS PRADA For You 169 277 -108 0.053
46 44 BLACK VEIL BRIDES Hallelujah 163 143 20 0.068
44 45 VEIO Door Wide Open 151 169 -18 0.058
49 46 A.D.A.M. MUSIC PROJECT Punch Out f/Aranda 141 106 35 0.029
48 47 DEAD SUGAR Grudge 134 109 25 0.058
50 48 DOOBIE Dig Up The Hatchet 120 87 33 0.029
51 49 ROYALE LYNN Greed 119 74 45 0.026
53 50 BACKHAND BLUE Decay 86 70 16 0.026
AAA1 1 ROYEL OTIS moody 826 856 -30 1.479
2 2 THE BLACK KEYS No Rain, No Flowers 770 782 -12 1.073
3 3 DAVID BYRNE Everybody Laughs 707 697 10 1.116
4 4 MY MORNING JACKET Everyday Magic 703 687 16 1.235
5 5 MUMFORD & SONS Caroline 702 661 41 0.865
7 6 ROLE MODEL Sally, When The Wine Runs Out 681 607 74 1.069
9 7 LUMINEERS A**hole (First We Ever Met) 573 552 21 0.763
6 8 LORD HURON Nothing I Need 543 645 -102 1.071
10 9 ALEX G Afterlife 514 497 17 0.598
12 10 BETHS Metal 455 446 9 0.622
15 11 CAAMP Mistakes 445 383 62 0.959
14 12 WEDNESDAY Elderberry Wine 434 411 23 0.56
13 13 WOLF ALICE Bloom Baby Bloom 432 427 5 0.631
8 14 JESSE WELLES Horses 426 576 -150 0.828
16 15 MOLLY TUTTLE That's Gonna Leave A Mark 402 375 27 0.371
18 16 FOO FIGHTERS Today's Song 354 356 -2 0.45
17 17 MYLES SMITH Nice To Meet You 350 368 -18 0.675
11 18 LORDE What Was That 350 456 -106 0.518
20 19 TOM ODELL Don't Let Me Go 347 341 6 0.337
24 20 GIGI PEREZ At The Beach, In Every Life 337 309 28 0.4
22 21 TYLER CHILDERS Nose On The Grindstone (2025) 337 315 22 0.418
23 22 KATHLEEN EDWARDS Save Your Soul 335 310 25 0.511
19 23 BIG THIEF Incomprehensible 332 354 -22 0.476
27 24 NEKO CASE Wreck 326 282 44 0.445
21 25 NATION OF LANGUAGE Inept Apollo 305 329 -24 0.289
26 26 GOOSE Your Direction 295 284 11 0.477
39 27 JEFF TWEEDY Enough 289 179 110 0.66
32 28 BON IVER From 287 243 44 0.259
29 29 LUCY DACUS Best Guess 283 268 15 0.23
47 30 WET LEG mangetout 258 153 105 0.413
42 31 ST. PAUL & THE BROKEN BONES Sushi And Coca-Cola 253 174 79 0.446
25 32 JOHN BUTLER Trippin On You 239 304 -65 0.17
31 33 SOMBR Back To Friends 237 253 -16 0.473
41 34 THE LAST DINNER PARTY This is The Killer Speaking 236 175 61 0.458
44 35 MATT MAESON Downstairs 227 169 58 0.499
35 36 COUNTING CROWS With Love, From A-Z 217 204 13 0.43
38 37 JON BATISTE Big Money 215 180 35 0.322
34 38 MAX MCNOWN A Lot More Free 206 217 -11 0.582
46 39 HERMANOS GUTIERREZ Elegantly Wasted f/L. Bridges 200 153 47 0.444
36 40 CURTIS HARDING There She Goes 198 197 1 0.233
40 41 RICHARD ASHCROFT Lover 172 177 -5 0.252
45 42 DEEP SEA DIVER What Do I Know 167 164 3 0.218
37 43 IRON & WINE Robin's Egg f/I'm With Her 167 181 -14 0.167
43 44 KALEO Bloodline 154 172 -18 0.08
58 45 MT. JOY Lucy 147 110 37 0.214
54 46 OLIVIA DEAN Nice To Each Other 138 127 11 0.186
53 47 MARGO PRICE Don't Let The Bastards Get... 136 129 7 0.277
49 48 DURAND JONES & THE INDICATIONS Flower Moon 134 134 0 0.131
51 49 CHARLEY CROCKETT Crucified Son 133 132 1 0.229
57 50 PALMYRA Palm Readers 130 118 12 0.161
Recurrent charts:AlternativeR R HOZIER Too Sweet 1191 1124 67 3.559
R R DJO Basic Being Basic 1176 1724 -548 1.926
R R LOLA YOUNG Messy 1157 1132 25 3.209
R R ALMOST MONDAY can't slow down 981 1006 -25 2.277
R R SUM 41 Landmines 825 772 53 1.925
R R MYLES SMITH Stargazing 773 785 -12 2.446
R R DJO End Of Beginning 747 745 2 2.977
R R BLINK-182 One More Time 691 701 -10 1.228
R R GIGI PEREZ Sailor Song 649 644 5 1.801
R R JACK WHITE Archbishop Harold Holmes 423 582 -159 0.828
R R GREEN DAY Dilemma 365 380 -15 0.878
R R BALU BRIGADA So Cold 352 374 -22 0.51
R R JONAH KAGEN God Needs The Devil 336 365 -29 0.531
R R CAGE THE ELEPHANT Neon Pill 330 344 -14 0.505
R R DEXTER AND THE MOONROCKS Sad In Carolina 328 322 6 0.538
R R LINKIN PARK The Emptiness Machine 298 240 58 0.79
R R NOAH KAHAN Stick Season 283 284 -1 0.431
R R BAD SUNS Communicating 266 472 -206 0.32
R R HEAD AND THE HEART Arrow 249 312 -63 0.477
R R JUSTICE Neverender f/Tame Impala 211 234 -23 0.557
R R SHINEDOWN Three Six Five 187 181 6 0.055
R R BADFLOWER Detroit 179 192 -13 0.282
R R JACK WHITE That's How I'm Feeling 177 173 4 0.268
R R BAD OMENS The Death Of Peace Of Mind 174 176 -2 0.696
R R SHINEDOWN A Symptom Of Being Human 173 171 2 0.357
R R LINKIN PARK Heavy Is The Crown 163 127 36 0.673
R R SUM 41 Dopamine 162 165 -3 0.124
R R DEXTER AND THE MOONROCKS Ritalin 158 230 -72 0.313
R R ROYEL OTIS Murder On The Dancefloor 154 146 8 0.583
R R GOOD NEIGHBOURS Home 151 152 -1 0.19
R R CAMERON WHITCOMB Bad Apple 140 163 -23 0.065
R R CANNONS Loving You 139 129 10 0.135
R R CAGE THE ELEPHANT Metaverse 127 132 -5 0.092
R R CAGE THE ELEPHANT Rainbow 121 127 -6 0.131
R R ARTEMAS i like the way you kiss me 121 148 -27 0.394
R R LUMINEERS Same Old Song 119 131 -12 0.069
R R BENSON BOONE Beautiful Things 115 126 -11 0.381
R R OFFSPRING Ok, But This Is The Last Time 114 120 -6 0.049
R R WINONA FIGHTER You Look Like A Drunk Phoebe.. 112 112 0 0.123
R R SLEEP TOKEN Emergence 104 196 -92 0.087
R R MUMFORD & SONS Rushmere 104 101 3 0.115
R R FRANZ FERDINAND Hooked 95 106 -11 0.064
R R BREAKING BENJAMIN Awaken 90 94 -4 0.518
R R AWOLNATION Barbarian 90 115 -25 0.098
R R GOOD NEIGHBOURS Ripple 84 144 -60 0.096
R R COLDPLAY feelslikeimfallinginlove 82 59 23 0.651
R R SLOW JOY Gruesome 81 114 -33 0.172
R R SUBLIME & STICK FIGURE Feel Like That f/BradleyNowell 81 84 -3 0.234
R R FONTAINES D.C. Starburster 78 81 -3 0.131
R R THE BLACK KEYS The Night Before 69 83 -14 0.031
Mainstream/Active RockR R DISTURBED I Will Not Break 764 799 -35 1.634
R R PAPA ROACH Even If It Kills Me 677 683 -6 1.645
R R FALLING IN REVERSE Bad Guy f/Saraya 476 488 -12 1.192
R R BREAKING BENJAMIN Awaken 444 432 12 1.048
R R LINKIN PARK Heavy Is The Crown 372 376 -4 0.852
R R JELLY ROLL Liar 325 320 5 0.716
R R THE FUNERAL PORTRAIT Holy Water 278 237 41 0.407
R R THREE DAYS GRACE Mayday 267 248 19 0.507
R R BLINK-182 One More Time 254 227 27 0.719
R R LINKIN PARK The Emptiness Machine 234 187 47 0.508
R R POP EVIL Wishful Thinking 223 612 -389 0.26
R R SHINEDOWN A Symptom Of Being Human 177 211 -34 0.294
R R BADFLOWER Paws 172 276 -104 0.347
R R KILLSWITCH ENGAGE I Believe 170 184 -14 0.199
R R VOLBEAT By A Monster's Hand 168 199 -31 0.252
R R SHINEDOWN Dance, Kid, Dance 166 158 8 0.203
R R WAGE WAR MAGNETIC 163 141 22 0.358
R R GREEN DAY Dilemma 146 142 4 0.515
R R SUM 41 Landmines 135 132 3 0.329
R R WAGE WAR Blur 134 152 -18 0.297
R R METALLICA Screaming Suicide 125 110 15 0.312
R R DEAD POET SOCIETY Hurt 102 79 23 0.214
R R SEETHER Walls Come Down 100 73 27 0.116
R R KALAMITY KILLS Afraid 94 115 -21 0.02
R R HARDY JIM BOB 90 89 1 0.131
R R PAPA ROACH & CARRIE UNDERWOOD Leave A Light On 82 92 -10 0.144
R R SLEEP THEORY Stuck In My Head 78 86 -8 0.125
R R PEARL JAM Dark Matter 66 60 6 0.404
R R THE FUNERAL PORTRAIT Suffocate City f/S. Charnas 64 49 15 0.096
R R BILLY MORRISON & OZZY OSBOURNE Gods Of RockNRoll f/S. Stevens 63 134 -71 0.088
R R NOTHING MORE House On Sand f/Eric V. 60 60 0 0.041
R R BADFLOWER Detroit 58 56 2 0.109
R R BEARTOOTH I Was Alive 58 60 -2 0.037
R R FOO FIGHTERS The Glass 58 49 9 0.214
R R PARKWAY DRIVE Sacred 57 83 -26 0.012
R R SEETHER Judas Mind 56 59 -3 0.051
R R POPPY New Way Out 56 75 -19 0.235
R R FALLING IN REVERSE/JELLY ROLL All My Life 55 67 -12 0.068
R R FIVE FINGER DEATH PUNCH This Is The Way f/DMX 54 56 -2 0.065
R R SHINEDOWN Three Six Five 54 48 6 0.203
R R DAUGHTRY Pieces 53 47 6 0.235
R R FROM ASHES TO NEW Barely Breathing 52 53 -1 0.083
R R 10 YEARS The Optimist f/Conquer Divide 50 46 4 0.071
R R HALESTORM/I PREVAIL Can U See Me In The Dark? 48 47 1 0.079
R R GHOST Satanized 46 67 -21 0.112
R R SLEEP THEORY Fallout 44 41 3 0.076
R R NOTHING MORE IF IT DOESN'T HURT 40 47 -7 0.058
R R WE CAME AS ROMANS Bad Luck 38 36 2 0.007
R R NOTHING MORE Angel Song f/David Draiman 38 43 -5 0.036
R R BILLY MORRISON & OZZY OSBOURNE Crack Cocaine f/Steve Stevens 38 84 -46 0.033
AAAR R LOLA YOUNG Messy 342 359 -17 0.898
R R MT. JOY Coyote 227 280 -53 0.278
R R WET LEG catch these fists 215 264 -49 0.53
R R HAIM Relationships 194 218 -24 0.367
R R MUMFORD & SONS Rushmere 188 196 -8 0.607
R R GOOSE Give It Time 187 198 -11 0.221
R R GIGI PEREZ Sailor Song 180 145 35 0.536
R R HEAD AND THE HEART After The Setting Sun 177 190 -13 0.188
R R HOZIER Too Sweet 177 163 14 0.532
R R HEAD AND THE HEART Arrow 159 131 28 0.522
R R CAAMP Let Things Go 156 183 -27 0.224
R R TEDDY SWIMS Bad Dreams 151 179 -28 0.41
R R FONTAINES D.C. It's Amazing To Be Young 130 171 -41 0.203
R R JONAH KAGEN God Needs The Devil 121 117 4 0.375
R R MYLES SMITH Stargazing 115 106 9 0.268
R R LUCY DACUS Ankles 111 135 -24 0.172
R R JACK WHITE Archbishop Harold Holmes 106 132 -26 0.308
R R GOOD NEIGHBOURS Home 105 108 -3 0.31
R R RED CLAY STRAYS Wondering Why 102 102 0 0.238
R R MY MORNING JACKET Time Waited 101 88 13 0.094
R R BILLY STRINGS Gild The Lily 96 90 6 0.139
R R MATT BERNINGER Bonnet Of Pins 93 135 -42 0.173
R R HOZIER Nobody's Soldier 90 93 -3 0.203
R R THE BLACK KEYS The Night Before 88 98 -10 0.126
R R NATHANIEL RATELIFF/NIGHTSWEATS Call Me (Whatever You Like) 88 92 -4 0.089
R R NATHANIEL RATELIFF/NIGHTSWEATS South Of Here 80 98 -18 0.04
R R PULP Spike Island 80 134 -54 0.12
R R LUMINEERS Same Old Song 78 82 -4 0.121
R R CAGE THE ELEPHANT Metaverse 78 70 8 0.124
R R SAM FENDER People Watching 76 80 -4 0.063
R R BON IVER Everything Is Peaceful Love 75 85 -10 0.139
R R JAPANESE BREAKFAST Picture Window 73 123 -50 0.1
R R FONTAINES D.C. Favourite 73 77 -4 0.147
R R BEBE STOCKWELL Minor Inconveniences 72 65 7 0.046
R R BEABADOOBEE Beaches 68 64 4 0.15
R R TEDDY SWIMS The Door 63 66 -3 0.212
R R ZACH BRYAN I Remember... f/K. Musgraves 63 64 -1 0.202
R R CAGE THE ELEPHANT Neon Pill 61 78 -17 0.165
R R NOAH KAHAN Northern Attitude f/Hozier 60 56 4 0.29
R R LAKE STREET DIVE Good Together 58 56 2 0.074
R R LEON BRIDGES Peaceful Place 58 53 5 0.072
R R LUCIUS Gold Rush 57 68 -11 0.101
R R JADE BIRD Dreams 57 73 -16 0.153
R R TUNDE ADEBIMPE God Knows 56 55 1 0.155
R R JAMES BAY, JON BATISTE Sunshine in the Room 54 45 9 0.021
R R TEDDY SWIMS Lose Control 52 55 -3 0.127
R R MAGGIE ROGERS In The Living Room 52 48 4 0.058
R R KASHUS CULPEPPER After Me? 52 68 -16 0.075
R R MICHAEL MARCAGI Scared To Start 52 54 -2 0.081
R R THE HEAVY HEAVY Happiness 51 51 0 0.117