Mediabase Active/Alternative Charts
Jun 14, 2022 11:06:03 GMT -5
Post by Daryl the Beryl on Jun 14, 2022 11:06:03 GMT -5
Charts in text form:
Alternative:
Last Week This Week Weeks On Main Chart Artist Song Title Peak (Weeks at Peak)
2 1 13 Weezer - A Little Bit of Love 1 (1)
1 2 21 Bob Moses - Love Brand New 1 (3)
4 3 29 BoyWithUke - Toxic 3 (1)
5 4 17 The Lumineers - Where We Are 4 (1)
3 5 14 The Black Keys - Wild Child 1 (4)
8 6 17 The Maine, Taking Back Sunday & Charlotte Sands - Loved You a Little 6 (1)
6 7 19 Red Hot Chili Peppers - Black Summer 1 (4)
7 8 30 Imagine Dragons & JID - Enemy 1 (8)
10 9 14 Florence + the Machine - My Love 9 (1)
22 10 2 Panic! At the Disco - Viva Las Vengeance 10(1)
12 11 11 Imagine Dragons - Bones 11 (1)
13 12 5 My Chemical Romance - The Foundations of Decay 12 (1)
11 13 30 girl in red - I'll Call You Mine 11 (3)
16 14 4 Måneskin - Supermodel 14 (1)
14 15 12 YUNGBLUD - The Funeral 14 (3)
15 16 22 RÜFÜS DU SOL - On My Knees 13 (1)
17 17 20 Sam Fender - Seventeen Going Under 16 (2)
18 18 23 Giovannie and the Hired Guns - Ramon Ayala 17 (1)
19 19 6 Jack White - What's the Trick? 19 (3)
20 20 8 The Interrupters - In the Mirror 20 (2)
21 21 8 Vance Joy - Clarity 21 (2)
23 22 11 Milky Chance - Synchronize 22 (2)
25 23 7 Arcade Fire - Unconditional I (Lookout Kid) 23 (1)
27 24 4 WALK THE MOON - Giants 24 (1)
29 25 2 Muse - Compliance 25 (1)
26 26 11 Mother Mother - Hayloft II 26 (2)
24 27 16 The Head and the Heart - Virginia (Wind in the Night) 19 (1)
28 28 7 AWOLNATION f/ Tim McIlrath - Beds Are Burning 25 (1)
30 29 7 Wolf Alice - The Last Man on Earth 29 (1)
35 30 4 Cafuné - Tek It 30 (2)
33 31 16 Culture Wars - Faith 30 (1)
34 32 6 The Offspring - Behind Your Walls 32 (1)
42 33 1 Matt Maeson - Blood Runs Red 33 (1)
36 34 3 Ripe - Settling 34 (1)
31 35 8 Surfaces - I Can't Help But Feel 30 (2)
73 36 1 Kate Bush - Running Up That Hill (A Deal with God) 36 (1)
40 37 2 Harry Styles - As It Was 37(1)
37 38 4 Meg Myers f/ Luna Shadows & Carmen Vandenberg - HTIS 37 (2)
32 39 18 Portugal. The Man - What, Me Worry? 4 (3)
48 40 1 girlfriends - High Again 40 (1)
46 41 1 Jagwar Twin - Happy Face 32 (1)
44 42 0 Nathaniel Rateliff & the Night Sweats - I'm on Your Side 42 (1)
39 43 4 Machine Gun Kelly & blackbear - Make Up Sex 39 (2)
65 44 0 Phoenix - Alpha Zulu 44 (1)
43 45 0 Bishop Briggs - High Water 42 (1)
45 46 1 ODESZA f/ MARO - Better Now 38 (1)
94 47 0 Maggie Rogers - Want Want 47 (1)
49 48 0 Metric - All Comes Crashing 48 (1)
53 49 0 The Regrettes - Barely on My Mind 49 (1)
51 50 0 FINNEAS - Naked 50 (1)
OUT:
9 X 21 Turnstile - Mystery 8 (3)
38 X 18 Rex Orange County - Keep It Up 13 (1)
41 X 7 Jelly Roll - Dead Man Walking 34 (2)
47 X 0 Yot Club - U Dont Kno Me 47 (1)
50 50 0 Capital Theatre - Delicately Poised 47 (1)
Active:
Last Week This Week Weeks On Main Chart Artist Song Title Peak (Weeks at Peak)
1 1 9 Five Finger Death Punch - AfterLife 1 (2)
3 2 17 Bad Wolves - If Tomorrow Never Comes 2 (1)
6 3 8 Three Days Grace - Lifetime 3 (1)
5 4 14 The Black Keys - Wild Child 4 (1)
2 5 18 Halestorm - The Steeple 1 (1)
7 6 24 Giovannie and the Hired Guns - Ramon Ayala 6 (1)
9 7 18 Dorothy - Rest in Peace 7 (1)
4 8 20 Ghost - Call Me Little Sunshine 1 (1)
10 9 14 Volbeat - Temple of Ekur 9 (1)
11 10 7 Pop Evil - Eye of the Storm 10 (1)
14 11 6 Nothing More - Tired of Winning 11 (1)
13 12 18 Bad Omens - Like a Villain 12 (1)
12 13 19 Red Hot Chili Peppers - Black Summer 1 (3)
15 14 9 Korn - Worst is on Its Way 14 (1)
17 15 14 Turnstile - Mystery 15 (1)
18 16 12 Fozzy - I Still Burn 16 (1)
19 17 7 Motionless in White - Masterpiece 17 (1)
16 18 20 Shinedown - Planet Zero 1 (4)
20 19 13 The Offspring - Behind Your Walls 19 (1)
40 20 2 Shinedown - Daylight 20 (1)
27 21 5 Jack White - What's the Trick? 21 (1)
21 22 16 Dirty Honey - Another Last Time 21 (1)
25 23 4 Saint Asonia - Above It All 23 (1)
26 24 3 My Chemical Romance - The Foundations of Decay 24 (1)
24 25 7 Architects - When We Were Young 24 (1)
22 26 15 Coheed and Cambria - The Liars Club 22 (1)
28 27 5 Crobot - Set You Free 27 (1)
29 28 4 Ice Nine Kills - The Shower Scene 28 (1)
38 29 2 Falling in Reverse - Voices in My Head 29 (1)
32 30 2 Eva Under Fire f/ Spencer Charnas - Blow 30 (1)
30 31 8 The Warning - Money 30 (2)
34 32 8 Black Stone Cherry - Ringin' in My Head 32 (1)
33 33 9 Mastodon - Peace and Tranquility 29 (2)
56 34 1 Red Hot Chili Peppers - These Are the Ways 34 (1)
23 35 19 A Day to Remember f/ Mark Hoppus - Re-Entry 15 (2)
37 36 6 Silverstein - Ultraviolet 36 (1)
31 37 16 Fame on Fire - Plastic Heart 31 (4)
44 38 1 Memphis May Fire - Make Believe 38 (1)
45 39 1 Black Label Society - You Made Me Want to Live 39 (1)
41 40 1 The Black Moods - Saturday Night 40 (1)
43 41 0 Lilith Czar - 100 Little Deaths 41 (1)
57 42 0 Papa Roach - No Apologies 42 (1)
46 43 0 Cold Kingdom f/ Danny Case - Criminal 43 (1)
35 44 10 Def Leppard - Kick 32 (1)
85 45 0 Saliva - Crows 45 (1)
51 46 0 Icon for Hire - Ready for Combat 46 (1)
49 47 0 Weezer - A Little Bit of Love 44 (3)
48 48 0 Imagine Dragons & JID - Enemy 47 (1)
47 49 0 Atreyu - Baptize 47 (1)
50 50 0 BRKN LOVE - Like a Drug 48 (1)
OUT:
8 X 25 Jelly Roll - Dead Man Walking 1 (2)
36 X 13 Ayron Jones - Hot Friends 26 (1)
39 X 4 Slash f/ Myles Kennedy & the Conspirators - April Fool 37 (1)
42 X 11 Blacklite District - Gotta Get Outta Here 34 (2)
AAA:
Last Week This Week Weeks On Main Chart Artist Song Title Peak (Weeks at Peak)
2 1 12 Caamp - Believe 1 (1)
1 2 13 The Black Keys - Wild Child 1 (6)
3 3 13 Florence + the Machine - My Love 1 (2)
9 4 6 Arcade Fire - Unconditional I (Lookout Kid) 4 (1)
7 5 8 Jack Johnson - One Step Ahead 5 (1)
6 6 17 Bob Moses - Love Brand New 6 (2)
4 7 11 Weezer - A Little Bit of Love 4 (1)
8 8 9 Maggie Rogers - That's Where I Am 6 (1)
10 9 17 Sam Fender - Seventeen Going Under 7 (1)
12 10 8 Vance Joy - Clarity 10 (1)
13 11 8 Mt. Joy - Lemon Tree 11 (1)
11 12 17 The Head and the Heart - Virginia (Wind in the Night) 1 (2)
5 13 18 Spoon - Wild 3 (1)
14 14 10 Band of Horses - Warning Signs 12 (1)
17 15 4 Harry Styles - As It Was 15 (1)
19 16 4 Nathaniel Rateliff & the Night Sweats - I'm on Your Side 16 (1)
23 17 2 Stephen Sanchez - Until I Found You 17 (1)
16 18 8 Soccer Mommy - Shotgun 16 (1)
25 19 3 Sharon Van Etten - Mistakes 19 (1)
22 20 5 Phoebe Bridgers - Sidelines 20 (1)
15 21 13 Jack White - Love is Selfish 12 (1)
20 22 9 The 502s - Just a Little While 18 (1)
26 23 7 Milky Chance - Synchronize 23 (1)
18 24 19 The Lumineers - Where We Are 3 (4)
21 25 11 Cannons - Bad Dream 18 (3)
31 26 1 Dermot Kennedy - Something to Someone 26 (1)
24 27 15 Japanese Breakfast - Slide Tackle 17 (1)
27 28 4 Marcus King - Hard Working Man 27 (1)
29 29 3 Wilco - Falling Apart (Right Now) 26 (1)
30 30 6 Bartees Strange - Heavy Heart 30 (6)
32 31 0 Michael Franti & Spearhead - Brighter Day 31 (1)
33 32 0 Father John Misty - Goodbye Mr. Blue 32 (4)
123 33 0 Phoenix - Alpha Zulu 33 (1)
37 34 0 Ray LaMontagne f/ Sierra Ferrell - I Was Born to Love You 34 (1)
34 35 0 Ripe - Settling 34 (1)
38 36 0 Måneskin - Supermodel 36 (1)
36 37 0 The Walters - I Love You So 36 (1)
46 38 0 Metric - All Comes Crashing 38 (1)
35 39 0 alt-J - Hard Drive Gold 33 (1)
41 40 0 beabadoobee - Talk 40 (1)
42 41 0 Eddie Vedder - Invincible 41 (1)
39 42 0 Mitski - Love Me More 39 (1)
58 43 0 Kate Bush - Running Up That Hill (A Deal with God) 43 (1)
44 44 0 Cafuné - Tek It 44 (2)
43 45 0 Imagine Dragons & JID - Enemy 43 (1)
40 46 0 Kurt Vile - Like Exploding Stones 35 (4)
45 47 0 Adia Victoria - Ain't Killed Me Yet 43 (2)
48 48 0 Gavin DeGraw - Face the River 48 (2)
57 49 0 Fontaines D.C. - Roman Holiday 49 (1)
50 50 0 Nathaniel Rateliff & the Night Sweats - Love Don't 50 (2)
OUT:
28 X 10 Rex Orange County - Keep It Up 23 (2)
47 X 0 Trombone Shorty - Come Back 42 (1)
49 X 0 Lizzo - About Damn Time 47 (1)
Alternative:
Last Week This Week Weeks On Main Chart Artist Song Title Peak (Weeks at Peak)
2 1 13 Weezer - A Little Bit of Love 1 (1)
1 2 21 Bob Moses - Love Brand New 1 (3)
4 3 29 BoyWithUke - Toxic 3 (1)
5 4 17 The Lumineers - Where We Are 4 (1)
3 5 14 The Black Keys - Wild Child 1 (4)
8 6 17 The Maine, Taking Back Sunday & Charlotte Sands - Loved You a Little 6 (1)
6 7 19 Red Hot Chili Peppers - Black Summer 1 (4)
7 8 30 Imagine Dragons & JID - Enemy 1 (8)
10 9 14 Florence + the Machine - My Love 9 (1)
22 10 2 Panic! At the Disco - Viva Las Vengeance 10(1)
12 11 11 Imagine Dragons - Bones 11 (1)
13 12 5 My Chemical Romance - The Foundations of Decay 12 (1)
11 13 30 girl in red - I'll Call You Mine 11 (3)
16 14 4 Måneskin - Supermodel 14 (1)
14 15 12 YUNGBLUD - The Funeral 14 (3)
15 16 22 RÜFÜS DU SOL - On My Knees 13 (1)
17 17 20 Sam Fender - Seventeen Going Under 16 (2)
18 18 23 Giovannie and the Hired Guns - Ramon Ayala 17 (1)
19 19 6 Jack White - What's the Trick? 19 (3)
20 20 8 The Interrupters - In the Mirror 20 (2)
21 21 8 Vance Joy - Clarity 21 (2)
23 22 11 Milky Chance - Synchronize 22 (2)
25 23 7 Arcade Fire - Unconditional I (Lookout Kid) 23 (1)
27 24 4 WALK THE MOON - Giants 24 (1)
29 25 2 Muse - Compliance 25 (1)
26 26 11 Mother Mother - Hayloft II 26 (2)
24 27 16 The Head and the Heart - Virginia (Wind in the Night) 19 (1)
28 28 7 AWOLNATION f/ Tim McIlrath - Beds Are Burning 25 (1)
30 29 7 Wolf Alice - The Last Man on Earth 29 (1)
35 30 4 Cafuné - Tek It 30 (2)
33 31 16 Culture Wars - Faith 30 (1)
34 32 6 The Offspring - Behind Your Walls 32 (1)
42 33 1 Matt Maeson - Blood Runs Red 33 (1)
36 34 3 Ripe - Settling 34 (1)
31 35 8 Surfaces - I Can't Help But Feel 30 (2)
73 36 1 Kate Bush - Running Up That Hill (A Deal with God) 36 (1)
40 37 2 Harry Styles - As It Was 37(1)
37 38 4 Meg Myers f/ Luna Shadows & Carmen Vandenberg - HTIS 37 (2)
32 39 18 Portugal. The Man - What, Me Worry? 4 (3)
48 40 1 girlfriends - High Again 40 (1)
46 41 1 Jagwar Twin - Happy Face 32 (1)
44 42 0 Nathaniel Rateliff & the Night Sweats - I'm on Your Side 42 (1)
39 43 4 Machine Gun Kelly & blackbear - Make Up Sex 39 (2)
65 44 0 Phoenix - Alpha Zulu 44 (1)
43 45 0 Bishop Briggs - High Water 42 (1)
45 46 1 ODESZA f/ MARO - Better Now 38 (1)
94 47 0 Maggie Rogers - Want Want 47 (1)
49 48 0 Metric - All Comes Crashing 48 (1)
53 49 0 The Regrettes - Barely on My Mind 49 (1)
51 50 0 FINNEAS - Naked 50 (1)
OUT:
9 X 21 Turnstile - Mystery 8 (3)
38 X 18 Rex Orange County - Keep It Up 13 (1)
41 X 7 Jelly Roll - Dead Man Walking 34 (2)
47 X 0 Yot Club - U Dont Kno Me 47 (1)
50 50 0 Capital Theatre - Delicately Poised 47 (1)
Active:
Last Week This Week Weeks On Main Chart Artist Song Title Peak (Weeks at Peak)
1 1 9 Five Finger Death Punch - AfterLife 1 (2)
3 2 17 Bad Wolves - If Tomorrow Never Comes 2 (1)
6 3 8 Three Days Grace - Lifetime 3 (1)
5 4 14 The Black Keys - Wild Child 4 (1)
2 5 18 Halestorm - The Steeple 1 (1)
7 6 24 Giovannie and the Hired Guns - Ramon Ayala 6 (1)
9 7 18 Dorothy - Rest in Peace 7 (1)
4 8 20 Ghost - Call Me Little Sunshine 1 (1)
10 9 14 Volbeat - Temple of Ekur 9 (1)
11 10 7 Pop Evil - Eye of the Storm 10 (1)
14 11 6 Nothing More - Tired of Winning 11 (1)
13 12 18 Bad Omens - Like a Villain 12 (1)
12 13 19 Red Hot Chili Peppers - Black Summer 1 (3)
15 14 9 Korn - Worst is on Its Way 14 (1)
17 15 14 Turnstile - Mystery 15 (1)
18 16 12 Fozzy - I Still Burn 16 (1)
19 17 7 Motionless in White - Masterpiece 17 (1)
16 18 20 Shinedown - Planet Zero 1 (4)
20 19 13 The Offspring - Behind Your Walls 19 (1)
40 20 2 Shinedown - Daylight 20 (1)
27 21 5 Jack White - What's the Trick? 21 (1)
21 22 16 Dirty Honey - Another Last Time 21 (1)
25 23 4 Saint Asonia - Above It All 23 (1)
26 24 3 My Chemical Romance - The Foundations of Decay 24 (1)
24 25 7 Architects - When We Were Young 24 (1)
22 26 15 Coheed and Cambria - The Liars Club 22 (1)
28 27 5 Crobot - Set You Free 27 (1)
29 28 4 Ice Nine Kills - The Shower Scene 28 (1)
38 29 2 Falling in Reverse - Voices in My Head 29 (1)
32 30 2 Eva Under Fire f/ Spencer Charnas - Blow 30 (1)
30 31 8 The Warning - Money 30 (2)
34 32 8 Black Stone Cherry - Ringin' in My Head 32 (1)
33 33 9 Mastodon - Peace and Tranquility 29 (2)
56 34 1 Red Hot Chili Peppers - These Are the Ways 34 (1)
23 35 19 A Day to Remember f/ Mark Hoppus - Re-Entry 15 (2)
37 36 6 Silverstein - Ultraviolet 36 (1)
31 37 16 Fame on Fire - Plastic Heart 31 (4)
44 38 1 Memphis May Fire - Make Believe 38 (1)
45 39 1 Black Label Society - You Made Me Want to Live 39 (1)
41 40 1 The Black Moods - Saturday Night 40 (1)
43 41 0 Lilith Czar - 100 Little Deaths 41 (1)
57 42 0 Papa Roach - No Apologies 42 (1)
46 43 0 Cold Kingdom f/ Danny Case - Criminal 43 (1)
35 44 10 Def Leppard - Kick 32 (1)
85 45 0 Saliva - Crows 45 (1)
51 46 0 Icon for Hire - Ready for Combat 46 (1)
49 47 0 Weezer - A Little Bit of Love 44 (3)
48 48 0 Imagine Dragons & JID - Enemy 47 (1)
47 49 0 Atreyu - Baptize 47 (1)
50 50 0 BRKN LOVE - Like a Drug 48 (1)
OUT:
8 X 25 Jelly Roll - Dead Man Walking 1 (2)
36 X 13 Ayron Jones - Hot Friends 26 (1)
39 X 4 Slash f/ Myles Kennedy & the Conspirators - April Fool 37 (1)
42 X 11 Blacklite District - Gotta Get Outta Here 34 (2)
AAA:
Last Week This Week Weeks On Main Chart Artist Song Title Peak (Weeks at Peak)
2 1 12 Caamp - Believe 1 (1)
1 2 13 The Black Keys - Wild Child 1 (6)
3 3 13 Florence + the Machine - My Love 1 (2)
9 4 6 Arcade Fire - Unconditional I (Lookout Kid) 4 (1)
7 5 8 Jack Johnson - One Step Ahead 5 (1)
6 6 17 Bob Moses - Love Brand New 6 (2)
4 7 11 Weezer - A Little Bit of Love 4 (1)
8 8 9 Maggie Rogers - That's Where I Am 6 (1)
10 9 17 Sam Fender - Seventeen Going Under 7 (1)
12 10 8 Vance Joy - Clarity 10 (1)
13 11 8 Mt. Joy - Lemon Tree 11 (1)
11 12 17 The Head and the Heart - Virginia (Wind in the Night) 1 (2)
5 13 18 Spoon - Wild 3 (1)
14 14 10 Band of Horses - Warning Signs 12 (1)
17 15 4 Harry Styles - As It Was 15 (1)
19 16 4 Nathaniel Rateliff & the Night Sweats - I'm on Your Side 16 (1)
23 17 2 Stephen Sanchez - Until I Found You 17 (1)
16 18 8 Soccer Mommy - Shotgun 16 (1)
25 19 3 Sharon Van Etten - Mistakes 19 (1)
22 20 5 Phoebe Bridgers - Sidelines 20 (1)
15 21 13 Jack White - Love is Selfish 12 (1)
20 22 9 The 502s - Just a Little While 18 (1)
26 23 7 Milky Chance - Synchronize 23 (1)
18 24 19 The Lumineers - Where We Are 3 (4)
21 25 11 Cannons - Bad Dream 18 (3)
31 26 1 Dermot Kennedy - Something to Someone 26 (1)
24 27 15 Japanese Breakfast - Slide Tackle 17 (1)
27 28 4 Marcus King - Hard Working Man 27 (1)
29 29 3 Wilco - Falling Apart (Right Now) 26 (1)
30 30 6 Bartees Strange - Heavy Heart 30 (6)
32 31 0 Michael Franti & Spearhead - Brighter Day 31 (1)
33 32 0 Father John Misty - Goodbye Mr. Blue 32 (4)
123 33 0 Phoenix - Alpha Zulu 33 (1)
37 34 0 Ray LaMontagne f/ Sierra Ferrell - I Was Born to Love You 34 (1)
34 35 0 Ripe - Settling 34 (1)
38 36 0 Måneskin - Supermodel 36 (1)
36 37 0 The Walters - I Love You So 36 (1)
46 38 0 Metric - All Comes Crashing 38 (1)
35 39 0 alt-J - Hard Drive Gold 33 (1)
41 40 0 beabadoobee - Talk 40 (1)
42 41 0 Eddie Vedder - Invincible 41 (1)
39 42 0 Mitski - Love Me More 39 (1)
58 43 0 Kate Bush - Running Up That Hill (A Deal with God) 43 (1)
44 44 0 Cafuné - Tek It 44 (2)
43 45 0 Imagine Dragons & JID - Enemy 43 (1)
40 46 0 Kurt Vile - Like Exploding Stones 35 (4)
45 47 0 Adia Victoria - Ain't Killed Me Yet 43 (2)
48 48 0 Gavin DeGraw - Face the River 48 (2)
57 49 0 Fontaines D.C. - Roman Holiday 49 (1)
50 50 0 Nathaniel Rateliff & the Night Sweats - Love Don't 50 (2)
OUT:
28 X 10 Rex Orange County - Keep It Up 23 (2)
47 X 0 Trombone Shorty - Come Back 42 (1)
49 X 0 Lizzo - About Damn Time 47 (1)