Mediabase Active/Alternative Charts
Jan 17, 2016 8:01:13 GMT -5
Post by Daryl the Beryl on Jan 17, 2016 8:01:13 GMT -5
SUNDAY MORNING UPDATE:
Alternative
1 1 TWENTY ONE PILOTS Stressed Out 3144 3310 -166 14.574
2 2 CAGE THE ELEPHANT Mess Around 2688 2595 93 9.092
4 3 COLDPLAY Adventure Of A Lifetime 2469 2396 73 9.665
3 4 COLD WAR KIDS First 2330 2434 -104 12.311
6 5 VANCE JOY Fire And The Flood 2239 2159 80 7.659
5 6 SILVERSUN PICKUPS Nightlight 2208 2248 -40 6.81
9 7 NOTHING BUT THIEVES Trip Switch 1888 1791 97 6.464
7 8 NATHANIEL RATELIFF/NIGHTSWEATS S.O.B 1822 2066 -244 7.237
11 9 FOALS Mountain At My Gates 1711 1520 191 5.438
10 10 X AMBASSADORS Unsteady 1695 1597 98 5.619
8 11 DEATH CAB FOR CUTIE The Ghosts Of Beverly Drive 1667 1908 -241 8.214
12 12 IMAGINE DRAGONS Roots 1531 1518 13 4.927
13 13 WEEZER Thank God For Girls 1394 1427 -33 4.552
14 14 DISCLOSURE Magnets f/Lorde 1183 1165 18 3.66
15 15 MUMFORD & SONS Ditmas 1110 1053 57 2.843
17 16 FOO FIGHTERS Saint Cecilia 1023 916 107 3.082
16 17 THE 1975 Love Me 1012 1019 -7 2.71
18 18 CHRIS CORNELL Nearly Forgot My Broken Heart 834 890 -56 3.353
19 19 JR JR Gone 789 756 33 1.862
22 20 ANDREW MCMAHON IN WILDERNESS High Dive 755 691 64 2.285
21 21 PANIC! AT THE DISCO Victorious 703 702 1 2.3
20 22 SAINT MOTEL Cold Cold Man 694 715 -21 1.996
23 23 THE STRUTS Kiss This 649 568 81 1.558
24 24 WOMBATS Give Me A Try 543 494 49 1.414
29 25 ELLE KING Under The Influence 541 373 168 1.577
28 26 MIIKE SNOW Genghis Khan 505 382 123 1.924
26 27 BORNS 10,000 Emerald Pools 455 407 48 1.038
27 28 OF MONSTERS AND MEN Wolves Without Teeth 395 389 6 1.009
30 29 EL VY Return To The Moon 374 372 2 0.82
35 30 AWOLNATION Woman Woman 366 253 113 0.915
25 31 BIG GRAMS Lights On 362 424 -62 0.6
32 32 NEIGHBOURHOOD Cry Baby 317 298 19 0.76
34 33 SHINEDOWN State Of My Head 301 280 21 0.632
31 34 NEW POLITICS Girl Crush 279 304 -25 0.637
65 35 TWENTY ONE PILOTS Ride 278 70 208 1.843
33 36 GRIZFOLK Troublemaker 256 293 -37 0.322
72 37 THE STRUMBELLAS Spirits 232 66 166 1.451
38 38 BAIO Sister Of Pearl 228 208 20 0.538
37 39 BRING ME THE HORIZON Throne 221 238 -17 0.762
36 40 MARIAN HILL One Time 213 244 -31 0.469
40 41 ST. LUCIA Dancing On Glass 207 199 8 0.148
39 42 FALL OUT BOY Irresistible 188 202 -14 0.667
42 43 FRANK TURNER Next Storm 187 196 -9 0.411
43 44 NEW BEAT FUND Sikka Takin' The Hard Way 179 182 -3 0.263
45 45 JAMES BAY Let It Go 150 138 12 0.513
51 46 DECLAN MCKENNA Brazil 140 112 28 0.15
44 47 LUKAS GRAHAM 7 Years 133 163 -30 0.614
46 48 BANNERS Shine A Light 132 136 -4 0.276
47 49 CHEF'SPECIAL In Your Arms 131 130 1 0.79
41 50 MUTEMATH Monument 131 197 -66 0.249
Active
2 1 FIVE FINGER DEATH PUNCH Wash It All Away 2109 2111 -2 5.747
1 2 DISTURBED The Light 1964 2129 -165 6.53
3 3 SHINEDOWN State Of My Head 1797 1690 107 5.027
5 4 SEETHER Save Today 1411 1384 27 3.502
4 5 HALESTORM I Am The Fire 1302 1413 -111 3.569
8 6 POP EVIL Ways To Get High 1255 1116 139 3.33
7 7 THREE DAYS GRACE Fallen Angel 1187 1226 -39 2.596
9 8 FOO FIGHTERS Saint Cecilia 1055 939 116 3.512
10 9 NOTHING MORE Here's To The Heartache 1028 913 115 2.09
6 10 GHOST Cirice 981 1252 -271 2.808
11 11 HIGHLY SUSPECT Bloodfeather 930 872 58 2.332
13 12 TRIVIUM Until The World Goes Cold 812 762 50 1.411
12 13 THEORY OF A DEADMAN Blow 807 812 -5 1.836
16 14 MUSE Reapers 727 587 140 2.194
14 15 CAGE THE ELEPHANT Mess Around 648 658 -10 1.868
19 16 SAINT ASONIA Let Me Live My Life 546 467 79 0.913
17 17 PARKWAY DRIVE Vice Grip 531 526 5 0.709
18 18 ARANDA We Are The Enemy 506 487 19 0.943
20 19 FROM ASHES TO NEW Through It All 454 458 -4 0.57
28 20 BRING ME THE HORIZON Happy Song 444 267 177 0.546
15 21 LIKE A STORM Become The Enemy 443 617 -174 0.749
23 22 SHAMAN'S HARVEST In Chains 431 363 68 0.709
21 23 ALL THAT REMAINS Victory Lap 421 428 -7 0.677
22 24 IN THIS MOMENT Big Bad Wolf 385 393 -8 0.612
26 25 ESCAPE THE FATE Alive 329 306 23 0.437
25 26 THE STRUTS Kiss This 322 316 6 0.679
38 27 RED SUN RISING Emotionless 308 172 136 0.498
42 28 PAPA ROACH Falling Apart 300 138 162 0.375
24 29 NATHANIEL RATELIFF/NIGHTSWEATS S.O.B 277 349 -72 0.949
33 30 FAILURE ANTHEM Paralyzed 255 217 38 0.237
27 31 WILSON Right To Rise 237 295 -58 0.429
29 32 STITCHED UP HEART Finally Free 230 258 -28 0.186
41 33 ADELITAS WAY Bad Reputation 224 139 85 0.321
30 34 TRANS-SIBERIAN ORCHESTRA Forget About The Blame 219 255 -36 0.381
37 35 TYLER BRYANT & THE SHAKEDOWN Loaded Dice & Buried Money 208 182 26 0.247
32 36 TURBOWOLF Rabbits Foot 203 234 -31 0.303
36 37 DROWNING POOL By The Blood 198 191 7 0.181
40 38 LACEY STURM Impossible 193 156 37 0.229
34 39 ANDREW WATT Ghost In My Head 192 204 -12 0.26
44 40 SLIPKNOT Goodbye 186 123 63 0.238
31 41 ATREYU Do You Know Who You Are 168 243 -75 0.153
39 42 NOTHING BUT THIEVES Trip Switch 165 166 -1 0.327
35 43 TWENTY ONE PILOTS Stressed Out 156 194 -38 0.367
45 44 PUSCIFER The Remedy 129 123 6 0.235
46 45 STONE SOUR Gimme Shelter f/Lizzy Hale 121 116 5 0.398
0 46 3 DOORS DOWN In The Dark 119 0 119 0.697
43 47 GODSMACK Inside Yourself 113 137 -24 0.265
50 48 DISTURBED The Sound Of Silence 110 74 36 0.363
47 49 BULLET FOR MY VALENTINE Venom 108 109 -1 0.12
48 50 WAYLAND Bloody Sunrise 107 103 4 0.185
AAA
1 1 COLDPLAY Adventure Of A Lifetime 666 689 -23 1.991
2 2 VANCE JOY Fire And The Flood 617 660 -43 2.046
3 3 CAGE THE ELEPHANT Mess Around 609 562 47 1.412
4 4 COLD WAR KIDS First 563 546 17 1.719
5 5 LEON BRIDGES Smooth Sailin' 547 520 27 1.735
7 6 MUMFORD & SONS Ditmas 428 418 10 1.169
9 7 EL VY Return To The Moon 425 407 18 1.147
6 8 ADELE Hello 413 462 -49 1.35
8 9 NATHANIEL RATELIFF/NIGHTSWEATS S.O.B 380 418 -38 1.325
11 10 CITY AND COLOUR Lover Come Back 363 332 31 0.795
10 11 HOZIER Someone New 341 394 -53 1.066
15 12 KALEO Way Down We Go 315 296 19 0.469
16 13 DISCLOSURE Magnets f/Lorde 303 293 10 0.697
20 14 KURT VILE Pretty Pimpin 297 232 65 0.622
13 15 HOUNDMOUTH Say It 290 309 -19 0.521
14 16 WOLF ALICE Bros 278 298 -20 0.559
19 17 ALABAMA SHAKES Sound & Color 276 235 41 0.333
18 18 BORNS 10,000 Emerald Pools 274 238 36 0.675
24 19 ELLE KING Under The Influence 263 188 75 0.876
12 20 CHRIS CORNELL Nearly Forgot My Broken Heart 253 328 -75 0.729
21 21 X AMBASSADORS Unsteady 246 230 16 0.638
17 22 BOY & BEAR Walk The Wire 238 272 -34 0.313
23 23 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 197 189 8 0.578
30 24 ADELE When We Were Young 195 151 44 0.624
25 25 IMAGINE DRAGONS Roots 181 176 5 0.368
22 26 RYAN ADAMS Bad Blood 161 203 -42 0.32
26 27 TWENTY ONE PILOTS Stressed Out 157 166 -9 0.228
27 28 JARRYD JAMES Do You Remember 155 166 -11 0.273
33 29 TEDESCHI TRUCKS BAND Anyhow 151 141 10 0.272
41 30 JAMES BAY Let It Go 144 112 32 0.69
29 31 JR JR Gone 144 160 -16 0.219
31 32 HARRY CONNICK, JR. (I Do) Like We Do 139 151 -12 0.161
37 33 HOZIER Jackie And Wilson 135 120 15 0.344
34 34 LUKAS GRAHAM 7 Years 133 140 -7 0.193
38 35 FOALS Mountain At My Gates 131 119 12 0.48
28 36 MAIA SHARP Nothing But The Radio (2015) 124 161 -37 0.175
40 37 ADELE Send My Love (To Your New... 119 118 1 0.614
36 38 JOSH RITTER Getting Ready To Get Down 119 129 -10 0.18
76 39 DAVID BOWIE Lazarus 113 36 77 0.423
39 40 BANNERS Shine A Light 111 119 -8 0.368
45 41 WILD FEATHERS Overnight 110 100 10 0.092
88 42 BONNIE RAITT Gypsy In Me 108 31 77 0.269
35 43 MATT NATHANSON Adrenaline 106 140 -34 0.381
46 44 DECEMBERISTS Why Would I Now? 102 97 5 0.21
32 45 DAWES All Your Favorite Bands 101 145 -44 0.068
43 46 COLEMAN HELL 2 Heads 98 103 -5 0.313
47 47 LAKE STREET DIVE Call Off Your Dogs 93 95 -2 0.192
44 48 TOR MILLER Carter & Cash 84 102 -18 0.131
42 49 BRANDI CARLILE Things I Regret 84 109 -25 0.12
67 50 FLORENCE + THE MACHINE Delilah 83 42 41 0.24
Sunday
Alternative
Active
AAA
Alternative
1 1 TWENTY ONE PILOTS Stressed Out 3144 3310 -166 14.574
2 2 CAGE THE ELEPHANT Mess Around 2688 2595 93 9.092
4 3 COLDPLAY Adventure Of A Lifetime 2469 2396 73 9.665
3 4 COLD WAR KIDS First 2330 2434 -104 12.311
6 5 VANCE JOY Fire And The Flood 2239 2159 80 7.659
5 6 SILVERSUN PICKUPS Nightlight 2208 2248 -40 6.81
9 7 NOTHING BUT THIEVES Trip Switch 1888 1791 97 6.464
7 8 NATHANIEL RATELIFF/NIGHTSWEATS S.O.B 1822 2066 -244 7.237
11 9 FOALS Mountain At My Gates 1711 1520 191 5.438
10 10 X AMBASSADORS Unsteady 1695 1597 98 5.619
8 11 DEATH CAB FOR CUTIE The Ghosts Of Beverly Drive 1667 1908 -241 8.214
12 12 IMAGINE DRAGONS Roots 1531 1518 13 4.927
13 13 WEEZER Thank God For Girls 1394 1427 -33 4.552
14 14 DISCLOSURE Magnets f/Lorde 1183 1165 18 3.66
15 15 MUMFORD & SONS Ditmas 1110 1053 57 2.843
17 16 FOO FIGHTERS Saint Cecilia 1023 916 107 3.082
16 17 THE 1975 Love Me 1012 1019 -7 2.71
18 18 CHRIS CORNELL Nearly Forgot My Broken Heart 834 890 -56 3.353
19 19 JR JR Gone 789 756 33 1.862
22 20 ANDREW MCMAHON IN WILDERNESS High Dive 755 691 64 2.285
21 21 PANIC! AT THE DISCO Victorious 703 702 1 2.3
20 22 SAINT MOTEL Cold Cold Man 694 715 -21 1.996
23 23 THE STRUTS Kiss This 649 568 81 1.558
24 24 WOMBATS Give Me A Try 543 494 49 1.414
29 25 ELLE KING Under The Influence 541 373 168 1.577
28 26 MIIKE SNOW Genghis Khan 505 382 123 1.924
26 27 BORNS 10,000 Emerald Pools 455 407 48 1.038
27 28 OF MONSTERS AND MEN Wolves Without Teeth 395 389 6 1.009
30 29 EL VY Return To The Moon 374 372 2 0.82
35 30 AWOLNATION Woman Woman 366 253 113 0.915
25 31 BIG GRAMS Lights On 362 424 -62 0.6
32 32 NEIGHBOURHOOD Cry Baby 317 298 19 0.76
34 33 SHINEDOWN State Of My Head 301 280 21 0.632
31 34 NEW POLITICS Girl Crush 279 304 -25 0.637
65 35 TWENTY ONE PILOTS Ride 278 70 208 1.843
33 36 GRIZFOLK Troublemaker 256 293 -37 0.322
72 37 THE STRUMBELLAS Spirits 232 66 166 1.451
38 38 BAIO Sister Of Pearl 228 208 20 0.538
37 39 BRING ME THE HORIZON Throne 221 238 -17 0.762
36 40 MARIAN HILL One Time 213 244 -31 0.469
40 41 ST. LUCIA Dancing On Glass 207 199 8 0.148
39 42 FALL OUT BOY Irresistible 188 202 -14 0.667
42 43 FRANK TURNER Next Storm 187 196 -9 0.411
43 44 NEW BEAT FUND Sikka Takin' The Hard Way 179 182 -3 0.263
45 45 JAMES BAY Let It Go 150 138 12 0.513
51 46 DECLAN MCKENNA Brazil 140 112 28 0.15
44 47 LUKAS GRAHAM 7 Years 133 163 -30 0.614
46 48 BANNERS Shine A Light 132 136 -4 0.276
47 49 CHEF'SPECIAL In Your Arms 131 130 1 0.79
41 50 MUTEMATH Monument 131 197 -66 0.249
Active
2 1 FIVE FINGER DEATH PUNCH Wash It All Away 2109 2111 -2 5.747
1 2 DISTURBED The Light 1964 2129 -165 6.53
3 3 SHINEDOWN State Of My Head 1797 1690 107 5.027
5 4 SEETHER Save Today 1411 1384 27 3.502
4 5 HALESTORM I Am The Fire 1302 1413 -111 3.569
8 6 POP EVIL Ways To Get High 1255 1116 139 3.33
7 7 THREE DAYS GRACE Fallen Angel 1187 1226 -39 2.596
9 8 FOO FIGHTERS Saint Cecilia 1055 939 116 3.512
10 9 NOTHING MORE Here's To The Heartache 1028 913 115 2.09
6 10 GHOST Cirice 981 1252 -271 2.808
11 11 HIGHLY SUSPECT Bloodfeather 930 872 58 2.332
13 12 TRIVIUM Until The World Goes Cold 812 762 50 1.411
12 13 THEORY OF A DEADMAN Blow 807 812 -5 1.836
16 14 MUSE Reapers 727 587 140 2.194
14 15 CAGE THE ELEPHANT Mess Around 648 658 -10 1.868
19 16 SAINT ASONIA Let Me Live My Life 546 467 79 0.913
17 17 PARKWAY DRIVE Vice Grip 531 526 5 0.709
18 18 ARANDA We Are The Enemy 506 487 19 0.943
20 19 FROM ASHES TO NEW Through It All 454 458 -4 0.57
28 20 BRING ME THE HORIZON Happy Song 444 267 177 0.546
15 21 LIKE A STORM Become The Enemy 443 617 -174 0.749
23 22 SHAMAN'S HARVEST In Chains 431 363 68 0.709
21 23 ALL THAT REMAINS Victory Lap 421 428 -7 0.677
22 24 IN THIS MOMENT Big Bad Wolf 385 393 -8 0.612
26 25 ESCAPE THE FATE Alive 329 306 23 0.437
25 26 THE STRUTS Kiss This 322 316 6 0.679
38 27 RED SUN RISING Emotionless 308 172 136 0.498
42 28 PAPA ROACH Falling Apart 300 138 162 0.375
24 29 NATHANIEL RATELIFF/NIGHTSWEATS S.O.B 277 349 -72 0.949
33 30 FAILURE ANTHEM Paralyzed 255 217 38 0.237
27 31 WILSON Right To Rise 237 295 -58 0.429
29 32 STITCHED UP HEART Finally Free 230 258 -28 0.186
41 33 ADELITAS WAY Bad Reputation 224 139 85 0.321
30 34 TRANS-SIBERIAN ORCHESTRA Forget About The Blame 219 255 -36 0.381
37 35 TYLER BRYANT & THE SHAKEDOWN Loaded Dice & Buried Money 208 182 26 0.247
32 36 TURBOWOLF Rabbits Foot 203 234 -31 0.303
36 37 DROWNING POOL By The Blood 198 191 7 0.181
40 38 LACEY STURM Impossible 193 156 37 0.229
34 39 ANDREW WATT Ghost In My Head 192 204 -12 0.26
44 40 SLIPKNOT Goodbye 186 123 63 0.238
31 41 ATREYU Do You Know Who You Are 168 243 -75 0.153
39 42 NOTHING BUT THIEVES Trip Switch 165 166 -1 0.327
35 43 TWENTY ONE PILOTS Stressed Out 156 194 -38 0.367
45 44 PUSCIFER The Remedy 129 123 6 0.235
46 45 STONE SOUR Gimme Shelter f/Lizzy Hale 121 116 5 0.398
0 46 3 DOORS DOWN In The Dark 119 0 119 0.697
43 47 GODSMACK Inside Yourself 113 137 -24 0.265
50 48 DISTURBED The Sound Of Silence 110 74 36 0.363
47 49 BULLET FOR MY VALENTINE Venom 108 109 -1 0.12
48 50 WAYLAND Bloody Sunrise 107 103 4 0.185
AAA
1 1 COLDPLAY Adventure Of A Lifetime 666 689 -23 1.991
2 2 VANCE JOY Fire And The Flood 617 660 -43 2.046
3 3 CAGE THE ELEPHANT Mess Around 609 562 47 1.412
4 4 COLD WAR KIDS First 563 546 17 1.719
5 5 LEON BRIDGES Smooth Sailin' 547 520 27 1.735
7 6 MUMFORD & SONS Ditmas 428 418 10 1.169
9 7 EL VY Return To The Moon 425 407 18 1.147
6 8 ADELE Hello 413 462 -49 1.35
8 9 NATHANIEL RATELIFF/NIGHTSWEATS S.O.B 380 418 -38 1.325
11 10 CITY AND COLOUR Lover Come Back 363 332 31 0.795
10 11 HOZIER Someone New 341 394 -53 1.066
15 12 KALEO Way Down We Go 315 296 19 0.469
16 13 DISCLOSURE Magnets f/Lorde 303 293 10 0.697
20 14 KURT VILE Pretty Pimpin 297 232 65 0.622
13 15 HOUNDMOUTH Say It 290 309 -19 0.521
14 16 WOLF ALICE Bros 278 298 -20 0.559
19 17 ALABAMA SHAKES Sound & Color 276 235 41 0.333
18 18 BORNS 10,000 Emerald Pools 274 238 36 0.675
24 19 ELLE KING Under The Influence 263 188 75 0.876
12 20 CHRIS CORNELL Nearly Forgot My Broken Heart 253 328 -75 0.729
21 21 X AMBASSADORS Unsteady 246 230 16 0.638
17 22 BOY & BEAR Walk The Wire 238 272 -34 0.313
23 23 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 197 189 8 0.578
30 24 ADELE When We Were Young 195 151 44 0.624
25 25 IMAGINE DRAGONS Roots 181 176 5 0.368
22 26 RYAN ADAMS Bad Blood 161 203 -42 0.32
26 27 TWENTY ONE PILOTS Stressed Out 157 166 -9 0.228
27 28 JARRYD JAMES Do You Remember 155 166 -11 0.273
33 29 TEDESCHI TRUCKS BAND Anyhow 151 141 10 0.272
41 30 JAMES BAY Let It Go 144 112 32 0.69
29 31 JR JR Gone 144 160 -16 0.219
31 32 HARRY CONNICK, JR. (I Do) Like We Do 139 151 -12 0.161
37 33 HOZIER Jackie And Wilson 135 120 15 0.344
34 34 LUKAS GRAHAM 7 Years 133 140 -7 0.193
38 35 FOALS Mountain At My Gates 131 119 12 0.48
28 36 MAIA SHARP Nothing But The Radio (2015) 124 161 -37 0.175
40 37 ADELE Send My Love (To Your New... 119 118 1 0.614
36 38 JOSH RITTER Getting Ready To Get Down 119 129 -10 0.18
76 39 DAVID BOWIE Lazarus 113 36 77 0.423
39 40 BANNERS Shine A Light 111 119 -8 0.368
45 41 WILD FEATHERS Overnight 110 100 10 0.092
88 42 BONNIE RAITT Gypsy In Me 108 31 77 0.269
35 43 MATT NATHANSON Adrenaline 106 140 -34 0.381
46 44 DECEMBERISTS Why Would I Now? 102 97 5 0.21
32 45 DAWES All Your Favorite Bands 101 145 -44 0.068
43 46 COLEMAN HELL 2 Heads 98 103 -5 0.313
47 47 LAKE STREET DIVE Call Off Your Dogs 93 95 -2 0.192
44 48 TOR MILLER Carter & Cash 84 102 -18 0.131
42 49 BRANDI CARLILE Things I Regret 84 109 -25 0.12
67 50 FLORENCE + THE MACHINE Delilah 83 42 41 0.24
Sunday
Alternative
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | TWENTY ONE PILOTS Stressed ... | 3144 | -35 | -166 | -18 | 14.574 | -0.215 | 2 |
2 | = | CAGE THE ELEPHANT Mess Arou... | 2688 | +30 | 93 | +35 | 9.092 | +0.237 | 596 |
3 | = | COLDPLAY Adventure Of A Lif... | 2469 | +10 | 73 | -19 | 9.665 | -0.108 | 45 |
4 | = | COLD WAR KIDS First | 2330 | -4 | -104 | +25 | 12.311 | -0.240 | 260 |
5 | = | VANCE JOY Fire And The Floo... | 2239 | +20 | 80 | +22 | 7.659 | +0.065 | 330 |
6 | = | SILVERSUN PICKUPS Nightligh... | 2208 | -10 | -40 | -24 | 6.810 | -0.051 | 1216 |
7 | = | NOTHING BUT THIEVES Trip Sw... | 1888 | +3 | 97 | -16 | 6.464 | -0.158 | 566 |
8 | = | NATHANIEL RATELIFF/NIGHTSWE... | 1822 | -42 | -244 | -31 | 7.237 | -0.188 | -- |
9 | +2 | FOALS Mountain At My Gates | 1711 | +41 | 191 | +35 | 5.438 | +0.216 | 1226 |
10 | = | X AMBASSADORS Unsteady | 1695 | +8 | 98 | -14 | 5.619 | +0.083 | 199 |
11 | -2 | DEATH CAB FOR CUTIE The Gho... | 1667 | -44 | -241 | +0 | 8.214 | -0.275 | -- |
12 | = | IMAGINE DRAGONS Roots | 1531 | +4 | 13 | +9 | 4.927 | +0.079 | 317 |
13 | = | WEEZER Thank God For Girls | 1394 | +13 | -33 | +37 | 4.552 | +0.011 | 81 |
14 | = | DISCLOSURE Magnets f/Lorde | 1183 | +3 | 18 | -6 | 3.660 | -0.035 | 410 |
15 | = | MUMFORD & SONS Ditmas | 1110 | +9 | 57 | -10 | 2.843 | +0.045 | -- |
16 | +1 | FOO FIGHTERS Saint Cecilia | 1023 | +16 | 107 | +5 | 3.082 | +0.056 | -- |
17 | -1 | THE 1975 Love Me | 1012 | +1 | -7 | +17 | 2.710 | -0.035 | 181 |
18 | = | CHRIS CORNELL Nearly Forgot... | 834 | -15 | -56 | -3 | 3.353 | -0.025 | 681 |
19 | = | JR JR Gone | 789 | +14 | 33 | +12 | 1.862 | -0.012 | 1329 |
20 | = | ANDREW MCMAHON IN WILDERNES... | 755 | +4 | 64 | -11 | 2.285 | +0.000 | -- |
21 | +1 | PANIC! AT THE DISCO Victori... | 703 | +15 | 1 | +19 | 2.300 | +0.086 | 60 |
22 | -1 | SAINT MOTEL Cold Cold Man | 694 | +3 | -21 | -11 | 1.996 | +0.073 | -- |
23 | = | THE STRUTS Kiss This | 649 | +9 | 81 | -3 | 1.558 | +0.023 | -- |
24 | = | WOMBATS Give Me A Try | 543 | +7 | 49 | +10 | 1.414 | +0.017 | -- |
25 | = | ELLE KING Under The Influen... | 541 | +25 | 168 | +12 | 1.577 | +0.087 | -- |
26 | = | MIIKE SNOW Genghis Khan | 505 | +19 | 123 | +6 | 1.924 | +0.136 | 493 |
27 | = | BORNS 10,000 Emerald Pools | 455 | +16 | 48 | +11 | 1.038 | +0.041 | -- |
28 | = | OF MONSTERS AND MEN Wolves ... | 395 | -4 | 6 | -11 | 1.009 | -0.027 | -- |
29 | +1 | EL VY Return To The Moon | 374 | +8 | 2 | +9 | 0.820 | +0.001 | -- |
30 | +1 | AWOLNATION Woman Woman | 366 | +28 | 113 | +17 | 0.915 | +0.088 | -- |
31 | -2 | BIG GRAMS Lights On | 362 | -18 | -62 | -21 | 0.600 | -0.033 | -- |
32 | = | NEIGHBOURHOOD Cry Baby | 317 | +2 | 19 | +4 | 0.760 | -0.038 | -- |
33 | = | SHINEDOWN State Of My Head | 301 | +5 | 21 | +0 | 0.632 | +0.030 | 285 |
34 | = | NEW POLITICS Girl Crush | 279 | -2 | -25 | -3 | 0.637 | -0.016 | -- |
35 | +1 | TWENTY ONE PILOTS Ride | 278 | +34 | 208 | +16 | 1.843 | +0.101 | 161 |
36 | -1 | GRIZFOLK Troublemaker | 256 | -13 | -37 | -8 | 0.322 | -0.012 | -- |
37 | +3 | THE STRUMBELLAS Spirits | 232 | +28 | 166 | +14 | 1.451 | +0.081 | 1161 |
38 | -1 | BAIO Sister Of Pearl | 228 | +1 | 20 | +2 | 0.538 | +0.017 | -- |
39 | -1 | BRING ME THE HORIZON Throne | 221 | -6 | -17 | -10 | 0.762 | +0.004 | 677 |
40 | -1 | MARIAN HILL One Time | 213 | -4 | -31 | +0 | 0.469 | -0.042 | -- |
41 | = | ST. LUCIA Dancing On Glass | 207 | +3 | 8 | +6 | 0.148 | +0.014 | -- |
42 | = | FALL OUT BOY Irresistible f... | 188 | -8 | -14 | -18 | 0.667 | -0.014 | 56 |
43 | = | FRANK TURNER Next Storm | 187 | -7 | -9 | -15 | 0.411 | -0.048 | -- |
44 | = | NEW BEAT FUND Sikka Takin' ... | 179 | -4 | -3 | -13 | 0.263 | +0.003 | -- |
45 | = | JAMES BAY Let It Go | 150 | +2 | 12 | +4 | 0.513 | +0.002 | 58 |
46 | +3 | DECLAN MCKENNA Brazil | 140 | +6 | 28 | +6 | 0.150 | -0.001 | -- |
47 | +1 | LUKAS GRAHAM 7 Years | 133 | -4 | -30 | -1 | 0.614 | -0.065 | 98 |
48 | +2 | BANNERS Shine A Light | 132 | -2 | -4 | -4 | 0.276 | -0.004 | -- |
49 | -2 | CHEF'SPECIAL In Your Arms | 131 | -9 | 1 | -20 | 0.790 | -0.052 | -- |
50 | -4 | MUTEMATH Monument | 131 | -13 | -66 | -12 | 0.249 | -0.042 | -- |
Active
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | FIVE FINGER DEATH PUNCH Was... | 2109 | -4 | -2 | -2 | 5.747 | -0.015 | 442 |
2 | = | DISTURBED The Light | 1964 | -46 | -165 | -48 | 6.530 | -0.221 | 397 |
3 | = | SHINEDOWN State Of My Head | 1797 | +21 | 107 | +0 | 5.027 | -0.003 | 285 |
4 | = | SEETHER Save Today | 1411 | -1 | 27 | -14 | 3.502 | -0.012 | 1025 |
5 | = | HALESTORM I Am The Fire | 1302 | -29 | -111 | -30 | 3.569 | -0.098 | -- |
6 | = | POP EVIL Ways To Get High | 1255 | +16 | 139 | +4 | 3.330 | +0.077 | -- |
7 | = | THREE DAYS GRACE Fallen Ang... | 1187 | -2 | -39 | +3 | 2.596 | -0.023 | 1236 |
8 | = | FOO FIGHTERS Saint Cecilia | 1055 | +23 | 116 | -3 | 3.512 | +0.096 | -- |
9 | +1 | NOTHING MORE Here's To The ... | 1028 | +18 | 115 | -6 | 2.090 | +0.064 | -- |
10 | -1 | GHOST Cirice | 981 | -39 | -271 | -17 | 2.808 | -0.137 | -- |
11 | = | HIGHLY SUSPECT Bloodfeather | 930 | +16 | 58 | +13 | 2.332 | +0.112 | -- |
12 | = | TRIVIUM Until The World Goe... | 812 | +3 | 50 | -9 | 1.411 | -0.014 | -- |
13 | = | THEORY OF A DEADMAN Blow | 807 | +1 | -5 | +6 | 1.836 | +0.026 | -- |
14 | = | MUSE Reapers | 727 | +34 | 140 | +24 | 2.194 | +0.082 | -- |
15 | = | CAGE THE ELEPHANT Mess Arou... | 648 | -8 | -10 | -19 | 1.868 | -0.056 | 596 |
16 | = | SAINT ASONIA Let Me Live My... | 546 | +4 | 79 | -5 | 0.913 | +0.001 | -- |
17 | = | PARKWAY DRIVE Vice Grip | 531 | +4 | 5 | -7 | 0.709 | +0.027 | -- |
18 | = | ARANDA We Are The Enemy | 506 | +12 | 19 | +19 | 0.943 | +0.024 | -- |
19 | +1 | FROM ASHES TO NEW Through I... | 454 | -8 | -4 | -17 | 0.570 | -0.035 | -- |
20 | +3 | BRING ME THE HORIZON Happy ... | 444 | +25 | 177 | +0 | 0.546 | +0.018 | -- |
21 | -2 | LIKE A STORM Become The Ene... | 443 | -29 | -174 | -3 | 0.749 | -0.014 | -- |
22 | = | SHAMAN'S HARVEST In Chains | 431 | +10 | 68 | +4 | 0.709 | +0.016 | -- |
23 | -2 | ALL THAT REMAINS Victory La... | 421 | -4 | -7 | -2 | 0.677 | -0.008 | -- |
24 | = | IN THIS MOMENT Big Bad Wolf | 385 | +7 | -8 | +8 | 0.612 | +0.014 | -- |
