Mediabase Active/Alternative Charts
Feb 18, 2016 7:30:45 GMT -5
Post by Daryl the Beryl on Feb 18, 2016 7:30:45 GMT -5
THURSDAY UPDATE:
Alternative
1 1 COLDPLAY Adventure Of A Lifetime 2839 2953 -114 11.528
2 2 CAGE THE ELEPHANT Mess Around 2811 2925 -114 10.348
3 3 TWENTY ONE PILOTS Stressed Out 2401 2498 -97 13.232
4 4 FOALS Mountain At My Gates 2270 2263 7 7.185
6 5 NOTHING BUT THIEVES Trip Switch 2193 2221 -28 6.836
7 6 COLD WAR KIDS First 1973 2066 -93 11.341
8 7 X AMBASSADORS Unsteady 1914 1935 -21 6.646
5 8 VANCE JOY Fire And The Flood 1898 2252 -354 5.304
9 9 IMAGINE DRAGONS Roots 1438 1638 -200 4.743
14 10 THE STRUMBELLAS Spirits 1412 1135 277 6.235
11 11 FOO FIGHTERS Saint Cecilia 1390 1381 9 3.996
10 12 WEEZER Thank God For Girls 1361 1537 -176 3.891
15 13 TWENTY ONE PILOTS Ride 1279 1128 151 4.693
12 14 DISCLOSURE Magnets f/Lorde 1228 1344 -116 3.468
16 15 PANIC! AT THE DISCO Victorious 1215 1114 101 4.36
13 16 MUMFORD & SONS Ditmas 1200 1268 -68 3.437
17 17 THE STRUTS Kiss This 1034 983 51 2.857
20 18 MIIKE SNOW Genghis Khan 1028 900 128 3.679
19 19 JR JR Gone 995 961 34 3.127
18 20 ANDREW MCMAHON IN WILDERNESS High Dive 961 983 -22 2.503
21 21 ELLE KING Under The Influence 915 854 61 2.356
22 22 AWOLNATION Woman Woman 832 784 48 2.462
24 23 EMPIRE OF THE SUN Walking On A Dream 827 641 186 4.561
23 24 WOMBATS Give Me A Try 723 688 35 2.167
32 25 LUMINEERS Ophelia 600 317 283 2.532
25 26 BORNS 10,000 Emerald Pools 546 547 -1 1.227
26 27 SHINEDOWN State Of My Head 443 429 14 1.069
30 28 JOYWAVE Destruction 419 339 80 0.641
36 29 LUKAS GRAHAM 7 Years 359 258 101 2.129
29 30 OF MONSTERS AND MEN Wolves Without Teeth 357 382 -25 0.942
33 31 DECLAN MCKENNA Brazil 335 313 22 0.653
31 32 EL VY Return To The Moon 315 333 -18 0.697
34 33 FLORENCE + THE MACHINE Delilah 301 285 16 1.112
35 34 ST. LUCIA Dancing On Glass 283 266 17 0.281
39 35 LUCIUS Born Again Teen 241 215 26 0.475
41 36 TRANSVIOLET New Bohemia 216 185 31 0.545
40 37 NEW BEAT FUND Sikka Takin' The Hard Way 205 203 2 0.386
42 38 CHEF'SPECIAL In Your Arms 191 181 10 0.658
43 39 HIGHLY SUSPECT Bloodfeather 189 164 25 0.345
44 40 TAME IMPALA The Less I Know The Better 180 160 20 0.289
50 41 DEFTONES Prayers/Triangles 143 120 23 0.346
45 42 POP EVIL Ways To Get High 138 151 -13 0.249
47 43 BANNERS Shine A Light 134 147 -13 0.235
53 44 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 132 113 19 0.385
38 45 THE 1975 Love Me 131 229 -98 0.43
56 46 JOY FORMIDABLE Last Thing On My Mind 130 99 31 0.314
48 47 MAINLAND Outcast 130 125 5 0.156
51 48 COLOURS Monster 129 118 11 0.133
52 49 JARRYD JAMES Do You Remember 122 117 5 0.429
49 50 MOTH & THE FLAME Live While I Breathe 120 122 -2 0.126
Active
1 1 SHINEDOWN State Of My Head 2085 2130 -45 5.842
2 2 POP EVIL Ways To Get High 1817 1748 69 4.875
3 3 FOO FIGHTERS Saint Cecilia 1579 1490 89 4.866
4 4 NOTHING MORE Here's To The Heartache 1370 1355 15 2.984
10 5 DISTURBED The Sound Of Silence 1279 1064 215 3.505
5 6 HIGHLY SUSPECT Bloodfeather 1266 1273 -7 3.343
8 7 3 DOORS DOWN In The Dark 1262 1146 116 3.58
7 8 MUSE Reapers 1230 1182 48 3.632
11 9 CAGE THE ELEPHANT Mess Around 985 1021 -36 2.984
9 10 FIVE FINGER DEATH PUNCH Wash It All Away 982 1126 -144 3.257
13 11 TRIVIUM Until The World Goes Cold 962 918 44 2.048
14 12 BRING ME THE HORIZON Happy Song 947 853 94 2.309
6 13 SEETHER Save Today 915 1235 -320 2.502
15 14 SAINT ASONIA Let Me Live My Life 833 779 54 1.519
12 15 DISTURBED The Light 799 960 -161 3.248
18 16 RED SUN RISING Emotionless 787 625 162 1.459
17 17 PAPA ROACH Falling Apart 708 650 58 1.16
16 18 FROM ASHES TO NEW Through It All 698 689 9 0.908
19 19 SHAMAN'S HARVEST In Chains 623 584 39 1.005
21 20 ADELITAS WAY Bad Reputation 487 435 52 0.837
36 21 DEFTONES Prayers/Triangles 449 240 209 0.781
20 22 PARKWAY DRIVE Vice Grip 414 507 -93 0.844
24 23 THE STRUTS Kiss This 405 375 30 1.196
38 24 FIVE FINGER DEATH PUNCH My Nemesis 395 171 224 0.697
25 25 SLIPKNOT Goodbye 387 350 37 0.508
28 26 ROB ZOMBIE Well, Everybody's...In A UFO 374 331 43 0.562
23 27 ESCAPE THE FATE Alive 369 375 -6 0.502
26 28 STITCHED UP HEART Finally Free 346 341 5 0.325
30 29 FAILURE ANTHEM Paralyzed 310 309 1 0.281
34 30 MEGADETH Dystopia 284 251 33 0.346
32 31 LACEY STURM Impossible 282 259 23 0.37
31 32 WOLFMOTHER Victorious 281 271 10 0.62
27 33 THEORY OF A DEADMAN Blow 279 336 -57 0.695
37 34 DEVOUR THE DAY Lightning In The Sky 258 223 35 0.368
33 35 DROWNING POOL By The Blood 258 252 6 0.303
22 36 ARANDA We Are The Enemy 254 396 -142 0.515
35 37 ANDREW WATT Ghost In My Head 215 246 -31 0.399
39 38 PUSCIFER The Remedy 198 154 44 0.365
29 39 ALL THAT REMAINS Victory Lap 181 314 -133 0.222
43 40 FOALS Mountain At My Gates 151 140 11 0.548
42 41 KILLSWITCH ENGAGE Hate By Design 140 145 -5 0.115
47 42 BLACK STONE CHERRY In Our Dreams 130 103 27 0.121
45 43 ANTHRAX Breathing Lightning 128 126 2 0.142
51 44 MONSTER TRUCK Don't Tell Me How To Live 115 86 29 0.173
46 45 THROUGH FIRE Stronger 115 110 5 0.11
50 46 CILVER I'm America 102 99 3 0.163
48 47 WAYLAND Bloody Sunrise 96 103 -7 0.168
49 48 BARONESS Shock Me 93 101 -8 0.117
53 49 GHOST From The Pinnacle To The Pit 92 66 26 0.08
65 50 FILTER Take Me To Heaven 89 48 41 0.119
AAA
2 1 LEON BRIDGES Smooth Sailin' 636 582 54 1.886
3 2 MUMFORD & SONS Ditmas 574 572 2 1.39
5 3 KURT VILE Pretty Pimpin 566 550 16 1.501
1 4 COLDPLAY Adventure Of A Lifetime 509 588 -79 1.643
4 5 CAGE THE ELEPHANT Mess Around 501 563 -62 1.428
6 6 VANCE JOY Fire And The Flood 450 492 -42 1.536
7 7 COLD WAR KIDS First 447 489 -42 1.673
8 8 ELLE KING Under The Influence 422 409 13 1.079
11 9 KALEO Way Down We Go 397 363 34 0.672
9 10 CITY AND COLOUR Lover Come Back 395 394 1 0.877
28 11 LUMINEERS Ophelia 388 178 210 1.552
12 12 ADELE When We Were Young 368 360 8 1.201
10 13 X AMBASSADORS Unsteady 361 373 -12 1.136
13 14 RAY LAMONTAGNE Hey, No Pressure 351 353 -2 0.73
14 15 BORNS 10,000 Emerald Pools 341 343 -2 0.795
17 16 FOALS Mountain At My Gates 319 304 15 0.914
15 17 ALABAMA SHAKES Sound & Color 317 319 -2 0.429
16 18 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 307 313 -6 0.975
18 19 DISCLOSURE Magnets f/Lorde 259 290 -31 0.656
19 20 THE RECORD COMPANY Off The Ground 248 232 16 0.595
20 21 HOZIER Jackie And Wilson 246 231 15 0.674
25 22 FLORENCE + THE MACHINE Delilah 231 195 36 0.478
23 23 LUKAS GRAHAM 7 Years 224 205 19 0.547
21 24 IMAGINE DRAGONS Roots 224 228 -4 0.596
26 25 TEDESCHI TRUCKS BAND Anyhow 219 190 29 0.403
22 26 DAVID BOWIE Lazarus 213 208 5 0.364
24 27 BONNIE RAITT Gypsy In Me 205 195 10 0.308
31 28 PETE YORN Lost Weekend 173 167 6 0.414
33 29 THE STRUMBELLAS Spirits 164 147 17 0.484
27 30 ADELE Hello 160 180 -20 0.595
32 31 WILD FEATHERS Overnight 148 163 -15 0.199
30 32 JR JR Gone 148 168 -20 0.335
34 33 MATT SIMONS Catch & Release 146 126 20 0.25
37 34 THE STRUTS Kiss This 127 114 13 0.289
36 35 BIG HEAD TODD & THE MONSTERS Wipeout Turn 115 119 -4 0.217
41 36 MOON TAXI All Day All Night 113 93 20 0.12
59 37 ANDREW BIRD Capsized 112 51 61 0.201
39 38 ADELE Send My Love (To Your New... 112 104 8 0.496
38 39 LAKE STREET DIVE Call Off Your Dogs 108 106 2 0.21
42 40 LISSIE Don't You Give Up On Me 100 89 11 0.201
40 41 IGGY POP Gardenia 95 94 1 0.36
51 42 JACK GARRATT Worry 88 61 27 0.215
43 43 OF MONSTERS AND MEN Wolves Without Teeth 83 87 -4 0.064
55 44 BEN HARPER/INNOCENT CRIMINALS Pink Balloon 77 57 20 0.143
75 45 SANTANA Anywhere You Want to Go 73 35 38 0.22
44 46 DYLAN LEBLANC Cautionary Tale 72 81 -9 0.116
48 47 ANDRA DAY Rise Up 64 64 0 0.093
46 48 MIIKE SNOW Genghis Khan 64 67 -3 0.165
49 49 DECLAN MCKENNA Brazil 63 63 0 0.183
136 50 MAIA SHARP Underneath 62 17 45 0.081
Thursday
Alternative
Active
AAA
Alternative
1 1 COLDPLAY Adventure Of A Lifetime 2839 2953 -114 11.528
2 2 CAGE THE ELEPHANT Mess Around 2811 2925 -114 10.348
3 3 TWENTY ONE PILOTS Stressed Out 2401 2498 -97 13.232
4 4 FOALS Mountain At My Gates 2270 2263 7 7.185
6 5 NOTHING BUT THIEVES Trip Switch 2193 2221 -28 6.836
7 6 COLD WAR KIDS First 1973 2066 -93 11.341
8 7 X AMBASSADORS Unsteady 1914 1935 -21 6.646
5 8 VANCE JOY Fire And The Flood 1898 2252 -354 5.304
9 9 IMAGINE DRAGONS Roots 1438 1638 -200 4.743
14 10 THE STRUMBELLAS Spirits 1412 1135 277 6.235
11 11 FOO FIGHTERS Saint Cecilia 1390 1381 9 3.996
10 12 WEEZER Thank God For Girls 1361 1537 -176 3.891
15 13 TWENTY ONE PILOTS Ride 1279 1128 151 4.693
12 14 DISCLOSURE Magnets f/Lorde 1228 1344 -116 3.468
16 15 PANIC! AT THE DISCO Victorious 1215 1114 101 4.36
13 16 MUMFORD & SONS Ditmas 1200 1268 -68 3.437
17 17 THE STRUTS Kiss This 1034 983 51 2.857
20 18 MIIKE SNOW Genghis Khan 1028 900 128 3.679
19 19 JR JR Gone 995 961 34 3.127
18 20 ANDREW MCMAHON IN WILDERNESS High Dive 961 983 -22 2.503
21 21 ELLE KING Under The Influence 915 854 61 2.356
22 22 AWOLNATION Woman Woman 832 784 48 2.462
24 23 EMPIRE OF THE SUN Walking On A Dream 827 641 186 4.561
23 24 WOMBATS Give Me A Try 723 688 35 2.167
32 25 LUMINEERS Ophelia 600 317 283 2.532
25 26 BORNS 10,000 Emerald Pools 546 547 -1 1.227
26 27 SHINEDOWN State Of My Head 443 429 14 1.069
30 28 JOYWAVE Destruction 419 339 80 0.641
36 29 LUKAS GRAHAM 7 Years 359 258 101 2.129
29 30 OF MONSTERS AND MEN Wolves Without Teeth 357 382 -25 0.942
33 31 DECLAN MCKENNA Brazil 335 313 22 0.653
31 32 EL VY Return To The Moon 315 333 -18 0.697
34 33 FLORENCE + THE MACHINE Delilah 301 285 16 1.112
35 34 ST. LUCIA Dancing On Glass 283 266 17 0.281
39 35 LUCIUS Born Again Teen 241 215 26 0.475
41 36 TRANSVIOLET New Bohemia 216 185 31 0.545
40 37 NEW BEAT FUND Sikka Takin' The Hard Way 205 203 2 0.386
42 38 CHEF'SPECIAL In Your Arms 191 181 10 0.658
43 39 HIGHLY SUSPECT Bloodfeather 189 164 25 0.345
44 40 TAME IMPALA The Less I Know The Better 180 160 20 0.289
50 41 DEFTONES Prayers/Triangles 143 120 23 0.346
45 42 POP EVIL Ways To Get High 138 151 -13 0.249
47 43 BANNERS Shine A Light 134 147 -13 0.235
53 44 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 132 113 19 0.385
38 45 THE 1975 Love Me 131 229 -98 0.43
56 46 JOY FORMIDABLE Last Thing On My Mind 130 99 31 0.314
48 47 MAINLAND Outcast 130 125 5 0.156
51 48 COLOURS Monster 129 118 11 0.133
52 49 JARRYD JAMES Do You Remember 122 117 5 0.429
49 50 MOTH & THE FLAME Live While I Breathe 120 122 -2 0.126
Active
1 1 SHINEDOWN State Of My Head 2085 2130 -45 5.842
2 2 POP EVIL Ways To Get High 1817 1748 69 4.875
3 3 FOO FIGHTERS Saint Cecilia 1579 1490 89 4.866
4 4 NOTHING MORE Here's To The Heartache 1370 1355 15 2.984
10 5 DISTURBED The Sound Of Silence 1279 1064 215 3.505
5 6 HIGHLY SUSPECT Bloodfeather 1266 1273 -7 3.343
8 7 3 DOORS DOWN In The Dark 1262 1146 116 3.58
7 8 MUSE Reapers 1230 1182 48 3.632
11 9 CAGE THE ELEPHANT Mess Around 985 1021 -36 2.984
9 10 FIVE FINGER DEATH PUNCH Wash It All Away 982 1126 -144 3.257
13 11 TRIVIUM Until The World Goes Cold 962 918 44 2.048
14 12 BRING ME THE HORIZON Happy Song 947 853 94 2.309
6 13 SEETHER Save Today 915 1235 -320 2.502
15 14 SAINT ASONIA Let Me Live My Life 833 779 54 1.519
12 15 DISTURBED The Light 799 960 -161 3.248
18 16 RED SUN RISING Emotionless 787 625 162 1.459
17 17 PAPA ROACH Falling Apart 708 650 58 1.16
16 18 FROM ASHES TO NEW Through It All 698 689 9 0.908
19 19 SHAMAN'S HARVEST In Chains 623 584 39 1.005
21 20 ADELITAS WAY Bad Reputation 487 435 52 0.837
36 21 DEFTONES Prayers/Triangles 449 240 209 0.781
20 22 PARKWAY DRIVE Vice Grip 414 507 -93 0.844
24 23 THE STRUTS Kiss This 405 375 30 1.196
38 24 FIVE FINGER DEATH PUNCH My Nemesis 395 171 224 0.697
25 25 SLIPKNOT Goodbye 387 350 37 0.508
28 26 ROB ZOMBIE Well, Everybody's...In A UFO 374 331 43 0.562
23 27 ESCAPE THE FATE Alive 369 375 -6 0.502
26 28 STITCHED UP HEART Finally Free 346 341 5 0.325
30 29 FAILURE ANTHEM Paralyzed 310 309 1 0.281
34 30 MEGADETH Dystopia 284 251 33 0.346
32 31 LACEY STURM Impossible 282 259 23 0.37
31 32 WOLFMOTHER Victorious 281 271 10 0.62
27 33 THEORY OF A DEADMAN Blow 279 336 -57 0.695
37 34 DEVOUR THE DAY Lightning In The Sky 258 223 35 0.368
33 35 DROWNING POOL By The Blood 258 252 6 0.303
22 36 ARANDA We Are The Enemy 254 396 -142 0.515
35 37 ANDREW WATT Ghost In My Head 215 246 -31 0.399
39 38 PUSCIFER The Remedy 198 154 44 0.365
29 39 ALL THAT REMAINS Victory Lap 181 314 -133 0.222
43 40 FOALS Mountain At My Gates 151 140 11 0.548
42 41 KILLSWITCH ENGAGE Hate By Design 140 145 -5 0.115
47 42 BLACK STONE CHERRY In Our Dreams 130 103 27 0.121
45 43 ANTHRAX Breathing Lightning 128 126 2 0.142
51 44 MONSTER TRUCK Don't Tell Me How To Live 115 86 29 0.173
46 45 THROUGH FIRE Stronger 115 110 5 0.11
50 46 CILVER I'm America 102 99 3 0.163
48 47 WAYLAND Bloody Sunrise 96 103 -7 0.168
49 48 BARONESS Shock Me 93 101 -8 0.117
53 49 GHOST From The Pinnacle To The Pit 92 66 26 0.08
65 50 FILTER Take Me To Heaven 89 48 41 0.119
AAA
2 1 LEON BRIDGES Smooth Sailin' 636 582 54 1.886
3 2 MUMFORD & SONS Ditmas 574 572 2 1.39
5 3 KURT VILE Pretty Pimpin 566 550 16 1.501
1 4 COLDPLAY Adventure Of A Lifetime 509 588 -79 1.643
4 5 CAGE THE ELEPHANT Mess Around 501 563 -62 1.428
6 6 VANCE JOY Fire And The Flood 450 492 -42 1.536
7 7 COLD WAR KIDS First 447 489 -42 1.673
8 8 ELLE KING Under The Influence 422 409 13 1.079
11 9 KALEO Way Down We Go 397 363 34 0.672
9 10 CITY AND COLOUR Lover Come Back 395 394 1 0.877
28 11 LUMINEERS Ophelia 388 178 210 1.552
12 12 ADELE When We Were Young 368 360 8 1.201
10 13 X AMBASSADORS Unsteady 361 373 -12 1.136
13 14 RAY LAMONTAGNE Hey, No Pressure 351 353 -2 0.73
14 15 BORNS 10,000 Emerald Pools 341 343 -2 0.795
17 16 FOALS Mountain At My Gates 319 304 15 0.914
15 17 ALABAMA SHAKES Sound & Color 317 319 -2 0.429
16 18 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 307 313 -6 0.975
18 19 DISCLOSURE Magnets f/Lorde 259 290 -31 0.656
19 20 THE RECORD COMPANY Off The Ground 248 232 16 0.595
20 21 HOZIER Jackie And Wilson 246 231 15 0.674
25 22 FLORENCE + THE MACHINE Delilah 231 195 36 0.478
23 23 LUKAS GRAHAM 7 Years 224 205 19 0.547
21 24 IMAGINE DRAGONS Roots 224 228 -4 0.596
26 25 TEDESCHI TRUCKS BAND Anyhow 219 190 29 0.403
22 26 DAVID BOWIE Lazarus 213 208 5 0.364
24 27 BONNIE RAITT Gypsy In Me 205 195 10 0.308
31 28 PETE YORN Lost Weekend 173 167 6 0.414
33 29 THE STRUMBELLAS Spirits 164 147 17 0.484
27 30 ADELE Hello 160 180 -20 0.595
32 31 WILD FEATHERS Overnight 148 163 -15 0.199
30 32 JR JR Gone 148 168 -20 0.335
34 33 MATT SIMONS Catch & Release 146 126 20 0.25
37 34 THE STRUTS Kiss This 127 114 13 0.289
36 35 BIG HEAD TODD & THE MONSTERS Wipeout Turn 115 119 -4 0.217
41 36 MOON TAXI All Day All Night 113 93 20 0.12
59 37 ANDREW BIRD Capsized 112 51 61 0.201
39 38 ADELE Send My Love (To Your New... 112 104 8 0.496
38 39 LAKE STREET DIVE Call Off Your Dogs 108 106 2 0.21
42 40 LISSIE Don't You Give Up On Me 100 89 11 0.201
40 41 IGGY POP Gardenia 95 94 1 0.36
51 42 JACK GARRATT Worry 88 61 27 0.215
43 43 OF MONSTERS AND MEN Wolves Without Teeth 83 87 -4 0.064
55 44 BEN HARPER/INNOCENT CRIMINALS Pink Balloon 77 57 20 0.143
75 45 SANTANA Anywhere You Want to Go 73 35 38 0.22
44 46 DYLAN LEBLANC Cautionary Tale 72 81 -9 0.116
48 47 ANDRA DAY Rise Up 64 64 0 0.093
46 48 MIIKE SNOW Genghis Khan 64 67 -3 0.165
49 49 DECLAN MCKENNA Brazil 63 63 0 0.183
136 50 MAIA SHARP Underneath 62 17 45 0.081
Thursday
Alternative
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | COLDPLAY Adventure Of A Lif... | 2839 | -30 | -114 | -48 | 11.528 | +0.145 | 23 |
2 | = | CAGE THE ELEPHANT Mess Arou... | 2811 | -14 | -114 | -15 | 10.348 | -0.123 | 1006 |
3 | = | TWENTY ONE PILOTS Stressed ... | 2401 | -10 | -97 | +13 | 13.232 | -0.106 | 4 |
4 | = | FOALS Mountain At My Gates | 2270 | +4 | 7 | -18 | 7.185 | +0.027 | -- |
5 | = | NOTHING BUT THIEVES Trip Sw... | 2193 | -6 | -28 | -14 | 6.836 | -0.059 | 439 |
6 | = | COLD WAR KIDS First | 1973 | -4 | -93 | +11 | 11.341 | +0.045 | 409 |
7 | +1 | X AMBASSADORS Unsteady | 1914 | +17 | -21 | +6 | 6.646 | +0.072 | 173 |
8 | -1 | VANCE JOY Fire And The Floo... | 1898 | -59 | -354 | -24 | 5.304 | -0.262 | 375 |
9 | = | IMAGINE DRAGONS Roots | 1438 | -62 | -200 | -44 | 4.743 | -0.127 | 449 |
10 | +2 | THE STRUMBELLAS Spirits | 1412 | +50 | 277 | -2 | 6.235 | +0.166 | 304 |
11 | = | FOO FIGHTERS Saint Cecilia | 1390 | -8 | 9 | -11 | 3.996 | -0.036 | -- |
12 | -2 | WEEZER Thank God For Girls | 1361 | -41 | -176 | -35 | 3.891 | -0.121 | 862 |
13 | = | TWENTY ONE PILOTS Ride | 1279 | +25 | 151 | -10 | 4.693 | +0.011 | 151 |
14 | = | DISCLOSURE Magnets f/Lorde | 1228 | -26 | -116 | -30 | 3.468 | -0.034 | 240 |
15 | +1 | PANIC! AT THE DISCO Victori... | 1215 | +26 | 101 | +15 | 4.360 | +0.096 | 209 |
16 | -1 | MUMFORD & SONS Ditmas | 1200 | -20 | -68 | -11 | 3.437 | -0.100 | -- |
17 | = | THE STRUTS Kiss This | 1034 | +18 | 51 | +5 | 2.857 | +0.158 | 1224 |
18 | = | MIIKE SNOW Genghis Khan | 1028 | +19 | 128 | +6 | 3.679 | +0.093 | 416 |
19 | = | JR JR Gone | 995 | +6 | 34 | -9 | 3.127 | +0.038 | -- |
20 | = | ANDREW MCMAHON IN WILDERNES... | 961 | +9 | -22 | +15 | 2.503 | +0.084 | -- |
21 | = | ELLE KING Under The Influen... | 915 | +17 | 61 | +10 | 2.356 | +0.033 | -- |
22 | = | AWOLNATION Woman Woman | 832 | +0 | 48 | -7 | 2.462 | +0.100 | 1253 |
23 | = | EMPIRE OF THE SUN Walking O... | 827 | +42 | 186 | +27 | 4.561 | +0.215 | 176 |
24 | = | WOMBATS Give Me A Try | 723 | +7 | 35 | +5 | 2.167 | +0.016 | -- |
25 | +1 | LUMINEERS Ophelia | 600 | +53 | 283 | -10 | 2.532 | +0.050 | 73 |
26 | -1 | BORNS 10,000 Emerald Pools | 546 | -8 | -1 | -4 | 1.227 | -0.006 | -- |
27 | = | SHINEDOWN State Of My Head | 443 | -2 | 14 | -8 | 1.069 | -0.016 | 285 |
28 | = | JOYWAVE Destruction | 419 | +10 | 80 | -6 | 0.641 | +0.001 | -- |
29 | +1 | LUKAS GRAHAM 7 Years | 359 | +11 | 101 | +1 | 2.129 | -0.031 | 8 |
30 | -1 | OF MONSTERS AND MEN Wolves ... | 357 | -8 | -25 | -3 | 0.942 | -0.019 | -- |
31 | = | DECLAN MCKENNA Brazil | 335 | +6 | 22 | +6 | 0.653 | +0.008 | -- |
32 | = | EL VY Return To The Moon | 315 | -13 | -18 | -16 | 0.697 | -0.048 | -- |
33 | = | FLORENCE + THE MACHINE Deli... | 301 | +7 | 16 | +9 | 1.112 | +0.048 | -- |
34 | = | ST. LUCIA Dancing On Glass | 283 | +5 | 17 | -3 | 0.281 | +0.024 | -- |
35 | = | LUCIUS Born Again Teen | 241 | +10 | 26 | +13 | 0.475 | +0.029 | -- |
36 | = | TRANSVIOLET New Bohemia | 216 | +10 | 31 | +8 | 0.545 | +0.048 | -- |
37 | = | NEW BEAT FUND Sikka Takin' ... | 205 | +4 | 2 | +1 | 0.386 | +0.001 | -- |
38 | = | CHEF'SPECIAL In Your Arms | 191 | +3 | 10 | +1 | 0.658 | +0.016 | -- |
39 | = | HIGHLY SUSPECT Bloodfeather | 189 | +5 | 25 | +6 | 0.345 | +0.013 | -- |
40 | = | TAME IMPALA The Less I Know... | 180 | -2 | 20 | -4 | 0.289 | -0.015 | -- |
41 | +1 | DEFTONES Prayers/Triangles | 143 | +6 | 23 | -9 | 0.346 | +0.003 | -- |
42 | +1 | POP EVIL Ways To Get High | 138 | +1 | -13 | +2 | 0.249 | +0.002 | -- |
43 | +1 | BANNERS Shine A Light | 134 | -1 | -13 | +2 | 0.235 | +0.004 | -- |
44 | +3 | NATHANIEL RATELIFF/NIGHTSWE... | 132 | +3 | 19 | +1 | 0.385 | +0.009 | 1169 |
45 | -4 | THE 1975 Love Me | 131 | -18 | -98 | -5 | 0.430 | -0.133 | 222 |
46 | = | JOY FORMIDABLE Last Thing O... | 130 | +1 | 31 | -10 | 0.314 | +0.004 | -- |
47 | -2 | MAINLAND Outcast | 130 | -1 | 5 | -1 | 0.156 | +0.001 | -- |
48 | -- | COLOURS Monster | 129 | -- | 11 | -- | 0.133 | -- | -- |
49 | = | JARRYD JAMES Do You Remembe... | 122 | +0 | 5 | -1 | 0.429 | -0.012 | -- |
50 | = | MOTH & THE FLAME Live While... | 120 | +0 | -2 | +2 | 0.126 | -0.002 | -- |
Active
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | SHINEDOWN State Of My Head | 2085 | -12 | -45 | -7 | 5.842 | -0.059 | 285 |
2 | = | POP EVIL Ways To Get High | 1817 | +13 | 69 | +15 | 4.875 | +0.063 | -- |
3 | = | FOO FIGHTERS Saint Cecilia | 1579 | +6 | 89 | -17 | 4.866 | -0.003 | -- |
4 | = | NOTHING MORE Here's To The ... | 1370 | +4 | 15 | +10 | 2.984 | -0.043 | -- |
5 | +1 | DISTURBED The Sound Of Sile... | 1279 | +20 | 215 | -41 | 3.505 | +0.079 | 74 |
6 | -1 | HIGHLY SUSPECT Bloodfeather | 1266 | +5 | -7 | +3 | 3.343 | +0.051 | -- |
7 | = | 3 DOORS DOWN In The Dark | 1262 | +10 | 116 | -13 | 3.580 | +0.030 | 1390 |
8 | = | MUSE Reapers | 1230 | +16 | 48 | +0 | 3.632 | +0.089 | -- |
9 | = | CAGE THE ELEPHANT Mess Arou... | 985 | -28 | -36 | -40 | 2.984 | -0.114 | 1006 |
10 | = | FIVE FINGER DEATH PUNCH Was... | 982 | -8 | -144 | +45 | 3.257 | -0.013 | 727 |
11 | = | TRIVIUM Until The World Goe... | 962 | -12 | 44 | -19 | 2.048 | -0.058 | -- |
12 | +1 | BRING ME THE HORIZON Happy ... | 947 | +6 | 94 | -14 | 2.309 | +0.007 | -- |
13 | -1 | SEETHER Save Today | 915 | -36 | -320 | +11 | 2.502 | -0.052 | -- |
14 | = | SAINT ASONIA Let Me Live My... | 833 | +6 | 54 | +0 | 1.519 | +0.013 | -- |
15 | = | DISTURBED The Light | 799 | -21 | -161 | +12 | 3.248 | -0.077 | 613 |
16 | = | RED SUN RISING Emotionless | 787 | +30 | 162 | +22 | 1.459 | +0.058 | -- |
17 | = | PAPA ROACH Falling Apart | 708 | +11 | 58 | +26 | 1.160 | +0.038 | -- |
18 | = | FROM ASHES TO NEW Through I... | 698 | +17 | 9 | +10 | 0.908 | -0.005 | 1282 |
19 | = | SHAMAN'S HARVEST In Chains | 623 | +1 | 39 | +0 | 1.005 | -0.033 | -- |
20 | = | ADELITAS WAY Bad Reputation | 487 | +10 | 52 | +2 | 0.837 | +0.031 | -- |
21 | +1 | DEFTONES Prayers/Triangles | 449 | +33 | 209 | -21 | 0.781 | +0.064 | -- |
22 | -1 | PARKWAY DRIVE Vice Grip | 414 | -32 | -93 | -27 | 0.844 | -0.048 | -- |
23 | = | THE STRUTS Kiss This | 405 | +4 | 30 | +5 | 1.196 | +0.086 | 1224 |
24 | +1 | FIVE FINGER DEATH PUNCH My ... | 395 | +19 | 224 | -1 | 0.697 | +0.052 | -- |
25 | -1 | SLIPKNOT Goodbye | 387 | -1 | 37 | -10 | 0.508 | -0.006 | -- |
26 | = | ROB ZOMBIE Well, Everybody'... | 374 | +1 | 43 | -17 | 0.562 | +0.030 | -- |
27 | = | ESCAPE THE FATE Alive | 369 | -4 | -6 | -8 | 0.502 | -0.014 | -- |
