SUNDAY MORNING UPDATE:Alternative1 1 GREEN DAY Dilemma 2892 2857 35 5.362
3 2 CAGE THE ELEPHANT Neon Pill 2273 2368 -95 4.117
4 3 IMAGINE DRAGONS Eyes Closed 2226 2156 70 2.949
5 4 ROYEL OTIS Murder On The Dancefloor 2172 2122 50 3.271
2 5 TWENTY ONE PILOTS Overcompensate 2006 2430 -424 2.576
6 6 FOO FIGHTERS The Glass 1969 1989 -20 2.528
7 7 SUM 41 Landmines 1909 1960 -51 4.632
9 8 DJO End Of Beginning 1854 1775 79 3.151
8 9 KINGS OF LEON Mustang 1849 1868 -19 1.959
10 10 GLASS ANIMALS Creatures In Heaven 1756 1595 161 2.478
12 11 HOZIER Too Sweet 1696 1276 420 3.686
11 12 MICHAEL MARCAGI Scared To Start 1409 1319 90 1.543
13 13 PEARL JAM Wreckage 1309 1151 158 1.708
14 14 PAPA ROACH Leave A Light On 1195 1151 44 1.64
15 15 BLEACHERS Tiny Moves 1148 1110 38 0.863
16 16 ST. VINCENT Broken Man 1048 950 98 0.939
18 17 GOOD NEIGHBOURS Home 1005 928 77 0.965
19 18 BLAME MY YOUTH The Break 947 871 76 0.562
20 19 RAINBOW KITTEN SURPRISE Superstar 841 827 14 0.778
26 20 THE BLACK KEYS On The Game 783 578 205 0.63
17 21 THE STRUTS Pretty Vicious 779 947 -168 0.709
23 22 AWOLNATION Panoramic View 758 721 37 0.736
24 23 GIRL IN RED Too Much 665 659 6 0.413
25 24 SMITH Pathetic 605 582 23 0.173
31 25 THE LAST DINNER PARTY Sinner 591 487 104 0.744
21 26 LINKIN PARK Friendly Fire 524 747 -223 0.527
28 27 ALEXSUCKS What're We Doing Here 516 516 0 0.241
30 28 LETDOWN. Hate Myself 495 491 4 0.171
33 29 THE MARIAS Run Your Mouth 442 411 31 0.258
36 30 BLUE OCTOBER Everything We Lost In The Fire 419 364 55 0.35
27 31 PEARL JAM Dark Matter 418 547 -129 0.352
35 32 JUDAH & THE LION Long Dark Night 398 377 21 0.082
34 33 CIGARETTES AFTER SEX Tejano Blue 377 379 -2 0.212
0 34 BILLIE EILISH LUNCH 373 0 373 1.24
22 35 FALL OUT BOY So Much (For) Stardust 369 740 -371 0.287
32 36 THE BLACK KEYS Beautiful People (Stay High) 366 469 -103 0.215
37 37 THE DRIVER ERA Get Off My Phone 348 337 11 0.042
29 38 RAMONA FLOWERS Up All Night f/Nile Rodgers 346 492 -146 0.341
40 39 DEAD POET SOCIETY My Condition 337 285 52 0.309
38 40 LOVE FAME TRAGEDY Don't You Want To Sleep With.. 336 303 33 0.059
45 41 PIERCE THE VEIL Karma Police 316 201 115 0.195
42 42 JOYWAVE Scared 305 247 58 0.049
41 43 LATE NIGHT DRIVE HOME Stress Relief 258 263 -5 0.03
43 44 LUKE HEMMINGS Shakes 228 222 6 0.057
44 45 BRADLEY SIMPSON Cry At The Moon 202 209 -7 0.089
50 46 DAYGLOW Every Little Thing I Say I Do 197 119 78 0.193
39 47 THE MAINE Thoughts I Have f/Bch Weather 187 290 -103 0.17
46 48 KROOKED KINGS Sick Of Being Young 169 170 -1 0.012
49 49 FONTAINES D.C. Starburster 162 122 40 0.035
48 50 GASLIGHT ANTHEM Ocean Eyes 152 130 22 0.115
Active1 1 METALLICA Screaming Suicide 1881 2005 -124 2.78
2 2 GODSMACK Truth 1841 1669 172 3.373
5 3 FIVE FINGER DEATH PUNCH This Is The Way f/DMX 1765 1624 141 2.676
4 4 NOTHING MORE IF IT DOESN'T HURT 1653 1626 27 2.126
3 5 BEARTOOTH I Was Alive 1457 1658 -201 2.327
7 6 DES ROCS I Am The Lightning 1424 1451 -27 1.767
6 7 GREEN DAY Dilemma 1321 1580 -259 2.999
9 8 BILLY MORRISON & OZZY OSBOURNE Crack Cocaine f/Steve Stevens 1246 1135 111 1.744
8 9 HARDY ROCKSTAR 1219 1171 48 1.464
11 10 FROM ASHES TO NEW Barely Breathing 1144 1072 72 1.216
12 11 THE WARNING S!CK 1081 1046 35 1.951
15 12 PEARL JAM Wreckage 1033 878 155 1.707
10 13 DEAD POET SOCIETY Running In Circles 1025 1127 -102 1.4
14 14 MOTLEY CRUE Dogs Of War 1006 878 128 1.926
16 15 SLEEP THEORY Fallout 920 870 50 0.961
17 16 DAUGHTRY Pieces 802 768 34 0.775
19 17 SUM 41 Landmines 775 743 32 1.951
22 18 BAD OMENS V.A.N f/Poppy 716 696 20 0.77
13 19 LINKIN PARK Friendly Fire 714 889 -175 1.385
21 20 BLACK STONE CHERRY When The Pain Comes 702 706 -4 0.654
18 21 FOO FIGHTERS The Glass 679 746 -67 1.186
23 22 WAGE WAR MAGNETIC 666 611 55 0.731
20 23 PEARL JAM Dark Matter 576 708 -132 1.339
24 24 DAYSEEKER Dreamstate 515 530 -15 0.291
26 25 TIM MONTANA Savage 513 435 78 0.488
27 26 P.O.D. AFRAID TO DIE 491 430 61 0.449
28 27 FAME ON FIRE Nightmare (The Devil) 461 414 47 0.302
25 28 JUDAS PRIEST Crown Of Horns 450 511 -61 0.354
30 29 STAIND Better Days 437 365 72 0.386
29 30 THE PLOT IN YOU Closure 391 405 -14 0.318
31 31 PALAYE ROYALE Dead To Me 373 352 21 0.226
36 32 BLACK VEIL BRIDES Bleeders 372 290 82 0.24
32 33 SET IT OFF Fake Ass Friends 352 332 20 0.203
34 34 GHOST INSIDE Wash It Away 307 317 -10 0.169
33 35 DIRTY HONEY Coming Home (Ballad Of The ..) 295 330 -35 0.233
37 36 MOON FEVER Forever Sleep 292 270 22 0.179
38 37 CAGE THE ELEPHANT Neon Pill 222 261 -39 0.82
41 38 LINES OF LOYALTY Hurts To Be Human 221 213 8 0.152
39 39 KEITH WALLEN Headspace Holiday 218 225 -7 0.152
42 40 VELVET CHAINS Stuck Against The Wall 184 195 -11 0.09
40 41 BLACK CROWES Wanting And Waiting 177 225 -48 0.479
35 42 ASKING ALEXANDRIA Dark Void 167 298 -131 0.212
43 43 PLUSH Run 133 110 23 0.093
47 44 SHALLOW SIDE Filters f/Elias Soriano 128 77 51 0.065
44 45 THE WORD ALIVE Rise (Redux) 107 102 5 0.032
45 46 STRATEJACKET Bad Start 102 101 1 0.038
67 47 ROYALE LYNN Death Wish f/Danny Worsnop 101 29 72 0.079
46 48 KALAMITY KILLS The Chemistry Of Meant To Be 86 88 -2 0.027
50 49 COLLECTIVE SOUL Mother's Love 77 69 8 0.179
49 50 HANNAH CUTT Dirty Enough For Hardcore 64 69 -5 0.03
AAA1 1 HOZIER Too Sweet 899 863 36 1.546
2 2 DECEMBERISTS Burial Ground 750 736 14 1.036
4 3 MICHAEL MARCAGI Scared To Start 706 674 32 1.073
7 4 MT. JOY Highway Queen 653 619 34 1.138
6 5 VAMPIRE WEEKEND Capricorn 653 650 3 0.815
5 6 KINGS OF LEON Mustang 640 666 -26 0.842
3 7 MAGGIE ROGERS Don't Forget Me 639 690 -51 1.012
10 8 NATHANIEL RATELIFF/NIGHTSWEATS Heartless 632 537 95 1.048
9 9 LAKE STREET DIVE Good Together 557 538 19 0.663
14 10 PEARL JAM Wreckage 543 482 61 1.097
12 11 KACEY MUSGRAVES Cardinal 527 505 22 0.695
8 12 PETE YORN Someday, Someday 511 558 -47 0.697
11 13 AVETT BROTHERS Love Of A Girl 497 525 -28 0.539
15 14 THE BLACK KEYS On The Game 461 443 18 0.571
17 15 GARY CLARK JR. F/STEVIE WONDER What About The Children 446 430 16 0.702
16 16 ST. VINCENT Broken Man 446 436 10 0.578
13 17 CAGE THE ELEPHANT Neon Pill 436 494 -58 1.098
18 18 BLEACHERS Tiny Moves 371 361 10 0.402
20 19 THE MARIAS Run Your Mouth 347 345 2 0.394
24 20 GUSTER Keep Going 319 292 27 0.49
23 21 GLASS ANIMALS Creatures In Heaven 306 295 11 0.605
22 22 STEPHEN SANCHEZ High 299 316 -17 0.321
25 23 RAINBOW KITTEN SURPRISE Superstar 296 276 20 0.312
19 24 NORAH JONES Running 293 358 -65 0.373
26 25 BRIGITTE CALLS ME BABY Eddie My Love 282 264 18 0.413
21 26 MUMFORD & SONS/PHARRELL Good People 277 330 -53 0.456
32 27 GOOD NEIGHBOURS Home 245 209 36 0.277
27 28 WAXAHATCHEE Bored 240 240 0 0.361
34 29 FONTAINES D.C. Starburster 225 193 32 0.406
28 30 THE BLACK KEYS Beautiful People (Stay High) 211 240 -29 0.321
31 31 IRON & WINE All In Good Time f/Fiona Apple 204 214 -10 0.271
37 32 THE LAST DINNER PARTY The Feminine Urge 200 174 26 0.313
29 33 BLACK CROWES Wanting And Waiting 200 227 -27 0.486
30 34 MAYA HAWKE Missing Out 199 219 -20 0.204
38 35 AARON FRAZER Payback 190 161 29 0.13
35 36 JUDAH & THE LION Long Dark Night 182 185 -3 0.108
36 37 IMAGINE DRAGONS Eyes Closed 180 176 4 0.133
39 38 CHARLEY CROCKETT Solitary Road 176 152 24 0.209
33 39 CATFISH AND THE BOTTLEMEN Showtime 176 196 -20 0.198
47 40 KALEO Lonely Cowboy 172 121 51 0.142
44 41 AMOS LEE Hold On Tight 151 140 11 0.211
41 42 BLONDSHELL Docket f/Bully 150 146 4 0.215
45 43 LOCAL NATIVES April 149 135 14 0.122
43 44 PHISH Evolve 149 145 4 0.265
40 45 MICHAEL FRANTI & SPEARHEAD Hands Up To The Sky 142 149 -7 0.064
42 46 DANIEL DONATO Dance In The Desert 135 146 -11 0.108
49 47 WILDER WOODS Be Yourself f/The War & Treaty 132 115 17 0.126
52 48 FRANK TURNER Girl From The Record Shop 130 110 20 0.237
46 49 OLD 97'S Where The Road Goes 126 128 -2 0.144
50 50 SECRET SISTERS All The Ways f/Ray LaMontagne 123 112 11 0.132
Recurrent charts:AlternativeR R BLINK-182 One More Time 1137 1194 -57 2.48
R R LINKIN PARK Lost 816 844 -28 1.859
R R BAD OMENS The Death Of Peace Of Mind 648 810 -162 1.411
R R DIRTY HEADS Rescue Me 564 601 -37 1.005
R R CANNONS Loving You 556 601 -45 1.225
R R DAVID KUSHNER Daylight 554 689 -135 1.235
R R FOO FIGHTERS Under You 495 536 -41 1.304
R R SHINEDOWN A Symptom Of Being Human 483 508 -25 1.272
R R BEACH WEATHER Sex, Drugs, Etc. 442 487 -45 0.717
R R FALL OUT BOY We Didn't Start The Fire 427 427 0 1.121
R R FALL OUT BOY Love From The Other Side 405 389 16 0.686
R R NOAH KAHAN Stick Season 397 430 -33 0.691
R R BAD OMENS Just Pretend 364 358 6 1.001
R R NOAH KAHAN Dial Drunk 333 342 -9 0.398
R R COLD WAR KIDS Run Away With Me 295 282 13 0.474
R R TAME IMPALA The Less I Know The Better 285 285 0 0.717
R R LOVELYTHEBAND Sail Away 235 267 -32 0.396
R R BLINK-182 EDGING 192 207 -15 0.2
R R PIERCE THE VEIL Emergency Contact 167 176 -9 0.239
R R THE LAST DINNER PARTY Nothing Matters 165 166 -1 0.193
R R THE BEACHES Blame Brett 155 149 6 0.281
R R FOO FIGHTERS Rescued 152 166 -14 0.243
R R LOVELYTHEBAND nice to know you 150 179 -29 0.267
R R AJR Yes, I'm A Mess 121 140 -19 0.101
R R MANESKIN Honey (Are U Coming?) 116 117 -1 0.06
R R WEEZER Records 104 98 6 0.118
R R GORILLAZ New Gold f/Tame Impala/B Brown 95 91 4 0.097
R R FALL OUT BOY Hold Me Like A Grudge 94 79 15 0.087
R R MILITARIE GUN Do It Faster 90 179 -89 0.053
R R GREEN DAY American Dream Is Killing Me 89 103 -14 0.064
R R ROYEL OTIS Sofa King 85 19 66 0.113
R R MUMFORD & SONS/PHARRELL Good People 84 104 -20 0.009
R R GORILLAZ Cracker Island f/Thundercat 83 71 12 0.071
R R BOYGENIUS Not Strong Enough 79 75 4 0.035
R R PARAMORE This Is Why 79 89 -10 0.043
R R THE 1975 About You 73 84 -11 0.023
R R BLUE OCTOBER Down Here Waiting 67 60 7 0.067
R R POST MALONE Chemical 64 68 -4 0.119
R R KNOX Not The 1975 61 105 -44 0.059
R R TALK Run Away To Mars 59 68 -9 0.024
R R THE REVIVALISTS Kid 58 56 2 0.044
R R CATFISH AND THE BOTTLEMEN Showtime 53 117 -64 0.015
R R BLEACHERS Modern Girl 53 52 1 0.017
R R BRING ME THE HORIZON LosT 53 50 3 0.061
R R BRIGITTE CALLS ME BABY Impressively Average 52 76 -24 0.004
R R HOZIER Eat Your Young 50 48 2 0.039
R R PORTUGAL. THE MAN Summer Of Luv f/U.M.O. 49 49 0 0.05
R R WHITE REAPER Pages 48 51 -3 0.119
R R THE 1975 I'm In Love With You 43 49 -6 0.016
R R GROUPLOVE Hello 42 47 -5 0.014
ActiveR R LINKIN PARK Lost 666 687 -21 1.708
R R JELLY ROLL NEED A FAVOR 655 686 -31 1.741
R R BLINK-182 One More Time 601 629 -28 1.319
R R DISTURBED Hey You 469 467 2 1.168
R R SHINEDOWN A Symptom Of Being Human 464 458 6 1.167
R R PAPA ROACH Leave A Light On 315 387 -72 0.703
R R SHINEDOWN Dead Don't Die 301 330 -29 0.773
R R FOO FIGHTERS Under You 233 212 21 0.894
R R BAD OMENS The Death Of Peace Of Mind 232 223 9 0.541
R R BAD OMENS Just Pretend 223 207 16 0.555
R R FALLING IN REVERSE The Voices In My Head 184 186 -2 0.492
R R STAIND Here And Now 160 170 -10 0.402
R R DISTURBED Don't Tell Me f/Ann Wilson 153 185 -32 0.196
R R DISTURBED Bad Man 149 123 26 0.321
R R AVATAR The Dirt I'm Buried In 149 153 -4 0.243
R R FOO FIGHTERS Rescued 121 114 7 0.267
R R HARDY JACK 118 112 6 0.22
R R GODSMACK Soul On Fire 108 122 -14 0.209
R R STAIND Lowest In Me 108 129 -21 0.296
R R FOZZY Spotlight 105 144 -39 0.143
R R THE BLACK KEYS Beautiful People (Stay High) 104 107 -3 0.539
R R BEARTOOTH Might Love Myself 100 100 0 0.115
R R DAUGHTRY Artificial 96 110 -14 0.16
R R PAPA ROACH No Apologies 87 78 9 0.27
R R METALLICA Lux Aeterna 87 90 -3 0.218
R R ATREYU Gone 84 96 -12 0.117
R R SAINT ASONIA Wolf f/John Cooper Of Skillet 83 141 -58 0.055
R R BAD WOLVES Legends Never Die 81 86 -5 0.204
R R TIM MONTANA Devil You Know 77 84 -7 0.142
R R SEVENDUST Everything 71 78 -7 0.082
R R GREEN DAY American Dream Is Killing Me 70 62 8 0.171
R R MOTIONLESS IN WHITE Sign Of Life 70 68 2 0.097
R R POP EVIL Skeletons 70 89 -19 0.096
R R MAMMOTH WVH I'm Alright 69 72 -3 0.274
R R SLEEP THEORY Numb 68 84 -16 0.156
R R ASKING ALEXANDRIA Psycho 65 79 -14 0.124
R R METALLICA 72 Seasons 55 56 -1 0.068
R R GODSMACK Surrender 54 56 -2 0.093
R R I PREVAIL Deep End 53 66 -13 0.11
R R METALLICA Too Far Gone? 52 51 1 0.131
R R FALLING IN REVERSE Last Resort (Reimagined) 49 46 3 0.095
R R SCOTT STAPP Higher Power 44 79 -35 0.046
R R AUTUMN KINGS Sleep When I'm Dead 44 90 -46 0.029
R R DISTURBED Unstoppable 43 43 0 0.028
R R FROM ASHES TO NEW Nightmare (2023) 42 40 2 0.069
R R AYRON JONES Blood In The Water 42 48 -6 0.04
R R MOTIONLESS IN WHITE Masterpiece 40 51 -11 0.134
R R BRING ME THE HORIZON Kool-Aid 39 41 -2 0.039
R R FIVE FINGER DEATH PUNCH Times Like These 37 37 0 0.034
R R I PREVAIL Bad Things 36 31 5 0.043
AAAR R TEDDY SWIMS Lose Control 229 240 -11 0.73
R R RED CLAY STRAYS Wondering Why 208 212 -4 0.267
R R NOAH KAHAN Dial Drunk 192 192 0 0.359
R R THE LAST DINNER PARTY Sinner 188 243 -55 0.285
R R BLACK PUMAS Ice Cream (Pay Phone) 175 203 -28 0.172
R R NOAH KAHAN Stick Season 169 156 13 0.514
R R NOAH KAHAN Northern Attitude f/Hozier 151 192 -41 0.29
R R LANA DEL REY Say Yes To Heaven 107 113 -6 0.118
R R DAVID KUSHNER Daylight 105 102 3 0.307
R R FUTURE ISLANDS The Tower 103 119 -16 0.287
R R BOYGENIUS Not Strong Enough 94 95 -1 0.104
R R MITSKI My Love Mine All Mine 94 106 -12 0.11
R R TYLER CHILDERS In Your Love 93 84 9 0.151
R R SHAKEY GRAVES Ready Or Not f/Sierra Ferrell 90 126 -36 0.097
R R WAXAHATCHEE Right Back To It 88 96 -8 0.077
R R THE LAST DINNER PARTY Nothing Matters 88 79 9 0.414
R R FOO FIGHTERS The Glass 86 106 -20 0.066
R R CANNONS Loving You 85 125 -40 0.115
R R THE REVIVALISTS Good Old Days 85 100 -15 0.116
R R BLACK PUMAS More Than A Love Song 82 92 -10 0.085
R R THE REVIVALISTS Kid 78 80 -2 0.204
R R REAL ESTATE Water Underground 76 86 -10 0.167
R R BRITTANY HOWARD Prove It To You 76 83 -7 0.188
R R NOAH KAHAN Homesick 75 67 8 0.208
R R TALK Run Away To Mars 74 76 -2 0.199
R R LO MOON Water 72 78 -6 0.141
R R DEHD Mood Ring 71 93 -22 0.174
R R PETER GABRIEL Road To Joy 65 76 -11 0.057
R R BRITTANY HOWARD What Now 65 78 -13 0.061
R R PEARL JAM Dark Matter 63 75 -12 0.132
R R U2 Atomic City 59 72 -13 0.109
R R THE MOSS The Place That Makes Me Happy 57 58 -1 0.013
R R ROSA LINN SNAP 57 80 -23 0.106
R R ZACH BRYAN I Remember... f/K. Musgraves 56 53 3 0.048
R R CAAMP The Otter 55 50 5 0.142
R R LAUFEY From The Start 54 58 -4 0.122
R R BEACH WEATHER Sex, Drugs, Etc. 53 51 2 0.051
R R BOYGENIUS Cool About It 52 49 3 0.057
R R DEATH CAB FOR CUTIE Here To Forever 51 46 5 0.055
R R GOOSE Hungersite 51 44 7 0.076
R R FOO FIGHTERS Under You 51 51 0 0.062
R R BLEACHERS Modern Girl 49 54 -5 0.05
R R JASON ISBELL & THE 400 UNIT When We Were Close 49 56 -7 0.038
R R MGMT Mother Nature 48 54 -6 0.076
R R LONE BELLOW Honey 48 46 2 0.081
R R BAKAR Alive! 47 49 -2 0.037
R R THE RECORD COMPANY Talk To Me 47 55 -8 0.036
R R MIDDLE KIDS Dramamine 43 48 -5 0.109
R R STEVE LACY Bad Habit 42 39 3 0.068
R R HOZIER Francesca 41 52 -11 0.018