Mediabase Active/Alternative Charts
Mar 9, 2016 7:10:15 GMT -5
Post by Daryl the Beryl on Mar 9, 2016 7:10:15 GMT -5
WEDNESDAY UPDATE:
Alternative
1 1 FOALS Mountain At My Gates 2723 2632 91 9.229
4 2 NOTHING BUT THIEVES Trip Switch 2516 2425 91 8
3 3 CAGE THE ELEPHANT Mess Around 2350 2541 -191 8.565
2 4 COLDPLAY Adventure Of A Lifetime 2343 2572 -229 10.862
5 5 TWENTY ONE PILOTS Stressed Out 2182 2278 -96 12.698
6 6 X AMBASSADORS Unsteady 2179 2118 61 8.04
7 7 COLD WAR KIDS First 2011 1993 18 11.532
9 8 TWENTY ONE PILOTS Ride 1980 1666 314 6.789
8 9 THE STRUMBELLAS Spirits 1908 1821 87 7.269
11 10 EMPIRE OF THE SUN Walking On A Dream 1700 1396 304 6.676
10 11 PANIC! AT THE DISCO Victorious 1459 1442 17 4.675
12 12 MIIKE SNOW Genghis Khan 1437 1356 81 4.17
14 13 LUMINEERS Ophelia 1397 1201 196 4.73
15 14 THE STRUTS Kiss This 1246 1145 101 3.548
17 15 JR JR Gone 1197 1061 136 4.213
16 16 ANDREW MCMAHON IN WILDERNESS High Dive 1103 1062 41 3.097
20 17 AWOLNATION Woman Woman 1092 1000 92 2.983
19 18 ELLE KING Under The Influence 1023 1022 1 2.717
13 19 FOO FIGHTERS Saint Cecilia 959 1297 -338 2.844
22 20 WOMBATS Give Me A Try 807 758 49 2.004
24 21 DECLAN MCKENNA Brazil 750 594 156 1.558
18 22 WEEZER Thank God For Girls 705 1023 -318 2.294
27 23 JOYWAVE Destruction 598 522 76 1.045
25 24 BORNS 10,000 Emerald Pools 587 558 29 1.411
21 25 MUMFORD & SONS Ditmas 574 861 -287 1.887
29 26 BEAR HANDS 2am 519 384 135 1.348
26 27 SHINEDOWN State Of My Head 513 530 -17 1.391
28 28 LUKAS GRAHAM 7 Years 434 450 -16 1.468
30 29 FLORENCE + THE MACHINE Delilah 365 329 36 1.157
31 30 ST. LUCIA Dancing On Glass 359 326 33 0.301
34 31 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 340 276 64 1.266
35 32 TRANSVIOLET New Bohemia 299 257 42 0.357
33 33 CHEF'SPECIAL In Your Arms 288 281 7 1.119
32 34 LUCIUS Born Again Teen 287 294 -7 0.482
23 35 DISCLOSURE Magnets f/Lorde 273 641 -368 1.005
47 36 KALEO Way Down We Go 244 150 94 1.148
51 37 WALK THE MOON Work This Body 243 139 104 0.441
40 38 DISTURBED The Sound Of Silence 243 199 44 0.594
37 39 DEFTONES Prayers/Triangles 243 222 21 0.462
36 40 HIGHLY SUSPECT Bloodfeather 242 231 11 0.491
53 41 THE 1975 The Sound 225 128 97 0.543
61 42 CATFISH AND THE BOTTLEMEN Soundcheck 224 105 119 0.932
38 43 TAME IMPALA The Less I Know The Better 220 218 2 0.317
41 44 CHVRCHES Clearest Blue 217 198 19 0.53
39 45 NEW BEAT FUND Sikka Takin' The Hard Way 202 203 -1 0.266
43 46 JOY FORMIDABLE Last Thing On My Mind 178 189 -11 0.454
44 47 POP EVIL Ways To Get High 174 185 -11 0.303
50 48 MOTH & THE FLAME Live While I Breathe 169 142 27 0.205
49 49 HEAVY Since You Been Gone 169 143 26 0.292
62 50 ATLAS GENIUS Stockholm 167 102 65 0.164
Active
3 1 DISTURBED The Sound Of Silence 1995 1753 242 6.074
4 2 FOO FIGHTERS Saint Cecilia 1620 1669 -49 5.567
2 3 POP EVIL Ways To Get High 1599 1790 -191 4.138
1 4 SHINEDOWN State Of My Head 1566 1791 -225 4.957
5 5 NOTHING MORE Here's To The Heartache 1517 1475 42 3.857
6 6 3 DOORS DOWN In The Dark 1502 1421 81 4.152
7 7 MUSE Reapers 1436 1307 129 3.839
9 8 BRING ME THE HORIZON Happy Song 1179 1084 95 2.736
11 9 RED SUN RISING Emotionless 1101 970 131 2.404
8 10 HIGHLY SUSPECT Bloodfeather 1092 1240 -148 3.222
10 11 TRIVIUM Until The World Goes Cold 987 973 14 2.267
12 12 SAINT ASONIA Let Me Live My Life 965 931 34 1.857
13 13 FROM ASHES TO NEW Through It All 872 835 37 1.452
15 14 DEFTONES Prayers/Triangles 858 711 147 1.601
14 15 PAPA ROACH Falling Apart 848 803 45 1.741
17 16 FIVE FINGER DEATH PUNCH My Nemesis 720 627 93 1.427
16 17 SHAMAN'S HARVEST In Chains 675 690 -15 1.142
18 18 ADELITAS WAY Bad Reputation 615 554 61 1.133
20 19 THE STRUTS Kiss This 540 485 55 1.815
21 20 ROB ZOMBIE Well, Everybody's...In A UFO 514 455 59 1.016
46 21 SIXX A.M. Rise 435 90 345 1.223
22 22 SLIPKNOT Goodbye 426 428 -2 0.585
23 23 STITCHED UP HEART Finally Free 397 378 19 0.537
19 24 CAGE THE ELEPHANT Mess Around 385 492 -107 1.754
24 25 FAILURE ANTHEM Paralyzed 374 356 18 0.418
29 26 HALESTORM Mayhem 362 256 106 0.761
27 27 DEVOUR THE DAY Lightning In The Sky 342 317 25 0.449
25 28 WOLFMOTHER Victorious 334 326 8 1.018
30 29 GHOST From The Pinnacle To The Pit 321 255 66 0.415
26 30 MEGADETH Dystopia 310 320 -10 0.34
28 31 LACEY STURM Impossible 274 276 -2 0.302
31 32 FOALS Mountain At My Gates 248 210 38 0.955
33 33 KILLSWITCH ENGAGE Hate By Design 204 200 4 0.138
32 34 ANDREW WATT Ghost In My Head 195 210 -15 0.544
40 35 MONSTER TRUCK Don't Tell Me How To Live 191 134 57 0.291
43 36 THOUSAND FOOT KRUTCH Running With Giants 172 122 50 0.117
35 37 BLACK STONE CHERRY In Our Dreams 172 164 8 0.166
38 38 THROUGH FIRE Stronger 162 148 14 0.136
44 39 BARONESS Shock Me 153 121 32 0.209
39 40 CILVER I'm America 150 135 15 0.181
37 41 ANTHRAX Breathing Lightning 149 155 -6 0.201
36 42 PUSCIFER The Remedy 136 164 -28 0.23
41 43 FILTER Take Me To Heaven 135 129 6 0.195
45 44 SMASHING SATELLITES Gamblin' Man 132 94 38 0.165
49 45 HELLYEAH Human 107 73 34 0.147
50 46 CANDLEBOX Vexatious 101 73 28 0.303
47 47 HOLLYWOOD VAMPIRES As Bad As I Am 97 89 8 0.108
53 48 TWENTY ONE PILOTS Ride 81 65 16 0.104
51 49 BOBAFLEX A Spider In The Dark 78 73 5 0.118
55 50 SUNFLOWER DEAD It's Time To Get Weird 63 59 4 0.041
AAA
5 1 LUMINEERS Ophelia 598 538 60 2.026
2 2 KURT VILE Pretty Pimpin 584 579 5 1.428
1 3 MUMFORD & SONS Ditmas 578 606 -28 1.234
3 4 LEON BRIDGES Smooth Sailin' 530 542 -12 1.677
4 5 COLDPLAY Adventure Of A Lifetime 522 540 -18 1.895
8 6 RAY LAMONTAGNE Hey, No Pressure 440 426 14 1.036
9 7 ELLE KING Under The Influence 410 410 0 0.933
6 8 VANCE JOY Fire And The Flood 409 437 -28 1.074
7 9 CAGE THE ELEPHANT Mess Around 393 432 -39 1.048
11 10 KALEO Way Down We Go 390 405 -15 0.814
13 11 X AMBASSADORS Unsteady 372 356 16 1.366
16 12 ADELE When We Were Young 363 344 19 1.241
14 13 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 360 347 13 0.804
15 14 FOALS Mountain At My Gates 358 345 13 1.075
18 15 THE RECORD COMPANY Off The Ground 344 321 23 0.764
17 16 BORNS 10,000 Emerald Pools 334 332 2 0.614
12 17 CITY AND COLOUR Lover Come Back 323 357 -34 0.825
22 18 MATT SIMONS Catch & Release 302 268 34 0.745
20 19 HOZIER Jackie And Wilson 279 275 4 0.804
23 20 THE STRUMBELLAS Spirits 271 241 30 0.98
19 21 ALABAMA SHAKES Sound & Color 271 306 -35 0.278
24 22 LUKAS GRAHAM 7 Years 256 238 18 0.593
21 23 FLORENCE + THE MACHINE Delilah 256 271 -15 0.678
25 24 TEDESCHI TRUCKS BAND Anyhow 218 231 -13 0.378
26 25 PETE YORN Lost Weekend 216 208 8 0.487
27 26 BONNIE RAITT Gypsy In Me 206 204 2 0.408
31 27 ANDREW BIRD Capsized 203 147 56 0.451
32 28 WILD FEATHERS Overnight 166 147 19 0.189
29 29 JR JR Gone 164 168 -4 0.865
30 30 MOON TAXI All Day All Night 159 153 6 0.267
37 31 LISSIE Don't You Give Up On Me 138 113 25 0.243
38 32 BIG HEAD TODD & THE MONSTERS Wipeout Turn 134 113 21 0.456
35 33 JACK GARRATT Worry 132 115 17 0.499
34 34 THE STRUTS Kiss This 122 127 -5 0.247
28 35 DAVID BOWIE Lazarus 119 171 -52 0.232
41 36 IGGY POP Gardenia 112 105 7 0.338
40 37 LAKE STREET DIVE Call Off Your Dogs 112 108 4 0.231
36 38 SANTANA Anywhere You Want To Go 107 114 -7 0.187
39 39 ADELE Send My Love (To Your New... 100 111 -11 0.508
49 40 BEN RECTOR Brand New 91 74 17 0.254
45 41 TAME IMPALA The Less I Know The Better 90 79 11 0.232
59 42 ANDERSON EAST Devil In Me 89 51 38 0.094
51 43 DYLAN LEBLANC Cautionary Tale 85 72 13 0.129
48 44 CHEF'SPECIAL In Your Arms 81 75 6 0.489
42 45 BEN HARPER/INNOCENT CRIMINALS Pink Balloon 80 87 -7 0.133
50 46 EMPIRE OF THE SUN Walking On A Dream 79 74 5 0.222
46 47 DECLAN MCKENNA Brazil 78 79 -1 0.238
43 48 ANDRA DAY Rise Up 76 87 -11 0.122
57 49 EDWARD SHARPE/MAGNETIC ZEROS No Love Like Yours 75 54 21 0.21
47 50 MAIA SHARP Underneath 75 76 -1 0.088
Wednesday
Alternative
Active
AAA
Alternative
1 1 FOALS Mountain At My Gates 2723 2632 91 9.229
4 2 NOTHING BUT THIEVES Trip Switch 2516 2425 91 8
3 3 CAGE THE ELEPHANT Mess Around 2350 2541 -191 8.565
2 4 COLDPLAY Adventure Of A Lifetime 2343 2572 -229 10.862
5 5 TWENTY ONE PILOTS Stressed Out 2182 2278 -96 12.698
6 6 X AMBASSADORS Unsteady 2179 2118 61 8.04
7 7 COLD WAR KIDS First 2011 1993 18 11.532
9 8 TWENTY ONE PILOTS Ride 1980 1666 314 6.789
8 9 THE STRUMBELLAS Spirits 1908 1821 87 7.269
11 10 EMPIRE OF THE SUN Walking On A Dream 1700 1396 304 6.676
10 11 PANIC! AT THE DISCO Victorious 1459 1442 17 4.675
12 12 MIIKE SNOW Genghis Khan 1437 1356 81 4.17
14 13 LUMINEERS Ophelia 1397 1201 196 4.73
15 14 THE STRUTS Kiss This 1246 1145 101 3.548
17 15 JR JR Gone 1197 1061 136 4.213
16 16 ANDREW MCMAHON IN WILDERNESS High Dive 1103 1062 41 3.097
20 17 AWOLNATION Woman Woman 1092 1000 92 2.983
19 18 ELLE KING Under The Influence 1023 1022 1 2.717
13 19 FOO FIGHTERS Saint Cecilia 959 1297 -338 2.844
22 20 WOMBATS Give Me A Try 807 758 49 2.004
24 21 DECLAN MCKENNA Brazil 750 594 156 1.558
18 22 WEEZER Thank God For Girls 705 1023 -318 2.294
27 23 JOYWAVE Destruction 598 522 76 1.045
25 24 BORNS 10,000 Emerald Pools 587 558 29 1.411
21 25 MUMFORD & SONS Ditmas 574 861 -287 1.887
29 26 BEAR HANDS 2am 519 384 135 1.348
26 27 SHINEDOWN State Of My Head 513 530 -17 1.391
28 28 LUKAS GRAHAM 7 Years 434 450 -16 1.468
30 29 FLORENCE + THE MACHINE Delilah 365 329 36 1.157
31 30 ST. LUCIA Dancing On Glass 359 326 33 0.301
34 31 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 340 276 64 1.266
35 32 TRANSVIOLET New Bohemia 299 257 42 0.357
33 33 CHEF'SPECIAL In Your Arms 288 281 7 1.119
32 34 LUCIUS Born Again Teen 287 294 -7 0.482
23 35 DISCLOSURE Magnets f/Lorde 273 641 -368 1.005
47 36 KALEO Way Down We Go 244 150 94 1.148
51 37 WALK THE MOON Work This Body 243 139 104 0.441
40 38 DISTURBED The Sound Of Silence 243 199 44 0.594
37 39 DEFTONES Prayers/Triangles 243 222 21 0.462
36 40 HIGHLY SUSPECT Bloodfeather 242 231 11 0.491
53 41 THE 1975 The Sound 225 128 97 0.543
61 42 CATFISH AND THE BOTTLEMEN Soundcheck 224 105 119 0.932
38 43 TAME IMPALA The Less I Know The Better 220 218 2 0.317
41 44 CHVRCHES Clearest Blue 217 198 19 0.53
39 45 NEW BEAT FUND Sikka Takin' The Hard Way 202 203 -1 0.266
43 46 JOY FORMIDABLE Last Thing On My Mind 178 189 -11 0.454
44 47 POP EVIL Ways To Get High 174 185 -11 0.303
50 48 MOTH & THE FLAME Live While I Breathe 169 142 27 0.205
49 49 HEAVY Since You Been Gone 169 143 26 0.292
62 50 ATLAS GENIUS Stockholm 167 102 65 0.164
Active
3 1 DISTURBED The Sound Of Silence 1995 1753 242 6.074
4 2 FOO FIGHTERS Saint Cecilia 1620 1669 -49 5.567
2 3 POP EVIL Ways To Get High 1599 1790 -191 4.138
1 4 SHINEDOWN State Of My Head 1566 1791 -225 4.957
5 5 NOTHING MORE Here's To The Heartache 1517 1475 42 3.857
6 6 3 DOORS DOWN In The Dark 1502 1421 81 4.152
7 7 MUSE Reapers 1436 1307 129 3.839
9 8 BRING ME THE HORIZON Happy Song 1179 1084 95 2.736
11 9 RED SUN RISING Emotionless 1101 970 131 2.404
8 10 HIGHLY SUSPECT Bloodfeather 1092 1240 -148 3.222
10 11 TRIVIUM Until The World Goes Cold 987 973 14 2.267
12 12 SAINT ASONIA Let Me Live My Life 965 931 34 1.857
13 13 FROM ASHES TO NEW Through It All 872 835 37 1.452
15 14 DEFTONES Prayers/Triangles 858 711 147 1.601
14 15 PAPA ROACH Falling Apart 848 803 45 1.741
17 16 FIVE FINGER DEATH PUNCH My Nemesis 720 627 93 1.427
16 17 SHAMAN'S HARVEST In Chains 675 690 -15 1.142
18 18 ADELITAS WAY Bad Reputation 615 554 61 1.133
20 19 THE STRUTS Kiss This 540 485 55 1.815
21 20 ROB ZOMBIE Well, Everybody's...In A UFO 514 455 59 1.016
46 21 SIXX A.M. Rise 435 90 345 1.223
22 22 SLIPKNOT Goodbye 426 428 -2 0.585
23 23 STITCHED UP HEART Finally Free 397 378 19 0.537
19 24 CAGE THE ELEPHANT Mess Around 385 492 -107 1.754
24 25 FAILURE ANTHEM Paralyzed 374 356 18 0.418
29 26 HALESTORM Mayhem 362 256 106 0.761
27 27 DEVOUR THE DAY Lightning In The Sky 342 317 25 0.449
25 28 WOLFMOTHER Victorious 334 326 8 1.018
30 29 GHOST From The Pinnacle To The Pit 321 255 66 0.415
26 30 MEGADETH Dystopia 310 320 -10 0.34
28 31 LACEY STURM Impossible 274 276 -2 0.302
31 32 FOALS Mountain At My Gates 248 210 38 0.955
33 33 KILLSWITCH ENGAGE Hate By Design 204 200 4 0.138
32 34 ANDREW WATT Ghost In My Head 195 210 -15 0.544
40 35 MONSTER TRUCK Don't Tell Me How To Live 191 134 57 0.291
43 36 THOUSAND FOOT KRUTCH Running With Giants 172 122 50 0.117
35 37 BLACK STONE CHERRY In Our Dreams 172 164 8 0.166
38 38 THROUGH FIRE Stronger 162 148 14 0.136
44 39 BARONESS Shock Me 153 121 32 0.209
39 40 CILVER I'm America 150 135 15 0.181
37 41 ANTHRAX Breathing Lightning 149 155 -6 0.201
36 42 PUSCIFER The Remedy 136 164 -28 0.23
41 43 FILTER Take Me To Heaven 135 129 6 0.195
45 44 SMASHING SATELLITES Gamblin' Man 132 94 38 0.165
49 45 HELLYEAH Human 107 73 34 0.147
50 46 CANDLEBOX Vexatious 101 73 28 0.303
47 47 HOLLYWOOD VAMPIRES As Bad As I Am 97 89 8 0.108
53 48 TWENTY ONE PILOTS Ride 81 65 16 0.104
51 49 BOBAFLEX A Spider In The Dark 78 73 5 0.118
55 50 SUNFLOWER DEAD It's Time To Get Weird 63 59 4 0.041
AAA
5 1 LUMINEERS Ophelia 598 538 60 2.026
2 2 KURT VILE Pretty Pimpin 584 579 5 1.428
1 3 MUMFORD & SONS Ditmas 578 606 -28 1.234
3 4 LEON BRIDGES Smooth Sailin' 530 542 -12 1.677
4 5 COLDPLAY Adventure Of A Lifetime 522 540 -18 1.895
8 6 RAY LAMONTAGNE Hey, No Pressure 440 426 14 1.036
9 7 ELLE KING Under The Influence 410 410 0 0.933
6 8 VANCE JOY Fire And The Flood 409 437 -28 1.074
7 9 CAGE THE ELEPHANT Mess Around 393 432 -39 1.048
11 10 KALEO Way Down We Go 390 405 -15 0.814
13 11 X AMBASSADORS Unsteady 372 356 16 1.366
16 12 ADELE When We Were Young 363 344 19 1.241
14 13 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 360 347 13 0.804
15 14 FOALS Mountain At My Gates 358 345 13 1.075
18 15 THE RECORD COMPANY Off The Ground 344 321 23 0.764
17 16 BORNS 10,000 Emerald Pools 334 332 2 0.614
12 17 CITY AND COLOUR Lover Come Back 323 357 -34 0.825
22 18 MATT SIMONS Catch & Release 302 268 34 0.745
20 19 HOZIER Jackie And Wilson 279 275 4 0.804
23 20 THE STRUMBELLAS Spirits 271 241 30 0.98
19 21 ALABAMA SHAKES Sound & Color 271 306 -35 0.278
24 22 LUKAS GRAHAM 7 Years 256 238 18 0.593
21 23 FLORENCE + THE MACHINE Delilah 256 271 -15 0.678
25 24 TEDESCHI TRUCKS BAND Anyhow 218 231 -13 0.378
26 25 PETE YORN Lost Weekend 216 208 8 0.487
27 26 BONNIE RAITT Gypsy In Me 206 204 2 0.408
31 27 ANDREW BIRD Capsized 203 147 56 0.451
32 28 WILD FEATHERS Overnight 166 147 19 0.189
29 29 JR JR Gone 164 168 -4 0.865
30 30 MOON TAXI All Day All Night 159 153 6 0.267
37 31 LISSIE Don't You Give Up On Me 138 113 25 0.243
38 32 BIG HEAD TODD & THE MONSTERS Wipeout Turn 134 113 21 0.456
35 33 JACK GARRATT Worry 132 115 17 0.499
34 34 THE STRUTS Kiss This 122 127 -5 0.247
28 35 DAVID BOWIE Lazarus 119 171 -52 0.232
41 36 IGGY POP Gardenia 112 105 7 0.338
40 37 LAKE STREET DIVE Call Off Your Dogs 112 108 4 0.231
36 38 SANTANA Anywhere You Want To Go 107 114 -7 0.187
39 39 ADELE Send My Love (To Your New... 100 111 -11 0.508
49 40 BEN RECTOR Brand New 91 74 17 0.254
45 41 TAME IMPALA The Less I Know The Better 90 79 11 0.232
59 42 ANDERSON EAST Devil In Me 89 51 38 0.094
51 43 DYLAN LEBLANC Cautionary Tale 85 72 13 0.129
48 44 CHEF'SPECIAL In Your Arms 81 75 6 0.489
42 45 BEN HARPER/INNOCENT CRIMINALS Pink Balloon 80 87 -7 0.133
50 46 EMPIRE OF THE SUN Walking On A Dream 79 74 5 0.222
46 47 DECLAN MCKENNA Brazil 78 79 -1 0.238
43 48 ANDRA DAY Rise Up 76 87 -11 0.122
57 49 EDWARD SHARPE/MAGNETIC ZEROS No Love Like Yours 75 54 21 0.21
47 50 MAIA SHARP Underneath 75 76 -1 0.088
Wednesday
Alternative
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | FOALS Mountain At My Gates | 2723 | +7 | 91 | +0 | 9.229 | +0.083 | 776 |
2 | = | NOTHING BUT THIEVES Trip Sw... | 2516 | +7 | 91 | -33 | 8.000 | -0.004 | 390 |
3 | = | CAGE THE ELEPHANT Mess Arou... | 2350 | -41 | -191 | -18 | 8.565 | -0.064 | 669 |
4 | = | COLDPLAY Adventure Of A Lif... | 2343 | -16 | -229 | +26 | 10.862 | -0.035 | 48 |
5 | = | TWENTY ONE PILOTS Stressed ... | 2182 | -19 | -96 | -13 | 12.698 | -0.127 | 6 |
6 | = | X AMBASSADORS Unsteady | 2179 | +16 | 61 | +7 | 8.040 | +0.055 | 97 |
7 | = | COLD WAR KIDS First | 2011 | -27 | 18 | -43 | 11.532 | -0.098 | 345 |
8 | = | TWENTY ONE PILOTS Ride | 1980 | +54 | 314 | +34 | 6.789 | +0.108 | 128 |
9 | = | THE STRUMBELLAS Spirits | 1908 | +21 | 87 | +12 | 7.269 | +0.147 | 182 |
10 | = | EMPIRE OF THE SUN Walking O... | 1700 | +49 | 304 | +21 | 6.676 | +0.190 | 203 |
11 | = | PANIC! AT THE DISCO Victori... | 1459 | -6 | 17 | -11 | 4.675 | -0.079 | 172 |
12 | = | MIIKE SNOW Genghis Khan | 1437 | -7 | 81 | -54 | 4.170 | -0.087 | 180 |
13 | = | LUMINEERS Ophelia | 1397 | +20 | 196 | -20 | 4.730 | -0.033 | 91 |
14 | = | THE STRUTS Kiss This | 1246 | +13 | 101 | +8 | 3.548 | +0.049 | 304 |
15 | = | JR JR Gone | 1197 | +29 | 136 | +24 | 4.213 | +0.166 | 906 |
16 | = | ANDREW MCMAHON IN WILDERNES... | 1103 | +3 | 41 | -10 | 3.097 | +0.027 | -- |
17 | = | AWOLNATION Woman Woman | 1092 | +18 | 92 | +9 | 2.983 | +0.101 | 503 |
18 | = | ELLE KING Under The Influen... | 1023 | -5 | 1 | -15 | 2.717 | -0.019 | -- |
19 | = | FOO FIGHTERS Saint Cecilia | 959 | -48 | -338 | -23 | 2.844 | -0.069 | -- |
20 | = | WOMBATS Give Me A Try | 807 | -2 | 49 | -3 | 2.004 | -0.007 | -- |
21 | +1 | DECLAN MCKENNA Brazil | 750 | +22 | 156 | +6 | 1.558 | +0.004 | 1261 |
22 | -1 | WEEZER Thank God For Girls | 705 | -34 | -318 | +8 | 2.294 | -0.024 | 891 |
23 | +1 | JOYWAVE Destruction | 598 | +5 | 76 | -10 | 1.045 | -0.016 | -- |
24 | +1 | BORNS 10,000 Emerald Pools | 587 | +5 | 29 | +0 | 1.411 | +0.044 | -- |
25 | -2 | MUMFORD & SONS Ditmas | 574 | -38 | -287 | +16 | 1.887 | -0.125 | -- |
26 | +1 | BEAR HANDS 2am | 519 | +23 | 135 | -2 | 1.348 | +0.046 | -- |
27 | -1 | SHINEDOWN State Of My Head | 513 | -8 | -17 | -21 | 1.391 | -0.009 | 274 |
28 | = | LUKAS GRAHAM 7 Years | 434 | -2 | -16 | -4 | 1.468 | -0.060 | 2 |
29 | = | FLORENCE + THE MACHINE Deli... | 365 | +3 | 36 | +0 | 1.157 | -0.012 | -- |
30 | = | ST. LUCIA Dancing On Glass | 359 | +3 | 33 | +4 | 0.301 | -0.012 | -- |
31 | = | NATHANIEL RATELIFF/NIGHTSWE... | 340 | +1 | 64 | -12 | 1.266 | +0.057 | 1053 |
32 | +1 | TRANSVIOLET New Bohemia | 299 | +6 | 42 | +9 | 0.357 | -0.027 | -- |
33 | +1 | CHEF'SPECIAL In Your Arms | 288 | -1 | 7 | -13 | 1.119 | +0.009 | -- |
34 | +1 | LUCIUS Born Again Teen | 287 | +6 | -7 | +1 | 0.482 | +0.009 | -- |
35 | -3 | DISCLOSURE Magnets f/Lorde | 273 | -39 | -368 | +20 | 1.005 | -0.094 | 600 |
36 | +4 | KALEO Way Down We Go | 244 | +20 | 94 | +7 | 1.148 | +0.105 | 141 |
37 | +2 | WALK THE MOON Work This Bod... | 243 | +18 | 104 | +2 | 0.441 | +0.043 | 1224 |
38 | = | DISTURBED The Sound Of Sile... | 243 | +11 | 44 | +7 | 0.594 | +0.025 | 38 |
39 | -2 | DEFTONES Prayers/Triangles | 243 | +5 | 21 | -2 | 0.462 | +0.005 | -- |
40 | -4 | HIGHLY SUSPECT Bloodfeather | 242 | -8 | 11 | -17 | 0.491 | -0.034 | -- |
41 | +3 | THE 1975 The Sound | 225 | +21 | 97 | +26 | 0.543 | +0.030 | 263 |
42 | +1 | CATFISH AND THE BOTTLEMEN S... | 224 | +17 | 119 | +10 | 0.932 | +0.060 | -- |
43 | -2 | TAME IMPALA The Less I Know... | 220 | -3 | 2 | -8 | 0.317 | +0.017 | 1110 |
44 | -2 | CHVRCHES Clearest Blue | 217 | +5 | 19 | -4 | 0.530 | -0.003 | -- |
45 | = | NEW BEAT FUND Sikka Takin' ... | 202 | +6 | -1 | +9 | 0.266 | +0.007 | -- |
46 | = | JOY FORMIDABLE Last Thing O... | 178 | -1 | -11 | -2 | 0.454 | +0.015 | -- |
47 | = | POP EVIL Ways To Get High | 174 | -4 | -11 | -6 | 0.303 | -0.003 | -- |
48 | +1 | MOTH & THE FLAME Live While... | 169 | +3 | 27 | -1 | 0.205 | +0.003 | -- |
49 | -1 | HEAVY Since You Been Gone | 169 | +2 | 26 | +3 | 0.292 | -0.003 | -- |
50 | = | ATLAS GENIUS Stockholm | 167 | +2 | 65 | -13 | 0.164 | +0.005 | -- |
Active
TW | TW+ | Artist and Title | Spins | Spin+ | Bullet | Bullet+ | Aud | Aud+ | iTunes |
1 | = | DISTURBED The Sound Of Sile... | 1995 | +34 | 242 | -9 | 6.074 | +0.138 | 38 |
2 | = | FOO FIGHTERS Saint Cecilia | 1620 | -21 | -49 | -15 | 5.567 | +0.020 | -- |
3 | = | POP EVIL Ways To Get High | 1599 | -40 | -191 | -34 | 4.138 | -0.131 | -- |
4 | = | SHINEDOWN State Of My Head | 1566 | -57 | -225 | -41 | 4.957 | -0.153 | 274 |
5 | = | NOTHING MORE Here's To The ... | 1517 | -2 | 42 | -2 | 3.857 | +0.039 | 1247 |
6 | = | 3 DOORS DOWN In The Dark | 1502 | +9 | 81 | -2 | 4.152 | +0.024 | 823 |
7 | = | MUSE Reapers | 1436 | +15 | 129 | +15 | 3.839 | +0.025 | -- |
8 | = | BRING ME THE HORIZON Happy ... | 1179 | +14 | 95 | -12 | 2.736 | -0.012 | 1037 |
9 | +1 | RED SUN RISING Emotionless | 1101 | -1 | 131 | -25 | 2.404 | -0.019 | -- |
10 | -1 | HIGHLY SUSPECT Bloodfeather | 1092 | -21 | -148 | +3 | 3.222 | +0.014 | -- |
11 | = | TRIVIUM Until The World Goe... | 987 | -12 | 14 | -8 | 2.267 | +0.017 | -- |
12 | = | SAINT ASONIA Let Me Live My... | 965 | -2 | 34 | +3 | 1.857 | +0.004 | -- |
13 | = | FROM ASHES TO NEW Through I... | 872 | +1 | 37 | -8 | 1.452 | -0.040 | 995 |
14 | +1 | DEFTONES Prayers/Triangles | 858 | +14 | 147 | +6 | 1.601 | +0.039 | -- |
15 | -1 | PAPA ROACH Falling Apart | 848 | +3 | 45 | -22 | 1.741 | -0.051 | -- |
16 | = | FIVE FINGER DEATH PUNCH My ... | 720 | +11 | 93 | +12 | 1.427 | +0.031 | 1398 |
17 | = | SHAMAN'S HARVEST In Chains | 675 | -7 | -15 | -26 | 1.142 | +0.012 | 1349 |
18 | = | ADELITAS WAY Bad Reputation | 615 | +9 | 61 | +5 | 1.133 | +0.033 | -- |
19 | = | THE STRUTS Kiss This | 540 | +11 | 55 | +3 | 1.815 | +0.041 | 304 |
20 | = | ROB ZOMBIE Well, Everybody'... | 514 | -7 | 59 | -18 | 1.016 | -0.021 | -- |
21 | = | SIXX A.M. Rise | 435 | -21 | 345 | -111 | 1.223 | -0.407 | 298 |
22 | = | SLIPKNOT Goodbye | 426 | -2 | -2 | -9 | 0.585 | +0.009 | -- |
23 | = | STITCHED UP HEART Finally F... | 397 | -10 | 19 | -13 | 0.537 | -0.018 | -- |
24 | = | CAGE THE ELEPHANT Mess Arou... | 385 | -18 | -107 | +9 | 1.754 | -0.077 | 669 |
