Mediabase Active/Alternative Charts
Apr 8, 2016 6:28:35 GMT -5
Post by Daryl the Beryl on Apr 8, 2016 6:28:35 GMT -5
FRIDAY UPDATE:
Alternative
1 1 TWENTY ONE PILOTS Ride 2950 2831 119 10.732
4 2 THE STRUMBELLAS Spirits 2507 2360 147 8.665
2 3 NOTHING BUT THIEVES Trip Switch 2390 2482 -92 8.469
3 4 X AMBASSADORS Unsteady 2384 2370 14 8.088
5 5 EMPIRE OF THE SUN Walking On A Dream 2352 2246 106 9.603
8 6 COLD WAR KIDS First 2016 2038 -22 11.13
7 7 COLDPLAY Adventure Of A Lifetime 1930 2058 -128 10.421
9 8 LUMINEERS Ophelia 1927 1874 53 7.31
11 9 MIIKE SNOW Genghis Khan 1895 1810 85 6.032
6 10 FOALS Mountain At My Gates 1828 2165 -337 6.324
13 11 THE STRUTS Kiss This 1734 1581 153 5.198
14 12 JR JR Gone 1609 1508 101 5.232
15 13 AWOLNATION Woman Woman 1580 1390 190 5.137
16 14 ANDREW MCMAHON IN WILDERNESS High Dive 1249 1143 106 3.469
17 15 BEAR HANDS 2am 1142 1042 100 2.807
24 16 FITZ & THE TANTRUMS HandClap 1092 636 456 4.14
18 17 DECLAN MCKENNA Brazil 1025 986 39 2.245
22 18 KALEO Way Down We Go 1002 783 219 3.273
19 19 WOMBATS Give Me A Try 909 930 -21 2.45
21 20 JOYWAVE Destruction 852 790 62 1.462
23 21 THE 1975 The Sound 760 666 94 1.827
25 22 CATFISH AND THE BOTTLEMEN Soundcheck 666 582 84 1.646
28 23 SILVERSUN PICKUPS Circadian Rhythm (Last Dance) 606 502 104 1.456
20 24 ELLE KING Under The Influence 528 828 -300 1.411
29 25 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 480 465 15 1.313
26 26 FOO FIGHTERS Saint Cecilia 462 578 -116 1.952
36 27 DISTURBED The Sound Of Silence 419 315 104 1.509
32 28 TRANSVIOLET New Bohemia 404 432 -28 0.834
30 29 LUKAS GRAHAM 7 Years 402 456 -54 1.507
34 30 DEATH CAB FOR CUTIE Good Help (Is So Hard To Find) 399 353 46 0.807
33 31 CHEF'SPECIAL In Your Arms 395 365 30 1.094
27 32 BORNS 10,000 Emerald Pools 389 535 -146 0.91
31 33 SHINEDOWN State Of My Head 355 453 -98 1.016
35 34 WALK THE MOON Work This Body 320 348 -28 0.766
37 35 LUCIUS Born Again Teen 308 307 1 0.499
48 36 LEWIS DEL MAR Loud(y) 305 213 92 0.821
38 37 JAKE BUGG Gimme The Love 301 297 4 0.566
41 38 AURORA Conqueror 286 253 33 0.94
57 39 WEEZER King Of The World 285 157 128 0.821
42 40 DEFTONES Prayers/Triangles 273 252 21 0.518
52 41 BISHOP River 258 192 66 1.544
43 42 CHVRCHES Clearest Blue 252 250 2 0.678
55 43 FINISH TICKET Color 251 166 85 0.983
40 44 HIGHLY SUSPECT Bloodfeather 246 281 -35 0.616
50 45 HEAVY Since You Been Gone 236 207 29 0.334
44 46 TAME IMPALA The Less I Know The Better 233 244 -11 0.158
47 47 HOLY WHITE HOUNDS Switchblade 232 218 14 0.335
49 48 ATLAS GENIUS Stockholm 214 211 3 0.329
51 49 JOY FORMIDABLE Last Thing On My Mind 201 202 -1 0.393
39 50 FLORENCE + THE MACHINE Delilah 195 286 -91 0.952
Active
1 1 DISTURBED The Sound Of Silence 2058 2187 -129 6.797
2 2 3 DOORS DOWN In The Dark 1812 1832 -20 5.42
3 3 MUSE Reapers 1773 1771 2 5.138
5 4 RED SUN RISING Emotionless 1593 1495 98 4.084
4 5 BRING ME THE HORIZON Happy Song 1552 1504 48 3.773
9 6 FIVE FINGER DEATH PUNCH My Nemesis 1188 1035 153 2.939
8 7 SIXX A.M. Rise 1178 1056 122 2.643
6 8 FROM ASHES TO NEW Through It All 1176 1120 56 2.357
7 9 PAPA ROACH Falling Apart 1118 1063 55 2.493
11 10 DEFTONES Prayers/Triangles 1062 980 82 2.099
10 11 SHINEDOWN State Of My Head 996 1031 -35 3.474
12 12 SHAMAN'S HARVEST In Chains 836 803 33 1.425
15 13 ADELITAS WAY Bad Reputation 783 725 58 1.52
16 14 HALESTORM Mayhem 717 599 118 1.417
19 15 GHOST From The Pinnacle To The Pit 687 546 141 1.267
18 16 THE STRUTS Kiss This 563 558 5 1.854
14 17 FOO FIGHTERS Saint Cecilia 533 731 -198 2.214
23 18 HELLYEAH Human 532 415 117 1.033
20 19 FOALS Mountain At My Gates 494 473 21 1.572
13 20 SAINT ASONIA Let Me Live My Life 461 760 -299 0.879
24 21 DEVOUR THE DAY Lightning In The Sky 460 397 63 0.634
22 22 STITCHED UP HEART Finally Free 444 447 -3 0.736
27 23 A DAY TO REMEMBER Paranoia 410 360 50 0.532
29 24 ASKING ALEXANDRIA Here I Am 373 301 72 0.833
30 25 KILLSWITCH ENGAGE Hate By Design 348 290 58 0.325
25 26 SLIPKNOT Goodbye 346 392 -46 0.532
34 27 CHEAP TRICK When I Wake Up Tomorrow 315 236 79 1.124
21 28 ROB ZOMBIE Well, Everybody's...In A UFO 313 449 -136 0.559
33 29 BLACK STONE CHERRY In Our Dreams 303 240 63 0.489
31 30 MONSTER TRUCK Don't Tell Me How To Live 258 258 0 0.437
28 31 WOLFMOTHER Victorious 255 339 -84 0.772
26 32 FAILURE ANTHEM Paralyzed 238 366 -128 0.331
35 33 THOUSAND FOOT KRUTCH Running With Giants 235 202 33 0.221
36 34 BARONESS Shock Me 224 200 24 0.327
38 35 CANDLEBOX Vexatious 212 189 23 0.457
37 36 ANTHRAX Breathing Lightning 212 197 15 0.352
40 37 THROUGH FIRE Stronger 204 185 19 0.271
42 38 KALEO No Good 195 136 59 0.401
39 39 CILVER I'm America 170 189 -19 0.325
45 40 SEVENDUST Death Dance 156 119 37 0.151
43 41 SMASHING SATELLITES Gamblin' Man 154 132 22 0.17
55 42 AVATAR The Eagle Has Landed 144 63 81 0.126
32 43 MEGADETH Dystopia 143 248 -105 0.142
48 44 LIKE A STORM Break Free 134 108 26 0.123
84 45 SICK PUPPIES Stick To Your Guns 133 21 112 0.246
44 46 TWENTY ONE PILOTS Ride 129 121 8 0.21
52 47 SUNFLOWER DEAD It's Time To Get Weird 109 78 31 0.222
0 48 VOLBEAT The Devil's Bleeding Crown 103 0 103 0.44
53 49 ONE LESS REASON Where Were You? 102 66 36 0.107
47 50 FILTER Take Me To Heaven 100 111 -11 0.173
AAA
1 1 LUMINEERS Ophelia 788 770 18 2.393
2 2 ELLE KING Under The Influence 583 595 -12 1.633
3 3 RAY LAMONTAGNE Hey, No Pressure 579 568 11 1.175
4 4 THE RECORD COMPANY Off The Ground 544 498 46 1.209
6 5 THE STRUMBELLAS Spirits 504 472 32 1.559
7 6 MATT SIMONS Catch & Release 477 450 27 1.199
5 7 KURT VILE Pretty Pimpin 467 492 -25 1.126
9 8 BORNS 10,000 Emerald Pools 423 413 10 0.937
11 9 FOALS Mountain At My Gates 419 386 33 1.276
8 10 LEON BRIDGES Smooth Sailin' 373 418 -45 1.218
15 11 ANDREW BIRD Capsized 346 315 31 0.523
14 12 KALEO Way Down We Go 345 331 14 0.936
20 13 BARNS COURTNEY Fire 296 240 56 0.775
13 14 ADELE When We Were Young 296 337 -41 0.973
17 15 PETE YORN Lost Weekend 283 304 -21 0.451
12 16 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 271 339 -68 0.4
18 17 LUKAS GRAHAM 7 Years 267 263 4 0.882
21 18 MOON TAXI All Day All Night 259 230 29 0.3
16 19 MUMFORD & SONS Ditmas 256 315 -59 0.541
24 20 DECLAN MCKENNA Brazil 222 199 23 0.415
23 21 WILD FEATHERS Overnight 199 201 -2 0.337
30 22 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 181 155 26 0.637
31 23 JACK GARRATT Worry 175 150 25 0.382
38 24 BEN HARPER/INNOCENT CRIMINALS Shine 171 126 45 0.524
27 25 BIG HEAD TODD & THE MONSTERS Wipeout Turn 170 169 1 0.469
28 26 ANDERSON EAST Devil In Me 166 167 -1 0.358
26 27 BONNIE RAITT Gypsy In Me 160 176 -16 0.354
25 28 TEDESCHI TRUCKS BAND Anyhow 154 182 -28 0.382
34 29 LISSIE Don't You Give Up On Me 151 132 19 0.273
22 30 HOZIER Jackie And Wilson 150 212 -62 0.324
36 31 JAKE BUGG Gimme The Love 145 129 16 0.421
29 32 BEN RECTOR Brand New 145 163 -18 0.243
32 33 THE STRUTS Kiss This 142 137 5 0.215
37 34 WHITE DENIM Ha Ha Ha Ha (Yeah) 139 128 11 0.25
41 35 IGGY POP Gardenia 135 120 15 0.328
42 36 THE REVIVALISTS Wish I Knew You 131 119 12 0.221
39 37 EDWARD SHARPE/MAGNETIC ZEROS No Love Like Yours 130 125 5 0.405
35 38 TAME IMPALA The Less I Know The Better 128 130 -2 0.156
43 39 FRIGHTENED RABBIT Get Out 123 119 4 0.397
71 40 FITZ & THE TANTRUMS HandClap 117 49 68 0.281
84 41 MUDCRUTCH Trailer 114 37 77 0.129
33 42 LAKE STREET DIVE Call Off Your Dogs 114 136 -22 0.17
48 43 CITY AND COLOUR Wasted Love 110 95 15 0.244
46 44 STURGILL SIMPSON Brace For Impact (Live A...) 101 100 1 0.187
49 45 MIIKE SNOW Genghis Khan 100 92 8 0.211
44 46 ADELE Send My Love (To Your New... 100 104 -4 0.283
45 47 JR JR Gone 97 104 -7 0.447
47 48 MAIA SHARP Underneath 96 100 -4 0.098
40 49 FLORENCE + THE MACHINE Delilah 90 121 -31 0.223
50 50 SANTANA Anywhere You Want To Go 84 87 -3 0.146
Alternative
1 1 TWENTY ONE PILOTS Ride 2950 2831 119 10.732
4 2 THE STRUMBELLAS Spirits 2507 2360 147 8.665
2 3 NOTHING BUT THIEVES Trip Switch 2390 2482 -92 8.469
3 4 X AMBASSADORS Unsteady 2384 2370 14 8.088
5 5 EMPIRE OF THE SUN Walking On A Dream 2352 2246 106 9.603
8 6 COLD WAR KIDS First 2016 2038 -22 11.13
7 7 COLDPLAY Adventure Of A Lifetime 1930 2058 -128 10.421
9 8 LUMINEERS Ophelia 1927 1874 53 7.31
11 9 MIIKE SNOW Genghis Khan 1895 1810 85 6.032
6 10 FOALS Mountain At My Gates 1828 2165 -337 6.324
13 11 THE STRUTS Kiss This 1734 1581 153 5.198
14 12 JR JR Gone 1609 1508 101 5.232
15 13 AWOLNATION Woman Woman 1580 1390 190 5.137
16 14 ANDREW MCMAHON IN WILDERNESS High Dive 1249 1143 106 3.469
17 15 BEAR HANDS 2am 1142 1042 100 2.807
24 16 FITZ & THE TANTRUMS HandClap 1092 636 456 4.14
18 17 DECLAN MCKENNA Brazil 1025 986 39 2.245
22 18 KALEO Way Down We Go 1002 783 219 3.273
19 19 WOMBATS Give Me A Try 909 930 -21 2.45
21 20 JOYWAVE Destruction 852 790 62 1.462
23 21 THE 1975 The Sound 760 666 94 1.827
25 22 CATFISH AND THE BOTTLEMEN Soundcheck 666 582 84 1.646
28 23 SILVERSUN PICKUPS Circadian Rhythm (Last Dance) 606 502 104 1.456
20 24 ELLE KING Under The Influence 528 828 -300 1.411
29 25 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 480 465 15 1.313
26 26 FOO FIGHTERS Saint Cecilia 462 578 -116 1.952
36 27 DISTURBED The Sound Of Silence 419 315 104 1.509
32 28 TRANSVIOLET New Bohemia 404 432 -28 0.834
30 29 LUKAS GRAHAM 7 Years 402 456 -54 1.507
34 30 DEATH CAB FOR CUTIE Good Help (Is So Hard To Find) 399 353 46 0.807
33 31 CHEF'SPECIAL In Your Arms 395 365 30 1.094
27 32 BORNS 10,000 Emerald Pools 389 535 -146 0.91
31 33 SHINEDOWN State Of My Head 355 453 -98 1.016
35 34 WALK THE MOON Work This Body 320 348 -28 0.766
37 35 LUCIUS Born Again Teen 308 307 1 0.499
48 36 LEWIS DEL MAR Loud(y) 305 213 92 0.821
38 37 JAKE BUGG Gimme The Love 301 297 4 0.566
41 38 AURORA Conqueror 286 253 33 0.94
57 39 WEEZER King Of The World 285 157 128 0.821
42 40 DEFTONES Prayers/Triangles 273 252 21 0.518
52 41 BISHOP River 258 192 66 1.544
43 42 CHVRCHES Clearest Blue 252 250 2 0.678
55 43 FINISH TICKET Color 251 166 85 0.983
40 44 HIGHLY SUSPECT Bloodfeather 246 281 -35 0.616
50 45 HEAVY Since You Been Gone 236 207 29 0.334
44 46 TAME IMPALA The Less I Know The Better 233 244 -11 0.158
47 47 HOLY WHITE HOUNDS Switchblade 232 218 14 0.335
49 48 ATLAS GENIUS Stockholm 214 211 3 0.329
51 49 JOY FORMIDABLE Last Thing On My Mind 201 202 -1 0.393
39 50 FLORENCE + THE MACHINE Delilah 195 286 -91 0.952
Active
1 1 DISTURBED The Sound Of Silence 2058 2187 -129 6.797
2 2 3 DOORS DOWN In The Dark 1812 1832 -20 5.42
3 3 MUSE Reapers 1773 1771 2 5.138
5 4 RED SUN RISING Emotionless 1593 1495 98 4.084
4 5 BRING ME THE HORIZON Happy Song 1552 1504 48 3.773
9 6 FIVE FINGER DEATH PUNCH My Nemesis 1188 1035 153 2.939
8 7 SIXX A.M. Rise 1178 1056 122 2.643
6 8 FROM ASHES TO NEW Through It All 1176 1120 56 2.357
7 9 PAPA ROACH Falling Apart 1118 1063 55 2.493
11 10 DEFTONES Prayers/Triangles 1062 980 82 2.099
10 11 SHINEDOWN State Of My Head 996 1031 -35 3.474
12 12 SHAMAN'S HARVEST In Chains 836 803 33 1.425
15 13 ADELITAS WAY Bad Reputation 783 725 58 1.52
16 14 HALESTORM Mayhem 717 599 118 1.417
19 15 GHOST From The Pinnacle To The Pit 687 546 141 1.267
18 16 THE STRUTS Kiss This 563 558 5 1.854
14 17 FOO FIGHTERS Saint Cecilia 533 731 -198 2.214
23 18 HELLYEAH Human 532 415 117 1.033
20 19 FOALS Mountain At My Gates 494 473 21 1.572
13 20 SAINT ASONIA Let Me Live My Life 461 760 -299 0.879
24 21 DEVOUR THE DAY Lightning In The Sky 460 397 63 0.634
22 22 STITCHED UP HEART Finally Free 444 447 -3 0.736
27 23 A DAY TO REMEMBER Paranoia 410 360 50 0.532
29 24 ASKING ALEXANDRIA Here I Am 373 301 72 0.833
30 25 KILLSWITCH ENGAGE Hate By Design 348 290 58 0.325
25 26 SLIPKNOT Goodbye 346 392 -46 0.532
34 27 CHEAP TRICK When I Wake Up Tomorrow 315 236 79 1.124
21 28 ROB ZOMBIE Well, Everybody's...In A UFO 313 449 -136 0.559
33 29 BLACK STONE CHERRY In Our Dreams 303 240 63 0.489
31 30 MONSTER TRUCK Don't Tell Me How To Live 258 258 0 0.437
28 31 WOLFMOTHER Victorious 255 339 -84 0.772
26 32 FAILURE ANTHEM Paralyzed 238 366 -128 0.331
35 33 THOUSAND FOOT KRUTCH Running With Giants 235 202 33 0.221
36 34 BARONESS Shock Me 224 200 24 0.327
38 35 CANDLEBOX Vexatious 212 189 23 0.457
37 36 ANTHRAX Breathing Lightning 212 197 15 0.352
40 37 THROUGH FIRE Stronger 204 185 19 0.271
42 38 KALEO No Good 195 136 59 0.401
39 39 CILVER I'm America 170 189 -19 0.325
45 40 SEVENDUST Death Dance 156 119 37 0.151
43 41 SMASHING SATELLITES Gamblin' Man 154 132 22 0.17
55 42 AVATAR The Eagle Has Landed 144 63 81 0.126
32 43 MEGADETH Dystopia 143 248 -105 0.142
48 44 LIKE A STORM Break Free 134 108 26 0.123
84 45 SICK PUPPIES Stick To Your Guns 133 21 112 0.246
44 46 TWENTY ONE PILOTS Ride 129 121 8 0.21
52 47 SUNFLOWER DEAD It's Time To Get Weird 109 78 31 0.222
0 48 VOLBEAT The Devil's Bleeding Crown 103 0 103 0.44
53 49 ONE LESS REASON Where Were You? 102 66 36 0.107
47 50 FILTER Take Me To Heaven 100 111 -11 0.173
AAA
1 1 LUMINEERS Ophelia 788 770 18 2.393
2 2 ELLE KING Under The Influence 583 595 -12 1.633
3 3 RAY LAMONTAGNE Hey, No Pressure 579 568 11 1.175
4 4 THE RECORD COMPANY Off The Ground 544 498 46 1.209
6 5 THE STRUMBELLAS Spirits 504 472 32 1.559
7 6 MATT SIMONS Catch & Release 477 450 27 1.199
5 7 KURT VILE Pretty Pimpin 467 492 -25 1.126
9 8 BORNS 10,000 Emerald Pools 423 413 10 0.937
11 9 FOALS Mountain At My Gates 419 386 33 1.276
8 10 LEON BRIDGES Smooth Sailin' 373 418 -45 1.218
15 11 ANDREW BIRD Capsized 346 315 31 0.523
14 12 KALEO Way Down We Go 345 331 14 0.936
20 13 BARNS COURTNEY Fire 296 240 56 0.775
13 14 ADELE When We Were Young 296 337 -41 0.973
17 15 PETE YORN Lost Weekend 283 304 -21 0.451
12 16 NATHANIEL RATELIFF/NIGHTSWEATS Look It Here 271 339 -68 0.4
18 17 LUKAS GRAHAM 7 Years 267 263 4 0.882
21 18 MOON TAXI All Day All Night 259 230 29 0.3
16 19 MUMFORD & SONS Ditmas 256 315 -59 0.541
24 20 DECLAN MCKENNA Brazil 222 199 23 0.415
23 21 WILD FEATHERS Overnight 199 201 -2 0.337
30 22 NATHANIEL RATELIFF/NIGHTSWEATS I Need Never Get Old 181 155 26 0.637
31 23 JACK GARRATT Worry 175 150 25 0.382
38 24 BEN HARPER/INNOCENT CRIMINALS Shine 171 126 45 0.524
27 25 BIG HEAD TODD & THE MONSTERS Wipeout Turn 170 169 1 0.469
28 26 ANDERSON EAST Devil In Me 166 167 -1 0.358
26 27 BONNIE RAITT Gypsy In Me 160 176 -16 0.354
25 28 TEDESCHI TRUCKS BAND Anyhow 154 182 -28 0.382
34 29 LISSIE Don't You Give Up On Me 151 132 19 0.273
22 30 HOZIER Jackie And Wilson 150 212 -62 0.324
36 31 JAKE BUGG Gimme The Love 145 129 16 0.421
29 32 BEN RECTOR Brand New 145 163 -18 0.243
32 33 THE STRUTS Kiss This 142 137 5 0.215
37 34 WHITE DENIM Ha Ha Ha Ha (Yeah) 139 128 11 0.25
41 35 IGGY POP Gardenia 135 120 15 0.328
42 36 THE REVIVALISTS Wish I Knew You 131 119 12 0.221
39 37 EDWARD SHARPE/MAGNETIC ZEROS No Love Like Yours 130 125 5 0.405
35 38 TAME IMPALA The Less I Know The Better 128 130 -2 0.156
43 39 FRIGHTENED RABBIT Get Out 123 119 4 0.397
71 40 FITZ & THE TANTRUMS HandClap 117 49 68 0.281
84 41 MUDCRUTCH Trailer 114 37 77 0.129
33 42 LAKE STREET DIVE Call Off Your Dogs 114 136 -22 0.17
48 43 CITY AND COLOUR Wasted Love 110 95 15 0.244
46 44 STURGILL SIMPSON Brace For Impact (Live A...) 101 100 1 0.187
49 45 MIIKE SNOW Genghis Khan 100 92 8 0.211
44 46 ADELE Send My Love (To Your New... 100 104 -4 0.283
45 47 JR JR Gone 97 104 -7 0.447
47 48 MAIA SHARP Underneath 96 100 -4 0.098
40 49 FLORENCE + THE MACHINE Delilah 90 121 -31 0.223
50 50 SANTANA Anywhere You Want To Go 84 87 -3 0.146