Thursday: May 27, 20101 1 TAIO CRUZ Break Your Heart f/Ludacris Mercury/IDJMG 11849 11960 -111 69.2
3 2 KE$HA Your Love Is My Drug Kemosabe/RCA/RMG 10663 9979 684 59.3
2 3 B.O.B Nothin' On You f/Bruno Mars Rebel Rock/GH/Atlantic 10434 11405 -971 60.3
6 4 USHER OMG f/will.i.am LaFace/JLG 9350 8502 848 56.3
8 5 LADY GAGA Alejandro Interscope 8583 7372 1211 50.4
5 6 TRAIN Hey, Soul Sister Columbia 7973 8626 -653 45.5
4 7 RIHANNA Rude Boy Def Jam/IDJMG 7646 9391 -1745 38.4
7 8 JASON DERULO In My Head Beluga Hts/Warner Bros. 6867 7984 41.3
12 9 B.O.B Airplanes f/Hayley Williams Rebel Rock/GH/Atlantic 6733 4915 1818 47.6
9 10 THE SCRIPT Breakeven Phonogenic/Epic 5855 6246 -391 36.8
20 11 KATY PERRY California Gurls f/Snoop Dogg Capitol 5822 4011 1811 35.8
11 12 LA ROUX Bulletproof Cherrytree/Interscope 5521 4992 529 35.3
14 13 JAY-Z Young Forever f/Mr. Hudson Roc Nation 5070 4698 372 30.3
16 14 TRAVIE MCCOY Billionaire f/Bruno Mars Fueled By Ramen/RRP 4885 4276 609 27.4
18 15 BLACK EYED PEAS Rock That Body Interscope 4785 4257 528 24.7
10 16 LADY ANTEBELLUM Need You Now Capitol Nashville/Capitol 4487 5179 -692 23.2
19 17 SEAN KINGSTON & JUSTIN BIEBER Eenie Meenie Beluga Heights/Epic 3899 4047 -148 16.4
21 18 KEVIN RUDOLF I Made It (Cash Money Heroes) Cash Money/Uni Republic 3784 3544 240 18.6
22 19 SHONTELLE Impossible SRC/Universal Motown 3324 2724 600 17.3
15 20 SELENA GOMEZ & THE SCENE Naturally Hollywood 2869 4561 -1692 14.4
23 21 MICHAEL BUBLE Haven't Met You Yet Reprise 2649 2510 139 17.1
33 22 MILEY CYRUS Can't Be Tamed Hollywood 2460 1796 664 10.8
28 23 JUSTIN BIEBER Somebody To Love Island/IDJMG 2343 1909 434 10.8
26 24 TIMBALAND If We Ever Meet Again f/Katy Mosley/Interscope 2248 1979 269 13.2
34 25 MIKE POSNER Cooler Than Me J/RMG 2199 1720 479 15.2
24 26 NICKELBACK This Afternoon Atlantic/Roadrunner/RRP 2151 2022 129 8.5
31 27 JAMIE FOXX Winner f/Justin Timberlake J/RMG 1786 1819 -33 8.6
29 28 YOUNG MONEY Bedrock f/Lloyd YM/CM/Universal Motown 1600 1897 -297 8.6
35 29 WE THE KINGS We'll Be A Dream S-Curve 1522 1359 163 4.2
32 30 TREY SONGZ Say Aah Songbook/Atlantic 1494 1814 -320 10.8
43 31 3OH!3 My First Kiss f/Ke$ha Photo Finish/RRP 1456 897 559 7.7
37 32 EMINEM Not Afraid Shady/After/Interscope 1417 1093 324 6.0
36 33 BOYS LIKE GIRLS Heart Heart Heartbreak Columbia 1414 1298 116 5.2
25 34 LIFEHOUSE Halfway Gone Geffen/Interscope 1341 1983 -642 6.5
39 35 DAVID GUETTA & CHRIS WILLIS Gettin Over You f/Fergie/LMFAO Astralwerks/Capitol 1204 1013 191 9.2
38 36 PARAMORE The Only Exception Fueled By Ramen/RRP 1123 1016 107 4.6
47 37 ENRIQUE IGLESIAS I Like It f/Pitbull Universal Republic 1096 675 421 8.9
42 38 AARON FRESH Spending All My Time Def Jam/IDJMG 992 928 64 3.1
50 39 JASON DERULO Ridin' Solo Beluga Hts/Warner Bros. 858 538 320 4.0
44 40 THEORY OF A DEADMAN All Or Nothing Atlantic/Roadrunner/RRP 835 836 -1 2.6
48 41 DRAKE Find Your Love YM/CM/Universal Motown 833 588 245 7.0
30 42 IYAZ Solo Beluga Heights/Reprise 792 1861 -1069 3.3
45 43 CHARICE Pyramid f/Iyaz Reprise 789 809 -20 2.7
40 44 LUDACRIS My Chick Bad f/Nicki Minaj DTP/Def Jam/IDJMG 771 995 -224 3.7
41 45 JLS Everybody In Love Jive/JLG 733 988 -255 2.5
27 46 CHRISTINA AGUILERA Not Myself Tonight RCA/RMG 686 1919 -1233 3.0
53 47 MIRANDA COSGROVE Kissin U Nickelodeon/Columbia 624 476 148 2.1
52 48 WHITE TIE AFFAIR You Look Better When I'm... Epic 570 490 80 1.8
49 49 CARTEL The Perfect Mistake Wind-up 570 580 -10 1.5
51 50 MAYDAY PARADE Kids In Love Fearless/Atlantic 536 521 15 1.5
Friday: May 28, 20101 1 TAIO CRUZ Break Your Heart f/Ludacris Mercury/IDJMG 11780 11930 -150 68.5
3 2 KE$HA Your Love Is My Drug Kemosabe/RCA/RMG 10753 10123 630 59.7
2 3 B.O.B Nothin' On You f/Bruno Mars Rebel Rock/GH/Atlantic 10308 11304 -996 60.1
5 4 USHER OMG f/will.i.am LaFace/JLG 9471 8668 803 56.9
8 5 LADY GAGA Alejandro Interscope 8793 7539 1254 51.7
6 6 TRAIN Hey, Soul Sister Columbia 7785 8552 -767 44.2
4 7 RIHANNA Rude Boy Def Jam/IDJMG 7456 9148 -1692 37.3
10 8 B.O.B Airplanes f/Hayley Williams Rebel Rock/GH/Atlantic 6959 5195 1764 49.2
7 9 JASON DERULO In My Head Beluga Hts/Warner Bros. 6786 7813 -1027 40.6
17 10 KATY PERRY California Gurls f/Snoop Dogg Capitol 5991 4333 1658 37.0
9 11 THE SCRIPT Breakeven Phonogenic/Epic 5787 6161 -374 36.1
11 12 LA ROUX Bulletproof Cherrytree/Interscope 5652 5074 578 35.7
14 13 JAY-Z Young Forever f/Mr. Hudson Roc Nation 5087 4763 324 30.1
15 14 TRAVIE MCCOY Billionaire f/Bruno Mars Fueled By Ramen/RRP 4907 4385 522 27.5
18 15 BLACK EYED PEAS Rock That Body Interscope 4899 4303 596 25.6
12 16 LADY ANTEBELLUM Need You Now Capitol Nashville/Capitol 4453 5069 -616 23.1
20 17 SEAN KINGSTON & JUSTIN BIEBER Eenie Meenie Beluga Heights/Epic 3803 4062 -259 15.8
21 18 KEVIN RUDOLF I Made It (Cash Money Heroes) Cash Money/Uni Republic 3791 3578 213 18.8
22 19 SHONTELLE Impossible SRC/Universal Motown 3394 2845 549 17.8
16 20 SELENA GOMEZ & THE SCENE Naturally Hollywood 2678 4360 -1682 13.7
23 21 MICHAEL BUBLE Haven't Met You Yet Reprise 2661 2520 141 17.3
27 22 MILEY CYRUS Can't Be Tamed Hollywood 2553 1883 670 11.5
26 23 JUSTIN BIEBER Somebody To Love Island/IDJMG 2375 1968 407 10.9
25 24 TIMBALAND If We Ever Meet Again f/Katy Mosley/Interscope 2297 2007 290 13.3
32 25 MIKE POSNER Cooler Than Me J/RMG 2283 1767 516 15.4
24 26 NICKELBACK This Afternoon Atlantic/Roadrunner/RRP 2165 2045 120 8.5
30 27 JAMIE FOXX Winner f/Justin Timberlake J/RMG 1744 1801 -57 8.0
29 28 YOUNG MONEY Bedrock f/Lloyd YM/CM/Universal Motown 1562 1842 -280 8.3
40 29 3OH!3 My First Kiss f/Ke$ha Photo Finish/RRP 1552 980 572 8.0
35 30 WE THE KINGS We'll Be A Dream S-Curve 1528 1397 131 4.2
37 31 EMINEM Not Afraid Shady/After/Interscope 1467 1130 337 6.3
31 32 TREY SONGZ Say Aah Songbook/Atlantic 1459 1792 -333 10.8
36 33 BOYS LIKE GIRLS Heart Heart Heartbreak Columbia 1410 1319 91 5.2
28 34 LIFEHOUSE Halfway Gone Geffen/Interscope 1285 1881 -596 6.2
39 35 DAVID GUETTA & CHRIS WILLIS Gettin Over You f/Fergie/LMFAO Astralwerks/Capitol 1227 1031 196 9.1
38 36 PARAMORE The Only Exception Fueled By Ramen/RRP 1150 1039 111 4.6
46 37 ENRIQUE IGLESIAS I Like It f/Pitbull Universal Republic 1146 726 420 9.1
43 38 AARON FRESH Spending All My Time Def Jam/IDJMG 1000 941 59 3.0
50 39 JASON DERULO Ridin' Solo Beluga Hts/Warner Bros. 967 577 390 4.4
48 40 DRAKE Find Your Love YM/CM/Universal Motown 894 608 286 7.6
44 41 THEORY OF A DEADMAN All Or Nothing Atlantic/Roadrunner/RRP 837 838 -1 2.5
45 42 CHARICE Pyramid f/Iyaz Reprise 787 810 -23 2.7
34 43 IYAZ Solo Beluga Heights/Reprise 736 1663 -927 3.1
41 44 LUDACRIS My Chick Bad f/Nicki Minaj DTP/Def Jam/IDJMG 725 974 -249 3.5
53 45 MIRANDA COSGROVE Kissin U Nickelodeon/Columbia 660 485 175 2.2
33 46 CHRISTINA AGUILERA Not Myself Tonight RCA/RMG 653 1675 -1022 2.9
42 47 JLS Everybody In Love Jive/JLG 649 964 -315 2.3
52 48 WHITE TIE AFFAIR You Look Better When I'm... Epic 598 496 102 1.9
49 49 CARTEL The Perfect Mistake Wind-up 572 587 -15 1.5
51 50 MAYDAY PARADE Kids In Love Fearless/Atlantic 540 523 17 1.5
The AI is rounded to the nearest tenth.
Also, yesterday's and today's updates are still unavailable.