Has "Poker Face" passed "Just Dance" yet?
I don't have confirmation, but it probably has.
Digital SongsWeek ending 08/07/2011
TW Artist Title TW % LW RTD
1 LMFAO FEAT. LAUREN BENNETT & G PARTY ROCK ANTHEM 184,596 -8 201,514 2,852,458
2 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 164,044 0 164,599 877,608
3 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 158,850 124 70,873 683,735
4 MINAJ*NICKI SUPER BASS 140,081 -3 144,642 2,064,418
5 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 136,093 -10 151,017 1,883,287
6 FOSTER THE PEOPLE PUMPED UP KICKS 133,575 51 88,370 876,337
7 LIL WAYNE HOW TO LOVE 125,047 -5 131,425 1,370,917
8 HOT CHELLE RAE TONIGHT TONIGHT 122,718 -8 133,836 1,513,421
9 SPEARS*BRITNEY I WANNA GO 109,137 -6 115,632 769,371
10 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 104,895 -8 113,804 2,873,064
11 ONEREPUBLIC GOOD LIFE 92,594 15 80,271 1,501,289
12 ADELE ROLLING IN THE DEEP 87,278 -18 106,154 4,778,516
13 ALDEAN*JASON DIRT ROAD ANTHEM 83,692 -14 96,771 1,772,714
14 JAY-Z & KANYE WEST FEAT. OTIS OTIS 81,603 -28 112,675 237,884
15 BAND PERRY*THE IF I DIE YOUNG 78,948 1 78,063 2,653,395
16 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 78,533 26 62,385 591,648
17 LADY GAGA EDGE OF GLORY 75,293 -12 85,867 1,711,130
18 COBRA STARSHIP YOU MAKE ME FEEL...(FEAT. SABI 66,264 28 51,625 252,370
19 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 65,326 -6 69,798 922,944
20 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 62,918 -3 64,993 686,196
21 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 62,020 37 45,147 253,651
22 BEYONCE BEST THING I NEVER HAD 59,932 -11 67,578 479,779
23 GUETTA*DAVID FEAT. FLO RIDA & WHERE THEM GIRLS AT 56,501 1 55,732 805,334
24 DRAKE MARVINS ROOM 56,410 -37 89,524 177,345
25 DJ KHALED FEAT. DRAKE, RICK RO I'M ON ONE 54,790 -10 60,656 1,002,698
26 PITBULL FEAT. MARC ANTHONY RAIN OVER ME 53,517 28 41,660 194,476
27 LADY ANTEBELLUM JUST A KISS 52,589 -6 55,907 1,127,504
28 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 52,313 -5 55,214 956,583
29 MARS*BRUNO LAZY SONG 49,424 -11 55,725 2,468,800
30 ROWLAND*KELLY FEAT. LIL WAYNE MOTIVATION 46,826 -11 52,353 909,137
31 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 46,509 -13 53,183 430,236
32 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 46,507 -4 48,251 483,507
33 DERULO*JASON DON'T WANNA GO HOME 45,608 -18 55,290 873,729
34 SHELTON*BLAKE HONEY BEE 44,212 -13 50,652 1,349,711
35 PERRY*KATY FEAT. KANYE WEST E.T. 43,763 -9 48,083 4,531,235
36 ELI YOUNG BAND CRAZY GIRL 41,473 -5 43,528 658,386
37 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 41,247 -10 46,027 2,923,853
38 LOPEZ*JENNIFER FEAT. LIL WAYNE I'M INTO YOU 39,190 17 33,425 331,941
39 LUPE FIASCO SHOW GOES ON 38,861 -15 45,963 2,508,631
40 RIHANNA CALIFORNIA KING BED 38,546 -7 41,408 567,339
41 COLDPLAY EVERY TEARDROP IS A WATERFALL 38,499 8 35,785 508,093
42 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 37,659 -9 41,287 944,047
43 BROWN*CHRIS FEATURING LIL WAYN LOOK AT ME NOW 36,857 -14 43,063 2,680,869
44 ADELE SOMEONE LIKE YOU 36,093 25 28,826 486,622
45 SHELTON*BLAKE GOD GAVE ME YOU 35,692 17 30,381 134,964
46 ATKINS*RODNEY TAKE A BACK ROAD 34,505 0 34,665 345,498
47 BROWN*CHRIS SHE AIN'T YOU 31,949 0 32,000 480,555
48 BLACK EYED PEAS JUST CAN'T GET ENOUGH 31,698 -10 35,209 2,674,328
49 FIVE FINGER DEATH PUNCH UNDER AND OVER IT 31,018 0 31,018
50 KE$HA BLOW 30,740 -12 34,915 2,408,187
51 GOULDING*ELLIE LIGHTS 30,629 265 8,393 185,241
52 SPEARS*BRITNEY TILL THE WORLD ENDS 30,557 -9 33,600 2,176,543
53 T-PAIN FEAT. JOEY GALAXY BOOTY WURK (ONE CHEEK AT A TIM 30,256 -11 33,828 171,023
54 SCHERZINGER*NICOLE FEAT. 50 CE RIGHT THERE 30,204 -28 41,847 380,035
55 CHURCH*ERIC HOMEBOY 29,717 23 24,190 605,119
56 KEARNEY*MAT SHIPS IN THE NIGHT 29,711 0 29,711
57 NEW BOYZ BETTER WITH THE LIGHTS OFF (FE 29,383 -7 31,676 281,185
58 RIHANNA CHEERS (DRINK TO THAT) 29,113 228 8,882 94,930
59 ADELE SET FIRE TO THE RAIN 28,702 -1 28,927 360,375
60 PERRY*KATY FIREWORK 28,658 -4 29,916 4,780,624
61 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL 28,014 4 26,980 478,579
62 LAVIGNE*AVRIL SMILE 27,656 12 24,752 176,055
63 GRAMMER*ANDY KEEP YOUR HEAD UP 26,050 10 23,752 267,774
64 YOUNG*CHRIS TOMORROW 25,987 -12 29,590 702,272
65 BENTLEY*DIERKS AM I THE ONLY ONE 25,446 -22 32,703 357,825
66 LOVATO*DEMI SKYSCRAPER 25,404 -15 29,866 287,683
67 STAN*ALEXANDRA MR. SAXOBEAT 24,942 17 21,322 169,533
68 CRUZ*TAIO DYNAMITE 24,557 -3 25,437 5,278,041
69 ALDEAN*JASON & KELLY CLARKSON DON'T YOU WANNA STAY 24,484 -7 26,468 1,554,099
70 GOMEZ*SELENA & THE SCENE WHO SAYS 24,179 -19 29,783 1,444,420
71 KREAYSHAWN GUCCI GUCCI 23,882 5 22,807 93,582
72 GREEN*CEE LO F**K YOU (FORGET YOU) 23,616 -8 25,749 5,065,906
73 IYAZ PRETTY GIRLS 23,472 28 18,382 110,536
74 SWIFT*TAYLOR MEAN 23,264 -12 26,455 1,015,468
75 RASCAL FLATTS EASY 22,871 20 19,101 116,877
76 SOLVEIG*MARTIN & DRAGONETTE HELLO 22,666 -15 26,682 707,794
77 LADY GAGA BORN THIS WAY 22,453 -10 25,036 3,161,105
78 BIG SEAN FEAT. KANYE WEST & RO MARVIN & CHARDONNAY 22,203 31 16,936 92,834
79 MAROON 5 NEVER GONNA LEAVE THIS BED 21,719 31 16,587 373,937
80 FIASCO*LUPE FEAT. TREY SONGZ OUT OF MY HEAD 21,641 -8 23,572 273,850
81 KEITH*TOBY MADE IN AMERICA 21,571 18 18,303 165,655
82 CURRINGTON*BILLY LOVE DONE GONE 21,377 3 20,787 161,589
83 TOSCANO*PIA THIS TIME 20,948 893 2,110 50,762
84 ADELE RUMOUR HAS IT 20,513 2 20,041 228,712
85 MIGUEL SURE THING 20,395 -4 21,209 618,467
86 KHALIFA*WIZ FEAT. TOO $HORT ON MY LEVEL 19,704 9 18,105 390,169
87 VICTORIOUS CAST FEAT. VICTORIA I WANT YOU BACK 19,236 0 19,236
88 EMINEM LOSE YOURSELF 19,117 6 17,988 3,949,961
89 PISTOL ANNIES HELL ON HEELS 19,016 36 13,945 96,590
90 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY 18,744 -7 20,206 219,072
91 MCCREERY*SCOTTY I LOVE YOU THIS BIG 18,568 -6 19,678 479,103
92 RIHANNA S&M 18,407 -9 20,278 2,953,887
93 BIG SEAN FEAT. CHRIS BROWN MY LAST 18,385 -12 20,998 490,944
94 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 18,309 21 15,194 2,384,079
95 MARS*BRUNO JUST THE WAY YOU ARE 18,297 5 17,430 4,578,327
96 JESSIE J FEAT. B.O.B PRICE TAG 18,225 -16 21,639 1,220,032
97 NATHANSON*MATT FASTER 17,988 38 13,035 94,616
98 LADY GAGA YOU AND I 17,333 71 10,164 176,428
99 PERRI*CHRISTINA JAR OF HEARTS 17,164 -9 18,846 2,587,917
100 MARS*BRUNO GRENADE 16,952 0 17,033 4,509,741
101 BAND PERRY*THE YOU LIE 16,590 -18 20,219 695,535
102 KHALIFA*WIZ ROLL UP 16,578 -16 19,753 1,478,673
103 CAMPBELL*CRAIG FISH 16,481 6 15,503 93,424
104 P!NK F**KIN' PERFECT 16,429 -9 18,022 2,391,348
105 ADKINS*TRACE JUST FISHIN' 16,212 32 12,274 184,000
106 SCRIPT*THE FOR THE FIRST TIME 15,925 -8 17,314 1,144,294
107 URBAN*KEITH LONG HOT SUMMER 15,919 3 15,392 110,075
108 TRAIN SAVE ME, SAN FRANCISCO 15,836 0 15,770 189,178
109 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 15,751 -3 16,257 1,371,807
110 MILLER*MAC DONALD TRUMP 15,723 -9 17,335 261,275
111 FLORENCE + THE MACHINE DOG DAYS ARE OVER 15,639 -4 16,266 1,773,440
112 AWOLNATION SAIL 15,544 4 14,943 285,204
113 CHIDDY BANG OPPOSITE OF ADULTS 15,390 105 7,522 527,594
114 SWITCHFOOT DARK HORSES 15,274 999 18 15,292
115 TIMBERLAKE*JUSTIN FEAT. TIMBAL SEXYBACK 15,261 -31 22,256 3,721,806
116 BLACK EYED PEAS I GOTTA FEELING 14,917 -3 15,435 7,378,486
117 KHALIFA*WIZ NO SLEEP 14,805 3 14,429 784,808
118 WINEHOUSE*AMY REHAB 14,706 -74 57,010 1,834,706
119 JOURNEY DON'T STOP BELIEVIN' 14,647 -23 19,118 4,677,547
120 PERRI*CHRISTINA ARMS 14,538 19 12,254 187,772
121 RIHANNA MAN DOWN 14,472 -13 16,585 300,548
122 MUMFORD & SONS LITTLE LION MAN 14,450 1 14,349 1,483,799
123 JEREMIH FEAT. 50 CENT DOWN ON ME 14,404 -11 16,151 2,442,000
124 WEST*KANYE ALL OF THE LIGHTS 14,400 -11 16,094 1,406,621
125 BLACK EYED PEAS DON'T STOP THE PARTY 14,343 33 10,782 93,229
126 BROWN*CHRIS FEAT. JUSTIN BIEBE NEXT TO YOU 14,035 -6 14,874 350,303
127 P!NK RAISE YOUR GLASS 13,927 4 13,364 3,379,513
128 VICTORIOUS CAST FEAT. VICTORIA BEST FRIEND'S BROTHER 13,825 4 13,254 236,105
129 RED HOT CHILI PEPPERS THE ADVENTURES OF RAIN DANCE M 13,784 -29 19,523 90,799
130 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 13,778 1 13,633 5,001,270
131 VICTORIOUS CAST FEAT. VICTORIA GIVE IT UP 13,536 0 13,536
132 MUMFORD & SONS CAVE 13,526 -7 14,468 1,036,828
133 PLAIN WHITE T'S RHYTHM OF LOVE 13,467 -50 26,906 1,220,930
134 STRAIT*GEORGE HERE FOR A GOOD TIME 13,445 -9 14,797 118,522
135 BAD MEETS EVIL FAST LANE 13,277 -26 17,912 303,082
136 SKRILLEX SCARY MONSTERS AND NICE SPRITE 13,265 12 11,831 219,352
137 IGLESIAS*ENRIQUE FEAT. USHER & DIRTY DANCER 13,223 -26 17,875 673,686
138 TYGA FEAT. CHRIS RICHARDSON FAR AWAY 13,164 16 11,360 79,756
139 UB40 RED RED WINE 13,155 138 5,519 955,337
140 GREEN*CEE LO BRIGHT LIGHTS BIGGER CITY 13,132 25 10,484 224,982
141 MOORE*JUSTIN IF HEAVEN WASN'T SO FAR AWAY 13,107 -19 16,149 416,858
142 ONEREPUBLIC SECRETS 12,977 -4 13,496 2,179,402
143 BROWN*ZAC BAND CHICKEN FRIED 12,960 -3 13,318 2,877,776
144 BEYONCE RUN THE WORLD (GIRLS) 12,931 -16 15,429 551,343
145 OWEN*JAKE ALONE WITH YOU 12,889 0 12,889
146 PERRY*KATY TEENAGE DREAM 12,791 -3 13,194 3,867,260
147 BENASSI*BENNY FEAT. GARY GO CINEMA 12,463 17 10,632 159,024
148 LMFAO FEAT. LIL JON SHOTS 12,440 11 11,207 1,629,731
149 ASTEROIDS GALAXY TOUR GOLDEN AGE 12,387 41 8,768 182,473
150 NIEMANN*JERROD ONE MORE DRIKIN' 12,348 17 10,517 68,566
151 PERRY*KATY HOT N COLD 12,280 -29 17,192 4,981,924
152 KEARNEY*MAT HEY MAMA 12,252 116 5,672 74,637
153 DEV IN THE DARK 12,219 22 9,983 90,128
154 BROWN*ZAC BAND COLDER WEATHER 12,209 -7 13,078 1,023,131
155 LIL WAYNE FEAT. RICK ROSS JOHN 12,165 0 12,208 595,659
156 CALI SWAG DISTRICT TEACH ME HOW TO DOUGIE 12,122 -7 12,987 1,894,385
157 TYLER*BONNIE TOTAL ECLIPSE OF THE HEART 12,096 125 5,379 880,187
158 DR. DRE FEAT. EMINEM & SKYLAR I NEED A DOCTOR 11,986 -7 12,879 2,141,343
159 LADY ANTEBELLUM NEED YOU NOW 11,978 -4 12,449 5,261,074
160 MINAJ*NICKI FEAT. DRAKE MOMENT 4 LIFE 11,900 7 11,086 1,362,491
161 THORNE*BELLA & ZENDAYA WATCH ME 11,837 -21 14,959 147,518
162 TINIE TEMPAH FEAT. WIZ KHALIFA TILL I'M GONE 11,755 22 9,606 77,833
163 TRAIN HEY, SOUL SISTER 11,734 -4 12,181 5,569,647
164 BROWN*ZAC BAND TOES 11,523 -10 12,766 1,859,413
165 VANILLA ICE ICE ICE BABY 11,518 -9 12,617 1,582,380
166 BOBBY MCFERRIN, MCFERRIN, BOBB DON'T WORRY, BE HAPPY 11,477 158 4,449 542,091
167 TRAIN MARRY ME 11,471 -1 11,570 1,254,725
168 KINGSTON*SEAN BEAUTIFUL GIRLS 11,428 -23 14,750 2,235,065
169 EMINEM NOT AFRAID 11,274 6 10,603 3,990,609
170 SUGARLAND STUCK LIKE GLUE 11,263 -5 11,902 2,133,512
171 LEWIS*LEONA BLEEDING LOVE 11,258 -25 15,110 4,230,751
172 IGLESIAS*ENRIQUE FEAT. LUDACRI TONIGHT (I'M LOVIN' YOU) 11,219 -7 12,126 2,720,099
173 CHESNEY*KENNY SOMEWHERE WITH YOU 11,134 -7 11,915 1,075,921
174 MEN AT WORK DOWN UNDER 11,087 417 2,143 605,310
175 FOO FIGHTERS WALK 11,041 11 9,945 116,056
176 LADY GAGA POKER FACE 11,007 -6 11,686 6,318,652
177 EVANS*SARA LITTLE BIT STRONGER 10,993 0 11,047 1,091,558
178 CHURCH*ERIC SMOKE A LITTLE SMOKE 10,927 -12 12,405 717,391
179 BASE*ROB & DJ EZ ROCK IT TAKES TWO 10,904 355 2,394 700,669
180 BEYONCE FEAT. JAY-Z CRAZY IN LOVE 10,877 -24 14,404 1,378,454
181 MAYA*EDWARD & VIKA JIGULINA STEREO LOVE 10,438 -1 10,527 1,916,086
182 BANANARAMA CRUEL SUMMER 10,404 229 3,160 170,326
183 ALDEAN*JASON MY KINDA PARTY 10,383 -18 12,614 1,080,876
184 DUNN*RONNIE COST OF LIVIN' 10,370 9 9,530 60,292
185 FLORENCE + THE MACHINE HEAVY IN YOUR ARMS 10,314 961 972 37,660
186 KHALIFA*WIZ BLACK AND YELLOW 10,293 -6 11,008 3,399,561
187 RASCAL FLATTS I WON'T LET GO 10,248 -8 11,103 879,620
188 SEETHER COUNTRY SONG 10,095 -10 11,185 425,633
189 KE$HA WE R WHO WE R 10,067 -14 11,699 3,473,732
190 FREESTYLERS CRACKS FEAT. BELLE HUMBLE 10,051 181 3,571 79,147
191 WARRANT CHERRY PIE 10,025 790 1,127 617,367
191 BIEBER*JUSTIN FEAT. LUDACRIS BABY 10,025 -4 10,428 3,273,193
193 CASE*NEKO I WISH I WAS THE MOON 9,904 270 2,676 38,347
194 DJ DRAMA FEAT. FABOLOUS, ROSCO OH MY 9,903 -2 10,089 109,375
195 SWEEDISH HOUSE MAFIA SAVE THE WORLD 9,866 3 9,606 101,659
196 YC FEAT. FUTURE RACKS 9,850 -13 11,333 478,128
197 HOLY*STEVE LOVE DON'T RUN 9,817 19 8,223 142,046
198 MCCAIN*EDWIN I'LL BE 9,773 -31 14,133 1,324,132
199 TRAIN CALLING ALL ANGELS 9,638 -4 10,003 732,263
200 MIGUEL QUICKIE 9,592 20 7,978 49,411