Billboard Hot 100: 8/27/11
Aug 19, 2011 10:09:06 GMT -5
Post by melody56 on Aug 19, 2011 10:09:06 GMT -5
DIGITAL SONGS
1 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 218,634 38 158,850 902,369
2 LMFAO FEAT. LAUREN BENNETT & G PARTY ROCK ANTHEM 160,197 -13 184,596 3,012,655
3 FOSTER THE PEOPLE PUMPED UP KICKS 156,621 17 133,575 1,032,958
4 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 155,709 14 136,093 2,038,996
5 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 146,769 -11 164,044 1,024,377
6 DRAKE HEADLINES 146,296 0 146,296
7 MINAJ*NICKI SUPER BASS 127,863 -9 140,081 2,192,281
8 LIL WAYNE HOW TO LOVE 114,601 -8 125,047 1,485,518
9 HOT CHELLE RAE TONIGHT TONIGHT 113,639 -7 122,718 1,627,060
10 SPEARS*BRITNEY I WANNA GO 103,330 -5 109,137 872,701
11 ONEREPUBLIC GOOD LIFE 96,700 4 92,594 1,597,989
12 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 83,997 35 62,020 337,648
13 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 83,626 -20 104,895 2,956,690
14 BAND PERRY*THE IF I DIE YOUNG 81,227 3 78,948 2,734,622
15 ADELE ROLLING IN THE DEEP 79,591 -9 87,278 4,858,107
16 ALDEAN*JASON DIRT ROAD ANTHEM 77,885 -7 83,692 1,850,599
17 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 75,829 -3 78,533 667,477
18 COBRA STARSHIP YOU MAKE ME FEEL...(FEAT. SABI 70,327 6 66,264 322,697
19 JAY-Z & KANYE WEST WHO GON STOP ME 66,680 999 970 67,650
20 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 65,904 1 65,326 988,848
21 DERULO*JASON IT GIRL 64,600 0 64,600
22 LADY GAGA EDGE OF GLORY 63,436 -16 75,293 1,774,566
23 RIHANNA CHEERS (DRINK TO THAT) 59,924 106 29,113 154,854
24 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 59,243 -6 62,918 745,439
25 GUETTA*DAVID FEAT. FLO RIDA & WHERE THEM GIRLS AT 54,034 -4 56,501 859,368
26 LADY ANTEBELLUM JUST A KISS 52,863 1 52,589 1,180,367
27 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 52,347 0 52,313 1,008,930
28 BEYONCE BEST THING I NEVER HAD 52,110 -13 59,932 531,889
29 PITBULL FEAT. MARC ANTHONY RAIN OVER ME 51,052 -5 53,517 245,528
30 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 49,133 6 46,509 479,369
31 DJ KHALED FEAT. DRAKE, RICK RO I'M ON ONE 48,423 -12 54,790 1,051,121
32 MARS*BRUNO LAZY SONG 46,517 -6 49,424 2,515,317
33 DRAKE MARVINS ROOM 45,981 -18 56,410 223,326
34 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 44,980 -3 46,507 528,487
35 SHELTON*BLAKE GOD GAVE ME YOU 44,145 24 35,692 179,109
36 ADELE SOMEONE LIKE YOU 43,366 20 36,093 529,988
37 ROWLAND*KELLY FEAT. LIL WAYNE MOTIVATION 40,705 -13 46,826 949,842
38 GUETTA*DAVID FEAT. SIA TITANIUM 40,658 999 28 40,686
39 SHELTON*BLAKE HONEY BEE 40,190 -9 44,212 1,389,901
40 COLDPLAY EVERY TEARDROP IS A WATERFALL 38,325 0 38,499 546,418
41 PERRY*KATY FEAT. KANYE WEST E.T. 38,145 -13 43,763 4,569,380
42 ELI YOUNG BAND CRAZY GIRL 37,529 -10 41,473 695,915
43 LOPEZ*JENNIFER FEAT. LIL WAYNE I'M INTO YOU 37,164 -5 39,190 369,105
44 JAY-Z & KANYE WEST FEAT. OTIS OTIS 36,934 -55 81,603 304,564
45 DERULO*JASON DON'T WANNA GO HOME 35,857 -21 45,608 909,586
46 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 35,801 -13 41,247 2,959,654
47 EVANESCENCE WHAT YOU WANT 34,826 0 34,826
48 ATKINS*RODNEY TAKE A BACK ROAD 34,519 0 34,505 380,017
49 BROWN*CHRIS FEATURING LIL WAYN LOOK AT ME NOW 33,957 -8 36,857 2,714,826
50 BRYAN*LUKE DRUNK ON YOU 33,374 0 33,374
51 T.I. FEAT. B.O.B. WE DON'T GET DOWN LIKE Y'ALL 33,090 0 33,090
52 LUPE FIASCO SHOW GOES ON 32,304 -17 38,861 2,540,935
53 BLACK EYED PEAS JUST CAN'T GET ENOUGH 31,035 -2 31,698 2,705,363
54 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL 29,465 5 28,014 508,044
55 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 29,435 -22 37,659 973,482
56 BROWN*CHRIS SHE AIN'T YOU 29,432 -8 31,949 509,987
57 STAN*ALEXANDRA MR. SAXOBEAT 29,401 18 24,942 198,934
58 JAY-Z & KANYE WEST NI**AS IN PARIS 29,360 999 1,045 30,405
59 SPEARS*BRITNEY TILL THE WORLD ENDS 28,622 -6 30,557 2,205,165
60 LAMBERT*MIRANDA BAGGAGE CLAIM 28,508 0 28,508
61 PERRY*KATY FIREWORK 28,054 -2 28,658 4,808,678
62 CHURCH*ERIC HOMEBOY 27,678 -7 29,717 632,797
63 NEW BOYZ BETTER WITH THE LIGHTS OFF (FE 27,453 -7 29,383 308,638
64 KE$HA BLOW 26,972 -12 30,740 2,435,159
65 LAVIGNE*AVRIL SMILE 26,522 -4 27,656 202,577
66 LOVATO*DEMI SKYSCRAPER 26,355 4 25,404 314,038
67 ALDEAN*JASON W/KELLY CLARKSON DON'T YOU WANNA STAY 25,312 3 24,484 1,579,411
68 IYAZ PRETTY GIRLS 25,235 8 23,472 135,771
69 RIHANNA CALIFORNIA KING BED 24,752 -36 38,546 592,091
70 GRAMMER*ANDY KEEP YOUR HEAD UP 24,492 -6 26,050 292,266
71 MCCREERY*SCOTTY I LOVE YOU THIS BIG 24,029 29 18,568 503,132
72 BENTLEY*DIERKS AM I THE ONLY ONE 23,852 -6 25,446 381,677
73 RASCAL FLATTS EASY 23,842 4 22,871 140,719
74 CRUZ*TAIO DYNAMITE 23,596 -4 24,557 5,301,637
75 GOMEZ*SELENA & THE SCENE WHO SAYS 23,291 -4 24,179 1,467,711
76 GOULDING*ELLIE LIGHTS 22,983 -25 30,629 208,224
77 BIG SEAN FEAT. KANYE WEST & RO MARVIN & CHARDONNAY 22,936 3 22,203 115,770
78 SWIFT*TAYLOR MEAN 21,906 -6 23,264 1,037,374
79 JAY-Z & KANYE WEST ILLEST MOTHERF**KER ALIVE 21430 999 1425 22855 21,840 999 1,425 23,265
80 GREEN*CEE LO F**K YOU (FORGET YOU) 21,827 -8 23,616 5,087,733
81 KREAYSHAWN GUCCI GUCCI 21,786 -9 23,882 115,368
82 KEITH*TOBY MADE IN AMERICA 21,692 1 21,571 187,347
83 SOLVEIG*MARTIN & DRAGONETTE HELLO 21,498 -5 22,666 729,292
84 ADELE SET FIRE TO THE RAIN 21,288 -26 28,702 381,663
85 T-PAIN FEAT. JOEY GALAXY BOOTY WURK (ONE CHEEK AT A TIM 21,153 -30 30,256 192,176
86 YOUNG*CHRIS TOMORROW 20,914 -20 25,987 723,186
87 PISTOL ANNIES HELL ON HEELS 20,691 9 19,016 117,281
88 ADELE RUMOUR HAS IT 20,437 0 20,513 249,149
89 MAROON 5 NEVER GONNA LEAVE THIS BED 20,359 -6 21,719 394,296
90 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 20,163 10 18,309 2,404,242
91 CHIDDY BANG OPPOSITE OF ADULTS 19,997 30 15,390 547,591
92 LADY GAGA BORN THIS WAY 19,760 -12 22,453 3,180,865
93 CURRINGTON*BILLY LOVE DONE GONE 19,692 -8 21,377 181,281
94 FIASCO*LUPE FEAT. TREY SONGZ OUT OF MY HEAD 19,239 -11 21,641 293,089
95 EMINEM LOSE YOURSELF 18,991 -1 19,117 3,968,952
96 MIGUEL SURE THING 18,612 -9 20,395 637,079
97 BROWN*ZAC BAND CHICKEN FRIED 18,053 39 12,960 2,895,829
98 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY 17,975 -4 18,744 237,047
99 KHALIFA*WIZ FEAT. TOO $HORT ON MY LEVEL 17,495 -11 19,704 407,664
100 SCHERZINGER*NICOLE FEAT. 50 CE RIGHT THERE 17,102 -43 30,204 397,137
101 MINDLESS BEHAVIOR MRS. RIGHT 16,845 127 7,417 50,046
102 MARS*BRUNO JUST THE WAY YOU ARE 16,739 -9 18,297 4,595,066
103 JESSIE J FEAT. B.O.B PRICE TAG 16,698 -8 18,225 1,236,730
104 NATHANSON*MATT FASTER 16,664 -7 17,988 111,280
105 CAMPBELL*CRAIG FISH 16,556 0 16,481 109,980
106 DEV IN THE DARK 16,555 35 12,219 106,683
107 AWOLNATION SAIL 16,402 6 15,544 301,606
108 URBAN*KEITH LONG HOT SUMMER 16,270 2 15,919 126,345
109 PERRI*CHRISTINA JAR OF HEARTS 15,920 -7 17,164 2,603,837
110 KHALIFA*WIZ NO SLEEP 15,760 6 14,805 800,568
111 BAND PERRY*THE YOU LIE 15,636 -6 16,590 711,171
112 LADY GAGA YOU AND I 15,624 -10 17,333 192,052
113 RIHANNA S&M 15,623 -15 18,407 2,969,510
114 TRAIN SAVE ME, SAN FRANCISCO 15,521 -2 15,836 204,699
115 MARS*BRUNO GRENADE 15,475 -9 16,952 4,525,216
116 BLACK EYED PEAS I GOTTA FEELING 15,404 3 14,917 7,393,890
117 BIG TIME RUSH FEAT. IYAZ IF I RULED THE WORLD 15,300 60 9,576 57,284
118 BLACK EYED PEAS DON'T STOP THE PARTY 15,264 6 14,343 108,493
119 P!NK RAISE YOUR GLASS 15,100 8 13,927 3,394,613
120 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 15,023 -5 15,751 1,386,830
120 P!NK F**KIN' PERFECT 15,023 -9 16,429 2,406,371
122 TOSCANO*PIA THIS TIME 14,754 -30 20,948 65,516
123 FLORENCE + THE MACHINE DOG DAYS ARE OVER 14,458 -8 15,639 1,787,898
124 FIVE FINGER DEATH PUNCH UNDER AND OVER IT 14,180 -54 31,018 45,198
125 PERRI*CHRISTINA ARMS 14,118 -3 14,538 201,890
126 SCRIPT*THE FOR THE FIRST TIME 13,948 -12 15,925 1,158,242
127 RED HOT CHILI PEPPERS THE ADVENTURES OF RAIN DANCE M 13,907 1 13,784 104,706
128 BROWN*CHRIS FEAT. JUSTIN BIEBE NEXT TO YOU 13,803 -2 14,035 364,106
129 JAY-Z & KANYE WEST FEAT. FRANK NO CHURCH IN THE WILD 13,791 999 870 14,661
130 JAY-Z & KANYE WEST FEAT. BEYON LIFT OFF 13,760 999 969 14,729
131 CAILLAT*COLBIE BRIGHTER THAN THE SUN 13,735 91 7,181 107,268
132 SKRILLEX SCARY MONSTERS AND NICE SPRITE 13,726 3 13,265 233,078
133 BROWN*ZAC BAND TOES 13,719 19 11,523 1,873,132
134 BIG SEAN FEAT. CHRIS BROWN MY LAST 13,714 -25 18,385 504,658
135 KHALIFA*WIZ ROLL UP 13,704 -17 16,578 1,492,377
136 BENASSI*BENNY FEAT. GARY GO CINEMA 13,660 10 12,463 172,684
137 MILLER*MAC DONALD TRUMP 13,638 -13 15,723 274,913
138 MUMFORD & SONS LITTLE LION MAN 13,429 -7 14,450 1,497,228
139 JEREMIH FEAT. 50 CENT DOWN ON ME 13,210 -8 14,404 2,455,210
140 ADKINS*TRACE JUST FISHIN' 13,182 -19 16,212 197,182
141 PERRY*KATY TEENAGE DREAM 13,146 3 12,791 3,880,406
142 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 13,095 -5 13,778 5,014,365
143 BROWN*ZAC BAND COLDER WEATHER 13,054 7 12,209 1,036,185
144 JOURNEY DON'T STOP BELIEVIN' 13,034 -11 14,647 4,690,581
145 SUGARLAND STUCK LIKE GLUE 12,948 15 11,263 2,146,460
146 ONEREPUBLIC SECRETS 12,906 -1 12,977 2,192,308
147 DEGRAW*GAVIN NOT OVER YOU 12,816 35 9,518 81,282
148 NIEMANN*JERROD ONE MORE DRIKIN' 12,771 3 12,348 81,337
149 MUMFORD & SONS CAVE 12,623 -7 13,526 1,049,451
150 WEST*KANYE ALL OF THE LIGHTS 12,620 -12 14,400 1,419,241
151 RIHANNA MAN DOWN 12,600 -13 14,472 313,148
152 ACE HOOD HUSTLE HARD 12,370 33 9,308 376,056
153 TINIE TEMPAH FEAT. WIZ KHALIFA TILL I'M GONE 12,131 3 11,755 89,964
154 LIL WAYNE FEAT. RICK ROSS JOHN 12,122 0 12,165 607,781
155 LADY ANTEBELLUM NEED YOU NOW 12,102 1 11,978 5,273,176
156 STRAIT*GEORGE HERE FOR A GOOD TIME 12,087 -10 13,445 130,609
157 LMFAO FEAT. LIL JON SHOTS 12,027 -3 12,440 1,641,758
158 THORNE*BELLA & ZENDAYA WATCH ME 12,020 2 11,837 159,538
159 DUNN*RONNIE COST OF LIVIN' 11,838 14 10,370 72,130
160 MINDLESS BEHAVIOR MY GIRL 11,756 75 6,704 176,838
161 DR. DRE FEAT. EMINEM & SKYLAR I NEED A DOCTOR 11,681 -3 11,986 2,153,024
162 EVANS*SARA LITTLE BIT STRONGER 11,556 5 10,993 1,103,114
163 NAS NASTY 11,458 0 11,458
164 MARLEY*BOB HIGH TIDE OR LOW TIDE 11,381 999 55 30,563
165 CHESNEY*KENNY SOMEWHERE WITH YOU 11,358 2 11,134 1,087,279
166 EMINEM NOT AFRAID 11,289 0 11,274 4,001,898
167 MAYA*EDWARD & VIKA JIGULINA STEREO LOVE 11,276 8 10,438 1,927,362
168 JAY-Z & KANYE WEST FEAT. MR. H WHY I LOVE YOU 11,250 999 731 11,981
169 TRAIN MARRY ME 11,192 -2 11,471 1,265,917
170 BRYAN*LUKE I DON'T WANT THIS NIGHT TO END 11,143 0 11,143
171 CALI SWAG DISTRICT TEACH ME HOW TO DOUGIE 11,088 -9 12,122 1,905,473
172 BEYONCE RUN THE WORLD (GIRLS) 10,864 -16 12,931 562,207
173 TRAIN HEY, SOUL SISTER 10,858 -7 11,734 5,580,505
174 SCRIPT*THE NOTHING 10,740 46 7,347 61,771
175 RASCAL FLATTS I WON'T LET GO 10,667 4 10,248 890,287
176 TIMBERLAKE*JUSTIN FEAT. TIMBAL SEXYBACK 10,605 -31 15,261 3,732,411
177 TYGA FEAT. CHRIS RICHARDSON FAR AWAY 10,578 -20 13,164 90,334
178 SWIFT*TAYLOR SPARKS FLY 10,523 71 6,155 321,663
179 PERRY*KATY HOT N COLD 10,517 -14 12,280 4,992,441
180 MIGUEL QUICKIE 10,491 9 9,592 59,902
181 FOO FIGHTERS WALK 10,319 -7 11,041 126,375
182 DEADMAU5 RAISE YOUR WEAPON 10,194 133 4,379 95,797
183 VICTORIOUS CAST FEAT. VICTORIA I WANT YOU BACK 10,182 -47 19,236 29,418
184 MOORE*JUSTIN IF HEAVEN WASN'T SO FAR AWAY 10,157 -23 13,107 427,015
185 HOLY*STEVE LOVE DON'T RUN 10,143 3 9,817 152,189
186 ACE HOOD TEAR DA ROOF OFF 10,086 0 10,086
187 ACE HOOD FEAT. CHRIS BROWN BODY 2 BODY 10,021 41 7,125 24,952
188 DJ DRAMA FEAT. FABOLOUS, ROSCO OH MY 10,005 1 9,903 119,380
189 LADY GAGA POKER FACE 9,911 -10 11,007 6,328,563
189 BAD MEETS EVIL FAST LANE 9,911 -25 13,277 312,993
191 MINAJ*NICKI MOMENT 4 LIFE 9,856 -17 11,900 1,372,347
192 KHALIFA*WIZ BLACK AND YELLOW 9,726 -6 10,293 3,409,287
193 KEARNEY*MAT HEY MAMA 9,610 -22 12,252 84,247
194 ALDEAN*JASON MY KINDA PARTY 9,537 -8 10,383 1,090,413
195 JAY-Z & KANYE WEST PRIMETIME 9,513 623 1,316 10,829
196 KE$HA WE R WHO WE R 9,464 -6 10,067 3,483,196
197 SWEEDISH HOUSE MAFIA SAVE THE WORLD 9,454 -4 9,866 111,113
198 KORN FEAT. SKRILLEX GET UP! 9,405 10 8,546 128,983
199 LEWIS*LEONA I GOT YOU 9,331 516 1,516 72,724
200 IGLESIAS*ENRIQUE FEAT. LUDACRI TONIGHT (I'M LOVIN' YOU) 9,330 -17 11,219 2,729,429
1 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 218,634 38 158,850 902,369
2 LMFAO FEAT. LAUREN BENNETT & G PARTY ROCK ANTHEM 160,197 -13 184,596 3,012,655
3 FOSTER THE PEOPLE PUMPED UP KICKS 156,621 17 133,575 1,032,958
4 PERRY*KATY LAST FRIDAY NIGHT (T.G.I.F.) 155,709 14 136,093 2,038,996
5 BAD MEETS EVIL FEAT. BRUNO MAR LIGHTERS 146,769 -11 164,044 1,024,377
6 DRAKE HEADLINES 146,296 0 146,296
7 MINAJ*NICKI SUPER BASS 127,863 -9 140,081 2,192,281
8 LIL WAYNE HOW TO LOVE 114,601 -8 125,047 1,485,518
9 HOT CHELLE RAE TONIGHT TONIGHT 113,639 -7 122,718 1,627,060
10 SPEARS*BRITNEY I WANNA GO 103,330 -5 109,137 872,701
11 ONEREPUBLIC GOOD LIFE 96,700 4 92,594 1,597,989
12 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 83,997 35 62,020 337,648
13 PITBULL FEAT. NE-YO, AFROJACK GIVE ME EVERYTHING 83,626 -20 104,895 2,956,690
14 BAND PERRY*THE IF I DIE YOUNG 81,227 3 78,948 2,734,622
15 ADELE ROLLING IN THE DEEP 79,591 -9 87,278 4,858,107
16 ALDEAN*JASON DIRT ROAD ANTHEM 77,885 -7 83,692 1,850,599
17 PAISLEY*BRAD DUET WITH CARRIE REMIND ME 75,829 -3 78,533 667,477
18 COBRA STARSHIP YOU MAKE ME FEEL...(FEAT. SABI 70,327 6 66,264 322,697
19 JAY-Z & KANYE WEST WHO GON STOP ME 66,680 999 970 67,650
20 BROWN*ZAC BAND FEAT. JIMMY BUF KNEE DEEP 65,904 1 65,326 988,848
21 DERULO*JASON IT GIRL 64,600 0 64,600
22 LADY GAGA EDGE OF GLORY 63,436 -16 75,293 1,774,566
23 RIHANNA CHEERS (DRINK TO THAT) 59,924 106 29,113 154,854
24 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 59,243 -6 62,918 745,439
25 GUETTA*DAVID FEAT. FLO RIDA & WHERE THEM GIRLS AT 54,034 -4 56,501 859,368
26 LADY ANTEBELLUM JUST A KISS 52,863 1 52,589 1,180,367
27 BRYAN*LUKE COUNTRY GIRL (SHAKE IT FOR ME) 52,347 0 52,313 1,008,930
28 BEYONCE BEST THING I NEVER HAD 52,110 -13 59,932 531,889
29 PITBULL FEAT. MARC ANTHONY RAIN OVER ME 51,052 -5 53,517 245,528
30 GOMEZ*SELENA & THE SCENE LOVE YOU LIKE A LOVE SONG 49,133 6 46,509 479,369
31 DJ KHALED FEAT. DRAKE, RICK RO I'M ON ONE 48,423 -12 54,790 1,051,121
32 MARS*BRUNO LAZY SONG 46,517 -6 49,424 2,515,317
33 DRAKE MARVINS ROOM 45,981 -18 56,410 223,326
34 CHESNEY*KENNY FEAT. GRACE POTT YOU AND TEQUILA 44,980 -3 46,507 528,487
35 SHELTON*BLAKE GOD GAVE ME YOU 44,145 24 35,692 179,109
36 ADELE SOMEONE LIKE YOU 43,366 20 36,093 529,988
37 ROWLAND*KELLY FEAT. LIL WAYNE MOTIVATION 40,705 -13 46,826 949,842
38 GUETTA*DAVID FEAT. SIA TITANIUM 40,658 999 28 40,686
39 SHELTON*BLAKE HONEY BEE 40,190 -9 44,212 1,389,901
40 COLDPLAY EVERY TEARDROP IS A WATERFALL 38,325 0 38,499 546,418
41 PERRY*KATY FEAT. KANYE WEST E.T. 38,145 -13 43,763 4,569,380
42 ELI YOUNG BAND CRAZY GIRL 37,529 -10 41,473 695,915
43 LOPEZ*JENNIFER FEAT. LIL WAYNE I'M INTO YOU 37,164 -5 39,190 369,105
44 JAY-Z & KANYE WEST FEAT. OTIS OTIS 36,934 -55 81,603 304,564
45 DERULO*JASON DON'T WANNA GO HOME 35,857 -21 45,608 909,586
46 LOPEZ*JENNIFER FEAT. PITBULL ON THE FLOOR 35,801 -13 41,247 2,959,654
47 EVANESCENCE WHAT YOU WANT 34,826 0 34,826
48 ATKINS*RODNEY TAKE A BACK ROAD 34,519 0 34,505 380,017
49 BROWN*CHRIS FEATURING LIL WAYN LOOK AT ME NOW 33,957 -8 36,857 2,714,826
50 BRYAN*LUKE DRUNK ON YOU 33,374 0 33,374
51 T.I. FEAT. B.O.B. WE DON'T GET DOWN LIKE Y'ALL 33,090 0 33,090
52 LUPE FIASCO SHOW GOES ON 32,304 -17 38,861 2,540,935
53 BLACK EYED PEAS JUST CAN'T GET ENOUGH 31,035 -2 31,698 2,705,363
54 AFROJACK FEAT. EVA SIMONS TAKE OVER CONTROL 29,465 5 28,014 508,044
55 T-PAIN FEAT. CHRIS BROWN BEST LOVE SONG 29,435 -22 37,659 973,482
56 BROWN*CHRIS SHE AIN'T YOU 29,432 -8 31,949 509,987
57 STAN*ALEXANDRA MR. SAXOBEAT 29,401 18 24,942 198,934
58 JAY-Z & KANYE WEST NI**AS IN PARIS 29,360 999 1,045 30,405
59 SPEARS*BRITNEY TILL THE WORLD ENDS 28,622 -6 30,557 2,205,165
60 LAMBERT*MIRANDA BAGGAGE CLAIM 28,508 0 28,508
61 PERRY*KATY FIREWORK 28,054 -2 28,658 4,808,678
62 CHURCH*ERIC HOMEBOY 27,678 -7 29,717 632,797
63 NEW BOYZ BETTER WITH THE LIGHTS OFF (FE 27,453 -7 29,383 308,638
64 KE$HA BLOW 26,972 -12 30,740 2,435,159
65 LAVIGNE*AVRIL SMILE 26,522 -4 27,656 202,577
66 LOVATO*DEMI SKYSCRAPER 26,355 4 25,404 314,038
67 ALDEAN*JASON W/KELLY CLARKSON DON'T YOU WANNA STAY 25,312 3 24,484 1,579,411
68 IYAZ PRETTY GIRLS 25,235 8 23,472 135,771
69 RIHANNA CALIFORNIA KING BED 24,752 -36 38,546 592,091
70 GRAMMER*ANDY KEEP YOUR HEAD UP 24,492 -6 26,050 292,266
71 MCCREERY*SCOTTY I LOVE YOU THIS BIG 24,029 29 18,568 503,132
72 BENTLEY*DIERKS AM I THE ONLY ONE 23,852 -6 25,446 381,677
73 RASCAL FLATTS EASY 23,842 4 22,871 140,719
74 CRUZ*TAIO DYNAMITE 23,596 -4 24,557 5,301,637
75 GOMEZ*SELENA & THE SCENE WHO SAYS 23,291 -4 24,179 1,467,711
76 GOULDING*ELLIE LIGHTS 22,983 -25 30,629 208,224
77 BIG SEAN FEAT. KANYE WEST & RO MARVIN & CHARDONNAY 22,936 3 22,203 115,770
78 SWIFT*TAYLOR MEAN 21,906 -6 23,264 1,037,374
79 JAY-Z & KANYE WEST ILLEST MOTHERF**KER ALIVE 21430 999 1425 22855 21,840 999 1,425 23,265
80 GREEN*CEE LO F**K YOU (FORGET YOU) 21,827 -8 23,616 5,087,733
81 KREAYSHAWN GUCCI GUCCI 21,786 -9 23,882 115,368
82 KEITH*TOBY MADE IN AMERICA 21,692 1 21,571 187,347
83 SOLVEIG*MARTIN & DRAGONETTE HELLO 21,498 -5 22,666 729,292
84 ADELE SET FIRE TO THE RAIN 21,288 -26 28,702 381,663
85 T-PAIN FEAT. JOEY GALAXY BOOTY WURK (ONE CHEEK AT A TIM 21,153 -30 30,256 192,176
86 YOUNG*CHRIS TOMORROW 20,914 -20 25,987 723,186
87 PISTOL ANNIES HELL ON HEELS 20,691 9 19,016 117,281
88 ADELE RUMOUR HAS IT 20,437 0 20,513 249,149
89 MAROON 5 NEVER GONNA LEAVE THIS BED 20,359 -6 21,719 394,296
90 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 20,163 10 18,309 2,404,242
91 CHIDDY BANG OPPOSITE OF ADULTS 19,997 30 15,390 547,591
92 LADY GAGA BORN THIS WAY 19,760 -12 22,453 3,180,865
93 CURRINGTON*BILLY LOVE DONE GONE 19,692 -8 21,377 181,281
94 FIASCO*LUPE FEAT. TREY SONGZ OUT OF MY HEAD 19,239 -11 21,641 293,089
95 EMINEM LOSE YOURSELF 18,991 -1 19,117 3,968,952
96 MIGUEL SURE THING 18,612 -9 20,395 637,079
97 BROWN*ZAC BAND CHICKEN FRIED 18,053 39 12,960 2,895,829
98 GILBERT*BRANTLEY COUNTRY MUST BE COUNTRY 17,975 -4 18,744 237,047
99 KHALIFA*WIZ FEAT. TOO $HORT ON MY LEVEL 17,495 -11 19,704 407,664
100 SCHERZINGER*NICOLE FEAT. 50 CE RIGHT THERE 17,102 -43 30,204 397,137
101 MINDLESS BEHAVIOR MRS. RIGHT 16,845 127 7,417 50,046
102 MARS*BRUNO JUST THE WAY YOU ARE 16,739 -9 18,297 4,595,066
103 JESSIE J FEAT. B.O.B PRICE TAG 16,698 -8 18,225 1,236,730
104 NATHANSON*MATT FASTER 16,664 -7 17,988 111,280
105 CAMPBELL*CRAIG FISH 16,556 0 16,481 109,980
106 DEV IN THE DARK 16,555 35 12,219 106,683
107 AWOLNATION SAIL 16,402 6 15,544 301,606
108 URBAN*KEITH LONG HOT SUMMER 16,270 2 15,919 126,345
109 PERRI*CHRISTINA JAR OF HEARTS 15,920 -7 17,164 2,603,837
110 KHALIFA*WIZ NO SLEEP 15,760 6 14,805 800,568
111 BAND PERRY*THE YOU LIE 15,636 -6 16,590 711,171
112 LADY GAGA YOU AND I 15,624 -10 17,333 192,052
113 RIHANNA S&M 15,623 -15 18,407 2,969,510
114 TRAIN SAVE ME, SAN FRANCISCO 15,521 -2 15,836 204,699
115 MARS*BRUNO GRENADE 15,475 -9 16,952 4,525,216
116 BLACK EYED PEAS I GOTTA FEELING 15,404 3 14,917 7,393,890
117 BIG TIME RUSH FEAT. IYAZ IF I RULED THE WORLD 15,300 60 9,576 57,284
118 BLACK EYED PEAS DON'T STOP THE PARTY 15,264 6 14,343 108,493
119 P!NK RAISE YOUR GLASS 15,100 8 13,927 3,394,613
120 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 15,023 -5 15,751 1,386,830
120 P!NK F**KIN' PERFECT 15,023 -9 16,429 2,406,371
122 TOSCANO*PIA THIS TIME 14,754 -30 20,948 65,516
123 FLORENCE + THE MACHINE DOG DAYS ARE OVER 14,458 -8 15,639 1,787,898
124 FIVE FINGER DEATH PUNCH UNDER AND OVER IT 14,180 -54 31,018 45,198
125 PERRI*CHRISTINA ARMS 14,118 -3 14,538 201,890
126 SCRIPT*THE FOR THE FIRST TIME 13,948 -12 15,925 1,158,242
127 RED HOT CHILI PEPPERS THE ADVENTURES OF RAIN DANCE M 13,907 1 13,784 104,706
128 BROWN*CHRIS FEAT. JUSTIN BIEBE NEXT TO YOU 13,803 -2 14,035 364,106
129 JAY-Z & KANYE WEST FEAT. FRANK NO CHURCH IN THE WILD 13,791 999 870 14,661
130 JAY-Z & KANYE WEST FEAT. BEYON LIFT OFF 13,760 999 969 14,729
131 CAILLAT*COLBIE BRIGHTER THAN THE SUN 13,735 91 7,181 107,268
132 SKRILLEX SCARY MONSTERS AND NICE SPRITE 13,726 3 13,265 233,078
133 BROWN*ZAC BAND TOES 13,719 19 11,523 1,873,132
134 BIG SEAN FEAT. CHRIS BROWN MY LAST 13,714 -25 18,385 504,658
135 KHALIFA*WIZ ROLL UP 13,704 -17 16,578 1,492,377
136 BENASSI*BENNY FEAT. GARY GO CINEMA 13,660 10 12,463 172,684
137 MILLER*MAC DONALD TRUMP 13,638 -13 15,723 274,913
