Billboard 200: 11/19/11: Justin Bieber #1: 210k
Nov 9, 2011 14:49:38 GMT -5
Post by ListenToItTwice on Nov 9, 2011 14:49:38 GMT -5
Thanks so much, melody!
Here's the same chart, in descending order of total sales to date! Note that 21 will surpass The Fame next week.
158 BEATLES BEATLES 1 3,346 -10 3,720 11,924,137
111 PINK FLOYD DARK SIDE OF THE MOON 4,516 -4 4,689 9,199,418
195 NIRVANA NEVERMIND 2,889 -6 3,073 8,896,843
173 SEGER*BOB GREATEST HITS 3,182 8 2,939 9,086,665
184 JOURNEY GREATEST HITS 3,033 10 2,766 7,952,277
160 EVANESCENCE FALLEN 3,312 55 2,136 7,569,032
156 SWIFT*TAYLOR FEARLESS 3,411 8 3,168 6,393,034
35 U2 ACHTUNG BABY 13,232 999 671 5,552,014
129 GROBAN*JOSH NOEL 3,869 91 2,025 5,284,889
163 JACKSON*MICHAEL NUMBER ONES 3,296 1 3,271 4,639,365
177 LADY GAGA FAME 3,096 2 3,035 4,328,698
5 ADELE 21 107,542 1 106,967 4,315,821
92 EMINEM RECOVERY 5,083 4 4,899 4,072,914
58 SWIFT*TAYLOR SPEAK NOW 8,164 -8 8,901 3,725,097
97 LADY ANTEBELLUM NEED YOU NOW 4,881 0 4,884 3,703,150
187 NICKELBACK DARK HORSE 2,970 -2 3,022 3,143,617
88 BIEBER*JUSTIN MY WORLD 2.0 5,473 34 4,076 2,947,740
161 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 3,302 8 3,051 2,901,609
189 MANNHEIM STEAMROLLER CHRISTMAS EXTRAORDINAIRE 2,947 626 406 2,780,608
116 BROWN*ZAC BAND FOUNDATION 4,191 4 4,042 2,765,469
149 BOCELLI*ANDREA MY CHRISTMAS 3,479 114 1,627 2,598,344
96 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4,903 9 4,491 2,597,623
87 WINEHOUSE*AMY BACK TO BLACK 5,527 41 3,931 2,481,810
159 NELSON*WILLIE SUPER HITS 3,318 10 3,004 2,220,121
26 ALDEAN*JASON MY KINDA PARTY 17,824 1 17,567 1,976,064
61 BOYLE*SUSAN THE GIFT 7,979 116 3,700 1,915,854
38 MUMFORD & SONS SIGH NO MORE 12,124 -19 14,906 1,897,667
41 LADY GAGA BORN THIS WAY 10,898 7 10,165 1,884,855
49 PERRY*KATY TEENAGE DREAM 9,378 32 7,127 1,850,358
15 LIL' WAYNE THA CARTER IV 28,420 -2 28,976 1,643,473
70 MINAJ*NICKI PINK FRIDAY 7,348 21 6,085 1,627,756
186 PINK FLOYD WALL 2,985 6 2,811 1,626,384
56 RIHANNA LOUD 8,410 60 5,252 1,511,504
140 DRAKE THANK ME LATER 3,668 -5 3,844 1,480,432
34 ADELE 19 13,437 0 13,410 1,479,234
190 LAMBERT*MIRANDA REVOLUTION 2,942 3 2,846 1,417,607
174 STRAIT*GEORGE BEST OF/20TH CENTURY 3,176 15 2,750 1,349,563
80 MARS*BRUNO DOO - WOPS & HOOLIGANS 6,168 5 5,863 1,314,165
94 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 4,942 301 1,231 1,292,294
64 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 7,780 2 7,592 1,241,255
136 SLIPKNOT IOWA 3,791 999 205 1,168,211
101 EVANCHO*JACKIE O HOLY NIGHT 4,768 78 2,686 1,041,815
23 JAY Z & KANYE WEST WATCH THE THRONE 19,435 3 18,853 1,032,707
157 RASCAL FLATTS NOTHING LIKE THIS 3,385 -3 3,483 997,277
110 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4,569 8 4,234 993,142
155 CHESNEY*KENNY HEMINGWAY'S WHISKEY 3,417 5 3,259 979,509
124 GLEE CAST MUSIC: XMAS 4,045 151 1,614 937,111
198 TRAIN SAVE ME SAN FRANCISCO 2,862 41 2,034 901,444
182 P!NK GREATEST HITS SO FAR 3,046 6 2,870 895,625
32 BEYONCE 4 15,582 9 14,261 893,023
138 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3,707 6 3,498 874,759
115 JOHN*ELTON ROCKET MAN-NUMBER 1'S 4,291 28 3,348 866,381
148 BLACK KEYS BROTHERS 3,499 -29 4,942 864,512
130 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3,856 12 3,455 826,163
48 BAND PERRY*THE BAND PERRY 9,433 21 7,814 823,249
72 FLORENCE + THE MACHINE LUNGS 7,228 21 5,969 800,123
103 BROWN*CHRIS F.A.M.E. 4,737 25 3,786 768,195
191 BIEBER*JUSTIN NEVER SAY NEVER-REMIXES 2,926 36 2,145 750,924
14 LADY ANTEBELLUM OWN THE NIGHT 30,455 -2 30,988 748,371
176 BIEBER*JUSTIN MY WORLDS ACOUSTIC 3,137 -12 3,548 741,675
39 MAROON 5 HANDS ALL OVER 11,921 10 10,860 727,795
153 SPEARS*BRITNEY FEMME FATALE 3,433 29 2,654 701,407
119 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 4,145 14 3,647 664,747
167 SKILLET AWAKE 3,276 3 3,181 639,448
109 VARIOUS NOW 38 4,572 12 4,094 625,057
132 WIZ KHALIFA ROLLING PAPERS 3,835 4 3,681 605,592
152 FOO FIGHTERS WASTING LIGHT 3,435 -13 3,944 604,527
197 BIG TIME RUSH BTR 2,871 36 2,108 601,632
74 BAD MEETS EVIL HELL: THE SEQUEL 7,202 -7 7,735 597,632
7 COLDPLAY MYLO XYLOTO 103,723 -77 447,411 551,992
62 EVANCHO*JACKIE DREAM WITH ME 7,954 34 5,942 523,725
68 PAISLEY*BRAD THIS IS COUNTRY MUSIC 7,435 43 5,197 523,710
151 RICHIE*LIONEL BEST OF/20TH CENTURY 3,438 9 3,140 521,274
Here's the same chart, in descending order of total sales to date! Note that 21 will surpass The Fame next week.
158 BEATLES BEATLES 1 3,346 -10 3,720 11,924,137
111 PINK FLOYD DARK SIDE OF THE MOON 4,516 -4 4,689 9,199,418
195 NIRVANA NEVERMIND 2,889 -6 3,073 8,896,843
173 SEGER*BOB GREATEST HITS 3,182 8 2,939 9,086,665
184 JOURNEY GREATEST HITS 3,033 10 2,766 7,952,277
160 EVANESCENCE FALLEN 3,312 55 2,136 7,569,032
156 SWIFT*TAYLOR FEARLESS 3,411 8 3,168 6,393,034
35 U2 ACHTUNG BABY 13,232 999 671 5,552,014
129 GROBAN*JOSH NOEL 3,869 91 2,025 5,284,889
163 JACKSON*MICHAEL NUMBER ONES 3,296 1 3,271 4,639,365
177 LADY GAGA FAME 3,096 2 3,035 4,328,698
5 ADELE 21 107,542 1 106,967 4,315,821
92 EMINEM RECOVERY 5,083 4 4,899 4,072,914
58 SWIFT*TAYLOR SPEAK NOW 8,164 -8 8,901 3,725,097
97 LADY ANTEBELLUM NEED YOU NOW 4,881 0 4,884 3,703,150
187 NICKELBACK DARK HORSE 2,970 -2 3,022 3,143,617
88 BIEBER*JUSTIN MY WORLD 2.0 5,473 34 4,076 2,947,740
161 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 3,302 8 3,051 2,901,609
189 MANNHEIM STEAMROLLER CHRISTMAS EXTRAORDINAIRE 2,947 626 406 2,780,608
116 BROWN*ZAC BAND FOUNDATION 4,191 4 4,042 2,765,469
149 BOCELLI*ANDREA MY CHRISTMAS 3,479 114 1,627 2,598,344
96 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4,903 9 4,491 2,597,623
87 WINEHOUSE*AMY BACK TO BLACK 5,527 41 3,931 2,481,810
159 NELSON*WILLIE SUPER HITS 3,318 10 3,004 2,220,121
26 ALDEAN*JASON MY KINDA PARTY 17,824 1 17,567 1,976,064
61 BOYLE*SUSAN THE GIFT 7,979 116 3,700 1,915,854
38 MUMFORD & SONS SIGH NO MORE 12,124 -19 14,906 1,897,667
41 LADY GAGA BORN THIS WAY 10,898 7 10,165 1,884,855
49 PERRY*KATY TEENAGE DREAM 9,378 32 7,127 1,850,358
15 LIL' WAYNE THA CARTER IV 28,420 -2 28,976 1,643,473
70 MINAJ*NICKI PINK FRIDAY 7,348 21 6,085 1,627,756
186 PINK FLOYD WALL 2,985 6 2,811 1,626,384
56 RIHANNA LOUD 8,410 60 5,252 1,511,504
140 DRAKE THANK ME LATER 3,668 -5 3,844 1,480,432
34 ADELE 19 13,437 0 13,410 1,479,234
190 LAMBERT*MIRANDA REVOLUTION 2,942 3 2,846 1,417,607
174 STRAIT*GEORGE BEST OF/20TH CENTURY 3,176 15 2,750 1,349,563
80 MARS*BRUNO DOO - WOPS & HOOLIGANS 6,168 5 5,863 1,314,165
94 PRESLEY*ELVIS CANM-ELVIS PRESLEY-ITS CHRISTM 4,942 301 1,231 1,292,294
64 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 7,780 2 7,592 1,241,255
136 SLIPKNOT IOWA 3,791 999 205 1,168,211
101 EVANCHO*JACKIE O HOLY NIGHT 4,768 78 2,686 1,041,815
23 JAY Z & KANYE WEST WATCH THE THRONE 19,435 3 18,853 1,032,707
157 RASCAL FLATTS NOTHING LIKE THIS 3,385 -3 3,483 997,277
110 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4,569 8 4,234 993,142
155 CHESNEY*KENNY HEMINGWAY'S WHISKEY 3,417 5 3,259 979,509
124 GLEE CAST MUSIC: XMAS 4,045 151 1,614 937,111
198 TRAIN SAVE ME SAN FRANCISCO 2,862 41 2,034 901,444
182 P!NK GREATEST HITS SO FAR 3,046 6 2,870 895,625
32 BEYONCE 4 15,582 9 14,261 893,023
138 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3,707 6 3,498 874,759
115 JOHN*ELTON ROCKET MAN-NUMBER 1'S 4,291 28 3,348 866,381
148 BLACK KEYS BROTHERS 3,499 -29 4,942 864,512
130 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3,856 12 3,455 826,163
48 BAND PERRY*THE BAND PERRY 9,433 21 7,814 823,249
72 FLORENCE + THE MACHINE LUNGS 7,228 21 5,969 800,123
103 BROWN*CHRIS F.A.M.E. 4,737 25 3,786 768,195
191 BIEBER*JUSTIN NEVER SAY NEVER-REMIXES 2,926 36 2,145 750,924
14 LADY ANTEBELLUM OWN THE NIGHT 30,455 -2 30,988 748,371
176 BIEBER*JUSTIN MY WORLDS ACOUSTIC 3,137 -12 3,548 741,675
39 MAROON 5 HANDS ALL OVER 11,921 10 10,860 727,795
153 SPEARS*BRITNEY FEMME FATALE 3,433 29 2,654 701,407
119 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 4,145 14 3,647 664,747
167 SKILLET AWAKE 3,276 3 3,181 639,448
109 VARIOUS NOW 38 4,572 12 4,094 625,057
132 WIZ KHALIFA ROLLING PAPERS 3,835 4 3,681 605,592
152 FOO FIGHTERS WASTING LIGHT 3,435 -13 3,944 604,527
197 BIG TIME RUSH BTR 2,871 36 2,108 601,632
74 BAD MEETS EVIL HELL: THE SEQUEL 7,202 -7 7,735 597,632
7 COLDPLAY MYLO XYLOTO 103,723 -77 447,411 551,992
62 EVANCHO*JACKIE DREAM WITH ME 7,954 34 5,942 523,725
68 PAISLEY*BRAD THIS IS COUNTRY MUSIC 7,435 43 5,197 523,710
151 RICHIE*LIONEL BEST OF/20TH CENTURY 3,438 9 3,140 521,274