Mediabase CHR/Pop Top 50 Chart
Jan 1, 2023 21:35:16 GMT -5
Post by 70jack90 on Jan 1, 2023 21:35:16 GMT -5
Happy New Year!
Sunday's Published Update (January 1, 2023)
2023 #1s
01/01 - Sam Smith & Kim Petras - Unholy 17640 59.295
Charts for years:
2020 2021 2022
Key:
Example - Bulleted.
Example - Past number one.
Example - Current #1.
Example - Top 40 Debut.
Example - Top 50 Debut.
Example - Top 40 AND Top 50 Debut.
Example - Top 40 OR Top 50 Re-Entry.
2 1 SAM SMITH & KIM PETRAS Unholy 17640 17679 -39 59.295 (14) (#1 for 5 non-consecutive weeks)
1 2 TAYLOR SWIFT Anti-Hero 17452 17823 -371 55.484 (11)
3 3 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 16696 16630 66 53.640 (17)
4 4 THE WEEKND Die For You 14777 14729 48 49.758 (19)
5 5 NICKI MINAJ Super Freaky Girl 14534 14586 -52 44.252 (20)
6 6 POST MALONE I Like You (A Happier Song) f/Doja Cat 10068 9978 90 33.247 (30)
7 7 MEGHAN TRAINOR Made You Look 9919 9665 254 30.409 (8)
8 8 STEVE LACY Bad Habit 9556 9541 15 29.572 (23)
9 9 LIL NAS X Star Walkin' 9294 9436 -142 24.197 (15)
10 10 HARRY STYLES As It Was 9112 9224 -112 35.826 (40)
11 11 JAX Victoria's Secret 8863 9047 -184 25.534 (21)
12 12 DOJA CAT Vegas 8794 8690 104 31.051 (25)
13 13 BEYONCÉ Cuff It 8029 8030 -1 23.319 (12)
14 14 JVKE Golden Hour 7754 7627 127 22.459 (14)
15 15 TAYLOR SWIFT Lavender Haze 7124 6969 155 22.368 (9)
16 16 LEWIS CAPALDI Forget Me 5381 5297 84 14.277 (15)
17 17 ROSA LINN Snap 4986 5142 -156 10.052 (19)
25 18 METRO BOOMIN Creepin' f/The Weeknd & 21 Savage 4331 3570 761 16.485 (3) (Greatest gainer +761 and Biggest mover this week +7)
19 19 CHRIS BROWN Under The Influence 4308 4349 -41 9.783 (10)
18 20 AJR World's Smallest Violin 4200 4420 -220 9.050 (16)
22 21 SELENA GOMEZ My Mind & Me 3994 4083 -89 8.394 (9)
20 22 TATE MCRAE Uh Oh! 3964 4167 -203 8.389 (12)
23 23 SIA Unstoppable 3894 3918 -24 11.776 (21)
21 24 MORGAN WALLEN Wasted On You 3719 4142 -423 9.676 (23)
26 25 REMA & SELENA GOMEZ Calm Down 3398 3375 23 7.300 (10)
28 26 CHARLIEONNAFRIDAY Enough 3303 3279 24 6.644 (8)
24 27 RIHANNA Lift Me Up 3282 3859 -577 7.220 (10)
27 28 ARMANI WHITE Billie Eilish 2978 3294 -316 6.639 (14)
29 29 ELTON JOHN & BRITNEY SPEARS Hold Me Closer 2524 2514 10 8.419 (19)
30 30 JOJI Die For You 1795 1805 -10 2.271 (6)
32 31 P!NK Never Gonna Not Dance Again 1584 1540 44 3.032 (5)
31 32 AVA MAX Million Dollar Baby 1506 1638 -132 2.526 (8)
34 33 OLIVER TREE & ROBIN SCHULZ Miss You 1371 1457 -86 1.850 (6)
33 34 BLACK EYED PEAS Simply The Best f/Anitta & El Alfa 1340 1532 -192 1.397 (7)
35 35 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 1188 1347 -159 1.547 (6)
36 36 BEACH WEATHER Sex, Drugs, Etc. 1094 1195 -101 2.121 (5)
39 37 LADY GAGA Bloody Mary 1088 890 198 3.756 (2)
38 38 LOUD LUXURY These Nights f/KIDDO 1003 944 59 1.203 (4)
40 39 TYGA Sunshine f/Jhene Aiko/Pop Smoke 973 880 93 2.535 (3)
37 40 GAYLE FMK f/Blackbear 873 1059 -186 1.009 (9)
42 41 SZA Nobody Gets Me 733 639 94 2.163
43 42 (G)I-DLE Nxde 657 606 51 0.872
45 43 REGARD & DROP G No Love For You 547 555 -8 1.421
41 44 JUNGKOOK Dreamers 504 655 -151 0.547 (2)
44 45 OMAR APOLLO Evergreen 415 562 -147 0.313 (7)
48 46 TIESTO 10:35 f/Tate McRae 351 319 32 0.739
47 47 POST MALONE Wrapped Around Your Finger 342 334 8 0.969
46 48 CHARLI D'AMELIO If You Ask Me To 340 353 -13 0.127
50 49 LIZZO 2 Be Loved (Am I Ready) 335 289 46 1.620 (19)
53 50 SABRINA CARPENTER Nonsense 299 223 76 0.538
Droppers and going recurrent this week:
Nothing.
(no recurrents or purges this week due to the holiday freeze)
Most Increased Plays:
(will return next week)
Top Recurrents:
1 LIZZO About Damn Time 7061 6911 150 23.018
2 HARRY STYLES Late Night Talking 5685 5251 434 20.037
3 NICKY YOURE Sunroof f/Dazy 5660 5628 32 17.882
4 GLASS ANIMALS Heat Waves 4361 4005 356 16.421
5 JACK HARLOW First Class 4291 3986 305 13.768
6 STEPHEN SANCHEZ Until I Found You 4248 4457 -209 17.522
7 THE KID LAROI & JUSTIN BIEBER Stay 4163 3800 363 13.889
8 JUSTIN BIEBER Ghost 3499 3207 292 13.312
9 ONEREPUBLIC I Ain't Worried 3207 3106 101 8.556
10 LATTO Big Energy 3150 2936 214 10.933
11 LIL NAS X That's What I Want 2943 2748 195 9.794
12 LIL NAS X & JACK HARLOW Industry Baby 2883 2598 285 9.973
13 ED SHEERAN Bad Habits 2582 2251 331 8.016
14 DUA LIPA Levitating 2312 2122 190 6.897
15 DOJA CAT Need To Know 2213 1906 307 8.449
16 MEGAN THEE STALLION & DUA LIPA Sweetest Pie 1975 1641 334 7.324
17 OLIVIA RODRIGO Good 4 U 1954 1684 270 6.834
18 THE WEEKND Save Your Tears 1929 1798 131 6.411
19 ED SHEERAN Shivers 1783 1532 251 5.748
20 IMAGINE DRAGONS Enemy 1703 1401 302 5.773
21 DOJA CAT Woman 1615 1390 225 8.019
22 DOVE CAMERON Boyfriend 1508 1187 321 4.342
23 ARIANA GRANDE Positions 1483 1265 218 4.876
24 24KGOLDN Mood f/Iann Dior 1434 1235 199 3.815
25 LIL NAS X MONTERO (Call Me By Your Name) 1398 1260 138 4.403
26 DOJA CAT Kiss Me More f/Sza 1253 1163 90 4.672
27 ELTON JOHN & DUA LIPA Cold Heart 1173 872 301 3.626
28 EM BEIHOLD Numb Little Bug 1151 880 271 3.342
29 DOJA CAT You Right f/The Weeknd 1109 882 227 4.814
30 HARRY STYLES Music For A Sushi Restaurant 1056 1032 24 3.641
31 DOJA CAT Get Into It (Yuh) 1039 857 182 4.02
32 JUSTIN BIEBER Peaches f/Daniel Caesar/Giveon 980 822 158 2.302
33 THE KID LAROI Without You 937 830 107 2.761
34 GAYLE ABCDEFU 920 652 268 3.675
35 ARIANA GRANDE 34+35 911 812 99 2.575
36 MÅNESKIN Beggin' 875 715 160 3.78
37 MACHINE GUN KELLY & BLACKBEAR My Ex's Best Friend 710 605 105 1.991
38 CHRIS BROWN & YOUNG THUG Go Crazy 694 694 0 1.979
39 OLIVIA RODRIGO Deja Vu 685 592 93 1.631
40 TATE MCRAE You Broke Me First 674 562 112 1.721
41 KATE BUSH Running Up That Hill 619 367 252 2.371
42 AVA MAX Kings & Queens 619 522 97 1.642
43 ADELE Easy On Me 591 367 224 2.873
44 OLIVIA RODRIGO Drivers License 569 500 69 1.789
45 POST MALONE & THE WEEKND One Right Now 528 375 153 2.201
46 SAWEETIE Best Friend f/Doja Cat 486 469 17 1.899
47 MAROON 5 & MEGAN THEE STALLION Beautiful Mistakes 459 388 71 0.922
48 ARIANA GRANDE POV 443 384 59 0.756
49 AJR Bang! 405 358 47 0.882
50 MARSHMELLO & KHALID Numb 381 369 12 0.953
New Releases this week:
(no songs impacting this week)
"Escapism" by Raye feat. 070 Shake
"Nonsense" by Sabrina Carpenter
"I Wanna Dance With Somebody (Remix)" by Whitney Houston and P2J
Coming Soon:
(subject to change)
"Nobody Gets Me" by SZA (Impacting January 10)
"Flowers" by Miley Cyrus (Coming January 13)
"Special" by Lizzo and SZA
"Who We Love" by Sam Smith feat. Ed Sheeran
Cool New Music:
"Nxde" by (G)-I-DLE
"Paralyzed" by Big Time Rush
"Honest Woman" by Caley Rose
"If You Ask Me To" by Charli D'Amelio
"Depression" by Dax
"Beautiful Collision" by Dici
"Love Me Like I Am" by For King & Country feat. Jordin Sparks
"Thank God" by Kane Brown with Katelyn Brown
"In Love With Amazon Prime" by Karly C
"Birthday Girl" by Nelly feat. Chris Lane
"Tukoh Taka" by Nicki Minaj, Maluma & Myriam Fares
"Eyes on You" by Nicky Youre
"Ku Lo Sa" by Oxlade and Camilia Cabello
"Wrapped Around Your Finger" by Post Malone
"Escapism" by Raye feat. 070 Shake (NEW)
"Nonsense" by Sabrina Carpenter (NEW)
"Locksmith" by Sadie Jean
"Nobody Gets Me" by SZA
"Idiot" by Taylor Grey
"Midnight Rain" by Taylor Swift
"10:35" by Tiësto feat. Tate McRae
"I Wanna Dance With Somebody (Remix)" by Whitney Houston and P2J (NEW)
Most Picked:
(Will return next week)
Spotlight Trax:
"Creepin'" by Metro Boomin with The Weeknd and 21 Savage -- #2 Spotify (non-holiday). #2 Shazam (non-holiday). Top 20 at Rhythm and Top 25 at Pop. Spin leaders include Venus, KYLD, KMVQ, Z100, KZZP, KHFI, WKQI, WWPW, KIIS. 9 million views for the audio-only clip.
"Nobody Gets Me" by SZA -- #9 Spotify (non-holiday). From the singer's new album, SOS, which debuted at #1 on the album charts. Breaking at Rhythm and at Pop, where it's about to chart. Early airplay comes from Hits 1, Venus, KMVQ, WXSS, B96, WTDY, KBFF, KALV, WWPW and more. 5 million views for the recently released clip.
"Bloody Mary" by Lady Gaga -- #10 Shazam (non-holiday). This album cut from 2011 was brought to life thanks to many TikTok creates which combine the Born This Way track with visuals from the #1 hit Netflix series, Wednesday. Charted now at Pop. Early believers include Z100, KIIS, KYLD, KZZP, KDWB, WBLI, KHOP, KDDB.
"Lavender Haze" by Taylor Swift -- #11 Spotify (non-holiday). #19 Shazam (non-holiday). With "Anti-Hero" sitting at #1, the singer's follow up has reached Top 15 at Pop, driven by strong spins including KENZ, WXKS, KZHT, WPLW, WFBC, KUDD, KMVQ, KBKS and more. 13 million views for audio only clip.
Past #1's on this week:
40 years ago (1983): "Maneater" by Daryl Hall and John Oates
35 years ago (1988): "Faith" by George Michael
30 years ago (1993): "I Will Always Love You" by Whitney Houston
25 years ago (1998): "Tubthumping" by Chumbawamba
20 years ago (2003): "Lose Yourself" by Eminem
15 years ago (2008): "No One" by Alicia Keys
10 years ago (2013): "Locked Out of Heaven" by Bruno Mars
5 years ago (2018): "Havana" by Camila Cabello feat. Young Thug
1 year ago (2022): "Easy on Me" by Adele
#1's on the other charts:
Alternative: "Edging" by Blink-182
Rhythmic: "Under the Influence" by Chris Brown
Urban: "Tomorrow 2" by GloRilla feat. Cardi B
R&B: "Lift Me Up" by Rihanna
Dance: "10:35" by Tiësto feat. Tate McRae
Country: "Down Home" by Jimmie Allen
Active Rock: "Lux Æterna" by Metallica
Triple A: "Tonight" by Phoenix feat. Ezra Koenig
Hot AC: "Anti-Hero" by Taylor Swift
AC: "Unstoppable" by Sia (Returns to number one this week as all AC stations resume normal programing)
Panel List:
175
Sunday's Published Update (January 1, 2023)
2023 #1s
01/01 - Sam Smith & Kim Petras - Unholy 17640 59.295
Charts for years:
2020 2021 2022
Key:
Example - Bulleted.
Example - Past number one.
Example - Current #1.
Example - Top 40 Debut.
Example - Top 50 Debut.
Example - Top 40 AND Top 50 Debut.
Example - Top 40 OR Top 50 Re-Entry.
2 1 SAM SMITH & KIM PETRAS Unholy 17640 17679 -39 59.295 (14) (#1 for 5 non-consecutive weeks)
1 2 TAYLOR SWIFT Anti-Hero 17452 17823 -371 55.484 (11)
3 3 DAVID GUETTA & BEBE REXHA I'm Good (Blue) 16696 16630 66 53.640 (17)
4 4 THE WEEKND Die For You 14777 14729 48 49.758 (19)
5 5 NICKI MINAJ Super Freaky Girl 14534 14586 -52 44.252 (20)
6 6 POST MALONE I Like You (A Happier Song) f/Doja Cat 10068 9978 90 33.247 (30)
7 7 MEGHAN TRAINOR Made You Look 9919 9665 254 30.409 (8)
8 8 STEVE LACY Bad Habit 9556 9541 15 29.572 (23)
9 9 LIL NAS X Star Walkin' 9294 9436 -142 24.197 (15)
10 10 HARRY STYLES As It Was 9112 9224 -112 35.826 (40)
11 11 JAX Victoria's Secret 8863 9047 -184 25.534 (21)
12 12 DOJA CAT Vegas 8794 8690 104 31.051 (25)
13 13 BEYONCÉ Cuff It 8029 8030 -1 23.319 (12)
14 14 JVKE Golden Hour 7754 7627 127 22.459 (14)
15 15 TAYLOR SWIFT Lavender Haze 7124 6969 155 22.368 (9)
16 16 LEWIS CAPALDI Forget Me 5381 5297 84 14.277 (15)
17 17 ROSA LINN Snap 4986 5142 -156 10.052 (19)
25 18 METRO BOOMIN Creepin' f/The Weeknd & 21 Savage 4331 3570 761 16.485 (3) (Greatest gainer +761 and Biggest mover this week +7)
19 19 CHRIS BROWN Under The Influence 4308 4349 -41 9.783 (10)
18 20 AJR World's Smallest Violin 4200 4420 -220 9.050 (16)
22 21 SELENA GOMEZ My Mind & Me 3994 4083 -89 8.394 (9)
20 22 TATE MCRAE Uh Oh! 3964 4167 -203 8.389 (12)
23 23 SIA Unstoppable 3894 3918 -24 11.776 (21)
21 24 MORGAN WALLEN Wasted On You 3719 4142 -423 9.676 (23)
26 25 REMA & SELENA GOMEZ Calm Down 3398 3375 23 7.300 (10)
28 26 CHARLIEONNAFRIDAY Enough 3303 3279 24 6.644 (8)
24 27 RIHANNA Lift Me Up 3282 3859 -577 7.220 (10)
27 28 ARMANI WHITE Billie Eilish 2978 3294 -316 6.639 (14)
29 29 ELTON JOHN & BRITNEY SPEARS Hold Me Closer 2524 2514 10 8.419 (19)
30 30 JOJI Die For You 1795 1805 -10 2.271 (6)
32 31 P!NK Never Gonna Not Dance Again 1584 1540 44 3.032 (5)
31 32 AVA MAX Million Dollar Baby 1506 1638 -132 2.526 (8)
34 33 OLIVER TREE & ROBIN SCHULZ Miss You 1371 1457 -86 1.850 (6)
33 34 BLACK EYED PEAS Simply The Best f/Anitta & El Alfa 1340 1532 -192 1.397 (7)
35 35 AVRIL LAVIGNE I'm A Mess w/YUNGBLUD 1188 1347 -159 1.547 (6)
36 36 BEACH WEATHER Sex, Drugs, Etc. 1094 1195 -101 2.121 (5)
39 37 LADY GAGA Bloody Mary 1088 890 198 3.756 (2)
38 38 LOUD LUXURY These Nights f/KIDDO 1003 944 59 1.203 (4)
40 39 TYGA Sunshine f/Jhene Aiko/Pop Smoke 973 880 93 2.535 (3)
37 40 GAYLE FMK f/Blackbear 873 1059 -186 1.009 (9)
42 41 SZA Nobody Gets Me 733 639 94 2.163
43 42 (G)I-DLE Nxde 657 606 51 0.872
45 43 REGARD & DROP G No Love For You 547 555 -8 1.421
41 44 JUNGKOOK Dreamers 504 655 -151 0.547 (2)
44 45 OMAR APOLLO Evergreen 415 562 -147 0.313 (7)
48 46 TIESTO 10:35 f/Tate McRae 351 319 32 0.739
47 47 POST MALONE Wrapped Around Your Finger 342 334 8 0.969
46 48 CHARLI D'AMELIO If You Ask Me To 340 353 -13 0.127
50 49 LIZZO 2 Be Loved (Am I Ready) 335 289 46 1.620 (19)
53 50 SABRINA CARPENTER Nonsense 299 223 76 0.538
Droppers and going recurrent this week:
Nothing.
(no recurrents or purges this week due to the holiday freeze)
Most Increased Plays:
(will return next week)
Top Recurrents:
1 LIZZO About Damn Time 7061 6911 150 23.018
2 HARRY STYLES Late Night Talking 5685 5251 434 20.037
3 NICKY YOURE Sunroof f/Dazy 5660 5628 32 17.882
4 GLASS ANIMALS Heat Waves 4361 4005 356 16.421
5 JACK HARLOW First Class 4291 3986 305 13.768
6 STEPHEN SANCHEZ Until I Found You 4248 4457 -209 17.522
7 THE KID LAROI & JUSTIN BIEBER Stay 4163 3800 363 13.889
8 JUSTIN BIEBER Ghost 3499 3207 292 13.312
9 ONEREPUBLIC I Ain't Worried 3207 3106 101 8.556
10 LATTO Big Energy 3150 2936 214 10.933
11 LIL NAS X That's What I Want 2943 2748 195 9.794
12 LIL NAS X & JACK HARLOW Industry Baby 2883 2598 285 9.973
13 ED SHEERAN Bad Habits 2582 2251 331 8.016
14 DUA LIPA Levitating 2312 2122 190 6.897
15 DOJA CAT Need To Know 2213 1906 307 8.449
16 MEGAN THEE STALLION & DUA LIPA Sweetest Pie 1975 1641 334 7.324
17 OLIVIA RODRIGO Good 4 U 1954 1684 270 6.834
18 THE WEEKND Save Your Tears 1929 1798 131 6.411
19 ED SHEERAN Shivers 1783 1532 251 5.748
20 IMAGINE DRAGONS Enemy 1703 1401 302 5.773
21 DOJA CAT Woman 1615 1390 225 8.019
22 DOVE CAMERON Boyfriend 1508 1187 321 4.342
23 ARIANA GRANDE Positions 1483 1265 218 4.876
24 24KGOLDN Mood f/Iann Dior 1434 1235 199 3.815
25 LIL NAS X MONTERO (Call Me By Your Name) 1398 1260 138 4.403
26 DOJA CAT Kiss Me More f/Sza 1253 1163 90 4.672
27 ELTON JOHN & DUA LIPA Cold Heart 1173 872 301 3.626
28 EM BEIHOLD Numb Little Bug 1151 880 271 3.342
29 DOJA CAT You Right f/The Weeknd 1109 882 227 4.814
30 HARRY STYLES Music For A Sushi Restaurant 1056 1032 24 3.641
31 DOJA CAT Get Into It (Yuh) 1039 857 182 4.02
32 JUSTIN BIEBER Peaches f/Daniel Caesar/Giveon 980 822 158 2.302
33 THE KID LAROI Without You 937 830 107 2.761
34 GAYLE ABCDEFU 920 652 268 3.675
35 ARIANA GRANDE 34+35 911 812 99 2.575
36 MÅNESKIN Beggin' 875 715 160 3.78
37 MACHINE GUN KELLY & BLACKBEAR My Ex's Best Friend 710 605 105 1.991
38 CHRIS BROWN & YOUNG THUG Go Crazy 694 694 0 1.979
39 OLIVIA RODRIGO Deja Vu 685 592 93 1.631
40 TATE MCRAE You Broke Me First 674 562 112 1.721
41 KATE BUSH Running Up That Hill 619 367 252 2.371
42 AVA MAX Kings & Queens 619 522 97 1.642
43 ADELE Easy On Me 591 367 224 2.873
44 OLIVIA RODRIGO Drivers License 569 500 69 1.789
45 POST MALONE & THE WEEKND One Right Now 528 375 153 2.201
46 SAWEETIE Best Friend f/Doja Cat 486 469 17 1.899
47 MAROON 5 & MEGAN THEE STALLION Beautiful Mistakes 459 388 71 0.922
48 ARIANA GRANDE POV 443 384 59 0.756
49 AJR Bang! 405 358 47 0.882
50 MARSHMELLO & KHALID Numb 381 369 12 0.953
New Releases this week:
(no songs impacting this week)
"Escapism" by Raye feat. 070 Shake
"Nonsense" by Sabrina Carpenter
"I Wanna Dance With Somebody (Remix)" by Whitney Houston and P2J
Coming Soon:
(subject to change)
"Nobody Gets Me" by SZA (Impacting January 10)
"Flowers" by Miley Cyrus (Coming January 13)
"Special" by Lizzo and SZA
"Who We Love" by Sam Smith feat. Ed Sheeran
Cool New Music:
"Nxde" by (G)-I-DLE
"Paralyzed" by Big Time Rush
"Honest Woman" by Caley Rose
"If You Ask Me To" by Charli D'Amelio
"Depression" by Dax
"Beautiful Collision" by Dici
"Love Me Like I Am" by For King & Country feat. Jordin Sparks
"Thank God" by Kane Brown with Katelyn Brown
"In Love With Amazon Prime" by Karly C
"Birthday Girl" by Nelly feat. Chris Lane
"Tukoh Taka" by Nicki Minaj, Maluma & Myriam Fares
"Eyes on You" by Nicky Youre
"Ku Lo Sa" by Oxlade and Camilia Cabello
"Wrapped Around Your Finger" by Post Malone
"Escapism" by Raye feat. 070 Shake (NEW)
"Nonsense" by Sabrina Carpenter (NEW)
"Locksmith" by Sadie Jean
"Nobody Gets Me" by SZA
"Idiot" by Taylor Grey
"Midnight Rain" by Taylor Swift
"10:35" by Tiësto feat. Tate McRae
"I Wanna Dance With Somebody (Remix)" by Whitney Houston and P2J (NEW)
Most Picked:
(Will return next week)
Spotlight Trax:
"Creepin'" by Metro Boomin with The Weeknd and 21 Savage -- #2 Spotify (non-holiday). #2 Shazam (non-holiday). Top 20 at Rhythm and Top 25 at Pop. Spin leaders include Venus, KYLD, KMVQ, Z100, KZZP, KHFI, WKQI, WWPW, KIIS. 9 million views for the audio-only clip.
"Nobody Gets Me" by SZA -- #9 Spotify (non-holiday). From the singer's new album, SOS, which debuted at #1 on the album charts. Breaking at Rhythm and at Pop, where it's about to chart. Early airplay comes from Hits 1, Venus, KMVQ, WXSS, B96, WTDY, KBFF, KALV, WWPW and more. 5 million views for the recently released clip.
"Bloody Mary" by Lady Gaga -- #10 Shazam (non-holiday). This album cut from 2011 was brought to life thanks to many TikTok creates which combine the Born This Way track with visuals from the #1 hit Netflix series, Wednesday. Charted now at Pop. Early believers include Z100, KIIS, KYLD, KZZP, KDWB, WBLI, KHOP, KDDB.
"Lavender Haze" by Taylor Swift -- #11 Spotify (non-holiday). #19 Shazam (non-holiday). With "Anti-Hero" sitting at #1, the singer's follow up has reached Top 15 at Pop, driven by strong spins including KENZ, WXKS, KZHT, WPLW, WFBC, KUDD, KMVQ, KBKS and more. 13 million views for audio only clip.
Past #1's on this week:
40 years ago (1983): "Maneater" by Daryl Hall and John Oates
35 years ago (1988): "Faith" by George Michael
30 years ago (1993): "I Will Always Love You" by Whitney Houston
25 years ago (1998): "Tubthumping" by Chumbawamba
20 years ago (2003): "Lose Yourself" by Eminem
15 years ago (2008): "No One" by Alicia Keys
10 years ago (2013): "Locked Out of Heaven" by Bruno Mars
5 years ago (2018): "Havana" by Camila Cabello feat. Young Thug
1 year ago (2022): "Easy on Me" by Adele
#1's on the other charts:
Alternative: "Edging" by Blink-182
Rhythmic: "Under the Influence" by Chris Brown
Urban: "Tomorrow 2" by GloRilla feat. Cardi B
R&B: "Lift Me Up" by Rihanna
Dance: "10:35" by Tiësto feat. Tate McRae
Country: "Down Home" by Jimmie Allen
Active Rock: "Lux Æterna" by Metallica
Triple A: "Tonight" by Phoenix feat. Ezra Koenig
Hot AC: "Anti-Hero" by Taylor Swift
AC: "Unstoppable" by Sia (Returns to number one this week as all AC stations resume normal programing)
Panel List:
175