Billboard 200: 5/19/12: Carrie Underwood #1: 267k
May 11, 2012 17:37:51 GMT -5
Post by areyoureadytojump on May 11, 2012 17:37:51 GMT -5
Billboard Top 200 - 5/19/12 charts
1 1 * UNDERWOOD*CARRIE BLOWN AWAY 267338 999 249 267594
1 2 * JONES*NORAH LITTLE BROKEN HEARTS 109794 999 393 110203
1 3 * VARIOUS NOW 42 94698 999 197 94895
63 3 2 4 ADELE 21 77379 -8 83917 8986370
1 5 * B.O.B STRANGE CLOUDS 76360 999 90 76450
6 1 3 6 RICHIE*LIONEL TUSKEGEE 64121 -18 78345 679433
2 1 7 WHITE*JACK BLUNDERBUSS 55663 -60 137554 193980
8 5 4 8 ONE DIRECTION UP ALL NIGHT 45048 -10 49833 586278
1 9 * SMASH CAST THE MUSIC OF SMASH 39465 999 42 39510
1 10 * MARILYN MANSON BORN VILLAIN 38136 999 540 38698
1 11 * VARIOUS AVENGERS ASSEMBLE 27096 999 190 27286
18 7 9 12 GOTYE MAKING MIRRORS 27024 -16 32085 401223
39 10 12 13 * BRYAN*LUKE TAILGATES & TANLINES 26629 13 23509 1031220
2 5 14 BRICE*LEE HARD 2 LOVE 23916 -48 46066 70060
3 2 10 15 MRAZ*JASON LOVE IS A FOUR LETTER WORD 21875 -25 29296 153426
2 6 16 MOORE*KIP UP ALL NIGHT 21000 -43 36666 57713
5 6 8 17 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 20501 -37 32432 435907
5 199 18 * BEASTIE BOYS LICENSED TO ILL 19084 802 2115 5552501
41 18 20 19 * CHURCH*ERIC CHIEF 18936 13 16809 775266
1 20 * HARRISON*GEORGE EARLY TAKES V1 18092 999 288 18382
1 21 * SANTIGOLD MASTER OF MY MAKE BELIEVE (GOL 17520 999 3 17523
3 4 11 22 TRAIN CALIFORNIA 37 17105 -35 26501 119233
79 24 29 23 * ALDEAN*JASON MY KINDA PARTY 15622 13 13792 2558749
4 9 14 24 RAITT*BONNIE SLIPSTREAM 14690 -33 22050 136417
5 13 19 25 RASCAL FLATTS CHANGED 14616 -14 16976 227008
22 16 13 26 BLACK KEYS EL CAMINO 13240 -43 23255 779930
5 11 17 27 ALABAMA SHAKES BOYS & GIRLS 12885 -30 18531 126087
4 21 22 28 THINK LIKE A MAN SOUNDTRACK 12881 -22 16567 58049
70 28 30 29 ADELE 19 12490 -4 13032 2185450
13 26 27 30 VARIOUS NOW 41 11931 -17 14321 658291
24 30 38 31 * RIHANNA TALK THAT TALK 11740 11 10552 855504
2 7 32 WANTED WANTED EP 11731 -65 33667 45469
25 20 32 33 DRAKE TAKE CARE 11643 -2 11939 1722776
3 8 18 34 FUTURE PLUTO 11615 -33 17293 70377
1 35 * WAINWRIGHT*RUFUS OUT OF THE GAME 11594 999 135 11732
6 22 33 36 SHINEDOWN AMARYLLIS 11464 -4 11937 199863
11 23 31 37 FUN. SOME NIGHTS 11206 -11 12606 254264
34 38 43 38 * LADY ANTEBELLUM OWN THE NIGHT 11160 15 9698 1598097
1 39 * OMAR*DON DON OMAR PRESENTS MTO2: NEW GE 11041 999 41 11082
5 27 34 40 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 10993 -1 11160 117132
13 35 28 41 HOUSTON*WHITNEY GREATEST HITS 10970 -22 14142 2503506
4 15 26 42 MONICA NEW LIFE 10497 -27 14369 116418
43 45 21 42 SHELTON*BLAKE RED RIVER BLUE 10497 -37 16625 675392
3 75 41 44 STORY*LAURA BLESSINGS 10416 6 9854 59029
7 19 25 45 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 10169 -30 14481 357338
28 39 42 46 CLARKSON*KELLY STRONGER 9576 -3 9838 775716
34 44 51 47 * GILBERT*BRANTLEY HALFWAY TO HEAVEN 9034 12 8091 557603
7 37 39 48 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 9022 -14 10522 109927
28 70 65 49 * COLDPLAY MYLO XYLOTO 8789 34 6546 1361044
1 50 * VARIOUS ARTISTS EVERY MOTHER COUNTS V2 7984 999 44 8028
1 51 * BEASTIE BOYS SOLID GOLD HITS 7961 888 806 467833
24 50 57 52 NICKELBACK HERE AND NOW 7888 8 7325 821940
9 31 35 53 SPRINGSTEEN*BRUCE WRECKING BALL 7881 -28 10961 386976
89 36 46 54 PERRY*KATY TEENAGE DREAM 7852 -11 8826 2199033
27 62 48 55 FLORENCE + THE MACHINE CEREMONIALS 7754 -9 8487 596440
1 56 * BEASTIE BOYS PAUL'S BOUTIQUE 7678 999 175 1562396
19 43 49 57 SKRILLEX BANGARANG 7571 -9 8329 262230
5 41 50 58 SAPP*MARVIN I WIN 7449 -10 8256 74716
11 48 54 59 TYGA CARELESS WORLD 7189 -5 7559 214100
46 46 53 60 LMFAO SORRY FOR PARTY ROCKING 7150 -6 7638 823691
82 58 60 61 BAND PERRY*THE BAND PERRY 6927 3 6703 1274785
27 55 59 62 LAMBERT*MIRANDA FOUR THE RECORD 6923 3 6727 539572
111 52 58 63 MUMFORD & SONS SIGH NO MORE 6769 -7 7241 2249294
2 16 64 TIESTO CLUB LIFE - VOLUME TWO MIAMI 6681 -65 19288 26001
6 34 45 65 MADONNA MDNA 6617 -29 9322 456332
65 49 68 66 CIVIL WARS BARTON HOLLOW 6528 3 6318 431656
4 40 61 67 HALESTORM STRANGE CASE OF 6256 -6 6671 47628
20 61 67 68 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 6205 -3 6402 579598
7 33 44 69 SHINS PORT OF MORROW 6158 -35 9445 152439
31 73 78 70 * MCCREERY*SCOTTY CLEAR AS DAY 6113 11 5519 1040755
1 71 * HURT CRUX 6110 999 62 6172
102 56 55 72 BLACK KEYS BROTHERS 6087 -18 7416 1042469
4 47 63 73 PRINCE ROYCE PHASE II 5893 -10 6569 43984
48 66 69 74 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5867 -3 6047 353384
3 32 36 75 BOTTI*CHRIS IMPRESSIONS 5610 -49 10931 29187
1 76 * PENNYWISE ALL OR NOTHING 5605 999 57 5664
2 24 77 MANILOW*BARRY LIVE IN LONDON 5529 -63 15097 20661
85 72 77 78 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 5519 0 5536 1481063
54 65 23 79 MAROON 5 HANDS ALL OVER 5493 -64 15291 1084128
83 67 75 80 MARS*BRUNO DOO - WOPS & HOOLIGANS 5472 -4 5703 1633584
46 98 91 81 * PITBULL PLANET PIT 5423 21 4487 411169
5 85 98 82 * LUMINEERS LUMINEERS 5397 29 4190 30223
2 15 83 JOSH ABBOTT BAND SMALL TOWN FAMILY DREAM 5368 -75 21334 26714
14 53 66 84 DEL REY*LANA BORN TO DIE 5365 -18 6526 230311
36 81 82 85 LIL' WAYNE THA CARTER IV 5215 3 5050 2130146
13 64 97 86 * VAN HALEN DIFFERENT KIND OF TRUTH 4986 15 4328 372816
28 80 79 87 KEITH*TOBY CLANCY'S TAVERN 4883 -6 5199 508959
19 63 85 88 RICHIE*LIONEL BEST OF/20TH CENTURY 4871 2 4758 652531
13 173 139 89 * FRAY*THE SCARS & STORIES 4859 60 3038 176458
15 88 89 90 MCGRAW*TIM EMOTIONAL TRAFFIC 4701 4 4533 215081
1 91 * RED HOT CHILI PEPPERS ROCK & ROLL HALL OF FAME COVE 4678 0 4678
80 86 87 92 SWIFT*TAYLOR SPEAK NOW 4625 -2 4699 4086883
19 165 47 93 MARLEY*BOB & THE WAILERS LEGEND 4577 -47 8610 11032021
30 91 92 94 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 4571 2 4481 383301
15 51 99 95 NEWSBOYS GOD'S NOT DEAD 4542 9 4159 44316
16 77 81 96 KIDZ BOP KIDS KIDZ BOP 21 4491 -11 5058 277724
3 17 62 97 NEON TREES PICTURE SHOW 4460 -32 6583 29937
50 90 95 98 FOSTER THE PEOPLE TORCHES 4435 2 4367 816997
2 37 99 DEUCE NINE LIVES 4373 -59 10623 15050
3 25 64 100 SWV I MISSED US 4359 -34 6566 25722
29 105 80 101 CASTING CROWNS COME TO THE WELL 4254 -16 5093 191301
15 133 125 102 * WOW GOSPEL 2012 WOW GOSPEL 2012 4252 30 3267 84960
19 142 107 103 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4218 13 3725 6136967
182 171 129 104 * SWIFT*TAYLOR FEARLESS 4165 31 3186 6544569
3 12 52 105 JOHNSON*JACK JACK JOHNSON & FRIENDS 4160 -46 7756 37760
1 106 * VARIOUS NOW CLASSIC ROCK HITS 4154 0 4155
1 107 * BEASTIE BOYS HOT SAUCE COMMITTEE PT. 2 4126 999 330 350127
97 54 101 108 FLORENCE + THE MACHINE LUNGS 4117 1 4068 995708
1 109 * BEASTIE BOYS ILL COMMUNICATION 4087 999 141 2259586
45 100 84 110 BEYONCE 4 4060 -16 4838 1205300
39 89 94 111 JAY Z & KANYE WEST WATCH THE THRONE 4029 -9 4414 1424975
2 112 * JONES*NORAH COME AWAY WITH ME 4014 121 1819 10825844
6 178 198 113 * DEGRAW*GAVIN SWEETER 3997 63 2453 152935
7 59 86 114 FIONA*MELANIE MF LIFE 3982 -16 4731 85464
3 14 71 115 THOUSAND FOOT KRUTCH END IS WHERE WE BEGIN 3954 -33 5925 29435
5 163 127 116 * HAYES*HUNTER HUNTER HAYES 3886 20 3228 113994
20 127 114 117 JOURNEY GREATEST HITS 3868 7 3609 8076508
2 56 118 KING*CAROLE LEGENDARY DEMOS 3839 -48 7363 11359
7 68 74 119 SPALDING*ESPERANZA RADIO MUSIC SOCIETY 3812 -34 5811 69830
1 120 * KIWANUKA*MICHAEL HOME AGAIN 3775 0 3775
180 106 104 121 BROWN*ZAC BAND FOUNDATION 3773 -4 3920 2899427
5 57 93 122 DR. JOHN LOCKED DOWN 3763 -15 4436 36188
1 123 * FATHER JOHN MISTY FEAR FUN 3741 999 36 3777
1 124 * BEASTIE BOYS CHECK YOUR HEAD 3704 999 131 2173644
13 110 123 125 BENTLEY*DIERKS HOME 3687 11 3319 140765
24 97 118 126 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 3645 5 3477 597315
14 117 108 127 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 3632 -2 3703 120267
98 103 100 128 EMINEM RECOVERY 3610 -11 4071 4255503
4 42 83 129 COUNTING CROWS UNDERWATER SUNSHINE (OR WHAT W 3605 -26 4878 44811
15 135 76 130 VARIOUS 2012 GRAMMY NOMINEES 3562 -36 5595 323144
119 149 133 131 LADY ANTEBELLUM NEED YOU NOW 3553 14 3116 3867975
1 132 * VARIOS TRANKAZOS DE VERANO 3531 0 3531
32 136 110 133 WOW HITS WOW HITS 2012 3516 -5 3685 98404
33 124 112 134 GUETTA*DAVID NOTHING BUT THE BEAT 3511 -4 3665 303546
32 111 121 135 J COLE COLE WORLD: THE SIDELINE STORY 3489 5 3326 611834
4 99 103 136 TRAMPLED BY TURTLES STARS & SATELLITES 3467 -12 3948 25152
24 185 157 137 * SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 3446 22 2828 277955
5 151 138 * ATKINS*RODNEY TAKE A BACK ROAD 3411 41 2423 171574
2 175 138 * UNDERWOOD*CARRIE SOME HEARTS 3411 31 2603 7196089
19 93 138 140 AWOLNATION MEGALITHIC SYMPHONY 3353 10 3048 201100
1 141 * BEASTIE BOYS ANTHOLOGY: SOUNDS OF SCIENCE 3335 999 98 1229916
8 128 113 142 ELI YOUNG BAND LIFE AT BEST 3317 -9 3647 209498
34 138 142 143 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 3283 9 3015 274314
64 140 128 144 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 3218 0 3223 2737723
1 145 * GRATEFUL DEAD DAVE'S PICKS VOLUME 2 3207 0 3207
5 82 145 * CLARE*ALEX LATENESS OF THE HOUR 3207 45 2209 24084
20 148 116 147 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 3160 -10 3497 1189414
5 78 111 148 WILSON PHILLIPS DEDICATED 3145 -15 3679 36504
1 149 * VARIOUS ARTISTS JOYFUL NOISE: ORIGIN 3135 355 689 77623
21 147 121 150 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 3099 -7 3326 160048
37 143 131 151 PISTOL ANNIES HELL ON HEELS 3093 -2 3150 314920
20 134 119 152 WIZ KHALIFA ROLLING PAPERS 3090 -10 3426 727625
1 153 * SANTOS*ROMEO FORMULA VOL. 1 3062 30 2364 234415
7 96 106 153 SOUNDTRACK MUPPETS 3062 -21 3857 178883
4 71 102 155 TRIP LEE GOOD LIFE 3033 -24 4010 29256
13 116 109 156 BODYGUARD SOUNDTRACK 2994 -19 3687 12016600
24 150 124 157 DAUGHTRY BREAK THE SPELL 2973 -9 3271 436569
1 158 SILVESTRI*ALAN AVENGERS 2968 0 2968
18 146 146 159 JAMES*ETTA BEST OF ETTA JAMES 2944 -1 2984 981178
20 163 160 HAMILTON*ANTHONY BACK TO LOVE 2943 8 2717 230088
35 168 143 161 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 2941 -2 3005 1107883
50 155 145 162 LADY GAGA BORN THIS WAY 2928 -2 2989 2211646
17 157 174 163 GUNS N'ROSES GREATEST HITS 2915 12 2608 5266424
6 137 136 164 JACKSON*ALAN PRECIOUS MEMORIES 2914 -5 3059 26651
19 166 140 165 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 2900 -4 3020 776663
111 189 185 166 BIEBER*JUSTIN MY WORLD 2.0 2883 13 2546 3134477
1 167 * LOWER DENS NOOTROPICS 2872 999 7 2880
20 158 154 168 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 2865 0 2857 544362
27 108 148 169 TYRESE OPEN INVITATION 2848 -3 2940 306716
13 167 144 170 HOUSTON*WHITNEY WHITNEY HOUSTON 2840 -5 2995 1225054
13 190 180 171 HOUSTON*WHITNEY I LOOK TO YOU 2836 11 2565 1101726
19 181 168 172 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 2823 6 2652 937794
19 165 173 EMINEM CURTAIN CALL 2810 5 2677 3550702
6 192 164 174 GOULDING*ELLIE LIGHTS 2799 5 2678 144704
2 194 175 * RED HOT CHILI PEPPERS GREATEST HITS 2795 31 2133 2044002
1 176 * UNDERWOOD*CARRIE PLAY ON 2792 25 2241 2102425
19 141 141 177 EMINEM MARSHALL MATHERS LP 2789 -8 3017 10595727
1 178 * EVANCHO*JACKIE DREAM WITH ME 2770 220 866 666395
20 193 179 CHILDISH GAMBINO CAMP 2757 13 2437 159039
1 180 MARTINEZ*VICCI COME ALONG - EP 2749 0 2749
15 192 181 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2748 10 2504 665090
6 79 105 182 RICHIE*LIONEL DEFINITIVE COLLECTION 2726 -30 3893 1894105
3 160 147 183 BON IVER BON IVER 2724 -8 2955 440406
19 161 150 184 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 2721 -6 2898 982717
27 159 156 185 WALE AMBITION 2716 -4 2831 419716
1 186 * POINT OF GRACE THOUSAND LITTLE THINGS 2701 999 161 1409
18 196 166 187 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2671 0 2675 456988
1 188 PINK FLOYD WALL 2662 10 2427 1731377
33 156 149 189 BENNETT*TONY DUETS II 2661 -9 2925 864265
1 190 MCDOWELL*WILLIAM ARISE 2645 22 2176 90803
11 196 191 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 2635 7 2470 2868832
1 192 YOUNG*CHRIS NEON 2626 12 2348 309866
2 179 193 NICKELBACK DARK HORSE 2605 2 2566 3224871
26 154 152 194 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 2585 -10 2881 517405
20 195 KORN PATH OF TOTALITY 2563 6 2415 218765
1 196 * RED HOT CHILI PEPPERS I'M WITH YOU 2531 35 1881 544285
2 189 196 NELSON*WILLIE SUPER HITS 2531 1 2517 2316488
1 198 * GRACE*JAMIE ONE SONG AT A TIME 2525 30 1939 42207
7 172 199 BRYAN*LUKE DOIN' MY THING 2513 -4 2625 691228
1 200 MANDISA WHAT IF WE WERE REAL 2509 23 2045 54500
1 1 * UNDERWOOD*CARRIE BLOWN AWAY 267338 999 249 267594
1 2 * JONES*NORAH LITTLE BROKEN HEARTS 109794 999 393 110203
1 3 * VARIOUS NOW 42 94698 999 197 94895
63 3 2 4 ADELE 21 77379 -8 83917 8986370
1 5 * B.O.B STRANGE CLOUDS 76360 999 90 76450
6 1 3 6 RICHIE*LIONEL TUSKEGEE 64121 -18 78345 679433
2 1 7 WHITE*JACK BLUNDERBUSS 55663 -60 137554 193980
8 5 4 8 ONE DIRECTION UP ALL NIGHT 45048 -10 49833 586278
1 9 * SMASH CAST THE MUSIC OF SMASH 39465 999 42 39510
1 10 * MARILYN MANSON BORN VILLAIN 38136 999 540 38698
1 11 * VARIOUS AVENGERS ASSEMBLE 27096 999 190 27286
18 7 9 12 GOTYE MAKING MIRRORS 27024 -16 32085 401223
39 10 12 13 * BRYAN*LUKE TAILGATES & TANLINES 26629 13 23509 1031220
2 5 14 BRICE*LEE HARD 2 LOVE 23916 -48 46066 70060
3 2 10 15 MRAZ*JASON LOVE IS A FOUR LETTER WORD 21875 -25 29296 153426
2 6 16 MOORE*KIP UP ALL NIGHT 21000 -43 36666 57713
5 6 8 17 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 20501 -37 32432 435907
5 199 18 * BEASTIE BOYS LICENSED TO ILL 19084 802 2115 5552501
41 18 20 19 * CHURCH*ERIC CHIEF 18936 13 16809 775266
1 20 * HARRISON*GEORGE EARLY TAKES V1 18092 999 288 18382
1 21 * SANTIGOLD MASTER OF MY MAKE BELIEVE (GOL 17520 999 3 17523
3 4 11 22 TRAIN CALIFORNIA 37 17105 -35 26501 119233
79 24 29 23 * ALDEAN*JASON MY KINDA PARTY 15622 13 13792 2558749
4 9 14 24 RAITT*BONNIE SLIPSTREAM 14690 -33 22050 136417
5 13 19 25 RASCAL FLATTS CHANGED 14616 -14 16976 227008
22 16 13 26 BLACK KEYS EL CAMINO 13240 -43 23255 779930
5 11 17 27 ALABAMA SHAKES BOYS & GIRLS 12885 -30 18531 126087
4 21 22 28 THINK LIKE A MAN SOUNDTRACK 12881 -22 16567 58049
70 28 30 29 ADELE 19 12490 -4 13032 2185450
13 26 27 30 VARIOUS NOW 41 11931 -17 14321 658291
24 30 38 31 * RIHANNA TALK THAT TALK 11740 11 10552 855504
2 7 32 WANTED WANTED EP 11731 -65 33667 45469
25 20 32 33 DRAKE TAKE CARE 11643 -2 11939 1722776
3 8 18 34 FUTURE PLUTO 11615 -33 17293 70377
1 35 * WAINWRIGHT*RUFUS OUT OF THE GAME 11594 999 135 11732
6 22 33 36 SHINEDOWN AMARYLLIS 11464 -4 11937 199863
11 23 31 37 FUN. SOME NIGHTS 11206 -11 12606 254264
34 38 43 38 * LADY ANTEBELLUM OWN THE NIGHT 11160 15 9698 1598097
1 39 * OMAR*DON DON OMAR PRESENTS MTO2: NEW GE 11041 999 41 11082
5 27 34 40 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 10993 -1 11160 117132
13 35 28 41 HOUSTON*WHITNEY GREATEST HITS 10970 -22 14142 2503506
4 15 26 42 MONICA NEW LIFE 10497 -27 14369 116418
43 45 21 42 SHELTON*BLAKE RED RIVER BLUE 10497 -37 16625 675392
3 75 41 44 STORY*LAURA BLESSINGS 10416 6 9854 59029
7 19 25 45 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 10169 -30 14481 357338
28 39 42 46 CLARKSON*KELLY STRONGER 9576 -3 9838 775716
34 44 51 47 * GILBERT*BRANTLEY HALFWAY TO HEAVEN 9034 12 8091 557603
7 37 39 48 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 9022 -14 10522 109927
28 70 65 49 * COLDPLAY MYLO XYLOTO 8789 34 6546 1361044
1 50 * VARIOUS ARTISTS EVERY MOTHER COUNTS V2 7984 999 44 8028
1 51 * BEASTIE BOYS SOLID GOLD HITS 7961 888 806 467833
24 50 57 52 NICKELBACK HERE AND NOW 7888 8 7325 821940
9 31 35 53 SPRINGSTEEN*BRUCE WRECKING BALL 7881 -28 10961 386976
89 36 46 54 PERRY*KATY TEENAGE DREAM 7852 -11 8826 2199033
27 62 48 55 FLORENCE + THE MACHINE CEREMONIALS 7754 -9 8487 596440
1 56 * BEASTIE BOYS PAUL'S BOUTIQUE 7678 999 175 1562396
19 43 49 57 SKRILLEX BANGARANG 7571 -9 8329 262230
5 41 50 58 SAPP*MARVIN I WIN 7449 -10 8256 74716
11 48 54 59 TYGA CARELESS WORLD 7189 -5 7559 214100
46 46 53 60 LMFAO SORRY FOR PARTY ROCKING 7150 -6 7638 823691
82 58 60 61 BAND PERRY*THE BAND PERRY 6927 3 6703 1274785
27 55 59 62 LAMBERT*MIRANDA FOUR THE RECORD 6923 3 6727 539572
111 52 58 63 MUMFORD & SONS SIGH NO MORE 6769 -7 7241 2249294
2 16 64 TIESTO CLUB LIFE - VOLUME TWO MIAMI 6681 -65 19288 26001
6 34 45 65 MADONNA MDNA 6617 -29 9322 456332
65 49 68 66 CIVIL WARS BARTON HOLLOW 6528 3 6318 431656
4 40 61 67 HALESTORM STRANGE CASE OF 6256 -6 6671 47628
20 61 67 68 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 6205 -3 6402 579598
7 33 44 69 SHINS PORT OF MORROW 6158 -35 9445 152439
31 73 78 70 * MCCREERY*SCOTTY CLEAR AS DAY 6113 11 5519 1040755
1 71 * HURT CRUX 6110 999 62 6172
102 56 55 72 BLACK KEYS BROTHERS 6087 -18 7416 1042469
4 47 63 73 PRINCE ROYCE PHASE II 5893 -10 6569 43984
48 66 69 74 SKRILLEX SCARY MONSTERS AND NICE SPRITE 5867 -3 6047 353384
3 32 36 75 BOTTI*CHRIS IMPRESSIONS 5610 -49 10931 29187
1 76 * PENNYWISE ALL OR NOTHING 5605 999 57 5664
2 24 77 MANILOW*BARRY LIVE IN LONDON 5529 -63 15097 20661
85 72 77 78 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 5519 0 5536 1481063
54 65 23 79 MAROON 5 HANDS ALL OVER 5493 -64 15291 1084128
83 67 75 80 MARS*BRUNO DOO - WOPS & HOOLIGANS 5472 -4 5703 1633584
46 98 91 81 * PITBULL PLANET PIT 5423 21 4487 411169
5 85 98 82 * LUMINEERS LUMINEERS 5397 29 4190 30223
2 15 83 JOSH ABBOTT BAND SMALL TOWN FAMILY DREAM 5368 -75 21334 26714
14 53 66 84 DEL REY*LANA BORN TO DIE 5365 -18 6526 230311
36 81 82 85 LIL' WAYNE THA CARTER IV 5215 3 5050 2130146
13 64 97 86 * VAN HALEN DIFFERENT KIND OF TRUTH 4986 15 4328 372816
28 80 79 87 KEITH*TOBY CLANCY'S TAVERN 4883 -6 5199 508959
19 63 85 88 RICHIE*LIONEL BEST OF/20TH CENTURY 4871 2 4758 652531
13 173 139 89 * FRAY*THE SCARS & STORIES 4859 60 3038 176458
15 88 89 90 MCGRAW*TIM EMOTIONAL TRAFFIC 4701 4 4533 215081
1 91 * RED HOT CHILI PEPPERS ROCK & ROLL HALL OF FAME COVE 4678 0 4678
80 86 87 92 SWIFT*TAYLOR SPEAK NOW 4625 -2 4699 4086883
19 165 47 93 MARLEY*BOB & THE WAILERS LEGEND 4577 -47 8610 11032021
30 91 92 94 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 4571 2 4481 383301
15 51 99 95 NEWSBOYS GOD'S NOT DEAD 4542 9 4159 44316
16 77 81 96 KIDZ BOP KIDS KIDZ BOP 21 4491 -11 5058 277724
3 17 62 97 NEON TREES PICTURE SHOW 4460 -32 6583 29937
50 90 95 98 FOSTER THE PEOPLE TORCHES 4435 2 4367 816997
2 37 99 DEUCE NINE LIVES 4373 -59 10623 15050
3 25 64 100 SWV I MISSED US 4359 -34 6566 25722
29 105 80 101 CASTING CROWNS COME TO THE WELL 4254 -16 5093 191301
15 133 125 102 * WOW GOSPEL 2012 WOW GOSPEL 2012 4252 30 3267 84960
19 142 107 103 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4218 13 3725 6136967
182 171 129 104 * SWIFT*TAYLOR FEARLESS 4165 31 3186 6544569
3 12 52 105 JOHNSON*JACK JACK JOHNSON & FRIENDS 4160 -46 7756 37760
1 106 * VARIOUS NOW CLASSIC ROCK HITS 4154 0 4155
1 107 * BEASTIE BOYS HOT SAUCE COMMITTEE PT. 2 4126 999 330 350127
97 54 101 108 FLORENCE + THE MACHINE LUNGS 4117 1 4068 995708
1 109 * BEASTIE BOYS ILL COMMUNICATION 4087 999 141 2259586
45 100 84 110 BEYONCE 4 4060 -16 4838 1205300
39 89 94 111 JAY Z & KANYE WEST WATCH THE THRONE 4029 -9 4414 1424975
2 112 * JONES*NORAH COME AWAY WITH ME 4014 121 1819 10825844
6 178 198 113 * DEGRAW*GAVIN SWEETER 3997 63 2453 152935
7 59 86 114 FIONA*MELANIE MF LIFE 3982 -16 4731 85464
3 14 71 115 THOUSAND FOOT KRUTCH END IS WHERE WE BEGIN 3954 -33 5925 29435
5 163 127 116 * HAYES*HUNTER HUNTER HAYES 3886 20 3228 113994
20 127 114 117 JOURNEY GREATEST HITS 3868 7 3609 8076508
2 56 118 KING*CAROLE LEGENDARY DEMOS 3839 -48 7363 11359
7 68 74 119 SPALDING*ESPERANZA RADIO MUSIC SOCIETY 3812 -34 5811 69830
1 120 * KIWANUKA*MICHAEL HOME AGAIN 3775 0 3775
180 106 104 121 BROWN*ZAC BAND FOUNDATION 3773 -4 3920 2899427
5 57 93 122 DR. JOHN LOCKED DOWN 3763 -15 4436 36188
1 123 * FATHER JOHN MISTY FEAR FUN 3741 999 36 3777
1 124 * BEASTIE BOYS CHECK YOUR HEAD 3704 999 131 2173644
13 110 123 125 BENTLEY*DIERKS HOME 3687 11 3319 140765
24 97 118 126 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 3645 5 3477 597315
14 117 108 127 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 3632 -2 3703 120267
98 103 100 128 EMINEM RECOVERY 3610 -11 4071 4255503
4 42 83 129 COUNTING CROWS UNDERWATER SUNSHINE (OR WHAT W 3605 -26 4878 44811
15 135 76 130 VARIOUS 2012 GRAMMY NOMINEES 3562 -36 5595 323144
119 149 133 131 LADY ANTEBELLUM NEED YOU NOW 3553 14 3116 3867975
1 132 * VARIOS TRANKAZOS DE VERANO 3531 0 3531
32 136 110 133 WOW HITS WOW HITS 2012 3516 -5 3685 98404
33 124 112 134 GUETTA*DAVID NOTHING BUT THE BEAT 3511 -4 3665 303546
32 111 121 135 J COLE COLE WORLD: THE SIDELINE STORY 3489 5 3326 611834
4 99 103 136 TRAMPLED BY TURTLES STARS & SATELLITES 3467 -12 3948 25152
24 185 157 137 * SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 3446 22 2828 277955
5 151 138 * ATKINS*RODNEY TAKE A BACK ROAD 3411 41 2423 171574
