Rocky's Unnecessary Chart History Thread
Jun 16, 2013 8:21:55 GMT -5
Post by Rocky on Jun 16, 2013 8:21:55 GMT -5
Wrote an introduction several times, but alway screwed up something before saving. Maybe later.
I don't want to loose all this data again after working on it for months.
SPACE FOR INTRODUCTION AND FORMULA EXPLANATION
I don't want to loose all this data again after working on it for months.
SPACE FOR INTRODUCTION AND FORMULA EXPLANATION
1999
# / Title / Artist / Peak / Weeks On / Points
2 January
1 Don't Speak No Doubt 1 1 44 000
2 Crush Jennifer Paige 2 1 30 000
3 The First Night Monica 3 1 27 000
4 I'm Your Angel R. Kelly feat. Celine Dion 4 1 24 000
5 Nobody's Supposed To Be Here Deborah Cox 5 1 21 000
6 Have You Ever? Brandy 6 1 20 000
7 Lately Divine 7 1 19 000
8 I Don't Wanna Miss A Thing Aerosmith 8 1 18 000
9 Fly Away Lenny Kravitz 9 1 16 000
10 Doo Wop (That Thing) Lauryn Hill 10 1 15 000
9 January
1 Don't Speak No Doubt 1 (2 w) 2 31 000
2 Crush Jennifer Paige 2 2 22 000
3 I'm Your Angel R. Kelly feat. Celine Dion 3 2 19 000
4 Nobody's Supposed To Be Here Deborah Cox 4 2 18 000
5 Have You Ever? Brandy 5 2 17 000
6 The First Night Monica 3 2 16 000
7 Lately Divine 7 2 13 000
8 Fly Away Lenny Kravitz 8 2 12 000
9 Doo Wop (That Thing) Lauryn Hill 9 2 11 000
10 I Don't Wanna Miss A Thing Aerosmith 8 2 10 000
16 January
1 Don't Speak No Doubt 1 (3 w) 3 33 000
2 Crush Jennifer Paige 2 3 22 000
3 Nobody's Supposed To Be Here Deborah Cox 3 3 20 000
4 I'm Your Angel R. Kelly feat. Celine Dion 3 3 19 000
5 Have You Ever? Brandy 5 3 18 000
6 Fly Away Lenny Kravitz 6 3 15 000
7 Lately Divine 7 3 13 000
8 Doo Wop (That Thing) Lauryn Hill 8 3 12 000
9 The First Night Monica 3 3 11 000
10 Iris Goo Goo Dolls 10 1 11 000
23 January
1 Don't Speak No Doubt 1 (4 w) 4 35 000
2 Nobody's Supposed To Be Here Deborah Cox 2 4 24 000
3 Crush Jennifer Paige 2 4 19 000
4 I'm Your Angel R. Kelly feat. Celine Dion 3 4 19 000
5 Have You Ever? Brandy 5 4 18 000
6 Fly Away Lenny Kravitz 6 4 16 000
7 Lately Divine 7 4 13 000
8 Doo Wop (That Thing) Lauryn Hill 8 4 12 000
9 The First Night Monica 3 4 11 000
10 Iris Goo Goo Dolls 10 2 11 000
30 January
1 Don't Speak No Doubt 1 (5 w) 5 37 000
2 Nobody's Supposed To Be Here Deborah Cox 2 5 26 000
3 Fly Away Lenny Kravitz 3 5 21 000
4 Crush Jennifer Paige 2 5 17 000
5 Have You Ever? Brandy 5 5 17 000
6 I'm Your Angel R. Kelly feat. Celine Dion 3 5 16 000
7 Lately Divine 7 5 15 000
8 Doo Wop (That Thing) Lauryn Hill 8 5 12 000
9 Iris Goo Goo Dolls 9 3 12 000
10 Angel Of Mine Monica 10 1 11 000
6 February
1 Don't Speak No Doubt 1 (6 w) 6 39 000
2 Nobody's Supposed To Be Here Deborah Cox 2 6 28 000
3 Fly Away Lenny Kravitz 3 6 22 000
4 Have You Ever? Brandy 4 6 19 000
5 Crush Jennifer Paige 2 6 16 000
6 Lately Divine 6 6 16 000
7 I'm Your Angel R. Kelly feat. Celine Dion 3 6 15 000
8 Doo Wop (That Thing) Lauryn Hill 8 6 12 000
9 Iris Goo Goo Dolls 9 4 12 000
10 Angel Of Mine Monica 10 2 11 000
13 February
1 Don't Speak No Doubt 1 (7 w) 7 42 000
2 Nobody's Supposed To Be Here Deborah Cox 2 7 31 000
3 Fly Away Lenny Kravitz 3 7 25 000
4 Have You Ever? Brandy 4 7 22 000
5 Angel Of Mine Monica 5 3 16 000
6 Crush Jennifer Paige 2 7 15 000
7 Doo Wop (That Thing) Lauryn Hill 7 7 14 000
8 I'm Your Angel R. Kelly feat. Celine Dion 3 7 13 000
9 Lately Divine 6 7 13 000
10 Iris Goo Goo Dolls 9 5 13 000
20 February
1 Don't Speak No Doubt 1 (8 w) 8 44 000
2 Nobody's Supposed To Be Here Deborah Cox 2 8 33 000
3 Fly Away Lenny Kravitz 3 8 27 000
4 Angel Of Mine Monica 4 4 25 000
5 Have You Ever? Brandy 4 8 24 000
6 Crush Jennifer Paige 2 8 15 000
7 Doo Wop (That Thing) Lauryn Hill 7 8 14 000
8 I'm Your Angel R. Kelly feat. Celine Dion 3 8 13 000
9 Iris Goo Goo Dolls 9 6 13 000
10 Angel Sarah McLachan 10 1 11 000
27 February
1 Don't Speak No Doubt 1 (9 w) 9 41 000
2 Nobody's Supposed To Be Here Deborah Cox 2 9 30 000
3 Fly Away Lenny Kravitz 3 9 24 000
4 Angel Of Mine Monica 4 5 22 000
5 Have You Ever? Brandy 4 9 21 000
6 Crush Jennifer Paige 2 9 14 000
7 …Baby One More Time Britney Spears 7 1 14 000
8 Iris Goo Goo Dolls 8 7 14 000
9 I'm Your Angel R. Kelly feat. Celine Dion 3 9 12 000
10 Angel Sarah McLachan 10 2 11 000
6 March
1 Don't Speak No Doubt 1 (10 w) 10 38 000
2 Nobody's Supposed To Be Here Deborah Cox 2 10 28 000
3 Angel Of Mine Monica 3 6 25 000
4 Fly Away Lenny Kravitz 3 10 21 000
5 …Baby One More Time Britney Spears 5 2 19 000
6 Iris Goo Goo Dolls 6 8 17 000
7 Have You Ever? Brandy 4 10 17 000
8 Crush Jennifer Paige 2 10 13 000
9 Angel Sarah McLachan 9 3 12 000
10 I'm Your Angel R. Kelly feat. Celine Dion 3 10 10 000
13 March
1 Don't Speak No Doubt 1 (11 w) 11 36 000
2 Angel Of Mine Monica 2 7 27 000
3 …Baby One More Time Britney Spears 3 3 22 000
4 Nobody's Supposed To Be Here Deborah Cox 2 11 21 000
5 Fly Away Lenny Kravitz 3 11 18 000
6 Iris Goo Goo Dolls 6 9 18 000
7 Angel Sarah McLachan 7 4 14 000
8 Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price 8 1 13 000
9 Crush Jennifer Paige 2 11 12 000
10 Have You Ever? Brandy 4 11 12 000
20 March
1 …Baby One More Time Britney Spears 1 4 38 000
2 Angel Of Mine Monica 2 8 28 000
3 Don't Speak No Doubt 1 (11 w) 12 28 000
4 Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price 4 2 20 000
5 Angel Sarah McLachan 5 5 19 000
6 Nobody's Supposed To Be Here Deborah Cox 2 12 19 000
7 Fly Away Lenny Kravitz 3 12 16 000
8 Iris Goo Goo Dolls 6 10 15 000
9 No Scrubs TLC 9 1 12 000
10 Crush Jennifer Paige 2 12 10 000
27 March
1 …Baby One More Time Britney Spears 1 (2 w) 5 42 000
2 Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price 2 3 30 000
3 Angel Of Mine Monica 2 9 27 000
4 Don't Speak No Doubt 1 (11 w) 13 26 000
5 Angel Sarah McLachan 5 6 22 000
6 Nobody's Supposed To Be Here Deborah Cox 2 13 19 000
7 No Scrubs TLC 7 2 17 000
8 Fly Away Lenny Kravitz 3 13 14 000
9 Every Morning Sugar Ray 9 1 13 000
10 Iris Goo Goo Dolls 6 11 12 000
# / Title / Artist / Peak / Weeks On / Points
2 January
1 Don't Speak No Doubt 1 1 44 000
2 Crush Jennifer Paige 2 1 30 000
3 The First Night Monica 3 1 27 000
4 I'm Your Angel R. Kelly feat. Celine Dion 4 1 24 000
5 Nobody's Supposed To Be Here Deborah Cox 5 1 21 000
6 Have You Ever? Brandy 6 1 20 000
7 Lately Divine 7 1 19 000
8 I Don't Wanna Miss A Thing Aerosmith 8 1 18 000
9 Fly Away Lenny Kravitz 9 1 16 000
10 Doo Wop (That Thing) Lauryn Hill 10 1 15 000
9 January
1 Don't Speak No Doubt 1 (2 w) 2 31 000
2 Crush Jennifer Paige 2 2 22 000
3 I'm Your Angel R. Kelly feat. Celine Dion 3 2 19 000
4 Nobody's Supposed To Be Here Deborah Cox 4 2 18 000
5 Have You Ever? Brandy 5 2 17 000
6 The First Night Monica 3 2 16 000
7 Lately Divine 7 2 13 000
8 Fly Away Lenny Kravitz 8 2 12 000
9 Doo Wop (That Thing) Lauryn Hill 9 2 11 000
10 I Don't Wanna Miss A Thing Aerosmith 8 2 10 000
16 January
1 Don't Speak No Doubt 1 (3 w) 3 33 000
2 Crush Jennifer Paige 2 3 22 000
3 Nobody's Supposed To Be Here Deborah Cox 3 3 20 000
4 I'm Your Angel R. Kelly feat. Celine Dion 3 3 19 000
5 Have You Ever? Brandy 5 3 18 000
6 Fly Away Lenny Kravitz 6 3 15 000
7 Lately Divine 7 3 13 000
8 Doo Wop (That Thing) Lauryn Hill 8 3 12 000
9 The First Night Monica 3 3 11 000
10 Iris Goo Goo Dolls 10 1 11 000
23 January
1 Don't Speak No Doubt 1 (4 w) 4 35 000
2 Nobody's Supposed To Be Here Deborah Cox 2 4 24 000
3 Crush Jennifer Paige 2 4 19 000
4 I'm Your Angel R. Kelly feat. Celine Dion 3 4 19 000
5 Have You Ever? Brandy 5 4 18 000
6 Fly Away Lenny Kravitz 6 4 16 000
7 Lately Divine 7 4 13 000
8 Doo Wop (That Thing) Lauryn Hill 8 4 12 000
9 The First Night Monica 3 4 11 000
10 Iris Goo Goo Dolls 10 2 11 000
30 January
1 Don't Speak No Doubt 1 (5 w) 5 37 000
2 Nobody's Supposed To Be Here Deborah Cox 2 5 26 000
3 Fly Away Lenny Kravitz 3 5 21 000
4 Crush Jennifer Paige 2 5 17 000
5 Have You Ever? Brandy 5 5 17 000
6 I'm Your Angel R. Kelly feat. Celine Dion 3 5 16 000
7 Lately Divine 7 5 15 000
8 Doo Wop (That Thing) Lauryn Hill 8 5 12 000
9 Iris Goo Goo Dolls 9 3 12 000
10 Angel Of Mine Monica 10 1 11 000
6 February
1 Don't Speak No Doubt 1 (6 w) 6 39 000
2 Nobody's Supposed To Be Here Deborah Cox 2 6 28 000
3 Fly Away Lenny Kravitz 3 6 22 000
4 Have You Ever? Brandy 4 6 19 000
5 Crush Jennifer Paige 2 6 16 000
6 Lately Divine 6 6 16 000
7 I'm Your Angel R. Kelly feat. Celine Dion 3 6 15 000
8 Doo Wop (That Thing) Lauryn Hill 8 6 12 000
9 Iris Goo Goo Dolls 9 4 12 000
10 Angel Of Mine Monica 10 2 11 000
13 February
1 Don't Speak No Doubt 1 (7 w) 7 42 000
2 Nobody's Supposed To Be Here Deborah Cox 2 7 31 000
3 Fly Away Lenny Kravitz 3 7 25 000
4 Have You Ever? Brandy 4 7 22 000
5 Angel Of Mine Monica 5 3 16 000
6 Crush Jennifer Paige 2 7 15 000
7 Doo Wop (That Thing) Lauryn Hill 7 7 14 000
8 I'm Your Angel R. Kelly feat. Celine Dion 3 7 13 000
9 Lately Divine 6 7 13 000
10 Iris Goo Goo Dolls 9 5 13 000
20 February
1 Don't Speak No Doubt 1 (8 w) 8 44 000
2 Nobody's Supposed To Be Here Deborah Cox 2 8 33 000
3 Fly Away Lenny Kravitz 3 8 27 000
4 Angel Of Mine Monica 4 4 25 000
5 Have You Ever? Brandy 4 8 24 000
6 Crush Jennifer Paige 2 8 15 000
7 Doo Wop (That Thing) Lauryn Hill 7 8 14 000
8 I'm Your Angel R. Kelly feat. Celine Dion 3 8 13 000
9 Iris Goo Goo Dolls 9 6 13 000
10 Angel Sarah McLachan 10 1 11 000
27 February
1 Don't Speak No Doubt 1 (9 w) 9 41 000
2 Nobody's Supposed To Be Here Deborah Cox 2 9 30 000
3 Fly Away Lenny Kravitz 3 9 24 000
4 Angel Of Mine Monica 4 5 22 000
5 Have You Ever? Brandy 4 9 21 000
6 Crush Jennifer Paige 2 9 14 000
7 …Baby One More Time Britney Spears 7 1 14 000
8 Iris Goo Goo Dolls 8 7 14 000
9 I'm Your Angel R. Kelly feat. Celine Dion 3 9 12 000
10 Angel Sarah McLachan 10 2 11 000
6 March
1 Don't Speak No Doubt 1 (10 w) 10 38 000
2 Nobody's Supposed To Be Here Deborah Cox 2 10 28 000
3 Angel Of Mine Monica 3 6 25 000
4 Fly Away Lenny Kravitz 3 10 21 000
5 …Baby One More Time Britney Spears 5 2 19 000
6 Iris Goo Goo Dolls 6 8 17 000
7 Have You Ever? Brandy 4 10 17 000
8 Crush Jennifer Paige 2 10 13 000
9 Angel Sarah McLachan 9 3 12 000
10 I'm Your Angel R. Kelly feat. Celine Dion 3 10 10 000
13 March
1 Don't Speak No Doubt 1 (11 w) 11 36 000
2 Angel Of Mine Monica 2 7 27 000
3 …Baby One More Time Britney Spears 3 3 22 000
4 Nobody's Supposed To Be Here Deborah Cox 2 11 21 000
5 Fly Away Lenny Kravitz 3 11 18 000
6 Iris Goo Goo Dolls 6 9 18 000
7 Angel Sarah McLachan 7 4 14 000
8 Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price 8 1 13 000
9 Crush Jennifer Paige 2 11 12 000
10 Have You Ever? Brandy 4 11 12 000
20 March
1 …Baby One More Time Britney Spears 1 4 38 000
2 Angel Of Mine Monica 2 8 28 000
3 Don't Speak No Doubt 1 (11 w) 12 28 000
4 Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price 4 2 20 000
5 Angel Sarah McLachan 5 5 19 000
6 Nobody's Supposed To Be Here Deborah Cox 2 12 19 000
7 Fly Away Lenny Kravitz 3 12 16 000
8 Iris Goo Goo Dolls 6 10 15 000
9 No Scrubs TLC 9 1 12 000
10 Crush Jennifer Paige 2 12 10 000
27 March
1 …Baby One More Time Britney Spears 1 (2 w) 5 42 000
2 Heartbreak Hotel Whitney Houston feat. Faith Evans & Kelly Price 2 3 30 000
3 Angel Of Mine Monica 2 9 27 000
4 Don't Speak No Doubt 1 (11 w) 13 26 000
5 Angel Sarah McLachan 5 6 22 000
6 Nobody's Supposed To Be Here Deborah Cox 2 13 19 000
7 No Scrubs TLC 7 2 17 000
8 Fly Away Lenny Kravitz 3 13 14 000
9 Every Morning Sugar Ray 9 1 13 000
10 Iris Goo Goo Dolls 6 11 12 000