jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Jan 25, 2016 23:07:56 GMT -5
{Records and Achivements}[Most Weeks at #1] [8 weeks] This Feeling - The Chainsmokers & Kelsea Ballerini [7 weeks] Starboy - The Weeknd ft. Daft Punk [6 weeks] Style - Taylor Swift [6 weeks] Can't Stop The Feeling! - Justin Timberlake [5 weeks] Can't Feel My Face - The Weeknd [5 weeks] Despacito - Luis Fonsi & Daddy Yankee ft. Justin Bieber [5 weeks] Lose It - Kane Brown [4 weeks] Bad Blood - Taylor Swift ft. Kendrick Lamar [4 weeks] Like I'm Gonna Lose You - Meghan Trainor ft. John Legend [4 weeks] I Took A Pill In Ibiza - Mike Posner [4 weeks] Closer - The Chainsmokers ft. Halsey [4 weeks] I Feel It Coming - The Weeknd ft. Daft Punk [4 weeks] Paris - The Chainsmokers ft. Emily Warren [4 weeks] Something Just Like This - The Chainsmokers & Coldplay [4 weeks] Look What You Made Me Do - Taylor Swift [3 weeks] Levels - Nick Jonas [3 weeks] Love Youself - Justin Bieber [3 weeks] Better When I'm Dancin' - Meghan Trainor [3 weeks] Cold Water - Major Lazer ft. Justin Bieber & MØ [3 weeks] Perfect - Ed Sheeran [3 weeks] Nice For What - Drake [3 weeks] Born to Be Yours - Kygo & Imagine Dragons
[Most weeks at #2 without hitting #1] [4 weeks] Marvin Gaye - Charlie Puth ft. Meghan Trainor [4 weeks] 24K Magic - Bruno Mars [4 weeks] There's Nothing Holdin' Me Back - Shawn Mendes [2 weeks] Love Me Harder - Ariana Grande & The Weeknd [2 weeks] Good To Be Alive (Hallelujah) - Andy Grammer [2 weeks] In The Night - The Weeknd [2 weeks] Stressed Out - twenty one pilots [2 weeks] Me Too - Meghan Trainor [2 weeks] Castle On The Hill - Ed Sheeran [2 weeks] Lake Shrine - Maejor [2 weeks] This Is America - Childish Gambino [2 weeks] First Time - Liam Payne & French Montana [2 weeks] Slow It Down - Charlie Puth [2 weeks] Right Now - Nick Jonas & Robin Schulz
[Most weeks in the top 5] [16 weeks] Can't Feel My Face - The Weeknd [16 weeks] Starboy - The Weeknd ft. Daft Punk [16 weeks] Something Just Like This - The Chainsmokers & Coldplay [15 weeks] Style - Taylor Swift [15 weeks] Paris - The Chainsmokers ft. Emily Warren [15 weeks] This Feeling - The Chainsmokers & Kelsea Ballerini [14 weeks] Can't Stop The Feeling! - Justin Timberlake [14 weeks] Silence - Marshmello ft. Khalid [13 weeks] Love Yourself - Justin Bieber [13 weeks] I Feel It Coming - The Weeknd ft. Daft Punk [13 weeks] Believer - Imagine Dragons [13 weeks] Lose It - Kane Brown [12 weeks] Like I'm Gonna Lose You - Meghan Trainor ft. John Legend [12 weeks] Wildest Dreams - Taylor Swift [12 weeks] One Call Away - Charlie Puth [12 weeks] We Don't Talk Anymore - Charlie Puth [12 weeks] Despacito - Luis Fonsi & Daddy Yankee ft. Justin Bieber [12 weeks] Delicate - Taylor Swift [11 weeks] Uptown Funk! - Mark Ronson ft. Bruno Mars [11 weeks] Bad Blood - Taylor Swift ft. Kendrick Lamar [11 weeks] I Took A Pill In Ibiza - Mike Posner [11 weeks] Havana - Camila Cabello ft. Young Thug [10 weeks] Better When I'm Dancin' - Meghan Trainor [10 weeks] Work From Home - Fifth Harmony ft. Ty Dolla $ign [10 weeks] Cold Water - Major Lazer ft. Justin Bieber & MØ [10 weeks] Look What You Made Me Do - Taylor Swift [10 weeks] Natural - Imagine Dragons
[Most weeks on the chart] [72 weeks] Style - Taylor Swift [66 weeks] Paris - The Chainsmokers ft. Emily Warren [62 weeks] Something Just Like This - The Chainsmokers & Coldplay [57 weeks] Believer - Imagine Dragons [55 weeks] Uptown Funk! - Mark Ronson ft. Bruno Mars [53 weeks] Jealous - Nick Jonas [52 weeks] Whatever It Takes - Imagine Dragons [50 weeks] One Call Away - Charlie Puth [50 weeks] Young - The Chainsmokers
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Jan 26, 2016 0:49:02 GMT -5
[2015 Year-End Top 50]# | Title - Artist | PK | Wks(Top5) | Wks(Top 25) | 1 | Style - Taylor Swift
| 1(6 wks) | 14 | 52 | 2 | Can't Feel My Face - The Weeknd
| 1(5 wks) | 16 | 27 | *Summer Song of 2015 | 3 | Uptown Funk! - Mark Ronson ft. Bruno Mars
| 1(2 wks) | 11 | 52 | 4 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| 1(4 wks) | 11 | 32 | 5 | Jealous - Nick Jonas
| 1(2 wks) | 6 | 52 | 6 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| 1(4 wks) | 11 | 17 | 7 | Wildest Dreams - Taylor Swift
| 1(1 wks) | 12 | 17 | 8 | Cheerleader - OMI
| 1(1 wks) | 9 | 31 | 9 | Shots - Imagine Dragons
| 1(2 wks) | 5 | 44 | 10 | I Bet My Life - Imagine Dragons
| 3 | 6 | 48 | 11 | It Comes Back To You - Imagine Dragons
| 1(1 wks) | 6 | 31 | 12 | Marvin Gaye - Charlie Puth ft. Meghan Trainor
| 2 | 5 | 34 | 13 | See You Again - Wiz Khalifa ft. Charlie Puth
| 2 | 7 | 23 | 14 | Afire Love - Ed Sheeran
| 1(1 wks) | 4 | 31 | 15 | Better When I'm Dancin' - Meghan Trainor
| 1(3 wks) | 6 | 9 | 16 | Lips Are Movin - Meghan Trainor
| 3 | 5 | 25 | 17 | Want To Want Me - Jason Derulo
| 1(1 wks) | 6 | 15 | 18 | Levels - Nick Jonas
| 1(3 wks) | 5 | 11 | 19 | Mean To Me - Brett Eldredge
| 1(1 wks) | 4 | 24 | 20 | Sugar - Maroon 5
| 1(1 wks) | 4 | 21 | 21 | All About That Bass - Meghan Trainor
| 1(1 wks) | 6 | 13 | 22 | Love Me Harder - Ariana Grande & The Weeknd
| 2 | 4 | 22 | 23 | Stitches - Shawn Mendes
| 1(1 wks) | 5 | 12 | 24 | Smoke And Mirrors - Imagine Dragons
| 1(1 wks) | 2 | 29 | 25 | Focus - Ariana Grande
| 1(1 wks) | 6 | 8 | 26 | Honey, I'm Good - Andy Grammer
| 2 | 5 | 14 | 27 | Photograph - Ed Sheeran
| 2 | 2 | 28 | 28 | One Last Time - Ariana Grande
| 1(1 wks) | 4 | 13 | 29 | Shut Up And Dance - WALK THE MOON
| 2 | 4 | 16 | 30 | What Do You Mean? - Justin Bieber
| 1(1 wks) | 3 | 16 | 31 | Thinking Out Loud - Ed Sheeran
| 2 | 4 | 14 | 32 | The Hills - The Weeknd
| 3 | 4 | 13 | 33 | Fight Song - Rachel Platten
| 3 | 3 | 16 | 34 | Lean On - Major Lazer & DJ Snake ft. M0
| 2 | 3 | 15 | 35 | One Call Away - Charlie Puth
| 3 | 3 | 14 | 36 | I Don't Like It, I Love It - Flo Rida ft. Robin Thicke
| 1(1 wks) | 2 | 13 | 37 | Lay Me Down - Sam Smith
| 1(1 wks) | 2 | 11 | 38 | Time Of Our Lives - Pitbull & Ne-Yo
| 1(1 wks) | 2 | 11 | 39 | Chains - Nick Jonas
| 1(1 wks) | 2 | 10 | 40 | Dear Future Husband - Meghan Trainor
| 2 | 2 | 13 | 41 | Omen - Disclosure ft. Sam Smith
| 1(1 wks) | 2 | 9 | 42 | Homegrown - Zac Brown Band
| 1(1 wks) | 2 | 9 | 43 | Beautiful Now - Zedd ft. Jon Bellion
| 3 | 2 | 11 | 44 | Friction - Imagine Dragons
| 2 | 1 | 15 | 45 | Man On A Wire - The Script
| 1(1 wks) | 1 | 11 | 46 | I Want You To Know - Zedd ft. Selena Gomez
| 5 | 2 | 10 | 47 | Love Me Like You Do - Ellie Goulding
| 1(1 wks) | 1 | 11 | 48 | Cool For The Summer - Demi Lovato
| 3 | 1 | 14 | 49 | Roots - Imagine Dragons
| 4 | 1 | 14 | 50 | Good Thing - Sage The Gemini ft. Nick Jonas
| 2 | 1 | 11 |
{Number Ones of 2015} Week # | Title - Artist | #01 2015/1/3
| Uptown Funk! - Mark Ronson ft. Bruno Mars
| #02 2015/1/10 | Style - Taylor Swift
| #03 2015/1/17 | Sugar - Maroon 5
| #04 2015/1/24 | All About That Bass - Meghan Trainor
| #05 2015/1/31 | Shots - Imagine Dragons
| #06 2015/2/7 | Shots - Imagine Dragons
| #07 2015/2/14 | Afire Love - Ed Sheeran
| #08 2015/2/21 | Style - Taylor Swift
| #09 2015/2/28 | Love Me Like You Do - Ellie Goulding
| #10 2015/3/7 | Time Of Our Lives - Pitbull & Ne-Yo
| #11 2015/3/14 | Man On A Wire - The Script
| #12 2015/3/21 | Lay Me Down - Sam Smith
| #13 2015/3/28 | Mean To Me - Brett Eldredge
| #14 2015/4/4 | Uptown Funk! - Mark Ronson ft. Bruno Mars
| #15 2015/4/11 | One Last Time - Ariana Grande
| #16 2015/4/18 | Chains - Nick Jonas
| #17 2015/4/25 | Jealous - Nick Jonas
| #18 2015/5/2 | Want To Want Me - Jason Derulo
| #19 2015/5/9 | Homegrown - Zac Brown Band
| #20 2015/5/16 | Cheerleader - OMI
| #21 2015/5/23 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| #22 2015/5/30 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| #23 2015/6/6 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| #24 2015/6/13 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| #25 2015/6/20 | Jealous - Nick Jonas
| #26 2015/6/27 | Can't Feel My Face - The Weeknd
| #27 2015/7/4 | Can't Feel My Face - The Weeknd
| #28 2015/7/11 | I Don't Like It, I Love It - Flo Rida ft. Robin Thicke
| #29 2015/7/16 | Style - Taylor Swift
| #30 2015/7/25 | Style - Taylor Swift
| #31 2015/8/1 | Can't Feel My Face - The Weeknd
| #32 2015/8/8 | Omen - Disclosure ft. Sam Smith
| #33 2015/8/15 | Can't Feel My Face - The Weeknd
| #34 2015/8/22 | Can't Feel My Face - The Weeknd
| #35 2015/8/29 | It Comes Back To You - Imagine Dragons
| #36 2015/9/5 | Smoke And Mirrors - Imagine Dragons
| #37 2015/9/12 | What Do You Mean? - Justin Bieber
| #38 2015/9/19 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| #39 2015/9/26 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| #40 2015/10/3 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| #41 2015/10/10 | Stitches - Shawn Mendes
| #42 2015/10/17 | Levels - Nick Jonas
| #43 2015/10/24 | Levels - Nick Jonas
| #44 2015/10/31 | Levels - Nick Jonas
| #45 2015/11/7 | Better When I'm Dancin' - Meghan Trainor
| #46 2015/11/14
| Focus - Ariana Grande
| #47 2015/11/21 | Wildest Dream - Taylor Swift
| #48 2015/11/28 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| #49 2015/12/5 | Better When I'm Dancin' - Meghan Trainor
| #50 2015/12/12 | Better When I'm Dancin' - Meghan Trainor
| #51 2015/12/19 | Style - Taylor Swift
| #52 2015/12/26 | Style - Taylor Swift
|
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Jan 29, 2016 12:33:34 GMT -5
[2016 Week #5 1/30]# | Title - Artist | LW | PK | Wks(Top5) | Wks(Top 25) | 1 | Love Yourself - Justin Bieber
| 1 | 1(3 wks) | 5 | 7 | 2 | The Hills - The Weeknd | 18 | 2 | 5 | 18 | 3 | One Call Away - Charlie Puth | 8 | 3 | 4 | 18 | 4 | Stressed Out - twenty one pilots
| 4 | 4 | 2 | 2 | 5 | Stitches - Shawn Mendes
| 14 | 1(1 wks) | 6 | 17 | 6 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| 6 | 1(4 wks) | 11 | 37 | 7 | Style - Taylor Swift
| 3 | 1(6 wks) | 15 | 57 | 8 | Wildest Dreams - Taylor Swift
| 10 | 1(1 wks) | 12 | 22 | 9 | Out Of The Woods - Taylor Swift
| 2 | 1(1 wks) | 4 | 5 | 10 | In The Night - The Weeknd
| 13 | 2 | 2 | 6 | 11 | Sorry - Justin Bieber
| 7 | 1(1 wks) | 4 | 7 | 12 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| 11 | 1(4 wks) | 12 | 22 | 13 | Can't Feel My Face - The Weeknd
| 17 | 1(5 wks) | 16 | 32 | 14 | Stand By You - Rachel Platten
| 5 | 2 | 3 | 4 | 15 | What Do You Mean? - Justin Bieber
| 16 | 1(1 wks) | 3 | 21 | 16 | My House - Flo Rida
| 9 | 3 | 2 | 4 | 17 | Love Me Harder - Ariana Grande & The Weeknd
| 12 | 2 | 4 | 27 | 18 | Focus - Ariana Grande
| 15 | 1(1 wks) | 6 | 13 | 19 | Good To Be Alive (Hallelujah) - Andy Grammer
| 22 | 2 | 2 | 8 | 20 | Marvin Gaye - Charlie Puth ft. Meghan Trainor
| 25 | 2 | 5 | 39 | 21 | Levels - Nick Jonas
| 20 | 1(3 wks) | 6 | 16 | 22 | Beautiful Drug - Zac Brown Band
| 24 | 2 | 1 | 9 | 23 | Omen - Disclosure ft. Sam Smith | RE | 1(1 wks) | 2 | 10 | 24 | Better When I'm Dancin' - Meghan Trainor
| 23 | 1(3 wks) | 6 | 14 | 25 | Perfect - One Direction | 19 | 5 | 1 | 9 | X | I Don't Like It, I Love It - Flo Rida ft. Robin Thicke
| 21 | 1(1 wks) | 2 | 16 |
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Feb 5, 2016 11:27:57 GMT -5
[2016 Week #6 2/6]# | Title - Artist | LW | PK | Wks(Top5) | Wks(Top 25) | 1 | One Call Away - Charlie Puth
| 3 | 1(1 wks) | 5 | 19 | 2 | In The Night - The Weeknd | 10 | 2 | 3 | 17 | 3 | We Don't Talk Anymore - Charlie Puth ft. Selena Gomez | NEW | 3 | 1 | 1 | 4 | Love Yourself - Justin Bieber
| 1 | 1(3 wks) | 6 | 8 | 5 | My House - Flo Rida
| 16 | 3 | 3 | 5 | 6 | The Hills - The Weeknd
| 2 | 2 | 5 | 19 | 7 | Stressed Out - twenty one pilots
| 4 | 4 | 2 | 3 | 8 | I Don't Like It, I Love It - Flo Rida ft. Robin Thicke
| RE | 1(1 wks) | 2 | 17 | 9 | Stitches - Shawn Mendes
| 5 | 1(1 wks) | 6 | 18 | 10 | Can't Feel My Face - The Weeknd
| 13 | 1(5 wks) | 16 | 33 | 11 | Style - Taylor Swift
| 7 | 1(6 wks) | 15 | 58 | 12 | Sorry - Justin Bieber
| 11 | 1(1 wks) | 4 | 8 | 13 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| 12 | 1(4 wks) | 12 | 23 | 14 | Wildest Dreams - Taylor Swift
| 8 | 1(1 wks) | 12 | 23 | 15 | Marvin Gaye - Charlie Puth ft. Meghan Trainor | 20 | 2 | 5 | 40 | 16 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| 6 | 1(4 wks) | 11 | 38 | 17 | Perfect - One Direction
| 25 | 5 | 1 | 10 | 18 | Stand By You - Rachel Platten
| 14 | 2 | 3 | 5 | 19 | Out Of The Woods - Taylor Swift
| 9 | 1(1 wks) | 4 | 6 | 20 | What Do You Mean? - Justin Bieber
| 15 | 1(1 wks) | 3 | 22 | 21 | Levels - Nick Jonas
| 21 | 1(3 wks) | 6 | 17 | 22 | Focus - Ariana Grande
| 18 | 1(1 wks) | 6 | 14 | 23 | Love Me Harder - Ariana Grande & The Weeknd | 17 | 2 | 4 | 28 | 24 | Good To Be Alive (Hallelujah) - Andy Grammer
| 19 | 2 | 2 | 9 | 25 | Better When I'm Dancin' - Meghan Trainor | 24 | 1(3 wks) | 6 | 15 | X | Beautiful Drug - Zac Brown Band
| 22 | 2 | 1 | 9 | X | Omen - Disclosure ft. Sam Smith
| 23 | 1(1 wks) | 2 | 10 |
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Feb 12, 2016 10:37:06 GMT -5
[2016 Week #7 2/13]# | Title - Artist | LW | PK | Wks(Top5) | Wks(Top 25) | 1 | One Call Away - Charlie Puth
| 1 | 1(2 wks) | 6 | 20 | 2 | We Don't Talk Anymore - Charlie Puth ft. Selena Gomez | 3 | 2 | 2 | 2 | 3 | Marvin Gaye - Charlie Puth ft. Meghan Trainor | 15 | 2 | 6 | 41 | 4 | My House - Flo Rida
| 5 | 3 | 4 | 6 | 5 | Love Yourself - Justin Bieber
| 4 | 1(3 wks) | 7 | 9 | 6 | Pillowtalk - Zayn
| NEW | 6 | 0 | 1 | 7 | Out Of The Woods - Taylor Swift
| 19 | 1(1 wks) | 4 | 7 | 8 | Me, Myself & I - G-Easy & Bebe Rexha | NEW | 8 | 0 | 1 | 9 | The Hills - The Weeknd
| 6 | 2 | 5 | 20 | 10 | Stressed Out - twenty one pilots
| 7 | 4 | 2 | 4 | 11 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| 13 | 1(4 wks) | 12 | 24 | 12 | Wildest Dreams - Taylor Swift
| 14 | 1(1 wks) | 12 | 24 | 13 | In The Night - The Weeknd
| 2 | 2 | 3 | 8 | 14 | Sorry - Justin Bieber
| 12 | 1(1 wks) | 4 | 9 | 15 | Style - Taylor Swift | 11 | 1(6 wks) | 15 | 59 | 16 | Can't Feel My Face - The Weeknd
| 10 | 1(5 wks) | 16 | 34 | 17 | Stitches - Shawn Mendes
| 9 | 1(1 wks) | 6 | 19 | 18 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| 16 | 1(4 wks) | 11 | 39 | 19 | Love Me Harder - Ariana Grande & The Weeknd
| 23 | 2 | 4 | 29 | 20 | Perfect - One Direction
| 17 | 5 | 1 | 11 | 21 | Stand By You - Rachel Platten
| 18 | 2 | 3 | 6 | 22 | Levels - Nick Jonas
| 21 | 1(3 wks) | 6 | 18 | 23 | What Do You Mean? - Justin Bieber | 20 | 1(1 wks) | 3 | 23 | 24 | Good To Be Alive (Hallelujah) - Andy Grammer
| 24 | 2 | 2 | 10 | 25 | I Don't Like It, I Love It - Flo Rida ft. Robin Thicke | 8 | 1(1 wks) | 2 | 18 | X | Focus - Ariana Grande
| 22 | 1(1 wks) | 6 | 14 | X | Better When I'm Dancin' - Meghan Trainor
| 25 | 1(3 wks) | 6 | 15 |
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Feb 19, 2016 12:56:06 GMT -5
[2016 Week #8 2/20]# | Title - Artist | LW | PK | Wks(Top5) | Wks(Top 25) | 1 | Me, Myself & I - G-Easy & Bebe Rexha
| 8 | 1(1 wks) | 1 | 2 | 2 | Marvin Gaye - Charlie Puth ft. Meghan Trainor | 3 | 2 | 7 | 42 | 3 | One Call Away - Charlie Puth | 1 | 1(2 wks) | 7 | 21 | 4 | Cake By The Ocean - DNCE | NEW | 4 | 1 | 1 | 5 | Love Yourself - Justin Bieber
| 5 | 1(3 wks) | 8 | 10 | 6 | In The Night - The Weeknd
| 13 | 2 | 3 | 9 | 7 | Out Of The Woods - Taylor Swift
| 7 | 1(1 wks) | 4 | 8 | 8 | We Don't Talk Anymore - Charlie Puth ft. Selena Gomez | 2 | 2 | 2 | 3 | 9 | Stressed Out - twenty one pilots
| 10 | 4 | 2 | 5 | 10 | Pillowtalk - Zayn
| 6 | 6 | 0 | 2 | 11 | My House - Flo Rida
| 4 | 3 | 4 | 7 | 12 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| 18 | 1(4 wks) | 11 | 40 | 13 | Can't Feel My Face - The Weeknd
| 16 | 1(5 wks) | 16 | 35 | 14 | Sorry - Justin Bieber
| 14 | 1(1 wks) | 4 | 10 | 15 | Wildest Dreams - Taylor Swift | 12 | 1(1 wks) | 12 | 25 | 16 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| 11 | 1(4 wks) | 12 | 25 | 17 | Stitches - Shawn Mendes
| 17 | 1(1 wks) | 6 | 20 | 18 | Style - Taylor Swift
| 15 | 1(6 wks) | 15 | 60 | 19 | The Hills - The Weeknd
| 9 | 2 | 5 | 21 | 20 | Love Me Harder - Ariana Grande & The Weeknd
| 19 | 2 | 4 | 30 | 21 | Perfect - One Direction
| 20 | 5 | 1 | 12 | 22 | I Love This Life - LOCASH
| NEW | 22 | 0 | 1 | 23 | What Do You Mean? - Justin Bieber | 23 | 1(1 wks) | 3 | 24 | 24 | Levels - Nick Jonas
| 22 | 1(3 wks) | 6 | 19 | 25 | The Fix - Nelly ft. Jeremih
| NEW | 25 | 0 | 1 | X | Stand By You - Rachel Platten
| 21 | 2 | 3 | 6 | X | Good To Be Alive (Hallelujah) - Andy Grammer
| 24 | 2 | 2 | 10 | X | I Don't Like It, I Love It - Flo Rida ft. Robin Thicke
| 25 | 1(1 wks) | 2 | 18 |
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Feb 26, 2016 12:30:36 GMT -5
[2016 Week #9 2/27]# | Title - Artist | LW | PK | Wks(Top5) | Wks(Top 25) | 1 | Cake By The Ocean - DNCE | 4 | 1(1 wks) | 2 | 2 | 2 | Stressed Out - twenty one pilots | 9 | 2 | 3 | 6 | 3 | Me, Myself & I - G-Easy & Bebe Rexha | 1 | 1(1 wks) | 2 | 3 | 4 | Love Yourself - Justin Bieber
| 5 | 1(3 wks) | 9 | 11 | 5 | The Hills - The Weeknd
| 19 | 2 | 6 | 22 | 6 | Sorry - Justin Bieber
| 14 | 1(1 wks) | 4 | 11 | 7 | Marvin Gaye - Charlie Puth ft. Meghan Trainor
| 2 | 2 | 7 | 43 | 8 | We Don't Talk Anymore - Charlie Puth ft. Selena Gomez | 8 | 2 | 2 | 4 | 9 | One Call Away - Charlie Puth | 3 | 1(2 wks) | 7 | 22 | 10 | I Love This Life - LOCASH
| 22 | 10 | 0 | 2 | 11 | Out Of The Woods - Taylor Swift
| 7 | 1(1 wks) | 4 | 9 | 12 | Die A Happy Man - Thomas Rhett
| NEW | 12 | 0 | 1 | 13 | In The Night - The Weeknd
| 6 | 2 | 3 | 10 | 14 | Bad Blood - Taylor Swift ft. Kendrick Lamar | 12 | 1(4 wks) | 11 | 41 | 15 | Wildest Dreams - Taylor Swift | 15 | 1(1 wks) | 12 | 26 | 16 | Pillowtalk - Zayn
| 10 | 6 | 0 | 3 | 17 | Can't Feel My Face - The Weeknd
| 13 | 1(5 wks) | 16 | 36 | 18 | Style - Taylor Swift
| 18 | 1(6 wks) | 15 | 61 | 19 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| 16 | 1(4 wks) | 12 | 26 | 20 | My House - Flo Rida
| 11 | 3 | 4 | 8 | 21 | Stitches - Shawn Mendes
| 17 | 1(1 wks) | 6 | 21 | 22 | Beautiful Drug - Zac Brown Band
| RE | 2 | 1 | 10 | 23 | Perfect - One Direction | 21 | 5 | 1 | 13 | 24 | What Do You Mean? - Justin Bieber
| 23 | 1(1 wks) | 3 | 25 | 25 | Love Me Harder - Ariana Grande & The Weeknd
| 20 | 2 | 4 | 31 | X | Levels - Nick Jonas
| 24 | 1(3 wks) | 6 | 19 | X | The Fix - Nelly ft. Jeremih
| 25 | 25 | 0 | 1 |
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Feb 28, 2016 12:23:28 GMT -5
Perfect top 6! Especially the top three - they're my faves! hoping Stressed Out gets to #1! Great chart!
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Feb 28, 2016 12:28:57 GMT -5
Perfect top 6! I especially LOVE the top three! hoping Stressed Out gets to #1! Great chart! Haha! Finally someone is interested in my charts. Spoiler: It will be very difficult for Stressed Out to get to #1 next week, because there's a song having big chances of debuting at #1.
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Feb 28, 2016 12:34:20 GMT -5
Maybe if you tag people on your chart every week then people will actually see it I don't think it's that they're not interested so much as they don't know it exists (I only saw from your signature so I came here)
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Feb 28, 2016 12:44:20 GMT -5
Maybe if you tag people on your chart every week then people will actually see it I don't think it's that they're not interested so much as they don't know it exists (I only saw from your signature so I came here) Never mind. I love what I do, and don't care about whether people will see it. Anyway, great to have you here.
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Mar 4, 2016 12:45:55 GMT -5
[2016 Week #10 3/5]# | Title - Artist | LW | PK | Wks(Top5) | Wks(Top 25) | 1 | I Took A Pill In Ibiza - Mike Posner | NEW | 1(1 wks) | 1 | 1 | 2 | Love Yourself - Justin Bieber | 4 | 1(3 wks) | 10 | 12 | 3 | Stressed Out - twenty one pilots | 2 | 2 | 4 | 7 | 4 | Cake By The Ocean - DNCE
| 1 | 1(1 wks) | 3 | 3 | 5 | Sorry - Justin Bieber
| 6 | 1(1 wks) | 5 | 12 | 6 | Me, Myself & I - G-Easy & Bebe Rexha
| 3 | 1(1 wks) | 2 | 4 | 7 | Wildest Dreams - Taylor Swift
| 15 | 1(1 wks) | 12 | 27 | 8 | We Don't Talk Anymore - Charlie Puth ft. Selena Gomez | 8 | 2 | 2 | 5 | 9 | The Hills - The Weeknd | 5 | 2 | 6 | 23 | 10 | Out Of The Woods - Taylor Swift
| 11 | 1(1 wks) | 4 | 10 | 11 | Pillowtalk - Zayn
| 16 | 6 | 0 | 4 | 12 | Marvin Gaye - Charlie Puth ft. Meghan Trainor
| 7 | 2 | 7 | 44 | 13 | One Call Away - Charlie Puth
| 9 | 1(2 wks) | 7 | 23 | 14 | Die A Happy Man - Thomas Rhett | 12 | 12 | 0 | 2 | 15 | In The Night - The Weeknd | 13 | 2 | 3 | 11 | 16 | Bad Blood - Taylor Swift ft. Kendrick Lamar
| 14 | 1(4 wks) | 11 | 42 | 17 | I Love This Life - LOCASH
| 10 | 10 | 0 | 3 | 18 | Can't Feel My Face - The Weeknd
| 17 | 1(5 wks) | 16 | 37 | 19 | Style - Taylor Swift
| 18 | 1(6 wks) | 15 | 62 | 20 | Like I'm Gonna Lose You - Meghan Trainor ft. John Legend
| 19 | 1(4 wks) | 12 | 27 | 21 | Stitches - Shawn Mendes
| 21 | 1(1 wks) | 6 | 22 | 22 | Candyman - Zedd & Aloe Blacc
| NEW | 22 | 0 | 1 | 23 | My House - Flo Rida
| 20 | 3 | 4 | 9 | 24 | What Do You Mean? - Justin Bieber | 24 | 1(1 wks) | 3
| 26
| 25 | Perfect - One Direction
| 23 | 5
| 1 | 14 | X | Beautiful Drug - Zac Brown Band
| 22 | 2 | 1 | 10 | X | Love Me Harder - Ariana Grande & The Weeknd | 25 | 2 | 4 | 31 |
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Mar 4, 2016 12:46:39 GMT -5
Perfect top ten and great #1 debut!
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Mar 7, 2016 9:40:34 GMT -5
Spoilers: One song will debut in the top 5, and a song will re-enter the chart and will be in the top 5. I'm working on my decade-end chart. Since I started the chart in 2015, the songs before the chart starting will be placed how I feel should place (including songs have points from 2015 but should debut in 2014).
|
|
jarhys
Gold Member
Joined: March 2014
Posts: 958
|
Post by jarhys on Mar 11, 2016 11:06:54 GMT -5
[2016 Week #11 3/12]# | Title - Artist | LW | PK | Wks(Top5) | Wks(Top 25) | 1 | I Took A Pill In Ibiza - Mike Posner | 1 | 1(2 wks) | 2 | 2 | 2 | Good To Be Alive (Hallelujah) - Andy Grammer
