tanooki
Diamond Member
2019 Breakthrough
lucia gta 6
Joined: August 2017
Posts: 10,118
Pronouns: they/she/fae
|
Post by tanooki on Dec 1, 2020 5:45:51 GMT -5
Week 53/521
LW TW ARTIST SONG POINTS 1 1 The Weeknd - Blinding Lights 1,285,204 2 2 Roddy Ricch - The Box 979,250 ~ALL-TIME LIST CUTOFF: 976,000~ 3 3 Post Malone - Circles 972,320 4 4 DaBaby ft. Roddy Ricch - ROCKSTAR 906,400 5 5 Dua Lipa - Don't Start Now 686,130 ~2010'S CUTOFF: 662,382~ 6 6 Future ft. Drake - Life Is Good 604,240 7 7 Doja Cat - Say So 524,273 8 8 Maroon 5 - Memories 513,420 9 9 Megan Thee Stallion ft. Beyonce - Savage 505,952 10 10 Justin Bieber ft. Quavo - Intentions 499,840
11 11 Lewis Capaldi - Someone You Loved 499,820 12 12 Arizona Zervas - ROXANNE 494,200 13 13 Jack Harlow ft. DaBaby, Tory Lanez, Lil Wayne - WHATS POPPIN 485,792 14 14 Cardi B, Megan Thee Stallion - WAP 480,880 17 15 Gabby Barrett ft. Charlie Puth - I Hope 476,443 18 16 24kGoldn ft. iann dior - Mood 475,456 15 17 Harry Styles - Watermelon Sugar 457,248 16 18 Harry Styles - Adore You 451,340 20 19 Jawsh 685, Jason Derulo - Savage Love 443,264 19 20 SAINt JHN - Roses (Imanbek Remix) 441,680
21 21 Drake ft. Lil Durk - Laugh Now Cry Later 439,040 23 22 BTS - Dynamite 386,560 22 23 Tones & I - Dance Monkey 386,560 24 24 Drake - Toosie Slide 335,280 25 25 Dan + Shay, Justin Bieber - 10,000 Hours 307,960 26 26 Billie Eilish - everything I wanted 290,490 27 27 Lewis Capaldi - Before You Go 267,104 28 28 Maren Morris - The Bones 258,296 29 29 Lil Mosey - Blueberry Faygo 248,944 30 30 Lizzo - Good As Hell 247,000
32 31 Chris Brown, Young Thug - Go Crazy 227,264 31 32 Selena Gomez - Lose You to Love Me 226,540 33 33 The Weeknd - Heartless 219,055 34 34 Mariah Carey - All I Want For Christmas Is You 205,340 35 35 Pop Smoke ft. Lil Baby, DaBaby - For the Night 198,640 37 36 Internet Money, Gunna ft. Don Toliver, NAV - Lemonade 197,344 36 37 Lady Gaga, Ariana Grande - Rain On Me 190,080 42 38 Justin Bieber ft. Chance the Rapper - Holy 184,640 38 39 Trevor Daniel - Falling 171,910 45 40 Ariana Grande - positions 171,200
39 41 Dua Lipa - Break My Heart 170,960 40 42 Mustard, Roddy Ricch - Ballin' 169,900 41 43 blackbear - hot girl bummer 158,730 43 44 Juice WRLD, Marshmello - Come & Go 158,000 44 45 DaBaby - BOP 150,380 47 46 Brenda Lee - Rockin Around the Christmas Tree 138,745 46 47 Camila Cabello ft. DaBaby - My Oh My 138,213 48 48 Chris Brown ft. Drake - No Guidance 130,050 49 49 DJ Khaled, Drake - Popstar 129,328 50 50 Roddy Ricch ft. Mustard - High Fashion 127,550
51 51 Morgan Wallen - Chasin You 127,088 52 52 Justin Bieber - Yummy 111,928 53 53 Powfu ft. beabadoobee - death bed 111,648 54 54 THE SCOTTS, Travis Scott, Kid Cudi - THE SCOTTS 106,240 55 55 Shawn Mendes, Camila Cabello - Senorita 105,625 56 56 Travis Scott - HIGHEST IN THE ROOM 105,250 57 57 Ariana Grande, Justin Bieber - stuck with u 102,128 58 58 Lil Baby - The Bigger Picture 99,728 59 59 Taylor Swift - cardigan 98,832 60 60 Lil Baby, 42 Dugg - We Paid 94,832
GOAT List 13. Blinding Lights (+3) 161. ROCKSTAR (+5) 1551. All I Want For Christmas Is You (+50)
|
|
rockgolf
2x Platinum Member
Pop music fanatic since the days of 7" 45 RPM records.
Joined: August 2018
Posts: 2,126
Pronouns: he/him/his
|
Post by rockgolf on Dec 1, 2020 16:08:11 GMT -5
Oh, what a tangled web.... Thanks to tanooki 's (Sailor Mars) research, I've also adjusted my All-time list. In effect, any songs that charted between Oct 5, 2019 and Apr 4, 2020 got a 5% increase for those specific weeks. This has particularly affected songs that were near the top of the chart during that period, particularly Circles. Here then, is the complete revised top 300 of all time including this week's tracks. Last Week | This Week | Track | Artist | Total Pts | Year | 1 | 1 | The Twist | Chubby Checker
| 1,811,520 | 1962 | 2 | 2 | Smooth | Santana Featuring Rob Thomas | 1,490,260 | 1999 | 3 | 3 | Mack The Knife | Bobby Darin | 1,413,482 | 1959 | 4 | 4 | Uptown Funk! | Mark Ronson Featuring Bruno Mars | 1,380,485 | 2015 | 10 | 5 | Circles | Post Malone | 1,358,300 | 2019 | 5 | 6 | How Do I Live | LeAnn Rimes | 1,336,220 | 1997 | 6 | 7 | I Gotta Feeling | The Black Eyed Peas | 1,329,300 | 2009 | 7 | 8 | Party Rock Anthem | LMFAO Featuring Lauren Bennett & GoonRock | 1,325,870 | 2011 | 8 | 9 | Macarena (Bayside Boys Mix) | Los Del Rio | 1,323,520 | 1996 | 9 | 10 | Shape of You | Ed Sheeran | 1,307,760 | 2017 | 11 | 11 | Physical | Olivia Newton-John | 1,305,184 | 1981 | 12 | 12 | You Light Up My Life | Debby Boone | 1,296,704 | 1977 | 15 | 13 | Blinding Lights | The Weeknd | 1,294,804 | 2020 | 13 | 14 | Hey Jude | The Beatles | 1,282,310 | 1968 | 14 | 15 | Closer | The Chainsmokers featuring Halsey | 1,274,440 | 2016 | 17 | 16 | Old Town Road | Lil Nas X featuring Billy Ray Cyrus | 1,264,834 | 2019 | 16 | 17 | We Belong Together | Mariah Carey | 1,261,120 | 2005 | 18 | 18 | Un-Break My Heart | Toni Braxton | 1,251,600 | 1996 | 19 | 19 | Yeah! | Usher Featuring Lil Jon & Ludacris | 1,249,400 | 2004 | 20 | 20 | Bette Davis Eyes | Kim Carnes | 1,225,344 | 1981 | 21 | 21 | Girls Like You | Maroon 5 featuring Cardi B | 1,224,371 | 2018 | 22 | 22 | Endless Love | Diana Ross and Lionel Richie | 1,202,336 | 1981 | 23 | 23 | Tonight's The Night (Gonna Be Alright) | Rod Stewart | 1,200,720 | 1976 | 24 | 24 | You Were Meant For Me / Foolish Games | Jewel | 1,196,640 | 1997 | 25 | 25 | (Everything I Do) I Do It For You | Bryan Adams | 1,181,120 | 1991 | 26 | 26 | I'll Make Love To You | Boyz II Men | 1,166,600 | 1994 | 27 | 27 | The Theme From "A Summer Place" | Percy Faith and His Orchestra | 1,160,964 | 1960 | 28 | 28 | Le Freak | Chic | 1,155,904 | 1978 | 29 | 29 | How Deep Is Your Love | Bee Gees | 1,155,264 | 1977 | 30 | 30 | Eye Of The Tiger | Survivor | 1,155,072 | 1982 | 31 | 31 | We Found Love | Rihanna Featuring Calvin Harris | 1,152,230 | 2011 | 32 | 32 | Low | Flo Rida Featuring T-Pain | 1,148,940 | 2007 | 33 | 33 | I Just Want To Be Your Everything | Andy Gibb | 1,142,752 | 1977 | 36 | 34 | Sunflower | Post Malone and Swae Lee | 1,142,570 | 2019 | 34 | 35 | Too Close | Next | 1,138,700 | 1998 | 35 | 36 | Every Breath You Take | The Police | 1,136,256 | 1983 | 37 | 37 | Somebody That I Used To Know | Gotye Featuring Kimbra | 1,127,810 | 2012 | 38 | 38 | Despacito | Luis Fonsi featuring Daddy Yankee and Justin Bieber | 1,122,352 | 2017 | 39 | 39 | Flashdance...What A Feeling | Irene Cara | 1,120,672 | 1983 | 40 | 40 | Rolling In The Deep | Adele | 1,118,370 | 2011 | 41 | 41 | Tossin' And Turnin' | Bobby Lewis | 1,117,410 | 1961 | 42 | 42 | The Battle Of New Orleans | Johnny Horton | 1,115,744 | 1959 | 43 | 43 | One Sweet Day | Mariah Carey & Boyz II Men | 1,103,900 | 1995 | 44 | 44 | Truly Madly Deeply | Savage Garden | 1,096,000 | 1998 | 45 | 45 | Silly Love Songs | Wings | 1,093,040 | 1976 | 46 | 46 | Let's Get It On | Marvin Gaye | 1,092,080 | 1973 | 47 | 47 | Night Fever | Bee Gees | 1,088,416 | 1978 | 48 | 48 | Another One Bites The Dust | Queen | 1,083,200 | 1980 | 49 | 49 | Say Say Say | Paul McCartney & Michael Jackson | 1,073,728 | 1983 | 50 | 50 | How You Remind Me | Nickelback | 1,072,060 | 2001 | 51 | 51 | Without Me | Halsey | 1,071,385 | 2019 | 52 | 52 | Tie A Yellow Ribbon Round The Ole Oak Tree | Dawn Featuring Tony Orlando | 1,067,920 | 1973 | 53 | 53 | It's All In The Game | Tommy Edwards | 1,062,126 | 1958 | 54 | 54 | I Want To Hold Your Hand | The Beatles | 1,059,950 | 1964 | 55 | 55 | Shadow Dancing | Andy Gibb | 1,058,944 | 1978 | 56 | 56 | Call Me Maybe | Carly Rae Jepsen | 1,057,960 | 2012 | 57 | 57 | Blurred Lines | Robin Thicke Featuring T.I. & Pharrell | 1,054,856 | 2013 | 58 | 58 | Candle In The Wind 1997 / Something About the Way You Look Tonight | Elton John | 1,054,300 | 1997 | 59 | 59 | No One | Alicia Keys | 1,053,860 | 2007 | 60 | 60 | Perfect | Ed Sheeran | 1,052,802 | 2017 | 61 | 61 | I Will Always Love You | Whitney Houston | 1,052,200 | 1992 | 62 | 62 | End Of The Road | Boyz II Men | 1,049,300 | 1992 | 63 | 63 | Boom Boom Pow | The Black Eyed Peas | 1,038,660 | 2009 | 64 | 64 | Call Me | Blondie | 1,037,184 | 1980 | 65 | 65 | Let Me Love You | Mario | 1,035,660 | 2004 | 66 | 66 | Stayin' Alive | Bee Gees | 1,031,456 | 1978 | 76 | 67 | Bad Guy | Billie Eilish | 1,030,115 | 2019 | 67 | 68 | Lady | Kenny Rogers | 1,029,440 | 1980 | 68 | 69 | TiK ToK | Ke$ha | 1,027,740 | 2009 | 69 | 70 | I'm A Believer | The Monkees | 1,027,140 | 1966 | 70 | 71 | Gold Digger | Kanye West Featuring Jamie Foxx | 1,026,740 | 2005 | 71 | 72 | Apologize | Timbaland Featuring One Republic | 1,025,420 | 2007 | 72 | 73 | Sicko Mode | Travis Scott | 1,024,760 | 2018 | 73 | 74 | The Sign | Ace Of Base | 1,021,180 | 1994 | 74 | 75 | Centerfold | The J. Geils Band | 1,019,744 | 1982 | 75 | 76 | All About That Bass | Meghan Trainor | 1,018,317 | 2014 | 77 | 77 | (Just Like) Starting Over | John Lennon | 1,013,600 | 1980 | 78 | 78 | Royals | Lorde | 1,009,879 | 2013 | 79 | 79 | The Boy Is Mine | Brandy & Monica | 1,009,200 | 1998 | 80 | 80 | Because I Love You (The Postman Song) | Stevie B | 1,009,040 | 1990 | 81 | 81 | I Love Rock 'N Roll | Joan Jett & The Blackhearts | 1,006,368 | 1982 | 82 | 82 | God's Plan | Drake | 1,004,610 | 2018 | 109 | 83 | The Box | Roddy Ricch | 1,003,165 | 2020 | 83 | 84 | Aquarius/Let The Sunshine In (The Flesh Failures) | The 5th Dimension | 1,002,524 | 1969 | 84 | 85 | Whoomp! There It Is | Tag Team | 1,002,500 | 1993 | 85 | 86 | Moves Like Jagger | Maroon 5 Featuring Christina Aguilera | 999,050 | 2011 | 86 | 87 | Ebony And Ivory | Paul McCartney with Stevie Wonder | 997,728 | 1982 | 87 | 88 | Rush Rush | Paula Abdul | 996,120 | 1991 | 88 | 89 | That's What Friends Are For | Dionne & Friends (Elton John, Gladys Knight and Stevie Wonder) | 994,080 | 1986 | 122 | 90 | Someone You Loved | Lewis Capaldi | 993,725 | 2019 | 89 | 91 | Happy | Pharrell Williams | 993,684 | 2014 | 90 | 92 | Upside Down | Diana Ross | 993,440 | 1980 | 91 | 93 | Sugar, Sugar | The Archies | 992,392 | 1969 | 92 | 94 | Just The Way You Are | Bruno Mars | 992,300 | 2010 | 93 | 95 | Dilemma | Nelly Featuring Kelly Rowland | 986,900 | 2002 | 94 | 96 | I Heard It Through The Grapevine | Marvin Gaye | 985,660 | 1968 | 95 | 97 | You're Still The One | Shania Twain | 981,100 | 1998 | 96 | 98 | Billie Jean | Michael Jackson | 980,552 | 1983 | 97 | 99 | Hot Stuff | Donna Summer | 978,560 | 1979 | 98 | 100 | Rockstar | Post Malone and 21 Savage | 976,000 | 2017 | 99 | 101 | Gangsta's Paradise | Coolio Featuring L.V. | 975,300 | 1995 | 100 | 102 | Abracadabra | The Steve Miller Band | 975,296 | 1982 | 101 | 103 | My Sharona | The Knack | 972,516 | 1979 | 102 | 104 | You're So Vain | Carly Simon | 971,432 | 1972 | 103 | 105 | Play That Funky Music | Wild Cherry | 971,000 | 1976 | 104 | 106 | Say You, Say Me | Lionel Richie | 969,800 | 1985 | 105 | 107 | All Night Long (All Night) | Lionel Richie | 969,600 | 1983 | 106 | 108 | Nothing Compares 2 U | Sinead O'Connor | 969,520 | 1990 | 107 | 109 | I Swear | All-4-One | 968,820 | 1994 | 108 | 110 | Family Affair | Mary J. Blige | 967,760 | 2001 | 110 | 111 | Waiting For A Girl Like You | Foreigner | 963,392 | 1981 | 111 | 112 | Are You Lonesome To-Night? | Elvis Presley With The Jordanaires | 962,676 | 1960 | 112 | 113 | Killing Me Softly With His Song | Roberta Flack | 961,000 | 1973 | 113 | 114 | See You Again | Wiz Khalifa Featuring Charlie Puth | 960,653 | 2015 | 114 | 115 | Hurts So Good | John Cougar | 959,040 | 1982 | 115 | 116 | I'll Be Missing You | Puff Daddy & Faith Evans Featuring 112 | 956,900 | 1997 | 116 | 117 | Dark Horse | Katy Perry Featuring Juicy J | 956,140 | 2014 | 117 | 118 | Raindrops Keep Fallin' On My Head | B.J. Thomas | 953,072 | 1970 | 118 | 119 | Thrift Shop | Macklemore & Ryan Lewis Featuring Wanz | 952,632 | 2013 | 119 | 120 | Another Day In Paradise | Phil Collins | 951,960 | 1989 | 120 | 121 | One More Night | Maroon 5 | 951,804 | 2012 | 121 | 122 | Best Of My Love | The Emotions | 950,976 | 1977 | 123 | 123 | We Are Young | Fun. Featuring Janelle Monae | 947,870 | 2012 | 124 | 124 | That's What I Like | Bruno Mars | 947,280 | 2017 | 125 | 125 | You Make Me Wanna.. | Usher | 946,100 | 1997 | 126 | 126 | Big Girls Don't Cry | Fergie | 944,800 | 2007 | 127 | 127 | The Way We Were | Barbra Streisand | 944,200 | 1974 | 128 | 128 | Another Night | Real McCoy | 943,820 | 1994 | 129 | 129 | It's Now Or Never | Elvis Presley With The Jordanaires | 942,514 | 1960 | 130 | 130 | Do That To Me One More Time | Captain and Tennille | 938,976 | 1980 | 131 | 131 | A Fifth Of Beethoven | Walter Murphy & the Big Apple Band | 938,400 | 1976 | 132 | 132 | Like A Virgin | Madonna | 936,720 | 1984 | 133 | 133 | Maria, Maria | Santana Featuring The Product G&B | 936,000 | 2000 | 134 | 134 | When Doves Cry | Prince | 934,500 | 1984 | 135 | 135 | I Will Survive | Gloria Gaynor | 932,672 | 1979 | 136 | 136 | I Can't Stop Loving You | Ray Charles | 930,648 | 1962 | 137 | 137 | U Got It Bad | Usher | 930,200 | 2001 | 138 | 138 | Whatever You Like | T.I. | 929,480 | 2008 | 139 | 139 | Down | Jay Sean Featuring Lil Wayne | 928,820 | 2009 | 140 | 140 | Bleeding Love | Leona Lewis | 927,480 | 2008 | 141 | 141 | Joy To The World | Three Dog Night | 926,720 | 1971 | 142 | 142 | Independent Women Part I | Destiny's Child | 926,200 | 2000 | 143 | 143 | Foolish | Ashanti | 925,140 | 2002 | 144 | 144 | Maneater | Daryl Hall & John Oates | 923,776 | 1982 | 145 | 145 | My Love | Paul McCartney & Wings | 922,520 | 1973 | 146 | 146 | December 1963 (Oh, What A Night) I include the points from the 1990s remix.
| The Four Seasons | 922,320 | 1976 | 147 | 147 | The Hills | The Weeknd | 918,255 | 2015 | 148 | 148 | Nobody Knows | Tony Rich Project | 918,240 | 1996 | 149 | 149 | Alone Again (Naturally) | Gilbert O'Sullivan | 917,024 | 1972 | 150 | 150 | All Of Me | John Legend | 916,699 | 2014 | 151 | 151 | Happier | Marshmello and Bastille | 916,487 | 2019 | 152 | 152 | Shake It Off | Taylor Swift | 915,875 | 2014 | 153 | 153 | The First Time Ever I Saw Your Face | Roberta Flack | 915,552 | 1972 | 154 | 154 | One Dance | Drake featuring Wizkid and Kyla | 915,320 | 2016 | 155 | 155 | Radioactive | Imagine Dragons | 914,438 | 2013 | 156 | 156 | Sexy And I Know It | LMFAO | 913,620 | 2011 | 157 | 157 | Someone Like You | Adele | 913,290 | 2011 | 158 | 158 | Hey Ya! | OutKast | 910,000 | 2003 | 159 | 159 | Another Brick In The Wall (Part II) | Pink Floyd | 908,768 | 1980 | 160 | 160 | Burn | Usher | 908,300 | 2004 | 161 | 161 | The Way You Move | OutKast Featuring Sleepy Brown | 908,260 | 2004 | 166 | 162 | ROCKSTAR
| DaBaby and Roddy Ricch | 906,400 | 2020 | 162 | 163 | Faith | George Michael | 905,280 | 1987 | 163 | 164 | Crank That (Soulja Boy) | Soulja Boy Tell'em | 903,800 | 2007 | 164 | 165 | Because You Loved Me | Celine Dion | 903,500 | 1996 | 165 | 166 | In Da Club | 50 Cent | 903,280 | 2003 | 167 | 167 | Counting Stars | OneRepublic | 901,074 | 2014 | 168 | 168 | Crazy Little Thing Called Love | Queen | 900,672 | 1980 | 169 | 169 | Rhinestone Cowboy | Glen Campbell | 899,200 | 1975 | 170 | 170 | Breathe | Faith Hill | 898,080 | 2000 | 171 | 171 | I'm Sorry | Brenda Lee | 898,076 | 1960 | 172 | 172 | Irreplaceable | Beyonce | 897,660 | 2006 | 173 | 173 | Total Eclipse Of The Heart | Bonnie Tyler | 897,600 | 1983 | 174 | 174 | Careless Whisper | George Michael as Wham! Featuring George Michael | 895,560 | 1985 | 203 | 175 | Truth Hurts | Lizzo | 895,390 | 2019 | 175 | 176 | Kiss You All Over | Exile | 894,464 | 1978 | 176 | 177 | Hanging By A Moment | Lifehouse | 893,320 | 2001 | 177 | 178 | Walk Like An Egyptian | Bangles | 892,720 | 1986 | 178 | 179 | E.T. | Katy Perry Featuring Kanye West
| 892,300 | 2011 | 179 | 180 | Nel Blu Dipinto Di Blu (Volare) | Domenico Modugno | 891,718 | 1958 | 180 | 181 | To Know Him, Is To Love Him | The Teddy Bears | 891,582 | 1958 | 181 | 182 | Lose Yourself | Eminem | 890,800 | 2002 | 182 | 183 | Come Together / Something | The Beatles | 890,390 | 1969 | 183 | 184 | I'll Be There | Jackson 5 | 889,760 | 1970 | 184 | 185 | Fallin' | Alicia Keys | 889,500 | 2001 | 185 | 186 | Creep | TLC | 888,960 | 1995 | 186 | 187 | Love Theme From A Star Is Born (Evergreen) | Barbra Streisand | 888,480 | 1977 | 187 | 188 | Love Is Blue (L'Amour Est Bleu) | Paul Mauriat and His Orchestra | 887,808 | 1968 | 188 | 189 | Disco Duck (Part 1) | Rick Dees and His Cast Of Idiots | 887,152 | 1976 | 189 | 190 | I'm Real | Jennifer Lopez Featuring Ja Rule | 884,140 | 2001 | 190 | 191 | Goodies | Ciara Featuring Petey deleted | 883,640 | 2004 | 191 | 192 | Hello, Dolly! | Louis Armstrong And The All Stars | 882,232 | 1964 | 192 | 193 | Don't You Want Me | The Human League | 882,080 | 1982 | 193 | 194 | Do Ya Think I'm Sexy? | Rod Stewart | 881,024 | 1979 | 194 | 195 | Waterfalls | TLC | 880,400 | 1995 | 195 | 196 | Maggie May / Reason To Believe | Rod Stewart | 878,784 | 1971 | 196 | 197 | Big Girls Don't Cry | The 4 Seasons | 875,908 | 1962 | 197 | 198 | Hot In Herre | Nelly | 875,000 | 2002 | 198 | 199 | I Write The Songs | Barry Manilow | 873,560 | 1976 | 199 | 200 | Jessie's Girl | Rick Springfield | 873,376 | 1981 | 200 | 201 | Gonna Make You Sweat | C & C Music Factory Featuring Freedom Williams | 872,520 | 1991 | 201 | 202 | Boogie Oogie Oogie | Taste Of Honey, A | 871,584 | 1978 | 202 | 203 | Woman In Love | Barbra Streisand | 871,456 | 1980 | 204 | 204 | Trap Queen | Fetty Wap | 870,655 | 2015 | 205 | 205 | Run It! | Chris Brown Featuring Juelz Santana | 869,320 | 2005 | 206 | 206 | Love Yourself | Justin Bieber | 868,360 | 2016 | 207 | 207 | Philadelphia Freedom | Elton John Band | 868,360 | 1975 | 208 | 208 | Sugar Shack | Jimmy Gilmer and the Fireballs | 867,340 | 1963 | 209 | 209 | Honky Tonk Women | The Rolling Stones | 866,558 | 1969 | 210 | 210 | Just Dance | Lady GaGa Featuring Colby O'Donis | 866,500 | 2009 | 211 | 211 | Vogue | Madonna | 864,240 | 1990 | 212 | 212 | Tom Dooley | The Kingston Trio | 864,144 | 1958 | 213 | 213 | Love Takes Time | Mariah Carey | 863,720 | 1990 | 214 | 214 | My Boo | Usher & Alicia Keys, Beyonce & JD | 863,300 | 2004 | 215 | 215 | Keep On Truckin' (Part 1) | Eddie Kendricks | 863,280 | 1973 | 216 | 216 | Venus I exclude the 1970s re-recording of the song since Billboard doesn't merge other remakes by the same (like Breaking Up Is Hard To Do)
| Frankie Avalon | 862,988 | 1959 | 217 | 217 | Live Your Life | T.I. Featuring Rihanna | 862,300 | 2008 | 218 | 218 | (Sittin' On) The Dock Of The Bay | Otis Redding | 861,866 | 1968 | 219 | 219 | Baby Boy | Beyoncé Featuring Sean Paul | 860,900 | 2003 | 220 | 220 | Firework | Katy Perry | 860,000 | 2010 | 221 | 221 | Lollipop | Lil Wayne Featuring Static Major | 859,500 | 2008 | 222 | 222 | Crocodile Rock | Elton John | 859,088 | 1973 | 223 | 223 | It Must Have Been Love | Roxette | 856,920 | 1990 | 224 | 224 | Vision Of Love | Mariah Carey | 856,320 | 1990 | 225 | 225 | American Pie (Parts 1 and 2) | Don McLean | 854,336 | 1972 | 226 | 226 | Smoke Gets In Your Eyes | The Platters | 853,536 | 1959 | 227 | 227 | Bad Girls | Donna Summer | 853,408 | 1979 | 228 | 228 | Hard To Say I'm Sorry | Chicago | 852,032 | 1982 | 229 | 229 | Big Bad John | Jimmy Dean | 851,428 | 1961 | 230 | 230 | He'll Have To Go | Jim Reeves | 850,850 | 1960 | 231 | 231 | Monster Mash I total the points from all three chart runs of the same recording (1962, 1968 & 1973). No idea why Billboard didn't.
| Bobby (Boris) Pickett and The Crypt-Kickers | 849,664 | 1962 | 232 | 232 | Miss You Much | Janet Jackson | 849,520 | 1989 | 233 | 233 | Give Me Everything | Pitbull Featuring Ne-Yo, AfroJack & Hayer | 847,300 | 2011 | 234 | 234 | (Shake, Shake, Shake) Shake Your Booty | K.C and the Sunshine Band | 847,080 | 1976 | 235 | 235 | Down Under | Men At Work | 846,016 | 1983 | 236 | 236 | Seasons In The Sun | Terry Jacks | 845,040 | 1974 | 237 | 237 | We Are The World | USA for Africa | 844,120 | 1985 | 238 | 238 | To Sir With Love | Lulu | 843,098 | 1967 | 239 | 239 | Need You Now | Lady Antebellum | 842,600 | 2010 | 240 | 240 | Locked Out Of Heaven | Bruno Mars | 842,490 | 2012 | 241 | 241 | Cathy's Clown | The Everly Brothers | 842,452 | 1960 | 242 | 242 | Jack & Diane | John Cougar | 842,048 | 1982 | 245 | 243 | Lucid Dreams | Juice Wrld | 841,187 | 2018 | 243 | 244 | Jump | Van Halen | 840,608 | 1984 | 244 | 245 | Hold On | Wilson Phillips | 839,440 | 1990 | 246 | 246 | Bridge Over Troubled Water | Simon and Garfunkel | 838,400 | 1970 | 287 | 247 | Senorita | Shawn Mendes and Camila Cabello | 836,740 | 2019 | 247 | 248 | Knock Three Times | Dawn | 835,680 | 1971 | 248 | 249 | Mr. Blue | The Fleetwoods | 835,210 | 1959 | 249 | 250 | I Wanna Sex You Up | Color Me Badd | 834,840 | 1991 | 250 | 251 | Love The Way You Lie | Eminem Featuring Rihanna | 834,800 | 2010 | 251 | 252 | One More Try | Timmy T | 834,680 | 1991 | 252 | 253 | Lonely Boy | Paul Anka | 834,190 | 1959 | 253 | 254 | Thinking Out Loud | Ed Sheeran | 833,867 | 2015 | 254 | 255 | On Bended Knee | Boyz II Men | 833,500 | 1994 | 255 | 256 | Islands In The Stream | Kenny Rogers Duet with Dolly Parton | 830,464 | 1983 | 256 | 257 | Sorry | Justin Bieber | 830,025 | 2016 | 257 | 258 | Honey | Bobby Goldsboro | 829,872 | 1968 | 258 | 259 | Coming Up (Live At Glasgow) | Paul McCartney and Wings | 829,248 | 1980 | 259 | 260 | I'm Sorry / Calypso | John Denver | 828,520 | 1975 | 260 | 261 | You're Makin' Me High | Toni Braxton | 827,500 | 1996 | 261 | 262 | Peppermint Twist - Part 1 | Joey Dee & the Starliters | 827,084 | 1962 | 262 | 263 | California Gurls | Katy Perry Featuring Snoop Dogg | 826,000 | 2010 | 263 | 264 | Arthur's Theme (Best That You Can Do) | Christopher Cross | 825,152 | 1981 | 264 | 265 | Don't Go Breaking My Heart | Elton John and Kiki Dee | 825,080 | 1976 | 265 | 266 | Kiss And Say Goodbye | The Manhattans | 824,600 | 1976 | 266 | 267 | Crazy In Love | Beyoncé Featuring Jay-Z | 824,200 | 2003 | 267 | 268 | It's Too Late | Carole King | 824,032 | 1971 | 268 | 269 | Broken Wings | Mr. Mister | 823,240 | 1985 | 269 | 270 | From A Distance | Bette Midler | 822,800 | 1990 | 270 | 271 | Dynamite | Taio Cruz | 822,600 | 2010 | 271 | 272 | Alone | Heart | 822,080 | 1987 | 272 | 273 | (They Long To Be) Close To You | Carpenters | 820,320 | 1970 | 273 | 274 | Roses Are Red (My Love) | Bobby Vinton | 820,114 | 1962 | 274 | 275 | Can't Fight This Feeling | REO Speedwagon | 819,120 | 1985 | 275 | 276 | Hollaback Girl | Gwen Stefani | 818,460 | 2005 | 276 | 277 | Love Will Keep Us Together | The Captain and Tennille | 816,560 | 1975 | 277 | 278 | Stagger Lee | Lloyd Price | 816,204 | 1959 | 278 | 279 | Every Rose Has Its Thorn | Poison | 815,960 | 1988 | 279 | 280 | The Streak | Ray Stevens | 815,840 | 1974 | 280 | 281 | Fantasy | Mariah Carey | 815,700 | 1995 | 281 | 282 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | 815,120 | 1987 | 282 | 283 | I Can't Go For That (No Can Do) | Daryl Hall & John Oates | 814,880 | 1982 | 283 | 284 | Disco Lady | Johnnie Taylor | 814,560 | 1976 | 284 | 285 | Bennie And The Jets | Elton John | 814,320 | 1974 | 285 | 286 | Poker Face | Lady GaGa | 814,200 | 2009 | 286 | 287 | Love Rollercoaster | Ohio Players | 813,800 | 1976 | 288 | 288 | Livin' On A Prayer | Bon Jovi | 813,370 | 1987 | 289 | 289 | Running Bear | Johnny Preston | 813,314 | 1960 | 290 | 290 | Money For Nothing | Dire Straits | 812,920 | 1985 | 291 | 291 | If You Leave Me Now | Chicago | 812,088 | 1976 | 292 | 292 | I Think I Love You | The Partridge Family Starring Shirley Jones Featuring David Cassidy | 811,840 | 1970 | 293 | 293 | Unbelievable | EMF | 811,400 | 1991 | 294 | 294 | People Got To Be Free | The Rascals | 811,342 | 1968 | 295 | 295 | On My Own | Patti LaBelle & Michael McDonald | 811,320 | 1986 | 296 | 296 | The First Time | Surface | 810,960 | 1991 | 297 | 297 | Hey, Soul Sister | Train | 810,040 | 2010 | 298 | 298 | Beat It | Michael Jackson | 809,760 | 1983 | 299 | 299 | (Love Is) Thicker Than Water | Andy Gibb | 809,152 | 1978 | 300 | 300 | Crazy For You | Madonna | 809,120 | 1985 |
|
|
rockgolf
2x Platinum Member
Pop music fanatic since the days of 7" 45 RPM records.
Joined: August 2018
Posts: 2,126
Pronouns: he/him/his
|
Post by rockgolf on Dec 1, 2020 16:13:01 GMT -5
And here's a deeper dive on the songs on this week's Hot 100 (Dec 5, 2020) that would be in the top 10,000: Last Week | This Week | Track | Artist | Total Pts | 15 | 13 | Blinding Lights | The Weeknd | 1,294,804 | 166 | 162 | ROCKSTAR
| DaBaby and Roddy Ricch | 906,400 | 1703 | 1552 | All I Want For Christmas Is You | Mariah Carey
