I can post it today, but not for long
TUESDAY UPDATE54 51 THEORY OF A DEADMAN All Or Nothing 364 381 -17 0.889
52 52 BRACKINS, BOBBY 143 - I Love You f/Ray J 359 394 -35 1.739
55 53 ALLEN, KRIS The Truth 339 342 -3 1.398
56 54 CHIDDY BANG Opposite Of Adults 304 311 -7 0.845
61 55 A ROCKET TO THE MOON Like We Used To 294 260 34 0.658
59 56 READY SET Love Like Woe 293 262 31 0.463
58 57 CAILLAT, COLBIE I Never Told You 286 268 18 1.122
57 58 HWOOD Could It Be You 265 302 -37 1.52
60 59 2AM CLUB Worry About You 260 261 -1 0.581
63 60 JAMES, JESSIE Boys In The Summer 229 219 10 0.735
62 61 PINK Glitter In The Air 220 243 -23 1.307
66 62 DJ KHALED All I Do Is Win f/T-Pain 213 198 15 1.903
75 63 GOMEZ, SELENA & THE SCENE Round & Round 203 130 73 0.431
68 64 EMII Magic 175 191 -16 1.154
65 65 MAYDAY PARADE Kids In Love 174 204 -30 0.951
85 66 K'NAAN Wavin' Flag 173 84 89 0.774
67 67 DOBSON, FEFE Ghost 166 197 -31 0.288
87 68 ROWLAND, KELLY Rose Colored Glasses 164 80 84 0.32
69 69 REECE, CARMEN Raindrop 164 168 -4 0.191
64 70 USHER Hey Daddy (Daddy's Home) 156 213 -57 3.139
79 71 LIGHTS OVER PARIS Turn Off The Lights 145 107 38 0.152
71 72 3OH!3 Follow Me Down 145 152 -7 1.475
72 73 MATISSE Better Than Her 141 152 -11 0.295
90 74 IYAZ So Big 138 68 70 0.644
73 75 THE STUNNERS Dancin' Around The Truth 128 134 -6 0.825
81 76 DAUGHTRY September 125 100 25 0.436
80 77 DIRTY HEADS Lay Me Down f/Rome 125 105 20 0.536
101 78 BURNHAM Catch Me If You Can 124 55 69 0.098
78 79 KARDINAL OFFISHALL BodyBounce f/Akon 113 109 4 0.432
156 80 KE$HA Take It Off 106 17 89 0.851
88 81 LIL JON Hey f/3OH!3 106 77 29 0.71
76 82 VISSION, RICHARD/STATIC REVENG I Like That f/Luciana 104 112 -8 1.558
70 83 BROWN, V V Shark In The Water 97 156 -59 0.212
77 84 BABY BASH Fantasy Girl f/Marty James 95 110 -15 0.288
103 85 KINGSTON, SEAN Letting Go (Dutty Love) 92 53 39 0.233
82 86 SECONDHAND SERENADE Something More 91 87 4 0.127
86 87 LADY GAGA Eh, Eh (Nothing Else I Can Say 90 82 8 1.053
91 88 DJ EARWORM Like OMG, Baby 88 66 22 0.982
107 89 IRAHETA, ALLISON Don't Waste The Pretty 87 49 38 0.185
84 90 GREEN DAY Last Of The American Girls 83 86 -3 0.084
99 91 AGUILERA, CHRISTINA You Lost Me 78 58 20 0.062
96 92 CALI SWAG DISTRICT Teach Me How To Dougie 73 61 12 0.325
143 93 WEST, KANYE POWER f/Dwele 72 22 50 0.352
94 94 SCOUTING FOR GIRLS This Ain't A Love Song 72 62 10 0
118 95 DEADMAU5 Ghosts N' Stuff f/Rob Swire 70 35 35 0.205
93 96 GYPTIAN Hold You 70 65 5 1.373
89 97 ALLEN, KRIS Heartless 70 69 1 0.583
74 98 RIHANNA Rockstar 101 f/Slash 68 132 -64 0.114
116 99 CIARA Ride f/Ludacris 65 37 28 0.255
92 100 SPARKS CLINTON Favorite DJ f/Jermaine Dupri 57 65 -8 0.439
149 101 LAMOND, GEORGE Don't Stop Believing 54 20 34 0.622
109 102 USHER There Goes My Baby 52 46 6 0.116
191 103 NEW BOYZ Break My Bank f/Iyaz 51 9 42 0.47
102 104 RUNNER RUNNER So Obvious 50 55 -5 0.204
108 105 UNCLE KRACKER Good To Be Me f/Kid Rock 49 47 2 0
83 106 DELUNA, KAT Push Push f/Akon 48 87 -39 0.08
110 107 ALL TIME LOW Weightless 47 46 1 0.53
97 108 CHARICE Pyramid f/Iyaz 46 61 -15 0.067
114 109 STAR, RYAN Breathe 44 38 6 0.144
105 110 UNDERWOOD, CARRIE Cowboy Casanova 43 50 -7 0.264
155 111 JARRELL, JESSICA Up And Running 42 17 25 0.063
117 112 GORDON, WYNTER Dirty Talk 42 36 6 0.15
115 113 FAR EAST MOVEMENT Like A G6 f/Cataracs & Dev 41 37 4 0.231
152 114 ONE ESKIMO Kandi 39 18 21 0.093
132 115 ORIANTHI Shut Up And Kiss Me 38 29 9 0.118
112 116 TAUBENFELD, EVAN Pumpkin Pie 38 43 -5 0.025
120 117 JORDAN, ALEXIS Happiness 37 35 2 0.127
100 118 USHER Lil' Freak f/Nicki Minaj 37 56 -19 0.449
98 119 FRANTI, MICHAEL Shake It f/Lady Saw 37 60 -23 0.09
134 120 KEYS, ALICIA Unthinkable (I'm Ready) 35 27 8 0.169
148 121 CYRUS, MILEY Two More Lonely People 33 20 13 0.138
95 122 AGNES Release Me 33 62 -29 0.056
126 123 STEREOS Summer Girl 32 31 1 0.03
104 124 ROMANCE ON A ROCKETSHIP Skin & Bones 32 52 -20 0.045
122 125 THOMAS, ROB Mockingbird 31 33 -2 0.108
140 126 BAREILLES, SARA King Of Anything 30 23 7 0.063
130 127 HEDLEY Perfect 30 29 1 0.09
125 128 DOWN WITH WEBSTER Your Man 30 31 -1 0.089
123 129 LANG, STEF Mr. Immature 30 32 -2 0.091
119 130 LONGO & WAINWRIGHT One Life Stand f/Craig Smart 30 35 -5 0.091
131 131 GLEE CAST Don't Stop Believin' 29 29 0 0
124 132 MARIANAS TRENCH Celebrity Status 29 32 -3 0.087
139 133 LOLENE Rich 28 23 5 0.034
113 134 APOLLO DRIVE Papercut 28 41 -13 0.004
455 135 LADY GAGA Speechless 27 2 25 0.119
173 136 GIRLICIOUS Drank f/Spose 27 14 13 0.008
144 137 PITBULL VS. FASANO, NICOLA Oye Baby 27 21 6 0.114
147 138 TIESTO VS. TEGAN & SARA Feel It In My Bones 27 21 6 0.077
129 139 FINDING CLYDE Time Waster 26 29 -3 0.04
106 140 PITBULL Alright f/Machel Montano 26 50 -24 0.11
164 141 AOKI, STEVE I'm In The House 24 16 8 0.109
199 142 FRANTI, MICHAEL & SPEARHEAD The Sound Of Sunshine 23 8 15 0.068
145 143 ELEZAJ, KRISTINE Souvenirs 23 21 2 0.014
142 144 AMERICAN BANG Wild And Young 23 22 1 0.048
162 145 ROWLAND, KELLY Commander f/David Guetta 22 16 6 0.088
136 146 YOUNG JEEZY Lose My Mind f/Plies 22 24 -2 0.049
121 147 BIEBER, JUSTIN Never Say Never f/Jaden Smith 22 34 -12 0.07
133 148 COCHINO, TINO I Go Hard f/Three 6 Mafia 21 28 -7 0.047
169 149 GUETTA, DAVID Memories f/Kid Cudi 20 15 5 0.066
154 150 DAZASTA SAVAGE Miss Impossible 20 18 2 0.016
141 151 BANKS, LLOYD Beamer, Benz Or Bentley 20 23 -3 0.116
165 152 J BRAZIL Girl I'm Tryin 17 16 1 0.039
186 153 SHAKIRA Waka Waka (This Time For... 16 11 5 0.051
180 154 DA-NI Work'n Out f/R. Kelly 16 13 3 0.03
170 155 B. TAYLOR Let's Get This Party Started 16 15 1 0.011
160 156 YG Toot It And Boot It 16 16 0 0.156
146 157 LAST NOVEMBER Julie 16 21 -5 0.013
137 158 DENTERS, ESMEE Love Dealer 16 24 -8 0.017
135 159 AGUILERA, CHRISTINA Woo Hoo 16 26 -10 0.044
884 160 SWEDISH HOUSE MAFIA One (Your Name) f/Pharell 15 0 15 0.117
189 161 M.I.A. XXXO 15 10 5 0.071
159 162 DOLL PHACE Let's Go To Vegas 15 17 -2 0.006
153 163 MAYA, EDWARD & JIGULINA, VIKA Stereo Love 15 18 -3 0.053
168 164 HARDNOX Fist Pump 14 15 -1 0.021
157 165 SIA Clap Your Hands 14 17 -3 0.004
150 166 NEVER SHOUT NEVER Can't Stand It 14 19 -5 0
228 167 LIL JON Outta Your Mind f/LMFAO 13 5 8 0.077
175 168 THIS PROVIDENCE Letdown 13 14 -1 0.131
167 169 ROLL DEEP Good Times 13 15 -2 0.032
202 170 FALL OUT BOY Beat It 12 8 4 0.067
205 171 HYPER CRUSH Ayo 11 7 4 0.062
183 172 VERSECITY Tik Tok Rok 11 12 -1 0.01
174 173 ESTELLE Freak f/Kardinal Offishall 11 14 -3 0.07
111 174 N.E.R.D. Hot N' Fun 11 44 -33 0.025
223 175 KID CUDI Pursuit Of Happiness f/MGMT 10 5 5 0.101
185 176 LIGHTS Saviour 10 12 -2 0.01
178 177 YOUNG, ALEX Government Name f/Don P 10 13 -3 0.034
161 178 DJ CHUCKIE Let The Bass Kick 10 16 -6 0.084
208 179 SCHOOL GYRLS Something Like A Party 9 7 2 0.021
182 180 NITTI, RAY Bow 9 12 -3 0.07
171 181 BON JOVI We Weren't Born To Follow 9 14 -5 0.067
172 182 DESMAN, SHAWN Shiver 9 14 -5 0.028
163 183 OWL CITY Hello Seattle 9 16 -7 0.022
226 184 COLE, J. Who Dat 8 5 3 0.017
206 185 UFFIE Add SUV f/Pharrell Williams 8 7 1 0.024
193 186 BLACK DADA Round Round Round 8 9 -1 0.008
190 187 PAPER TONGUES Ride To California 8 10 -2 0.026
184 188 JORDAN, MONTELL Do You Miss Me 8 12 -4 0.017
179 189 BIG BOI Shutterbugg f/Cutty 8 13 -5 0.018
128 190 TEMPER TRAP Sweet Disposition 8 29 -21 0.025
210 191 BELVIN, AHMAD Super Sorry 7 6 1 0.033
198 192 FERRER, DENNIS Hey Hey 7 9 -2 0.054
196 193 REHAB 1980 7 9 -2 0.014
158 194 SANDLOT HEROES Believer 7 17 -10 0.025
0 195 LADY GAGA Dance In The Dark 6 0 6 0.048
326 196 YOUNG GHOST Rosetta f/Jonh Blu 6 3 3 0.059
252 197 BLU, JOHN In Love Wit Yo Booty 6 4 2 0.051
259 198 TAYLOR, ANGEL Like You Do 6 4 2 0.037
266 199 GUCCI MANE Wasted f/Plies 6 4 2 0.015
233 200 MEDINA You & I 6 5 1 0.227
222 201 V, ANYA GoGo Dancer 6 5 1 0.071
236 202 ROSS, RICK Super High f/Ne-Yo 6 5 1 0.012
221 203 NIKKI & RICH Next Best Thing 6 5 1 0
201 204 LUDACRIS Sex Room f/Trey Songz 6 8 -2 0.013
192 205 CATARACS Round 2 6 9 -3 0.042
177 206 DEWYZE, LEE Beautiful Day 6 13 -7 0.004
0 207 MONAE, JANELLE Cold War 5 0 5 0.082
0 208 DA STOOIE BROS Glowing In The Dark 5 0 5 0.011
0 209 SERRANO, SELENA Take A Bow 5 0 5 0.006
698 210 KASKADE Dynasty 5 1 4 0.008
362 211 SICK PUPPIES Maybe 5 2 3 0.051
447 212 KLAAS MEETS HADDAWAY What Is Love 2K9 5 2 3 0.027
397 213 REEL 2 REAL I Like To Move...f/MadStuntman 5 2 3 0.02
276 214 ARCHULETA, DAVID Something 'Bout Love 5 3 2 0.031
355 215 GUETTA, DAVID One Love f/Estelle 5 3 2 0.019
270 216 GOO GOO DOLLS Home 5 4 1 0.014
264 217 BERMUDEZ, CHRISTINE Runway (Click Clack) 5 4 1 0.011
261 218 PANIC AT THE DISCO Nine In The Afternoon 5 4 1 0.01
231 219 TRINA Million Dollar f/Diddy&Keri H. 5 5 0 0.021
235 220 GAME Ain't No Doubt About It 5 5 0 0.012
230 221 VERONA GROVE Revolution 5 5 0 0.012
219 222 SONGZ, TREY Neighbors Know My Name 5 6 -1 0.01
213 223 BENNY BENASSI Spaceship f/Kelis, Apl.de.ap.. 5 6 -1 0.006
187 224 MIND, MICHAEL Show Me Love 5 11 -6 0.023