Billboard 200: 4/24/10: Justin Bieber #1 102k
Apr 16, 2010 17:15:39 GMT -5
Post by galvanize on Apr 16, 2010 17:15:39 GMT -5
Soundscan Top 200 Albums 4/24/2010:
1 BIEBER*JUSTIN MY WORLD 2.0 102115 -65 290903 675854
2 USHER RAYMOND V RAYMOND 92354 -72 329107 422457
3 * SLASH SLASH 60289 999 32 60321
4 LADY ANTEBELLUM NEED YOU NOW 56973 -34 86616 1704305
5 VARIOUS NOW 33 53403 -57 122778 311348
6 MONICA STILL STANDING 38152 -53 81059 303792
7 LADY GAGA FAME 32406 -35 49497 3181429
8 BIEBER*JUSTIN MY WORLD 29870 -53 63246 1202460
9 BADU*ERYKAH NEW AMERYKAH PART TW 29840 -73 110082 140192
10 * MADONNA STICKY & SWEET TOUR 27907 999 199 28107
11 LUDACRIS BATTLE OF THE SEXES 26229 -35 40398 309963
12 * DYLAN*JAKOB WOMEN AND COUNTRY 25635 999 269 25906
13 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 24566 -43 42928 2411413
14 JACKSON*ALAN FREIGHT TRAIN 23045 -68 72411 95486
15 * JONES*SHARON & THE DAP-KINGS I LEARNED THE HARD WAY 22689 999 584 23279
16 KE$HA ANIMAL 22495 -27 30738 568293
17 SAPP*MARVIN HERE I AM 20301 -45 36623 159621
18 LADY GAGA FAME MONSTER (8 TRK) 19542 -38 31717 979246
19 SADE SOLDIER OF LOVE 19299 -41 32549 1074800
20 BROWN*ZAC BAND FOUNDATION 19128 -25 25451 1800637
21 RIHANNA RATED R 18291 -20 22729 815057
22 JIMI HENDRIX EXPERIENCE VALLEYS OF NEPTUNE 15794 -36 24488 206781
23 * JONSI GO 15483 999 142 15626
24 BUBLE*MICHAEL CRAZY LOVE 15284 -34 23053 1559893
25 LIL WAYNE REBIRTH 14859 -39 24161 504520
26 SWIFT*TAYLOR FEARLESS 14810 -54 32111 5766472
27 SHE & HIM VOL. 2 14599 -22 18639 80785
28 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 13032 -61 33110 600520
29 GORILLAZ PLASTIC BEACH 12444 -31 18113 203187
30 LAMBERT*MIRANDA REVOLUTION 12331 9 11269 488904
31 SONGZ*TREY READY 12183 -32 17892 659393
32 BROKEN BELLS BROKEN BELLS 12100 -22 15563 123495
33 BOYLE*SUSAN I DREAMED A DREAM 12061 -16 14374 3690926
34 KEYS*ALICIA ELEMENT OF FREEDOM 11490 -22 14716 1205611
35 UNDERWOOD*CARRIE PLAY ON 11077 -43 19471 1455374
36 * JOHN BUTLER TRIO*TH APRIL UPRISING 10942 999 82 11024
37 METHOD MAN/GHOSTFACEKILLAH&RAE WU MASSACRE 10875 -71 37931 48964
38 TRAIN SAVE ME SAN FRANCISCO 10786 -14 12526 230257
39 * TENTH AVENUE NORTH OVER & UNDERNEATH 10396 51 6870 91782
40 DERULO*JASON JASON DERULO 9809 -13 11224 101508
41 YOUNG MONEY WE ARE YOUNG MONEY 9793 -29 13846 428463
42 NICKELBACK DARK HORSE 9639 -19 11840 2699517
43 CORBIN*EASTON EASTON CORBIN 9171 -29 12839 116034
44 * DR. DOG SHAME SHAME 9099 999 236 9337
45 * WOLF*PETER MIDNIGHT SOUVENIRS 9080 999 137 9218
46 * SWINDOE SWINDOE 9046 999 318 23454
47 NEW MOON (TWILIGHT) SOUNDTRACK 8913 -45 16134 1107528
48 JAHEIM ANOTHER ROUND 8838 -29 12496 255945
49 SHELTON*BLAKE HILLBILLY BONE 8788 -39 14482 161891
50 SKILLET AWAKE 8632 -22 11106 274854
51 ALLAN*GARY GET OFF ON THE PAIN 8066 -35 12378 125384
52 SELENA GOMEZ & SCENE KISS AND TELL 8063 -67 24714 536881
53 ALDEAN*JASON WIDE OPEN 7930 -30 11354 1154287
54 OWL CITY OCEAN EYES 7721 -36 12111 874709
55 TOBYMAC TONIGHT 7647 -43 13525 91104
56 JAY-Z BLUEPRINT 3 7602 -20 9541 1703241
57 * INSANE CLOWN POSSE BANG! POW! BOOM! 7598 999 611 118234
58 GLEE CAST GLEE: THE MUSIC V1 7462 1 7359 775740
59 LADY ANTEBELLUM LADY ANTEBELLUM 7350 -32 10863 1605869
60 * BARNES*DAVE WHAT WE WANT WHAT WE GOT 7142 0 7131
61 MAYER*JOHN BATTLE STUDIES 6993 -24 9178 896194
62 P!NK FUNHOUSE 6843 -26 9281 1659334
63 KINGS OF LEON ONLY BY THE NIGHT 6823 -23 8819 1891980
64 BLIGE*MARY J. STRONGER 6776 -43 11897 732830
65 GLEE CAST GLEE: THE MUSIC, V2 6756 -9 7387 573908
66 WILSON*GRETCHEN I GOT YOUR COUNTRY RIGHT HERE 6745 -54 14753 21501
67 VAMPIRE WEEKEND CONTRA 6730 -31 9817 312381
68 TURNER*JOSH HAYWIRE 6702 -39 11067 217047
69 VARIOUS ALMOST ALICE 6660 -44 11817 129883
70 DAUGHTRY LEAVE THIS TOWN 6436 -30 9243 1017509
71 MUSE RESISTANCE 6240 -18 7656 460528
72 TIMBALAND SHOCK VALUE II 6198 -5 6549 195357
73 DEVAUGHN*RAHEEM LOVE & WAR MASTERPEACE 6068 -43 10692 104410
74 BREAKING BENJAMIN DEAR AGONY 6034 -22 7720 511953
75 SHINEDOWN SOUND OF MADNESS 5998 -17 7227 994526
76 EMINEM RELAPSE 5920 -17 7094 1911242
77 VARIOUS NOW 32 5877 -38 9410 873108
78 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 5845 -36 9095 592466
79 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 5808 -31 8393 174972
80 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 5788 -34 8776 172216
81 GRANT*AMY SOMEWHERE DOWN THE ROAD 5682 -57 13310 13851
82 DRAKE SO FAR GONE 5677 -14 6612 432317
82 CYRUS*MILEY TIME OF OUR LIVES EP 5677 -60 14072 1349061
84 CASH*JOHNNY AMERICAN VI:AIN T NO 5654 -29 7934 127659
85 SCRIPT THE SCRIPT 5588 -22 7154 209249
86 BRYAN*LUKE DOIN MY THING 5562 -17 6719 294019
87 LIFEHOUSE SMOKE & MIRRORS 5526 -38 8935 99381
88 JACKSON*MICHAEL NUMBER ONES 5473 -35 8442 4225749
89 TWILIGHT SOUNDTRACK 5468 -38 8780 2522805
90 GUCCI MANE STATE VS. RADRIC DAVIS 5419 -29 7604 339362
91 WOW GOSPEL 2010 WOW GOSPEL 2010 5313 -17 6413 91520
92 KID CUDI MAN ON THE MOON: THE END OF DA 5295 -16 6335 348735
93 GOKEY*DANNY MY BEST DAYS 5279 -47 9946 125904
94 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 5260 -36 8249 376946
95 PHOENIX WOLFGANG AMADEUS PHOENIX 5251 -5 5504 384665
96 VARIOUS RADIO DISNEY JAMS 12 5205 -77 22472 27736
97 * BYRNE*DAVID & FAT BOY SLIM HERE LIES LOVE 5199 999 31 5292
98 MCENTIRE*REBA KEEP ON LOVING YOU 5182 7 4834 467235
99 * SHEARD*KAREN CLARK ALL IN ONE 5116 999 142 4791
100 YOUNG*CHRIS MAN I WANT TO BE 5032 -25 6723 266358
101 SNOOP DOGG MORE MALICE 5019 -52 10500 30974
102 * GREEN*VIVIAN BEAUTIFUL 4977 999 94 5071
103 E-40 REVENUE RETRIEVIN :NIGHT SHIFT 4974 -58 11865 16899
104 KIDZ BOP KIDS KIDZ BOP 17 4929 -73 18105 180765
105 SOUNDTRACK LAST SONG 4876 -25 6521 14748
106 * CLASSIC CRIME VAGABONDS 4843 999 24 4671
107 BARENAKED LADIES ALL IN GOOD TIME 4812 -79 23234 28073
108 * VEIL OF MAYA ID 4806 999 42 4851
109 RUCKER*DARIUS LEARN TO LIVE 4792 -32 7047 1381012
110 WOW WOW WORSHIP (PURPLE)(2CD) 4788 -35 7359 14231
111 E-40 REVENUE RETRIEVIN :DAY SHIFT 4780 -60 11983 16890
112 * VARIOUS LULLABY RENDITIONS/BABY ROCK 4758 0 4758
113 CELTIC WOMAN SONGS FROM THE HEART 4671 -30 6645 148532
114 MARLEY*BOB & THE WAILERS LEGEND 4630 -15 5464 10240522
115 CHESNEY*KENNY GREATEST HITS II 4621 -11 5201 611953
116 JOURNEY GREATEST HITS 4590 -19 5657 1443146
117 JACKSON*MICHAEL MICHAEL JACKSON S THIS IS IT 4543 -37 7241 1537434
118 ONEREPUBLIC WAKING UP 4526 -19 5619 163138
119 * SHINEDOWN ITUNES SESSION 4516 0 4516
120 BEYONCE I AM...SASHA FIERCE 4463 -27 6124 2823876
121 VARIOUS ARTISTS EDGE 4460 -26 6027 72451
122 * VICTORY CATHEDRAL CHOIR SMOKIE NORFUL PRESENTS: VCC 4378 999 30 791
123 FIONA*MELANIE BRIDGE 4363 -31 6283 287244
124 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 4354 -18 5333 411677
125 MGMT ORACULAR SPECTACULAR 4342 4 4172 600174
126 SWIFT*TAYLOR TAYLOR SWIFT 4273 -49 8431 4726653
127 * DUELO SOLAMENTE TU 4261 999 28 4289
128 VARIOUS WOW HITS 2010 4259 -37 6811 137284
129 XX,THE XX 4249 -8 4594 123341
130 CANADIAN TENORS CANADIAN TENORS 4229 -46 7874 61536
131 * FLORENCE + THE MACHINE LUNGS 4213 170 1563 54366
132 * VARIOUS WORLD IS INDIA 4164 0 4164
133 THREE DAYS GRACE LIFE STARTS NOW 4144 -18 5062 351654
134 URBAN*KEITH DEFYING GRAVITY 4128 -24 5427 815196
135 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4096 -11 4625 5660892
136 PARAMORE BRAND NEW EYES 4060 -33 6049 483841
137 WILLIAMS*ROBIN WEAPONS OF SELF DESTRUCTION 4001 -62 10571 14572
138 RAE*CORINNE BAILEY SEA, THE 3981 -16 4748 164790
139 SCORPIONS STING IN THE TAIL 3920 -32 5780 28686
140 CHIEFTAINS/R.COODER SAN PATRICIO 3805 -50 7552 47215
141 JONES*NORAH FALL 3795 -49 7424 747725
142 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3729 -28 5169 1624141
143 GUNS N ROSES GREATEST HITS 3728 -22 4782 4767785
144 FLYLEAF MEMENTO MORI 3697 -26 4998 227030
145 CAILLAT*COLBIE BREAKTHROUGH 3684 -19 4523 456684
146 ORIANTHI BELIEVE 3681 -32 5429 108905
147 MCGRAW*TIM SOUTHERN VOICE 3642 -30 5197 665363
148 LIL WAYNE THA CARTER III 3630 -14 4221 3406693
149 DISTURBED SICKNESS 3595 -33 5368 4147169
150 MAXWELL BLACKSUMMERS NIGHT 3540 -26 4760 1049239
151 * TIERRA CALI MALDITO AMOR 3535 0 3536
152 SEGER*BOB GREATEST HITS 3517 -15 4127 8812548
153 THEORY OF A DEADMAN SCARS & SOUVENIRS 3499 -15 4133 852197
153 MOORE*JUSTIN JUSTIN MOORE 3499 -15 4096 225963
155 MOTLEY CRUE GREATEST HITS 3461 -22 4430 86808
156 PEARL JAM BACKSPACER 3449 -25 4605 530628
157 * WHEN YOU RE STRANGE SOUNDTRACK 3440 999 26 3466
158 CAGE THE ELEPHANT CAGE THE ELEPHANT 3439 -8 3722 276521
159 BON JOVI THE CIRCLE 3436 -17 4156 495828
160 TRONO DE MEXICO*EL QUIERO DECIRTE QUE T 3423 -19 4233 13815
161 WHITE STRIPES*THE UNDER GREAT WHITE NORTHERN 3398 -37 5431 46871
162 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3375 -11 3797 211643
162 THEM CROOKED VULTURE THEM CROOKED VULTURE 3375 -18 4122 282790
164 RASCAL FLATTS UNSTOPPABLE 3360 -29 4741 1199378
165 BUBLE*MICHAEL IT S TIME 3238 -34 4932 3385279
166 LED ZEPPELIN MOTHERSHIP 3203 -15 3752 1350325
167 30 SECONDS TO MARS THIS IS WAR 3187 -25 4275 197970
168 WICKED ORIGINAL CAST RECORDING 3176 -11 3581 1930831
169 WINANS*BEBE & CECE STILL 3175 -17 3811 249633
170 AVENTURA LAST 3140 -24 4122 314051
171 PINK FLOYD DARK SIDE OF THE MOON 3117 -12 3561 8893276
172 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3079 -16 3678 1505571
173 * BODEANS*THE MR. SAD CLOWN 3072 999 59 3131
174 BEATLES ABBEY ROAD 3054 -16 3634 4502543
175 SLIPKNOT ALL HOPE IS GONE 2997 -22 3845 924907
176 MUMFORD & SONS SIGH NO MORE 2991 -7 3216 28523
177 PASSION PIT MANNERS 2990 -15 3526 157719
178 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 2977 -35 4612 2107984
179 * JOHNSON*JACK IN BETWEEN DREAMS 2965 41 2098 3007498
180 VARIOUS NOW COUNTRY V2 2961 -38 4762 271698
181 SICK PUPPIES TRI-POLAR 2959 3 2859 179271
182 JACKSON*MICHAEL THRILLER 2935 -30 4215 5786225
183 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 2908 -28 4067 441447
184 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 2907 -25 3890 524703
185 ABBA GOLD-GREATEST HITS 2894 -22 3696 5122354
186 ZOMBIE*ROB HELLBILLY DELUXE 2 2859 -26 3844 118234
187 HOLLYWOOD UNDEAD SWAN SONGS 2857 -14 3313 659728
188 CHURCH*ERIC CAROLINA 2843 -21 3611 210076
189 BATTISTELLI*FRANCESCA MY PAPER HEART 2841 -30 4054 84058
190 HANNAH MONTANA HANNAH MOVIE SNDTRK 2825 -55 6348 1897082
191 FOO FIGHTERS GREATEST HITS 2822 -21 3577 267910
192 THREE DAYS GRACE ONE-X 2806 -15 3289 1556401
193 FLATFOOT 56 BLACK THORN 2785 -32 4116 6901
194 USHER CONFESSIONS 2764 -52 5718 9771006
195 AC/DC BACK IN BLACK 2726 -3 2799 2649099
196 JOHNSON*JAMEY THAT LONESOME SONG 2688 -23 3480 750908
197 KUTLESS IT IS WELL 2684 -29 3774 68390
198 SOUNDTRACK PRINCESS & THE FROG 2666 -41 4533 113889
199 JETT*JOAN & THE BLACKHEARTS GREATEST HITS 2656 -6 2831 16746
200 NEVER SHOUT NEVER WHAT IS LOVE? 2654 -23 3455 53641
TOTAL SALES 1776484 2825731 1.93E+08
1 BIEBER*JUSTIN MY WORLD 2.0 102115 -65 290903 675854
2 USHER RAYMOND V RAYMOND 92354 -72 329107 422457
3 * SLASH SLASH 60289 999 32 60321
4 LADY ANTEBELLUM NEED YOU NOW 56973 -34 86616 1704305
5 VARIOUS NOW 33 53403 -57 122778 311348
6 MONICA STILL STANDING 38152 -53 81059 303792
7 LADY GAGA FAME 32406 -35 49497 3181429
8 BIEBER*JUSTIN MY WORLD 29870 -53 63246 1202460
9 BADU*ERYKAH NEW AMERYKAH PART TW 29840 -73 110082 140192
10 * MADONNA STICKY & SWEET TOUR 27907 999 199 28107
11 LUDACRIS BATTLE OF THE SEXES 26229 -35 40398 309963
12 * DYLAN*JAKOB WOMEN AND COUNTRY 25635 999 269 25906
13 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 24566 -43 42928 2411413
14 JACKSON*ALAN FREIGHT TRAIN 23045 -68 72411 95486
15 * JONES*SHARON & THE DAP-KINGS I LEARNED THE HARD WAY 22689 999 584 23279
16 KE$HA ANIMAL 22495 -27 30738 568293
17 SAPP*MARVIN HERE I AM 20301 -45 36623 159621
18 LADY GAGA FAME MONSTER (8 TRK) 19542 -38 31717 979246
19 SADE SOLDIER OF LOVE 19299 -41 32549 1074800
20 BROWN*ZAC BAND FOUNDATION 19128 -25 25451 1800637
21 RIHANNA RATED R 18291 -20 22729 815057
22 JIMI HENDRIX EXPERIENCE VALLEYS OF NEPTUNE 15794 -36 24488 206781
23 * JONSI GO 15483 999 142 15626
24 BUBLE*MICHAEL CRAZY LOVE 15284 -34 23053 1559893
25 LIL WAYNE REBIRTH 14859 -39 24161 504520
26 SWIFT*TAYLOR FEARLESS 14810 -54 32111 5766472
27 SHE & HIM VOL. 2 14599 -22 18639 80785
28 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 13032 -61 33110 600520
29 GORILLAZ PLASTIC BEACH 12444 -31 18113 203187
30 LAMBERT*MIRANDA REVOLUTION 12331 9 11269 488904
31 SONGZ*TREY READY 12183 -32 17892 659393
32 BROKEN BELLS BROKEN BELLS 12100 -22 15563 123495
33 BOYLE*SUSAN I DREAMED A DREAM 12061 -16 14374 3690926
34 KEYS*ALICIA ELEMENT OF FREEDOM 11490 -22 14716 1205611
35 UNDERWOOD*CARRIE PLAY ON 11077 -43 19471 1455374
36 * JOHN BUTLER TRIO*TH APRIL UPRISING 10942 999 82 11024
37 METHOD MAN/GHOSTFACEKILLAH&RAE WU MASSACRE 10875 -71 37931 48964
38 TRAIN SAVE ME SAN FRANCISCO 10786 -14 12526 230257
39 * TENTH AVENUE NORTH OVER & UNDERNEATH 10396 51 6870 91782
40 DERULO*JASON JASON DERULO 9809 -13 11224 101508
41 YOUNG MONEY WE ARE YOUNG MONEY 9793 -29 13846 428463
42 NICKELBACK DARK HORSE 9639 -19 11840 2699517
43 CORBIN*EASTON EASTON CORBIN 9171 -29 12839 116034
44 * DR. DOG SHAME SHAME 9099 999 236 9337
45 * WOLF*PETER MIDNIGHT SOUVENIRS 9080 999 137 9218
46 * SWINDOE SWINDOE 9046 999 318 23454
47 NEW MOON (TWILIGHT) SOUNDTRACK 8913 -45 16134 1107528
48 JAHEIM ANOTHER ROUND 8838 -29 12496 255945
49 SHELTON*BLAKE HILLBILLY BONE 8788 -39 14482 161891
50 SKILLET AWAKE 8632 -22 11106 274854
51 ALLAN*GARY GET OFF ON THE PAIN 8066 -35 12378 125384
52 SELENA GOMEZ & SCENE KISS AND TELL 8063 -67 24714 536881
53 ALDEAN*JASON WIDE OPEN 7930 -30 11354 1154287
54 OWL CITY OCEAN EYES 7721 -36 12111 874709
55 TOBYMAC TONIGHT 7647 -43 13525 91104
56 JAY-Z BLUEPRINT 3 7602 -20 9541 1703241
57 * INSANE CLOWN POSSE BANG! POW! BOOM! 7598 999 611 118234
58 GLEE CAST GLEE: THE MUSIC V1 7462 1 7359 775740
59 LADY ANTEBELLUM LADY ANTEBELLUM 7350 -32 10863 1605869
60 * BARNES*DAVE WHAT WE WANT WHAT WE GOT 7142 0 7131
61 MAYER*JOHN BATTLE STUDIES 6993 -24 9178 896194
62 P!NK FUNHOUSE 6843 -26 9281 1659334
63 KINGS OF LEON ONLY BY THE NIGHT 6823 -23 8819 1891980
64 BLIGE*MARY J. STRONGER 6776 -43 11897 732830
65 GLEE CAST GLEE: THE MUSIC, V2 6756 -9 7387 573908
66 WILSON*GRETCHEN I GOT YOUR COUNTRY RIGHT HERE 6745 -54 14753 21501
67 VAMPIRE WEEKEND CONTRA 6730 -31 9817 312381
68 TURNER*JOSH HAYWIRE 6702 -39 11067 217047
69 VARIOUS ALMOST ALICE 6660 -44 11817 129883
70 DAUGHTRY LEAVE THIS TOWN 6436 -30 9243 1017509
71 MUSE RESISTANCE 6240 -18 7656 460528
72 TIMBALAND SHOCK VALUE II 6198 -5 6549 195357
73 DEVAUGHN*RAHEEM LOVE & WAR MASTERPEACE 6068 -43 10692 104410
74 BREAKING BENJAMIN DEAR AGONY 6034 -22 7720 511953
75 SHINEDOWN SOUND OF MADNESS 5998 -17 7227 994526
76 EMINEM RELAPSE 5920 -17 7094 1911242
77 VARIOUS NOW 32 5877 -38 9410 873108
78 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 5845 -36 9095 592466
79 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 5808 -31 8393 174972
80 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 5788 -34 8776 172216
81 GRANT*AMY SOMEWHERE DOWN THE ROAD 5682 -57 13310 13851
82 DRAKE SO FAR GONE 5677 -14 6612 432317
82 CYRUS*MILEY TIME OF OUR LIVES EP 5677 -60 14072 1349061
84 CASH*JOHNNY AMERICAN VI:AIN T NO 5654 -29 7934 127659
85 SCRIPT THE SCRIPT 5588 -22 7154 209249
86 BRYAN*LUKE DOIN MY THING 5562 -17 6719 294019
87 LIFEHOUSE SMOKE & MIRRORS 5526 -38 8935 99381
88 JACKSON*MICHAEL NUMBER ONES 5473 -35 8442 4225749
89 TWILIGHT SOUNDTRACK 5468 -38 8780 2522805
90 GUCCI MANE STATE VS. RADRIC DAVIS 5419 -29 7604 339362
91 WOW GOSPEL 2010 WOW GOSPEL 2010 5313 -17 6413 91520
92 KID CUDI MAN ON THE MOON: THE END OF DA 5295 -16 6335 348735
93 GOKEY*DANNY MY BEST DAYS 5279 -47 9946 125904
94 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 5260 -36 8249 376946
95 PHOENIX WOLFGANG AMADEUS PHOENIX 5251 -5 5504 384665
96 VARIOUS RADIO DISNEY JAMS 12 5205 -77 22472 27736
97 * BYRNE*DAVID & FAT BOY SLIM HERE LIES LOVE 5199 999 31 5292
98 MCENTIRE*REBA KEEP ON LOVING YOU 5182 7 4834 467235
99 * SHEARD*KAREN CLARK ALL IN ONE 5116 999 142 4791
100 YOUNG*CHRIS MAN I WANT TO BE 5032 -25 6723 266358
101 SNOOP DOGG MORE MALICE 5019 -52 10500 30974
102 * GREEN*VIVIAN BEAUTIFUL 4977 999 94 5071
103 E-40 REVENUE RETRIEVIN :NIGHT SHIFT 4974 -58 11865 16899
104 KIDZ BOP KIDS KIDZ BOP 17 4929 -73 18105 180765
105 SOUNDTRACK LAST SONG 4876 -25 6521 14748
106 * CLASSIC CRIME VAGABONDS 4843 999 24 4671
107 BARENAKED LADIES ALL IN GOOD TIME 4812 -79 23234 28073
108 * VEIL OF MAYA ID 4806 999 42 4851
109 RUCKER*DARIUS LEARN TO LIVE 4792 -32 7047 1381012
110 WOW WOW WORSHIP (PURPLE)(2CD) 4788 -35 7359 14231
111 E-40 REVENUE RETRIEVIN :DAY SHIFT 4780 -60 11983 16890
112 * VARIOUS LULLABY RENDITIONS/BABY ROCK 4758 0 4758
113 CELTIC WOMAN SONGS FROM THE HEART 4671 -30 6645 148532
114 MARLEY*BOB & THE WAILERS LEGEND 4630 -15 5464 10240522
115 CHESNEY*KENNY GREATEST HITS II 4621 -11 5201 611953
116 JOURNEY GREATEST HITS 4590 -19 5657 1443146
117 JACKSON*MICHAEL MICHAEL JACKSON S THIS IS IT 4543 -37 7241 1537434
118 ONEREPUBLIC WAKING UP 4526 -19 5619 163138
119 * SHINEDOWN ITUNES SESSION 4516 0 4516
120 BEYONCE I AM...SASHA FIERCE 4463 -27 6124 2823876
121 VARIOUS ARTISTS EDGE 4460 -26 6027 72451
122 * VICTORY CATHEDRAL CHOIR SMOKIE NORFUL PRESENTS: VCC 4378 999 30 791
123 FIONA*MELANIE BRIDGE 4363 -31 6283 287244
124 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 4354 -18 5333 411677
125 MGMT ORACULAR SPECTACULAR 4342 4 4172 600174
126 SWIFT*TAYLOR TAYLOR SWIFT 4273 -49 8431 4726653
127 * DUELO SOLAMENTE TU 4261 999 28 4289
128 VARIOUS WOW HITS 2010 4259 -37 6811 137284
129 XX,THE XX 4249 -8 4594 123341
130 CANADIAN TENORS CANADIAN TENORS 4229 -46 7874 61536
131 * FLORENCE + THE MACHINE LUNGS 4213 170 1563 54366
132 * VARIOUS WORLD IS INDIA 4164 0 4164
133 THREE DAYS GRACE LIFE STARTS NOW 4144 -18 5062 351654
134 URBAN*KEITH DEFYING GRAVITY 4128 -24 5427 815196
135 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4096 -11 4625 5660892
136 PARAMORE BRAND NEW EYES 4060 -33 6049 483841
137 WILLIAMS*ROBIN WEAPONS OF SELF DESTRUCTION 4001 -62 10571 14572
138 RAE*CORINNE BAILEY SEA, THE 3981 -16 4748 164790
139 SCORPIONS STING IN THE TAIL 3920 -32 5780 28686
140 CHIEFTAINS/R.COODER SAN PATRICIO 3805 -50 7552 47215
141 JONES*NORAH FALL 3795 -49 7424 747725
142 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3729 -28 5169 1624141
143 GUNS N ROSES GREATEST HITS 3728 -22 4782 4767785
144 FLYLEAF MEMENTO MORI 3697 -26 4998 227030
145 CAILLAT*COLBIE BREAKTHROUGH 3684 -19 4523 456684
146 ORIANTHI BELIEVE 3681 -32 5429 108905
147 MCGRAW*TIM SOUTHERN VOICE 3642 -30 5197 665363
148 LIL WAYNE THA CARTER III 3630 -14 4221 3406693
149 DISTURBED SICKNESS 3595 -33 5368 4147169
150 MAXWELL BLACKSUMMERS NIGHT 3540 -26 4760 1049239
151 * TIERRA CALI MALDITO AMOR 3535 0 3536
152 SEGER*BOB GREATEST HITS 3517 -15 4127 8812548
153 THEORY OF A DEADMAN SCARS & SOUVENIRS 3499 -15 4133 852197
153 MOORE*JUSTIN JUSTIN MOORE 3499 -15 4096 225963
155 MOTLEY CRUE GREATEST HITS 3461 -22 4430 86808
156 PEARL JAM BACKSPACER 3449 -25 4605 530628
157 * WHEN YOU RE STRANGE SOUNDTRACK 3440 999 26 3466
158 CAGE THE ELEPHANT CAGE THE ELEPHANT 3439 -8 3722 276521
159 BON JOVI THE CIRCLE 3436 -17 4156 495828
160 TRONO DE MEXICO*EL QUIERO DECIRTE QUE T 3423 -19 4233 13815
161 WHITE STRIPES*THE UNDER GREAT WHITE NORTHERN 3398 -37 5431 46871
162 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3375 -11 3797 211643
162 THEM CROOKED VULTURE THEM CROOKED VULTURE 3375 -18 4122 282790
164 RASCAL FLATTS UNSTOPPABLE 3360 -29 4741 1199378
165 BUBLE*MICHAEL IT S TIME 3238 -34 4932 3385279
166 LED ZEPPELIN MOTHERSHIP 3203 -15 3752 1350325
167 30 SECONDS TO MARS THIS IS WAR 3187 -25 4275 197970
168 WICKED ORIGINAL CAST RECORDING 3176 -11 3581 1930831
169 WINANS*BEBE & CECE STILL 3175 -17 3811 249633
170 AVENTURA LAST 3140 -24 4122 314051
171 PINK FLOYD DARK SIDE OF THE MOON 3117 -12 3561 8893276
172 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3079 -16 3678 1505571
173 * BODEANS*THE MR. SAD CLOWN 3072 999 59 3131
174 BEATLES ABBEY ROAD 3054 -16 3634 4502543
175 SLIPKNOT ALL HOPE IS GONE 2997 -22 3845 924907
176 MUMFORD & SONS SIGH NO MORE 2991 -7 3216 28523
177 PASSION PIT MANNERS 2990 -15 3526 157719
178 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 2977 -35 4612 2107984
179 * JOHNSON*JACK IN BETWEEN DREAMS 2965 41 2098 3007498
180 VARIOUS NOW COUNTRY V2 2961 -38 4762 271698
181 SICK PUPPIES TRI-POLAR 2959 3 2859 179271
182 JACKSON*MICHAEL THRILLER 2935 -30 4215 5786225
183 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 2908 -28 4067 441447
184 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 2907 -25 3890 524703
185 ABBA GOLD-GREATEST HITS 2894 -22 3696 5122354
186 ZOMBIE*ROB HELLBILLY DELUXE 2 2859 -26 3844 118234
187 HOLLYWOOD UNDEAD SWAN SONGS 2857 -14 3313 659728
188 CHURCH*ERIC CAROLINA 2843 -21 3611 210076
189 BATTISTELLI*FRANCESCA MY PAPER HEART 2841 -30 4054 84058
190 HANNAH MONTANA HANNAH MOVIE SNDTRK 2825 -55 6348 1897082
191 FOO FIGHTERS GREATEST HITS 2822 -21 3577 267910
192 THREE DAYS GRACE ONE-X 2806 -15 3289 1556401
