Hot Digital Songs
1 1 PERRY*KATY FEAT. SNOOP DOGG CALIFORNIA GURLS 318,396 268,782 18 1,111,874
2 2 B.O.B FEAT. HAYLEY WILLIAMS AIRPLANES 248,004 235,326 5 1,615,030
3 3 USHER FEAT. WILL.I.AM OMG 226,212 227,135 0 1,906,446
8 4 MCCOY*TRAVIE FEAT. BRUNO MARS BILLIONAIRE 177,034 111,593 59 738,787
5 5 EMINEM NOT AFRAID 139,389 134,315 4 1,029,882
4 6 KE$HA YOUR LOVE IS MY DRUG 138,918 134,676 3 1,611,629
14 7 BLACK EYED PEAS ROCK THAT BODY 129,528 85,336 52 594,366
8 DRAKE FEAT. LIL WAYNE MISS ME 127,533 0 127,533
6 9 LADY GAGA ALEJANDRO 126,837 127,158 0 1,029,091
7 10 LA ROUX BULLETPROOF 112,649 118,731 -5 974,391
10 11 CRUZ*TAIO FEAT. LUDACRIS BREAK YOUR HEART 109,465 107,145 2 2,231,339
11 12 JAY-Z FEAT MR. HUDSON YOUNG FOREVER 88,056 100,847 -13 1,734,511
13 CRUZ*TAIO DYNAMITE 82,547 0 82,547
15 14 TRAIN HEY, SOUL SISTER 79,754 83,217 -4 3,799,434
26 15 POSNER*MIKE FEAT. BIG SEAN COOLER THAN ME 76,129 52,210 46 287,239
17 16 DRAKE FIND YOUR LOVE 75,868 69,217 10 339,392
13 17 CYRUS*MILEY CAN'T BE TAMED 73,515 94,616 -22 359,085
21 18 3OH!3 FEAT KE$HA MY FIRST KISS 72,766 58,611 24 490,667
16 19 B.O.B FEAT. BRUNO MARS NOTHIN' ON YOU 69,029 72,904 -5 2,120,749
18 20 UNDERWOOD*CARRIE UNDO IT 64,144 69,159 -7 284,118
19 21 KINGSTON*SEAN & JUSTIN BIEBER EENIE MEENIE 63,640 67,941 -6 806,363
22 T.I. YEAH YA KNOW (TAKERS) 61,607 0 61,607
23 T.I. FEAT. KERI HILSON GOT YOUR BACK 59,607 0 59,607
47 24 DERULO*JASON RIDIN' SOLO 57,770 35,469 63 457,491
22 25 SHONTELLE IMPOSSIBLE 57,469 57,304 0 311,716
33 26 TIMBALAND FEAT. KATY PERRY IF WE EVER MEET AGAIN 53,423 48,441 10 528,749
23 27 LADY ANTEBELLUM NEED YOU NOW 51,778 53,656 -4 3,723,085
29 28 RUDOLF*KEVIN FEAT. BIRDMAN, JA I MADE IT (CASH MONEY HEROES) 50,561 49,789 2 1,016,724
27 29 LADY GAGA FEAT. BEYONCE TELEPHONE 49,840 51,538 -3 2,162,507
40 30 DJ KHALED FEAT. T-PAIN, LUDACR ALL I DO IS WIN 49,631 42,883 16 571,643
41 31 KE$HA TIK TOK 48,640 42,774 14 4,827,045
24 32 LUDACRIS FEAT. NICKI MINAJ MY CHICK BAD 46,690 53,294 -12 937,324
35 33 BIEBER*JUSTIN FEAT. LUDACRIS BABY 46,655 47,382 -2 2,022,309
30 34 DERULO*JASON IN MY HEAD 46,513 49,682 -6 2,131,057
37 35 JARON AND THE LONG ROAD TO LOV PRAY FOR YOU 46,312 44,023 5 450,672
42 36 NICKELBACK THIS AFTERNOON 45,556 39,957 14 372,825
25 37 RIHANNA RUDE BOY 44,704 52,415 -15 1,999,171
45 38 BLACK EYED PEAS I GOTTA FEELING 43,337 37,629 15 5,785,829
34 39 LADY GAGA BAD ROMANCE 42,422 47,669 -11 3,952,696
43 40 LAMBERT*MIRANDA HOUSE THAT BUILT ME 41,736 39,196 6 385,922
39 41 DRAKE OVER 41,512 43,918 -5 784,943
36 42 SCRIPT*THE BREAKEVEN 39,489 44,482 -11 1,489,439
43 GLEE CAST GOOD VIBRATIONS 38,910 0 38,910
9 44 GLEE CAST FEAT. IDINA MENZEL POKER FACE 38,884 108,770 -64 171,655
12 45 DEWYZE*LEE BEAUTIFUL DAY 37,392 95,162 -61 132,554
31 46 FOXX*JAMIE FEAT. JUSTIN TIMBER WINNER 36,622 49,670 -26 436,265
46 47 BUBLE*MICHAEL HAVEN'T MET YOU YET 36,591 35,886 2 1,334,115
48 3OH!3 DEJA VU (ALBUM VERSION) 35,243 0 35,243
51 49 NIEMANN*JERROD LOVER, LOVER 34,257 29,998 14 189,763
48 50 BLACK EYED PEAS IMMA BE 33,683 34,153 -1 2,852,083
111 51 JOHNSON*JACK YOU AND YOUR HEART 33,562 14,908 125 232,319
20 52 DEWYZE*LEE HALLELUJAH 33,407 62,988 -47 96,395
70 53 IGLESIAS*ENRIQUE FEAT. PITBULL I LIKE IT 32,586 23,383 39 103,350
54 GLEE CAST ANOTHER ONE BITES THE DUST 30,339 0 30,339
52 55 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 30,311 29,819 2 3,679,765
38 56 DEWYZE*LEE & CRYSTAL BOWERSOX FALLING SLOWLY 29,655 44,002 -33 73,657
49 57 LAMBERT*ADAM WHATAYA WANT FROM ME 29,113 31,737 -8 1,295,939
81 58 BIEBER*JUSTIN SOMEBODY TO LOVE 29,085 20,453 42 146,181
56 59 GUETTA*DAVID & CHRIS WILLIS FE GETTIN' OVER YOU 28,761 27,307 5 164,020
58 60 UNCLE KRACKER SMILE 28,569 26,346 8 1,351,231
61 GLEE CAST TELL ME SOMETHING GOOD 28,430 0 28,430
62 D-MONEY & NICKI MINAJ YOUR LOVE 27,435 -1 -2,743,600 44,771
54 63 LADY GAGA POKER FACE 26,735 28,858 -7 5,273,471
55 64 LADY ANTEBELLUM AMERICAN HONEY 26,634 27,315 -2 705,138
67 65 BRYAN*LUKE RAIN IS A GOOD THING 26,298 24,383 8 298,720
53 66 IYAZ SOLO 26,191 29,347 -11 689,425
67 GLEE CAST LOSER 25,187 2,539 892 35,500
66 68 CAILLAT*COLBIE I NEVER TOLD YOU 25,169 24,725 2 324,287
69 GLEE CAST IT'S A MAN'S MAN'S MAN'S WORLD 24,853 0 24,853
59 70 ONEREPUBLIC ALL THE RIGHT MOVES 24,763 26,314 -6 1,469,352
57 71 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 24,460 26,539 -8 1,815,817
72 CRUZ*TAIO & KE$HA DIRTY PICTURE 24,179 0 24,179
64 73 KEYS*ALICIA UN-THINKABLE (I'M READY) 23,804 24,989 -5 218,702
79 74 DIDDY & DIRTY MONEY HELLO GOOD MORNING 23,723 21,140 12 310,495
60 75 LIL WAYNE FEAT. EMINEM DROP THE WORLD 23,605 26,255 -10 1,094,824
78 76 PAISLEY*BRAD WATER 22,916 21,399 7 164,665
77 CURRINGTON*BILLY PRETTY GOOD AT DRINKIN' BEER 22,320 0 22,320
63 78 YOUNG JEEZY FEAT PLIES LOSE MY MIND 22,140 25,390 -13 165,704
91 79 MUSE UPRISING 22,095 17,580 26 1,070,397
73 80 KE$HA FEAT. 30H!3 BLAH BLAH BLAH 21,580 22,151 -3 1,781,638
92 81 BRICE*LEE LOVE LIKE CRAZY 21,451 17,467 23 192,421
95 82 OWL CITY FIREFLIES 21,348 17,089 25 3,742,120
83 GLEE CAST GIVE UP THE FUNK 21,339 1,976 980 29,599
68 84 BANKS*LLOYD FEAT. JUELZ SANTAN BEAMER, BENZ, OR BENTLEY 21,179 24,311 -13 418,347
83 85 CYRUS*MILEY PARTY IN THE U.S.A. 20,462 19,903 3 3,951,364
88 86 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 20,429 18,988 8 5,476,408
109 87 BROWN*ZAC BAND FREE 20,332 15,140 34 148,777
110 88 BROWN*V.V. SHARK IN THE WATER 20,312 14,923 36 106,842
94 89 PARAMORE ONLY EXCEPTION 20,177 17,132 18 131,810
62 90 3OH!3 TOUCHIN ON MY 20,123 25,791 -22 104,067
77 91 LADY GAGA PAPARAZZI 19,776 21,455 -8 2,522,836
74 92 GOMEZ*SELENA & THE SCENE NATURALLY 19,603 21,979 -11 1,293,998
93 SIMPSON*CODY FEAT. FLO RIDA IYIYI 19,494 0 19,494
94 RUSH CARAVAN 19,441 0 19,441
72 95 NICHOLS*JOE GIMMIE THAT GIRL 19,012 22,344 -15 438,182
86 96 T.I. I'M BACK 18,833 19,407 -3 326,850
89 97 JOURNEY DON'T STOP BELIEVIN' 18,323 18,188 1 3,777,267
28 98 GLEE CAST BAD ROMANCE 18,264 51,192 -64 99,528
84 99 YOUNG MONEY FEAT. LLOYD BEDROCK 18,142 19,703 -8 2,615,894
99 100 BEYONCE SINGLE LADIES (PUT A RING ON I 18,069 16,750 8 4,055,247
97 101 NEON TREES ANIMAL 18,068 16,843 7 145,727
93 102 LMFAO FEAT. LIL JON SHOTS 17,723 17,400 2 931,682
103 103 BLACK EYED PEAS BOOM BOOM POW 17,717 16,251 9 5,401,118
80 104 SONGZ*TREY FEAT. FABOLOUS SAY AAH 17,491 20,666 -15 1,414,305
85 105 USHER FEAT. NICKI MINAJ LIL FREAK 17,237 19,637 -12 388,737
106 RUSH BU2B 16,958 0 16,958
71 107 GLEE CAST JESSIE'S GIRL 16,872 23,282 -28 189,002
98 108 SWIFT*TAYLOR TODAY WAS A FAIRYTALE 16,829 16,791 0 1,124,461
114 109 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 16,643 14,454 15 526,475
90 110 USHER FEAT. PLIES HEY DADDY (DADDY'S HOME) 16,459 17,779 -7 575,281
104 111 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 16,456 16,002 3 1,972,162
44 112 GLEE CAST BETH 16,065 37,951 -58 64,206
102 113 CIARA FEAT. LUDACRIS RIDE 15,981 16,381 -2 131,703
112 114 WALKER*CLAY SHE WON'T BE LONELY LONG 15,825 14,789 7 186,844
115 115 COSGROVE*MIRANDA KISSIN U 15,769 14,148 11 249,565
132 116 SHAKIRA FEAT. FRESHLYGROUN WAKA WAKA (THIS TIME FOR AFRIC 15,469 12,452 24 56,662
123 117 PINK GLITTER IN THE AIR 15,415 13,435 15 366,293
108 118 GUETTA*DAVID FEAT. AKON SEXY CHICK 15,013 15,278 -2 2,684,199
32 119 BOWERSOX*CRYSTAL UP TO THE MOUNTAIN 14,578 48,864 -70 63,442
128 120 CALI SWAG DISTRICT TEACH ME HOW TO DOUGIE 14,567 12,709 15 67,676
122 121 USHER THERE GOES MY BABY 14,416 13,748 5 193,524
124 122 FORT MINOR REMEMBER THE NAME 14,350 13,315 8 1,531,552
101 123 SPOSE I'M AWESOME 14,319 16,527 -13 488,347
126 124 EMINEM LOSE YOURSELF 14,206 13,105 8 2,758,272
145 125 KAMAKAWIWO'OLE*ISRAEL SOMEWHERE OVER THE RAINBOW/WHA 14,197 11,196 27 2,370,377
118 126 IYAZ REPLAY 14,164 13,990 1 3,371,902
105 127 ALLEN*KRIS LIVE LIKE WE'RE DYING 14,024 15,645 -10 1,457,226
130 128 BROWN*ZAC BAND CHICKEN FRIED 14,002 12,655 11 2,236,654
125 129 BROWN*ZAC BAND TOES 13,905 13,131 6 1,307,327
130 FRATELLIS*THE CHELSEA DAGGER 13,888 7,615 82 193,999
137 131 ALDEAN*JASON CRAZY TOWN 13,816 12,011 15 139,138
129 132 SWIFT*TAYLOR YOU BELONG WITH ME 13,746 12,688 8 3,266,052
107 133 LUDACRIS HOW LOW 13,667 15,291 -11 1,874,912
135 134 MRAZ*JASON I'M YOURS 13,404 12,268 9 5,168,161
100 135 YOUNG MONEY ROGER THAT 13,110 16,529 -21 290,745
87 136 AVENGED SEVENFOLD NIGHTMARE 13,021 19,062 -32 83,718
131 137 SEAN*JAY FEAT. LIL WAYNE DOWN 13,019 12,463 4 3,736,406
136 138 MUSE NEUTRON STAR COLLISION (LOVE I 12,984 12,094 7 56,455
139 LIL WAYNE FEAT. NICKI MINAJ KNOCKOUT 12,892 6,334 104 365,170
161 140 PERRY*KATY HOT N COLD 12,853 10,207 26 4,367,738
152 141 ATKINS*RODNEY FARMER'S DAUGHTER 12,819 10,618 21 109,551
141 142 FLO RIDA FEAT. KE$HA RIGHT ROUND 12,560 11,566 9 4,509,959
133 143 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 12,451 12,366 1 1,520,933
144 K'NAAN WAVIN' FLAG 12,352 7,393 67 182,120
145 JOHNSON*JACK MY LITTLE GIRL 12,268 0 12,268
65 146 GLEE CAST FEAT. NEIL PATRICK H DREAM ON 12,252 24,954 -51 121,075
106 147 AGUILERA*CHRISTINA NOT MYSELF TONIGHT 12,187 15,331 -21 246,900
120 148 CHARICE FEAT. IYAZ PYRAMID 12,080 13,760 -12 144,665
143 149 SWIFT*TAYLOR LOVE STORY 12,025 11,357 6 4,581,056
116 150 LIL WAYNE I'M SINGLE 11,853 14,106 -16 75,013
140 151 DIRTY HEADS FEAT. ROME LAY ME DOWN 11,817 11,710 1 117,577
174 152 TRAIN IF IT'S LOVE 11,800 9,090 30 61,315
153 SECONDHAND SERENADE SOMETHING MORE 11,712 0 11,712
154 B.O.B FEAT. RIVERS CUOMO MAGIC 11,566 7,634 52 81,271
134 155 YOUNG*CHRIS MAN I WANT TO BE 11,363 12,347 -8 249,504
142 156 BRACKINS*BOBBY FEAT. RAY J 11,335 11,435 -1 46,375
155 157 BIEBER*JUSTIN ONE TIME 11,291 10,454 8 1,916,474
158 JOHNSON*JACK TO THE SEA 11,256 0 11,256
151 159 MAYER*JOHN HEARTBREAK WARFARE 10,977 10,652 3 708,711
149 159 PLIES SHE GOT IT MADE 10,977 10,763 2 104,734
61 161 DEWYZE*LEE BOXER 10,900 26,245 -58 37,145
165 162 USHER FEAT. LUDACRIS & LIL JON YEAH 10,630 10,028 6 2,671,239
160 163 MCBRIDE*MARTINA WRONG BABY WRONG 10,629 10,263 4 135,468
139 164 DAUGHTRY LIFE AFTER YOU 10,569 11,801 -10 736,555
162 165 KE$HA TAKE IT OFF 10,547 10,177 4 377,729
164 166 COLDPLAY VIVA LA VIDA 10,478 10,104 4 4,526,886
154 167 GYPTIAN HOLD YUH 10,370 10,521 -1 104,907
157 168 UNDERWOOD*CARRIE COWBOY CASANOVA 10,322 10,374 -1 1,369,386
166 169 BROWN*ZAC BAND HIGHWAY 20 RIDE 10,316 9,967 4 443,151
153 170 TRAIN DROPS OF JUPITER (TELL ME) 10,246 10,607 -3 1,357,543
190 171 BIG TIME RUSH HALFWAY THERE 10,242 8,252 24 86,901
163 172 CYRUS*MILEY CLIMB 10,208 10,127 1 2,916,141
173 LITTLE BIG TOWN LITTLE WHITE CHURCH 10,149 7,762 31 64,292
144 174 CYRUS*MILEY WHEN I LOOK AT YOU 10,117 11,248 -10 736,363
69 175 GLEE CAST FEAT. IDINA MENZEL I DREAMED A DREAM 10,009 23,559 -58 111,124
148 176 YOUNG MONEY FEAT. GUCCI MANE STEADY MOBBIN' 10,005 10,784 -7 482,723
178 177 BLACK EYED PEAS MEET ME HALFWAY 9,994 8,979 11 2,223,057
178 VICTORIOUS CAST FEAT. VICTORIA MAKE IT SHINE (VICTORIOUS THEM 9,928 6,943 43 107,418
171 179 KEYS*ALICIA EMPIRE STATE OF MIND (PART II) 9,919 9,215 8 274,107
159 180 UNDERWOOD*CARRIE TEMPORARY HOME 9,886 10,273 -4 502,113
181 BECK LOSER 9,752 1,912 410 613,208
182 LAVIGNE*AVRIL ALICE 9,658 2,798 245 227,416
183 ONEREPUBLIC SECRETS 9,623 6,960 38 94,334
156 184 THEORY OF A DEADMAN ALL OR NOTHING 9,568 10,440 -8 165,887
179 185 ALDEAN*JASON BIG GREEN TRACTOR 9,521 8,934 7 1,388,013
169 186 FRESH*AARON SPENDING ALL MY TIME 9,477 9,276 2 48,326
175 187 DERULO*JASON WHATCHA SAY 9,351 9,059 3 3,271,478
168 188 CUPID CUPID SHUFFLE 9,278 9,318 0 1,529,867
167 189 KINGS OF LEON USE SOMEBODY 9,265 9,878 -6 3,260,513
176 190 THREE DAYS GRACE GOOD LIFE 9,230 9,042 2 122,514
181 191 RASCAL FLATTS UNSTOPPABLE 9,213 8,812 5 349,030
184 192 GREEN DAY 21 GUNS 9,204 8,451 9 1,726,733
193 GREEN DAY GOOD RIDDANCE (TIME OF YOUR LI 9,199 7,582 21 1,722,390
172 194 GLEE CAST DON'T STOP BELIEVIN' 9,012 9,175 -2 787,299
199 195 RADIN*JOSHUA & SCHUYLER FISK PAPERWEIGHT 9,000 7,850 15 84,909
158 196 RASCAL FLATTS MY WISH 8,990 10,341 -13 1,567,657
150 197 CHURCH*ERIC HELL ON THE HEART 8,920 10,747 -17 262,066
198 FOWLER*KEVIN POUND SIGN (#?*!) 8,899 0 8,899
189 199 EMINEM TILL I COLLAPSE 8,826 8,279 7 973,259
82 200 POISON EVERY ROSE HAS ITS THORN 8,761 19,965 -56 903,072