1 * JOHNSON*JACK TO THE SEA 242,630 758 999 243,402
3 2 BIEBER*JUSTIN MY WORLD 2.0 52,314 50,319 4 1,207,264
1 3 GLEE CAST GLEE: THE MUSIC, SHO 44,734 62,947 -29 243,492
4 4 LADY ANTEBELLUM NEED YOU NOW 40,809 46,361 -12 2,213,238
5 5 USHER RAYMOND V RAYMOND 34,566 35,430 -2 791,220
6 6 LADY GAGA FAME 32,952 31,152 6 3,430,910
9 7 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 24,540 25,509 -4 202,403
8 * CRUZ*TAIO ROKSTARR 23,784 50 999 23,835
9 * AIKEN*CLAY TRIED & TRUE 21,705 10 999 21,716
17 10 KE$HA ANIMAL 20,454 19,562 5 749,689
12 11 GODSMACK ORACLE 20,188 22,295 -9 229,855
15 12 VARIOUS NOW 33 20,171 20,072 0 540,805
16 13 B.O.B B.O.B PRESENTS: THE ADVENTURES 20,130 19,678 2 210,296
19 14 BROWN*ZAC BAND FOUNDATION 18,816 17,695 6 1,970,731
8 15 BLACK KEYS BROTHERS 18,257 25,537 -29 117,474
2 16 STONE TEMPLE PILOTS STONE TEMPLE PILOTS 17,683 61,559 -71 79,827
22 17 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 17,414 16,631 5 2,568,992
10 18 MARLEY*DAMIAN & NAS DISTANT RELATIVES 17,113 25,166 -32 99,813
14 19 AC/DC IRON MAN 2 16,958 21,200 -20 301,788
26 20 LADY GAGA FAME MONSTER (8 TRK) 16,936 15,622 8 1,117,372
7 21 ROLLING STONES EXILE ON MAIN STREET 16,790 27,208 -38 121,097
21 22 BIEBER*JUSTIN MY WORLD 16,644 16,891 -1 1,386,376
25 23 LAMBERT*MIRANDA REVOLUTION 16,618 15,819 5 635,261
24 24 UNDERWOOD*CARRIE PLAY ON 15,480 15,878 -3 1,575,289
11 25 ANTHONY*MARC ICONOS 13,385 24,282 -45 37,899
30 26 KEYS*ALICIA ELEMENT OF FREEDOM 12,676 12,146 4 1,304,951
34 27 SWIFT*TAYLOR FEARLESS 12,098 11,083 9 5,877,369
29 28 BUBLE*MICHAEL CRAZY LOVE 11,753 12,246 -4 1,684,082
33 29 LUDACRIS BATTLE OF THE SEXES 11,710 11,665 0 440,837
13 30 SEX AND THE CITY 2 SOUNDTRACK 11,695 21,762 -46 33,510
23 31 BAND OF HORSES INFINITE ARMS 11,185 16,446 -32 72,918
35 32 NICKELBACK DARK HORSE 11,181 10,978 2 2,790,011
32 33 WYNONNA LOVE HEALS 10,164 11,797 -14 21,961
41 34 GLEE CAST GLEE: THE MUSIC V1 9,502 10,214 -7 863,481
28 35 NATIONAL HIGH VIOLET 9,407 13,427 -30 96,640
43 36 TRAIN SAVE ME SAN FRANCISCO 9,114 9,490 -4 317,761
45 37 COSGROVE*MIRANDA SPARKS FLY 8,809 8,610 2 94,487
67 38 * BROKEN BELLS BROKEN BELLS 8,778 6,588 33 185,206
36 39 GLEE CAST POWER OF MADONNA 8,580 10,898 -21 200,300
44 40 GLEE CAST GLEE: THE MUSIC, V2 8,567 9,065 -5 651,674
18 41 BROOKS & DUNN #1S ... AND THEN SOME 8,460 18,918 -55 354,944
31 42 COURT YARD HOUNDS COURT YARD HOUNDS 8,449 12,051 -30 127,918
50 43 LIL WAYNE REBIRTH 8,346 8,144 2 587,758
47 44 BADU*ERYKAH NEW AMERYKAH PART TW 8,251 8,196 1 229,494
42 45 BULLET FOR MY VALENTINE FEVER 8,130 10,174 -20 138,080
49 46 RIHANNA RATED R 8,003 8,167 -2 907,088
39 47 DEFTONES DIAMOND EYES 7,708 10,357 -26 112,807
48 48 SADE SOLDIER OF LOVE 7,474 8,176 -9 1,188,891
40 48 MONAE*JANELLE ARCHANDROID, THE 7,474 10,312 -28 38,909
50 * HAWTHORNE HEIGHTS SKELETONS 7,473 28 999 7,501
51 * VARIOUS ALMOST ALICE 7,468 2,303 224 158,761
54 52 MONICA STILL STANDING 7,332 7,785 -6 430,934
46 53 MERCYME GENEROUS MR LOVEWELL, THE 7,286 8,521 -14 38,329
71 54 * BRYAN*LUKE DOIN' MY THING 7,251 6,287 15 350,327
165 55 * SLEIGH BELLS TREATS 7,109 3,297 116 28,085
56 * JOHNSON*JACK EN CONCERT 6,997 1,863 276 196,916
51 57 BRAXTON*TONI PULSE 6,860 8,106 -15 97,859
38 58 LCD SOUNDSYSTEM THIS IS HAPPENING 6,840 10,576 -35 48,862
60 59 SAPP*MARVIN HERE I AM 6,824 7,312 -7 243,449
59 60 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 6,704 7,496 -11 59,572
66 61 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 6,614 6,616 0 247,259
113 62 * 4TROOPS 4TROOPS 6,585 4,644 42 32,930
64 63 SONGZ*TREY READY 6,551 6,804 -4 734,767
69 64 ALDEAN*JASON WIDE OPEN 6,545 6,433 2 1,212,902
70 65 EMINEM RELAPSE 6,476 6,425 1 1,961,971
68 66 LADY ANTEBELLUM LADY ANTEBELLUM 6,226 6,539 -5 1,672,177
61 67 AS I LAY DYING POWERLESS RISE 6,151 7,301 -16 64,481
52 68 SLASH SLASH 6,112 8,070 -24 138,439
74 69 JAY-Z BLUEPRINT 3 6,080 6,130 -1 1,759,957
80 70 DERULO*JASON JASON DERULO 5,994 5,755 4 152,620
65 71 SKILLET AWAKE 5,950 6,659 -11 319,784
77 72 DAUGHTRY LEAVE THIS TOWN 5,850 6,015 -3 1,069,695
78 73 JAHEIM ANOTHER ROUND 5,693 5,888 -3 311,590
81 74 P!NK FUNHOUSE 5,669 5,672 0 1,709,448
91 75 MARLEY*BOB & THE WAILERS LEGEND 5,527 5,134 8 10,280,786
62 76 DEAD WEATHER SEA OF COWARDS 5,472 6,970 -21 70,014
105 77 * KID CUDI MAN ON THE MOON: THE END OF DA 5,340 4,761 12 387,468
72 78 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 5,301 6,169 -14 656,820
56 79 LAVETTE*BETTYE INTERPRETATIONS: THE BRITISH R 5,278 7,690 -31 13,104
20 80 WILLIAMS*HANK III REBEL WITHIN 5,267 17,185 -69 22,672
55 81 CHARICE CHARICE 5,136 7,760 -34 70,158
102 82 PARAMORE BRAND NEW EYES 5,060 4,831 5 522,804
116 83 OWL CITY OCEAN EYES 5,046 4,557 11 919,282
98 84 DRAKE SO FAR GONE 5,021 4,980 1 473,555
115 85 JACKSON*MICHAEL NUMBER ONES 4,986 4,582 9 4,264,880
87 86 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 4,935 5,343 -8 657,552
91 87 GORILLAZ PLASTIC BEACH 4,927 5,134 -4 269,501
114 88 PHOENIX WOLFGANG AMADEUS PHOENIX 4,900 4,605 6 425,350
100 88 BLIGE*MARY J. STRONGER 4,900 4,895 0 780,387
101 90 KINGS OF LEON ONLY BY THE NIGHT 4,895 4,863 1 1,937,837
112 91 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 4,889 4,648 5 560,834
93 92 LA ROUX LA ROUX 4,888 5,132 -5 78,264
109 93 MUMFORD & SONS SIGH NO MORE 4,856 4,702 3 60,502
90 94 SELENA GOMEZ & SCENE KISS AND TELL 4,831 5,199 -7 589,034
96 95 SHINEDOWN SOUND OF MADNESS 4,825 5,000 -4 1,037,172
94 96 FORD*COLT CHICKEN & BISCUITS 4,821 5,080 -5 53,419
79 97 BUFFETT*JIMMY ENCORES 4,799 5,777 -17 93,355
82 98 TENTH AVENUE NORTH LIGHT MEETS THE DARK 4,743 5,565 -15 18,279
88 99 YOUNG MONEY WE ARE YOUNG MONEY 4,739 5,336 -11 483,402
128 100 MAYER*JOHN BATTLE STUDIES 4,735 4,348 9 942,383
86 101 TRINA AMAZIN' 4,731 5,449 -13 58,692
102 * RADIN*JOSHUA SONGS UNDER A STREETLIGHT 4,726 0 4,726
76 103 ETHERIDGE*MELISSA FEARLESS LOVE 4,703 6,048 -22 101,149
126 104 JOURNEY GREATEST HITS 4,699 4,414 6 1,481,669
117 105 CAILLAT*COLBIE BREAKTHROUGH 4,692 4,551 3 496,272
97 106 MUSE RESISTANCE 4,683 4,991 -6 506,109
27 107 WIDESPREAD PANIC DIRTY SIDE DOWN 4,682 13,457 -65 18,277
89 108 BOYLE*SUSAN I DREAMED A DREAM 4,671 5,272 -11 3,751,298
63 109 REFLECTION ETERNAL: TALIB KWEL REVOLUTIONS PER MINUTE 4,668 6,835 -32 32,579
95 110 YOUNG*CHRIS MAN I WANT TO BE 4,648 5,032 -8 310,790
108 111 CORBIN*EASTON EASTON CORBIN 4,579 4,716 -3 164,709
125 112 THREE DAYS GRACE LIFE STARTS NOW 4,472 4,419 1 384,094
37 113 JAMES*LEELA MY SOUL 4,436 10,762 -59 15,567
114 * LAMB OF GOD HOURGLASS (3-CD ANT 4,405 103 999 4,508
122 115 BREAKING BENJAMIN DEAR AGONY 4,290 4,486 -4 555,457
136 116 TURNER*JOSH HAYWIRE 4,286 3,942 9 258,792
133 117 VAMPIRE WEEKEND CONTRA 4,273 4,086 5 351,554
123 118 TOBYMAC TONIGHT 4,267 4,482 -5 115,669
99 119 BUNDY*LAURA BELL ACHIN' & SHAKIN' 4,233 4,958 -15 67,784
168 120 * LIL' WAYNE THA CARTER III 4,230 3,222 31 3,433,112
120 121 CHESNEY*KENNY GREATEST HITS II 4,220 4,540 -7 655,018
132 122 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,184 4,147 1 5,693,283
134 123 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,130 4,085 1 308,293
124 124 MGMT CONGRATULATIONS 4,014 4,448 -10 131,721
142 125 WICKED ORIGINAL CAST RECORDING 4,012 3,680 9 1,959,278
157 126 * LIFEHOUSE SMOKE & MIRRORS 3,994 3,407 17 131,166
144 127 SWIFT*TAYLOR TAYLOR SWIFT 3,960 3,675 8 4,758,767
129 128 JIMI HENDRIX EXPERIENCE VALLEYS OF NEPTUNE 3,910 4,323 -10 264,560
83 129 VARIOUS PHILLY SOUL 3,873 5,556 -30 15,414
130 * AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 3,794 2,382 59 364,759
110 131 AMERICAN IDOL AMERICAN IDOL - SEASON 9 3,760 4,690 -20 20,583
57 132 FRAMING HANLEY PROMISE TO BURN 3,740 7,664 -51 11,407
139 133 VARIOUS NOW 32 3,739 3,773 -1 907,652
130 134 8BALL & MJG TEN TOES DOWN 3,735 4,217 -11 36,732
120 135 SCRIPT THE SCRIPT 3,732 4,540 -18 251,735
137 136 RUCKER*DARIUS LEARN TO LIVE 3,725 3,877 -4 1,419,995
141 137 BROOKS*GARTH ULTIMATE HITS 3,711 3,730 -1 2,284,636
138 * JOHNSON*JACK IN BETWEEN DREAMS 3,657 2,632 39 3,028,881
144 139 GUCCI MANE BURRRPRINT [2] HD 3,654 3,675 -1 54,116
107 140 SHE & HIM VOL. 2 3,647 4,725 -23 134,929
177 141 * FERNANDEZ*PEDRO AMANTE A LA ANTIGUA 3,645 3,036 20 32,825
142 * JACKSON*MICHAEL THRILLER 3,617 2,686 35 5,809,596
154 143 GUNS N'ROSES GREATEST HITS 3,616 3,521 3 4,796,826
177 144 * MAXWELL BLACKSUMMERS'NIGHT 3,610 3,036 19 1,076,197
153 145 JACKSON*ALAN FREIGHT TRAIN 3,593 3,542 1 159,850
142 146 SUGARLAND LOVE ON THE INSIDE 3,549 3,680 -4 2,069,326
147 * DAUGHTRY DAUGHTRY 3,547 2,488 43 4,682,775
148 * INFANT SORROW GET HIM TO THE GREEK 3,537 0 3,538
106 149 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,515 4,749 -26 242,616
150 * GOOD OLD WAR GOOD OLD WAR 3,493 83 999 3,628
147 151 DIRTY HEADS ANY PORT IN A STORM 3,487 3,627 -4 49,491
135 152 BONE THUGS N HARMONY UNI5: THE WORLDS ENEMY 3,457 4,033 -14 52,253
58 153 ALL TIME LOW STRAIGHT TO DVD 3,431 7,609 -55 11,074
53 154 ROLLING STONES EXILE ON MAIN STREET(RARITIES) 3,424 7,848 -56 25,936
149 155 ALLAN*GARY GET OFF ON THE PAIN 3,422 3,581 -4 163,152
118 156 HERNANDEZ*LARRY LARRYMANIA 3,407 4,550 -25 7,958
151 157 MCENTIRE*REBA KEEP ON LOVING YOU 3,395 3,551 -4 503,057
163 158 NEW MOON (TWILIGHT) SOUNDTRACK 3,371 3,316 2 1,144,232
162 159 WOW GOSPEL 2010 WOW GOSPEL 2010 3,335 3,319 0 120,186
160 URBAN*KEITH DEFYING GRAVITY 3,316 2,834 17 845,175
176 161 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 3,300 3,080 7 88,660
150 162 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 3,289 3,579 -8 406,915
163 * RASCAL FLATTS UNSTOPPABLE 3,282 2,760 19 1,226,714
152 164 MCGRAW*TIM SOUTHERN VOICE 3,279 3,549 -8 697,348
165 * DIXIE CHICKS PLAYLIST: THE VERY B 3,250 11 999 3,261
148 165 XX,THE XX 3,250 3,611 -10 152,819
167 * SINATRA*FRANK NOTHING BUT THE BEST 3,242 2,739 18 712,544
167 168 KIDZ BOP KIDS KIDZ BOP 17 3,223 3,249 -1 212,248
161 169 SHELTON*BLAKE HILLBILLY BONE 3,219 3,347 -4 204,284
156 170 VARIOUS WOW HITS 2010 3,215 3,472 -7 155,506
187 171 TWILIGHT SOUNDTRACK 3,207 2,935 9 2,553,277
75 172 JARRETT/HADEN JASMINE 3,186 6,127 -48 9,374
188 173 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3,170 2,932 8 1,651,286
189 174 CYRUS*MILEY TIME OF OUR LIVES EP 3,169 2,929 8 1,378,152
180 175 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 3,085 3,019 2 1,566,465
197 176 BEYONCE I AM...SASHA FIERCE 3,075 2,865 7 2,851,667
155 177 JONES*SHARON & THE DAP-KINGS I LEARNED THE HARD WAY 3,064 3,487 -12 83,990
179 178 TIMBALAND SHOCK VALUE II 3,046 3,030 1 227,249
179 * HANNAH MONTANA HANNAH MOVIE SNDTRK 3,044 2,320 31 1,918,738
180 * INDIA UNICA 3,012 27 999 3,039
184 181 SEGER*BOB GREATEST HITS 3,007 2,982 1 8,838,855
131 182 NEW PORNOGRAPHERS TOGETHER 2,987 4,195 -29 47,219
183 183 MOTLEY CRUE GREATEST HITS 2,954 2,987 -1 112,088
186 184 GUCCI MANE STATE VS. RADRIC DAVIS 2,947 2,965 -1 369,157
190 185 MGMT ORACULAR SPECTACULAR 2,946 2,926 1 630,914
164 186 ONEREPUBLIC WAKING UP 2,924 3,300 -11 189,836
140 187 THEORY OF A DEADMAN SCARS & SOUVENIRS 2,920 3,769 -23 879,884
200 188 PINK FLOYD DARK SIDE OF THE MOON 2,918 2,853 2 8,918,218
166 189 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 2,914 3,263 -11 195,122
195 189 BUBLE*MICHAEL IT'S TIME 2,914 2,887 1 3,412,857
185 191 VARIOUS RADIO DISNEY JAMS 12 2,913 2,970 -2 58,964
119 192 BROOKS & DUNN GREATEST HITS COLLECTION 2,905 4,546 -36 4,295,190
171 193 GROVES*SARA FIREFLIES AND SONGS 2,896 3,189 -9 8,786
127 194 RITTER*JOSH SO RUNS THE WORLD AWAY 2,889 4,366 -34 34,479
195 LED ZEPPELIN MOTHERSHIP 2,882 2,801 3 1,375,191
196 195 JERSEY BOYS SOUNDTRACK 2,882 2,882 0 1,110,809
182 197 NICKELBACK ALL THE RIGHT REASONS 2,873 2,990 -4 7,357,944
198 EMINEM CURTAIN CALL 2,871 2,586 11 3,121,544
199 FOO FIGHTERS GREATEST HITS 2,865 2,673 7 290,275
200 * MELVINS*THE BRIDE SCREAMED MURDE 2,809 182 999 2,991