^ Are those TW/LW #'s indicated by spins? Cause it's not audience impressions.
Yes!
MEDIABASE THE BIG PICTURE TOP 1000 (All Formats Combined)Songs with more AIRPLAY increase on the past 7 daysLW TW ARTIST Song Spins Total Current Audience + Increase
49 21 EMINEM Love The Way You Lie f/Rihanna 6743 45.98 + 17.46
6 5 TRAVIE MCCOY Billionaire f/Bruno Mars 14226 85.86 + 10.55
45 26 TAIO CRUZ Dynamite 5758 32.46 + 10.28
12 7 MIKE POSNER Cooler Than Me 11126 65.81 + 9.21
2 1 KATY PERRY California Gurls f/Snoop Dogg 22632 131.90 + 8.96
160 58 MAROON 5 Misery 3540 15.27 + 7.84
21 17 JASON DERULO Ridin' Solo 7695 39.60 + 6.67
156 119 DRAKE Miss Me f/Lil Wayne 2026 17.31 + 6.02
4 4 DRAKE Find Your Love 16169 108.25 + 5.77
2996 524 LEE GREENWOOD God Bless The USA 595 5.27 + 4.73
30 28 EMINEM Not Afraid 5553 31.12 + 4.19
91 68 PARAMORE The Only Exception 2962 14.57 + 3.78
1057 419 RICK ROSS Blowin' Money Fast (B.M.F.) 686 7.90 + 3.76
32 27 DIDDY-DIRTY MONEY Hello Good Morning 5659 28.79 + 3.68
110 93 BILLY CURRINGTON Pretty Good At Drinkin' Beer 2511 19.61 + 3.62
48 41 ENRIQUE IGLESIAS I Like It f/Pitbull 4461 26.02 + 3.51
503 264 B.O.B Magic f/Rivers Cuomo 990 9.87 + 3.43
42 38 JOHN MAYER Half Of My Heart 4732 24.86 + 3.37
130 106 SOULJA BOY Pretty Boy Swag 2264 16.38 + 2.96
22 18 SHONTELLE Impossible 7051 36.02 + 2.89
108 92 MIRANDA COSGROVE Kissin U 2542 11.37 + 2.76
1792 714 BROOKS & DUNN Only In America 480 3.69 + 2.64
1506 543 DARIUS RUCKER Come Back Song 585 4.41 + 2.64
18 16 NICKI MINAJ Your Love 7712 45.09 + 2.63
50 43 CALI SWAG DISTRICT Teach Me How To Dougie 4304 23.19 + 2.43
114 107 JAHEIM Finding My Way Back 2256 16.34 + 2.22
61 51 ZAC BROWN BAND Free 3745 27.40 + 2.16
238 161 LADY ANTEBELLUM I Run To You 1569 10.15 + 2.09
180 121 KANYE WEST POWER f/Dwele 1993 14.40 + 1.96
69 55 TRAIN If It's Love 3572 17.25 + 1.89
11 8 LA ROUX Bulletproof 10531 59.68 + 1.86
2217 481 KELLY ROWLAND Grown Woman 634 2.78 + 1.79
64 60 LADY GAGA Bad Romance 3433 22.81 + 1.77
68 61 BLAKE SHELTON All About Tonight 3422 24.34 + 1.72
687 445 TOBY KEITH Courtesy Of The Red, White ... 665 5.18 + 1.70
44 40 3OH!3 My First Kiss f/Ke$ha 4516 22.50 + 1.66
281 249 BRAD PAISLEY American Saturday Night 1041 8.98 + 1.64
37 30 CIARA Ride f/Ludacris 5375 35.98 + 1.61
54 48 JERROD NIEMANN Lover, Lover 4026 28.64 + 1.54
38 39 CARRIE UNDERWOOD Undo It 4668 34.77 + 1.53
1153 651 DJ JAZZY JEFF/FRESH PRINCE Summertime 513 4.21 + 1.53
100 86 SARA BAREILLES King Of Anything 2602 12.75 + 1.52
58 52 LEE BRICE Love Like Crazy 3680 25.63 + 1.51
[blue]*NEW* 382 268 THE BAND PERRY If I Die Young 985 6.09 + 1.42[/blue]
162 145 THE-DREAM Make Up Bag 1716 8.32 + 1.41
90 74 LADY ANTEBELLUM Our Kind Of Love 2821 20.69 + 1.40
43 47 DJ KHALED All I Do Is Win f/T-Pain 4040 28.19 + 1.40
1109 585 MARTINA MCBRIDE Independence Day 552 3.76 + 1.36
163 146 EASTON CORBIN Roll With It 1715 11.65 + 1.36
147 125 BOBBY BRACKINS 143 - I Love You f/Ray J 1907 9.77 + 1.36
151 130 J. COLE Who Dat 1828 9.30 + 1.32
1415 924 MARVIN GAYE Let's Get It On 382 3.47 + 1.30
859 575 RODNEY ATKINS It's America 558 4.04 + 1.30
1080 603 TOBY KEITH Trailerhood 539 3.22 + 1.28
1223 705 CLUB NOUVEAU Lean On Me 483 3.05 + 1.27
41 44 COLBIE CAILLAT I Never Told You 4261 23.67 + 1.26
2473 880 BOBBY V Phone # f/Plies 399 2.18 + 1.24
70 63 NE-YO Beautiful Monster 3415 14.66 + 1.24
310 231 AUBURN La La La 1117 5.44 + 1.23
[blue]2303 685 *NEW* NATASHA BEDINGFIELD Touch 492 1.65 + 1.23 [/blue]
343 240 *NEW* ALICE IN CHAINS Lesson Learned 1065 3.43 + 1.23
*NEW* 297 228 THE SCRIPT Man Who Can't Be Moved 1132 5.06 + 1.19
470 353 *NEW* DORROUGH Get Big 780 4.41 + 1.16 [/b][/blue]
56 54 KEITH URBAN I'm In 3662 27.77 + 1.15
155 140 MONICA Love All Over Me 1746 11.00 + 1.14
113 109 KID ROCK All Summer Long 2223 15.67 + 1.14
622 351 YG Toot It And Boot It 786 5.70 + 1.12
1011 749 TOBY KEITH American Soldier 457 3.57 + 1.10
87 71 DAVID GUETTA & CHRIS WILLIS Gettin Over You f/Fergie/LMFAO 2911 17.88 + 1.10
104 101 JOSH TURNER All Over Me 2312 16.85 + 1.02
[blue]*NEW*1485 810 JEREMIH I Like f/Ludacris 431 2.22 + 1.01 [/blue]
101 91 WE THE KINGS We'll Be A Dream 2545 10.23 + 1.01
[blue]*NEW* 396 258 FLO RIDA Club Can't Handle Me f/DGuetta 1005 3.36 + 1.00 [/blue]