Billboard 200: 8/7/10: Eminem #1- 187K
Jul 31, 2010 7:20:25 GMT -5
Post by melody56 on Jul 31, 2010 7:20:25 GMT -5
CHART: Top Current Albums
1 EMINEM RECOVERY 187,187 -4 195,461 1,669,642
2 ROSS*RICK TEFLON DON 176,295 999 366 176,661
3 CROW*SHERYL 100 MILES FROM MEMPHIS 55,400 999 184 55,585
4 DRAKE THANK ME LATER 47,378 -6 50,339 880,478
5 KIDZ BOP KIDS KIDZ BOP 18 43,269 999 169 43,447
6 BIEBER*JUSTIN MY WORLD 2.0 38,793 -5 40,906 1,509,772
7 SOUNDTRACK JONAS L.A. 32,484 999 12 32,497
8 VARIOUS NOW 34 26,785 0 26,813 275,611
9 LADY ANTEBELLUM NEED YOU NOW 24,788 -8 26,942 2,434,652
10 LADY GAGA FAME 24,363 -9 26,778 3,619,635
11 USHER RAYMOND V RAYMOND 20,794 18 17,668 956,068
12 JOHNSON*JACK TO THE SEA 20,414 -19 25,340 556,548
13 KORN KORN III-REMEMBER WHO YOU ARE 20,388 -68 63,168 83,804
14 BROWN*ZAC BAND FOUNDATION 20,119 -5 21,113 2,135,109
15 BIG BOI SIR LUCIOUS LEFT FOOT: THE SO 18,447 -29 25,817 107,007
16 IGLESIAS*ENRIQUE EUPHORIA 18,232 -6 19,476 65,127
17 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 17,730 -48 33,818 51,581
18 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 17,334 -39 28,238 394,707
19 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 17,058 0 17,037 363,111
20 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 14,916 -4 15,596 2,684,967
21 CYRUS*MILEY CAN'T BE TAMED 14,792 -11 16,603 190,202
22 PETTY*TOM & THE HEARTBREAKERS MOJO 14,744 -17 17,766 228,359
23 STING SYMPHONICITIES 14,028 -61 35,785 49,958
24 LADY GAGA FAME MONSTER (8 TRK) 13,565 -3 14,013 1,216,224
25 LAMBERT*MIRANDA REVOLUTION 12,811 -8 13,928 743,861
26 OSBOURNE*OZZY SCREAM 12,148 -17 14,633 155,924
27 B.O.B B.O.B PRESENTS: THE ADVENTURES 12,028 -3 12,389 320,396
28 COHN*MARC LISTENING BOOTH 1970 11,991 999 66 12,059
29 BIEBER*JUSTIN MY WORLD 11,723 -6 12,423 1,475,374
30 THE-DREAM LOVE KING 11,564 -10 12,919 106,334
31 BLACK KEYS BROTHERS 11,543 0 11,533 205,422
32 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 11,500 11 10,314 264,625
33 KE$HA ANIMAL 11,368 -6 12,073 849,943
34 M.I.A. MAYA 10,929 -61 28,366 39,938
35 NEWSBOYS BORN AGAIN 10,883 -76 45,311 12,709
36 BLACK VEIL BRIDES WE STITCH THESE WOUNDS 10,632 999 52 10,690
37 TRAIN SAVE ME SAN FRANCISCO 10,525 27 8,291 384,398
38 MCLACHLAN*SARAH LAWS OF ILLUSION 10,512 -35 16,199 208,599
39 UNDERWOOD*CARRIE PLAY ON 10,477 -9 11,535 1,668,197
40 GLEE CAST GLEE: THE MUSIC,V3 10,393 -11 11,666 382,782
41 GARRETT*DAVID ROCK SYMPHONIES 10,248 999 7 10,267
42 HELLYEAH STAMPEDE 10,222 -64 28,436 38,892
43 EAT PRAY LOVE SOUNDTRACK 9,492 999 18 9,510
44 INCEPTION SOUNDTRACK MUSIC FROM THE MOTION PICTURE 9,209 10 8,386 17,598
45 NICKELBACK DARK HORSE 9,030 -6 9,625 2,862,780
46 SWIFT*TAYLOR FEARLESS 9,014 8 8,366 5,942,256
47 ROOTS HOW I GOT OVER 8,738 -19 10,791 105,549
48 KEYS*ALICIA ELEMENT OF FREEDOM 8,496 -13 9,751 1,383,293
49 BUBLE*MICHAEL CRAZY LOVE 8,451 -14 9,878 1,758,263
50 BENTLEY*DIERKS UP ON THE RIDGE 8,277 -8 9,010 109,876
51 JARON AND THE LONG ROAD TO GETTING DRESSED IN THE DARK 8,125 -16 9,671 66,502
52 GODSMACK ORACLE 8,077 -4 8,427 307,254
53 3OH!3 STREETS OF GOLD 8,031 -20 9,996 73,790
54 SOUNDTRACK JERSEY SHORE 8,019 999 9 8,034
55 AGUILERA*CHRISTINA BIONIC 7,856 7 7,368 208,057
56 VARIOUS NOW 33 7,720 -17 9,246 625,967
57 MUMFORD & SONS SIGH NO MORE 7,577 18 6,448 102,934
58 P!NK FUNHOUSE 7,467 34 5,583 1,750,282
59 SELENA GOMEZ & SCENE KISS AND TELL 7,431 23 6,030 625,245
60 VARIOUS ARTISTS BACK IN THE DAY HIP HOP 7,410 999 78 7,488
61 2010 WARPED TOUR COMPILATION 2010 WARPED TOUR COMPILATION 7,132 12 6,393 49,206
62 MAYER*JOHN BATTLE STUDIES 6,894 22 5,656 982,929
63 GLEE CAST GLEE: THE MUSIC V1 6,550 -21 8,339 924,048
64 LUDACRIS BATTLE OF THE SEXES 6,514 8 6,029 498,470
65 AC/DC IRON MAN 2 6,468 -5 6,826 367,062
66 ACACIA STRAIN WORMWOOD 6,346 999 120 6,466
67 SKILLET AWAKE 6,176 0 6,154 354,788
68 MICHAELS*BRET CUSTOM BUILT 6,131 -38 9,919 38,798
69 BRYAN*LUKE DOIN' MY THING 6,070 4 5,813 398,190
70 EMINEM RELAPSE 6,049 -8 6,573 2,013,817
71 CRUZ*TAIO ROKSTARR 6,043 10 5,518 66,005
72 MARLEY*DAMIAN & NAS DISTANT RELATIVES 5,785 2 5,662 159,158
73 MAINE*THE BLACK & WHITE 5,713 -77 24,513 30,252
74 PARAMORE BRAND NEW EYES 5,710 8 5,304 558,648
75 DERULO*JASON JASON DERULO 5,692 4 5,478 191,402
76 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,677 1 5,615 601,283
77 JEWEL SWEET AND WILD 5,592 -5 5,857 82,499
78 VARIOUS SWEET HOME ALABAMA-COUNTRY MUS 5,548 0 5,548
79 CULBERTSON*BRIAN XII 5,478 999 68 5,549
80 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,468 -2 5,577 275,752
81 BATTISTELLI*FRANCESCA MY PAPER HEART 5,378 189 1,860 98,642
82 SONGZ*TREY READY 5,329 -3 5,519 777,972
83 LA ROUX LA ROUX 5,247 -6 5,571 114,468
84 CORBIN*EASTON EASTON CORBIN 5,207 3 5,042 201,949
85 SHINEDOWN SOUND OF MADNESS 5,089 21 4,219 1,069,408
86 CURREN$Y PILOT TALK 5,080 -52 10,693 15,844
87 RIHANNA RATED R 5,052 -4 5,283 948,477
88 LIL WAYNE REBIRTH 5,002 -5 5,290 632,835
89 BROKEN BELLS BROKEN BELLS 4,949 -8 5,361 221,486
90 DAUGHTRY LEAVE THIS TOWN 4,907 2 4,831 1,106,665
91 MONICA STILL STANDING 4,868 -1 4,894 469,010
92 BROOKS & DUNN #1S ... AND THEN SOME 4,847 -2 4,956 399,980
93 LADY ANTEBELLUM LADY ANTEBELLUM 4,702 -8 5,090 1,710,929
94 ALDEAN*JASON WIDE OPEN 4,681 -2 4,797 1,252,786
95 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 4,663 2 4,559 100,833
96 GLEE CAST GLEE: THE MUSIC, V2 4,661 -23 6,045 699,290
97 12 STONES ONLY EASY DAY WAS YESTERDAY EP 4,657 999 18 4,675
98 BIG HEAD TODD & THE MONSTERS ROCK STEADY 4,636 999 14 4,650
99 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 4,605 -5 4,866 690,582
100 BULLET FOR MY VALENTINE FEVER 4,580 -15 5,382 177,417
101 PHOENIX WOLFGANG AMADEUS PHOENIX 4,520 -7 4,863 457,568
102 MUSE RESISTANCE 4,471 24 3,610 537,233
103 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 4,352 22 3,553 114,807
104 ONEREPUBLIC WAKING UP 4,296 9 3,956 211,303
105 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,180 -7 4,489 1,944,002
106 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 4,161 30 3,207 206,581
107 ANTHONY*MARC ICONOS 4,147 -15 4,853 89,049
108 FORD*COLT CHICKEN & BISCUITS 4,109 -4 4,266 81,424
109 MOTLEY CRUE GREATEST HITS 4,097 3 3,959 137,714
110 KID CUDI MAN ON THE MOON: THE END OF DA 4,034 4 3,892 418,825
111 SAPP*MARVIN HERE I AM 3,994 -4 4,144 275,161
112 LIGHTS ACOUSTIC 3,988 0 3,988
113 DANGER MOUSE & SPARKLEHORSE DARK NIGHT OF THE SOUL 3,980 -75 15,803 19,818
114 GORILLAZ PLASTIC BEACH 3,975 -12 4,541 306,822
115 COURT YARD HOUNDS COURT YARD HOUNDS 3,943 39 2,839 157,878
116 CAILLAT*COLBIE BREAKTHROUGH 3,939 -31 5,733 528,798
117 VEGA'EL SHAKA'*SERGIO MILLONARIO DE AMOR 3,932 999 13 3,945
118 TOBYMAC TONIGHT 3,848 4 3,689 130,441
119 DIRTY HEADS ANY PORT IN A STORM 3,826 4 3,685 74,020
120 FLORENCE + THE MACHINE LUNGS 3,825 12 3,430 92,698
121 IN THIS MOMENT STAR-CROSSED WASTELAND 3,824 -64 10,532 14,507
122 STEREO SKYLINE STUCK ON REPEAT 3,813 999 83 3,896
123 IMPENDING DOOM THERE WILL BE VIOLENCE 3,786 999 79 3,865
124 WALL*PAUL HEART OF A CHAMPION 3,765 -50 7,589 11,361
125 BADU*ERYKAH NEW AMERYKAH PART TW 3,743 1 3,690 264,523
125 TENTH AVENUE NORTH LIGHT MEETS THE DARK 3,743 18 3,163 29,324
127 MERCYME GENEROUS MR LOVEWELL, THE 3,728 -9 4,094 54,997
128 SCRIPT THE SCRIPT 3,708 18 3,132 274,024
129 UNCLE KRACKER HAPPY HOUR:THE SOUTH RIVER ROA 3,687 -4 3,845 23,893
130 NATIONAL HIGH VIOLET 3,681 -11 4,137 132,550
131 TURNER*JOSH HAYWIRE 3,671 1 3,627 287,359
132 BAND OF HORSES INFINITE ARMS 3,670 -36 5,756 108,990
133 PLIES GOON AFFILIATED 3,655 -9 4,002 106,605
134 BOYLE*SUSAN I DREAMED A DREAM 3,648 -24 4,824 3,780,530
135 NEW MOON (TWILIGHT) SOUNDTRACK 3,608 -12 4,079 1,173,899
136 SADE SOLDIER OF LOVE 3,593 -8 3,913 1,225,013
137 MONAE*JANELLE ARCHANDROID, THE 3,542 -3 3,633 70,215
138 BRICE*LEE LOVE LIKE CRAZY 3,537 -9 3,881 39,775
139 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,533 0 3,541 335,064
140 JAY-Z BLUEPRINT 3 3,529 -4 3,672 1,792,273
141 COSGROVE*MIRANDA SPARKS FLY 3,499 -16 4,189 126,526
142 BLIGE*MARY J. STRONGER 3,462 4 3,327 808,580
143 HILLSONG LIVE BEAUTIFUL EXCHANGE 3,458 -2 3,525 15,216
144 PASSION PASSION AWAKENING 3,442 4 3,307 32,883
145 CROWDED HOUSE INTRIGUER 3,395 -63 9,086 12,793
146 ALLAN*GARY GET OFF ON THE PAIN 3,391 -3 3,485 187,287
147 SLEIGH BELLS TREATS 3,382 8 3,129 51,973
148 BOOKS WAY OUT 3,361 999 25 3,386
149 SWEAT*KEITH RIDIN' SOLO 3,354 -27 4,589 47,375
150 ALLSTAR WEEKEND SUDDENLY 3,349 1 3,327 21,242
151 KIDZ BOP KIDS KIDZ BOP 17 3,330 -29 4,704 237,373
152 JAHEIM ANOTHER ROUND 3,312 -12 3,766 343,076
153 THREE DAYS GRACE LIFE STARTS NOW 3,310 -4 3,433 409,636
154 NORMA JEAN MERIDIONAL 3,260 -67 9,819 13,159
155 CHESNEY*KENNY GREATEST HITS II 3,236 -8 3,524 683,093
156 YOUNG MONEY WE ARE YOUNG MONEY 3,199 -6 3,414 510,830
157 URBAN*KEITH DEFYING GRAVITY 3,180 -3 3,269 871,970
158 DRAKE SO FAR GONE 3,174 -3 3,264 503,545
159 DEFTONES DIAMOND EYES 3,165 -13 3,655 144,649
160 SAVING ABEL MISS AMERICA 3,154 -12 3,599 42,822
161 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 3,128 6 2,948 45,892
161 KENNY G HEART AND SOUL 3,128 -18 3,805 24,936
163 GYPTIAN HOLD YOU 3,071 999 38 3,109
164 WALKER*CLAY SHE WON'T BE LONELY LONG 3,030 -41 5,121 52,506
165 OWL CITY OCEAN EYES 3,005 -6 3,198 944,274
166 MINOGUE*KYLIE APHRODITE 2,987 -42 5,178 26,159
167 VARIOUS WOW HITS 2010 2,948 1 2,911 166,844
168 GASLIGHT ANTHEM AMERICAN SLANG 2,922 -10 3,260 52,276
169 VAMPIRE WEEKEND CONTRA 2,906 -2 2,959 374,305
170 30 SECONDS TO MARS THIS IS WAR 2,873 5 2,733 244,243
171 BREAKING BENJAMIN DEAR AGONY 2,862 -6 3,051 579,046
172 HARDCASTLE*PAUL JAZZMASTERS VI 2,851 999 61 2,923
172 VARIOUS BABYLON CENTRAL 2,851 0 2,851
174 GUERRA*JUAN LUIS SON DE GUERRA, A 2,837 14 2,489 28,088
175 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 2,834 -16 3,358 1,593,763
176 LAUPER*CYNDI MEMPHIS BLUES 2,822 -7 3,043 29,598
177 YOUNG*CHRIS MAN I WANT TO BE 2,774 -2 2,820 335,915
178 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 2,742 -13 3,166 278,271
179 VARIOUS 2010 SUMMER TOUR: PARAMORE/TEG 2,647 0 2,647
180 SANCTUS REAL PIECES OF A REAL HEART 2,641 7 2,477 21,293
181 LYNYRD SKYNYRD ICON (WALMART) 2,640 0 2,640
182 ETHERIDGE*MELISSA FEARLESS LOVE 2,620 14 2,302 122,195
183 TOKIO HOTEL HUMANOID CITY LIVE 2,594 999 24 2,619
184 NEON TREES HABITS 2,593 9 2,384 43,703
185 SCISSOR SISTERS NIGHT WORK 2,561 -33 3,808 31,186
186 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 2,558 -9 2,820 681,391
187 CAPONE-N-NOREAGA WAR REPORT 2, THE 2,545 -45 4,643 7,204
188 ZOMBIE*ROB HELLBILLY DELUXE 2 2,537 11 2,292 146,004
189 GLEE CAST POWER OF MADONNA 2,525 -13 2,904 235,015
190 FOO FIGHTERS GREATEST HITS 2,517 -5 2,659 308,026
191 RASCAL FLATTS UNSTOPPABLE 2,488 -2 2,550 1,247,365
192 MCCOY*TRAVIE LAZARUS 2,483 -8 2,705 37,403
193 WOW WOW WORSHIP (PURPLE)(2CD) 2,476 8 2,293 32,944
194 IVY QUEEN DRAMA QUEEN 2,472 -25 3,293 5,774
195 DWELE WANTS WORLD WOMEN 2,464 -20 3,066 23,665
196 SHELTON*BLAKE HILLBILLY BONE 2,458 0 2,451 225,658
197 CAMILA DEJARTE DE AMAR 2,447 -4 2,555 80,826
198 SOUNDTRACK HANNAH MONTANA 3 2,430 -9 2,670 612,542
199 LIFEHOUSE SMOKE & MIRRORS 2,428 -13 2,793 152,691
200 SICK PUPPIES TRI-POLAR 2,414 10 2,186 220,576
CHART: Top Catalog Albums
1 TOMLIN*CHRIS HELLO LOVE 8,237 -24 10,811 193,630
2 PERRY*KATY ONE OF THE BOYS 6,092 136 2,582 1,254,020
3 JOURNEY GREATEST HITS 5,542 -31 7,990 1,528,677
4 JACKSON*MICHAEL NUMBER ONES 5,307 -6 5,616 4,312,476
5 KINGS OF LEON ONLY BY THE NIGHT 4,710 1 4,686 1,971,224
6 MARLEY*BOB & THE WAILERS LEGEND 4,631 -2 4,718 10,316,639
7 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,356 -19 5,360 5,726,215
8 EMINEM CURTAIN CALL 4,106 11 3,703 3,147,562
9 TWILIGHT SOUNDTRACK 4,032 -11 4,506 2,583,676
10 RUCKER*DARIUS LEARN TO LIVE 3,926 -11 4,417 1,448,226
11 LIL' WAYNE THA CARTER III 3,711 1 3,664 3,461,430
12 GUNS N'ROSES GREATEST HITS 3,617 7 3,393 4,822,418
13 ROLLING STONES EXILE ON MAIN STREET 3,596 -19 4,435 178,122
14 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3,525 -9 3,890 1,685,633
15 EMINEM MARSHALL MATHERS LP 3,417 -8 3,707 10,265,462
16 WICKED ORIGINAL CAST RECORDING 3,277 -4 3,405 1,984,954
17 JACKSON*MICHAEL THRILLER 3,212 -6 3,427 5,840,196
18 SINATRA*FRANK NOTHING BUT THE BEST 3,196 5 3,055 735,304
19 MGMT ORACULAR SPECTACULAR 3,181 2 3,125 651,922
20 KID ROCK ROCK N ROLL JESUS 3,170 34 2,374 3,158,390
21 SEGER*BOB GREATEST HITS 3,144 -1 3,181 8,861,622
22 NICKELBACK ALL THE RIGHT REASONS 3,040 5 2,906 7,378,327
23 LED ZEPPELIN MOTHERSHIP 2,967 -1 3,003 1,397,512
24 SWIFT*TAYLOR TAYLOR SWIFT 2,962 0 2,971 4,781,389
25 PINK FLOYD DARK SIDE OF THE MOON 2,950 -18 3,577 8,939,883
26 RASCAL FLATTS GREATEST HITS V1 2,946 6 2,778 891,994
27 DAUGHTRY DAUGHTRY 2,939 3 2,855 4,705,439
28 JOHNSON*JAMEY THAT LONESOME SONG 2,852 18 2,416 796,031
29 UNDERWOOD*CARRIE SOME HEARTS 2,848 4 2,726 7,004,347
30 BROOKS*GARTH ULTIMATE HITS 2,812 -2 2,881 2,307,163
31 ABBA GOLD-GREATEST HITS 2,807 4 2,711 5,167,267
32 BUBLE*MICHAEL IT'S TIME 2,785 -4 2,906 3,433,608
33 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 2,769 -30 3,981 6,413,557
34 SUGARLAND LOVE ON THE INSIDE 2,674 -2 2,742 2,090,748
35 SUBLIME SUBLIME 2,648 48 1,785 6,124,887
36 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 2,545 4 2,458 1,547,051
37 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 2,511 0 2,506 2,153,051
38 USHER CONFESSIONS 2,471 45 1,704 9,802,397
39 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2,458 -24 3,215 2,823,577
40 EAGLES VERY BEST OF THE EAGLES 2,451 8 2,274 2,769,865
41 METALLICA METALLICA 2,383 4 2,301 15,568,392
42 MAYER*JOHN CONTINUUM 2,372 12 2,116 2,534,918
43 JOHNSON*JACK IN BETWEEN DREAMS 2,319 -3 2,390 3,045,384
44 CREED GREATEST HITS 2,256 5 2,148 2,194,069
45 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 2,229 -2 2,265 481,071
46 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 2,222 -1 2,238 741,193
47 HOLLYWOOD UNDEAD SWAN SONGS 2,196 9 2,010 695,751
48 PARAMORE RIOT! 2,195 5 2,089 1,397,558
49 THREE DAYS GRACE ONE-X 2,175 4 2,100 1,592,725
50 BON JOVI CROSS ROAD 2,173 -10 2,420 4,908,197
51 THEORY OF A DEADMAN SCARS & SOUVENIRS 2,165 -5 2,275 897,603
52 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 2,120 6 1,992 448,053
53 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 2,094 27 1,647 381,393
54 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,061 0 2,056 790,754
54 FORD*COLT RIDE THROUGH THE COUNTRY 2,061 -1 2,089 187,802
56 BUBLE*MICHAEL MICHAEL BUBLE 2,058 -2 2,106 2,477,830
57 BEATLES BEATLES 1 2,048 5 1,948 11,637,548
57 UNDERWOOD*CARRIE CARNIVAL RIDE 2,048 -5 2,157 3,109,254
59 KORN VOL. 1-GREATEST HITS 2,047 -7 2,204 1,728,036
60 BEYONCE I AM...SASHA FIERCE 2,034 -2 2,070 2,867,546
61 MILLER*STEVE BAND GREATEST HITS 1974-78 2,020 -19 2,502 5,350,879
62 AC/DC BACK IN BLACK 2,019 3 1,964 2,690,342
63 EMINEM EMINEM SHOW 2,018 1 2,005 9,869,804
64 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2,007 6 1,895 7,356,503
65 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 1,988 -20 2,474 2,376,966
66 EVANESCENCE FALLEN 1,960 -2 1,991 7,409,029
67 SADE BEST OF SADE 1,944 8 1,796 1,699,401
68 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 1,933 1 1,914 4,658,452
69 TAYLOR*JAMES GREATEST HITS 1,930 -20 2,418 6,854,346
70 JOHN*ELTON ROCKET MAN-NUMBER 1'S 1,917 15 1,673 690,689
71 JERSEY BOYS SOUNDTRACK 1,906 -44 3,375 1,130,825
72 YOUNG*NEIL GREATEST HITS 1,872 51 1,242 1,164,367
73 THIRD DAY REVELATION 1,858 107 897 230,254
74 FLEETWOOD MAC GREATEST HITS 1,853 -1 1,876 4,370,106
75 LINKIN PARK MINUTES TO MIDNIGHT 1,843 -8 2,004 3,011,760
76 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 1,838 -14 2,137 790,842
77 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 1,832 -6 1,939 900,334
78 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 1,818 2 1,785 420,649
79 DOORS FUTURE STARTS HERE: THE ESSENT 1,815 -30 2,588 331,495
80 DISTURBED INDESTRUCTIBLE 1,808 35 1,335 1,147,425
81 BEATLES ABBEY ROAD 1,807 -7 1,951 4,535,373
82 KING*CAROLE TAPESTRY (REM) 1,774 -10 1,961 1,828,148
83 VA-AMERICAN LOVE STORY AMERICAN LOVE STORY 1,770 999 1 2,788
84 QUEEN GREATEST HITS 1,766 -36 2,742 6,789,951
84 BEATLES LOVE 1,766 7 1,649 2,116,658
86 AVENGED SEVENFOLD AVENGED SEVENFOLD 1,754 14 1,543 680,721
87 PRINCE VERY BEST OF PRINCE 1,728 -5 1,818 1,701,723
88 LYNYRD SKYNYRD ALL TIME GREATEST HITS 1,676 -33 2,503 2,136,247
89 RISE AGAINST APPEAL TO REASON 1,666 -1 1,681 452,292
90 CASH*JOHNNY & JUNE 16 BIGGEST HITS 1,649 -2 1,690 269,186
91 JONES*NORAH COME AWAY WITH ME 1,635 -4 1,709 10,643,082
92 ALLAN*GARY GREATEST HITS 1,628 0 1,630 663,021
93 JACKSON*MICHAEL BAD 1,626 -13 1,878 1,594,290
94 REO SPEEDWAGON HITS 1,597 -24 2,104 742,853
95 HAGGARD*MERLE 16 BIGGEST HITS 1,592 38 1,153 870,926
95 SKILLET COMATOSE 1,592 -1 1,605 314,657
97 BROOKS & DUNN GREATEST HITS COLLECTION 1,576 7 1,469 4,306,224
98 KINGS OF LEON BECAUSE OF THE TIMES 1,539 14 1,354 444,888
99 SPRINGSTEEN*BRUCE GREATEST HITS 1,535 7 1,434 4,218,674
100 RED HOT CHILI PEPPERS GREATEST HITS 1,529 11 1,375 1,856,382
101 JENNINGS*WAYLON 16 BIGGEST HITS 1,525 0 1,529 504,989
102 STRAIT*GEORGE BEST OF/20TH CENTURY 1,524 -13 1,756 1,194,261
103 BOSTON BOSTON 1,523 -11 1,706 319,771
104 DEF LEPPARD VAULT-GREATEST HITS 1,512 2 1,489 4,943,045
105 STRAIT*GEORGE 50 NUMBER ONES 1,503 -5 1,583 3,448,136
106 T.I. PAPER TRAIL 1,502 9 1,378 2,103,196
107 THE ROLLING STONES JUMP BACK: THE BEST 1,496 -20 1,871 98,455
108 BON JOVI SLIPPERY WHEN WET 1,490 1 1,480 3,235,801
109 LEWIS*HUEY & THE NEWS BEST OF HUEY LEWIS & THE NEWS 1,489 23 1,210 640,164
110 POISON BEST OF POISON: 20 YEARS OF RO 1,481 -30 2,116 792,115
111 HALL & OATES VERY BEST OF DARYL HALL & JOHN 1,480 -1 1,499 635,436
112 EARTH WIND & FIRE GREATEST HITS 1,477 11 1,331 1,377,327
113 JOHNSON*JACK SLEEP THROUGH THE STATIC 1,470 -5 1,554 1,666,182
114 CAILLAT*COLBIE COCO 1,457 -3 1,503 2,070,920
115 AEROSMITH DEVIL'S GOT A NEW DISGUISE 1,450 7 1,361 554,361
116 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 1,446 -19 1,779 582,751
117 MAMMA MIA SOUNDTRACK 1,444 -5 1,519 1,866,038
118 STEWART*ROD DEFINITIVE ROD STEWART 1,438 2 1,408 227,445
119 RIHANNA GOOD GIRL GONE BAD 1,437 2 1,409 2,617,318
120 LINKIN PARK HYBRID THEORY 1,425 -12 1,623 9,755,293
121 MEATLOAF BAT OUT OF HELL 1,411 1 1,391 764,206
122 BLACK KEYS ATTACK & RELEASE 1,407 7 1,320 231,810
123 RUSH SPIRIT OF RADIO: GREATEST HITS 1,398 -31 2,031 732,722
124 EMINEM SLIM SHADY 1,385 4 1,333 5,230,261
125 SUGARLAND ENJOY THE RIDE 1,381 2 1,355 2,830,154
126 PUDDLE OF MUDD COME CLEAN 1,380 -8 1,508 3,862,783
126 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 1,380 20 1,149 1,354,712
126 ADELE 19 1,380 -7 1,490 843,880
129 MUSE BLACK HOLES AND REVELATIONS 1,377 -8 1,504 727,287
130 VAMPIRE WEEKEND VAMPIRE WEEKEND 1,374 -13 1,586 556,574
131 SANTANA BEST OF SANTANA 1,363 -16 1,620 1,727,436
132 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 1,347 -17 1,632 659,296
132 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,347 -3 1,392 1,204,344
132 KISS VERY BEST OF KISS 1,347 43 942 707,356
135 COLDPLAY VIVA LA VIDA 1,342 -12 1,529 2,697,010
135 STRAIT*GEORGE VOL. 2-GREATEST HITS 1,342 -15 1,588 1,775,786
137 FORTUNE*JAMES & FIYA TRANSFORMATION 1,335 -14 1,554 83,976
138 DISTURBED SICKNESS 1,333 1 1,320 4,174,887
139 BOSTON GREATEST HITS 1,332 0 1,333 1,981,209
140 JOURNEY ESSENTIAL JOURNEY 1,328 1 1,311 965,890
141 LIL' WAYNE CARTER II 1,327 8 1,232 1,634,022
142 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 1,325 4 1,273 891,555
143 HEATH*BRANDON WHAT IF WE 1,316 6 1,242 84,095
144 COLDPLAY X&Y 1,315 15 1,147 3,366,218
145 JOHNSON*JAMEY DOLLAR, THE 1,312 -6 1,392 201,970
146 GREEN DAY AMERICAN IDIOT 1,303 -14 1,512 5,962,776
147 JACKSON*MICHAEL VOL. 1-GREATEST HITS HISTORY 1,299 -12 1,472 1,182,447
148 BEATLES BEATLES, THE (LIMITED EDITION) 1,293 0 1,298 3,607,126
149 AVENGED SEVENFOLD CITY OF EVIL 1,292 18 1,092 1,020,783
150 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 1,285 -1 1,303 2,737,027
151 QUEEN GREATEST HITS-WE WILL ROCK YOU 1,283 -2 1,315 920,143
151 URBAN*KEITH GREATEST HITS 1,283 0 1,277 859,477
151 WONDER*STEVIE DEFINITIVE COLLECTION 1,283 -1 1,292 2,048,971
154 RICHIE*LIONEL BEST OF/20TH CENTURY 1,279 -13 1,471 381,726
155 CHESNEY*KENNY GREATEST HITS 1,275 -7 1,370 4,047,871
156 BREAD ANTHOLOGY 1,272 -36 1,981 1,098,193
157 FIVE FINGER DEATH PUNCH WAY OF THE FIST 1,270 1 1,258 416,911
158 ALICE IN CHAINS ALICE IN CHAIN'S GREATEST HITS 1,254 10 1,139 862,379
