Defying Gravity's Top 30 (Week of 9/7)
Aug 9, 2015 11:56:45 GMT -5
Post by defying gravity on Aug 9, 2015 11:56:45 GMT -5
Defying Gravity's Top 30
Before I joined Pulse, I had been keeping track of my own country chart since the beginning of the year. Now I will start posting them weekly, starting with:
WEEK OF AUGUST 10 - AUGUST 16
TW | LW | PK | TITLE | ARTIST
01 | 01 | 01 | Fly | Maddie & Tae *3 WEEKS AT #1*
02 | 02 | 02 | I Got The Boy | Jana Kramer
03 | 04 | 03 | The Blade | Ashley Monroe
04 | 03 | 03 | Dime Store Cowgirl | Kacey Musgraves
05 | 08 | 05 | Burning House | Cam
06 | 05 | 06 | Young & Crazy | Frankie Ballard
07 | 09 | 07 | Break Up With Him | Old Dominion
08 | 10 | 08 | Long Stretch Of Love | Lady Antebellum
09 | 06 | 01 | Country | Mo Pitney
10 | 11 | 10 | Loving You Easy | Zac Brown Band
11 | 12 | 11 | Love Is Your Name | Steven Tyler
12 | 20 | 12 | Save It For A Rainy Day | Kenny Chesney
13 | 13 | 01 | On To Something Good | Ashley Monroe
14 | 18 | 14 | Nothin' Like You | Dan + Shay
15 | 17 | 15 | I Am Invincible | Cassadee Pope
16 | 23 | 16 | Dibs | Kelsea Ballerini
17 | 14 | 01 | My Mistake | Cam
18 | 16 | 16 | Buy Me A Boat | Chris Janson
19 | 28 | 19 | Stay A Little Longer | Brothers Osborne *GREATEST GAINER*
20 | -- | 20 | John Cougar, John Deere, John 3:16 | Keith Urban *HIGHEST DEBUT*
21 | -- | 21 | I Love This Life | LoCash *DEBUT*
22 | 24 | 22 | House Party | Sam Hunt
23 | 26 | 23 | Blue Bandana | Jerrod Niemann
24 | -- | 24 | Drinkin' Town with a Football Problem | Billy Currington *DEBUT*
25 | 27 | 25 | Smokin' and Drinkin' | Miranda Lambert
26 | 29 | 26 | Already Callin' You Mine | Parmalee
27 | 30 | 27 | I'm Comin' Over | Chris Young
28 | -- | 28 | Top Of the World | Tim McGraw *DEBUT*
29 | 07 | 01 | Like a Wrecking Ball | Eric Church
30 | 15 | 01 | Crushin' It | Brad Paisley
RECURRENT CHART:
-- | 19 | 01 | Girl Crush | Little Big Town
-- | 21 | 01 | Love Me Like You Mean It | Kelsea Ballerini
-- | 22 | 01 | Better Than You Left Me | Mickey Guyton
-- | 25 | 01 | Biscuits | Kacey Musgraves
Number Ones 2015:
December 29, 2014: Something in the Water | Carrie Underwood
January 5: Something in the Water | Carrie Underwood
January 12: Something in the Water | Carrie Underwood
January 19: Lay Low | Josh Turner
January 26: Lay Low | Josh Turner
February 2: She Don't Love You | Eric Paslay
February 9: Take Your Time | Sam Hunt
February 16: Take Your Time | Sam Hunt
February 23: Lonely Tonight | Blake Shelton f/Ashley Monroe
March 2: A Guy Walks Into a Bar | Tyler Farr
March 9: Homegrown | Zac Brown Band
March 16: Girl Crush | Little Big Town
March 23: Girl Crush | Little Big Town
March 30: Don't It | Billy Currington
April 6: Little Red Wagon | Miranda Lambert
April 13: Diamond Rings and Old Barstools | Tim McGraw f/Catherine Dunn
April 20: Better Than You Left Me | Mickey Guyton
April 27: Better Than You Left Me | Mickey Guyton
May 4: Better Than You Left Me | Mickey Guyton
May 11: Biscuits | Kacey Musgraves
May 18: Biscuits | Kacey Musgraves
May 25: Little Toy Guns | Carrie Underwood
June 1: Little Toy Guns | Carrie Underwood
June 8: Riot | Rascal Flatts
June 15: Love Me Like You Mean It | Kelsea Ballerini
June 22: Like a Wrecking Ball | Eric Church
June 29: On To Something Good | Ashley Monroe
July 6: Crushin' It | Brad Paisley
July 13: My Mistake | Cam
July 20: Country | Mo Pitney
July 27: Fly | Maddie & Tae
August 3: Fly | Maddie & Tae
August 10: Fly | Maddie & Tae
August 17: I Got The Boy | Jana Kramer
August 24: I Got The Boy | Jana Kramer
August 31: Long Stretch of Love | Lady Antebellum
September 7: The Blade | Ashley Monroe
September 14: TBA
September 21: TBA
September 28: TBA
October 5: TBA
October 12: TBA
October 19: TBA
October 26: TBA
November 2: TBA
November 9: TBA
November 16: TBA
November 23: TBA
November 30: TBA
December 7: TBA
December 14: TBA
December 21: TBA
December 28: TBA
Before I joined Pulse, I had been keeping track of my own country chart since the beginning of the year. Now I will start posting them weekly, starting with:
WEEK OF AUGUST 10 - AUGUST 16
TW | LW | PK | TITLE | ARTIST
01 | 01 | 01 | Fly | Maddie & Tae *3 WEEKS AT #1*
02 | 02 | 02 | I Got The Boy | Jana Kramer
03 | 04 | 03 | The Blade | Ashley Monroe
04 | 03 | 03 | Dime Store Cowgirl | Kacey Musgraves
05 | 08 | 05 | Burning House | Cam
06 | 05 | 06 | Young & Crazy | Frankie Ballard
07 | 09 | 07 | Break Up With Him | Old Dominion
08 | 10 | 08 | Long Stretch Of Love | Lady Antebellum
09 | 06 | 01 | Country | Mo Pitney
10 | 11 | 10 | Loving You Easy | Zac Brown Band
11 | 12 | 11 | Love Is Your Name | Steven Tyler
12 | 20 | 12 | Save It For A Rainy Day | Kenny Chesney
13 | 13 | 01 | On To Something Good | Ashley Monroe
14 | 18 | 14 | Nothin' Like You | Dan + Shay
15 | 17 | 15 | I Am Invincible | Cassadee Pope
16 | 23 | 16 | Dibs | Kelsea Ballerini
17 | 14 | 01 | My Mistake | Cam
18 | 16 | 16 | Buy Me A Boat | Chris Janson
19 | 28 | 19 | Stay A Little Longer | Brothers Osborne *GREATEST GAINER*
20 | -- | 20 | John Cougar, John Deere, John 3:16 | Keith Urban *HIGHEST DEBUT*
21 | -- | 21 | I Love This Life | LoCash *DEBUT*
22 | 24 | 22 | House Party | Sam Hunt
23 | 26 | 23 | Blue Bandana | Jerrod Niemann
24 | -- | 24 | Drinkin' Town with a Football Problem | Billy Currington *DEBUT*
25 | 27 | 25 | Smokin' and Drinkin' | Miranda Lambert
26 | 29 | 26 | Already Callin' You Mine | Parmalee
27 | 30 | 27 | I'm Comin' Over | Chris Young
28 | -- | 28 | Top Of the World | Tim McGraw *DEBUT*
29 | 07 | 01 | Like a Wrecking Ball | Eric Church
30 | 15 | 01 | Crushin' It | Brad Paisley
RECURRENT CHART:
-- | 19 | 01 | Girl Crush | Little Big Town
-- | 21 | 01 | Love Me Like You Mean It | Kelsea Ballerini
-- | 22 | 01 | Better Than You Left Me | Mickey Guyton
-- | 25 | 01 | Biscuits | Kacey Musgraves
Number Ones 2015:
December 29, 2014: Something in the Water | Carrie Underwood
January 5: Something in the Water | Carrie Underwood
January 12: Something in the Water | Carrie Underwood
January 19: Lay Low | Josh Turner
January 26: Lay Low | Josh Turner
February 2: She Don't Love You | Eric Paslay
February 9: Take Your Time | Sam Hunt
February 16: Take Your Time | Sam Hunt
February 23: Lonely Tonight | Blake Shelton f/Ashley Monroe
March 2: A Guy Walks Into a Bar | Tyler Farr
March 9: Homegrown | Zac Brown Band
March 16: Girl Crush | Little Big Town
March 23: Girl Crush | Little Big Town
March 30: Don't It | Billy Currington
April 6: Little Red Wagon | Miranda Lambert
April 13: Diamond Rings and Old Barstools | Tim McGraw f/Catherine Dunn
April 20: Better Than You Left Me | Mickey Guyton
April 27: Better Than You Left Me | Mickey Guyton
May 4: Better Than You Left Me | Mickey Guyton
May 11: Biscuits | Kacey Musgraves
May 18: Biscuits | Kacey Musgraves
May 25: Little Toy Guns | Carrie Underwood
June 1: Little Toy Guns | Carrie Underwood
June 8: Riot | Rascal Flatts
June 15: Love Me Like You Mean It | Kelsea Ballerini
June 22: Like a Wrecking Ball | Eric Church
June 29: On To Something Good | Ashley Monroe
July 6: Crushin' It | Brad Paisley
July 13: My Mistake | Cam
July 20: Country | Mo Pitney
July 27: Fly | Maddie & Tae
August 3: Fly | Maddie & Tae
August 10: Fly | Maddie & Tae
August 17: I Got The Boy | Jana Kramer
August 24: I Got The Boy | Jana Kramer
August 31: Long Stretch of Love | Lady Antebellum
September 7: The Blade | Ashley Monroe
September 14: TBA
September 21: TBA
September 28: TBA
October 5: TBA
October 12: TBA
October 19: TBA
October 26: TBA
November 2: TBA
November 9: TBA
November 16: TBA
November 23: TBA
November 30: TBA
December 7: TBA
December 14: TBA
December 21: TBA
December 28: TBA