Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Sept 25, 2011 10:01:39 GMT -5
The Codex Top 40!CertificationBronze - 25 Plays Gold- 50 Plays 1x Platinum - 100 Plays 2x Platinum - 200 Plays 3x Platinum - 300 Plays 4x Platinum - 400 Plays 5x Platinum - 500 Plays (Diamond) etc...
ChartOn the table, "TW" means a songs position on the chart currently, "LW" means what it's position was on the previous week, "2W" means what it's position was 2 weeks ago,"WO" represents the number of weeks on the chart, "HP" is the highest point a song has been aka its "Peak" and "TP" means "Total Plays" (on itunes), the color represents the song's current certification, brown being Bronze, orange being Gold, grey being Platinum, white being 2x+ Platinum, and Yellow being 5x+ Platinum. "DP" means "DroP", and "RE' means "Re-Entry". If a song has a peak of 1 with another number beside it in brackets, that shows its weeks at #1. With many new remixes, I decided to add "SW", which means "Switch". That is when a song gets switched for either a remix, the instrumental or the video versionSide NotesCharts are from Monday to Sunday, and are usually posted on Sunday nights, or Monday Nights. January 1 through Febuary 5 charts only have the #1 of the week, the overall play count of each song and the weeks on the chart. It will chart normally on the year end chart, though, because that is based on overall plays. Non-singles are not allowed to chart, only confirmed singles. The only way a non-single can chart, is if it is if a label confirms a song, and then ends up changing their mind, or if an era is over, I might let my favourite album track(s) chart to keep me happy until the particular artists next era starts.Chart MethodologyThere's no real formula, I just move songs based on how much I enjoy them currently. Of course, plays are also taken into consideration, meaning a song that gets 80 plays first week will probably be a top 10 debut, and a song that gets 20-30 will be somewhere around 30-40. If I mention a "Digital Chart" in my chart commentaries, that just means my weekly itunes playcount.
If you want to see some older charts, then here's a messy archive.[/size]
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Sept 25, 2011 10:06:02 GMT -5
Here's a quick recap of what happened in the past few months. In June, Man Down became Rihannas 3rd #1 this year. Inna and Shakira got their first #1 this year with Sun is Up and Rabiosa, after which Britney got her 4th #1 with I Wanna Go, which broke the record for longest climb to #1, as it reached it in its 19th week. In July, there were 4 #1’s in 4 weeks, which is the quickest #1 switchup this year, after that however, Last Friday Night spent 6 consecutive weeks at #1, 8 including the 2 weeks back in April, which is the longest consecutive and non consecutive reign at #1, previously held by Hold It Against Me with 5 non consecutive weeks. With its first week at #1 being 04/02, and its last being 09/03, it also broke the record for longest span between 2 weeks at #1 with 5 months, aka 23 weeks, shattering the previous record of 10 weeks, also previously held by Hold It Against Me. Till The World Ends fell out after 22 weeks in the Top 10, which means it now holds the record. Hold It Against Me logged 32 weeks inthe Top 40 before falling out. It had a comfortable lead at #1 on the 2011 building chart all year, however now that it fell out, #2-5 are quickly catching up.-------------------------- Week 1 - September 17th-------------------------- Moves Like Jagger! Welcome to the Codex Top 40! Maroon 5 stays at #1 for a second week, while Cobra Starship and Sabi shoot up to #2 while topping the Digital Songs chart again. Pumped Up Kicks keeps climbing, while Lighters spends a fourth week at #6, after debuting at #10 five weeks ago. Super Bass falls out of the top 10 for the first time, it’s the only song to fall out this week. Till the World Ends and Dirty Dancer see big rebounds, as they both shoot into the top 5 on Digital Songs. Suprising, as last week Dirty Dancer was the least played song on the chart, and Till The World Ends was the least played song for 2 weeks before that. Other fast climbers include In The Dark and Tonight Tonight, both of which climb into the top 15. Criminal debuts at #31, the lowest debut for Britney this era, not suprising though, as the song has already gotten nearly one hundred plays since Femme Fatale came out. Papi re-enters at #34, it should be a debut, but it debuted and charted for 5 weeks back when non-singles were still allowed to chart, and it peaked too high for me to just pretend that it didn’t debut yet. E.T. falls out this week, ending an impressive run. It’s Katys 4th biggest single after California Gurls, I Kissed a Girl and Last Friday Night. The Edge Of Glory also ends a decent run this week, although it’s one of her worst performing singles. You & I doesn’t seem to be doing better, either.
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 2, 2011 16:18:16 GMT -5
-------------------------- Week 2 - September 24th-------------------------- Moves Like Jagger! Welcome to the Codex Top 40! Maroon 5 stays at #1 for a third week, while Cobra Starship and Sabi stay blocked at #2 Pumped Up Kicks finally reaches the top 5 after nearly 10 weeks, knocking Last Friday Night out. Lighters seems to over, as after four weeks at #6, it falls down to #8. Cheers edges out a new peak or #9, though it'll probably be pushed down by We Found Love next week. If Last Friday Night and/or Lighters falls enough, next week Rihanna could have three lead artist songs in the top 10! That would make her the only artist other than Britney to achieve that. Gucci Gucci tumbles down from 17 to 29, it's been getting next to no plays since its impressive debut. Along with Gucci Gucci, Rain Over Me falls 10 whole spots out of the top 20, Don't Stop the Party also plummets 9 spots, barely hanging on. We Found Love get a strong debut, at #13, it will probably be the song to dethrone Moves Like Jagger, if You Make Me Feel... doesn't do it first. The other debut, Little Bad Girl, is David Guettas third single this year. It's a fairly bad debut compared to Who's That Chick and Where Them Girls At, but it will probably reach the top 10. Hello falls out this week after a healthy 22 weeks, ironically, it passes 2x platinum this week. Best Thing I Never Had falls out after only 3 weeks, peaking at #36 on its second week. This makes it the second biggest flop to enter the top 40 this year, along with California King Bed. Luckily however, it falling gave Run the World another week, as it hangs on at #40.
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 11, 2011 11:43:43 GMT -5
--------------------------------- The Codex Top 40 - October 1st--------------------------------- TW LW WC Song - Artist | HP (weeks) 01 01 14 Moves Like Jagger - Maroon 5 (feat. Christina Aguilera) | 1(4) ▲ 02 02 06 You Make Me Feel… - Cobra Starship (feat. Sabi) | 02 03 04 24 Mr. Saxobeat - Alexandra Stan | 02 04 03 29 I Wanna Go - Britney Spears | 1(1) 05 06 15 Take Over Control - Afrojack (feat. Eva Simons) | 02 06 05 10 Pumped Up Kicks - Foster the People | 05 07 13 02 We Found Love - Rihanna (feat. Calvin Harris) | 07 ▲ 08 07 28 Last Friday Night - Katy Perry (feat. Missy Elliott) | 1(8) 09 11 06 In The Dark - DEV | 09 ▲ 10 14 10 Love You Like a Love Song - Selena Gomez & The Scene | 10 ▲
11 09 10 Cheers (Drink To That) - Rihanna | 09 12 08 07 Lighters - Bad Meets Evil (feat. Bruno Mars) | 04 13 18 02 Criminal - Britney Spears | 13 ▲ 14 10 17 Man Down - Rihanna | 1(3) 15 12 21 Super Bass - Nicki Minaj | 02 16 23 31 Till The World Ends - Britney Spears | 1(1) 17 16 06 Champagne Showers - LMFAO (feat. Natalia Kills) | 13 18 22 21 Where Dem Girls At - David Guetta (feat. Flo Rida & Nicki Minaj) | 1(2) 19 NE 01 Sexy and I Know It - LMFAO | 19 ▲ 20 26 07 Papi - Jennifer Lopez | 06
21 24 05 Mr. Know it All - Kelly Clarkson | 21 ▲ 22 15 07 Right There - Nichole Scherzinger (feat. 50 Cent) | 12 23 17 06 Tonight Tonight - Hot Chelle Rae | 15 24 19 29 Dirty Dancer - Enrique Iglasias (feat. Lil Wayne, Usher & Nayer) | 02 25 31 19 Party Rock Anthem - LMFAO (feat. Lauren Bennett & Goon Rock) | 07 26 39 02 Little Bad Girl - David Guetta (feat. Taio Cruz & Ludacris) | 26 ▲ 27 20 14 Rabiosa - Shakira (feat. Pitbull) | 1(1) 28 21 06 You & I - Lady GaGa | 21 29 33 30 Rolling in the Deep (Downtown London Remix) - ADELE | 13 30 28 05 Motivation - Kelly Rowland | 28
31 27 15 Sun is Up - Inna | 1(2) 32 30 24 Judas - Lady GaGa | 1(3) 33 NE 01 Stereo Hearts - Gym Class Heroes | 33 ▲ 34 32 22 Give Me Everything - Pitbull (feat. Ne-Yo, Afrojack & Nayer) | 04 35 25 10 Rain Over Me - Pitbull (feat. Marc Anthony) | 16 36 35 35 S&M - Rihanna (feat. Britney Spears) | 1(3) 37 36 35 Blow - Ke$ha | 04 38 34 19 Don't Wanna Go Home - Jason Derülo | 03 39 29 05 Gucci Gucci - Kreayshawn | 17 40 37 24 The Lazy Song - Bruno Mars | 05
DP 38 19 Don't Stop The Party - The Black Eyed Peas | 02 DP 40 22 Run The World - Beyoncé | 14
|
|
Sir LOVE IX
2x Platinum Member
Down on your knees
Joined: February 2009
Posts: 2,019
|
Post by Sir LOVE IX on Oct 12, 2011 13:11:21 GMT -5
I loved the table :'(
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 12, 2011 13:20:03 GMT -5
I'm still going to use the table, I just didn't have time to format it this week. Weeks when I have a lot of homework/tests will be raw, but otherwise with the table!
|
|
Sir LOVE IX
2x Platinum Member
Down on your knees
Joined: February 2009
Posts: 2,019
|
Post by Sir LOVE IX on Oct 12, 2011 17:22:31 GMT -5
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 15, 2011 16:21:30 GMT -5
---------------------------------- The Codex Top 40 - October 8th---------------------------------- TW LW WC Song - Artist | HP (weeks) 01 01 15 Moves Like Jagger - Maroon 5 (feat. Christina Aguilera) | 1(5) ▲ 02 02 07 You Make Me Feel… - Cobra Starship (feat. Sabi) | 02 03 07 03 We Found Love - Rihanna (feat. Calvin Harris) | 03 ▲ 04 03 25 Mr. Saxobeat - Alexandra Stan | 02 05 04 30 I Wanna Go - Britney Spears | 1(1) 06 05 16 Take Over Control - Afrojack (feat. Eva Simons) | 02 07 06 11 Pumped Up Kicks - Foster the People | 05 08 09 07 In The Dark - DEV | 08 ▲ 09 13 04 Criminal - Britney Spears | 09 ▲ 10 19 02 Sexy and I Know It - LMFAO | 10 ▲
11 08 29 Last Friday Night - Katy Perry (feat. Missy Elliott) | 1(8) 12 10 11 Love You Like a Love Song - Selena Gomez & The Scene | 10 13 11 11 Cheers - Rihanna | 09 14 16 32 Till the World Ends - Britney Spears | 1(1) 15 15 22 Super Bass - Nicki Minaj | 02 16 12 08 Lighters - Bad Meets Evil (feat Bruno Mars) | 04 17 20 08 Papi - Jennifer Lopez | 06 18 14 18 Man Down - Rihanna | 1(3) 19 26 03 Little Bad Girl - David Guetta (feat. Taio Cruz & Ludacris) | 19 ▲ 20 21 06 Mr. Know it All - Kelly Clarkson | 20 ▲
21 18 22 Where Them Girls At - David Guetta (feat. Flo Rida & Nicki Minaj) | 1(2) 22 25 20 Party Rock Anthem - LMFAO (feat. Lauren Bennett & Goon Rock) | 07 23 17 07 Champagne Showers - LMFAO (feat. Natalia Kills) | 13 24 22 08 Right There - Nicole Scherzinger (feat. 50 Cent) | 12 25 29 31 Rolling in the Deep (Downtown London Remix) - ADELE | 13 26 23 07 Tonight Tonight - Hot Chell Rae | 15 27 24 30 Dirty Dancer - Enrique Iglasias (feat. Usher & Lil Wayne) | 02 28 33 02 Stereo Hearts - Gym Class Heroes (feat. Adam Levine) | 28 ▲ 29 27 15 Rabiosa - Shakira (feat. Pitbull) | 1(1) 30 28 07 You & I - Lady GaGa | 21
31 30 06 Motivation - Kelly Rowland (feat. Lil Wayne) | 28 32 31 16 Sun is Up - Inna | 1(2) 33 32 25 Judas - Lady GaGa | 1(3) 34 RE 01 Only Girl - Rihanna | 34 ▲ 35 34 23 Give Me Everything - Pitbull (feat. Afrojack & Ne-Yo) | 04 36 36 36 S&M - Rihanna (feat. Britney Spears) | 1(3) 37 37 36 Blow - Ke$ha | 04 38 NE 01 Someone Like You - ADELE | 38 ▲ 39 38 20 Don't Wanna Go Home - Jason Derülo | 03 40 40 25 The Lazy Song - Bruno Mars | 05
DP 35 10 Rain Over Me - Pitbull (feat. Marc Anthony) | 16 DP 39 05 Gucci Gucci - Kreayshawn | 17 Moves Like Jagger! Welcome to the Codex Top 40! Maroon 5 stays at #1 for a fifth week, tying them with Hold It Against Me for second most time spent at #1 in 2011. Cobra Starship and Sabi stay blocked at #2. Although Cheers and Man Down got pushed out of the top 10, We Found Love entered at just the right time, continuing her top 10 streak. We Found Love finally changes up the top 5 a bit, climbing 7-3. Pumped Up Kicks seems to have peaked, as it falls for the second week in a row, while DEV manages to repeak again this week. Two new entries in the top 10 this week, Criminal and Sexy & I Know It. The latter is the second top 10 hit for LMFAO, following Party Rock Anthem, which is seeing a decent rebound, as it climbed 31-22 in the past two weeks. Till the World Ends continues rebounding, climbing back into the top 15. This means that all three of Britney's last three singles are in the top 15! This was last achieved 2 weeks ago when We Found Love, Cheers and Man Down were all in the top 15. Britney's however, is more impressive, as she had more time between singles. Someone Like You finally enters, exactly thirty weeks after the first single from 21. Only Girl re-enters due to strong recurrent play. Gucci Gucci and Rain Over Me fall out, as expected.
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 16, 2011 11:15:18 GMT -5
---------------------------------- The Codex Top 40 - October 15th---------------------------------- TW LW WC Song - Artist | HP (weeks) 01 03 04 We Found Love - Rihanna (feat. Calvin Harris) | 1(1) ▲ 02 01 16 Moves Like Jagger - Maroon 5 (feat. Christina Aguilera) | 1(5) 03 02 08 You Make Me Feel… - Cobra Starship (feat. Sabi) | 02 04 04 26 Mr. Saxobeat - Alexandra Stan | 02 05 10 03 Sexy and I Know It - LMFAO | 05 ▲ 06 05 31 I Wanna Go - Britney Spears | 1(1) 07 09 05 Criminal - Britney Spears | 07 ▲ 08 08 08 In The Dark - DEV | 08 09 06 17 Take Over Control - Afrojack (feat. Eva Simons) | 02 10 07 12 Pumped Up Kicks - Foster the People | 05
11 11 30 Last Friday Night - Katy Perry (feat. Missy Elliot) | 1(8) 12 15 23 Super Bass - Nicki Minaj | 02 13 12 12 Love You Like a Love Song - Selena Gomez & The Scene | 10 14 17 09 Papi - Jennifer Lopez | 06 ▲ 15 19 04 Little Bad Girl - David Guetta (feat. Taio Cruz & Ludacris) | 15 ▲ 16 20 07 Mr. Know it All - Kelly Clarkson | 16 ▲ 17 13 12 Cheers (Drink to That) - Rihanna | 09 18 16 09 Lighters - Bad Meets Evil (feat. Bruno Mars) | 04 19 14 33 Till The World Ends - Britney Spears | 1(1) 20 18 19 Man Down - Rihanna | 1(3)
21 21 23 Where Dem Girls At - David Guetta (feat. Flo Rida & Nicki Minaj) | 1(3) 22 25 32 Rolling in the Deep (Downtown London Remix) - ADELE | 13 23 28 03 Stereo Hearts - Gym Class Heroes (feat. Adam Levine) | 23 ▲ 24 22 21 Party Rock Anthem - LMFAO (feat. Lauren Bennett & Goon Rock) | 07 25 24 09 Right There - Nicole Scherzinger (feat. 50 Cent) | 12 26 NE 01 Hangover - Taio Cruz (feat. Flo Rida) | 26 ▲ 27 29 16 Rabiosa - Shakira (feat. Pitbull) | 1(1) 28 31 07 Motivation - Kelly Rowland (feat. Lil Wayne) | 28 29 NE 01 What Doesn't Kill You (Stronger) - Kelly Clarkson | 29 ▲ 30 30 08 You & I - Lady GaGa | 21
31 23 08 Champagne Showers - LMFAO (feat. Natalia Kills) | 13 32 38 02 Someone Like You - ADELE | 32 ▲ 33 NE 01 Who's Laughing Now - Jessie J. | 33 ▲ 34 26 08 Tonight Tonight - Hot Chelle Rae | 15 35 27 31 Dirty Dancer - Enrique Iglasias (feat. Lil Wayne, Usher & Nayer) | 02 36 32 17 Sun is Up - Inna | 1(2) 37 33 26 Judas - Lady GaGa | 1(3) 38 35 24 Give Me Everything - Pitbull (feat. Ne-Yo, Afrojack & Nayer) | 04 39 37 37 Blow - Ke$ha | 04 40 36 37 S&M - Rihanna (feat. Britney Spears) | 1(3)
DP 40 25 The Lazy Song - Bruno Mars | 05 DP 34 01 Only Girl - Rihanna | 34 DP 39 20 Don't Wanna Go Home - Jason Derülo | 03
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 16, 2011 15:11:18 GMT -5
I'm still going to use the table, I just didn't have time to format it this week. Weeks when I have a lot of homework/tests will be raw, but otherwise with the table! Nevermind, table is gone for good. ;) From now on, all charts will be "raw". They were taking too much time, and I like it better like this anyway. I'll keep the number ones table in the opening post though.
|
|
Sir LOVE IX
2x Platinum Member
Down on your knees
Joined: February 2009
Posts: 2,019
|
Post by Sir LOVE IX on Oct 17, 2011 15:29:57 GMT -5
I'm still going to use the table, I just didn't have time to format it this week. Weeks when I have a lot of homework/tests will be raw, but otherwise with the table! Nevermind, table is gone for good. ;) From now on, all charts will be "raw". They were taking too much time, and I like it better like this anyway. I'll keep the number ones table in the opening post though. I like it too. It is really nice to look at and read. Table makes it easier to notice some numbers but this looks little PURDIER than table.
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 29, 2011 10:31:38 GMT -5
TW LW WC Song - Artist | HP (weeks) 01 01 05 We Found Love - Rihanna (feat. Calvin Harris) | 1(2) ▲ 02 07 06 Criminal - Britney Spears | 02 ▲ 03 02 17 Moves Like Jagger - Maroon 5 (feat. Christina Aguilera) | 1(5) 04 04 27 Mr. Saxobeat - Alexandra Stan | 02 05 03 09 You Make Me Feel… - Cobra Starship (feat. Sabi) | 02 06 05 04 Sexy and I Know It - LMFAO | 05 07 08 09 In The Dark - DEV | 07 ▲ 08 06 32 I Wanna Go - Britney Spears | 1(1) 09 10 13 Pumped Up Kicks - Foster the People | 05 10 09 18 Take Over Control - Afrojack (feat. Eva Simons) | 02
11 12 24 Super Bass - Nicki Minaj | 02 12 11 31 Last Friday Night - Katy Perry (feat. Missy Elliot) | 1(8) 13 14 10 Papi - Jennifer Lopez | 06 14 15 05 Little Bad Girl - David Guetta (feat. Taio Cruz & Ludacris) | 14 ▲ 15 16 08 Mr. Know it All - Kelly Clarkson | 15 ▲ 16 13 13 Love You Like a Love Song - Selena Gomez & The Scene | 10 17 23 04 Stereo Hearts - Gym Class Heroes (feat. Adam Levine) | 17 ▲ 18 18 10 Lighters - Bad Meets Evil (feat. Bruno Mars) | 04 19 17 13 Cheers (Drink to That) - Rihanna | 09 20 26 02 Hangover - Taio Cruz (feat. Flo Rida) | 20 ▲
21 29 02 What Doesn't Kill You (Stronger) - Kelly ▲Clarkson | 21 22 NE 01 Countdown - Beyoncé | 22 ▲ 23 22 33 Rolling in the Deep (Downtown London Remix) - ADELE | 13 24 24 22 Party Rock Anthem - LMFAO (feat. Lauren Bennett & Goon Rock) | 07 25 32 03 Someone Like You - ADELE | 25 ▲ 26 33 02 Who's Laughing Now - Jessie J. | 33 ▲ 27 NE 01 The One That Got Away - Katy Perry | 27 ▲ 28 25 10 Right There - Nicole Scherzinger (feat. 50 Cent) | 12 29 19 34 Till The World Ends - Britney Spears | 1(1) 30 20 20 Man Down - Rihanna | 1(3)
31 28 08 Motivation - Kelly Rowland (feat. Lil Wayne) | 28 32 NE 01 International Love - Pitbull (feat. Chris Brown) | 32 ▲ 33 21 24 Where Dem Girls At - David Guetta (feat. Flo Rida & Nicki Minaj) | 1(3) 34 27 17 Rabiosa - Shakira (feat. Pitbull) | 1(1) 35 30 09 You & I - Lady GaGa | 21 36 31 09 Champagne Showers - LMFAO (feat. Natalia Kills) | 13 37 34 09 Tonight Tonight - Hot Chelle Rae | 15 38 NE 01 Scary Monsters and Nice Sprites - Skrillex | 38 ▲ 39 37 27 Judas - Lady GaGa | 1(3) 40 38 25 Give Me Everything - Pitbull (feat. Ne-Yo, Afrojack & Nayer) | 04
DP 36 17 Sun is Up - Inna | 1(2) DP 35 31 Dirty Dancer - Enrique Iglasias (feat. Lil Wayne, Usher & Nayer) | 02 DP 39 37 Blow - Ke$ha | 04 DP 40 37 S&M - Rihanna (feat. Britney Spears) | 1(3)
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Nov 18, 2011 17:09:18 GMT -5
TW LW WC Song - Artist | HP (weeks) 01 01 06 We Found Love - Rihanna (feat. Calvin Harris) | 1(3) ▲ 02 02 07 Criminal - Britney Spears | 02 03 03 18 Moves Like Jagger - Maroon 5 (feat. Christina Aguilera) | 1(5) 04 04 28 Mr. Saxobeat - Alexandra Stan | 02 05 05 10 You Make Me Feel… - Cobra Starship (feat. Sabi) | 02 06 07 10 In The Dark (feat. Flo Rida) - DEV | 06 SW ▲ 07 06 05 Sexy and I Know It - LMFAO | 05 08 08 33 I Wanna Go - Britney Spears | 1(1) 09 09 14 Pumped Up Kicks - Foster the People | 05 10 10 19 Take Over Control - Afrojack (feat. Eva Simons) | 02
11 11 25 Super Bass - Nicki Minaj | 02 12 13 11 Papi - Jennifer Lopez | 06 13 14 06 Little Bad Girl - David Guetta (feat. Taio Cruz & Ludacris) | 13 ▲ 14 17 05 Stereo Hearts - Gym Class Heroes (feat. Adam Levine) | 14 ▲ 15 20 03 Hangover - Taio Cruz (feat. Flo Rida) | 15 ▲ 16 21 03 What Doesn't Kill You (Stronger) - Kelly Clarkson | 16 ▲ 17 12 32 Last Friday Night - Katy Perry (feat. Missy Elliot) | 1(8) 18 22 02 Countdown - Beyonce | 18 ▲ 19 15 09 Mr. Know it All - Kelly Clarkson | 15 20 16 14 Love You Like a Love Song - Selena Gomez & The Scene | 10
21 25 04 Someone Like You - ADELE | 21 ▲ 22 27 02 The One That Got Away - Katy Perry | 22 ▲ 23 32 02 International Love - Pitbull (feat. Chris Brown) | 23 ▲ 24 18 11 Lighters - Bad Meets Evil (feat. Bruno Mars) | 04 25 19 14 Cheers (Drink to That) - Rihanna | 09 26 NE 01 Save The World Swedish House Mafia | 26 ▲ 27 38 02 Scary Monsters and Nice Sprites - Skrillex | 27 ▲ 28 26 03 Who's Laughing Now - Jessie J. | 26 29 23 34 Rolling in the Deep (Downtown London Remix) - ADELE | 13 30 24 23 Party Rock Anthem - LMFAO (feat. Lauren Bennett & Goon Rock) | 07
31 28 11 Right There - Nicole Scherzinger (feat. 50 Cent) | 12 32 29 35 Till The World Ends - Britney Spears | 1(1) 33 NE 01 Without You David Guetta (feat. Usher) | 33 34 30 21 Man Down - Rihanna | 1(3) 35 31 09 Motivation - Kelly Rowland (feat. Lil Wayne) | 28 36 34 18 Rabiosa - Shakira (feat. Pitbull) | 1(1) 37 39 28 Judas - Lady GaGa | 1(3) 38 33 25 Where Dem Girls At - David Guetta (feat. Flo Rida & Nicki Minaj) | 1(3) 39 35 10 You & I - Lady GaGa | 21 40 40 26 Give Me Everything - Pitbull (feat. Ne-Yo, Afrojack & Nayer) | 04
DP 36 10 Champagne Showers - LMFAO (feat. Natalia Kills) | 13 DP 37 10 Tonight Tonight - Hot Chelle Rae | 15
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Nov 18, 2011 17:09:51 GMT -5
TW LW WC Song - Artist | HP (weeks) 01 01 07 We Found Love - Rihanna (feat. Calvin Harris) | 1(4) ▲ 02 02 08 Criminal - Britney Spears | 02 03 03 19 Moves Like Jagger - Maroon 5 (feat. Christina Aguilera) | 1(5) 04 04 29 Mr. Saxobeat - Alexandra Stan | 02 05 05 11 You Make Me Feel… - Cobra Starship (feat. Sabi) | 02 06 07 06 Sexy and I Know It - LMFAO | 05 07 06 11 In The Dark - DEV (feat. Flo Rida) | 07 08 08 34 I Wanna Go - Britney Spears | 1(1) 09 13 07 Little Bad Girl - David Guetta (feat. Taio Cruz & Ludacris) | 09 ▲ 10 14 06 Stereo Hearts - Gym Class Heroes (feat. Adam Levine) | 10 ▲
11 15 04 Hangover - Taio Cruz (feat. Flo Rida) | 11 ▲ 12 16 04 What Doesn't Kill You (Stronger) - Kelly Clarkson | 12 ▲ 13 10 20 Take Over Control - Afrojack (feat. Eva Simons) | 02 14 NE 01 Loca People - Sak Noel | 14 ▲ 15 09 15 Pumped Up Kicks - Foster the People | 05 16 18 03 Countdown - | 16 ▲ 17 11 26 Super Bass - Nicki Minaj | 02 18 22 03 The One That Got Away - Katy Perry | 18 ▲ 19 23 03 International Love - Pitbull (feat. Chris Brown) | 19 ▲ 20 12 12 Papi - Jennifer Lopez | 06
21 27 03 Scary Monsters and Nice Sprites - Skrillex | 21 ▲ 22 26 02 Save The World - Swedish House Mafia | 22 ▲ 23 17 33 Last Friday Night - Katy Perry (feat. Missy Elliot) | 1(8) 24 21 05 Someone Like You - ADELE | 21 25 19 10 Mr. Know it All - Kelly Clarkson | 15 26 33 02 Without You - David Guetta (feat. Usher) | 26 ▲ 27 NE 01 Swagger Jagger - Cher Lloyd | 27 ▲ 28 20 15 Love You Like a Love Song - Selena Gomez & The Scene | 10 29 24 12 Lighters - Bad Meets Evil (feat. Bruno Mars) | 04 30 25 15 Cheers (Drink to That) - Rihanna | 09
31 28 04 Who's Laughing Now - Jessie J. | 28 32 29 35 Rolling in the Deep (Downtown London Remix) - ADELE | 13 33 30 24 Party Rock Anthem - LMFAO (feat. Lauren Bennett & Goon Rock) | 07 34 34 22 Man Down - Rihanna | 1(3) 35 37 29 Judas - Lady GaGa | 1(3) 36 32 36 Till The World Ends - Britney Spears | 1(1) 37 31 12 Right There - Nicole Scherzinger (feat. 50 Cent) | 12 38 40 27 Give Me Everything - Pitbull (feat. Ne-Yo, Afrojack & Nayer) | 04 39 36 19 Rabiosa - Shakira (feat. Pitbull) | 1(1) 40 39 11 You & I - Lady GaGa | 21
DP 35 09 Motivation - Kelly Rowland (feat. Lil Wayne) | 28 DP 38 25 Where Dem Girls At - David Guetta (feat. Flo Rida & Nicki Minaj) | 1(2)
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Nov 29, 2011 11:54:20 GMT -5
TW LW WC Song - Artist | HP (weeks) 01 01 08 We Found Love - Rihanna (feat. Calvin Harris) | 1(5) ▲ 02 02 09 Criminal - Britney Spears | 02 03 03 20 Moves Like Jagger - Maroon 5 (feat. Christina Aguilera) | 1(5) 04 04 30 Mr. Saxobeat - Alexandra Stan | 02 05 05 12 You Make Me Feel… - Cobra Starship (feat. Sabi) | 02 06 06 97 Sexy and I Know It - LMFAO | 05 07 14 92 Loca People - Sak Noel | 07 ▲ 08 07 12 In The Dark - DEV | 07 09 11 05 Hangover - Taio Cruz (feat. Flo Rida) | 09 ▲ 10 12 05 What Doesn't Kill You (Stronger) - Kelly Clarkson | 10 ▲
11 18 04 The One That Got Away - Katy Perry | 11 ▲ 12 09 08 Little Bad Girl - David Guetta (feat. Taio Cruz & Ludacris) | 09 13 21 04 Scary Monsters and Nice Sprites - Skrillex | 13 ▲ 14 10 07 Stereo Hearts - Gym Class Heroes (feat. Adam Levine) | 10 15 08 35 I Wanna Go - Britney Spears | 1(1) 16 16 04 Countdown - Beyonce | 16 ▲ 17 22 03 Save The World - Swedish House Mafia | 17 ▲ 18 13 21 Take Over Control - Afrojack (feat. Eva Simons) | 02 19 19 04 International Love - Pitbull (feat. Chris Brown) | 19 20 24 06 Someone Like You - ADELE | 20 ▲
21 NE 01 You Da One - Rihanna | 21 ▲ 22 26 03 Without You - David Guetta (feat. Usher) | 22 ▲ 23 17 27 Super Bass - Nicki Minaj | 02 24 27 02 Swagger Jagger - Cher Lloyd | 24 ▲ 25 31 05 Who's Laughing Now - Jessie J. | 25 ▲ 26 15 16 Pumped Up Kicks - Foster the People | 05 27 23 34 Last Friday Night - Katy Perry (feat. Missy Elliot) | 1(8) 28 28 16 Love You Like a Love Song - Selena Gomez & The Scene | 10 29 29 13 Lighters - Bad Meets Evil (feat. Bruno Mars) | 04 30 NE 01 Marry The Night - Lady GaGa | 30 ▲
31 20 13 Papi - Jennifer Lopez | 06 32 25 11 Mr. Know it All - Kelly Clarkson | 15 33 NE 01 Good Feeling - Flo Rida | 33 ▲ 34 32 36 Rolling in the Deep (Downtown London Remix) - ADELE | 13 35 30 16 Cheers (Drink to That) - Rihanna | 09 36 33 25 Party Rock Anthem - LMFAO (feat. Lauren Bennett & Goon Rock) | 07 37 34 23 Man Down - Rihanna | 1(3) 38 35 30 Judas - Lady GaGa | 1(3) 39 38 28 Give Me Everything - Pitbull (feat. Ne-Yo, Afrojack & Nayer) | 04 40 39 20 Rabiosa - Shakira (feat. Pitbull) | 1(1)
DP 36 36 Till The World Ends - Britney Spears | 1(1) DP 37 13 Right There - Nicole Scherzinger (feat. 50 Cent) | 12 DP 40 11 You & I - Lady GaGa | 21
|
|