Mediabase Top 100 w/recurrents January 15, 2012
Jan 15, 2012 23:06:34 GMT -5
Post by Whi$tlin' Pete on Jan 15, 2012 23:06:34 GMT -5
"We Found Love" narrowly manages to retain the number 1 spot for the 7th week in a row, while it crosses the 3 million mark in sales. Positions 2 through 4 remain intact, but competition is fierce without much difference in spins between the songs. Kelly Clarkson makes a Top 100 debut up at number 47 with her latest, "Stronger." "Dynamite" makes an incredible 4 point jump to number 36, spending a record smashing 74 weeks in the Top 40. After 20 weeks in the top 10, "Moves Like Jagger" falls 2 to number 11.
Mediabase CHR/POP Top 100 W/Recurrents January 15, 2012
CHR/POP REPORTERS: 155
Last Week - This Week - Weeks - Artist - Title - This Week Spins - Last Week Spins - Move - Audience Impressions - Digital Sales
*** 7 Weeks At Number 1 ***
01 01 016 RIHANNA FT. CALVIN HARRIS We Found Love 13775 13739 36 92.418 3 MIL
02 02 015 BRUNO MARS It Will Rain 13511 12928 583 85.972 1 MIL
03 03 014 KATY PERRY The One That Got Away 13344 12830 514 80.459 1 MIL
04 04 016 FLO RIDA Good Feeling 12246 10695 1551 80.803 1 MIL
05 05 020 LMFAO Sexy And I Know It 9460 10223 -763 60.867 3 MIL
08 06 020 SELENA GOMEZ & THE SCENE Love You Like A Love Song 8722 7619 1103 45.258 1 MIL
06 07 020 DAVID GUETTA FT. USHER Without You 8672 9297 -625 53.394 2 MIL
10 08 008 ADELE Set Fire To The Rain 8487 6399 2088 55.855 1 MIL
07 09 028 GYM CLASS HEROES FT. ADAM LEVINE Stereo Hearts 7086 7891 -805 43.783 2 MIL
13 10 017 JESSIE J Domino 7011 5620 1391 41.873
09 11 026 MAROON 5 FT. CHRISTINA AGUILERA Moves Like Jagger 5868 6435 -567 37.293 4 MIL
15 12 019 GAVIN DEGRAW Not Over You 5649 5234 415 28.623
18 13 011 J. COLE Workout 5329 4912 417 34.021 1 MIL
12 14 031 COBRA STARSHIP FT. SABI You Make Me Feel… 5140 5822 -682 32.170 2 MIL
11 15 014 T-PAIN FT. WIZ KHALIFA 5 O'Clock 4699 5880 -1181 21.610 1 MIL
19 16 013 DRAKE Headlines 4556 4703 -147 26.536 1 MIL
23 17 009 JAY Z & KANYE WEST N***** In Paris 4520 4046 474 33.686 1 MIL
14 18 023 ADELE Someone Like You 4510 5515 -1005 32.828 3 MIL
16 19 010 LADY GAGA Marry The Night 4453 5012 -559 23.995
21 20 010 RIHANNA You Da One 4412 4128 284 24.975
32 21 005 DAVID GUETTA FT. NICKI MINAJ Turn Me On 4318 2920 1398 27.779
25 22 015 HOT CHELLE RAE FT. THE NEW BOYZ I Like It Like That 4272 3642 630 20.555
22 23 018 BREATHE CAROLINA Blackout 4257 4068 189 23.078
30 24 007 GYM CLASS HEROES FT. NEON HITCH Ass Back Home 4183 3080 1103 26.448
20 25 042 LMFAO FT. LAUREN BENNETT & GOONROCK Party Rock Anthem 4165 4248 -83 27.075 *5 MIL*
29 26 011 PITBULL FT. CHRIS BROWN International Love 4040 3176 864 27.045
24 27 040 PITBULL FT. NE-YO, AFROJACK & NAYER Give Me Everything 3741 3964 -223 25.277 3 MIL
17 28 019 KELLY CLARKSON Mr. Know It All 3709 4955 -1246 19.805 1 MIL
31 29 011 OUTASIGHT Tonight Is The Night 3517 3072 445 18.193
28 30 024 DEV In The Dark 3036 3338 -302 23.198
26 31 027 FOSTER THE PEOPLE Pumped Up Kicks 2882 3549 -667 16.495 3 MIL
27 32 036 NICKI MINAJ Super Bass 2825 3413 -588 19.192 3 MIL
33 33 011 THE FRAY Heartbeat 2644 2373 271 12.305
47 34 007 WIZ KHALIFA & SNOOP DOGG FT. BRUNO MARS Young, Wild & Free 2033 1530 503 12.198 1 MIL
34 35 031 BRITNEY SPEARS I Wanna Go 2005 2194 -189 13.330 1 MIL
40 36 084 TAIO CRUZ Dynamite 1880 1858 22 13.232 *5 MIL*
37 37 040 ONEREPUBLIC Good Life 1872 2082 -210 9.317 2 MIL
38 38 044 HOT CHELLE RAE Tonight Tonight 1839 2040 -201 8.201 2 MIL
35 39 034 KATY PERRY Last Friday Night (T.G.I.F.) 1831 2183 -352 10.016 2 MIL
42 40 049 BLACK EYED PEAS Just Can't Get Enough 1690 1739 -49 10.530 3 MIL
36 41 022 JASON DERULO It Girl 1675 2181 -506 6.865 1 MIL
39 42 062 ENRIQUE IGLESIAS FT. LUDACRIS Tonight (I'm Lovin' You) 1661 1893 -232 10.827 2 MIL
45 43 045 BRITNEY SPEARS Till The World Ends 1477 1663 -186 10.921 2 MIL
44 44 053 KE$HA Blow 1399 1663 -264 9.168 3 MIL
49 45 029 BAD MEETS EVIL FT. BRUNO MARS Lighters 1366 1501 -135 8.451 2 MIL
57 46 007 BIG TIME RUSH Music Sounds Better With U 1351 1251 100 4.977
** 47 001 KELLY CLARKSON Stronger (What Doesn't Kill You) 1343 353 990 7.480
48 48 047 KATY PERRY FT. KANYE WEST E.T. 1312 1519 -207 8.357 4 MIL
59 49 005 WILL.I.AM T.H.E (The Hardest Ever) 1309 1157 152 4.406
70 50 005 BIG SEAN Dance (A$$) 1301 1002 299 9.726 1 MIL
46 51 072 CEE LO GREEN F**k You (Forget You) 1294 1581 -287 7.208
41 52 010 AVRIL LAVIGNE Wish You Were Here 1285 1813 -528 4.776
43 53 044 ADELE Rolling In The Deep 1260 1672 -412 7.738
55 54 079 USHER FT. PITBULL DJ Got Us Fallin' In Love 1216 1307 -91 7.254
50 55 064 CHRIS BROWN Yeah 3x 1216 1459 -243 8.941
51 56 024 ALEXANDRA STAN Mr. Saxobeat 1192 1418 -226 11.551
52 57 049 JENNIFER LOPEZ FT. PITBULL On The Floor 1172 1391 -219 6.691
53 58 036 LADY GAGA The Edge Of Glory 1123 1332 -209 5.784
68 59 014 WE THE KINGS Say You Like Me 1110 1026 84 2.801
66 60 008 JOJO Disaster 1108 1037 71 3.274
58 61 090 B.O.B FT. HAYLEY WILLIAMS Airplanes 1102 1180 -78 6.193
69 62 088 ENRIQUE IGLESIAS FT. PITBULL I Like It 1051 1008 43 7.056
56 63 075 KE$HA We R Who We R 1017 1277 -260 5.614
54 64 016 LADY ANTEBELLUM Just A Kiss 988 1320 -332 4.423
** 65 001 WANTED Glad You Came 942 367 575 6.829
63 66 066 EDWARD MAYA FT. VIKA JIGULINA Stereo Love 935 1073 -138 6.736
62 67 045 LUPE FIASCO The Show Goes On 916 1087 -171 5.979
64 68 017 NICKI MINAJ FT. RIHANNA Fly 891 1071 -180 4.73
67 69 032 LIL WAYNE How To Love 871 1032 -161 4.82
76 70 080 NEON TREES Animal 868 922 -54 4.277
60 71 067 P!NK Raise Your Glass 860 1109 -249 4.618
61 72 065 PITBULL Hey Baby (Drop It To The Floor) 855 1088 -233 5.347
74 73 075 NELLY Just A Dream 844 955 -111 3.881
83 74 073 FAR EAST MOVEMENT FT. THE CATARACS & DEV Like A G6 842 804 38 4.996
79 75 101 TAIO CRUZ FT. LUDACRIS Break Your Heart 837 855 -18 4.725
73 76 066 KATY PERRY Firework 834 977 -143 5.502
72 77 023 LADY GAGA You And I 831 979 -148 3.831
75 78 130 JAY SEAN FT. LIL WAYNE Down 824 942 -118 5.275
77 79 077 BRUNO MARS Just The Way You Are 823 894 -71 4.61
80 80 006 COLDPLAY Princess Of China 812 842 -30 3.893
65 81 054 P!NK F**kin' Perfect (Perfect) 796 1038 -242 3.533
93 82 009 COLBIE CAILLAT Brighter Than The Sun 791 709 82 2.599
81 83 091 MIKE POSNER Cooler Than Me 779 818 -39 4.094
88 84 119 KE$HA TiK ToK 761 763 -2 4.397
** 85 001 COBRA STARSHIP FT. MAC MILLER Middle Finger 760 594 166 3.317
85 86 078 KATY PERRY Teenage Dream 750 802 -52 4.889
91 87 095 USHER FT. WILL.I.AM OMG 743 727 16 5.506
82 88 122 DAVID GUETTA FT. AKON Sexy Chick 738 813 -75 4.26
71 89 052 RIHANNA S&M 707 991 -284 5.017
78 90 065 BRUNO MARS Grenade 705 875 -170 4.594
84 91 009 TIMBALAND FT. PITBULL Pass At Me 701 803 -102 5.941
90 92 108 JASON DERULO In My Head 668 744 -76 3.727
** 93 001 DRAKE FT. RIHANNA Take Care 660 440 220 8.166
86 94 043 LADY GAGA Born This Way 656 798 -142 3.638
96 95 136 BLACK EYED PEAS I Gotta Feeling 643 665 -22 3.951
87 96 070 RIHANNA Only Girl (In The World) 628 771 -143 4.455
98 97 098 B.O.B FT. BRUNO MARS Nothin' On You 623 656 -33 4.034
94 98 101 THE SCRIPT Breakeven 611 678 -67 2.841
** 99 001 MIKE POSNER Looks Like Sex 589 508 81 2.479
RE 100 128 KINGS OF LEON Use Somebody 580 629 -49 2.66
NEXT UP:
101 101 MARTIN SOLVEIG & DRAGONETTE Hello 580 638 -58 3.812
99 102 THE SCRIPT For The First Time 579 655 -76 3.137
107 103 LADY GAGA Bad Romance 576 603 -27 3.519
106 104 JEREMIH FT. 50 CENT Down On Me 569 607 -38 4.263
92 105 FLO RIDA FT. DAVID GUETTA Club Can't Handle Me 568 714 -146 3.269
89 106 BRUNO MARS Lazy Song 568 751 -183 2.247
97 107 TRAIN Hey, Soul Sister 554 660 -106 2.424
*** 108 CHRISTINA PERRI A Thousand Years 545 440 105 1.856
109 109 EMINEM FT. RIHANNA Love The Way You Lie 544 586 -42 3.424
110 110 LADY GAGA FT. COLBY O'DONIS Just Dance 542 570 -28 3.434
105 111 JASON DERULO Whatcha Say 541 611 -70 3.362
111 112 ONEREPUBLIC Secrets 537 536 1 2.675
104 113 BRITNEY SPEARS Hold It Against Me 525 613 -88 2.544
102 114 USHER More 508 633 -125 3.139
100 115 TINIE TEMPAH Written In The Stars 498 650 -152 3.53
*** 116 LMFAO Sorry For Party Rocking 497 272 225 3.669
*** 117 FOSTER THE PEOPLE Don't Stop (Color On The Walls) 490 265 225 2.397
117 118 DAUGHTRY Crawling Back To You 487 492 -5 1.671
120 119 KE$HA Your Love Is My Drug 477 481 -4 2.164
112 120 CHRIS BROWN Forever 472 530 -58 3.659
*** 121 JAY-Z FT. ALICIA KEYS Empire State Of Mind 463 408 55 2.561
116 122 KANYE WEST FT. DAFT PUNK Stronger 459 493 -34 2.849
123 123 LADY GAGA Poker Face 458 468 -10 2.553
121 124 KATY PERRY FT. SNOOP DOGG California Gurls 430 475 -45 2.257
113 125 JUSTIN TIMBERLAKE Sexyback 426 525 -99 2.711
126 AVICII Levels (ID) 417 373 44 1.663
THE BAND PERRY If I Die Young 416 470 -54 1.849
JASON MRAZ I'm Yours 412 407 5 1.932
Mediabase CHR/POP Top 100 W/Recurrents January 15, 2012
CHR/POP REPORTERS: 155
Last Week - This Week - Weeks - Artist - Title - This Week Spins - Last Week Spins - Move - Audience Impressions - Digital Sales
*** 7 Weeks At Number 1 ***
01 01 016 RIHANNA FT. CALVIN HARRIS We Found Love 13775 13739 36 92.418 3 MIL
02 02 015 BRUNO MARS It Will Rain 13511 12928 583 85.972 1 MIL
03 03 014 KATY PERRY The One That Got Away 13344 12830 514 80.459 1 MIL
04 04 016 FLO RIDA Good Feeling 12246 10695 1551 80.803 1 MIL
05 05 020 LMFAO Sexy And I Know It 9460 10223 -763 60.867 3 MIL
08 06 020 SELENA GOMEZ & THE SCENE Love You Like A Love Song 8722 7619 1103 45.258 1 MIL
06 07 020 DAVID GUETTA FT. USHER Without You 8672 9297 -625 53.394 2 MIL
10 08 008 ADELE Set Fire To The Rain 8487 6399 2088 55.855 1 MIL
07 09 028 GYM CLASS HEROES FT. ADAM LEVINE Stereo Hearts 7086 7891 -805 43.783 2 MIL
13 10 017 JESSIE J Domino 7011 5620 1391 41.873
09 11 026 MAROON 5 FT. CHRISTINA AGUILERA Moves Like Jagger 5868 6435 -567 37.293 4 MIL
15 12 019 GAVIN DEGRAW Not Over You 5649 5234 415 28.623
18 13 011 J. COLE Workout 5329 4912 417 34.021 1 MIL
12 14 031 COBRA STARSHIP FT. SABI You Make Me Feel… 5140 5822 -682 32.170 2 MIL
11 15 014 T-PAIN FT. WIZ KHALIFA 5 O'Clock 4699 5880 -1181 21.610 1 MIL
19 16 013 DRAKE Headlines 4556 4703 -147 26.536 1 MIL
23 17 009 JAY Z & KANYE WEST N***** In Paris 4520 4046 474 33.686 1 MIL
14 18 023 ADELE Someone Like You 4510 5515 -1005 32.828 3 MIL
16 19 010 LADY GAGA Marry The Night 4453 5012 -559 23.995
21 20 010 RIHANNA You Da One 4412 4128 284 24.975
32 21 005 DAVID GUETTA FT. NICKI MINAJ Turn Me On 4318 2920 1398 27.779
25 22 015 HOT CHELLE RAE FT. THE NEW BOYZ I Like It Like That 4272 3642 630 20.555
22 23 018 BREATHE CAROLINA Blackout 4257 4068 189 23.078
30 24 007 GYM CLASS HEROES FT. NEON HITCH Ass Back Home 4183 3080 1103 26.448
20 25 042 LMFAO FT. LAUREN BENNETT & GOONROCK Party Rock Anthem 4165 4248 -83 27.075 *5 MIL*
29 26 011 PITBULL FT. CHRIS BROWN International Love 4040 3176 864 27.045
24 27 040 PITBULL FT. NE-YO, AFROJACK & NAYER Give Me Everything 3741 3964 -223 25.277 3 MIL
17 28 019 KELLY CLARKSON Mr. Know It All 3709 4955 -1246 19.805 1 MIL
31 29 011 OUTASIGHT Tonight Is The Night 3517 3072 445 18.193
28 30 024 DEV In The Dark 3036 3338 -302 23.198
26 31 027 FOSTER THE PEOPLE Pumped Up Kicks 2882 3549 -667 16.495 3 MIL
27 32 036 NICKI MINAJ Super Bass 2825 3413 -588 19.192 3 MIL
33 33 011 THE FRAY Heartbeat 2644 2373 271 12.305
47 34 007 WIZ KHALIFA & SNOOP DOGG FT. BRUNO MARS Young, Wild & Free 2033 1530 503 12.198 1 MIL
34 35 031 BRITNEY SPEARS I Wanna Go 2005 2194 -189 13.330 1 MIL
40 36 084 TAIO CRUZ Dynamite 1880 1858 22 13.232 *5 MIL*
37 37 040 ONEREPUBLIC Good Life 1872 2082 -210 9.317 2 MIL
38 38 044 HOT CHELLE RAE Tonight Tonight 1839 2040 -201 8.201 2 MIL
35 39 034 KATY PERRY Last Friday Night (T.G.I.F.) 1831 2183 -352 10.016 2 MIL
42 40 049 BLACK EYED PEAS Just Can't Get Enough 1690 1739 -49 10.530 3 MIL
36 41 022 JASON DERULO It Girl 1675 2181 -506 6.865 1 MIL
39 42 062 ENRIQUE IGLESIAS FT. LUDACRIS Tonight (I'm Lovin' You) 1661 1893 -232 10.827 2 MIL
45 43 045 BRITNEY SPEARS Till The World Ends 1477 1663 -186 10.921 2 MIL
44 44 053 KE$HA Blow 1399 1663 -264 9.168 3 MIL
49 45 029 BAD MEETS EVIL FT. BRUNO MARS Lighters 1366 1501 -135 8.451 2 MIL
57 46 007 BIG TIME RUSH Music Sounds Better With U 1351 1251 100 4.977
** 47 001 KELLY CLARKSON Stronger (What Doesn't Kill You) 1343 353 990 7.480
48 48 047 KATY PERRY FT. KANYE WEST E.T. 1312 1519 -207 8.357 4 MIL
59 49 005 WILL.I.AM T.H.E (The Hardest Ever) 1309 1157 152 4.406
70 50 005 BIG SEAN Dance (A$$) 1301 1002 299 9.726 1 MIL
46 51 072 CEE LO GREEN F**k You (Forget You) 1294 1581 -287 7.208
41 52 010 AVRIL LAVIGNE Wish You Were Here 1285 1813 -528 4.776
43 53 044 ADELE Rolling In The Deep 1260 1672 -412 7.738
55 54 079 USHER FT. PITBULL DJ Got Us Fallin' In Love 1216 1307 -91 7.254
50 55 064 CHRIS BROWN Yeah 3x 1216 1459 -243 8.941
51 56 024 ALEXANDRA STAN Mr. Saxobeat 1192 1418 -226 11.551
52 57 049 JENNIFER LOPEZ FT. PITBULL On The Floor 1172 1391 -219 6.691
53 58 036 LADY GAGA The Edge Of Glory 1123 1332 -209 5.784
68 59 014 WE THE KINGS Say You Like Me 1110 1026 84 2.801
66 60 008 JOJO Disaster 1108 1037 71 3.274
58 61 090 B.O.B FT. HAYLEY WILLIAMS Airplanes 1102 1180 -78 6.193
69 62 088 ENRIQUE IGLESIAS FT. PITBULL I Like It 1051 1008 43 7.056
56 63 075 KE$HA We R Who We R 1017 1277 -260 5.614
54 64 016 LADY ANTEBELLUM Just A Kiss 988 1320 -332 4.423
** 65 001 WANTED Glad You Came 942 367 575 6.829
63 66 066 EDWARD MAYA FT. VIKA JIGULINA Stereo Love 935 1073 -138 6.736
62 67 045 LUPE FIASCO The Show Goes On 916 1087 -171 5.979
64 68 017 NICKI MINAJ FT. RIHANNA Fly 891 1071 -180 4.73
67 69 032 LIL WAYNE How To Love 871 1032 -161 4.82
76 70 080 NEON TREES Animal 868 922 -54 4.277
60 71 067 P!NK Raise Your Glass 860 1109 -249 4.618
61 72 065 PITBULL Hey Baby (Drop It To The Floor) 855 1088 -233 5.347
74 73 075 NELLY Just A Dream 844 955 -111 3.881
83 74 073 FAR EAST MOVEMENT FT. THE CATARACS & DEV Like A G6 842 804 38 4.996
79 75 101 TAIO CRUZ FT. LUDACRIS Break Your Heart 837 855 -18 4.725
73 76 066 KATY PERRY Firework 834 977 -143 5.502
72 77 023 LADY GAGA You And I 831 979 -148 3.831
75 78 130 JAY SEAN FT. LIL WAYNE Down 824 942 -118 5.275
77 79 077 BRUNO MARS Just The Way You Are 823 894 -71 4.61
80 80 006 COLDPLAY Princess Of China 812 842 -30 3.893
65 81 054 P!NK F**kin' Perfect (Perfect) 796 1038 -242 3.533
93 82 009 COLBIE CAILLAT Brighter Than The Sun 791 709 82 2.599
81 83 091 MIKE POSNER Cooler Than Me 779 818 -39 4.094
88 84 119 KE$HA TiK ToK 761 763 -2 4.397
** 85 001 COBRA STARSHIP FT. MAC MILLER Middle Finger 760 594 166 3.317
85 86 078 KATY PERRY Teenage Dream 750 802 -52 4.889
91 87 095 USHER FT. WILL.I.AM OMG 743 727 16 5.506
82 88 122 DAVID GUETTA FT. AKON Sexy Chick 738 813 -75 4.26
71 89 052 RIHANNA S&M 707 991 -284 5.017
78 90 065 BRUNO MARS Grenade 705 875 -170 4.594
84 91 009 TIMBALAND FT. PITBULL Pass At Me 701 803 -102 5.941
90 92 108 JASON DERULO In My Head 668 744 -76 3.727
** 93 001 DRAKE FT. RIHANNA Take Care 660 440 220 8.166
86 94 043 LADY GAGA Born This Way 656 798 -142 3.638
96 95 136 BLACK EYED PEAS I Gotta Feeling 643 665 -22 3.951
87 96 070 RIHANNA Only Girl (In The World) 628 771 -143 4.455
98 97 098 B.O.B FT. BRUNO MARS Nothin' On You 623 656 -33 4.034
94 98 101 THE SCRIPT Breakeven 611 678 -67 2.841
** 99 001 MIKE POSNER Looks Like Sex 589 508 81 2.479
RE 100 128 KINGS OF LEON Use Somebody 580 629 -49 2.66
NEXT UP:
101 101 MARTIN SOLVEIG & DRAGONETTE Hello 580 638 -58 3.812
99 102 THE SCRIPT For The First Time 579 655 -76 3.137
107 103 LADY GAGA Bad Romance 576 603 -27 3.519
106 104 JEREMIH FT. 50 CENT Down On Me 569 607 -38 4.263
92 105 FLO RIDA FT. DAVID GUETTA Club Can't Handle Me 568 714 -146 3.269
89 106 BRUNO MARS Lazy Song 568 751 -183 2.247
97 107 TRAIN Hey, Soul Sister 554 660 -106 2.424
*** 108 CHRISTINA PERRI A Thousand Years 545 440 105 1.856
109 109 EMINEM FT. RIHANNA Love The Way You Lie 544 586 -42 3.424
110 110 LADY GAGA FT. COLBY O'DONIS Just Dance 542 570 -28 3.434
105 111 JASON DERULO Whatcha Say 541 611 -70 3.362
111 112 ONEREPUBLIC Secrets 537 536 1 2.675
104 113 BRITNEY SPEARS Hold It Against Me 525 613 -88 2.544
102 114 USHER More 508 633 -125 3.139
100 115 TINIE TEMPAH Written In The Stars 498 650 -152 3.53
*** 116 LMFAO Sorry For Party Rocking 497 272 225 3.669
*** 117 FOSTER THE PEOPLE Don't Stop (Color On The Walls) 490 265 225 2.397
117 118 DAUGHTRY Crawling Back To You 487 492 -5 1.671
120 119 KE$HA Your Love Is My Drug 477 481 -4 2.164
112 120 CHRIS BROWN Forever 472 530 -58 3.659
*** 121 JAY-Z FT. ALICIA KEYS Empire State Of Mind 463 408 55 2.561
116 122 KANYE WEST FT. DAFT PUNK Stronger 459 493 -34 2.849
123 123 LADY GAGA Poker Face 458 468 -10 2.553
121 124 KATY PERRY FT. SNOOP DOGG California Gurls 430 475 -45 2.257
113 125 JUSTIN TIMBERLAKE Sexyback 426 525 -99 2.711
126 AVICII Levels (ID) 417 373 44 1.663
THE BAND PERRY If I Die Young 416 470 -54 1.849
JASON MRAZ I'm Yours 412 407 5 1.932