Billboard 200 3/3/12: Adele #1 730k
Feb 24, 2012 18:11:46 GMT -5
Post by areyoureadytojump on Feb 24, 2012 18:11:46 GMT -5
Thanks to arab. Some total sales are missing:
Top Catalog Albums - 3/3/12 Billboard Charts
2 1 1 HOUSTON*WHITNEY GREATEST HITS 175135 174 63853 1979958
64 1 2 2 ADELE 19 87456 144 35910 1947105
2 5 3 HOUSTON*WHITNEY WHITNEY HOUSTON 17195 113 8084 1111304
2 7 4 BODYGUARD SOUNDTRACK 17025 123 7650 11854351
31 3 6 5 JAMES*ETTA BEST OF ETTA JAMES 11242 40 8026 929867
2 19 6 HOUSTON*WHITNEY I LOOK TO YOU 9292 81 5122 992904
14 16 15 7 LADY ANTEBELLUM NEED YOU NOW 7522 44 5241 3824574
2 21 8 HOUSTON*WHITNEY WHITNEY 7257 46 4962 1007495
2 42 9 PREACHER'S WIFE SOUNDTRACK 6992 96 3572 2501135
24 54 9 10 BEATLES BEATLES 1 6978 18 5892 12015988
57 10 10 11 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 6757 17 5791 736479
34 6 12 12 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 6640 22 5448 1147433
10 11 8 13 EMINEM RECOVERY 6491 5 6183 4199673
14 9 11 14 BLACK KEYS BROTHERS 6474 13 5709 977588
56 5 17 15 RICHIE*LIONEL BEST OF/20TH CENTURY 6236 21 5156 597701
57 7 13 16 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 6033 12 5402 899810
10 180 4 17 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5683 -37 9043 914787
22 14 14 18 FLORENCE + THE MACHINE LUNGS 5612 5 5329 945369
59 8 18 19 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 5608 9 5131 2693871
23 13 35 20 BENNETT*TONY DUETS: AMERICAN CLASSIC 5314 38 3856 1812313
55 35 33 21 SWIFT*TAYLOR FEARLESS 5314 35 3933 6503420
8 107 51 22 BON IVER FOR EMMA FOREVER AGO 5215 57 3332 422955
20 15 22 23 BIEBER*JUSTIN MY WORLD 2.0 5188 5 4925 3096638
31 45 40 24 WINEHOUSE*AMY BACK TO BLACK 5146 40 3663 2558164
21 27 23 25 BROWN*ZAC BAND FOUNDATION 5116 7 4764 2854413
41 79 50 26 FOO FIGHTERS GREATEST HITS 5045 51 3338 551296
54 22 27 27 JOURNEY GREATEST HITS 4772 13 4235 8032141
59 18 28 28 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4674 13 4137 1069185
32 19 36 29 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 4655 22 3826 971878
58 17 32 30 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 4636 18 3936 945693
320 4 24 31 JACKSON*MICHAEL NUMBER ONES 4627 -1 4674 4740461
789 42 26 32 SEGER*BOB GREATEST HITS 4355 -2 4442 9148136
896 23 31 33 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4352 9 3997 6094107
39 12 41 34 NELSON*WILLIE SUPER HITS 4310 18 3640 2282629
165 30 39 35 EMINEM CURTAIN CALL 4253 16 3664 3509870
51 20 29 36 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 4237 3 4125 422029
3 2 3 37 MADONNA CELEBRATION 4194 -63 11404 342044
77 32 30 38 MARLEY*BOB & THE WAILERS LEGEND 4190 5 4005 10678643
2 88 39 HILL*LAURYN MISEDUCATION OF LAURYN HILL 4142 141 1719 7095893
55 29 45 40 SBCMG 2007 ELVIS BEST OF LOVE 4141 19 3494 237827
94 34 38 41 EMINEM MARSHALL MATHERS LP 3970 7 3709 10559516
1 42 TUPAC ALL EYEZ ON ME 3947 231 1194 1298298
275 28 37 43 GUNS N'ROSES GREATEST HITS 3920 3 3824 5138697
55 47 65 44 JOPLIN*JANIS SUPER HITS 3852 27 3024 843378
40 39 59 45 CASH*JOHNNY SUPER HITS 3844 21 3167 1837266
59 38 46 46 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3755 10 3422 434989
56 43 48 47 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3751 11 3367 544958
5 24 56 48 JAMES*ETTA AT LAST! 3733 15 3234 570713
165 21 53 49 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3729 13 3297 1924325
2 117 50 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 3716 58 2349 2961276
10 46 52 51 DRAKE THANK ME LATER 3707 12 3311 1557645
2 179 52 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 3699 96 1884 2801138
55 89 84 53 LADY ANTEBELLUM LADY ANTEBELLUM 3660 34 2723 1979343
33 44 43 54 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3650 3 3538 632179
58 33 47 55 STRAIT*GEORGE BEST OF/20TH CENTURY 3581 6 3380 1405752
8 26 67 56 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 3577 19 3000 322679
34 36 66 57 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 3562 18 3015 503512
9 100 49 58 SIMON & GARFUNKEL GREATEST HITS 3554 6 3358 3182466
95 53 57 59 RASCAL FLATTS GREATEST HITS V1 3553 10 3233 1182221
102 78 83 59 SWIFT*TAYLOR TAYLOR SWIFT 3553 30 2727 5167386
1 61 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 3547 121 1604 ---------
9 83 34 62 MOTLEY CRUE GREATEST HITS 3511 -11 3931 359762
9 152 16 63 TAYLOR*JAMES GREATEST HITS 3498 -32 5164 7009326
45 55 53 64 BRYAN*LUKE DOIN' MY THING 3494 6 3297 659012
24 49 63 65 LADY GAGA FAME 3474 14 3039 4409147
8 41 88 66 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 3453 32 2620 131337
21 48 58 67 PINK FLOYD DARK SIDE OF THE MOON 3450 7 3227 9277673
7 188 20 68 HALL & OATES VERY BEST OF DARYL HALL & JOHN 3405 -33 5058 764288
8 132 87 69 JONES*NORAH COME AWAY WITH ME 3356 27 2636 10801566
147 113 76 70 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 3347 19 2815 1096201
24 116 77 71 BUBLE*MICHAEL CRAZY LOVE 3334 19 2813 2172675
2 55 72 FUN. AIM AND IGNITE 3320 1 3290 70027
9 97 61 73 AEROSMITH GREATEST HITS 3277 6 3081 5369450
8 58 101 74 DRIFTERS, THE ALL-TIME GRTS HITS 3276 32 2484 242554
59 56 62 75 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 3269 7 3061 375101
55 50 73 76 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 3203 11 2880 658566
10 117 92 77 TRAIN SAVE ME SAN FRANCISCO 3202 23 2602 941106
67 60 68 78 NICKELBACK DARK HORSE 3183 7 2978 3196832
21 80 119 79 EARTH*WIND & FIRE SUPER HITS 3166 35 2337 597983
22 65 68 80 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 3112 4 2978 230268
7 68 117 81 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 3101 32 2349 405919
13 44 82 TWILIGHT SOUNDTRACK 3089 -12 3508 2722108
59 59 71 83 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 3063 6 2900 2953599
47 51 79 84 CASH*JOHNNY BEST OF 3057 11 2748 1836479
4 109 78 85 USHER CONFESSIONS 3043 9 2797 9959937
8 86 146 86 DION*CELINE LET'S TALK ABOUT LOVE 3033 44 2104 9555647
322 147 115 87 BEATLES ABBEY ROAD 2986 26 2375 4807816
1 88 WAITING TO EXHALE SOUNDTRACK 2978 97 1512 -----
35 76 85 89 LAMBERT*MIRANDA REVOLUTION 2976 11 2675 1483539
4 70 75 90 AVENGED SEVENFOLD NIGHTMARE 2972 5 2824 667040
10 124 127 91 DISNEY VOL. 1-CHILDREN'S FAVORITES 2961 33 2231 201957
7 79 92 MAROON 5 SONGS ABOUT JANE 2956 8 2748 4802927
362 61 70 93 EVANESCENCE FALLEN 2927 -1 2943 7611716
5 66 82 94 LYNYRD SKYNYRD ICON 2916 7 2737 212112
3 40 60 95 SWEAT*KEITH MAKE IT LAST FOREVER 2826 -11 3166 1467974
9 129 120 96 ALABAMA 16 BIGGEST HITS 2823 21 2331 290330
9 119 91 97 MCGRAW*TIM GREATEST HITS 2806 7 2611 6182618
9 130 110 98 CHURCH*ERIC CAROLINA 2803 16 2422 556843
4 163 138 99 UNDERWOOD*CARRIE SOME HEARTS 2802 30 2152 7170944
7 63 89 100 WHO 20TH CENTURY MASTERS 2781 6 2614 1212803
3 52 102 101 BLIGE*MARY J. WHAT'S THE 411? 2767 12 2477 3374733
1 102 HOUSTON*WHITNEY JUST WHITNEY 2750 233 826 -------
53 74 104 103 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 2733 11 2468 876063
16 69 96 104 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2724 8 2525 59370
8 62 113 105 JAMES*TOMMY & SHONDELLS ESSENTIALS 2711 14 2377 200983
3 110 128 106 KELLY*R. PLAYLIST: THE VERY BEST OF R. 2686 22 2210 68502
1 107 BEYONCE I AM...SASHA FIERCE 2685 124 1197 ------
2 105 108 SADE BEST OF SADE 2680 9 2463 1835799
139 67 103 109 JACKSON*MICHAEL THRILLER 2678 8 2473 6067372
9 81 86 110 LIL' WAYNE THA CARTER III 2674 0 2670 3712467
7 146 173 111 BEACH BOYS*THE 10 GREAT SONGS 2637 38 1914 97788
177 82 99 112 NICKELBACK ALL THE RIGHT REASONS 2636 5 2508 7574746
21 87 100 113 PINK FLOYD WALL 2631 5 2503 1677462
8 71 90 114 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 2619 0 2612 726050
322 99 112 115 WICKED ORIGINAL CAST RECORDING 2615 10 2378 2202806
8 136 133 116 CLARKSON*KELLY BREAKAWAY 2591 19 2179 6212733
7 57 79 117 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 2562 -7 2748 719170
5 103 144 118 DENVER*JOHN BEST OF JOHN DENVER LIVE 2561 21 2117 462358
9 106 124 118 KID CUDI MAN ON THE MOON: THE END OF DA 2561 12 2283 692902
8 92 94 120 BENATAR*PAT 10 GREAT SONGS 2559 1 2545 109226
57 113 129 121 ORBISON*ROY SUPER HITS 2555 16 2208 1245228
6 94 152 122 AMERICA HORSE WITH NO NAME & OTHER 2529 23 2058 227139
6 186 145 123 REDDING*OTIS VOL. 1-VERY BEST OF 2528 20 2106 1843737
10 102 111 124 METALLICA METALLICA 2523 5 2397 15750339
10 139 122 125 CHESNEY*KENNY GREATEST HITS II 2517 9 2319 876466
7 144 175 126 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 2508 31 1913 275401
1 127 WONDER*STEVIE SONGS IN THE KEY OF LIFE 2506 616 350 ------
9 110 106 127 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 2506 3 2443 7946533
144 93 123 129 LED ZEPPELIN MOTHERSHIP 2500 9 2298 1638290
70 148 139 130 ALDEAN*JASON WIDE OPEN 2498 16 2147 1514219
2 64 131 SANCTUS REAL PIECES OF A REAL HEART 2480 -18 3028 80571
4 31 72 132 VARIOUS SOMETHING TO BELIEVE IN 2466 -15 2889 41242
29 90 107 133 POISON 10 GREAT SONGS 2462 1 2437 112008
23 133 149 134 NIRVANA NEVERMIND 2432 17 2087 8945166
3 77 108 135 NEW EDITION BEST OF NEW EDITION 2420 -1 2434 113352
8 64 95 136 KEITH*TOBY BEST OF TOBY KEITH-MILLENNIUM 2382 -6 2540 942094
5 95 140 137 REDDING*OTIS LOVE SONGS 2371 11 2144 225768
8 121 125 138 QUEEN GREATEST HITS 2348 4 2250 6932494
3 91 97 139 SWEAT*KEITH KEITH SWEAT 2341 -7 2510 3728345
119 135 116 140 SINATRA*FRANK NOTHING BUT THE BEST 2336 -1 2370 1028956
1 141 CAMPBELL*GLEN ALL-TIME FAVORITE HITS 2325 90 1226 ---------
9 156 154 142 RED HOT CHILI PEPPERS GREATEST HITS 2320 14 2041 2019399
8 112 135 143 HORTON*JOHNNY GREATEST HITS 2313 7 2163 895164
3 108 98 144 FUGEES GREATEST HITS 2299 -8 2509 162689
259 142 151 145 BUBLE*MICHAEL IT'S TIME 2297 11 2063 3631774
8 104 148 146 JACKSON*ALAN DRIVE 2296 9 2101 3602981
1 147 BEASTIE BOYS LICENSED TO ILL 2294 65 1392 -----
8 98 113 148 SKID ROW SKID ROW 2281 -4 2377 1191214
9 120 155 149 EMINEM EMINEM SHOW 2271 12 2034 10041727
39 115 131 150 BIEBER*JUSTIN MY WORLD 2234 2 2193 1967679
2 167 151 VAN HALEN VAN HALEN 2 2225 13 1967 818882
2 132 152 MAROON 5 IT WON'T BE SOON BEFORE LONG 2220 1 2190 2259663
7 172 168 153 TENTH AVENUE NORTH LIGHT MEETS THE DARK 2204 12 1960 93673
9 125 159 154 JENNINGS*WAYLON 16 BIGGEST HITS 2201 10 1996 678615
2 199 155 PRINCE PURPLE RAIN 2181 23 1780 2685213
7 85 130 156 PETTY*TOM FULL MOON FEVER 2176 -1 2203 1334698
8 198 180 157 DIAMOND*NEIL AS TIME GOES BY-MOVIE ALBUM 2164 15 1877 635424
33 174 150 157 PRESLEY*ELVIS ELVIS ROCK 2164 5 2065 149853
9 154 166 159 MCGRAW*TIM VOL. 2-GREATEST HITS 2161 10 1971 2422559
3 105 108 159 CA1 MARVIN GAYE CA1 MARVIN GAYE 2161 -11 2434 80662
2 93 161 VAN HALEN VAN HALEN 2149 -16 2562 2252927
20 154 192 162 PRESLEY*ELVIS ELVIS COUNTRY 2136 17 1820 93759
2 171 163 RIHANNA GOOD GIRL GONE BAD 2130 10 1930 2728635
1 164 JAY-Z BLACK ALBUM 2127 124 950 --------
9 131 155 164 PEARL JAM TEN 2127 5 2034 9924225
1 166 38 SPECIAL MILLENNIUM COLLECTION 2124 23 1728 -----
1 167 WONDER*STEVIE DEFINITIVE COLLECTION 2108 41 1497 ------
6 164 158 168 KISS BEST OF KISS-MILLENNIUM COLLEC 2092 4 2013 393050
9 159 181 169 LAMBERT*MIRANDA KEROSENE 2090 12 1867 1130089
6 127 136 170 COUNTDOWN KIDS*THE 50 SILLY SONGS 2087 -3 2160 159466
1 171 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 2076 23 1687 -------
38 122 147 172 JOURNEY CAPTURED (LIVE) 2071 -2 2103 108085
2 134 173 ROBINSON*SMOKEY & MIRACLES BEST OF SMOKEY ROBINSON & MIRA 2069 53 1350 -----------
7 140 163 174 LYNYRD SKYNYRD CANM-LYNYRD SKYNRD-EXTENDED VE 2066 4 1991 893003
16 197 175 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 2057 18 1736 ----------
8 138 170 176 KINGS OF LEON ONLY BY THE NIGHT 2053 6 1936 2221625
4 72 137 177 50 CENT GET RICH OR DIE TRYIN' 2040 -5 2155 8078346
3 183 178 CHURCH*ERIC SINNERS LIKE ME 2039 15 1779 ------
4 185 185 179 ROSS*RICK TEFLON DON 2036 10 1853 708146
1 180 FRANKLIN*ARETHA GOSPEL GREATS 2028 24 1639 -------
7 181 EAGLES VERY BEST OF THE EAGLES 2027 15 1761 ------
33 177 186 182 PRESLEY*ELVIS GOSPEL / AN EVENING 2026 10 1836 140767
8 175 191 183 LINKIN PARK HYBRID THEORY 2019 10 1831 9926801
3 134 184 MAYER*JOHN CONTINUUM 2009 -8 2174 2655802
6 37 121 185 DR. DRE DR. DRE 2001 2004 -14 2324 7523450
38 179 186 UNDERWOOD*CARRIE PLAY ON 2001 17 1703 ------
8 149 157 187 MEATLOAF BAT OUT OF HELL 1998 -1 2026 867317
2 141 188 VAN HALEN FAIR WARNING 1997 -7 2140 592492
21 169 183 189 PINK FLOYD WISH YOU WERE HERE 1985 6 1866 1395700
2 200 190 BEYONCE DANGEROUSLY IN LOVE 1972 13 1752 -----
5 191 TWAIN*SHANIA GREATEST HITS 1969 17 1686 ------
1 192 PERRY*KATY ONE OF THE BOYS 1962 28 1534 ------
9 162 177 193 YOUNG*NEIL GREATEST HITS 1960 3 1904 1349737
4 145 178 194 REO SPEEDWAGON SECOND DECADE OF ROCK & ROLL 1955 3 1899 765256
9 123 161 195 RUSH MOVING PICTURES 1950 -2 1995 1448108
2 194 196 KELLY*R. VOL. 1-R IN R&B COLLECTION 1948 8 1802 1705626
1 197 BEACH BOYS VOL. 1-GREATEST HITS 1919 32 1456 -----
2 191 198 KENNY G SUPER HITS 1911 23 1553 -----
2 192 199 COLLINS*PHIL HITS 1906 5 1820 3358827
61 157 200 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 1906 9 1754 ---------
Top Catalog Albums - 3/3/12 Billboard Charts
2 1 1 HOUSTON*WHITNEY GREATEST HITS 175135 174 63853 1979958
64 1 2 2 ADELE 19 87456 144 35910 1947105
2 5 3 HOUSTON*WHITNEY WHITNEY HOUSTON 17195 113 8084 1111304
2 7 4 BODYGUARD SOUNDTRACK 17025 123 7650 11854351
31 3 6 5 JAMES*ETTA BEST OF ETTA JAMES 11242 40 8026 929867
2 19 6 HOUSTON*WHITNEY I LOOK TO YOU 9292 81 5122 992904
14 16 15 7 LADY ANTEBELLUM NEED YOU NOW 7522 44 5241 3824574
2 21 8 HOUSTON*WHITNEY WHITNEY 7257 46 4962 1007495
2 42 9 PREACHER'S WIFE SOUNDTRACK 6992 96 3572 2501135
24 54 9 10 BEATLES BEATLES 1 6978 18 5892 12015988
57 10 10 11 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 6757 17 5791 736479
34 6 12 12 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 6640 22 5448 1147433
10 11 8 13 EMINEM RECOVERY 6491 5 6183 4199673
14 9 11 14 BLACK KEYS BROTHERS 6474 13 5709 977588
56 5 17 15 RICHIE*LIONEL BEST OF/20TH CENTURY 6236 21 5156 597701
57 7 13 16 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 6033 12 5402 899810
10 180 4 17 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5683 -37 9043 914787
22 14 14 18 FLORENCE + THE MACHINE LUNGS 5612 5 5329 945369
59 8 18 19 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 5608 9 5131 2693871
23 13 35 20 BENNETT*TONY DUETS: AMERICAN CLASSIC 5314 38 3856 1812313
55 35 33 21 SWIFT*TAYLOR FEARLESS 5314 35 3933 6503420
8 107 51 22 BON IVER FOR EMMA FOREVER AGO 5215 57 3332 422955
20 15 22 23 BIEBER*JUSTIN MY WORLD 2.0 5188 5 4925 3096638
31 45 40 24 WINEHOUSE*AMY BACK TO BLACK 5146 40 3663 2558164
21 27 23 25 BROWN*ZAC BAND FOUNDATION 5116 7 4764 2854413
41 79 50 26 FOO FIGHTERS GREATEST HITS 5045 51 3338 551296
54 22 27 27 JOURNEY GREATEST HITS 4772 13 4235 8032141
59 18 28 28 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 4674 13 4137 1069185
32 19 36 29 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 4655 22 3826 971878
58 17 32 30 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 4636 18 3936 945693
320 4 24 31 JACKSON*MICHAEL NUMBER ONES 4627 -1 4674 4740461
789 42 26 32 SEGER*BOB GREATEST HITS 4355 -2 4442 9148136
896 23 31 33 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4352 9 3997 6094107
39 12 41 34 NELSON*WILLIE SUPER HITS 4310 18 3640 2282629
165 30 39 35 EMINEM CURTAIN CALL 4253 16 3664 3509870
51 20 29 36 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 4237 3 4125 422029
3 2 3 37 MADONNA CELEBRATION 4194 -63 11404 342044
77 32 30 38 MARLEY*BOB & THE WAILERS LEGEND 4190 5 4005 10678643
2 88 39 HILL*LAURYN MISEDUCATION OF LAURYN HILL 4142 141 1719 7095893
55 29 45 40 SBCMG 2007 ELVIS BEST OF LOVE 4141 19 3494 237827
94 34 38 41 EMINEM MARSHALL MATHERS LP 3970 7 3709 10559516
1 42 TUPAC ALL EYEZ ON ME 3947 231 1194 1298298
275 28 37 43 GUNS N'ROSES GREATEST HITS 3920 3 3824 5138697
55 47 65 44 JOPLIN*JANIS SUPER HITS 3852 27 3024 843378
40 39 59 45 CASH*JOHNNY SUPER HITS 3844 21 3167 1837266
59 38 46 46 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3755 10 3422 434989
56 43 48 47 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 3751 11 3367 544958
5 24 56 48 JAMES*ETTA AT LAST! 3733 15 3234 570713
165 21 53 49 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 3729 13 3297 1924325
2 117 50 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 3716 58 2349 2961276
10 46 52 51 DRAKE THANK ME LATER 3707 12 3311 1557645
2 179 52 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 3699 96 1884 2801138
55 89 84 53 LADY ANTEBELLUM LADY ANTEBELLUM 3660 34 2723 1979343
33 44 43 54 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3650 3 3538 632179
58 33 47 55 STRAIT*GEORGE BEST OF/20TH CENTURY 3581 6 3380 1405752
8 26 67 56 BERRY*CHUCK BEST OF CHUCK BERRY-MILLENNIUM 3577 19 3000 322679
34 36 66 57 HOLLY*BUDDY BEST OF BUDDY HOLLY-MILLENNIUM 3562 18 3015 503512
9 100 49 58 SIMON & GARFUNKEL GREATEST HITS 3554 6 3358 3182466
95 53 57 59 RASCAL FLATTS GREATEST HITS V1 3553 10 3233 1182221
102 78 83 59 SWIFT*TAYLOR TAYLOR SWIFT 3553 30 2727 5167386
1 61 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 3547 121 1604 ---------
9 83 34 62 MOTLEY CRUE GREATEST HITS 3511 -11 3931 359762
9 152 16 63 TAYLOR*JAMES GREATEST HITS 3498 -32 5164 7009326
45 55 53 64 BRYAN*LUKE DOIN' MY THING 3494 6 3297 659012
24 49 63 65 LADY GAGA FAME 3474 14 3039 4409147
8 41 88 66 CARPENTERS MILLENNIUM COLLECTION-20TH CEN 3453 32 2620 131337
21 48 58 67 PINK FLOYD DARK SIDE OF THE MOON 3450 7 3227 9277673
7 188 20 68 HALL & OATES VERY BEST OF DARYL HALL & JOHN 3405 -33 5058 764288
8 132 87 69 JONES*NORAH COME AWAY WITH ME 3356 27 2636 10801566
147 113 76 70 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 3347 19 2815 1096201
24 116 77 71 BUBLE*MICHAEL CRAZY LOVE 3334 19 2813 2172675
2 55 72 FUN. AIM AND IGNITE 3320 1 3290 70027
9 97 61 73 AEROSMITH GREATEST HITS 3277 6 3081 5369450
8 58 101 74 DRIFTERS, THE ALL-TIME GRTS HITS 3276 32 2484 242554
59 56 62 75 VAUGHAN*STEVIE RAY MARTIN SCORSESE PRESENTS THE B 3269 7 3061 375101
55 50 73 76 WHITESNAKE BEST OF WHITESNAKE-MILLENNIUM 3203 11 2880 658566
10 117 92 77 TRAIN SAVE ME SAN FRANCISCO 3202 23 2602 941106
67 60 68 78 NICKELBACK DARK HORSE 3183 7 2978 3196832
21 80 119 79 EARTH*WIND & FIRE SUPER HITS 3166 35 2337 597983
22 65 68 80 CREEDENCE CLEARWATER REVISITED EXTENDED VERSIONS 3112 4 2978 230268
7 68 117 81 AIR SUPPLY GREATEST HITS LIVE...NOW & FOR 3101 32 2349 405919
13 44 82 TWILIGHT SOUNDTRACK 3089 -12 3508 2722108
59 59 71 83 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 3063 6 2900 2953599
47 51 79 84 CASH*JOHNNY BEST OF 3057 11 2748 1836479
4 109 78 85 USHER CONFESSIONS 3043 9 2797 9959937
8 86 146 86 DION*CELINE LET'S TALK ABOUT LOVE 3033 44 2104 9555647
322 147 115 87 BEATLES ABBEY ROAD 2986 26 2375 4807816
1 88 WAITING TO EXHALE SOUNDTRACK 2978 97 1512 -----
35 76 85 89 LAMBERT*MIRANDA REVOLUTION 2976 11 2675 1483539
4 70 75 90 AVENGED SEVENFOLD NIGHTMARE 2972 5 2824 667040
10 124 127 91 DISNEY VOL. 1-CHILDREN'S FAVORITES 2961 33 2231 201957
7 79 92 MAROON 5 SONGS ABOUT JANE 2956 8 2748 4802927
362 61 70 93 EVANESCENCE FALLEN 2927 -1 2943 7611716
5 66 82 94 LYNYRD SKYNYRD ICON 2916 7 2737 212112
3 40 60 95 SWEAT*KEITH MAKE IT LAST FOREVER 2826 -11 3166 1467974
9 129 120 96 ALABAMA 16 BIGGEST HITS 2823 21 2331 290330
9 119 91 97 MCGRAW*TIM GREATEST HITS 2806 7 2611 6182618
9 130 110 98 CHURCH*ERIC CAROLINA 2803 16 2422 556843
4 163 138 99 UNDERWOOD*CARRIE SOME HEARTS 2802 30 2152 7170944
7 63 89 100 WHO 20TH CENTURY MASTERS 2781 6 2614 1212803
3 52 102 101 BLIGE*MARY J. WHAT'S THE 411? 2767 12 2477 3374733
1 102 HOUSTON*WHITNEY JUST WHITNEY 2750 233 826 -------
53 74 104 103 STEPPENWOLF BEST OF STEPPENWOLF-MILLENNIUM 2733 11 2468 876063
16 69 96 104 GILBERT*BRANTLEY MODERN DAY PRODIGAL SON 2724 8 2525 59370
8 62 113 105 JAMES*TOMMY & SHONDELLS ESSENTIALS 2711 14 2377 200983
3 110 128 106 KELLY*R. PLAYLIST: THE VERY BEST OF R. 2686 22 2210 68502
1 107 BEYONCE I AM...SASHA FIERCE 2685 124 1197 ------
2 105 108 SADE BEST OF SADE 2680 9 2463 1835799
139 67 103 109 JACKSON*MICHAEL THRILLER 2678 8 2473 6067372
9 81 86 110 LIL' WAYNE THA CARTER III 2674 0 2670 3712467
7 146 173 111 BEACH BOYS*THE 10 GREAT SONGS 2637 38 1914 97788
177 82 99 112 NICKELBACK ALL THE RIGHT REASONS 2636 5 2508 7574746
21 87 100 113 PINK FLOYD WALL 2631 5 2503 1677462
8 71 90 114 SCORPIONS BEST OF THE SCORPIONS-MILLENNI 2619 0 2612 726050
322 99 112 115 WICKED ORIGINAL CAST RECORDING 2615 10 2378 2202806
8 136 133 116 CLARKSON*KELLY BREAKAWAY 2591 19 2179 6212733
7 57 79 117 ALLMAN BROTHERS BAND BEST OF ALLMAN BROTHERS BAND-M 2562 -7 2748 719170
5 103 144 118 DENVER*JOHN BEST OF JOHN DENVER LIVE 2561 21 2117 462358
9 106 124 118 KID CUDI MAN ON THE MOON: THE END OF DA 2561 12 2283 692902
8 92 94 120 BENATAR*PAT 10 GREAT SONGS 2559 1 2545 109226
57 113 129 121 ORBISON*ROY SUPER HITS 2555 16 2208 1245228
6 94 152 122 AMERICA HORSE WITH NO NAME & OTHER 2529 23 2058 227139
6 186 145 123 REDDING*OTIS VOL. 1-VERY BEST OF 2528 20 2106 1843737
10 102 111 124 METALLICA METALLICA 2523 5 2397 15750339
