Hi, 2m, could I ask for some chart data? I want to calculate the Year-End charts, but I couldn't find the Hot 100 Airplay for the 2013-01-05 and 2013-01-12 issues as well as the BoxScore Touring chart for the 2011-12-31 issue, could you help me, please?
1-5
1 2 2 12 Locked Out Of Heaven, Bruno Mars 1
2 1 1 13 Diamonds, Rihanna 1
3 3 6 11 Ho Hey, The Lumineers 3
4 4 4 22 One More Night, Maroon 5 1
5 7 7 12 I Cry, Flo Rida 5
6 6 5 19 Let Me Love You (Until You Learn To Love Yourself), Ne-Yo 3
7 5 3 13 Die Young, Ke$ha 3
8 9 10 18 Home, Phillip Phillips 8
9 12 12 8 Beauty And A Beat, Justin Bieber Feat. Nicki Minaj 9
10 10 13 7 Try, P!nk 10
11 15 27 4 I Knew You Were Trouble., Taylor Swift 11
12 8 8 24 Some Nights, fun. 2
13 11 9 21 Adorn, Miguel 9
14 13 14 15 The A Team, Ed Sheeran 13
15 16 25 7 Don't You Worry Child, Swedish House Mafia Feat. John Martin 15
16 17 26 12 Girl On Fire, Alicia Keys Feat. Nicki Minaj 16
17 14 11 23 Too Close, Alex Clare 5
18 40 48 10 All I Want For Christmas Is You, Mariah Carey 12
19 25 21 11 Swimming Pools (Drank), Kendrick Lamar 19
20 27 36 9 It's Time, Imagine Dragons 20
21 28 33 9 Don't Stop The Party, Pitbull Feat. TJR 21
22 19 20 13 Til My Last Day, Justin Moore 19
23 23 24 11 Goodbye In Her Eyes, Zac Brown Band 23
24 21 16 9 Va Va Voom, Nicki Minaj 16
25 24 19 14 Clique, Kanye West, Jay-Z, Big Sean 18
26 20 22 13 Beer Money, Kip Moore 20
27 43 64 3 Scream & Shout, will.i.am Feat. Britney Spears 27
28 22 15 20 Don't Wake Me Up, Chris Brown 8
29 26 18 25 Blow Me (One Last Kiss), P!nk 1
30 35 45 6 Catch My Breath, Kelly Clarkson 30
31 18 17 12 Cruise, Florida Georgia Line 17
32 30 41 10 How Country Feels, Randy Houser 30
33 42 53 4 Sweet Nothing, Calvin Harris Feat. Florence Welch 33
34 31 30 12 Thinkin Bout You, Frank Ocean 30
35 32 23 23 As Long As You Love Me, Justin Bieber Feat. Big Sean 2
36 36 43 10 No Worries, Lil Wayne Feat. Detail 36
37 34 32 15 Bandz A Make Her Dance, Juicy J Feat. Lil Wayne & 2 Chainz 28
38 52 66 3 Daylight, Maroon 5 38
39 37 38 24 Wanted, Hunter Hayes 22
40 38 39 35 Lights, Ellie Goulding 1
41 39 46 11 Southern Comfort Zone, Brad Paisley 39
42 56 71 3 F**kin Problems, A$AP Rocky 42
43 50 57 5 Ball, T.I. Featuring Lil Wayne 43
44 53 56 11 I Will Wait, Mumford & Sons 44
45 51 51 46 Somebody That I Used To Know, Gotye Feat. Kimbra 1
46 55 63 5 I'm Different, 2 Chainz 46
47 47 55 6 Every Storm (Runs Out Of Rain), Gary Allan 47
48 48 54 5 The Only Way I Know, Jason Aldean With Luke Bryan & Eric Church 48
49 72 - 2 Thrift Shop, Macklemore & Ryan Lewis Featuring Wanz 49
50 29 28 14 Creepin', Eric Church 28
51 59 59 5 Little Talks, Of Monsters And Men 51
52 58 58 4 Wicked Games, The Weeknd 52
53 60 60 7 Hall Of Fame, The Script Featuring will.i.am 53
54 61 65 4 Rest Of My Life, Ludacris Featuring Usher & David Guetta 54
55 45 50 9 Begin Again, Taylor Swift 45
56 49 49 5 Better Dig Two, The Band Perry 49
57 57 44 14 Feel Again, OneRepublic 35
58 44 47 12 El Cerrito Place, Kenny Chesney 44
59 41 29 20 We Are Never Ever Getting Back Together, Taylor Swift 3
60 46 42 17 Kiss Tomorrow Goodbye, Luke Bryan 16
61 69 - 2 Little Things, One Direction 61
62 64 70 3 Don't Judge Me, Chris Brown 62
63 33 31 13 Did It For The Girl, Greg Bates 31
64 67 69 3 Who Booty, Jonn Hart Feat. iamSU 64
65 66 61 39 Call Me Maybe, Carly Rae Jepsen 2
66 62 52 8 Diced Pineapples, Rick Ross Feat. Wale & Drake 52
67 65 68 3 One Of Those Nights, Tim McGraw 65
68 63 62 5 Tip It On Back, Dierks Bentley 62
69 71 - 2 All Gold Everything, Trinidad James 69
70 54 37 17 The One That Got Away, Jake Owen 18
71 68 67 5 Tornado, Little Big Town 67
72 70 75 3 Somebody's Heartbreak, Hunter Hayes 70
73 74 - 2 Remember You, Wiz Khalifa Featuring The Weeknd 73
74 73 - 2 Two Black Cadillacs, Carrie Underwood 73
75 NEW 1 Madness, Muse 75
1-12
1 1 2 13 Locked Out Of Heaven, Bruno Mars 1
2 2 1 14 Diamonds, Rihanna 1
3 3 3 12 Ho Hey, The Lumineers 3
4 4 4 23 One More Night, Maroon 5 1
5 5 7 13 I Cry, Flo Rida 5
6 8 9 19 Home, Phillip Phillips 6
7 6 6 20 Let Me Love You (Until You Learn To Love Yourself), Ne-Yo 3
8 9 12 9 Beauty And A Beat, Justin Bieber Feat. Nicki Minaj 8
9 7 5 14 Die Young, Ke$ha 3
10 10 10 8 Try, P!nk 10
11 12 8 25 Some Nights, fun. 2
12 11 15 5 I Knew You Were Trouble., Taylor Swift 11
13 14 13 16 The A Team, Ed Sheeran 13
14 13 11 22 Adorn, Miguel 9
15 16 17 13 Girl On Fire, Alicia Keys Feat. Nicki Minaj 15
16 15 16 8 Don't You Worry Child, Swedish House Mafia Feat. John Martin 15
17 17 14 24 Too Close, Alex Clare 5
18 29 26 26 Blow Me (One Last Kiss), P!nk 1
19 23 23 12 Goodbye In Her Eyes, Zac Brown Band 19
20 19 25 12 Swimming Pools (Drank), Kendrick Lamar 19
21 22 19 14 Til My Last Day, Justin Moore 19
22 21 28 10 Don't Stop The Party, Pitbull Feat. TJR 21
23 20 27 10 It's Time, Imagine Dragons 20
24 45 51 47 Somebody That I Used To Know, Gotye Feat. Kimbra 1
25 26 20 14 Beer Money, Kip Moore 20
26 32 30 11 How Country Feels, Randy Houser 26
27 27 43 4 Scream & Shout, will.i.am Feat. Britney Spears 27
28 31 18 13 Cruise, Florida Georgia Line 17
29 30 35 7 Catch My Breath, Kelly Clarkson 29
30 25 24 15 Clique, Kanye West, Jay-Z, Big Sean 18
31 39 37 25 Wanted, Hunter Hayes 22
32 40 38 36 Lights, Ellie Goulding 1
33 41 39 12 Southern Comfort Zone, Brad Paisley 33
34 24 21 10 Va Va Voom, Nicki Minaj 16
35 28 22 21 Don't Wake Me Up, Chris Brown 8
36 65 66 40 Call Me Maybe, Carly Rae Jepsen 2
37 35 32 24 As Long As You Love Me, Justin Bieber Feat. Big Sean 2
38 33 42 5 Sweet Nothing, Calvin Harris Feat. Florence Welch 33
39 36 36 11 No Worries, Lil Wayne Feat. Detail 36
40 38 52 4 Daylight, Maroon 5 38
41 47 47 7 Every Storm (Runs Out Of Rain), Gary Allan 41
42 34 31 13 Thinkin Bout You, Frank Ocean 30
43 37 34 16 Bandz A Make Her Dance, Juicy J Feat. Lil Wayne & 2 Chainz 28
44 48 48 6 The Only Way I Know, Jason Aldean With Luke Bryan & Eric Church 44
45 42 56 4 F**kin Problems, A$AP Rocky 42
46 56 49 6 Better Dig Two, The Band Perry 46
47 55 45 10 Begin Again, Taylor Swift 45
48 44 53 12 I Will Wait, Mumford & Sons 44
49 60 46 18 Kiss Tomorrow Goodbye, Luke Bryan 16
50 59 41 21 We Are Never Ever Getting Back Together, Taylor Swift 3
51 49 72 3 Thrift Shop, Macklemore & Ryan Lewis Feat. Wanz 49
52 51 59 6 Little Talks, Of Monsters And Men 51
53 43 50 6 Ball, T.I. Feat. Lil Wayne 43
54 46 55 6 I'm Different, 2 Chainz 46
55 52 58 5 Wicked Games, The Weeknd 52
56 58 44 13 El Cerrito Place, Kenny Chesney 44
57 50 29 15 Creepin', Eric Church 28
58 54 61 5 Rest Of My Life, Ludacris Featuring Usher & David Guetta 54
59 67 65 4 One Of Those Nights, Tim McGraw 59
60 53 60 8 Hall Of Fame, The Script Feat. will.i.am 53
61 68 63 6 Tip It On Back, Dierks Bentley 61
62 57 57 15 Feel Again, OneRepublic 35
63 71 68 6 Tornado, Little Big Town 63
64 62 64 4 Don't Judge Me, Chris Brown 62
65 64 67 4 Who Booty, Jonn Hart Feat. iamSU 64
66 63 33 14 Did It For The Girl, Greg Bates 31
67 61 69 3 Little Things, One Direction 61
68 72 70 4 Somebody's Heartbreak, Hunter Hayes 68
69 74 73 3 Two Black Cadillacs, Carrie Underwood 69
70 69 71 3 All Gold Everything, Trinidad James 69
71 66 62 9 Diced Pineapples, Rick Ross Feat. Wale & Drake 52
72 75 - 2 Madness, Muse 72
73 73 74 3 Remember You, Wiz Khalifa Feat. The Weekend 73
74 NEW 1 Neva End, Future 74
75 NEW 1 Merry Go 'Round, Kacey Musgraves 75