Hot 100
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 0 Hot Shot Debut 1 Harlem Shake, Baauer 1
2 1 1 20 Thrift Shop, Macklemore & Ryan Lewis Featuring Wanz 1
3 57 – 2 Stay, Rihanna Featuring Mikky Ekko 3
4 3 3 12 Scream & Shout, will.i.am & Britney Spears 3
5 5 5 18 I Knew You Were Trouble., Taylor Swift 2
6 4 4 37 Ho Hey, The Lumineers 3
7 2 2 20 Locked Out Of Heaven, Bruno Mars 1
8 9 22 9 When I Was Your Man, Bruno Mars 8
9 8 13 6 Suit & Tie, Justin Timberlake Featuring Jay Z 4
10 63 – 2 Started From The Bottom, Drake 10
11 6 6 22 Don't You Worry Child, Swedish House Mafia Featuring John Martin 6
12 15 26 28 I Will Wait, Mumford & Sons 12
13 7 14 11 Daylight, Maroon 5 7
14 12 12 24 Girl On Fire, Alicia Keys Featuring Nicki Minaj 11
15 11 8 16 F**kin Problems, A$AP Rocky Featuring Drake, 2 Chainz & Kendrick Lamar 8
16 10 7 19 Beauty And A Beat, Justin Bieber Featuring Nicki Minaj 5
17 14 10 15 Sweet Nothing, Calvin Harris Featuring Florence Welch 10
18 13 9 17 Try, P!nk 9
19 23 21 5 Love Me, Lil Wayne Featuring Drake & Future 16
20 43 65 7 Carry On, fun. 20
21 18 11 21 Diamonds, Rihanna 1
22 34 37 7 Pour It Up, Rihanna 22
23 16 16 37 It's Time, Imagine Dragons 15
24 0 New 1 Mirrors, Justin Timberlake 24
25 19 19 17 Catch My Breath, Kelly Clarkson 19
26 48 46 24 Gangnam Style, PSY 2
27 35 41 29 Adorn, Miguel 17
28 24 24 52 Some Nights, fun. 3
29 30 34 43 Wanted, Hunter Hayes 16
30 17 15 34 Home, Phillip Phillips 6
31 22 20 39 Little Talks, Of Monsters And Men 20
32 20 23 32 The A Team, Ed Sheeran 16
33 25 30 21 Hall Of Fame, The Script Featuring will.i.am 25
34 21 17 35 One More Night, Maroon 5 1
35 29 27 9 C'Mon, Ke$ha 27
36 42 47 59 Somebody That I Used To Know, Gotye Featuring Kimbra 1
37 33 33 25 Radioactive, Imagine Dragons 33
38 38 39 6 Sure Be Cool If You Did, Blake Shelton 38
39 31 29 16 Better Dig Two, The Band Perry 28
40 39 35 14 I'm Different, 2 Chainz 27
41 50 50 10 Two Black Cadillacs, Carrie Underwood 41
42 27 25 27 Swimming Pools (Drank), Kendrick Lamar 17
43 32 45 12 One Of Those Nights, Tim McGraw 32
44 49 57 5 Troublemaker, Olly Murs Featuring Flo Rida 44
45 0 New 1 One Way Or Another (Teenage Kicks), One Direction 45
46 37 36 10 All Gold Everything, Trinidad James 36
47 55 76 4 Feel This Moment, Pitbull Featuring Christina Aguilera 47
48 28 18 21 I Cry, Flo Rida 6
49 40 43 17 Poetic Justice, Kendrick Lamar Featuring Drake 40
50 36 28 21 Die Young, Ke$ha 2
51 72 80 8 Kiss You, One Direction 51
52 41 31 20 Every Storm (Runs Out Of Rain), Gary Allan 26
53 53 53 16 Wicked Games, The Weeknd 53
54 52 52 15 Tornado, Little Big Town 52
55 60 61 24 Sail, AWOLNATION 55
56 54 58 13 Somebody's Heartbreak, Hunter Hayes 54
57 61 64 11 Neva End, Future 57
58 45 – 2 Downtown, Lady Antebellum 45
59 44 32 18 Don't Stop The Party, Pitbull Featuring TJR 17
60 26 – 2 My Songs Know What You Did In The Dark (Light Em Up), Fall Out Boy 26
61 62 67 7 I Drive Your Truck, Lee Brice 61
62 51 40 15 The Only Way I Know, Jason Aldean With Luke Bryan & Eric Church 40
63 88 100 3 Loveeeeeee Song, Rihanna Featuring Future 63
64 69 – 2 R.I.P., Young Jeezy Featuring 2 Chainz 64
65 71 75 20 Begin Again, Taylor Swift 7
66 70 68 10 Who Booty, Jonn Hart Featuring IamSU! 66
67 74 82 4 Mama's Broken Heart, Miranda Lambert 67
68 67 63 10 Merry Go 'Round, Kacey Musgraves 63
69 66 70 13 Tip It On Back, Dierks Bentley 66
70 75 74 16 Don't Judge Me, Chris Brown 67
71 68 – 2 Pirate Flag, Kenny Chesney 68
72 77 85 4 Get Your Shine On, Florida Georgia Line 72
73 65 51 20 How Country Feels, Randy Houser 42
74 80 87 7 Give It All We Got Tonight, George Strait 74
75 79 83 7 If I Didn't Have You, Thompson Square 75
76 64 55 18 Ball, T.I. Featuring Lil Wayne 50
77 0 New 1 Bugatti, Ace Hood Featuring Future & Rick Ross 77
78 73 71 10 Stubborn Love, The Lumineers 70
79 78 72 13 Remember You, Wiz Khalifa Featuring The Weeknd 63
80 82 62 14 Little Things, One Direction 33
81 84 79 10 Love Sosa, Chief Keef 56
82 100 90 4 Dope, Tyga Featuring Rick Ross 68
83 0 Re-Entry 18 Skyfall, Adele 8
84 0 New 1 Just Give Me A Reason, P!nk Featuring Nate Ruess 84
85 86 73 19 Anything Could Happen, Ellie Goulding 47
86 81 81 8 Battle Scars, Lupe Fiasco & Guy Sebastian 73
87 58 54 20 Southern Comfort Zone, Brad Paisley 54
88 83 69 3 I Love It, Icona Pop Featuring Charli XCX 69
89 76 66 8 Cups, Anna Kendrick 64
90 87 78 18 Va Va Voom, Nicki Minaj 22
91 0 New 1 Power Trip, J. Cole Featuring Miguel 91
92 98 – 4 Love And War, Tamar Braxton 57
93 92 84 10 Guap, Big Sean 71
94 85 77 19 Goodbye In Her Eyes, Zac Brown Band 48
95 0 Re-Entry 2 Wagon Wheel, Darius Rucker 95
96 0 New 1 She Don't Put It Down, Joe Budden Featuring Lil Wayne & Tank 96
97 97 – 2 I Can Take It From There, Chris Young 97
98 91 88 9 Crying On A Suitcase, Casey James 88
99 0 New 1 Alive, Krewella 99
100 0 New 1 Hold On, Alabama Shakes 100