Billboard AC Chart: October 19, 2013
Oct 16, 2013 10:35:01 GMT -5
Post by johnm1120 on Oct 16, 2013 10:35:01 GMT -5
October 19, 2013
Falling Off
Last Week | This Week | Artist | Title | Weeks | Peak |
2 | 1 | Anna Kendrick | Cups (When I'm Gone) | 24 | 1 |
1 | 2 | Pink f/Nate Ruess | Just Give Me A Reason 9 weeks at #1** | 14 | 2 |
3 | 3 | Phillip Phillips | Gone, Gone, Gone 5 weeks at #1 | 23 | 1 |
4 | 4 | Maroon 5 | Love Somebody | 16 | 4 |
6 | 5 | Justin Timberlake | Mirrors | 24 | 3 |
5 | 6 | Rihanna f/Mikky Ekko | Stay | 19 | 5 |
11 | 7 | Katy Perry | Roar | 12 | 7 |
8 | 8 | The Lumineers | Ho Hey 8 weeks at #1 | 39 | 1 |
9 | 9 | Bruno Mars | When I Was Your Man 2 weeks at #1* | 32 | 1 |
7 | 10 | Robin Thicke | Blurred Lines | 35 | 2 |
13 | 11 | Sara Bareilles | Brave | 6 | 11 |
12 | 12 | Bruno Mars | Treasure | 14 | 11 |
14 | 13 | Florida Georgia Line | Cruise | 14 | 12 |
15 | 14 | Elton John | Home Again | 14 | 13 |
16 | 15 | Capital Cities | Safe & Sound | 12 | 14 |
17 | 16 | Taylor Swift f/Ed Sheeran | Everything Has Changed | 8 | 16 |
18 | 17 | Train f/Ashley Monroe | Bruises | 7 | 17 |
19 | 18 | Pink f/Lily Allen | True Love | 10 | 16 |
22 | 19 | Michael Bublé | Close Your Eyes | 5 | 19 |
20 | 20 | Paul McCartney | New | 5 | 20 |
24 | 21 | Lorde | Royals | 15 | 19 |
23 | 22 | Rod Stewart | Can't Stop Me Now | 3 | 22 |
29 | 23 | OneRepublic | Counting Stars | 4 | 22 |
21 | 24 | Taylor Swift | 22 | 1 | 24 |
26 | 25 | Imagine Dragons | Radioactive | 4 | 24 |
25 | 26 | Celine Dion | Loved Me Back To Life | 11 | 20 |
27 | 27 | Gavin DeGraw | Best I Ever Had | 8 | 24 |
DEBUT | 28 | Passenger | Let Her Go | 10 | 18 |
28 | 29 | Daft Punk f/Pharrell Williams | Get Lucky | 2 | 29 |
RE-ENTRY | 30 | Josh Groban | I Believe (When I Fall in Love It Will Be Forever) | 3 | 30 |
Falling Off
10 | off | Maroon 5 | Daylight 3 weeks at #2 | 35 | 2 |
30 | off | Five For Fighting | What If | 3 | 30 |
We have a new #1 this week! In her 24th week on the chart, Anna Kendrick's sleeper hit from the "Pitch Perfect" soundtrack "Cups" reaches the AC summit. If you are a fan of hers, enjoy the run while you can cause Kendrick has stated that she has no interest in pursuing a music career, so one-hit wonder in the works?
Justin Timberlake sneaks back into the top 5 with "Mirrors."
Katy Perry makes a big move into the top 10 jumping 11-7 with "Roar," the first single off her album "Prism" which drops October 24th. This is Katy's 7th top 10 hit. She reached #2 earlier this year with "Wide Awake."
Notch up another top 20 for Michael Bublé. The crooner climbs 22-19 this week with "Close Your Eyes." This is Bublé's 18th top 20 hit. He reached #7 earlier this year with "It's a Beautiful Day."
The only debut this week comes from newcomers Passenger. Passenger is also known as 29-year old British folk-rock singer Mike Rosenberg. The one-man band's first single "Let Her Go" lands at #28 this week. This is Passenger's first AC appearance.
Josh Groban gets another show on the chart as "I Believe..." returns to the chart at #30.
Maroon 5 goes recurrent this week with "Daylight." As a result, there are new peaks for Sara Bareilles, Capital Cities, Taylor Swift/Ed Sheeran, and Pink/Lily Allen,