Billboard AC Chart: November 2, 2013
Oct 28, 2013 8:37:20 GMT -5
Post by johnm1120 on Oct 28, 2013 8:37:20 GMT -5
November 2, 2013
Falling Off
Last Week | This Week | Artist | Title | Weeks | Peak |
1 | 1 | Anna Kendrick | Cups (When I'm Gone) 3rd week at #1 | 17 | 1 |
6 | 2 | Katy Perry | Roar | 9 | 2 |
3 | 3 | Justin Timberlake | Mirrors | 22 | 3 |
4 | 4 | Phillip Phillips | Gone, Gone, Gone 5 weeks at #1 | 26 | 1 |
5 | 5 | Maroon 5 | Love Somebody | 19 | 4 |
2 | 6 | Pink f/Nate Ruess | Just Give Me A Reason 9 weeks at #1** | 27 | 1 |
7 | 7 | Rihanna f/Mikky Ekko | Stay | 27 | 3 |
8 | 8 | The Lumineers | Ho Hey 8 weeks at #1 | 42 | 1 |
9 | 9 | Bruno Mars | When I Was Your Man 2 weeks at #1* | 35 | 1 |
11 | 10 | Sara Bareilles | Brave | 17 | 10 |
10 | 11 | Robin Thicke | Blurred Lines | 15 | 7 |
12 | 12 | Bruno Mars | Treasure | 17 | 11 |
13 | 13 | Florida Georgia Line | Cruise | 17 | 13 |
14 | 14 | Capital Cities | Safe & Sound | 11 | 14 |
15 | 15 | Taylor Swift f/Ed Sheeran | Everything Has Changed | 10 | 15 |
18 | 16 | Pink f/Lily Allen | True Love | 8 | 16 |
17 | 17 | Train f/Ashley Monroe | Bruises | 13 | 16 |
19 | 18 | Michael Bublé | Close Your Eyes | 6 | 18 |
16 | 19 | Elton John | Home Again | 15 | 14 |
20 | 20 | Paul McCartney | New | 8 | 20 |
21 | 21 | Lorde | Royals | 4 | 21 |
27 | 22 | Avicii | Wake Me Up | 2 | 22 |
22 | 23 | Taylor Swift | 22 | 18 | 19 |
23 | 24 | Rod Stewart | Can't Stop Me Now | 7 | 22 |
24 | 25 | OneRepublic | Counting Stars | 5 | 23 |
28 | 26 | Passenger | Let Her Go | 3 | 26 |
25 | 27 | Celine Dion | Loved Me Back To Life | 7 | 24 |
26 | 28 | Gavin DeGraw | Best I Ever Had | 11 | 24 |
DEBUT | 29 | Lady Gaga | Applause | 1 | 29 |
30 | 30 | Five For Fighting | What If | 5 | 30 |
Falling Off
29 | off | Imagine Dragons | Radioactive | 13 | 20 |
Anna Kendrick is #1 for a 3rd week in a row, but that looks to be coming to an end as Katy Perry explodes 6-2 this week with "Roar." It's pretty much a done deal that the swap will talk place next week since Katy had #1 on Medisbase effective on this date. This also gives Katy her 4th top 5 hit. Her last was "Wide Awake" which peaked at #2 back in January.
Pink crashes from 2-6, however it should be noted that just 32 spins this week separated #3 from #6, and there is an almost 200 spin difference between her and Rihanna, so she may fluctuate for awhile.
Sara Bareilles quietly makes her way into the top 10 with "Brave" inching up 11-10. This gives Sara her 3rd top 10, and making all 3 of her lead singles becoming top 10 hits. Her last top 10 was "King of Anything" which peaked at #6 back in February of 2011. There are no top 20 entries this week.
The only debut this week comes from the new icon herself Lady Gaga. The debut single off her 3rd album "Artpop" cracks the chart this week at #29. This is Lady Gaga's 9th AC hit. Her last hit was "You And I" which peaked at #15 back in January of 2012.
To show you how stuck some songs are this week: Five For Fighting has now spent 5 weeks at #30 and has not risen since its first entry. Some other notable repeats: The Lumineers have spent the last 5 weeks at #8. Both of Bruno Mars' charters "When I Was Your Man" and "Treasure" are also both stuck. WIWYM has spent the last 4 weeks at #9, and Treasure has spent the last 4 weeks at #12. Treasure has spent 8 of the last 11 weeks at #12. Finally, Paul McCartney's "New" has spent the last 4 weeks at #20.