Billboard AC Chart: December 7, 2013
Dec 4, 2013 10:33:07 GMT -5
Post by johnm1120 on Dec 4, 2013 10:33:07 GMT -5
December 7, 2013
Falling Off
Last Week | This Week | Artist | Title | Weeks | Peak |
1 | 1 | Katy Perry | Roar 5 weeks at #1 | 14 | 1 |
2 | 2 | Sara Bareilles | Brave | 22 | 2 |
3 | 3 | Maroon 5 | Love Somebody | 24 | 2 |
4 | 4 | Phillip Phillips | Gone, Gone, Gone 5 weeks at #1 | 31 | 1 |
6 | 5 | Pink f/Nate Ruess | Just Give Me A Reason 9 weeks at #1** | 32 | 1 |
5 | 6 | Justin Timberlake | Mirrors | 27 | 3 |
7 | 7 | Anna Kendrick | Cups (When I'm Gone) 3rd week at #1 | 22 | 1 |
10 | 8 | Lorde | Royals | 9 | 8 |
8 | 9 | Rihanna f/Mikky Ekko | Stay | 32 | 3 |
9 | 10 | Bruno Mars | When I Was Your Man 2 weeks at #1* | 40 | 1 |
11 | 11 | Taylor Swift f/Ed Sheeran | Everything Has Changed | 15 | 11 |
12 | 12 | Capital Cities | Safe & Sound | 16 | 12 |
13 | 13 | Pink f/Lily Allen | True Love | 13 | 13 |
15 | 14 | Avicii | Wake Me Up | 7 | 14 |
14 | 15 | Bruno Mars | Treasure | 22 | 11 |
21 | 16 | Kelly Clarkson | Underneath The Tree | 2 | 16 |
17 | 17 | Robin Thicke | Blurred Lines | 20 | 7 |
16 | 18 | Michael Bublé | Close Your Eyes | 11 | 16 |
20 | 19 | OneRepublic | Counting Stars | 10 | 19 |
19 | 20 | Passenger | Let Her Go | 8 | 19 |
28 | 21 | Whitney Wolanin | Run Run Rudolph | 2 | 21 |
18 | 22 | Paul McCartney | New | 13 | 18 |
DEBUT | 23 | Kelly Clarkson | Blue Christmas | 1 | 23 |
29 | 24 | Mary J. Blige | This Christmas | 2 | 24 |
27 | 25 | Johnny Mathis & Jim Brickman | Sending You A Little Christmas | 2 | 25 |
22 | 26 | Miley Cyrus | Wrecking Ball | 3 | 22 |
23 | 27 | Imagine Dragons | Demons | 4 | 23 |
DEBUT | 28 | Straight No Chaser f/Paul McCartney | Wonderful Christmastime | 1 | 28 |
24 | 29 | Lady Gaga | Applause | 6 | 24 |
DEBUT | 30 | Kelly Clarkson | Please Come Home For Christmas (Bells Will Be Ringing) | 1 | 30 |
Falling Off
25 | off | Elton John | Home Again | 19 | 14 |
26 | off | Train f/Ashley Monroe | Bruises | 17 | 16 |
30 | off | Katy Perry | Unconditionally | 1 | 30 |
Katy, enjoy #1 while you can because the Christmas caravan is moving quickly!
Kelly Clarkson is off to an early start to get that Christmas Queen crown. "Underneath The Tree" is the only top 20 entry this week moving 21-16. This marks Kelly's 15th top 20 hit. Her last top 20 was "People Like Us" which peaked at #18 back in August.
Kelly makes her early mark as 2 of this week's 3 debuts come from her album "Wrapped in Red." The highest debut is Kelly's rendition of "Blue Christmas," a classic probably most famously made by Elvis Presley. She closes off the chart as well with her rendition of "Please Come Home For Christmas." Overall, Kelly now has 20 AC hits to her name.
The only other debut this week comes from the 10-man a cappella group Straight No Chaser. The group originated from Indiana University and became a sensation after a performance of their rendition of the "12 Days of Christmas" went viral. Now they have become a staple when it comes to the holidays. This week, they're take on "Wonderful Christmastime" featuring the song's originator Paul McCartney, makes a landing at #28. This is SNC's 4th AC hit and their first in 3 years. Their last AC hit was "You're My Best Friend" which peaked at #30 in April 2010.