Billboard 200 7/25/15: Meek Mill #1 with 307K
Jul 16, 2015 6:52:13 GMT -5
Post by Gary on Jul 16, 2015 6:52:13 GMT -5
TCA
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 – 2 Dreams Worth More Than Money, Meek Mill 1
2 2 – 2 Wildheart, Miguel 2
3 3 4 4 Before This World, James Taylor 1
4 6 6 37 1989, Taylor Swift 1
5 7 – 2 Magic Mike XXL, Soundtrack 5
6 5 1 3 Dark Before Dawn, Breaking Benjamin 1
7 4 – 2 Found In Far Away Places, August Burns Red 4
8 10 8 55 x, Ed Sheeran 1
9 8 – 2 VHS, X Ambassadors 8
10 9 – 2 About To Get Real, Easton Corbin 9
11 11 3 3 Pageant Material, Kacey Musgraves 3
12 13 7 3 Teen Beach 2, Soundtrack 7
13 14 9 37 Montevallo, Sam Hunt 3
14 12 – 2 The Monsanto Years, Neil Young + Promise Of The Real 12
15 17 20 10 NOW 54, Various Artists 3
16 18 15 26 Title, Meghan Trainor 1
17 15 10 11 JEKYLL + HYDE, Zac Brown Band 1
18 19 2 3 Unbreakable Smile, Tori Kelly 2
19 23 14 8 Blurryface, twenty one pilots 1
20 22 19 56 In The Lonely Hour, Sam Smith 2
21 16 – 2 Meanwhile... Back At The Lab, Slightly Stoopid 16
22 21 5 3 Coming Home, Leon Bridges 5
23 25 16 5 NOW That's What I Call Country, Volume 8, Various Artists 6
24 20 – 2 Summertime '06, Vince Staples 20
25 27 17 21 Smoke + Mirrors, Imagine Dragons 1
26 30 21 30 Pain Killer, Little Big Town 7
27 26 23 11 Stages, Josh Groban 2
28 28 18 5 Drones, Muse 1
29 31 32 17 To Pimp A Butterfly, Kendrick Lamar 1
30 32 12 10 Wilder Mind, Mumford & Sons 1
31 34 29 45 V, Maroon 5 1
32 29 11 6 How Big How Blue How Beautiful, Florence + The Machine 1
33 33 25 50 Guardians Of The Galaxy: Awesome Mix Vol. 1, Soundtrack 1
34 24 – 2 Into The Sun, Bassnectar 24
35 35 27 22 If You're Reading This It's Too Late, Drake 1
36 36 35 25 American Beauty / American Psycho, Fall Out Boy 1
37 38 31 74 The Outsiders, Eric Church 1
38 37 24 7 AT.LONG.LAST.A$AP, A$AP Rocky 1
39 39 28 22 Fifty Shades Of Grey, Soundtrack 2
40 41 37 53 Just As I Am, Brantley Gilbert 2
41 45 43 31 2014 Forest Hills Drive, J. Cole 1
42 46 26 9 Pitch Perfect 2, Soundtrack 1
43 55 44 13 Handwritten, Shawn Mendes 1
44 47 38 40 Hozier, Hozier 2
45 44 30 6 Django And Jimmie, Willie Nelson / Merle Haggard 4
46 49 42 40 Old Boots, New Dirt, Jason Aldean 1
47 40 – 2 Venus, Joy Williams 40
48 54 34 12 Sound & Color, Alabama Shakes 1
49 51 39 5 Beneath The Skin, Of Monsters And Men 2
50 43 – 2 Holy War, Thy Art Is Murder 43
51 57 46 39 Anything Goes, Florida Georgia Line 1
52 42 – 2 The Heart Is A Monster, Failure 42
53 0 Hot Shot Debut 1 Rumors... (EP), Jake Miller 53
54 48 74 18 First Kiss, Kid Rock 2
55 50 – 2 Sticky Fingers: Live, The Rolling Stones 50
56 52 – 2 Ego Death, The Internet 52
57 59 69 19 Dark Sky Paradise, Big Sean 1
58 53 47 7 Touch Down 2 Cause Hell, Boosie BadAzz 2
59 62 53 23 NOW 53, Various Artists 1
60 66 56 16 Kidz Bop 28, Kidz Bop Kids 4
61 60 22 4 The Original High, Adam Lambert 2
62 64 55 7 Empires, Hillsong UNITED 3
63 63 84 36 BRINGING BACK THE SUNSHINE, Blake Shelton 1
64 56 – 2 Pull The Thorns From Your Heart, Senses Fail 56
65 74 – 2 PS 21 Throwback Jams, Various Artists 65
66 58 67 4 2015 Warped Tour Compilation, Various Artists 46
67 68 61 30 TALKING IS HARD, WALK THE MOON 23
68 67 13 3 Bronco, Canaan Smith 13
69 69 62 18 Spring Break... Checkin' Out, Luke Bryan 3
70 70 59 100 Crash My Party, Luke Bryan 1
71 78 – 9 How Can It Be, Lauren Daigle 16
72 79 – 12 I Will Follow, Jeremy Camp 17
73 73 65 18 Empire: Original Soundtrack From Season 1, Soundtrack 2
74 76 72 47 1000 Forms Of Fear, Sia 1
75 61 – 2 Archive, 311 61
76 77 76 31 Greatest Hits: Decade #1, Carrie Underwood 4
77 83 49 8 Love Stuff, Elle King 28
78 71 33 29 Trigga, Trey Songz 1
79 85 97 64 Cole Swindell, Cole Swindell 3
80 65 – 2 Freedom, Refused 65
81 81 64 5 Southernality, A Thousand Horses 8
82 80 58 12 Love Story, YelaWolf 2
83 86 88 30 The Pinkprint, Nicki Minaj 3
84 97 87 44 Ignite The Night, Chase Rice 3
85 89 80 8 The First Time, Kelsea Ballerini 22
86 92 77 12 Magazines Or Novels, Andy Grammer 27
87 93 – 17 SremmLife, Rae Sremmurd 4
88 82 – 8 Traveller, Chris Stapleton 8
89 95 63 4 35 Biggest Hits, Tim McGraw 38
90 87 41 4 Grand Romantic, Nate Ruess 5
91 94 78 15 Southern Style, Darius Rucker 4
92 84 – 2 Anthology: Live, Richard Smallwood With Vision 84
93 88 79 7 Outlaw In Me, The Lacs 16
94 91 45 4 Breathe In. Breathe Out., Hilary Duff 3
95 75 – 2 Malta Bend, Stevie Stone 75
96 96 – 23 RUN WILD. LIVE FREE. LOVE STRONG., for KING & COUNTRY 13
97 0 Re-Entry 32 Dream Your Life Away, Vance Joy 17
98 90 95 8 Hollywood: A Story Of A Dozen Roses, Jamie Foxx 5
99 100 – 12 The Album About Nothing, Wale 1
100 72 – 2 Being As An Ocean, Being As An Ocean 72
This Week Last Week Two Weeks Ago Weeks Title, Artist Peak
1 1 – 2 Dreams Worth More Than Money, Meek Mill 1
2 2 – 2 Wildheart, Miguel 2
3 3 4 4 Before This World, James Taylor 1
4 6 6 37 1989, Taylor Swift 1
5 7 – 2 Magic Mike XXL, Soundtrack 5
6 5 1 3 Dark Before Dawn, Breaking Benjamin 1
7 4 – 2 Found In Far Away Places, August Burns Red 4
8 10 8 55 x, Ed Sheeran 1
9 8 – 2 VHS, X Ambassadors 8
10 9 – 2 About To Get Real, Easton Corbin 9
11 11 3 3 Pageant Material, Kacey Musgraves 3
12 13 7 3 Teen Beach 2, Soundtrack 7
13 14 9 37 Montevallo, Sam Hunt 3
14 12 – 2 The Monsanto Years, Neil Young + Promise Of The Real 12
15 17 20 10 NOW 54, Various Artists 3
16 18 15 26 Title, Meghan Trainor 1
17 15 10 11 JEKYLL + HYDE, Zac Brown Band 1
18 19 2 3 Unbreakable Smile, Tori Kelly 2
19 23 14 8 Blurryface, twenty one pilots 1
20 22 19 56 In The Lonely Hour, Sam Smith 2
21 16 – 2 Meanwhile... Back At The Lab, Slightly Stoopid 16
22 21 5 3 Coming Home, Leon Bridges 5
23 25 16 5 NOW That's What I Call Country, Volume 8, Various Artists 6
24 20 – 2 Summertime '06, Vince Staples 20
25 27 17 21 Smoke + Mirrors, Imagine Dragons 1
26 30 21 30 Pain Killer, Little Big Town 7
27 26 23 11 Stages, Josh Groban 2
28 28 18 5 Drones, Muse 1
29 31 32 17 To Pimp A Butterfly, Kendrick Lamar 1
30 32 12 10 Wilder Mind, Mumford & Sons 1
31 34 29 45 V, Maroon 5 1
32 29 11 6 How Big How Blue How Beautiful, Florence + The Machine 1
33 33 25 50 Guardians Of The Galaxy: Awesome Mix Vol. 1, Soundtrack 1
34 24 – 2 Into The Sun, Bassnectar 24
35 35 27 22 If You're Reading This It's Too Late, Drake 1
36 36 35 25 American Beauty / American Psycho, Fall Out Boy 1
37 38 31 74 The Outsiders, Eric Church 1
38 37 24 7 AT.LONG.LAST.A$AP, A$AP Rocky 1
39 39 28 22 Fifty Shades Of Grey, Soundtrack 2
40 41 37 53 Just As I Am, Brantley Gilbert 2
41 45 43 31 2014 Forest Hills Drive, J. Cole 1
42 46 26 9 Pitch Perfect 2, Soundtrack 1
43 55 44 13 Handwritten, Shawn Mendes 1
44 47 38 40 Hozier, Hozier 2
45 44 30 6 Django And Jimmie, Willie Nelson / Merle Haggard 4
46 49 42 40 Old Boots, New Dirt, Jason Aldean 1
47 40 – 2 Venus, Joy Williams 40
48 54 34 12 Sound & Color, Alabama Shakes 1
49 51 39 5 Beneath The Skin, Of Monsters And Men 2
50 43 – 2 Holy War, Thy Art Is Murder 43
51 57 46 39 Anything Goes, Florida Georgia Line 1
52 42 – 2 The Heart Is A Monster, Failure 42
53 0 Hot Shot Debut 1 Rumors... (EP), Jake Miller 53
54 48 74 18 First Kiss, Kid Rock 2
55 50 – 2 Sticky Fingers: Live, The Rolling Stones 50
56 52 – 2 Ego Death, The Internet 52
57 59 69 19 Dark Sky Paradise, Big Sean 1
58 53 47 7 Touch Down 2 Cause Hell, Boosie BadAzz 2
59 62 53 23 NOW 53, Various Artists 1
60 66 56 16 Kidz Bop 28, Kidz Bop Kids 4
61 60 22 4 The Original High, Adam Lambert 2
62 64 55 7 Empires, Hillsong UNITED 3
63 63 84 36 BRINGING BACK THE SUNSHINE, Blake Shelton 1
64 56 – 2 Pull The Thorns From Your Heart, Senses Fail 56
65 74 – 2 PS 21 Throwback Jams, Various Artists 65
66 58 67 4 2015 Warped Tour Compilation, Various Artists 46
67 68 61 30 TALKING IS HARD, WALK THE MOON 23
68 67 13 3 Bronco, Canaan Smith 13
69 69 62 18 Spring Break... Checkin' Out, Luke Bryan 3
70 70 59 100 Crash My Party, Luke Bryan 1
71 78 – 9 How Can It Be, Lauren Daigle 16
72 79 – 12 I Will Follow, Jeremy Camp 17
73 73 65 18 Empire: Original Soundtrack From Season 1, Soundtrack 2
74 76 72 47 1000 Forms Of Fear, Sia 1
75 61 – 2 Archive, 311 61
76 77 76 31 Greatest Hits: Decade #1, Carrie Underwood 4
77 83 49 8 Love Stuff, Elle King 28
78 71 33 29 Trigga, Trey Songz 1
79 85 97 64 Cole Swindell, Cole Swindell 3
80 65 – 2 Freedom, Refused 65
81 81 64 5 Southernality, A Thousand Horses 8
82 80 58 12 Love Story, YelaWolf 2
83 86 88 30 The Pinkprint, Nicki Minaj 3
84 97 87 44 Ignite The Night, Chase Rice 3
85 89 80 8 The First Time, Kelsea Ballerini 22
86 92 77 12 Magazines Or Novels, Andy Grammer 27
87 93 – 17 SremmLife, Rae Sremmurd 4
88 82 – 8 Traveller, Chris Stapleton 8
89 95 63 4 35 Biggest Hits, Tim McGraw 38
90 87 41 4 Grand Romantic, Nate Ruess 5
91 94 78 15 Southern Style, Darius Rucker 4
92 84 – 2 Anthology: Live, Richard Smallwood With Vision 84
93 88 79 7 Outlaw In Me, The Lacs 16
94 91 45 4 Breathe In. Breathe Out., Hilary Duff 3
95 75 – 2 Malta Bend, Stevie Stone 75
96 96 – 23 RUN WILD. LIVE FREE. LOVE STRONG., for KING & COUNTRY 13
97 0 Re-Entry 32 Dream Your Life Away, Vance Joy 17
98 90 95 8 Hollywood: A Story Of A Dozen Roses, Jamie Foxx 5
99 100 – 12 The Album About Nothing, Wale 1
100 72 – 2 Being As An Ocean, Being As An Ocean 72