|
Post by areyoureadytojump on Feb 18, 2018 16:38:17 GMT -5
www.billboard.com/articles/columns/chart-beat/8205904/black-panther-album-billboard-200-chart-no-1'Black Panther: The Album' Debuts at No. 1 on Billboard 200 Chart 2/18/2018 by Keith Caulfield Black Panther: The Album debuts at No. 1 on the Billboard 200 chart, launching with 154,000 equivalent album units earned in the week ending Feb. 15, according to Nielsen Music. Of that sum, 52,000 are in traditional album sales. The set, which features music from and inspired by the blockbuster Marvel Studios film Black Panther, garners the biggest week for a soundtrack — in terms of total units earned — in a year-and-a-half. The last soundtrack to score a larger week was Suicide Squad: The Album, which bowed atop the Aug. 27, 2016-dated list with 182,000 units earned. Black Panther: The Album was released on Feb. 9 through Top Dawg/Aftermath/Interscope Records. The Billboard 200 chart ranks the most popular albums of the week in the U.S. based on multi-metric consumption, which includes traditional album sales, track equivalent albums (TEA) and streaming equivalent albums (SEA). The new Feb. 24-dated chart (where Black Panther: The Album starts at No. 1) will be posted in full on Billboard's websites on Wednesday (Feb. 21) — one day later than usual, due to the Presidents’ Day holiday in the U.S. on Feb. 19. The Black Panther album includes a number of songs by Kendrick Lamar, who curated and produced the hip-hop-heavy album with Top Dawg Entertainment’s founder/CEO Anthony “Top Dawg” Tiffith. The set’s tunes also boast contributions from The Weeknd, SZA, Khalid and James Blake, among others. The album is the fifth No. 1 for Top Dawg, following a trio of leaders from Lamar (DAMN., untitled unmastered. and To Pimp a Butterfly) and ScHoolboy Q’s Oxymoron. Black Panther is the second soundtrack to reach No. 1 on the Billboard 200 in 2018, following The Greatest Showman, which spent two weeks atop the list (dated Jan. 13 and 20). The 14-track Black Panther album’s debut is powered mostly by streams, as the set collected 93,000 streaming equivalent album units. (The remainder of its bow came from traditional album sales: 52,000; and track equivalent album units: 9,000.) It’s not unusual to see such a large streaming number for Black Panther: The Album, as hip-hop albums tend to perform well on streaming services. Black Panther: The Album’s 93,000 SEA unit launch equates to 138.9 million on-demand audio streams for the album’s songs in the week ending Feb. 15. That’s the largest streaming week ever for a soundtrack, surging past the 40.4 million on-demand audio streams The Greatest Showman collected in the week ending Jan. 25. Of Black Panther: The Album’s 14 songs, three are heard in the Black Panther film. According to Top Dawg and Walt Disney Studios (Marvel’s parent company), this is the first time in Marvel Cinematic Universe history that Marvel Studios has integrated multiple original recordings specifically for a film. (The Marvel Cinematic Universe includes 18 films that have been released thus far, stretching back to Iron Man in 2008.) Black Panther: The Album isn’t the first chart-topping soundtrack set to consist mostly of music inspired by a film, with few tracks actually heard in its companion movie. It follows similar albums such as The Hunger Games: Songs From District 12 and Beyond (2012) and Men in Black: The Album (1997). At No. 2 on the new Billboard 200, Justin Timberlake’s Man of the Woods falls a spot in its second week on the list, with 74,000 units (down 75 percent). The Greatest Showman soundtrack holds steady at No. 3 with 72,000 units (down 10 percent), while Migos’ Culture II slips from No. 2 to No. 4 with 68,000 units (down 23 percent). The soundtrack to Fifty Shades Freed bows at No. 5 with 58,000 units (of which 36,000 are in traditional album sales). It’s the third soundtrack in the Fifty Shades film trilogy to reach the top five, following Fifty Shades Darker (No. 1 in 2017) and Fifty Shade of Grey (No. 2 in 2015). Fifty Shades Freed features songs by Liam Payne, Rita Ora, Julia Michaels, Jessie J and Sia. With Black Panther: The Album, The Greatest Showman and Fifty Shades Freed at Nos. 1, 3 and 5, the chart houses a trio of soundtracks in the top five for only the second time in the last 10 years. The only other time three soundtracks have populated the top five in the last 10 years was on the May 30, 2015-dated list, when Pitch Perfect 2 debuted at No. 1, Fifty Shades of Grey moved 6-3 and Furious 7 rose 7-5. Back on the new Billboard 200, Ed Sheeran’s ÷ (Divide) is pushed down 4-6, despite a gain, as it earns 42,000 units (up 5 percent). Bruno Mars’ 24K Magic falls 5-7 with 32,000 units (down 7 percent), Post Malone’s Stoney descends 6-8 with 31,000 units (down 4 percent) and Kendrick Lamar’s DAMN. dips 7-9 with just under 31,000 units (down 5 percent). Camila Cabello’s Camila closes out the top 10, moving 8-10 with 29,000 units (down 9 percent).
|
|
|
Post by Baby Yoda Hot100Fan on Feb 18, 2018 20:47:20 GMT -5
The Greatest Showman OST managed to surpass 500k in sales. I wonder how the record breaking opening of Black Panther will end up affect The Album's numbers next week.
|
|
forg
2x Platinum Member
Joined: May 2009
Posts: 2,356
|
Post by forg on Feb 18, 2018 21:34:51 GMT -5
Nice to see The Greatest Showman crossing 500K in pure sales! I hope it gets to 1M eventually
|
|
Duca
3x Platinum Member
Joined: January 2013
Posts: 3,137
|
Post by Duca on Feb 19, 2018 13:19:51 GMT -5
Man of the Woods is #1 on Top Album Sales for a second week.
|
|
|
Post by areyoureadytojump on Feb 19, 2018 13:24:48 GMT -5
Retailer Report: Top 200 Albums Region: Total U.S. Week Ending: 02/15/18
Total: Chain Indep MassM Non T UPC Code
TIMBERLAKE*JUST|MAN OF THE WOO( 1) 53762 3661 1039 33174 15888 19075813212 VARIOUS ARTIST|BLACK PANTHER: ( 2) 52219 4134 1580 3382 43124 60256736430 VARIOUS ARTISTS|THE GREATEST S( 3) 48067 2529 305 11752 33482 07567865927 FIFTY SHADES FR|FIFTY SHADES F( 4) 36272 1231 91 8498 26450 60256734900 VARIOUS ARTISTS|NOW 65 ( 5) 15139 682 59 11009 3387 19075808642 SHEERAN*ED|DIVIDE ( 6) 14822 1792 614 5826 6592 19029585128 STAPLETON*CHRIS|FROM A ROOM: V( 7) 13402 864 547 6549 5440 60255797059 MARS*BRUNO|24K MAGIC ( 8) 12460 1878 808 4847 4926 07567866273 FALLON*BRIAN|SLEEPWALKERS ( 9) 11200 269 1849 0 9083 60256716934 STAPLETON*CHRIS|FROM A ROOM: V( 10) 9887 999 296 4218 4374 60255742069
MGMT|LITTLE DARK AGE ( 11) 9365 479 2788 0 6098 88985476052 FERDINAND*FRANZ|ALWAYS ASCENDI( 12) 8710 156 1204 0 7349 88782804081 DASHBOARD CONFE|CROOKED SHADOW( 13) 8658 236 397 0 8024 07567865874 P!NK|BEAUTIFUL TRAUMA ( 14) 7822 696 308 3635 3184 88985474691 KIDZ BOP KIDS|KIDZ BOP 37 ( 15) 7715 96 15 5379 2225 88807203669 BRYAN*LUKE|WHAT MAKES YOU COUN( 16) 7258 267 63 4516 2412 60255770521 SWIFT*TAYLOR|REPUTATION ( 17) 7200 640 247 3236 3079 84393003310 SISTER HAZEL|WATER EP ( 18) 7016 0 7 0 7009 66186900115 VARIOUS ARTISTS|2018 GRAMMY NO( 19) 6926 498 53 5121 1256 88644679700 IMAGINE DRAGONS|EVOLVE ( 20) 6921 546 194 2830 3350 60255768086
LAMAR*KENDRICK|DAMN. ( 21) 6676 1274 1279 1396 2726 60255761175 ELEVATION COLLE|EVIDENCE ( 22) 6613 0 0 0 6613 88644692690 STAPLETON*CHRIS|TRAVELLER ( 23) 6374 576 624 2124 3048 60253757743 HAMILTON / O.B.|HAMILTON / O.B( 24) 6255 513 111 679 4953 07567866843 EMINEM|REVIVAL ( 25) 6195 1096 357 1984 2759 60256714644 KATHLEEN MADIGA|BOTHERING JESU( 26) 5732 0 0 0 5732 70543870316 VARIOUS ARTISTS|VOL. 2 GUARDIA( 27) 5064 776 182 1542 2565 05008736877 MONEYBAGG YO|2 HEARTLESS ( 28) 5027 0 0 0 5027 60256741087 KID ROCK|SWEET SOUTHERN SUGAR ( 29) 4936 256 41 1339 3299 07559793318 SOUNDTRACK|GUARDIANS OF THE GA( 30) 4911 775 257 1212 2667 05008731085
TOTO|GREATEST HITS - 40 TRIPS ( 31) 4883 239 366 166 4112 88985469912 GRETA VAN FLEET|FROM THE FIRES( 32) 4821 248 468 86 4020 60256712603 SMITH*SAM|THE THRILL OF IT ALL( 33) 4601 635 380 1786 1799 60255785578 NF|PERCEPTION ( 34) 4469 107 56 0 4264 60254793591 VARIOUS ARTISTS|NOW 64 ( 35) 4441 222 116 2791 1312 60075380214 BROWN*KANE|KANE BROWN ( 36) 4388 213 40 2352 1783 88644573394 JACKSON*ALAN|PRECIOUS MEMORIES( 37) 4358 1 37 972 2862 60255721819 CABELLO*CAMILA|CAMILA ( 38) 4336 194 82 1847 2213 88985472222 FIVE FINGER DEA|A DECADE OF DE( 39) 4134 645 88 1976 1426 81006701011 FALL OUT BOY|MANIA ( 40) 4110 465 285 1303 2055 60255766373
VARIOUS ARTISTS|MOANA / O.S.T.( 41) 3995 164 84 1358 2390 05008734913 METALLICA|METALLICA ( 42) 3884 525 110 2366 885 07559611132 JOHN*ELTON|DIAMONDS ( 43) 3838 455 113 1432 1838 60255768187 SZA|CTRL ( 44) 3708 405 775 568 1961 88644654843 NOTORIOUS B.I.G|GREATEST HITS ( 45) 3651 129 64 550 2909 07567899962 TIM MCGRAW & FA|REST OF OUR LI( 46) 3594 87 28 965 2515 88644647956 BOWEN*WADE|SOLID GROUND ( 47) 3571 2 74 0 3494 75283051322 RHETT*THOMAS|LIFE CHANGES ( 48) 3418 117 36 1904 1361 84393003266 PETTY*TOM & THE|GREATEST HITS ( 49) 3394 459 374 1283 1278 00881108132 MIGOS|CULTURE II ( 50) 3197 0 0 66 3130 60256735981 THE WOMBATS|BEAUTIFUL PEOPLE W( 51) 3189 9 235 0 2946 05616710347 DIAMOND*NEIL|ALL TIME GREATEST( 52) 3023 184 60 1844 936 60253783981 TROLLS|ORIGINAL MOTION PICTURE( 53) 2928 119 26 1048 1736 88985370201 SHEERAN*ED|X ( 54) 2927 264 103 1182 1378 82564628453 SEGER*BOB|GREATEST HITS ( 55) 2880 406 155 1812 507 72438303342 CASH*JOHNNY|LEGEND OF JOHNNY C( 56) 2832 466 32 2014 320 60249884340 KHALID|AMERICAN TEEN ( 57) 2828 277 263 581 1706 88985414322 METALLICA|MASTER OF PUPPETS ( 58) 2776 511 302 1423 541 85611500449 GOOD TIGER|WE WILL ALL BE GONE( 59) 2749 21 125 0 2602 03984155352 CREEDENCE CLEAR|VOL. 1-CHRONIC( 60) 2692 479 127 966 1121 02521800022
2 CHAINZ|THE PLAY DON'T CARE W( 61) 2655 0 0 0 2655 60256744605 SHELTON*BLAKE|TEXOMA SHORE ( 62) 2643 137 3 1333 1170 09362490958 FLEETWOOD MAC|RUMOURS ( 63) 2609 401 505 556 1148 07599273132 COMBS*LUKE|THIS ONE'S FOR YOU ( 64) 2596 71 26 1211 1289 88644627040 LINKIN PARK|HYBRID THEORY ( 65) 2558 523 78 1412 544 09362477552 THE AVETT BROTH|TRUE SADNESS ( 66) 2538 156 248 0 2134 60254790657 MCCREARY*BEAR|OUTLANDER: SEASO( 67) 2535 85 1 0 2449 04339649950 JACKSON*MICHAEL|THRILLER ( 68) 2487 391 458 683 956 07464381122 JACKSON*MICHAEL|BAD ( 69) 2454 306 113 1775 261 07464406002 VARIOUS ARTISTS|WOW HITS 2018 ( 70) 2383 39 2 574 716 60255710327
SIMON & GARFUNK|GREATEST HITS ( 71) 2382 264 0 1849 270 07464313502 VARIOUS ARTISTS|WOW GOSPEL 201( 72) 2360 102 85 1462 469 19075802172 MARLEY*BOB & TH|LEGEND ( 73) 2328 568 183 693 883 73145489042 LANCO|HALLELUJAH NIGHTS ( 74) 2295 26 50 1598 623 88985305832 CHILDISH GAMBIN|AWAKEN MY LOVE( 75) 2293 340 692 446 817 81059902140 MAROON 5|RED PILL BLUES ( 76) 2285 245 90 693 1256 60255761809 JOURNEY|GREATEST HITS ( 77) 2284 180 53 831 1221 07464444932 POST MALONE|STONEY ( 78) 2277 274 113 282 1608 60255726165 EMINEM|EMINEM SHOW ( 79) 2270 133 70 974 1093 60694932902 BEYONCE|LEMONADE ( 80) 2263 168 237 176 1681 88644588499
BEATLES|SGT. PEPPER'S LONELY H( 81) 2244 359 508 480 897 07777026532 MONTGOMERY GENT|HERE'S TO YOU ( 82) 2189 35 24 900 1232 66186900310 LAMAR*KENDRICK|GOOD KID M.A.A.( 83) 2186 535 538 97 1014 60253715653 U2|SONGS OF EXPERIENCE ( 84) 2119 255 149 399 1316 60255797699 SOCIAL CLUB MIS|INTO THE NIGHT( 85) 2112 8 3 0 2061 60255728240 LYNYRD SKYNYRD|ICON ( 86) 2092 346 27 1695 25 60252743806 SINATRA*FRANK|ULTIMATE SINATRA( 87) 2076 354 195 935 591 60254713699 DOORS|DOORS ( 88) 2073 480 135 1204 254 07559606542 PRINCE|PURPLE RAIN ( 89) 2070 404 338 334 996 07599251102 CLARKSON*KELLY|MEANING OF LIFE( 90) 2068 177 4 1130 756 07567865984
AWOLNATION|HERE COME THE RUNTS( 91) 2037 232 162 395 1248 84494205191 ALLMAN BROTHERS|DECADE OF HITS( 92) 2030 297 35 1476 222 73145111562 METALLICA|AND JUSTICE FOR ALL ( 93) 2028 318 31 1327 351 85611500450 HART*BETH/JOE B|BLACK COFFEE ( 94) 2002 141 414 0 1448 80487958251 BROOKS*GARTH|ANTHOLOGY PART I ( 95) 1991 0 0 0 1991 85420600174 VARIOUS ARTIST|COCO ( 96) 1975 96 35 705 1139 05008737496 FIRST AID KIT|RUINS ( 97) 1972 82 724 0 1167 88644681823 CREEDENCE CLEAR|PLAYLIST: THE ( 98) 1962 125 0 1836 2 88985335612 SHOSHANA BEAN|SPECTRUM ( 98) 1962 0 0 0 1962 04023251971 G-EAZY|BEAUTIFUL & DAMNED (100) 1952 249 181 337 1187 88644676588
LOVATO*DEMI|TELL ME YOU LOVE M(101) 1951 125 34 701 1090 60255798687 CLAPTON*ERIC|ICON (102) 1919 430 1 1484 4 60075332927 SANTANA|PLAYLIST: THE VERY BES(103) 1892 341 0 1524 27 88697413412 BEATLES|ABBEY ROAD (104) 1891 340 300 277 974 07777464462 TIMBERLAKE*JUST|FUTURESEX/LOVE(105) 1877 300 34 1005 537 82876881742 NICKS*STEVIE|CRYSTAL VISIONS:V(106) 1865 192 28 1551 95 09362499981 ABBA|BEST OF ABBA-MILLENNIUM C(107) 1860 251 4 1520 86 60249843229 METALLICA|RIDE THE LIGHTNING (108) 1856 337 89 920 512 07559603962 BEASTIE BOYS|LICENSED TO ILL (109) 1852 326 190 528 808 73145273512 JOURNEY|PLAYLIST: THE VERY BES(110) 1851 288 1 1561 2 88843026462
NF|THERAPY SESSION (111) 1847 18 93 0 1654 60254737843 ARIELLE|MIND LION (112) 1826 0 0 0 1826 82035130114 EMINEM|CURTAIN CALL (113) 1822 281 85 1111 345 60249887893 NICKELBACK|ALL THE RIGHT REASO(114) 1818 61 25 1552 180 01686183002 GUNS N'ROSES|APPETITE FOR DEST(115) 1799 263 152 780 603 72064241482 TWENTY ONE PILO|BLURRYFACE (116) 1794 207 85 721 780 07567866922 GUNS N'ROSES|GREATEST HITS (117) 1790 172 74 1048 495 60249861369 DOOBIE BROTHERS|BEST OF THE DO(118) 1789 98 20 1340 331 07599031122 HALSEY|HOPELESS FOUNTAIN KINGD(119) 1768 207 91 322 1148 60255749922 FU MANCHU|CLONE OF THE UNIVERS(120) 1766 0 384 0 1382 06044612194
BROOKS*GARTH|ULTIMATE HITS (121) 1763 73 18 1163 510 85420600121 STEVENS*CAT|ICON (121) 1763 166 17 1574 7 60075333042 DAIGLE*LAUREN|HOW CAN IT BE (123) 1762 9 10 263 849 82961912802 JAY-Z|4:44 (124) 1760 224 215 424 898 85424200758 ADELE|21 (125) 1747 354 114 623 656 88697446992 BTS|LOVE YOURSELF (126) 1745 112 107 1022 503 80477508328 PETERSON*ANDREW|RESURRECTION L(127) 1727 0 0 0 1726 82961916555 PETTY*TOM|WILDFLOWERS (128) 1725 232 30 1229 234 09362457592 50 CENT|BEST OF (129) 1718 60 13 41 1604 60255746705 WILD CHILD|EXPECTATIONS (130) 1693 0 75 0 1618 80302018506
IMAGINE DRAGONS|NIGHT VISIONS (131) 1687 217 120 446 905 60253712683 SOUNDTRACK|PITCH PERFECT 3 (132) 1679 95 160 707 718 60256713038 SOUNDTRACK|FIFTY SHADES OF GRE(133) 1674 51 3 12 1608 60254717439 MOULIN ROUGE|SOUNDTRACK (134) 1657 27 29 3 1597 60694930352 MY CHEMICAL ROM|THE BLACK PARA(135) 1653 330 116 848 359 09362444272 KESHA|RAINBOW (136) 1648 118 72 418 1037 88644660120 JACKSON*MICHAEL|ESSENTIAL MICH(137) 1633 149 0 960 524 82796942872 TYLER, THE CREA|FLOWER BOY (138) 1629 94 607 234 693 88644660581 TEMPTATIONS, TH|VOL. 1-BEST OF(139) 1624 430 19 1094 81 60121533622 NELSON*WILLIE|SUPER HITS (140) 1607 181 0 1420 6 07464641842
FIFTY SHADES DA|FIFTY SHADES D(141) 1602 97 5 118 1381 60255737257 PINK FLOYD|DARK SIDE OF THE MO(142) 1595 174 255 337 829 88644561326 EAGLES|GREATEST HITS '71-75 (143) 1585 122 62 599 802 07559605112 ASKING ALEXANDR|ASKING ALEXAND(144) 1577 214 78 55 1230 81742401809 PANIC! AT THE D|DEATH OF A BAC(145) 1573 244 173 442 715 07567866673 YOUNG*BRETT|BRETT YOUNG (146) 1562 54 34 845 630 84393002810 PARDI*JON|CALIFORNIA SUNRISE (146) 1562 51 22 766 723 60254782444 AEROSMITH|BEST OF AEROSMITH-MI(148) 1551 163 4 1335 48 60249860751 AC/DC|BACK IN BLACK (149) 1543 285 139 483 637 69699802072 ADELE|25 (150) 1541 266 111 414 752 88875175952
DEL REY*LANA|LUST FOR LIFE (151) 1530 210 252 325 744 60255758992 FOREIGNER|PLAYLIST: THE VERY B(152) 1527 87 1 1437 3 88875198522 EMINEM|SLIM SHADY (153) 1525 326 112 581 505 60253743938 DR. DRE|CHRONIC (154) 1512 425 205 426 457 72870630002 URBAN*KEITH|RIPCORD (155) 1502 123 37 977 366 60254744465 LUMINEERS*THE|CLEOPATRA (156) 1500 128 239 207 925 80302017382 ISBELL*JASON / |NASHVILLE SOUN(157) 1492 119 241 27 1104 75283053790 WILLIAMS*ZACH|CHAIN BREAKER (157) 1492 2 4 32 1021 08306110532 FLEETWOOD MAC|GREATEST HITS (159) 1486 174 200 403 710 07599258012 ABOVE & BEYOND|COMMON GROUND (160) 1480 0 0 0 1480 03906023342
MARS*BRUNO|DOO - WOPS & HOOLIG(161) 1477 205 54 556 662 07567891215 CROCE*JIM|PHOTOGRAPHS & MEMORI(162) 1469 70 6 1110 283 07567904672 MIDLAND|ON THE ROCKS (163) 1461 35 58 610 758 84393003267 FOO FIGHTERS|CONCRETE & GOLD (163) 1461 278 186 425 572 88985456011 SHEERAN*ED|+ (165) 1451 152 59 574 666 82564665864 GARDOT*MELODY|LIVE IN EUROPE (166) 1442 21 127 0 1294 60255765488 NIRVANA|NEVERMIND (167) 1441 200 254 323 666 72064244252 JACKSON*MICHAEL|OFF THE WALL (168) 1431 248 147 730 305 07464357452 TUPAC|ALL EYEZ ON ME (169) 1430 251 219 364 597 72870630081 ABBA|GOLD-GREATEST HITS (169) 1430 101 86 307 935 73145170072
DEF LEPPARD|VAULT-GREATEST HIT(171) 1428 96 33 418 882 73145287182 BLACK LABEL SOC|GRIMMEST HITS (172) 1426 336 300 162 628 09992388952 BAD COMPANY|PLAYLIST: THE VERY(173) 1419 131 0 1285 3 88875188832 SING / O.S.T.|SING / O.S.T. (174) 1415 56 17 463 880 60255725123 RUCKER*DARIUS|WHEN WAS THE LAS(175) 1410 86 5 899 421 60255742690 GREEN DAY|GREATEST HITS: GOD'S(176) 1406 222 167 712 305 09362490915 TUPAC|GREATEST HITS (177) 1397 95 61 558 684 60694903072 BLACK VEIL BRID|VALE (177) 1397 187 40 13 1157 60256701397 METALLICA|KILL 'EM ALL (179) 1387 234 71 573 508 07559607662 EAGLES|HOTEL CALIFORNIA (180) 1383 262 171 563 388 07559001032
PINK FLOYD|WALL (181) 1369 201 102 345 720 07464685192 SKILLET|UNLEASHED (182) 1368 111 31 220 858 07567866434 WINEHOUSE*AMY|BACK TO BLACK (183) 1364 306 352 149 558 60251722967 EMINEM|MARSHALL MATHERS LP (183) 1364 261 73 200 828 60694906322 SOUNDTRACK|LA LA LAND (185) 1352 206 56 288 803 60255711777 NIRVANA|UNPLUGGED IN NEW YORK (186) 1348 202 204 516 426 72064247272 KING*CAROLE|TAPESTRY (REM) (187) 1343 122 36 254 931 07464658502 BEATLES|BEATLES 1 (188) 1342 213 120 378 631 72435293252 SWIFT*TAYLOR|1989 (189) 1338 92 83 509 654 84393001350 LAMAR*KENDRICK|TO PIMP A BUTTE(190) 1335 178 377 46 734 60254727091
KIDZ BOP KIDS|KIDZ BOP 36 (191) 1332 11 10 1024 286 88807203661 LED ZEPPELIN|LED ZEPPELIN 4 (192) 1331 245 151 230 703 07567815282 DEAR EVAN HANSE|DEAR EVAN HANS(193) 1305 89 43 1 1172 07567990310 GREEN DAY|AMERICAN IDIOT (193) 1305 235 94 689 288 09362487772 THE WEEKND|STARBOY (195) 1304 175 198 431 501 60255722748 YOUNG*CHRIS|LOSING SLEEP (196) 1300 49 24 399 829 88985442572 GREEN*AL|GREATEST HITS (197) 1287 106 189 549 444 76798111352 TWIN PEAKS|SWEET '17 SINGLES (198) 1285 0 506 0 779 85557900593 RALO|DIARY OF THE STREETS 3 (199) 1284 0 0 0 1284 88891554178 CHICAGO|IF YOU LEAVE ME NOW (A(200) 1277 304 3 962 7 08122797409
Top 200 totals: 758,412 = 60,664 37,131 24,6757 410,727
|
|
Gary
Diamond Member
Joined: January 2014
Posts: 45,888
|
Post by Gary on Feb 19, 2018 21:42:28 GMT -5
In Record-Tying Week, Soundtracks Are Three of Top Five on Billboard 200 Albums Chart News By Keith Caulfield | February 19, 2018 5:01 PM EST
Black Panther, 2018
For only the 10th time since 1963, and just the second time in the last 10 years, a record-tying three soundtracks rank among the top five on the Billboard 200 albums chart. On the list dated Feb. 24, Black Panther: The Album debuts at No. 1, former chart-topper The Greatest Showman holds at No. 3 and the Fifty Shades Freed soundtrack bows at No. 5. The Billboard 200 chart ranks the most popular albums of the week in the U.S. based on multi-metric consumption, which includes traditional album sales, track equivalent albums (TEA) and streaming equivalent albums (SEA). The new Feb. 24-dated chart (where Black Panther: The Album starts at No. 1) will be posted in full on Billboard's websites on Wednesday (Feb. 21) — one day later than usual, due to the Presidents’ Day holiday in the U.S. on Feb. 19.
Since the Billboard 200 chart dated Aug. 17, 1963 — when Billboard combined its previously separate mono and stereo album charts into one overall albums chart — just 10 weeks have seen a record three soundtracks in the top five. Here’s a look at the 10 times since 1963 where three soundtracks were among the top five on the Billboard 200 chart:
Feb. 24, 2018 No. 1 – Black Panther: The Album No. 3 – The Greatest Showman No. 5 – Fifty Shades Freed
May 30, 2015 1 Pitch Perfect 2, Soundtrack
2 Wilder Mind, Mumford & Sons
3 Fifty Shades Of Grey, Soundtrack
4 Listen, David Guetta
5 Furious 7, Soundtrack
Sept. 8, 2007 1 High School Musical 2, Soundtrack
2 Eardrum, Talib Kweli
3 Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus, Miley Cyrus
4 Hairspray, Soundtrack
5 NOW 25, Various Artists
Sept. 1, 2007 1 High School Musical 2, Soundtrack
2 Hannah Montana 2 (Soundtrack)/Meet Miley Cyrus, Miley Cyrus
3 Live At Radio City, Dave Matthews And Tim Reynolds
4 NOW 25, Various Artists
5 Hairspray, Soundtrack
Aug. 15, 1998 1 Hello Nasty, Beastie Boys
2 Armageddon -- The Album, Soundtrack
3 City Of Angels, Soundtrack
4 Jermaine Dupri Presents -- Life In 1472 The Original Soundtrack, Jermaine Dupri
5 Dr. Dolittle: The Album, Soundtrack
12 Hope Floats, Soundtrack
July 11, 1998 1 City Of Angels, Soundtrack
2 MP Da Last Don, Master P
3 Never S-A-Y Never, Brandy
4 Armageddon -- The Album, Soundtrack
5 Hope Floats, Soundtrack
6 Godzilla -- The Album, Soundtrack
10 Bulworth -- The Soundtrack, Soundtrack
July 4, 1998 1 City Of Angels, Soundtrack
2 Never S-A-Y Never, Brandy
3 MP Da Last Don, Master P
4 Hope Floats, Soundtrack
5 Godzilla -- The Album, Soundtrack 12 Bulworth -- The Soundtrack, Soundtrack
15 Titanic, Soundtrack (Diamond Certification) 11 17 Songs From Ally McBeal (TV Soundtrack), Vonda Shepard
June 27, 1998 1 MP Da Last Don, Master P
2 City Of Angels, Soundtrack
3 Never S-A-Y Never, Brandy
4 Godzilla -- The Album, Soundtrack
5 Hope Floats, Soundtrack
13 Bulworth -- The Soundtrack, Soundtrack
19 Songs From Ally McBeal (TV Soundtrack), Vonda Shepard
20 Titanic, Soundtrack (Diamond Certification) 11
June 20, 1998 1 MP Da Last Don, Master P
2 Adore, The Smashing Pumpkins
3 City Of Angels, Soundtrack
4 Godzilla -- The Album, Soundtrack
5 Hope Floats, Soundtrack
18 Songs From Ally McBeal (TV Soundtrack), Vonda Shepard
19 Bulworth -- The Soundtrack, Soundtrack
20 Titanic, Soundtrack (Diamond Certification) 11
March 13, 1965 1 MARY POPPINS, SOUNDTRACK
2 GOLDFINGER, SOUNDTRACK
3 BEATLES '65, THE BEATLES
4 YOU'VE LOST THAT LOVIN' FEELIN', THE RIGHTEOUS BROTHERS
5 MY FAIR LADY, SOUNDTRACK
|
|
|
Post by areyoureadytojump on Feb 19, 2018 22:39:16 GMT -5
|
|
Gary
Diamond Member
Joined: January 2014
Posts: 45,888
|
Post by Gary on Feb 19, 2018 22:56:54 GMT -5
June and July 1998 was pretty soundtrack heavy. Looking beyond the top 5, you see a few more
|
|
|
Post by areyoureadytojump on Feb 21, 2018 15:04:32 GMT -5
