Hot 100 Decade-End Songs for 60s/70s/80s/90s
Jul 25, 2018 2:24:15 GMT -5
Post by iHype. on Jul 25, 2018 2:24:15 GMT -5
{60s Decade End}
1 | THE TWIST (by Chubby Checker) | 1,962,539.50 |
2 | HEY JUDE (by The Beatles) | 1,389,598.70 |
3 | THE THEME FROM "A SUMMER PLACE" (by Percy Faith And His Orchestra) | 1,257,637.90 |
4 | TOSSIN' AND TURNIN' (by Bobby Lewis) | 1,210,082.10 |
5 | I WANT TO HOLD YOUR HAND (by The Beatles) | 1,147,726.10 |
6 | I'M A BELIEVER (by The Monkees) | 1,112,490.20 |
7 | AQUARIUS/LET THE SUNSHINE IN [medley] (by The 5th Dimension) | 1,085,944.70 |
8 | SUGAR, SUGAR (by The Archies) | 1,075,255.10 |
9 | I HEARD IT THROUGH THE GRAPEVINE (by Marvin Gaye) | 1,067,919.60 |
10 | ARE YOU LONESOME TONIGHT ? (by Elvis Presley) | 1,042,997.60 |
11 | IT'S NOW OR NEVER (by Elvis Presley) | 1,021,060.80 |
12 | I CAN'T STOP LOVING YOU (by Ray Charles) | 1,008,215.60 |
13 | I'M SORRY (by Brenda Lee) | 973,136.10 |
14 | LOVE IS BLUE (L'AMOUR EST BLEU) (by Paul Mauriat And His Orchestra) | 961,300.70 |
15 | HELLO, DOLLY! (by Louis Armstrong) | 955,578.50 |
16 | BIG GIRLS DON'T CRY (by The Four Seasons) | 948,394.30 |
17 | SUGAR SHACK (by Jimmy Gilmer And The Fireballs) | 939,557.70 |
18 | HONKY TONK WOMEN (by The Rolling Stones) | 938,575.10 |
19 | (SITTIN' ON) THE DOCK OF THE BAY (by Otis Redding) | 933,604.30 |
20 | HE'LL HAVE TO GO (by Jim Reeves) | 921,937.20 |
21 | BIG BAD JOHN (by Jimmy Dean) | 921,692.40 |
22 | TO SIR, WITH LOVE (by Lulu) | 913,345.40 |
23 | CATHY'S CLOWN (by The Everly Brothers) | 913,010.50 |
24 | HONEY (by Bobby Goldsboro) | 898,671.00 |
25 | PEPPERMINT TWIST (by Joey Dee And The Starliters) | 895,723.20 |
26 | ROSES ARE RED (MY LOVE) (by Bobby Vinton) | 888,295.90 |
27 | PEOPLE GOT TO BE FREE (by The Rascals) | 879,272.30 |
28 | MONSTER MASH (by Bobby "Boris" Pickett And The Crypt-Kickers) | 878,605.90 |
29 | WONDERLAND BY NIGHT (by Bert Kaempfert And His Orchestra) | 875,528.90 |
30 | LOVE CHILD (by Diana Ross & The Supremes) | 873,624.90 |
31 | SHE LOVES YOU (by The Beatles) | 872,458.70 |
32 | STUCK ON YOU (by Elvis Presley) | 870,481.60 |
33 | IN THE YEAR 2525 (EXORDIUM & TERMINUS) (by Zager And Evans) | 866,688.90 |
34 | EVERYDAY PEOPLE (by Sly And The Family Stone) | 866,085.40 |
35 | CRIMSON AND CLOVER (by Tommy James And The Shondells) | 861,038.10 |
36 | DAYDREAM BELIEVER (by The Monkees) | 852,752.30 |
37 | ODE TO BILLIE JOE (by Bobbie Gentry) | 850,615.40 |
38 | GET BACK (by The Beatles With Billy Preston) | 849,010.60 |
39 | WINCHESTER CATHEDRAL (by The New Vaudeville Band) | 846,860.10 |
40 | RUNNING BEAR (by Johnny Preston) | 839,849.30 |
41 | (I CAN'T GET NO) SATISFACTION (by The Rolling Stones) | 837,280.60 |
42 | LIMBO ROCK (by Chubby Checker) | 836,607.40 |
43 | STRANGER ON THE SHORE (by Mr Acker Bilk) | 833,351.90 |
44 | RUNAWAY (by Del Shannon) | 832,556.30 |
45 | THE BALLAD OF THE GREEN BERETS (by SSgt Barry Sadler) | 827,940.80 |
46 | MY HEART HAS A MIND OF ITS OWN (by Connie Francis) | 821,693.30 |
47 | WINDY (by The Association) | 816,943.50 |
48 | GROOVIN' (by The Young Rascals) | 810,821.80 |
49 | I CAN'T GET NEXT TO YOU (by The Temptations) | 810,373.00 |
50 | DOMINIQUE (by Soeur Sourire, The Singing Nun) | 808,984.10 |
51 | LIGHT MY FIRE (by The Doors) | 807,828.10 |
52 | EXODUS (by Ferrante & Teicher) | 806,590.50 |
53 | DIZZY (by Tommy Roe) | 801,886.60 |
54 | HE'S SO FINE (by The Chiffons) | 800,621.80 |
55 | THE LETTER (by The Box Tops) | 796,603.00 |
56 | HAPPY TOGETHER (by The Turtles) | 791,975.60 |
57 | SOMETHIN' STUPID (by Nancy Sinatra And Frank Sinatra) | 790,137.90 |
58 | THIS GUY'S IN LOVE WITH YOU (by Herb Alpert) | 786,268.70 |
59 | RUNAROUND SUE (by Dion) | 783,013.20 |
60 | I CAN'T HELP MYSELF (by The Four Tops) | 782,584.80 |
61 | SHERRY (by The Four Seasons) | 781,418.60 |
62 | THERE! I'VE SAID IT AGAIN (by Bobby Vinton) | 779,514.60 |
63 | TEEN ANGEL (by Mark Dinning) | 778,679.90 |
64 | YOU'VE LOST THAT LOVIN' FEELIN' (by The Righteous Brothers) | 778,532.00 |
65 | SAVE THE LAST DANCE FOR ME (by The Drifters) | 778,166.50 |
66 | LAST DATE (by Floyd Cramer) | 772,616.00 |
67 | CALCUTTA (by Lawrence Welk And His Orchestra) | 771,534.80 |
68 | HEY PAULA (by Paul And Paula) | 770,455.30 |
69 | PONY TIME (by Chubby Checker) | 763,123.20 |
70 | THE LION SLEEPS TONIGHT (WIMOWEH) (by The Tokens) | 759,243.80 |
71 | BABY LOVE (by The Supremes) | 756,185.50 |
72 | JOHNNY ANGEL (by Shelley Fabares) | 754,065.60 |
73 | EVERYBODY'S SOMEBODY'S FOOL (by Connie Francis) | 752,445.50 |
74 | WHERE DID OUR LOVE GO (by The Supremes) | 750,232.10 |
75 | DOWNTOWN (by Petula Clark) | 748,501.50 |
76 | BLUE VELVET (by Bobby Vinton) | 747,593.70 |
77 | COME SEE ABOUT ME (by The Supremes) | 744,028.80 |
78 | MY BOYFRIEND'S BACK (by The Angels) | 743,540.90 |
79 | SOLDIER BOY (by The Shirelles) | 741,579.10 |
80 | OH, PRETTY WOMAN (by Roy Orbison) | 733,723.40 |
81 | MICHAEL (by The Highwaymen) | 731,941.80 |
82 | RETURN TO SENDER (by Elvis Presley) | 731,265.20 |
83 | TELSTAR (by The Tornados) | 729,971.50 |
84 | I GET AROUND (by The Beach Boys) | 729,240.50 |
85 | DUKE OF EARL (by Gene Chandler) | 727,591.50 |
86 | DO WAH DIDDY DIDDY (by Manfred Mann) | 720,395.40 |
87 | GO AWAY LITTLE GIRL (by Steve Lawrence) | 719,910.90 |
88 | HEY! BABY (by Bruce Channel) | 717,881.10 |
89 | TURN! TURN! TURN! (TO EVERYTHING THERE IS A SEASON) (by The Byrds) | 713,151.70 |
90 | (YOU'RE MY) SOUL AND INSPIRATION (by The Righteous Brothers) | 712,113.00 |
91 | WEDDING BELL BLUES (by The 5th Dimension) | 711,065.80 |
92 | GREENFIELDS (by The Brothers 4) | 710,878.00 |
93 | MR. LONELY (by Bobby Vinton) | 710,212.40 |
94 | LOUIE LOUIE (by The Kingsmen) | 706,287.10 |
95 | SUKIYAKI (by Kyu Sakamoto) | 706,219.10 |
96 | TIGHTEN UP (by Archie Bell And The Drells) | 705,688.70 |
97 | I WILL FOLLOW HIM (by Little Peggy March) | 705,418.40 |
98 | BLUE MOON (by The Marcels) | 704,055.00 |
99 | TRAVELIN' MAN (by Ricky Nelson) | 702,468.90 |
100 | JUDY IN DISGUISE (WITH GLASSES) (by John Fred And His Playboy Band) | 700,853.90 |
{70s Decade End}
1 | YOU LIGHT UP MY LIFE (by Debby Boone) | 1,405,004.80 |
2 | TONIGHT'S THE NIGHT (GONNA BE ALRIGHT) (by Rod Stewart) | 1,301,289.60 |
3 | HOW DEEP IS YOUR LOVE (by The Bee Gees) | 1,252,228.80 |
4 | LE FREAK (by Chic) | 1,251,315.20 |
5 | I JUST WANT TO BE YOUR EVERYTHING (by Andy Gibb) | 1,238,120.00 |
6 | SILLY LOVE SONGS (by Paul McCartney And Wings) | 1,184,298.00 |
7 | LET'S GET IT ON (by Marvin Gaye) | 1,182,998.00 |
8 | NIGHT FEVER (by The Bee Gees) | 1,179,300.80 |
9 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE (by Dawn Feat. Tony Orlando) | 1,156,508.00 |
10 | SHADOW DANCING (by Andy Gibb) | 1,147,929.60 |
11 | STAYIN' ALIVE (by The Bee Gees) | 1,117,313.60 |
12 | HOT STUFF (by Donna Summer) | 1,060,048.00 |
13 | YOU'RE SO VAIN (by Carly Simon) | 1,052,152.40 |
14 | PLAY THAT FUNKY MUSIC (by Wild Cherry) | 1,051,684.00 |
15 | MY SHARONA (by The Knack) | 1,050,006.40 |
16 | KILLING ME SOFTLY WITH HIS SONG (by Roberta Flack) | 1,041,374.00 |
17 | BEST OF MY LOVE (by The Emotions) | 1,030,064.00 |
18 | I'LL BE THERE (by The Jackson 5) | 1,023,613.20 |
19 | THE WAY WE WERE (by Barbra Streisand) | 1,023,068.00 |
20 | A FIFTH OF BEETHOVEN (by Walter Murphy And The Big Apple Band) | 1,017,608.00 |
21 | I WILL SURVIVE (by Gloria Gaynor) | 1,010,171.20 |
22 | JOY TO THE WORLD (by Three Dog Night) | 1,004,638.40 |
23 | MY LOVE (by Paul McCartney And Wings) | 999,698.00 |
24 | ALONE AGAIN (NATURALLY) (by Gilbert O'Sullivan) | 993,500.80 |
25 | THE FIRST TIME EVER I SAW YOUR FACE (by Roberta Flack) | 991,526.40 |
26 | RHINESTONE COWBOY (by Glen Campbell) | 973,948.00 |
27 | KISS YOU ALL OVER (by Exile) | 968,236.80 |
28 | BRIDGE OVER TROUBLED WATER (by Simon And Garfunkel) | 964,727.90 |
29 | LOVE THEME FROM "A STAR IS BORN" (EVERGREEN) (by Barbra Streisand) | 962,672.00 |
30 | DISCO DUCK (PART I) (by Rick Dees & His Cast Of Idiots) | 960,804.80 |
31 | DA YA THINK I'M SEXY? (by Rod Stewart) | 953,865.60 |
32 | MAGGIE MAY / REASON TO BELIEVE (by Rod Stewart) | 951,761.60 |
33 | I WRITE THE SONGS (by Barry Manilow) | 945,908.00 |
34 | (THEY LONG TO BE) CLOSE TO YOU (by The Carpenters) | 944,222.50 |
35 | BOOGIE OOGIE OOGIE (by A Taste of Honey) | 944,043.20 |
36 | PHILADELPHIA FREEDOM (by Elton John Band) | 941,084.00 |
37 | KEEP ON TRUCKIN' (by Eddie Kendricks) | 935,926.00 |
38 | CROCODILE ROCK (by Elton John) | 930,888.40 |
39 | BAD GIRLS (by Donna Summer) | 925,216.00 |
40 | AMERICAN PIE - PARTS I & II (by Don McLean) | 924,848.00 |
41 | I THINK I LOVE YOU (by The Partridge Family) | 918,664.50 |
42 | (SHAKE, SHAKE, SHAKE) SHAKE YOUR BOOTY (by KC and The Sunshine Band) | 916,714.00 |
43 | SEASONS IN THE SUN (by Terry Jacks) | 915,848.00 |
44 | KNOCK THREE TIMES (by Dawn) | 914,912.80 |
45 | CALYPSO / I'M SORRY (by John Denver) | 897,286.00 |
46 | DON'T GO BREAKING MY HEART (by Elton John & Kiki Dee) | 893,442.00 |
47 | KISS AND SAY GOODBYE (by The Manhattans) | 893,278.00 |
48 | IT'S TOO LATE / I FEEL THE EARTH MOVE (by Carole King) | 892,299.20 |
49 | LOVE WILL KEEP US TOGETHER (by Captain And Tennille) | 884,326.00 |
50 | THE STREAK (by Ray Stevens) | 883,826.00 |
51 | DISCO LADY (by Johnnie Taylor) | 882,368.00 |
52 | LOVE ROLLERCOASTER (by The Ohio Players) | 881,906.00 |
53 | BENNIE AND THE JETS (by Elton John) | 881,832.00 |
54 | IF YOU LEAVE ME NOW (by Chicago) | 878,969.20 |
55 | (LOVE IS) THICKER THAN WATER (by Andy Gibb) | 877,230.40 |
56 | BAD, BAD LEROY BROWN (by Jim Croce) | 870,206.00 |
57 | ONE OF THESE NIGHTS (by The Eagles) | 870,134.00 |
58 | MIDNIGHT TRAIN TO GEORGIA (by Gladys Knight And The Pips) | 866,804.00 |
59 | REUNITED (by Peaches And Herb) | 863,379.20 |
60 | MY SWEET LORD / ISN'T IT A PITY (by George Harrison) | 862,896.10 |
61 | THREE TIMES A LADY (by The Commodores) | 859,963.20 |
62 | THAT'S THE WAY (I LIKE IT) (by KC and The Sunshine Band) | 856,514.00 |
63 | I'D REALLY LOVE TO SEE YOU TONIGHT (by England Dan & John Ford Coley) | 856,480.00 |
64 | STILL (by The Commodores) | 853,736.00 |
65 | RAINDROPS KEEP FALLIN' ON MY HEAD (by B J Thomas) | 852,694.50 |
66 | LET IT BE (by The Beatles) | 852,568.70 |
67 | BABY COME BACK (by Player) | 852,222.40 |
68 | HALF-BREED (by Cher) | 848,612.00 |
69 | Y.M.C.A (by The Village People) | 841,632.00 |
70 | RING MY BELL (by Anita Ward) | 840,433.60 |
71 | LOVE HANGOVER (by Diana Ross) | 840,232.00 |
72 | BROTHER LOUIE (by Stories) | 835,410.00 |
73 | WILL IT GO ROUND IN CIRCLES (by Billy Preston) | 833,418.00 |
74 | ESCAPE (THE PINA COLADA SONG) (by Rupert Holmes) | 833,224.00 |
75 | TOP OF THE WORLD (by The Carpenters) | 826,294.00 |
76 | DANCING MACHINE (by The Jackson 5) | 825,064.00 |
77 | DECEMBER, 1963 (OH, WHAT A NIGHT) (by The Four Seasons) | 820,314.00 |
78 | BRAND NEW KEY (by Melanie) | 816,792.00 |
79 | BABE (by Styx) | 808,912.00 |
80 | AFTERNOON DELIGHT (by Starland Vocal Band) | 806,358.00 |
81 | GET UP AND BOOGIE (THAT'S RIGHT) (by Silver Convention) | 798,590.00 |
82 | BEFORE THE NEXT TEARDROP FALLS (by Freddy Fender) | 795,626.00 |
83 | HOW CAN YOU MEND A BROKEN HEART (by The Bee Gees) | 794,849.60 |
84 | KUNG FU FIGHTING (by Carl Douglas) | 794,774.00 |
85 | TOUCH ME IN THE MORNING (by Diana Ross) | 793,908.00 |
86 | WITHOUT YOU (by Nilsson) | 792,806.40 |
87 | THE RUBBERBAND MAN (by The Spinners) | 791,311.20 |
88 | THE JOKER (by The Steve Miller Band) | 790,640.00 |
89 | ONE BAD APPLE (by The Osmonds) | 789,996.80 |
90 | THE TEARS OF A CLOWN (by Smokey Robinson & The Miracles) | 787,800.00 |
91 | ME AND MRS. JONES (by Billy Paul) | 784,481.60 |
92 | MACARTHUR PARK (by Donna Summer) | 778,427.20 |
93 | YOU DON'T BRING ME FLOWERS (by Barbra Streisand & Neil Diamond) | 777,977.60 |
94 | YOU DON'T HAVE TO BE A STAR (TO BE IN MY SHOW) (by Marilyn Mccoo And Billy Davis Jr) | 776,429.20 |
95 | ISLAND GIRL (by Elton John) | 775,740.00 |
96 | FLY, ROBIN, FLY (by Silver Convention) | 775,148.00 |
97 | THEN CAME YOU (by Dionne Warwick And The Spinners) | 773,948.00 |
98 | INDIAN RESERVATION (THE LAMENT OF THE CHEROKEE RESERVATION INDIAN) (by The Raiders) | 772,936.00 |
99 | JIVE TALKIN' (by The Bee Gees) | 771,826.00 |
100 | THE MOST BEAUTIFUL GIRL (by Charlie Rich) | 767,232.00 |
{80s Decade End}
1 | PHYSICAL (by Olivia Newton-John) | 1,413,992.00 |
2 | BETTE DAVIS EYES (by Kim Carnes) | 1,327,372.80 |
3 | ENDLESS LOVE (by Diana Ross And Lionel Richie) | 1,302,366.40 |
4 | EYE OF THE TIGER (by Survivor) | 1,250,672.00 |
5 | EVERY BREATH YOU TAKE (by The Police) | 1,230,886.40 |
6 | FLASHDANCE...WHAT A FEELING (by Irene Cara) | 1,213,795.20 |
7 | ANOTHER ONE BITES THE DUST (by Queen) | 1,173,537.60 |
8 | SAY SAY SAY (by Paul McCartney And Michael Jackson) | 1,162,406.40 |
9 | CALL ME (by Blondie) | 1,123,841.60 |
10 | LADY (by Kenny Rogers) | 1,115,262.40 |
11 | CENTERFOLD (by The J Geils Band) | 1,105,070.40 |
12 | (JUST LIKE) STARTING OVER (by John Lennon) | 1,097,950.40 |
13 | I LOVE ROCK 'N ROLL (by Joan Jett And The Blackhearts) | 1,090,144.00 |
14 | THAT'S WHAT FRIENDS ARE FOR (by Dionne Warwick & Friends) | 1,081,458.00 |
15 | EBONY AND IVORY (by Paul McCartney And Stevie Wonder) | 1,080,988.80 |
16 | UPSIDE DOWN (by Diana Ross) | 1,069,339.20 |
17 | ABRACADABRA (by The Steve Miller Band) | 1,056,398.40 |
18 | BILLIE JEAN (by Michael Jackson) | 1,052,374.40 |
19 | SAY YOU, SAY ME (by Lionel Richie) | 1,051,480.00 |
20 | ALL NIGHT LONG (ALL NIGHT) (by Lionel Richie) | 1,050,190.40 |
21 | WAITING FOR A GIRL LIKE YOU (by Foreigner) | 1,043,393.60 |
22 | HURTS SO GOOD (by John Cougar) | 1,038,451.20 |
23 | DOWN UNDER (by Men At Work) | 1,020,329.60 |
24 | LIKE A VIRGIN (by Madonna) | 1,014,476.40 |
25 | MANEATER (by Daryl Hall & John Oates) | 1,000,308.80 |
26 | ANOTHER BRICK IN THE WALL PART II (by Pink Floyd) | 984,948.80 |
27 | FAITH (by George Michael) | 978,182.00 |
28 | WHEN DOVES CRY (by Prince) | 977,505.60 |
29 | TOTAL ECLIPSE OF THE HEART (by Bonnie Tyler) | 971,948.80 |
30 | CRAZY LITTLE THING CALLED LOVE (by Queen) | 971,226.00 |
31 | WALK LIKE AN EGYPTIAN (by The Bangles) | 967,188.00 |
32 | CARELESS WHISPER (by Wham! Feat. George Michael) | 965,986.40 |
33 | DON'T YOU WANT ME (by The Human League) | 955,297.60 |
34 | JESSIE'S GIRL (by Rick Springfield) | 946,584.00 |
35 | WOMAN IN LOVE (by Barbra Streisand) | 944,267.20 |
36 | HARD TO SAY I'M SORRY (by Chicago) | 923,036.80 |
37 | MISS YOU MUCH (by Janet Jackson) | 920,370.00 |
38 | WE ARE THE WORLD (by USA For Africa) | 914,202.00 |
39 | JACK & DIANE (by John Cougar) | 912,160.00 |
40 | JUMP (by Van Halen) | 910,728.00 |
41 | ISLANDS IN THE STREAM (by Kenny Rogers & Dolly Parton) | 899,065.60 |
42 | COMING UP (LIVE IN GLASGOW) (by Paul McCartney And Wings) | 898,155.20 |
43 | ARTHUR'S THEME (BEST THAT YOU CAN DO) (by Christopher Cross) | 893,809.60 |
44 | ALONE (by Heart) | 890,574.00 |
45 | BROKEN WINGS (by Mr Mister) | 888,090.00 |
46 | CAN'T FIGHT THIS FEELING (by REO Speedwagon) | 887,234.00 |
47 | EVERY ROSE HAS ITS THORN (by Poison) | 883,816.00 |
48 | I CAN'T GO FOR THAT (NO CAN DO) (by Daryl Hall & John Oates) | 882,670.40 |
49 | MONEY FOR NOTHING (by Dire Straits) | 879,648.00 |
50 | ON MY OWN (by Patti Labelle And Michael McDonald) | 878,832.00 |
51 | CRAZY FOR YOU (by Madonna) | 877,356.00 |
52 | BEAT IT (by Michael Jackson) | 876,688.00 |
53 | LIVIN' ON A PRAYER (by Bon Jovi) | 874,972.00 |
54 | WHAT'S LOVE GOT TO DO WITH IT (by Tina Turner) | 872,108.80 |
55 | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) (by Whitney Houston) | 871,202.00 |
56 | IT'S STILL ROCK AND ROLL TO ME (by Billy Joel) | 865,385.60 |
57 | I WANT TO KNOW WHAT LOVE IS (by Foreigner) | 865,380.80 |
58 | LOOK AWAY (by Chicago) | 863,388.00 |
59 | AGAINST ALL ODDS (TAKE A LOOK AT ME NOW) (by Phil Collins) | 860,564.80 |
60 | FOOTLOOSE (by Kenny Loggins) | 860,425.60 |
61 | SEPARATE LIVES (THEME FROM "WHITE NIGHTS") (by Phil Collins And Marilyn Martin) | 858,782.00 |
62 | ROLL WITH IT (by Steve Winwood) | 856,062.00 |
63 | STRAIGHT UP (by Paula Abdul) | 852,226.00 |
64 | EVERYBODY WANTS TO RULE THE WORLD (by Tears For Fears) | 837,448.00 |
65 | THE POWER OF LOVE (by Huey Lewis And The News) | 829,728.00 |
66 | WITH OR WITHOUT YOU (by U2) | 829,664.00 |
67 | I JUST CALLED TO SAY I LOVE YOU (by Stevie Wonder) | 827,116.00 |
68 | LA BAMBA (by Los Lobos) | 826,746.00 |
69 | NOTHING'S GONNA STOP US NOW (by Starship) | 824,826.00 |
70 | FUNKYTOWN (by Lipps Inc) | 824,267.20 |
71 | ONE MORE TRY (by George Michael) | 822,390.00 |
72 | MAGIC (by Olivia Newton-John) | 822,352.00 |
73 | GHOSTBUSTERS (by Ray Parker Jr) | 821,320.00 |
74 | GREATEST LOVE OF ALL (by Whitney Houston) | 820,502.00 |
75 | HELLO (by Lionel Richie) | 818,870.40 |
76 | SHOUT (by Tears For Fears) | 818,076.00 |
77 | RIGHT HERE WAITING (by Richard Marx) | 816,442.00 |
78 | GLORIA (by Laura Branigan) | 814,700.80 |
79 | WOMAN (by John Lennon) | 814,133.60 |
80 | OWNER OF A LONELY HEART (by Yes) | 808,936.00 |
81 | LOST IN YOUR EYES (by Debbie Gibson) | 801,466.00 |
82 | NEED YOU TONIGHT (by INXS) | 797,926.00 |
83 | HARDEN MY HEART (by Quarterflash) | 796,697.60 |
84 | SHAKE YOU DOWN (by Gregory Abbott) | 795,930.00 |
85 | STUCK WITH YOU (by Huey Lewis And The News) | 793,362.00 |
86 | PARTY ALL THE TIME (by Eddy Murphy) | 791,610.00 |
87 | WE BUILT THIS CITY (by Starship) | 791,120.00 |
88 | NEVER GONNA GIVE YOU UP (by Rick Astley) | 790,282.00 |
89 | SWEET CHILD O' MINE (by Guns N' Roses) | 789,532.00 |
90 | EVERYTIME YOU GO AWAY (by Paul Young) | 788,524.00 |
91 | 9 TO 5 (by Dolly Parton) | 785,161.60 |
92 | GOT MY MIND SET ON YOU (by George Harrison) | 785,042.00 |
93 | ROCK ME AMADEUS (by Falco) | 784,994.00 |
94 | LIKE A PRAYER (by Madonna) | 784,924.00 |
95 | I LOVE A RAINY NIGHT (by Eddie Rabbitt) | 784,134.40 |
96 | ROSANNA (by Toto) | 782,332.80 |
97 | KYRIE (by Mr Mister) | 780,722.00 |
98 | DON'T YOU (FORGET ABOUT ME) (by Simple Minds) | 780,086.00 |
99 | KARMA CHAMELEON (by Culture Club) | 777,966.40 |
100 | ST. ELMO'S FIRE (MAN IN MOTION) (by John Parr) | 776,912.00 |
{90s Decade End}
1 | HOW DO I LIVE (by LeAnn Rimes) | 1,451,979.00 |
2 | MACARENA (BAYSIDE BOYS MIX) (by Los Del Rio) | 1,433,431.00 |
3 | UN-BREAK MY HEART (by Toni Braxton) | 1,355,791.00 |
4 | FOOLISH GAMES / YOU WERE MEANT FOR ME (by Jewel) | 1,295,633.00 |
5 | (EVERYTHING I DO) I DO IT FOR YOU (by Bryan Adams) | 1,280,210.00 |
6 | I'LL MAKE LOVE TO YOU (by Boyz II Men) | 1,264,140.00 |
7 | TOO CLOSE (by Next) | 1,234,318.00 |
8 | ONE SWEET DAY (by Mariah Carey & Boyz II Men) | 1,195,855.00 |
9 | TRULY MADLY DEEPLY (by Savage Garden) | 1,184,657.00 |
10 | CANDLE IN THE WIND 1997 / SOMETHING ABOUT THE WAY YOU LOOK TONIGHT (by Elton John) | 1,142,412.00 |
11 | END OF THE ROAD (by Boyz II Men) | 1,138,043.00 |
12 | THE SIGN (by Ace Of Base) | 1,106,732.00 |
13 | THE BOY IS MINE (by Brandy & Monica) | 1,093,153.00 |
14 | BECAUSE I LOVE YOU (THE POSTMAN SONG) (by Stevie B) | 1,092,822.00 |
15 | WHOOMP! THERE IT IS (by Tag Team) | 1,086,295.00 |
16 | RUSH, RUSH (by Paula Abdul) | 1,079,490.00 |
17 | YOU'RE STILL THE ONE (by Shania Twain) | 1,061,449.00 |
18 | I WILL ALWAYS LOVE YOU (by Whitney Houston) | 1,060,112.00 |
19 | GANGSTA'S PARADISE (by Coolio Featuring L.V.) | 1,057,185.00 |
20 | NOTHING COMPARES 2 U (by Sinead O'Connor) | 1,049,952.00 |
21 | I SWEAR (by All-4-One) | 1,049,423.00 |
22 | I'LL BE MISSING YOU (by Puff Daddy & Faith Evans Feat. 112 & The Lox) | 1,036,424.00 |
23 | YOU MAKE ME WANNA… (by Usher) | 1,031,768.00 |
24 | ANOTHER NIGHT (by Real McCoy) | 1,023,104.00 |
25 | NOBODY KNOWS (by The Tony Rich Project) | 994,102.00 |
26 | BECAUSE YOU LOVED ME (by Celine Dion) | 978,719.00 |
27 | CREEP (by TLC) | 963,082.00 |
28 | WATERFALLS (by TLC) | 953,874.00 |
29 | GONNA MAKE YOU SWEAT (by C & C Music Factory Feat. Freedom Williams) | 945,722.00 |
30 | VOGUE (by Madonna) | 936,502.00 |
31 | LOVE TAKES TIME (by Mariah Carey) | 935,394.00 |
32 | SMOOTH (by Santana Feat. Rob Thomas) | 931,883.00 |
33 | IT MUST HAVE BEEN LOVE (by Roxette) | 928,312.00 |
34 | VISION OF LOVE (by Mariah Carey) | 928,268.00 |
35 | HOLD ON (by Wilson Phillips) | 909,318.00 |
36 | I WANNA SEX YOU UP (by Color Me Badd) | 904,930.00 |
37 | ONE MORE TRY (by Timmy T) | 903,992.00 |
38 | ON BENDED KNEE (by Boyz II Men) | 903,029.00 |
39 | YOU'RE MAKIN' ME HIGH / LET IT FLOW (by Toni Braxton) | 896,672.00 |
40 | FROM A DISTANCE (by Bette Midler) | 891,742.00 |
41 | FANTASY (by Mariah Carey) | 883,457.00 |
42 | THE FIRST TIME (by Surface) | 878,294.00 |
43 | UNBELIEVABLE (by E.M.F.) | 877,990.00 |
44 | TAKE A BOW (by Madonna) | 875,587.00 |
45 | CAN'T NOBODY HOLD ME DOWN (by Puff Daddy Feat. Mase) | 873,095.00 |
46 | MORE THAN WORDS (by Extreme) | 868,808.00 |
47 | ESCAPADE (by Janet Jackson) | 865,918.00 |
48 | NO DIGGITY (by Blackstreet Feat. Dr Dre) | 864,175.00 |
49 | I LIKE THE WAY (THE KISSING GAME) (by Hi-Five) | 856,804.00 |
50 | POISON (by Bell Biv Devoe) | 856,658.00 |
51 | CAN'T HELP FALLING IN LOVE (by UB40) | 846,841.00 |
52 | EMOTIONS (by Mariah Carey) | 844,565.00 |
53 | QUIT PLAYING GAMES (WITH MY HEART) (by Backstreet Boys) | 839,663.00 |
54 | NO SCRUBS (by TLC) | 838,030.00 |
55 | DREAMLOVER (by Mariah Carey) | 836,911.00 |
56 | THE FIRST NIGHT (by Monica) | 832,865.00 |
57 | NOBODY'S SUPPOSED TO BE HERE (by Deborah Cox) | 829,035.00 |
58 | TWISTED (by Keith Sweat) | 825,463.00 |
59 | I LOVE YOU ALWAYS FOREVER (by Donna Lewis) | 823,368.00 |
60 | BELIEVE (by Cher) | 822,450.00 |
61 | KISS FROM A ROSE (by Seal) | 822,350.00 |
62 | OPPOSITES ATTRACT (by Paula Abdul Duet With The Wild Pair) | 818,624.00 |
63 | IT'S ALL COMING BACK TO ME NOW (by Celine Dion) | 818,496.00 |
64 | THE POWER OF LOVE (by Celine Dion) | 816,941.00 |
65 | BABY BABY (by Amy Grant) | 814,678.00 |
66 | THAT'S THE WAY LOVE GOES (by Janet Jackson) | 810,875.00 |
67 | ALL THAT SHE WANTS (by Ace of Base) | 807,692.00 |
68 | JUSTIFY MY LOVE (by Madonna) | 805,446.00 |
69 | BLAZE OF GLORY (by Jon Bon Jovi) | 805,274.00 |
70 | BABY GOT BACK (by Sir Mix-A-Lot) | 802,747.00 |
71 | SOMEDAY (by Mariah Carey) | 797,780.00 |
72 | HERO (by Mariah Carey) | 796,068.00 |
73 | STAY (I MISSED YOU) (by Lisa Loeb & Nine Stories) | 795,163.00 |
74 | THIS IS HOW WE DO IT (by Montell Jordan) | 794,452.00 |
75 | ALL THE MAN THAT I NEED (by Whitney Houston) | 790,500.00 |
76 | DON'T LET GO (LOVE) (by En Vogue) | 790,434.00 |
