Billboard Boxscore 10/6/18
Sept 26, 2018 9:31:26 GMT -5
Post by stephenn17 on Sept 26, 2018 9:31:26 GMT -5
Rank Artist/Event Venue City/State Event Dates Gross Sales Attend/ Capacity Shows/Sellouts Prices Promoters
1 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Rose Bowl Pasadena, Calif. Sept. 22-23, 2018 $13,464,062 106,550 / 106,550 2 / 2 $350, $20 Live Nation
2 Ed Sheeran, Anne-Marie, Snow Patrol MetLife Stadium East Rutherford, N.J. Sept. 21-22, 2018 $11,220,207 107,500 / 107,500 2 / 2 $125, $89.50, $39.50 Messina Touring Group/AEG
3 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle NRG Stadium Houston Sept. 15-16, 2018 $11,056,837 80,022 / 88,022 2 / 0 $290, $20 Live Nation
4 U2 AccorHotels Arena Paris Sept. 8-13, 2018 $9,421,781 72,412 / 72,412 4 / 4 $226.13, $40.59 Live Nation
5 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Hard Rock Stadium Miami Aug. 31, 2018 $6,295,535 44,310 / 44,310 1 / 1 $350, $20 Live Nation
6 Eagles The Forum Inglewood, Calif. Sept. 12-15, 2018 $5,982,028 41,021 / 41,021 3 / 3 $399.50, $299.50, $159.50, $99.50, $59.50 Live Nation
7 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle AT&T Stadium Arlington, Texas Sept. 11, 2018 $5,713,125 41,626 / 41,626 1 / 1 $320, $20 Live Nation
8 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Mercedes-Benz Superdome New Orleans Sept. 13, 2018 $5,437,147 40,939 / 40,939 1 / 1 $290, $20 Live Nation
9 Iron Maiden, Killswitch Engage Wanda Metropolitano Madrid July 14, 2018 $4,797,916 48,689 / 48,689 1 / 1 $151.88, $99.31 Madness Live
10 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Camping World Stadium Orlando, Fla. Aug. 29, 2018 $4,749,202 39,423 / 39,423 1 / 1 $320, $20 Live Nation
11 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle State Farm Stadium Glendale, Ariz. Sept. 19, 2018 $4,426,568 37,174 / 37,174 1 / 1 $320, $20 Live Nation
12 U2 Lanxess Arena Koln, Germany Sept. 4-5, 2018 $4,423,431 34,822 / 34,844 2 / 0 $226.40, $40.64 Live Nation
13 U2 Altice Arena Lisbon, Portugal Sept. 16-17, 2018 $4,279,811 37,518 / 37,518 2 / 2 $220.82, $40.68 Live Nation
14 Depeche Mode Waldbuhne Berlin July 23-25, 2018 $3,857,267 43,783 / 43,783 2 / 2 $116.28, $87.21 Live Nation
15 Journey & Def Leppard, Cheap Trick Fenway Park Boston Aug. 11, 2018 $3,636,511 34,359 / 34,359 1 / 1 $188.50, $105.50, $75.50, $45.50 Live Nation
16 Mayday Qudos Bank Arena Sydney Sept. 21, 2018 $2,739,840 10,408 / 11,728 1 / 0 $654.93, $128.88 Chinatown Cinema Corp.
17 Harry Styles, Kacey Musgraves The Forum Inglewood, Calif. July 13-14, 2018 $2,700,031 33,698 / 33,698 2 / 2 $99.50, $29.50 Live Nation
18 Post Malone, 21 Savage, SOB X RBE, SAINt JHN, Tyla Yaweh, Paris Hollywood Bowl Los Angeles June 27-28, 2018 $2,622,134 32,045 / 32,045 2 / 2 $129, $29.50 Live Nation
19 Journey & Def Leppard Toyota Center Houston Sept. 1-3, 2018 $2,510,417 21,184 / 21,184 2 / 2 $179.50, $129.50, $99.50, $69.50, $39.50 Live Nation
20 Journey & Def Leppard, Cheap Trick Busch Stadium St. Louis, Mo. Aug. 24, 2018 $2,395,271 31,865 / 33,420 1 / 0 $179.50, $99.50, $69.50, $39.50, $24.75 Live Nation
21 Iron Maiden, Killswitch Engage Messegelande Hannover, Germany June 30, 2018 $2,311,161 30,000 / 30,000 1 / 1 $77.09, $73.59 Wizard Promotions
22 Iron Maiden, Killswitch Engage AccorHotels Arena Paris July 5-6, 2018 $2,189,356 30,794 / 30,794 2 / 2 $84.39, $58.61 Live Nation
23 Iron Maiden, Killswitch Engage Tauron Arena Krakow, Poland July 27-28, 2018 $2,173,988 30,617 / 30,617 2 / 2 $83.22, $20.67 Live Nation
24 Journey & Def Leppard AT&T Center San Antonio, Texas Aug. 31, 2018 $2,054,762 15,419 / 15,419 1 / 1 $179.50, $99.50, $69.50, $49.50 Live Nation
25 Justin Timberlake, Francesco Yates Rupp Arena Lexington, Ky. Sept. 19, 2018 $2,017,287 17,342 / 17,342 1 / 1 $225.50, $50 Live Nation
26 Journey & Def Leppard Amalie Arena Tampa, Fla. Aug. 18, 2018 $1,907,741 15,054 / 15,054 1 / 1 $179.50, $119.50, $99.50, $89.50, $49.50 Live Nation
27 Journey & Def Leppard T-Mobile Arena Las Vegas Sept. 8, 2018 $1,893,913 15,428 / 15,428 1 / 1 $179.50, $99.50, $69.50, $49.50 Live Nation
28 Journey & Def Leppard Talking Stick Resort Arena Phoenix, Ariz. Sept. 7, 2018 $1,780,935 13,597 / 13,597 1 / 1 $179.50, $99.50, $69.50, $49.50 Live Nation
29 Journey & Def Leppard BB&T Center Sunrise, Fla. Aug. 17, 2018 $1,704,793 14,251 / 14,251 1 / 1 $179.50, $119.50, $89.50, $69.50, $49.50 Live Nation
30 Iron Maiden, Killswitch Engage GelreDome Arnhem, Netherlands July 1, 2018 $1,646,254 20,026 / 23,200 1 / 0 $84.39, $58.61 Mojo Concerts
31 Luis Miguel Honda Center Anaheim, Calif. Sept. 8, 2018 $1,489,706 11,538 / 11,538 1 / 1 $500, $39.95 Live Nation
32 Iron Maiden, Killswitch Engage Ippodromo Milan, Italy July 9, 2018 $1,444,708 16,272 / 17,500 1 / 0 $113.05, $83.30 Live Nation
33 Luis Miguel AT&T Center San Antonio, Texas Aug. 30, 2018 $1,432,921 12,319 / 12,319 1 / 1 $500, $39.95 Live Nation
34 Harry Styles, Kacey Musgraves United Center Chicago June 30, 2018 $1,432,559 18,286 / 18,286 1 / 1 $99.50, $29.50 Live Nation
35 Journey & Def Leppard Schottenstein Center Columbus, Ohio Aug. 22, 2018 $1,424,915 12,277 / 12,277 1 / 1 $179.50, $99.50, $69.50, $49.50, $39.50 Live Nation
36 Harry Styles, Kacey Musgraves Xcel Energy Center St. Paul, Minn. July 1, 2018 $1,375,044 16,194 / 16,914 1 / 1 $99.50, $29.50 Live Nation
37 Journey & Def Leppard Smoothie King Center New Orleans Aug. 27, 2018 $1,320,007 12,593 / 12,593 1 / 1 $179.50, $129.50, $99.50, $69.50, $49.50 Live Nation
38 Luis Miguel The Forum Inglewood, Calif. Sept. 16, 2018 $1,319,014 12,417 / 12,417 1 / 1 $500, $29.95 Live Nation
39 Harry Styles, Kacey Musgraves Little Caesars Arena Detroit June 26, 2018 $1,314,805 15,894 / 15,894 1 / 1 $99.50, $29.50 Live Nation
40 Harry Styles, Kacey Musgraves Capital One Arena Washington, D.C. June 24, 2018 $1,308,830 15,894 / 15,894 1 / 1 $99.50, $29.50 Live Nation
41 Harry Styles, Kacey Musgraves Golden 1 Center Sacramento, Calif. July 9, 2018 $1,209,502 14,565 / 14,565 1 / 1 $99.50, $29.50 Live Nation
42 Luis Miguel Bert Ogden Arena Edinburg, Texas Aug. 31, 2018 $1,204,303 7,749 / 7,749 1 / 1 $500, $49.95 Live Nation
43 Harry Styles, Kacey Musgraves SAP Center San Jose, Calif. July 11, 2018 $1,171,338 14,632 / 14,632 1 / 1 $99.50, $29.50 Live Nation
44 Harry Styles, Kacey Musgraves Bankers Life Fieldhouse Indianapolis, Ind. June 27, 2018 $1,126,960 15,566 / 15,566 1 / 1 $99.50, $29.50 Live Nation
45 Harry Styles, Kacey Musgraves KeyArena Seattle July 7, 2018 $1,118,752 13,535 / 13,535 1 / 1 $99.50, $29.50 Live Nation
46 Iron Maiden, Killswitch Engage Manchester Arena Manchester, England Aug .6, 2018 $1,111,545 14,758 / 14,758 1 / 1 $77.75, $64.80 Live Nation
47 Harry Styles, Kacey Musgraves Rogers Arena Vancouver July 6, 2018 $1,106,020 14,134 / 14,134 1 / 1 $95.13, $26.64 Live Nation
48 Harry Styles, Kacey Musgraves Pepsi Center Denver July 3, 2018 $1,097,362 13,636 / 13,636 1 / 1 $99.50, $29.50 Live Nation
49 Luis Miguel Don Haskins Center El Paso, Texas Sept. 2, 2018 $1,087,388 6,748 / 6,748 1 / 1 $500, $39.95 Live Nation
50 Post Malone, 21 Savage, SOB X RBE, Paris Shoreline Amphitheatre Mountain View, Calif. June 24, 2018 $1,085,339 21,531 / 21,531 1 / 1 $150, $35 Live Nation
1 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Rose Bowl Pasadena, Calif. Sept. 22-23, 2018 $13,464,062 106,550 / 106,550 2 / 2 $350, $20 Live Nation
2 Ed Sheeran, Anne-Marie, Snow Patrol MetLife Stadium East Rutherford, N.J. Sept. 21-22, 2018 $11,220,207 107,500 / 107,500 2 / 2 $125, $89.50, $39.50 Messina Touring Group/AEG
3 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle NRG Stadium Houston Sept. 15-16, 2018 $11,056,837 80,022 / 88,022 2 / 0 $290, $20 Live Nation
4 U2 AccorHotels Arena Paris Sept. 8-13, 2018 $9,421,781 72,412 / 72,412 4 / 4 $226.13, $40.59 Live Nation
5 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Hard Rock Stadium Miami Aug. 31, 2018 $6,295,535 44,310 / 44,310 1 / 1 $350, $20 Live Nation
6 Eagles The Forum Inglewood, Calif. Sept. 12-15, 2018 $5,982,028 41,021 / 41,021 3 / 3 $399.50, $299.50, $159.50, $99.50, $59.50 Live Nation
7 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle AT&T Stadium Arlington, Texas Sept. 11, 2018 $5,713,125 41,626 / 41,626 1 / 1 $320, $20 Live Nation
8 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Mercedes-Benz Superdome New Orleans Sept. 13, 2018 $5,437,147 40,939 / 40,939 1 / 1 $290, $20 Live Nation
9 Iron Maiden, Killswitch Engage Wanda Metropolitano Madrid July 14, 2018 $4,797,916 48,689 / 48,689 1 / 1 $151.88, $99.31 Madness Live
10 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle Camping World Stadium Orlando, Fla. Aug. 29, 2018 $4,749,202 39,423 / 39,423 1 / 1 $320, $20 Live Nation
11 Beyonce & Jay-Z, DJ Khaled, Chloe x Halle State Farm Stadium Glendale, Ariz. Sept. 19, 2018 $4,426,568 37,174 / 37,174 1 / 1 $320, $20 Live Nation
12 U2 Lanxess Arena Koln, Germany Sept. 4-5, 2018 $4,423,431 34,822 / 34,844 2 / 0 $226.40, $40.64 Live Nation
13 U2 Altice Arena Lisbon, Portugal Sept. 16-17, 2018 $4,279,811 37,518 / 37,518 2 / 2 $220.82, $40.68 Live Nation
14 Depeche Mode Waldbuhne Berlin July 23-25, 2018 $3,857,267 43,783 / 43,783 2 / 2 $116.28, $87.21 Live Nation
15 Journey & Def Leppard, Cheap Trick Fenway Park Boston Aug. 11, 2018 $3,636,511 34,359 / 34,359 1 / 1 $188.50, $105.50, $75.50, $45.50 Live Nation
16 Mayday Qudos Bank Arena Sydney Sept. 21, 2018 $2,739,840 10,408 / 11,728 1 / 0 $654.93, $128.88 Chinatown Cinema Corp.
17 Harry Styles, Kacey Musgraves The Forum Inglewood, Calif. July 13-14, 2018 $2,700,031 33,698 / 33,698 2 / 2 $99.50, $29.50 Live Nation
18 Post Malone, 21 Savage, SOB X RBE, SAINt JHN, Tyla Yaweh, Paris Hollywood Bowl Los Angeles June 27-28, 2018 $2,622,134 32,045 / 32,045 2 / 2 $129, $29.50 Live Nation
19 Journey & Def Leppard Toyota Center Houston Sept. 1-3, 2018 $2,510,417 21,184 / 21,184 2 / 2 $179.50, $129.50, $99.50, $69.50, $39.50 Live Nation
20 Journey & Def Leppard, Cheap Trick Busch Stadium St. Louis, Mo. Aug. 24, 2018 $2,395,271 31,865 / 33,420 1 / 0 $179.50, $99.50, $69.50, $39.50, $24.75 Live Nation
21 Iron Maiden, Killswitch Engage Messegelande Hannover, Germany June 30, 2018 $2,311,161 30,000 / 30,000 1 / 1 $77.09, $73.59 Wizard Promotions
22 Iron Maiden, Killswitch Engage AccorHotels Arena Paris July 5-6, 2018 $2,189,356 30,794 / 30,794 2 / 2 $84.39, $58.61 Live Nation
23 Iron Maiden, Killswitch Engage Tauron Arena Krakow, Poland July 27-28, 2018 $2,173,988 30,617 / 30,617 2 / 2 $83.22, $20.67 Live Nation
24 Journey & Def Leppard AT&T Center San Antonio, Texas Aug. 31, 2018 $2,054,762 15,419 / 15,419 1 / 1 $179.50, $99.50, $69.50, $49.50 Live Nation
25 Justin Timberlake, Francesco Yates Rupp Arena Lexington, Ky. Sept. 19, 2018 $2,017,287 17,342 / 17,342 1 / 1 $225.50, $50 Live Nation
26 Journey & Def Leppard Amalie Arena Tampa, Fla. Aug. 18, 2018 $1,907,741 15,054 / 15,054 1 / 1 $179.50, $119.50, $99.50, $89.50, $49.50 Live Nation
27 Journey & Def Leppard T-Mobile Arena Las Vegas Sept. 8, 2018 $1,893,913 15,428 / 15,428 1 / 1 $179.50, $99.50, $69.50, $49.50 Live Nation
28 Journey & Def Leppard Talking Stick Resort Arena Phoenix, Ariz. Sept. 7, 2018 $1,780,935 13,597 / 13,597 1 / 1 $179.50, $99.50, $69.50, $49.50 Live Nation
29 Journey & Def Leppard BB&T Center Sunrise, Fla. Aug. 17, 2018 $1,704,793 14,251 / 14,251 1 / 1 $179.50, $119.50, $89.50, $69.50, $49.50 Live Nation
30 Iron Maiden, Killswitch Engage GelreDome Arnhem, Netherlands July 1, 2018 $1,646,254 20,026 / 23,200 1 / 0 $84.39, $58.61 Mojo Concerts
31 Luis Miguel Honda Center Anaheim, Calif. Sept. 8, 2018 $1,489,706 11,538 / 11,538 1 / 1 $500, $39.95 Live Nation
32 Iron Maiden, Killswitch Engage Ippodromo Milan, Italy July 9, 2018 $1,444,708 16,272 / 17,500 1 / 0 $113.05, $83.30 Live Nation
33 Luis Miguel AT&T Center San Antonio, Texas Aug. 30, 2018 $1,432,921 12,319 / 12,319 1 / 1 $500, $39.95 Live Nation
34 Harry Styles, Kacey Musgraves United Center Chicago June 30, 2018 $1,432,559 18,286 / 18,286 1 / 1 $99.50, $29.50 Live Nation
35 Journey & Def Leppard Schottenstein Center Columbus, Ohio Aug. 22, 2018 $1,424,915 12,277 / 12,277 1 / 1 $179.50, $99.50, $69.50, $49.50, $39.50 Live Nation
36 Harry Styles, Kacey Musgraves Xcel Energy Center St. Paul, Minn. July 1, 2018 $1,375,044 16,194 / 16,914 1 / 1 $99.50, $29.50 Live Nation
37 Journey & Def Leppard Smoothie King Center New Orleans Aug. 27, 2018 $1,320,007 12,593 / 12,593 1 / 1 $179.50, $129.50, $99.50, $69.50, $49.50 Live Nation
38 Luis Miguel The Forum Inglewood, Calif. Sept. 16, 2018 $1,319,014 12,417 / 12,417 1 / 1 $500, $29.95 Live Nation
39 Harry Styles, Kacey Musgraves Little Caesars Arena Detroit June 26, 2018 $1,314,805 15,894 / 15,894 1 / 1 $99.50, $29.50 Live Nation
40 Harry Styles, Kacey Musgraves Capital One Arena Washington, D.C. June 24, 2018 $1,308,830 15,894 / 15,894 1 / 1 $99.50, $29.50 Live Nation
41 Harry Styles, Kacey Musgraves Golden 1 Center Sacramento, Calif. July 9, 2018 $1,209,502 14,565 / 14,565 1 / 1 $99.50, $29.50 Live Nation
42 Luis Miguel Bert Ogden Arena Edinburg, Texas Aug. 31, 2018 $1,204,303 7,749 / 7,749 1 / 1 $500, $49.95 Live Nation
43 Harry Styles, Kacey Musgraves SAP Center San Jose, Calif. July 11, 2018 $1,171,338 14,632 / 14,632 1 / 1 $99.50, $29.50 Live Nation
44 Harry Styles, Kacey Musgraves Bankers Life Fieldhouse Indianapolis, Ind. June 27, 2018 $1,126,960 15,566 / 15,566 1 / 1 $99.50, $29.50 Live Nation
45 Harry Styles, Kacey Musgraves KeyArena Seattle July 7, 2018 $1,118,752 13,535 / 13,535 1 / 1 $99.50, $29.50 Live Nation
46 Iron Maiden, Killswitch Engage Manchester Arena Manchester, England Aug .6, 2018 $1,111,545 14,758 / 14,758 1 / 1 $77.75, $64.80 Live Nation
47 Harry Styles, Kacey Musgraves Rogers Arena Vancouver July 6, 2018 $1,106,020 14,134 / 14,134 1 / 1 $95.13, $26.64 Live Nation
48 Harry Styles, Kacey Musgraves Pepsi Center Denver July 3, 2018 $1,097,362 13,636 / 13,636 1 / 1 $99.50, $29.50 Live Nation
49 Luis Miguel Don Haskins Center El Paso, Texas Sept. 2, 2018 $1,087,388 6,748 / 6,748 1 / 1 $500, $39.95 Live Nation
50 Post Malone, 21 Savage, SOB X RBE, Paris Shoreline Amphitheatre Mountain View, Calif. June 24, 2018 $1,085,339 21,531 / 21,531 1 / 1 $150, $35 Live Nation