Billboard Boxscore 12/29/18
Dec 20, 2018 12:44:12 GMT -5
Post by stephenn17 on Dec 20, 2018 12:44:12 GMT -5
Rank Artist/Event Venue City/State Event Dates Gross Sales Attend/ Capacity Shows/Sellouts Prices Promoters
1 Elton John Madison Square Garden New York Nov. 8-9, 2018 $5,178,733 29,514 / 29,514 2 / 2 $249.50, $59.50 AEG
2 Phish MGM Grand Garden Las Vegas Oct. 31-Nov. 3, 2018 $4,506,580 58,840 / 62,745 4 / 0 $85, $75 Red Light Management
3 Elton John United Center Chicago Oct. 26-27, 2018 $4,431,187 31,066 / 31,066 2 / 2 $249.50, $59.50 AEG
4 Elton John American Airlines Center Dallas, Texas Dec. 14-15, 2018 $4,297,806 28,928 / 28,928 2 / 2 $249.50, $59.50 AEG
5 Elton John Little Caesars Arena Detroit, Mich. Oct. 12-13, 2018 $4,037,241 30,218 / 30,218 2 / 2 $224.50, $49.50 AEG
6 Sam Smith Indoor Stadium Singapore, Singapore Oct. 2-3, 2018 $2,724,527 16,025 / 16,025 2 / 2 $253.89 Midas Promotions
7 Andrea Bocelli American Airlines Center Dallas, Texas Dec. 5, 2018 $2,382,913 12,852 / 13,762 1 / 0 $360, $268, $198, $130, $78 Gelb Productions
8 Elton John American Airlines Arena Miami, Fla. Nov. 24, 2018 $2,119,362 13,996 / 13,996 1 / 1 $249.50, $59.50 AEG
9 Elton John BB&T Center Sunrise, Fla. Nov. 23, 2018 $2,055,879 14,182 / 14,182 1 / 1 $249.50, $59.50 AEG
10 Elton John TD Garden Boston Nov. 6, 2018 $2,047,084 14,073 / 14,073 1 / 1 $249.50, $59.50 AEG
11 Sam Smith Gocheok Sky Dome Seoul, South Korea Oct. 9, 2018 $2,001,979 17,377 / 17,377 1 / 1 $296.55 AEG
12 Elton John Toyota Center Houston, Texas Dec. 8-9, 2018 $1,979,012 12,897 / 12,897 1 / 1 $249.50, $59.50 AEG
13 Elton John Quicken Loans Arena Cleveland, Ohio Nov. 3, 2018 $1,923,705 16,252 / 16,252 1 / 1 $224.50, $49.50 AEG
14 Elton John Enterprise Center St. Louis, Mo. Oct. 30, 2018 $1,867,478 15,495 / 15,495 1 / 1 $224.50, $49.50 AEG
15 Sam Smith Saitama Super Arena Saitama, Japan Oct. 12, 2018 $1,855,870 15,533 / 15,533 1 / 1 $218.36 Creative Man
16 Elton John Smoothie King Center New Orleans, La. Dec. 6, 2018 $1,807,489 14,573 / 14,573 1 / 1 $224.50, $49.50 AEG
17 Marc Anthony The Forum Inglewood, Calif. Dec. 2, 2018 $1,745,372 14,670 / 14,670 1 / 1 $202, $62 Cardenas Marketing Network
18 Jimmy Buffett MGM Grand Garden Las Vegas Oct. 20, 2018 $1,735,266 12,951 / 13,085 1 / 0 $212, $40 Howard Rose Agency
19 Elton John Schottenstein Center Columbus, Ohio Nov. 2, 2018 $1,708,401 14,399 / 14,399 1 / 1 $224.50, $49.50 AEG
20 Elton John AT&T Center San Antonio, Texas Dec. 12, 2018 $1,707,532 15,037 / 15,037 1 / 1 $224.50, $49.50 AEG
21 Elton John Bell Centre Montreal, Quebec Oct. 4, 2018 $1,681,260 16,466 / 16,466 1 / 1 $174.89, $46.35 AEG
22 Sam Smith Impact Arena Bangkok, Thailand Oct. 28, 2018 $1,484,909 9,965 / 9,965 1 / 1 $270.97 Bec-Tero/Live Nation
23 Elton John Centre Videotron Quebec City Sept. 29, 2018 $1,473,260 14,553 / 14,553 1 / 1 $172.95, $45.84 AEG
24 Elton John Legacy Arena at the BBJC Birmingham, Ala. Dec. 4, 2018 $1,466,013 13,774 / 13,774 1 / 1 $199.50, $49.50 AEG
25 Elton John XL Center Hartford, Conn. Sept. 19, 2018 $1,430,695 12,311 / 12,311 1 / 1 $224.50, $49.50 AEG
26 Sam Smith Mercedes-Benz Arena Shanghai Oct. 23, 2018 $1,351,361 9,372 / 9,372 1 / 1 $270.94 AEG
27 Elton John Canadian Tire Centre Ottawa, Ontario Sept. 28, 2018 $1,330,020 14,160 / 14,160 1 / 1 $172.08, $45.61 AEG
28 Andre Rieu RAC Arena Perth, Australia Nov. 24, 2018 $1,312,610 11,274 / 11,627 1 / 0 $200.05, $66.43 Andre Rieu Productions
29 Shania Twain RAC Arena Perth, Australia Nov. 30, 2018 $1,310,410 11,499 / 12,633 1 / 0 $188.23, $76.47 Live Nation
30 Marc Anthony Allstate Arena Rosemont, Ill. Nov. 30, 2018 $1,266,554 12,867 / 12,867 1 / 1 $189, $59 Cardenas Marketing Network
31 Childish Gambino Oracle Arena Oakland, Calif. Dec. 11, 2018 $1,262,651 12,296 / 13,306 1 / 0 $123.33, $47.14 Live Nation
32 System of a Down T-Mobile Arena Las Vegas Oct. 19, 2018 $1,245,978 13,779 / 14,823 1 / 0 $99.50, $45 Live Nation
33 Kevin Hart RAC Arena Perth, Australia Dec. 3, 2018 $1,129,220 12,394 / 13,095 1 / 0 $113.64, $76.41 Live Nation
34 Pepe Aguilar American Airlines Center Dallas, Texas Nov. 18, 2018 $1,123,392 11,152 / 12,189 1 / 0 $201.50, $136.50, $101, $81, $61 Cardenas Marketing Network
35 Cosculluela Coliseo de Puerto Rico Jose Miguel Agrelot San Juan, Puerto Rico Nov. 16-17, 2018 $1,104,598 18,092 / 20,762 2 / 0 $150, $15 Recreate Group
36 Jim Jefferies ICC Sydney Theatre Sydney Dec. 15-16, 2018 $995,427 15,812 / 15,928 2 / 0 $93.23, $57.35 More Comedy
37 Travis Scott American Airlines Center Dallas, Texas Nov. 15, 2018 $980,570 14,295 / 15,199 1 / 0 $104.95, $94.95, $79.95, $44.95, $34.95 Live Nation
38 Sam Smith Cadillac Arena Beijing Oct. 25, 2018 $935,931 6,874 / 6,874 1 / 1 $270.80 AEG
39 Anuel AA American Airlines Arena Miami, Fla. Dec. 8, 2018 $862,861 10,009 / 10,009 1 / 1 $139, $119, $99, $79, $49 La Commission/Zamora Live
40 Twenty One Pilots American Airlines Center Dallas, Texas Nov. 7, 2018 $845,836 12,487 / 13,168 1 / 0 $74.50, $54.50, $34.50 Live Nation
41 Pentatonix Mohegan Sun Arena Uncasville, Conn. Dec. 8-9, 2018 $815,650 13,334 / 13,466 2 / 0 $65, $45 in-house
42 Sam Smith SM Mall of Asia Arena Manila, Philippines Oct. 5, 2018 $783,893 6,751 / 6,751 1 / 0 $323.58 MMI Live
43 Sam Smith Osaka-Jo Hall Osaka, Japan Oct. 15, 2018 $764,159 6,455 / 6,455 1 / 0 $218.29 Creative Man
44 Jim Jefferies RAC Arena Perth, Australia Dec. 8, 2018 $719,755 11,695 / 12,290 1 / 0 $93.75, $57.67 Frontier Touring
45 Ozuna Mandalay Bay Events Center Las Vegas Nov. 16, 2018 $711,451 8,890 / 8,890 1 / 0 $129, $49 Live Nation
46 Sam Smith CotaiArena Cotai, Macau Oct. 19-20, 2018 $684,043 3,416 / 3,416 2 / 2 $200.25 AEG
47 106.1 KISS FM Jingle Ball American Airlines Center Dallas, Texas Nov. 27, 2018 $586,517 6,781 / 10,732 1 / 0 $176, $111, $86, $66, $26 iHeartMedia
48 Rene Liu The Park Theater at Monte Carlo Resort & Casino Las Vegas Nov. 24, 2018 $524,461 3,894 / 5,158 1 / 0 $198, $88 MGM Resorts
49 Christine & the Queens Eventim Apollo London Nov. 20-21, 2018 $514,477 9,973 / 10,093 2 / 0 $70.65 Metropolis Music
50 Comedy Get Down The Theater at MGM National Harbor Oxon Hill, Md. Nov. 10-11, 2018 $512,408 5,228 / 5,524 2 / 0 $125, $69.50 Live Nation
1 Elton John Madison Square Garden New York Nov. 8-9, 2018 $5,178,733 29,514 / 29,514 2 / 2 $249.50, $59.50 AEG
2 Phish MGM Grand Garden Las Vegas Oct. 31-Nov. 3, 2018 $4,506,580 58,840 / 62,745 4 / 0 $85, $75 Red Light Management
3 Elton John United Center Chicago Oct. 26-27, 2018 $4,431,187 31,066 / 31,066 2 / 2 $249.50, $59.50 AEG
4 Elton John American Airlines Center Dallas, Texas Dec. 14-15, 2018 $4,297,806 28,928 / 28,928 2 / 2 $249.50, $59.50 AEG
5 Elton John Little Caesars Arena Detroit, Mich. Oct. 12-13, 2018 $4,037,241 30,218 / 30,218 2 / 2 $224.50, $49.50 AEG
6 Sam Smith Indoor Stadium Singapore, Singapore Oct. 2-3, 2018 $2,724,527 16,025 / 16,025 2 / 2 $253.89 Midas Promotions
7 Andrea Bocelli American Airlines Center Dallas, Texas Dec. 5, 2018 $2,382,913 12,852 / 13,762 1 / 0 $360, $268, $198, $130, $78 Gelb Productions
8 Elton John American Airlines Arena Miami, Fla. Nov. 24, 2018 $2,119,362 13,996 / 13,996 1 / 1 $249.50, $59.50 AEG
9 Elton John BB&T Center Sunrise, Fla. Nov. 23, 2018 $2,055,879 14,182 / 14,182 1 / 1 $249.50, $59.50 AEG
10 Elton John TD Garden Boston Nov. 6, 2018 $2,047,084 14,073 / 14,073 1 / 1 $249.50, $59.50 AEG
11 Sam Smith Gocheok Sky Dome Seoul, South Korea Oct. 9, 2018 $2,001,979 17,377 / 17,377 1 / 1 $296.55 AEG
12 Elton John Toyota Center Houston, Texas Dec. 8-9, 2018 $1,979,012 12,897 / 12,897 1 / 1 $249.50, $59.50 AEG
13 Elton John Quicken Loans Arena Cleveland, Ohio Nov. 3, 2018 $1,923,705 16,252 / 16,252 1 / 1 $224.50, $49.50 AEG
14 Elton John Enterprise Center St. Louis, Mo. Oct. 30, 2018 $1,867,478 15,495 / 15,495 1 / 1 $224.50, $49.50 AEG
15 Sam Smith Saitama Super Arena Saitama, Japan Oct. 12, 2018 $1,855,870 15,533 / 15,533 1 / 1 $218.36 Creative Man
16 Elton John Smoothie King Center New Orleans, La. Dec. 6, 2018 $1,807,489 14,573 / 14,573 1 / 1 $224.50, $49.50 AEG
17 Marc Anthony The Forum Inglewood, Calif. Dec. 2, 2018 $1,745,372 14,670 / 14,670 1 / 1 $202, $62 Cardenas Marketing Network
18 Jimmy Buffett MGM Grand Garden Las Vegas Oct. 20, 2018 $1,735,266 12,951 / 13,085 1 / 0 $212, $40 Howard Rose Agency
19 Elton John Schottenstein Center Columbus, Ohio Nov. 2, 2018 $1,708,401 14,399 / 14,399 1 / 1 $224.50, $49.50 AEG
20 Elton John AT&T Center San Antonio, Texas Dec. 12, 2018 $1,707,532 15,037 / 15,037 1 / 1 $224.50, $49.50 AEG
21 Elton John Bell Centre Montreal, Quebec Oct. 4, 2018 $1,681,260 16,466 / 16,466 1 / 1 $174.89, $46.35 AEG
22 Sam Smith Impact Arena Bangkok, Thailand Oct. 28, 2018 $1,484,909 9,965 / 9,965 1 / 1 $270.97 Bec-Tero/Live Nation
23 Elton John Centre Videotron Quebec City Sept. 29, 2018 $1,473,260 14,553 / 14,553 1 / 1 $172.95, $45.84 AEG
24 Elton John Legacy Arena at the BBJC Birmingham, Ala. Dec. 4, 2018 $1,466,013 13,774 / 13,774 1 / 1 $199.50, $49.50 AEG
25 Elton John XL Center Hartford, Conn. Sept. 19, 2018 $1,430,695 12,311 / 12,311 1 / 1 $224.50, $49.50 AEG
26 Sam Smith Mercedes-Benz Arena Shanghai Oct. 23, 2018 $1,351,361 9,372 / 9,372 1 / 1 $270.94 AEG
27 Elton John Canadian Tire Centre Ottawa, Ontario Sept. 28, 2018 $1,330,020 14,160 / 14,160 1 / 1 $172.08, $45.61 AEG
28 Andre Rieu RAC Arena Perth, Australia Nov. 24, 2018 $1,312,610 11,274 / 11,627 1 / 0 $200.05, $66.43 Andre Rieu Productions
29 Shania Twain RAC Arena Perth, Australia Nov. 30, 2018 $1,310,410 11,499 / 12,633 1 / 0 $188.23, $76.47 Live Nation
30 Marc Anthony Allstate Arena Rosemont, Ill. Nov. 30, 2018 $1,266,554 12,867 / 12,867 1 / 1 $189, $59 Cardenas Marketing Network
31 Childish Gambino Oracle Arena Oakland, Calif. Dec. 11, 2018 $1,262,651 12,296 / 13,306 1 / 0 $123.33, $47.14 Live Nation
32 System of a Down T-Mobile Arena Las Vegas Oct. 19, 2018 $1,245,978 13,779 / 14,823 1 / 0 $99.50, $45 Live Nation
33 Kevin Hart RAC Arena Perth, Australia Dec. 3, 2018 $1,129,220 12,394 / 13,095 1 / 0 $113.64, $76.41 Live Nation
34 Pepe Aguilar American Airlines Center Dallas, Texas Nov. 18, 2018 $1,123,392 11,152 / 12,189 1 / 0 $201.50, $136.50, $101, $81, $61 Cardenas Marketing Network
35 Cosculluela Coliseo de Puerto Rico Jose Miguel Agrelot San Juan, Puerto Rico Nov. 16-17, 2018 $1,104,598 18,092 / 20,762 2 / 0 $150, $15 Recreate Group
36 Jim Jefferies ICC Sydney Theatre Sydney Dec. 15-16, 2018 $995,427 15,812 / 15,928 2 / 0 $93.23, $57.35 More Comedy
37 Travis Scott American Airlines Center Dallas, Texas Nov. 15, 2018 $980,570 14,295 / 15,199 1 / 0 $104.95, $94.95, $79.95, $44.95, $34.95 Live Nation
38 Sam Smith Cadillac Arena Beijing Oct. 25, 2018 $935,931 6,874 / 6,874 1 / 1 $270.80 AEG
39 Anuel AA American Airlines Arena Miami, Fla. Dec. 8, 2018 $862,861 10,009 / 10,009 1 / 1 $139, $119, $99, $79, $49 La Commission/Zamora Live
40 Twenty One Pilots American Airlines Center Dallas, Texas Nov. 7, 2018 $845,836 12,487 / 13,168 1 / 0 $74.50, $54.50, $34.50 Live Nation
41 Pentatonix Mohegan Sun Arena Uncasville, Conn. Dec. 8-9, 2018 $815,650 13,334 / 13,466 2 / 0 $65, $45 in-house
42 Sam Smith SM Mall of Asia Arena Manila, Philippines Oct. 5, 2018 $783,893 6,751 / 6,751 1 / 0 $323.58 MMI Live
43 Sam Smith Osaka-Jo Hall Osaka, Japan Oct. 15, 2018 $764,159 6,455 / 6,455 1 / 0 $218.29 Creative Man
44 Jim Jefferies RAC Arena Perth, Australia Dec. 8, 2018 $719,755 11,695 / 12,290 1 / 0 $93.75, $57.67 Frontier Touring
45 Ozuna Mandalay Bay Events Center Las Vegas Nov. 16, 2018 $711,451 8,890 / 8,890 1 / 0 $129, $49 Live Nation
46 Sam Smith CotaiArena Cotai, Macau Oct. 19-20, 2018 $684,043 3,416 / 3,416 2 / 2 $200.25 AEG
47 106.1 KISS FM Jingle Ball American Airlines Center Dallas, Texas Nov. 27, 2018 $586,517 6,781 / 10,732 1 / 0 $176, $111, $86, $66, $26 iHeartMedia
48 Rene Liu The Park Theater at Monte Carlo Resort & Casino Las Vegas Nov. 24, 2018 $524,461 3,894 / 5,158 1 / 0 $198, $88 MGM Resorts
49 Christine & the Queens Eventim Apollo London Nov. 20-21, 2018 $514,477 9,973 / 10,093 2 / 0 $70.65 Metropolis Music
50 Comedy Get Down The Theater at MGM National Harbor Oxon Hill, Md. Nov. 10-11, 2018 $512,408 5,228 / 5,524 2 / 0 $125, $69.50 Live Nation