Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,258
|
Post by Top 40 Tracker on Apr 15, 2021 23:20:33 GMT -5
The following charts are based on data compiled from www.popradiotop20.com/All charts are ranked based on points earned from Top 20 performance and may differ from the list posted on the site because all frozen weeks have been added into the data. Each chart will contain yearly, decade and all-time (1970 til now) rankings as of April 10, 2021 data. 5,525 songs qualified.
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,258
|
Post by Top 40 Tracker on Apr 15, 2021 23:27:24 GMT -5
Top 100 of 1970: Rank | Song - Artist | Pts | Wks | Pk | Rk DEC | Rk ALL
| 1 | Raindrops Keep Fallin' On My Head B.J. Thomas | 232 | 15 | 1 | 5 | 544
| 2 | I'll Be There Jackson 5 | 222 | 15 | 1 | 9 | 597
| 3 | I Think I Love You Partridge Family | 209 | 14 | 1 | 19 | 685
| 4 | (They Long To Be) Close To You Carpenters | 202 | 13 | 1 | 31 | 739
| 5 | My Sweet Lord George Harrison | 198 | 12 | 1 | 39 | 772
| 6 | Bridge Over Troubled Water Simon & Garfunkel | 196 | 12 | 1 | 44 | 786
| 7 | Let It Be Beatles | 192 | 11 | 1 | 51 | 819
| 8 | We've Only Just Begun Carpenters | 188 | 14 | 2 | 59 | 848
| 9 | The Tears Of A Clown Smokey Robinson & The Miracles | 183 | 12 | 1 | 66 | 887
| 10 | One Less Bell To Answer 5th Dimension | 180 | 12 | 2 | 75 | 918
| 11 | I Want You Back Jackson 5 | 175 | 13 | 1 | 83 | 965
| 12 | A-B-C Jackson 5 | 173 | 11 | 1 | 96 | 991
| 13 | War Edwin Starr | 170 | 11 | 1 | 106 | 1018
| 14 | Mama Told Me (Not To Come) Three Dog Night | 167 | 11 | 1 | 113 | 1051
| 15 | Make It With You Bread | 166 | 12 | 1 | 116 | 1060
| 16 | The Love You Save Jackson 5 | 163 | 11 | 1 | 131 | 1098
| 17 | Ain't No Mountain High Enough Diana Ross | 161 | 11 | 1 | 140 | 1124
| 18 | American Woman Guess Who | 152 | 12 | 1 | 178 | 1248
| 19 | Spirit In The Sky Norman Greenbaum | 149 | 11 | 3 | 201 | 1318
| 20 | Band Of Gold Freda Payne | 147 | 11 | 3 | 213 | 1359
| 21 | Ball Of Confusion (That's What The World Is Today) Temptations | 144 | 11 | 3 | 227 | 1415
| 22 | Instant Karma (We All Shine On) John Lennon | 143 | 10 | 3 | 236 | 1428
| 23 | Cracklin' Rosie Neil Diamond | 140 | 10 | 1 | 249 | 1477
| 24 | Venus Shocking Blue | 137 | 10 | 1 | 265 | 1546
| 25 | Fire And Rain James Taylor | 137 | 10 | 3 | 269 | 1556
| 26 | Candida Dawn | 133 | 11 | 3 | 289 | 1623
| 27 | Green-Eyed Lady Sugarloaf | 130 | 10 | 3 | 311 | 1686
| 28 | Thank You (Falettinme Be Mice Elf Agin) Sly & The Family Stone | 127 | 8 | 1 | 320 | 1728
| 29 | Lookin' Out My Back Door Creedence Clearwater Revival | 121 | 10 | 2 | 354 | 1853
| 30 | Everything Is Beautiful Ray Stevens | 119 | 9 | 1 | 369 | 1900
| 31 | Signed, Sealed, Delivered (I'm Yours) Stevie Wonder | 117 | 10 | 3 | 379 | 1937
| 32 | Spill The Wine Eric Burdon & War | 117 | 9 | 3 | 380 | 1940
| 33 | Whole Lotta Love Led Zeppelin | 116 | 9 | 4 | 388 | 1961
| 34 | All Right Now Free | 115 | 10 | 4 | 395 | 1979
| 35 | The Rapper Jaggerz | 114 | 9 | 2 | 402 | 1994
| 36 | Gypsy Woman Brian Hyland | 114 | 9 | 3 | 405 | 1998
| 37 | Love Grows (Where My Rosemary Goes) Edison Lighthouse | 114 | 9 | 5 | 409 | 2010
| 38 | In The Summertime Mungo Jerry | 113 | 8 | 3 | 415 | 2031
| 39 | Get Ready Rare Earth | 112 | 11 | 4 | 422 | 2056
| 40 | Patches Clarence Carter | 111 | 9 | 4 | 426 | 2073
| 41 | Love On A Two Way Street Moments | 109 | 10 | 3 | 435 | 2103
| 42 | Ride Captain Ride Blues Image | 109 | 9 | 4 | 437 | 2109
| 43 | The Long And Winding Road Beatles | 108 | 8 | 1 | 439 | 2124
| 44 | Julie, Do Ya Love Me Bobby Sherman | 107 | 9 | 5 | 448 | 2157
| 45 | Hey There Lonely Girl Eddie Holman | 104 | 8 | 2 | 463 | 2224
| 46 | Which Way You Goin' Billy Poppy Family | 103 | 8 | 2 | 469 | 2241
| 47 | Indiana Wants Me R. Dean Taylor | 101 | 8 | 5 | 486 | 2305
| 48 | Rainy Night In Georgia Brook Benton | 99 | 9 | 4 | 498 | 2340
| 49 | Lay Down (Candles In The Rain) Melanie w/ Edwin Hawkins Singers | 99 | 10 | 6 | 505 | 2353
| 50 | Travelin' Band Creedence Clearwater Revival | 98 | 8 | 2 | 506 | 2360
| 51 | Up Around The Bend Creedence Clearwater Revival | 93 | 8 | 4 | 530 | 2452
| 52 | Turn Back The Hands Of Time Tyrone Davis | 92 | 8 | 3 | 533 | 2470
| 53 | Cecelia Simon & Garfunkel | 91 | 9 | 4 | 539 | 2492
| 54 | Vehicle Ides Of March | 90 | 7 | 2 | 555 | 2520
| 55 | Hitchin' A Ride Vanity Fare | 89 | 9 | 5 | 563 | 2551
| 56 | Stoned Love Supremes | 87 | 8 | 7 | 583 | 2605
| 57 | 25 Or 6 To 4 Chicago | 84 | 8 | 4 | 596 | 2655
| 58 | Give Me Just A Little More Time Chairmen Of The Board | 81 | 9 | 3 | 612 | 2713
| 59 | Come And Get It Badfinger | 80 | 7 | 7 | 631 | 2756
| 60 | Tighter, Tighter Alive 'N Kickin' | 79 | 9 | 7 | 638 | 2783
| 61 | No Time Guess Who | 76 | 7 | 5 | 659 | 2857
| 62 | Ma Belle Amie Tee Set | 75 | 8 | 5 | 663 | 2878
| 63 | Love Or Let Me Be Lonely Friends Of Distinction | 75 | 8 | 6 | 664 | 2881
| 64 | O-O-H Child Five Stairsteps | 75 | 8 | 8 | 667 | 2892
| 65 | Without Love (There Is Nothing) Tom Jones | 74 | 7 | 5 | 670 | 2905
| 66 | Psychedelic Shack Temptations | 70 | 7 | 7 | 699 | 3005
| 67 | He Ain't Heavy, He's My Brother Hollies | 68 | 8 | 7 | 708 | 3053
| 68 | Reflections Of My Life Marmalade | 66 | 8 | 10 | 727 | 3114
| 69 | I'll Never Fall In Love Again Dionne Warwick | 64 | 7 | 6 | 736 | 3148
| 70 | Don't Cry Daddy Elvis Presley | 64 | 6 | 6 | 738 | 3152
| 71 | The Letter Joe Cocker | 63 | 6 | 7 | 743 | 3174
| 72 | House Of The Rising Sun Frijid Pink | 61 | 7 | 7 | 752 | 3216
| 73 | Snowbird Anne Murray | 61 | 8 | 8 | 754 | 3220
| 74 | The Wonder Of You Elvis Presley | 60 | 7 | 9 | 765 | 3250
| 75 | No Matter What Badfinger | 59 | 5 | 8 | 773 | 3282
| 76 | Easy Come, Easy Go Bobby Sherman | 58 | 8 | 9 | 780 | 3303
| 77 | Midnight Cowboy Ferrante & Teicher | 58 | 7 | 10 | 783 | 3310
| 78 | Lola Kinks | 57 | 6 | 9 | 789 | 3325
| 79 | Somebody's Been Sleeping 100 Proof (Aged In Soul) | 53 | 6 | 8 | 811 | 3421
| 80 | 5-10-15-20 (25-30 Years Of Love) Presidents | 52 | 7 | 11 | 829 | 3480
| 81 | (I Know) I'm Losing You Rare Earth | 51 | 6 | 7 | 830 | 3488
| 82 | Arizona Mark Lindsay | 50 | 7 | 10 | 844 | 3528
| 83 | Montego Bay Bobby Bloom | 49 | 6 | 8 | 848 | 3542
| 84 | I Just Can't Help Believing B.J. Thomas | 49 | 7 | 9 | 852 | 3547
| 85 | Up The Ladder To The Roof Supremes | 49 | 6 | 10 | 857 | 3562
| 86 | Jingle Jangle Archies | 48 | 6 | 10 | 863 | 3589
| 87 | Jam Up Jelly Tight Tommy Roe | 47 | 6 | 8 | 868 | 3606
| 88 | Why Can't I Touch You Ronnie Dyson | 47 | 5 | 8 | 869 | 3608
| 89 | Woodstock Crosby, Stills, Nash & Young | 46 | 7 | 11 | 887 | 3663
| 90 | Don't Play That Song Aretha Franklin | 46 | 5 | 11 | 888 | 3667
| 91 | Gimme Dat Ding Pipkins | 43 | 5 | 9 | 911 | 3746
| 92 | La La La (If I Had You) Bobby Sherman | 43 | 5 | 9 | 912 | 3747
| 93 | Make Me Smile Chicago | 42 | 7 | 9 | 917 | 3768
| 94 | Something's Burning Kenny Rogers & The First Edition | 41 | 5 | 11 | 935 | 3813
| 95 | Heaven Help Us All Stevie Wonder | 40 | 6 | 9 | 936 | 3828
| 96 | Evil Ways Santana | 39 | 6 | 9 | 941 | 3852
| 97 | Share The Land Guess Who | 39 | 5 | 10 | 947 | 3864
| 98 | Express Yourself Charles Wright & The Watts 103rd Street Rhythm Band | 39 | 5 | 12 | 953 | 3883
| 99 | It Don't Matter To Me Bread | 38 | 5 | 10 | 957 | 3894
| 100 | For The Love Of Him Bobbi Martin | 38 | 7 | 13 | 964 | 3914 |
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,258
|
Post by Top 40 Tracker on Apr 15, 2021 23:32:35 GMT -5
Top 100 of 1971: Rank | Song - Artist | Pts | Wks | Pk | Rk DEC | Rk ALL
| 1 | Joy To The World Three Dog Night | 224 | 13 | 1 | 8 | 586
| 2 | Knock Three Times Dawn | 211 | 13 | 1 | 18 | 679
| 3 | Maggie May Rod Stewart | 209 | 13 | 1 | 20 | 686
| 4 | It's Too Late Carole King | 196 | 12 | 1 | 45 | 787
| 5 | Brand New Key Melanie | 191 | 12 | 1 | 52 | 825
| 6 | Indian Reservation Raiders | 183 | 12 | 1 | 67 | 888
| 7 | How Can You Mend A Broken Heart Bee Gees | 175 | 12 | 1 | 85 | 967
| 8 | Family Affair Sly & The Family Stone | 170 | 11 | 1 | 107 | 1019
| 9 | Go Away Little Girl Donny Osmond | 167 | 11 | 1 | 114 | 1052
| 10 | Just My Imagination (Running Away With Me) Temptations | 166 | 11 | 1 | 118 | 1064
| 11 | Theme From Shaft Isaac Hayes | 164 | 10 | 1 | 124 | 1084
| 12 | One Bad Apple Osmonds | 163 | 10 | 1 | 134 | 1102
| 13 | Gypsys, Tramps & Thieves Cher | 161 | 11 | 1 | 141 | 1125
| 14 | Brown Sugar Rolling Stones | 154 | 10 | 1 | 167 | 1214
| 15 | Mr. Big Stuff Jean Knight | 154 | 11 | 2 | 174 | 1222
| 16 | Have You Seen Her Chi-Lites | 151 | 10 | 3 | 191 | 1287
| 17 | Me And Bobby McGee Janis Joplin | 148 | 10 | 1 | 203 | 1328
| 18 | You've Got A Friend James Taylor | 148 | 10 | 1 | 204 | 1329
| 19 | Want Ads Honey Cone | 147 | 11 | 1 | 209 | 1348
| 20 | Superstar Carpenters | 147 | 11 | 2 | 210 | 1355
| 21 | Never Can Say Goodbye Jackson 5 | 144 | 10 | 2 | 225 | 1411
| 22 | What's Going On Marvin Gaye | 143 | 11 | 2 | 232 | 1423
| 23 | Rainy Days And Mondays Carpenters | 141 | 10 | 2 | 244 | 1460
| 24 | She's A Lady Tom Jones | 141 | 10 | 2 | 245 | 1461
| 25 | Take Me Home, Country Roads John Denver | 140 | 11 | 2 | 251 | 1484
| 26 | The Night They Drove Old Dixie Down Joan Baez | 136 | 11 | 3 | 272 | 1580
| 27 | Put Your Hand In The Hand Ocean | 134 | 9 | 2 | 284 | 1603
| 28 | Got To Be There Michael Jackson | 133 | 10 | 3 | 290 | 1625
| 29 | Yo-Yo Osmonds | 132 | 10 | 3 | 297 | 1648
| 30 | Uncle Albert / Admiral Halsey Paul & Linda McCartney | 130 | 10 | 1 | 306 | 1674
| 31 | Treat Her Like A Lady Cornelius Brothers & Sister Rose | 128 | 10 | 3 | 315 | 1717
| 32 | For All We Know Carpenters | 127 | 9 | 3 | 327 | 1741
| 33 | Black Magic Woman Santana | 125 | 9 | 4 | 337 | 1772
| 34 | It Don't Come Easy Ringo Starr | 121 | 9 | 4 | 361 | 1864
| 35 | Smiling Faces Sometimes Undisputed Truth | 119 | 9 | 3 | 374 | 1913
| 36 | Ain't No Sunshine Bill Withers | 118 | 9 | 3 | 377 | 1927
| 37 | Spanish Harlem Aretha Franklin | 115 | 9 | 2 | 392 | 1973
| 38 | Rose Garden Lynn Anderson | 111 | 9 | 3 | 424 | 2068
| 39 | An Old Fashioned Love Song Three Dog Night | 107 | 8 | 4 | 447 | 2154
| 40 | Lonely Days Bee Gees | 106 | 7 | 3 | 454 | 2181
| 41 | Don't Pull Your Love Hamilton, Joe Frank & Reynolds | 105 | 8 | 4 | 461 | 2210
| 42 | Groove Me King Floyd | 104 | 10 | 6 | 467 | 2233
| 43 | Imagine John Lennon | 103 | 8 | 3 | 470 | 2245
| 44 | Baby I'm-A Want You Bread | 102 | 7 | 3 | 474 | 2267
| 45 | Do You Know What I Mean Lee Michaels | 101 | 10 | 6 | 487 | 2306
| 46 | Bridge Over Troubled Water Aretha Franklin | 100 | 8 | 6 | 494 | 2326
| 47 | Draggin' The Line Tommy James | 99 | 8 | 4 | 500 | 2343
| 48 | Doesn't Somebody Want To Be Wanted Partridge Family | 96 | 10 | 6 | 520 | 2416
| 49 | Proud Mary Ike & Tina Turner | 92 | 7 | 4 | 536 | 2475
| 50 | If You Could Read My Mind Gordon Lightfoot | 91 | 8 | 5 | 543 | 2498
| 51 | Sweet And Innocent Donny Osmond | 91 | 9 | 7 | 551 | 2514
| 52 | Mama's Pearl Jackson 5 | 90 | 7 | 2 | 556 | 2521
| 53 | Mercy Mercy Me (The Ecology) Marvin Gaye | 87 | 8 | 4 | 578 | 2594
| 54 | If Bread | 85 | 8 | 4 | 587 | 2635
| 55 | Another Day Paul McCartney | 85 | 9 | 5 | 589 | 2639
| 56 | I Hear You Knocking Dave Edmunds | 84 | 7 | 4 | 597 | 2658
| 57 | Me And You And A Dog Named Boo Lobo | 83 | 8 | 5 | 603 | 2676
| 58 | Peace Train Cat Stevens | 81 | 8 | 7 | 618 | 2726
| 59 | Stoney End Barbra Streisand | 79 | 8 | 6 | 636 | 2775
| 60 | All I Ever Need Is You Sonny & Cher | 79 | 7 | 7 | 639 | 2785
| 61 | Signs Five Man Electrical Band | 78 | 8 | 3 | 642 | 2799
| 62 | I Am...I Said Neil Diamond | 78 | 7 | 4 | 643 | 2800
| 63 | Does Anybody Really Know What Time It Is Chicago | 77 | 9 | 7 | 655 | 2838
| 64 | Your Song Elton John | 74 | 7 | 8 | 676 | 2914
| 65 | Cherish David Cassidy | 72 | 8 | 9 | 692 | 2964
| 66 | I've Found Someone Of My Own Free Movement | 70 | 7 | 5 | 698 | 3001
| 67 | Amos Moses Jerry Reed | 68 | 7 | 8 | 714 | 3062
| 68 | Beginnings Chicago | 66 | 8 | 7 | 722 | 3098
| 69 | If You Really Love Me Stevie Wonder | 66 | 8 | 8 | 725 | 3107
| 70 | Stay Awhile Bells | 65 | 6 | 7 | 729 | 3127
| 71 | Mr. Bojangles Nitty Gritty Dirt Band | 65 | 8 | 9 | 733 | 3134
| 72 | Chick-A-Boom (Don't Ya Jes' Love It) Daddy Dewdrop | 65 | 8 | 9 | 734 | 3135
| 73 | Help Me Make It Through The Night Sammi Smith | 62 | 7 | 8 | 747 | 3197
| 74 | Tired Of Being Alone Al Green | 62 | 10 | 11 | 750 | 3206
| 75 | Liar Three Dog Night | 57 | 7 | 7 | 784 | 3315
| 76 | I Just Want To Celebrate Rare Earth | 57 | 6 | 7 | 785 | 3316
| 77 | Sweet City Woman Stampeders | 55 | 7 | 8 | 801 | 3372
| 78 | When You're Hot, You're Hot Jerry Reed | 55 | 6 | 9 | 803 | 3377
| 79 | Whatcha See Is Whatcha Get Dramatics | 53 | 7 | 9 | 814 | 3429
| 80 | It's Impossible Perry Como | 52 | 9 | 10 | 826 | 3472
| 81 | Sweet Mary Wadsworth Mansion | 51 | 5 | 7 | 831 | 3489
| 82 | Desiderata Les Crane | 49 | 5 | 8 | 851 | 3546
| 83 | Stick-Up Honey Cone | 49 | 7 | 11 | 858 | 3567
| 84 | Have You Ever Seen The Rain Creedence Clearwater Revival | 48 | 6 | 8 | 860 | 3579
| 85 | If I Were Your Woman Gladys Knight & The Pips | 47 | 7 | 9 | 870 | 3610
| 86 | I'll Meet You Halfway Partridge Family | 47 | 5 | 9 | 871 | 3614
| 87 | One Toke Over The Line Brewer & Shipley | 45 | 6 | 10 | 894 | 3690
| 88 | Sweet Hitch-Hiker Creedence Clearwater Revival | 44 | 5 | 6 | 901 | 3714
| 89 | Sooner Or Later Grass Roots | 44 | 5 | 9 | 903 | 3720
| 90 | Love Story (Where Do I Begin) Andy Williams | 42 | 6 | 9 | 918 | 3769
| 91 | She's Not Just Another Woman 8th Day | 42 | 6 | 11 | 924 | 3786
| 92 | Love Her Madly Doors | 42 | 6 | 11 | 925 | 3787
| 93 | Watching Scotty Grow Bobby Goldsboro | 42 | 5 | 11 | 927 | 3789
| 94 | What The World Needs Now Is Love... Tom Clay | 41 | 5 | 8 | 933 | 3805
| 95 | Rock Steady Aretha Franklin | 41 | 5 | 9 | 934 | 3806
| 96 | That's The Way I've Always Heard It Should Be Carly Simon | 39 | 6 | 10 | 945 | 3862
| 97 | Respect Yourself Staple Singers | 38 | 7 | 12 | 962 | 3909
| 98 | Never Ending Song Of Love Delaney & Bonnie & Friends | 38 | 6 | 13 | 965 | 3919
| 99 | What Is Life George Harrison | 36 | 6 | 10 | 975 | 3964
| 100 | Inner City Blues (Make Me Wanna Holler) Marvin Gaye | 35 | 4 | 9 | 985 | 4005 |
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,258
|
Post by Top 40 Tracker on Apr 15, 2021 23:35:06 GMT -5
Top 100 of 1972: Rank | Song - Artist | Pts | Wks | Pk | Rk DEC | Rk ALL
| 1 | The First Time Ever I Saw Your Face Roberta Flack | 216 | 14 | 1 | 14 | 635
| 2 | Alone Again (Naturally) Gilbert O'Sullivan | 208 | 13 | 1 | 21 | 689
| 3 | American Pie Don McLean | 205 | 14 | 1 | 23 | 703
| 4 | Brandy (You're A Fine Girl) Looking Glass | 184 | 11 | 1 | 63 | 876
| 5 | I Gotcha Joe Tex | 176 | 13 | 2 | 81 | 959
| 6 | A Horse With No Name America | 173 | 12 | 1 | 94 | 986
| 7 | Without You Nilsson | 171 | 11 | 1 | 102 | 1004
| 8 | I Am Woman Helen Reddy | 165 | 11 | 1 | 121 | 1073
| 9 | Me And Mrs. Jones Billy Paul | 165 | 11 | 1 | 122 | 1074
| 10 | Let's Stay Together Al Green | 158 | 12 | 1 | 150 | 1157
| 11 | I Can See Clearly Now Johnny Nash | 154 | 10 | 1 | 168 | 1215
| 12 | Baby Don't Get Hooked On Me Mac Davis | 154 | 10 | 1 | 169 | 1216
| 13 | I'll Take You There Staple Singers | 154 | 10 | 1 | 170 | 1217
| 14 | Heart Of Gold Neil Young | 151 | 10 | 1 | 185 | 1276
| 15 | Oh Girl Chi-Lites | 145 | 11 | 1 | 219 | 1384
| 16 | (If Loving You Is Wrong) I Don't Want To Be Right Luther Ingram | 141 | 11 | 3 | 246 | 1467
| 17 | The Candy Man Sammy Davis Jr. w/ Mike Curb Congregation | 140 | 9 | 1 | 250 | 1481
| 18 | The Lion Sleeps Tonight Robert John | 139 | 11 | 3 | 257 | 1512
| 19 | Nights In White Satin Moody Blues | 138 | 12 | 2 | 260 | 1530
| 20 | Rockin' Robin Michael Jackson | 138 | 9 | 2 | 261 | 1533
| 21 | Too Late To Turn Back Now Cornelius Brothers & Sister Rose | 137 | 9 | 2 | 267 | 1552
| 22 | Clair Gilbert O'Sullivan | 132 | 10 | 2 | 295 | 1646
| 23 | Lean On Me Bill Withers | 131 | 10 | 1 | 300 | 1654
| 24 | Long Cool Woman (In A Black Dress) Hollies | 130 | 9 | 2 | 307 | 1682
| 25 | Daddy Don't You Walk So Fast Wayne Newton | 129 | 10 | 4 | 314 | 1703
| 26 | Song Sung Blue Neil Diamond | 127 | 9 | 1 | 319 | 1726
| 27 | Precious And Few Climax | 127 | 10 | 3 | 324 | 1736
| 28 | Papa Was A Rollin' Stone Temptations | 124 | 10 | 1 | 338 | 1782
| 29 | Ben Michael Jackson | 121 | 9 | 1 | 353 | 1850
| 30 | You Ought To Be With Me Al Green | 120 | 8 | 3 | 365 | 1889
| 31 | Betcha By Golly Wow Stylistics | 119 | 10 | 3 | 372 | 1910
| 32 | My Ding-A-Ling Chuck Berry | 114 | 9 | 1 | 401 | 1991
| 33 | Scorpio Dennis Coffey & The Detroit Guitar Band | 114 | 11 | 6 | 410 | 2011
| 34 | Hurting Each Other Carpenters | 113 | 8 | 2 | 414 | 2026
| 35 | Back Stabbers O'Jays | 113 | 8 | 3 | 416 | 2032
| 36 | Down By The Lazy River Osmonds | 113 | 10 | 4 | 417 | 2033
| 37 | Outa-Space Billy Preston | 111 | 8 | 2 | 423 | 2065
| 38 | Sunshine Jonathan Edwards | 110 | 10 | 4 | 430 | 2086
| 39 | Burning Love Elvis Presley | 108 | 9 | 2 | 440 | 2125
| 40 | It Never Rains In Southern California Albert Hammond | 107 | 8 | 5 | 449 | 2159
| 41 | I'm Still In Love With You Al Green | 103 | 8 | 3 | 471 | 2246
| 42 | Everybody Plays The Fool Main Ingredient | 103 | 8 | 3 | 472 | 2247
| 43 | Puppy Love Donny Osmond | 102 | 8 | 3 | 473 | 2266
| 44 | Use Me Bill Withers | 99 | 7 | 2 | 495 | 2333
| 45 | Look What You've Done For Me Al Green | 98 | 9 | 4 | 508 | 2367
| 46 | I'd Love You To Want Me Lobo | 97 | 7 | 2 | 510 | 2383
| 47 | Day Dreaming Aretha Franklin | 97 | 9 | 5 | 514 | 2392
| 48 | Everything I Own Bread | 96 | 8 | 5 | 519 | 2413
| 49 | Nice To Be With You Gallery | 95 | 7 | 4 | 523 | 2432
| 50 | If You Don't Know Me By Now Harold Melvin & The Blue Notes | 94 | 9 | 3 | 527 | 2439
| 51 | Mother And Child Reunion Paul Simon | 92 | 8 | 4 | 534 | 2471
| 52 | Where Is The Love Roberta Flack & Donny Hathaway | 91 | 8 | 5 | 544 | 2499
| 53 | Black And White Three Dog Night | 90 | 6 | 1 | 554 | 2519
| 54 | I'll Be Around Spinners | 88 | 7 | 3 | 568 | 2567
| 55 | Day After Day Badfinger | 88 | 9 | 4 | 569 | 2568
| 56 | Never Been To Spain Three Dog Night | 86 | 8 | 5 | 585 | 2621
| 57 | Freddie's Dead Curtis Mayfield | 85 | 7 | 4 | 588 | 2636
| 58 | Go All The Way Raspberries | 85 | 8 | 5 | 590 | 2640
| 59 | In The Rain Dramatics | 85 | 8 | 5 | 591 | 2641
| 60 | Garden Party Rick Nelson & The Stone Canyon Band | 83 | 8 | 6 | 606 | 2681
| 61 | Saturday In The Park Chicago | 79 | 7 | 3 | 633 | 2765
| 62 | Joy Apollo 100 | 79 | 8 | 6 | 637 | 2776
| 63 | Sylvia's Mother Dr. Hook & The Medicine Show | 78 | 8 | 5 | 644 | 2802
| 64 | How Do You Do Mouth & MacNeal | 77 | 8 | 8 | 658 | 2846
| 65 | Morning Has Broken Cat Stevens | 74 | 8 | 6 | 673 | 2909
| 66 | You Are Everything Stylistics | 73 | 10 | 9 | 684 | 2941
| 67 | Rocket Man Elton John | 72 | 8 | 6 | 688 | 2952
| 68 | Troglodyte (Cave Man) Jimmy Castor Bunch | 72 | 7 | 6 | 689 | 2954
| 69 | School's Out Alice Cooper | 71 | 7 | 7 | 695 | 2981
| 70 | The Way Of Love Cher | 71 | 7 | 7 | 696 | 2982
| 71 | Tumbling Dice Rolling Stones | 68 | 6 | 7 | 710 | 3058
| 72 | (Last Night) I Didn't Get To Sleep At All 5th Dimension | 66 | 7 | 8 | 726 | 3110
| 73 | Clean Up Woman Betty Wright | 65 | 8 | 6 | 728 | 3119
| 74 | Jungle Fever Chakachas | 64 | 7 | 8 | 740 | 3161
| 75 | I'd Like To Teach The World To Sing New Seekers | 62 | 7 | 7 | 745 | 3192
| 76 | Hey Girl Donny Osmond | 61 | 7 | 9 | 756 | 3225
| 77 | Hold Your Head Up Argent | 58 | 6 | 5 | 775 | 3294
| 78 | Summer Breeze Seals & Crofts | 58 | 6 | 6 | 776 | 3295
| 79 | A Cowboy's Work Is Never Done Sonny & Cher | 58 | 8 | 8 | 778 | 3300
| 80 | Rock & Roll (Part 2) Gary Glitter | 55 | 5 | 7 | 799 | 3370
| 81 | Goodbye To Love Carpenters | 55 | 5 | 7 | 800 | 3371
| 82 | Popcorn Hot Butter | 55 | 6 | 9 | 804 | 3378
| 83 | Coconut Nilsson | 54 | 6 | 8 | 808 | 3397
| 84 | Layla Derek & The Dominos | 53 | 7 | 10 | 817 | 3441
| 85 | Doctor My Eyes Jackson Browne | 51 | 6 | 8 | 832 | 3492
| 86 | You Don't Mess Around With Jim Jim Croce | 51 | 5 | 8 | 833 | 3494
| 87 | Sweet Seasons Carole King | 51 | 6 | 9 | 835 | 3497
| 88 | Something's Wrong With Me Austin Roberts | 50 | 7 | 12 | 847 | 3539
| 89 | Ventura Highway America | 49 | 6 | 8 | 849 | 3543
| 90 | Hot Rod Lincoln Commander Cody & His Lost Planet Airmen | 48 | 7 | 9 | 862 | 3583
| 91 | Back Off Boogaloo Ringo Starr | 47 | 5 | 9 | 872 | 3615
| 92 | Bang A Gong (Get It On) T. Rex | 46 | 6 | 10 | 882 | 3655
| 93 | If I Could Reach You 5th Dimension | 46 | 6 | 10 | 883 | 3656
| 94 | The Guitar Man Bread | 42 | 5 | 11 | 928 | 3790
| 95 | Play Me Neil Diamond | 42 | 5 | 11 | 929 | 3791
| 96 | Good Time Charlie's Got The Blues Danny O'Keefe | 39 | 5 | 9 | 942 | 3853
| 97 | Witchy Woman Eagles | 39 | 5 | 9 | 943 | 3854
| 98 | I'm Stone In Love With You Stylistics | 39 | 5 | 10 | 948 | 3865
| 99 | Listen To The Music Doobie Brothers | 38 | 5 | 11 | 958 | 3902
| 100 | Honky Cat Elton John | 37 | 4 | 8 | 967 | 3928 |
|
|
Top 40 Tracker
5x Platinum Member
Hear the hitz!!! The USA Top 40 Survey is LIVE! www.liquidcalories.com
Joined: April 2010
Posts: 5,258
|
Post by Top 40 Tracker on Apr 15, 2021 23:37:04 GMT -5
Top 100 of 1973: Rank | Song - Artist | Pts | Wks | Pk | Rk DEC | Rk ALL
| 1 | You're So Vain Carly Simon | 205 | 12 | 1 | 26 | 708
| 2 | Tie A Yellow Ribbon 'Round The Ole Oak Tree Tony Orlando & Dawn | 203 | 14 | 1 | 30 | 725
| 3 | Let's Get It On Marvin Gaye | 197 | 12 | 1 | 43 | 779
| 4 | The Joker Steve Miller Band | 190 | 13 | 2 | 56 | 833
| 5 | Goodbye Yellow Brick Road Elton John | 188 | 13 | 1 | 57 | 844
| 6 | Killing Me Softly With His Song Roberta Flack | 179 | 12 | 1 | 77 | 929
| 7 | Top Of The World Carpenters | 179 | 12 | 2 | 79 | 932
| 8 | Time In A Bottle Jim Croce | 175 | 12 | 1 | 86 | 968
| 9 | The Most Beautiful Girl Charlie Rich | 173 | 13 | 2 | 97 | 993
| 10 | Half-Breed Cher | 171 | 12 | 1 | 99 | 999
| 11 | My Love Wings | 171 | 10 | 1 | 103 | 1007
| 12 | Crocodile Rock Elton John | 165 | 12 | 1 | 119 | 1071
| 13 | Angie Rolling Stones | 164 | 11 | 1 | 123 | 1080
