Hot 100
TW LW 2W WOC TITLE PEAK
1 2 2 10 Leave The Door Open, Silk Sonic (Bruno Mars & Anderson .Paak) 1
2 4 5 32 Levitating, Dua Lipa Featuring DaBaby 2
3 3 3 8 Peaches, Justin Bieber Featuring Daniel Caesar & Giveon 1
4 1 1 22 Save Your Tears, The Weeknd & Ariana Grande 1
5 5 6 5 Kiss Me More, Doja Cat Featuring SZA 5
6 7 8 13 Astronaut In The Ocean, Masked Wolf 6
7 6 4 5 Rapstar, Polo G 1
8 - - 1 i n t e r l u d e, J. Cole 8
9 8 23 23 Without You, The Kid LAROI & Miley Cyrus 8
10 9 7 7 Montero (Call Me By Your Name), Lil Nas X 1
11 - - 1 Miss The Rage, Trippie Redd & Playboi Carti 11
12 11 11 75 Blinding Lights, The Weeknd 1
13 13 14 13 Calling My Phone, Lil Tjay Featuring 6LACK 3
14 12 9 14 Up, Cardi B 1
15 16 13 17 Beat Box, SpotemGottem Featuring Pooh Shiesty Or DaBaby 12
16 14 10 18 Drivers License, Olivia Rodrigo 1
17 15 12 6 Deja Vu, Olivia Rodrigo 8
18 19 18 10 Beautiful Mistakes, Maroon 5 Featuring Megan Thee Stallion 18
19 17 16 18 Best Friend, Saweetie Featuring Doja Cat 14
20 21 21 39 My Ex's Best Friend, Machine Gun Kelly X blackbear 20
21 20 - 2 Every Chance I Get, DJ Khaled Featuring Lil Baby & Lil Durk 20
22 23 29 29 Forever After All, Luke Combs 2
23 22 17 13 Heartbreak Anniversary, Giveon 17
24 24 20 40 Mood, 24kGoldn Featuring iann dior 1
25 18 15 23 On Me, Lil Baby 15
26 25 22 19 Back In Blood, Pooh Shiesty Featuring Lil Durk 13
27 27 24 20 The Good Ones, Gabby Barrett 19
28 26 19 36 What You Know Bout Love, Pop Smoke 9
29 10 - 2 Your Power, Billie Eilish 10
30 36 28 18 Hell Of A View, Eric Church 28
31 39 41 13 We're Good, Dua Lipa 31
32 40 46 11 Breaking Up Was Easy In The 90's, Sam Hunt 32
33 34 42 17 Heat Waves, Glass Animals 33
34 31 37 12 Track Star, Mooski 31
35 32 43 12 Made For You, Jake Owen 32
36 29 27 28 34+35, Ariana Grande Feat. Doja Cat & Megan Thee Stallion 2
37 37 34 29 Positions, Ariana Grande 1
38 42 39 10 Wants And Needs, Drake Featuring Lil Baby 2
39 35 26 38 You Broke Me First., Tate McRae 17
40 46 49 12 Telepatia, Kali Uchis 39
41 41 31 14 Time Today, Moneybagg Yo 31
42 57 59 3 Wockesha, Moneybagg Yo 42
43 38 33 28 Dakiti, Bad Bunny & Jhay Cortez 5
44 44 40 23 You're Mines Still, Yung Bleu Featuring Drake 18
45 33 32 27 Therefore I Am, Billie Eilish 2
46 47 55 21 What's Your Country Song, Thomas Rhett 29
47 50 48 17 Goosebumps, Travis Scott & HVME 47
48 51 47 14 No More Parties, Coi Leray Featuring Lil Durk 26
49 56 58 9 Settling Down, Miranda Lambert 49
50 55 66 10 pov, Ariana Grande 40
51 48 38 4 Ski, Young Thug & Gunna 18
52 45 30 10 What's Next, Drake 1
53 - - 1 Higher Power, Coldplay 53
54 49 44 20 Good Days, SZA 9
55 64 69 11 Nobody, Dylan Scott 55
56 - - 1 Never Left, Lil Tecca 56
57 52 36 4 Solid, Young Thug & Gunna Featuring Drake 12
58 53 51 18 Streets, Doja Cat 16
59 63 68 9 Gone, Dierks Bentley 59
60 61 67 8 Lil Bit, Nelly & Florida Georgia Line 60
61 66 70 7 Famous Friends, Chris Young + Kane Brown 61
62 59 56 20 Just The Way, Parmalee x Blanco Brown 31
63 58 50 8 Tombstone, Rod Wave 11
64 71 77 16 Almost Maybes, Jordan Davis 64
65 74 79 14 Glad You Exist, Dan + Shay 63
66 65 71 14 Quicksand, Morray 65
67 60 57 10 Hold On, Justin Bieber 20
68 75 78 6 Follow You, Imagine Dragons 68
69 70 75 22 One Too Many, Keith Urban Duet With P!nk 62
70 69 73 12 The Business, Tiesto 69
71 87 97 3 Blame It On You, Jason Aldean 71
72 62 35 3 Shottas (Lala), Moneybagg Yo 35
73 68 63 9 Street Runner, Rod Wave 16
74 - - 1 All I Know So Far, P!nk 74
75 67 - 2 Ramen & OJ, Joyner Lucas & Lil Baby 67
76 81 81 16 Pick Up Your Feelings, Jazmine Sullivan 75
77 82 84 20 Down To One, Luke Bryan 36
78 89 90 5 Arcade, Duncan Laurence 78
79 77 72 18 Lady, Brett Young 52
80 95 - 2 Single Saturday Night, Cole Swindell 80
81 72 53 5 Hard For The Next, Moneybagg Yo & Future 49
82 - - 1 What You Need, Don Toliver 82
83 86 74 16 La Noche de Anoche, Bad Bunny & Rosalia 53
84 98 - 8 Hello, Pop Smoke Featuring A Boogie Wit da Hoodie 84
85 99 99 3 Way Less Sad, AJR 85
86 93 95 15 Drankin N Smokin, Future & Lil Uzi Vert 31
87 83 96 6 4 Da Gang, 42 Dugg & Roddy Ricch 67
88 43 - 2 I Did It, DJ Khaled Featuring Post Malone, Megan Thee Stallion, Lil Baby & DaBaby 43
89 76 60 3 Botella Tras Botella, Gera MX + Christian Nodal 60
90 - 94 3 Chasing After You, Ryan Hurd With Maren Morris 90
91 97 - 2 Tampa, Cico P 91
92 88 83 5 Big Gangsta, Kevin Gates 81
93 92 86 9 Hellcats & Trackhawks, Lil Durk 69
94 54 - 2 Let It Go, DJ Khaled Featuring Justin Bieber & 21 Savage 54
95 73 - 2 Country Again, Thomas Rhett 73
96 - - 1 Minimum Wage, Blake Shelton 96
97 91 76 7 Richer, Rod Wave Featuring Polo G 22
98 - 91 4 Drunk (And I Don't Wanna Go Home), Elle King & Miranda Lambert 79
99 94 85 8 Headshot, Lil Tjay, Polo G & Fivio Foreign 42
100 80 52 4 Go!, Moneybagg Yo Featuring BIG30 52