RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Aug 28, 2021 18:48:53 GMT -5
CHR/Pop 19 19 TAI VERDES A-O-K 5207 4744 463 13.379 + 102 spins + 70 bullet + 0.318 audience
Hot AC 43 44 TAI VERDES A-O-K 180 194 -14 0.464 - 4 spins - 9 bullet - 0.016 audience
Alternative 23 22 TAI VERDES A-O-K 724 668 56 1.124 - 1 spin - 15 bullet + 0.033 audience
AAA 38 39 TAI VERDES A-O-K 124 121 3 0.395 = spins - 1 bullet + 0.002 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Aug 29, 2021 15:54:24 GMT -5
CHR/Pop 19 18 TAI VERDES A-O-K 5261 4855 406 13.619 + 54 spins - 57 bullet + 0.24 audience
Hot AC 42 44 TAI VERDES A-O-K 181 189 -8 0.469 + 1 spin + 6 bullet + 0.005 audience
Alternative 21 22 TAI VERDES A-O-K 724 675 49 1.185 = spins - 7 bullet + 0.061 audience
AAA 39 41 TAI VERDES A-O-K 125 121 4 0.392 + 1 spin + 1 bullet - 0.003 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Aug 30, 2021 13:46:29 GMT -5
CHR/Pop 19 19 TAI VERDES A-O-K 5339 4895 444 14.033 + 78 spins + 38 bullet + 0.414 audience
Hot AC 42 42 TAI VERDES A-O-K 179 193 -14 0.457 - 2 spins - 6 bullet - 0.012 audience
Alternative 21 22 TAI VERDES A-O-K 741 675 66 1.192 + 17 spins + 17 bullet + 0.007 audience
AAA 38 40 TAI VERDES A-O-K 128 123 5 0.394 + 3 spins + 1 bullet + 0.002 audience
|
|
collin
Platinum Member
Joined: May 2014
Posts: 1,444
|
Post by collin on Aug 30, 2021 23:45:34 GMT -5
I hate this.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Aug 31, 2021 9:32:41 GMT -5
CHR/Pop 19 18 TAI VERDES A-O-K 5456 4945 511 14.357 + 117 spins + 67 bullet + 0.324 audience
Hot AC 43 43 TAI VERDES A-O-K 178 195 -17 0.447 - 1 spin - 3 bullet - 0.01 audience
Alternative 21 22 TAI VERDES A-O-K 744 684 60 1.228 + 3 spins - 6 bullet + 0.036 audience
AAA 40 39 TAI VERDES A-O-K 131 122 9 0.4 + 3 spins + 4 bullet + 0.006 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Aug 31, 2021 23:47:33 GMT -5
1 add on CHR/Pop.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 1, 2021 11:03:33 GMT -5
CHR/Pop 19 18 TAI VERDES A-O-K 5547 4995 552 14.52 + 91 spins + 41 bullet + 0.163 audience
Hot AC 43 42 TAI VERDES A-O-K 187 190 -3 0.452 + 9 spins + 14 bullet + 0.005 audience
Alternative 21 22 TAI VERDES A-O-K 733 717 16 1.251 - 11 spins - 44 bullet - 0.013 audience
AAA 42 39 TAI VERDES A-O-K 132 120 12 0.405 + 1 spin + 3 bullet + 0.005 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 2, 2021 13:59:16 GMT -5
CHR/Pop 19 19 TAI VERDES A-O-K 5635 5048 587 14.866 + 88 spins + 35 bullet + 0.346 audience
Hot AC 43 41 TAI VERDES A-O-K 190 189 1 0.442 + 3 spins + 4 bullet - 0.01 audience
Alternative 21 23 TAI VERDES A-O-K 716 732 -16 1.285 - 17 spins - 32 bullet + 0.034 audience
AAA 41 39 TAI VERDES A-O-K 131 123 8 0.404 - 1 spin - 4 bullet - 0.001 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 3, 2021 10:34:22 GMT -5
Top 40 on Hot AC and Top 20 on Alternative!
CHR/Pop 19 19 TAI VERDES A-O-K 5726 5105 621 15.238 + 91 spins + 34 bullet + 0.372 audience
Hot AC 44 40 TAI VERDES A-O-K 198 184 14 0.469 + 8 spins + 13 bullet + 0.027 audience
Alternative 22 20 TAI VERDES A-O-K 758 725 33 1.402 + 42 spins + 49 bullet + 0.117 audience
AAA 41 41 TAI VERDES A-O-K 130 124 6 0.407 - 1 spin - 2 bullet + 0.003 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 4, 2021 11:19:57 GMT -5
Top 40 on AAA!
CHR/Pop 19 19 TAI VERDES A-O-K 5776 5207 569 15.455 + 50 spins - 52 bullet + 0.217 audience
Hot AC 44 41 TAI VERDES A-O-K 206 180 26 0.473 + 8 spins + 12 bullet + 0.004 audience
Alternative 22 20 TAI VERDES A-O-K 770 725 45 1.44 + 12 spins + 12 bullet + 0.038 audience
AAA 39 40 TAI VERDES A-O-K 130 124 6 0.392 = spins = bullet - 0.015 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 5, 2021 10:42:04 GMT -5
CHR/Pop 18 19 TAI VERDES A-O-K 5822 5264 558 15.625 + 46 spins - 11 bullet + 0.17 audience
Hot AC 42 42 TAI VERDES A-O-K 213 181 32 0.475 + 7 spins + 6 bullet + 0.002 audience
Alternative 22 20 TAI VERDES A-O-K 777 726 51 1.453 + 7 spins + 6 bullet + 0.013 audience
AAA 40 41 TAI VERDES A-O-K 129 125 4 0.373 - 1 spin - 2 bullet - 0.019 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 6, 2021 10:22:21 GMT -5
CHR/Pop 19 18 TAI VERDES A-O-K 5914 5347 567 15.749 + 92 spins + 9 bullet + 0.124 audience
Hot AC 42 41 TAI VERDES A-O-K 229 179 50 0.558 + 16 spins + 18 bullet + 0.083 audience
Alternative 22 19 TAI VERDES A-O-K 777 742 35 1.482 = spins - 16 bullet + 0.029 audience
AAA 40 38 TAI VERDES A-O-K 122 128 -6 0.348 - 7 spins - 10 bullet - 0.025 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 7, 2021 8:45:08 GMT -5
Top 40 on Hot AC!
CHR/Pop 18 18 TAI VERDES A-O-K 5941 5458 483 16.044 + 27 spins - 84 bullet + 0.295 audience
Hot AC 43 39 TAI VERDES A-O-K 237 178 59 0.576 + 8 spins + 9 bullet + 0.018 audience
Alternative 22 19 TAI VERDES A-O-K 789 745 44 1.53 + 12 spins + 9 bullet + 0.048 audience
AAA 39 40 TAI VERDES A-O-K 118 131 -13 0.334 - 4 spins - 7 bullet - 0.014 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 7, 2021 21:50:23 GMT -5
9 adds this week on CHR/Pop.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 8, 2021 9:18:49 GMT -5
CHR/Pop 18 18 TAI VERDES A-O-K 6004 5553 451 16.272 + 63 spins - 32 bullet + 0.228 audience
Hot AC 42 37 TAI VERDES A-O-K 241 187 54 0.592 + 4 spins - 5 bullet + 0.016 audience
Alternative 22 19 TAI VERDES A-O-K 792 738 54 1.557 + 3 spins + 10 bullet + 0.027 audience
AAA 39 40 TAI VERDES A-O-K 118 132 -14 0.34 = spins - 1 bullet + 0.006 audience
|
|
erzo01
3x Platinum Member
Joined: June 2008
Posts: 3,462
Pronouns: He/him/his
|
Post by erzo01 on Sept 9, 2021 11:30:46 GMT -5
Version with 24kGoldn just got released.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 9, 2021 21:26:24 GMT -5
CHR/Pop 19 18 TAI VERDES A-O-K 6090 5640 450 16.549 + 86 spins - 1 bullet + 0.277 audience
Hot AC 41 38 TAI VERDES A-O-K 251 190 61 0.637 + 10 spins + 7 bullet + 0.045 audience
Alternative 23 18 TAI VERDES A-O-K 815 716 99 1.614 + 23 spins + 45 bullet + 0.057 audience
AAA 39 40 TAI VERDES A-O-K 116 131 -15 0.345 - 2 spins - 1 bullet + 0.005 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 10, 2021 16:59:47 GMT -5
CHR/Pop 19 18 TAI VERDES A-O-K 6152 5726 426 16.694 + 62 spins - 24 bullet + 0.145 audience
Hot AC 40 38 TAI VERDES A-O-K 259 198 61 0.664 + 8 spins = bullet + 0.037 audience
Alternative 20 18 TAI VERDES A-O-K 824 758 66 1.646 + 9 spins - 33 bullet + 0.032 audience
AAA 41 41 TAI VERDES A-O-K 118 130 -12 0.35 + 2 spins + 3 bullet + 0.005 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 11, 2021 10:53:46 GMT -5
CHR/Pop 19 18 TAI VERDES A-O-K 6275 5776 499 17.108 + 123 spins + 73 bullet + 0.514 audience
Hot AC 41 38 TAI VERDES A-O-K 262 206 56 0.679 + 3 spins - 5 bullet + 0.015 audience
Alternative 20 18 TAI VERDES A-O-K 824 770 54 1.632 = spins - 12 bullet - 0.014 audience
AAA 40 41 TAI VERDES A-O-K 119 130 -11 0.362 + 1 spin + 1 bullet + 0.012 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 12, 2021 10:45:54 GMT -5
Top 40 yet again on AAA!
CHR/Pop 19 18 TAI VERDES A-O-K 6419 5809 610 17.605 + 154 spins + 111 bullet + 0.497 audience
Hot AC 40 38 TAI VERDES A-O-K 277 213 64 0.733 + 15 spins + 8 bullet + 0.054 audience
Alternative 19 18 TAI VERDES A-O-K 813 757 56 1.59 - 11 spins + 2 bullet - 0.042 audience
AAA 38 40 TAI VERDES A-O-K 121 129 -8 0.378 + 2 spins + 3 bullet + 0.015 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 13, 2021 10:45:49 GMT -5
CHR/Pop 18 16 TAI VERDES A-O-K 6557 5915 642 18.023 + 138 spins + 32 bullet + 0.418 audience
Hot AC 41 37 TAI VERDES A-O-K 292 229 63 0.749 + 15 spins - 1 bullet + 0.016 audience
Alternative 19 18 TAI VERDES A-O-K 854 777 77 1.677 + 41 spins + 21 bullet + 0.087 audience
AAA 38 40 TAI VERDES A-O-K 123 122 1 0.388 + 2 spins + 9 bullet + 0.01 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 14, 2021 10:30:33 GMT -5
Out of the top 40 yet again on AAA.
CHR/Pop 18 16 TAI VERDES A-O-K 6700 5945 755 18.208 + 143 spins + 113 bullet + 0.185 audience
Hot AC 39 37 TAI VERDES A-O-K 304 237 67 0.766 + 12 spins + 4 bullet + 0.017 audience
Alternative 19 18 TAI VERDES A-O-K 862 789 73 1.67 + 8 spins - 4 bullet - 0.007 audience
AAA 40 41 TAI VERDES A-O-K 124 118 6 0.399 + 1 spin + 5 bullet + 0.011 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 15, 2021 8:52:28 GMT -5
CHR/Pop 18 16 TAI VERDES A-O-K 6865 6006 859 18.711 + 165 spins + 104 bullet + 0.503 audience
Hot AC 38 37 TAI VERDES A-O-K 314 241 73 0.775 + 10 spins + 6 bullet + 0.009 audience
Alternative 19 18 TAI VERDES A-O-K 881 792 89 1.683 + 19 spins + 16 bullet + 0.013 audience
AAA 40 42 TAI VERDES A-O-K 122 118 4 0.394 - 2 spins - 2 bullet - 0.005 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 15, 2021 20:51:46 GMT -5
11 adds on CHR/Pop this week!
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 16, 2021 8:03:56 GMT -5
CHR/Pop 18 16 TAI VERDES A-O-K 7007 6093 914 19.144 + 142 spins + 55 bullet + 0.433 audience
Hot AC 38 36 TAI VERDES A-O-K 322 251 71 0.781 + 8 spins - 2 bullet + 0.006 audience
Alternative 18 18 TAI VERDES A-O-K 882 819 63 1.679 + 1 spin - 26 bullet - 0.004 audience
AAA 40 42 TAI VERDES A-O-K 124 117 7 0.403 + 2 spins + 3 bullet + 0.009 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 16, 2021 20:57:43 GMT -5
This just got an iHeartRadio On the Verge deal.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 17, 2021 15:42:09 GMT -5
CHR/Pop 18 16 TAI VERDES A-O-K 7150 6152 998 19.594 + 143 spins + 84 bullet + 0.45 audience
Hot AC 38 36 TAI VERDES A-O-K 324 259 65 0.761 + 2 spins - 6 bullet - 0.02 audience
Alternative 18 18 TAI VERDES A-O-K 858 824 34 1.614 - 24 spins - 29 bullet - 0.065 audience
AAA 41 43 TAI VERDES A-O-K 123 118 5 0.394 - 1 spin - 2 bullet - 0.009 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 18, 2021 9:07:54 GMT -5
CHR/Pop 18 16 TAI VERDES A-O-K 7322 6276 1046 20.027 + 172 spins + 48 bullet + 0.433 audience
Hot AC 38 36 TAI VERDES A-O-K 342 262 80 0.794 + 18 spins + 15 bullet + 0.033 audience
Alternative 18 18 TAI VERDES A-O-K 864 824 40 1.658 + 6 spins + 6 bullet + 0.044 audience
AAA 41 41 TAI VERDES A-O-K 126 119 7 0.401 + 3 spins + 2 bullet + 0.007 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 19, 2021 10:17:17 GMT -5
Top 15 on Pop. The poor updates are attributable to the iHeartRadio Music Festival.
CHR/Pop 17 15 TAI VERDES A-O-K 7203 6428 775 19.554 - 119 spins - 271 bullet - 0.473 audience
Hot AC 38 36 TAI VERDES A-O-K 339 277 62 0.78 - 3 spins - 18 bullet - 0.014 audience
Alternative 18 19 TAI VERDES A-O-K 856 829 27 1.627 - 8 spins - 13 bullet - 0.031 audience
AAA 40 41 TAI VERDES A-O-K 122 121 1 0.37 - 4 spins - 6 bullet - 0.031 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 20, 2021 8:52:45 GMT -5
AAA can't seem to decide whether to keep this in top 40 or not.
CHR/Pop 17 14 TAI VERDES A-O-K 7331 6428 903 20.074 + 128 spins + 128 bullet + 0.52 audience
Hot AC 37 37 TAI VERDES A-O-K 347 292 55 0.823 + 8 spins - 7 bullet + 0.043 audience
Alternative 18 18 TAI VERDES A-O-K 879 854 25 1.752 + 23 spins - 2 bullet + 0.125 audience
AAA 40 40 TAI VERDES A-O-K 128 123 5 0.403 + 6 spins + 4 bullet + 0.033 audience
|
|