RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 21, 2021 8:39:33 GMT -5
CHR/Pop 16 14 TAI VERDES A-O-K 7423 6705 718 20.58 + 92 spins - 185 bullet + 0.506 audience
Hot AC 37 35 TAI VERDES 347 304 43 0.843 = spins - 12 bullet + 0.02 audience
Alternative 18 18 TAI VERDES A-O-K 889 862 27 1.837 + 10 spins + 2 bullet + 0.085 audience
AAA 41 41 TAI VERDES A-O-K 128 124 4 0.395 = spins - 1 bullet - 0.008 audience
|
|
Jose Polica
5x Platinum Member
“The most beautiful people wear their hearts on their sleeves, and their souls in their smiles.”
Joined: March 2020
Posts: 5,383
|
Post by Jose Polica on Sept 21, 2021 18:19:38 GMT -5
1 Add at US Pop Radio.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 22, 2021 8:28:33 GMT -5
CHR/Pop 16 14 TAI VERDES A-O-K 7521 6870 651 20.789 + 98 spins - 67 bullet + 0.209 audience
Hot AC 37 34 TAI VERDES A-O-K 348 314 34 0.868 + 1 spin - 9 bullet + 0.025 audience
Alternative 18 18 TAI VERDES A-O-K 896 881 15 1.882 + 7 spins - 12 bullet + 0.045 audience
AAA 42 43 TAI VERDES A-O-K 125 122 3 0.369 - 3 spins - 1 bullet + 0.014 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 23, 2021 8:08:37 GMT -5
CHR/Pop 16 14 TAI VERDES A-O-K 7632 7010 622 21.06 + 111 spins - 29 bullet + 0.371 audience
Hot AC 36 34 TAI VERDES A-O-K 343 322 21 0.857 - 5 spins - 13 bullet - 0.011 audience
Alternative 18 18 TAI VERDES A-O-K 893 885 8 1.856 - 3 spins - 7 bullet - 0.036 audience
AAA 42 44 TAI VERDES A-O-K 117 124 -7 0.344 - 8 spins - 10 bullet - 0.025 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 24, 2021 15:25:19 GMT -5
CHR/Pop 16 14 TAI VERDES A-O-K 7686 7150 536 21.371 + 54 spins - 86 bullet + 0.311 audience
Hot AC 36 34 TAI VERDES A-O-K 352 324 28 0.886 + 9 spins + 7 bullet + 0.029 audience
Alternative 18 18 TAI VERDES A-O-K 904 858 46 1.868 + 11 spins + 38 bullet + 0.012 audience
AAA 43 46 TAI VERDES A-O-K 109 123 -14 0.324 - 8 spins - 7 bullet - 0.02 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 25, 2021 9:41:22 GMT -5
CHR/Pop 16 14 TAI VERDES A-O-K 7800 7323 477 21.789 + 114 spins - 59 bullet + 0.418 audience
Hot AC 36 34 TAI VERDES A-O-K 352 342 10 0.889 = spins - 18 bullet + 0.003 audience
Alternative 18 18 TAI VERDES A-O-K 907 864 43 1.843 + 3 spins - 3 bullet - 0.025 audience
AAA 41 47 TAI VERDES A-O-K 99 126 -27 0.302 - 10 spins - 13 bullet - 0.022 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 26, 2021 17:35:23 GMT -5
CHR/Pop 14 13 TAI VERDES A-O-K 7774 7313 461 21.746 - 26 spins - 16 bullet - 0.043 audience
Hot AC 36 34 TAI VERDES A-O-K 359 344 15 0.887 + 7 spins + 5 bullet - 0.002 audience
Alternative 18 19 TAI VERDES A-O-K 900 872 28 1.777 - 7 spins - 15 bullet - 0.076 audience
AAA Out of the top 50.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 27, 2021 8:47:34 GMT -5
CHR/Pop 14 13 TAI VERDES A-O-K 7896 7311 585 22.076 + 122 spins + 124 bullet + 0.33 audience
Hot AC 37 33 TAI VERDES A-O-K 364 347 17 0.882 + 5 spins + 2 bullet - 0.005 audience
Alternative 18 17 TAI VERDES A-O-K 895 880 15 1.747 - 5 spins - 13 bullet - 0.03 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 28, 2021 8:51:06 GMT -5
CHR/Pop 14 13 TAI VERDES A-O-K 8017 7425 592 22.586 + 121 pins + 7 bullet + 0.51 audience
Hot AC 35 33 TAI VERDES A-O-K 371 347 24 0.873 + 7 spins + 7 bullet - 0.009 audience
Alternative 18 17 TAI VERDES A-O-K 886 889 -3 1.691 - 9 spins - 18 bullet - 0.056 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 29, 2021 9:08:41 GMT -5
CHR/Pop 14 13 TAI VERDES A-O-K 8074 7522 552 22.927 + 57 spins - 40 bullet + 0.341 audience
Hot AC 34 33 TAI VERDES A-O-K 381 348 33 0.865 + 10 spins + 9 bullet - 0.008 audience
Alternative 18 17 TAI VERDES A-O-K 887 896 -9 1.651 + 1 spin - 6 bullet - 0.04 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Sept 30, 2021 8:06:10 GMT -5
CHR/Pop 14 13 TAI VERDES A-O-K 8129 7633 496 23.208 + 55 spins - 56 bullet + 0.281 audience
Hot AC 34 33 TAI VERDES A-O-K 407 345 62 0.901 + 26 spins + 29 bullet + 0.036 audience
Alternative 18 17 TAI VERDES A-O-K 907 894 13 1.69 + 20 spins + 22 bullet + 0.039 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 1, 2021 13:26:28 GMT -5
CHR/Pop 14 13 TAI VERDES A-O-K 8254 7686 568 23.456 + 125 spins + 72 bullet + 0.248 audience
Hot AC 34 33 TAI VERDES A-O-K 428 352 76 0.907 + 21 spins + 14 bullet + 0.006 audience
Alternative 18 17 TAI VERDES A-O-K 917 904 13 1.74 + 10 spins = bullet + 0.05 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 2, 2021 9:42:37 GMT -5
CHR/Pop 14 13 TAI VERDES A-O-K 8278 7800 478 23.493 + 24 spins - 90 bullet + 0.037 audience
Hot AC 34 32 TAI VERDES A-O-K 448 352 96 0.917 + 20 spins + 20 bullet + 0.01 audience
Alternative 18 17 TAI VERDES A-O-K 930 907 23 1.728 + 13 spins + 10 bullet - 0.012 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 3, 2021 11:25:07 GMT -5
CHR/Pop 13 13 TAI VERDES A-O-K 8582 7774 808 24.343 + 304 spins + 330 bullet + 0.85 audience
Hot AC 32 33 TAI VERDES A-O-K 470 359 111 0.927 + 22 spins + 15 bullet + 0.01 audience
Alternative 18 17 TAI VERDES A-O-K 929 900 29 1.709 - 1 spin + 6 bullet - 0.019 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 4, 2021 10:32:53 GMT -5
Top 30 on Hot AC!
CHR/Pop 13 12 TAI VERDES A-O-K 8618 7902 716 24.354 + 36 spins - 92 bullet + 0.011 audience
Hot AC 33 29 TAI VERDES A-O-K 500 364 136 0.962 + 30 spins + 25 bullet + 0.035 audience
Alternative 17 17 TAI VERDES A-O-K 926 895 31 1.699 - 3 spins + 2 bullet - 0.01 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 5, 2021 15:51:48 GMT -5
CHR/Pop 13 12 TAI VERDES A-O-K 8622 8020 602 24.393 + 4 spins - 114 bullet + 0.039 audience
Hot AC 33 30 TAI VERDES A-O-K 519 371 148 0.989 + 19 spins + 12 bullet + 0.027 audience
Alternative 17 18 TAI VERDES A-O-K 934 889 45 1.714 + 8 spins + 14 bullet + 0.015 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 6, 2021 10:06:17 GMT -5
CHR/Pop 13 13 TAI VERDES A-O-K 8702 8076 626 24.516 + 80 spins + 24 bullet + 0.123 audience
Hot AC 33 30 TAI VERDES A-O-K 540 382 158 1.028 + 21 spins + 10 bullet + 0.039 audience
Alternative 17 18 TAI VERDES A-O-K 935 890 45 1.699 + 1 spin = bullet - 0.015 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 7, 2021 8:12:14 GMT -5
CHR/Pop 13 13 TAI VERDES A-O-K 8758 8130 628 24.517 + 56 spins + 2 bullet + 0.001 audience
Hot AC 33 28 TAI VERDES A-O-K 561 407 154 1.032 + 21 spins - 4 bullet + 0.004 audience
Alternative 17 18 TAI VERDES A-O-K 944 907 37 1.708 + 9 spins - 8 bullet + 0.009 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 8, 2021 15:00:18 GMT -5
CHR/Pop 13 13 TAI VERDES A-O-K 8804 8254 550 24.523 + 46 spins - 78 bullet + 0.006 audience
Hot AC 33 27 TAI VERDES A-O-K 593 428 165 1.074 + 32 spins + 11 bullet + 0.042 audience
Alternative 17 18 TAI VERDES A-O-K 950 917 33 1.702 + 6 spins - 4 bullet - 0.006 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 9, 2021 8:46:45 GMT -5
CHR/Pop 13 13 TAI VERDES A-O-K 8877 8280 597 24.836 + 73 spins + 47 bullet + 0.313 audience
Hot AC 32 26 TAI VERDES A-O-K 611 448 163 1.103 + 18 spins - 2 bullet + 0.029 audience
Alternative 17 18 TAI VERDES A-O-K 931 931 0 1.686 - 19 spins - 33 bullet - 0.016 audience
|
|
collin
Platinum Member
Joined: May 2014
Posts: 1,444
|
Post by collin on Oct 9, 2021 22:11:08 GMT -5
Can they please kill this? It’s so bad.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 10, 2021 13:22:05 GMT -5
CHR/Pop 12 13 TAI VERDES A-O-K 8918 8583 335 24.926 + 41 spins - 262 bullet + 0.09 audience
Hot AC 33 26 TAI VERDES A-O-K 638 470 168 1.14 + 27 spins + 5 bullet + 0.037 audience
Alternative 17 19 TAI VERDES A-O-K 919 917 2 1.658 - 12 spins + 2 bullet - 0.008 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 11, 2021 9:38:45 GMT -5
CHR/Pop 12 13 TAI VERDES A-O-K 8980 8622 358 25.104 + 62 spins + 23 bullet + 0.178 audience
Hot AC 29 26 TAI VERDES A-O-K 657 500 157 1.161 + 19 spins - 11 bullet + 0.021 audience
Alternative 17 18 TAI VERDES A-O-K 925 931 -6 1.665 + 6 spins - 8 bullet + 0.007 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 12, 2021 8:41:13 GMT -5
CHR/Pop 12 13 TAI VERDES A-O-K 9022 8623 399 25.147 + 32 spins + 41 bullet + 0.043 audience
Hot AC 30 26 TAI VERDES A-O-K 677 519 158 1.172 + 20 spins + 1 bullet + 0.011 audience
Alternative 18 18 TAI VERDES A-O-K 920 940 -20 1.639 - 5 spins - 14 bullet - 0.026 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 13, 2021 9:26:27 GMT -5
CHR/Pop 13 13 TAI VERDES A-O-K 9036 8702 334 25.133 + 14 spins - 65 bullet - 0.014 audience
Hot AC 30 26 TAI VERDES A-O-K 693 540 153 1.19 + 16 spins - 5 bullet + 0.018 audience
Alternative 18 18 TAI VERDES A-O-K 932 941 -9 1.691 + 12 spins + 11 bullet + 0.052 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 14, 2021 8:08:45 GMT -5
CHR/Pop 13 12 TAI VERDES A-O-K 9050 8760 290 25.125 + 14 spins - 44 bullet - 0.008 audience
Hot AC 28 27 TAI VERDES A-O-K 701 561 140 1.23 + 8 spins - 13 bullet + 0.04 audience
Alternative 18 17 TAI VERDES A-O-K 944 944 0 1.738 + 12 spins + 9 bullet + 0.047 audience
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Oct 14, 2021 9:49:43 GMT -5
This is so payola'd on my radio stations.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 14, 2021 13:41:42 GMT -5
This is so payola'd on my radio stations. It's because he's an iHeartRadio On The Verge artist which seems to automatically get songs more play. He's also one of the artists that's going to be on the iHeartRadio Jingle Ball tour this December, so I imagine that's giving the song even more a boost so they can promote that event.
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 16, 2021 10:50:14 GMT -5
Apologies for the lack of update yesterday.
Friday 10/15
CHR/Pop 13 12 TAI VERDES A-O-K 9050 8804 246 25.078 = spins - 44 bullet - 0.044 audience
Hot AC 27 27 TAI VERDES A-O-K 693 593 100 1.231 - 8 spins - 40 bullet + 0.001 audience
Alternative 18 17 TAI VERDES A-O-K 909 950 -41 1.669 - 35 spins - 41 bullet - 0.069 audience
Saturday 10/16
CHR/Pop 13 12 TAI VERDES A-O-K 9009 8878 131 24.743 - 41 spins - 115 bullet - 0.335 audience
Hot AC 26 28 TAI VERDES A-O-K 695 611 84 1.257 + 2 spins - 16 bullet + 0.026 audience
Alternative 18 18 TAI VERDES A-O-K 920 932 -12 1.714 + 11 spins - 29 bullet + 0.045 audience
|
|
RoseColoredGirl
Diamond Member
2022 & 2023 Pop Poster of the Year
Joined: August 2019
Posts: 23,156
My Charts
Pronouns: she/her
|
Post by RoseColoredGirl on Oct 17, 2021 10:12:09 GMT -5
CHR/Pop 13 12 TAI VERDES A-O-K 8963 8923 40 24.566 - 46 spins - 91 bullet - 0.177 audience
Hot AC 26 29 TAI VERDES A-O-K 693 638 55 1.292 - 2 spins - 29 bullet + 0.035 audience
Alternative 18 18 TAI VERDES A-O-K 919 892 27 1.639 - 1 spin + 39 bullet - 0.075 audience
|
|