2023 Billboard Hot 100 Year End Predictions (Year 11)
Oct 25, 2023 14:39:00 GMT -5
Post by rockgolf on Oct 25, 2023 14:39:00 GMT -5
My estimate of where the 2023 year-end now stands:
And the hardly-any-different-now year-end prediction:
Proj. Year end | Song | Artist | YE Est Pts |
1 | Last Night | Morgan Wallen | 12780 |
2 | Flowers | Miley Cyrus | 11330 |
3 | Anti-Hero | Taylor Swift | 11015 |
4 | Kill Bill | SZA | 10984 |
5 | Creepin' | Metro Boomin, The Weeknd & 21 Savage | 9210 |
6 | Calm Down | Rema & Selena Gomez | 8714 |
7 | Fast Car | Luke Combs | 8043 |
8 | Snooze | SZA | 7900 |
9 | Die For You | The Weeknd | 7431 |
10 | I'm Good (Blue) | David Guetta & Bebe Rexha | 6326 |
11 | Cruel Summer | Taylor Swift | 5819 |
12 | You Proof | Morgan Wallen | 5797 |
13 | Unholy | Sam Smith & Kim Petras | 5781 |
14 | Something In The Orange | Zach Bryan | 5677 |
15 | Thinkin' Bout Me | Morgan Wallen | 5590 |
16 | As It Was | Harry Styles | 5183 |
17 | Rich Flex | Drake & 21 Savage | 4970 |
18 | Rock And A Hard Place | Bailey Zimmerman | 4901 |
19 | All My Life | Lil Durk ft. J. Cole | 4893 |
20 | Under The Influence | Chris Brown | 4721 |
21 | Ella Baila Sola | Eslabon Armado X Peso Pluma | 4605 |
22 | Thought You Should Know | Morgan Wallen | 4601 |
23 | Favorite Song | Toosii | 4554 |
24 | Sure Thing | Miguel | 4457 |
25 | Thank God | Kane Brown With Katelyn Brown | 4410 |
26 | Need A Favor | Jelly Roll | 4341 |
27 | Boy's A Liar, Pt. 2 | PinkPantheress & Ice Spice | 4258 |
28 | Fukumean | Gunna | 4257 |
29 | Vampire | Olivia Rodrigo | 4186 |
30 | Karma | Taylor Swift | 4171 |
31 | Paint The Town Red | Doja Cat | 4143 |
32 | Dance The Night | Dua Lipa | 4081 |
33 | Just Wanna Rock | Lil Uzi Vert | 3990 |
34 | Players | Coi Leray | 3630 |
35 | Religiously | Bailey Zimmerman | 3629 |
36 | Cuff It | Beyoncรฉ | 3621 |
37 | Love You Anyway | Luke Combs | 3548 |
38 | Lavender Haze | Taylor Swift | 3509 |
39 | Barbie World | Nicki Minaj & Ice Spice With Aqua | 3449 |
40 | La Bebe | Yng Lvcas x Peso Pluma | 3267 |
41 | One Thing At A Time | Morgan Wallen | 3243 |
42 | Superhero (Heroes & Villains) | Metro Boomin, Future & Chris Brown | 3064 |
43 | Search & Rescue | Drake | 3059 |
44 | Next Thing You Know | Jordan Davis | 3057 |
45 | Cupid | Fifty Fifty | 3056 |
46 | Bad Habit | Steve Lacy | 2981 |
47 | Un x100to | Grupo Frontera X Bad Bunny | 2926 |
48 | Golden Hour | JVKE | 2913 |
49 | Spin Bout U | Drake & 21 Savage | 2876 |
50 | Escapism | RAYE ft. 070 Shake | 2739 |
51 | I Remember Everything | Zach Bryan ft. Kacey Musgraves | 2671 |
52 | Until I Found You | Stephen Sanchez | 2641 |
53 | Wait In The Truck | HARDY ft. Lainey Wilson | 2547 |
54 | Shirt | SZA | 2547 |
55 | Chemical | Post Malone | 2538 |
56 | Daylight | David Kushner | 2521 |
57 | Made You Look | Meghan Trainor | 2512 |
58 | Everything I Love | Morgan Wallen | 2379 |
59 | Eyes Closed | Ed Sheeran | 2357 |
60 | Dial Drunk | Noah Kahan With Post Malone | 2355 |
61 | What Was I Made For? | Billie Eilish | 2293 |
62 | Dancin' In The Country | Tyler Hubbard | 2279 |
63 | Tennessee Orange | Megan Moroney | 2274 |
64 | Heart Like A Truck | Lainey Wilson | 2248 |
65 | All I Want For Christmas Is You | Mariah Carey | 2241 |
66 | Going, Going, Gone | Luke Combs | 2220 |
67 | What It Is (Block Boy) | Doechii ft. Kodak Black | 2170 |
68 | Princess Diana | Ice Spice & Nicki Minaj | 2155 |
69 | TQG | Karol G x Shakira | 2142 |
70 | Try That In A Small Town | Jason Aldean | 2131 |
71 | Lift Me Up | Rihanna | 2128 |
72 | Where She Goes | Bad Bunny | 2088 |
73 | Watermelon Moonshine | Lainey Wilson | 2024 |
74 | Bebe Dame | Fuerza Regida X Grupo Frontera | 1990 |
75 | I Like You (A Happier Song) | Post Malone ft. Doja Cat | 1931 |
76 | Rich Men North Of Richmond | Oliver Anthony Music | 1910 |
77 | Rockin' Around The Christmas Tree | Brenda Lee | 1899 |
78 | Handle On You | Parker McCollum | 1873 |
79 | Tomorrow 2 | GloRilla & Cardi B | 1842 |
80 | Seven | Jung Kook ft. Latto | 1786 |
81 | Wait For U | Future ft. Drake & Tems | 1730 |
82 | Nobody Gets Me | SZA | 1727 |
83 | Super Freaky Girl | Nicki Minaj | 1718 |
84 | Peaches & Eggplants | Young Nudy ft. 21 Savage | 1703 |
85 | Wild As Her | Corey Kent | 1695 |
86 | Jingle Bell Rock | Bobby Helms | 1670 |
87 | Bad Idea Right? | Olivia Rodrigo | 1669 |
88 | Bury Me In Georgia | Kane Brown | 1662 |
89 | Por Las Noches | Peso Pluma | 1641 |
90 | Meltdown | Travis Scott ft. Drake | 1633 |
91 | Lady Gaga | Peso Pluma, Gabito Ballesteros & Junior H | 1625 |
92 | Bloody Mary | Lady Gaga | 1625 |
93 | PRC | Peso Pluma X Natanael Cano | 1609 |
94 | Used To Be Young | Miley Cyrus | 1595 |
95 | Put It On Da Floor Again | Latto ft. Cardi B | 1575 |
96 | Memory Lane | Old Dominion | 1575 |
97 | AMG | Gabito Ballesteros, Peso Pluma & Natanael Cano | 1552 |
98 | I Wrote The Book | Morgan Wallen | 1520 |
99 | Bzrp Music Sessions, Vol. 53 | Bizarrap & Shakira | 1509 |
100 | What My World Spins Around | Jordan Davis | 1508 |
Cruel Summer is making a last-minute (or week) attempt to get to the top ten, but the gap is too big and time too short for her to make it. But could Anti-Hero sneak past Kill Bill for the bronze???
Used To Be Young looks like the only song not currently in the year-end countdown that still has a chance to make it.