I thought I answered this yesterday, but I see my reply doesn't show, so here we go again.
www.allaccess.com/You will need to sign up. To get to the sign up box click on the Login symbol at the right end of the menu line. You will see a box to the right that says "sign up now". Click on that and provide the information requested.
Once you are a member you will have access to the charts. The default screen for me is Top 40/Mainstream (the US chart). Click on that or "Charts" in the menu bar. On the screen that opens click on the v in the "Panel" box. Two the the selection choices are: All Stations (Canada) and Published (Canada). Select Published (Canada) and in the box beside "Select a Format" click and select Canada Top 40. You also need to choose between Rolling and Published. Rolling will give you the current day's chart (it is updated daily) and Published will give you the published chart for the week (updated weekly). All charts list the To 50.
Hope this helps.
This is the published chart for November 9, 2024
lw TW Artist Title TW lw Move Aud
1 1 BILLIE EILISH BIRDS OF A FEATHER 1516 1517 -1 4.91
2 2 CHAPPELL ROAN Good Luck, Babe! 1449 1465 -16 4.636
3 3 SABRINA CARPENTER Please Please Please 1412 1434 -22 4.753
4 4 Up this week MYLES SMITH Stargazing 1389 1248 141 4.517
5 5 Up this week SABRINA CARPENTER Taste 1307 1167 140 4.243
6 6 TAYLOR SWIFT I Can Do It With A Broken... 1015 1039 -24 3.089
9 7 Up this week THE WEEKND Dancing In The Flames 823 782 41 2.591
7 8 POST MALONE I Had Some Help f/M. Wallen 821 944 -123 2.805
11 9 Up this week LADY GAGA & BRUNO MARS Die With A Smile 750 700 50 2.456
10 10 Up this week DEVON COLE I Got You 713 705 8 2.127
12 11 TATE MCRAE It's ok I'm ok 656 658 -2 2.022
15 12 Up this week BILLIANNE Crush 642 537 105 1.949
14 13 Up this week CHAPPELL ROAN HOT TO GO! 590 565 25 1.66
24 14 Up this week ROSE & BRUNO MARS APT 542 407 135 1.798
23 15 Up this week CHARLI XCX Apple 525 448 77 1.592
19 16 Up this week ALESSIA CARA Dead Man 523 465 58 1.583
16 17 Up this week MEGHAN TRAINOR Criminals 523 493 30 1.535
17 18 Up this week BILLIE DU PAGE Fake Friends 512 485 27 1.667
28 19 Up this week LADY GAGA Disease 454 114 340 1.395
18 20 TEDDY SWIMS The Door 443 479 -36 1.493
20 21 PRESTON deleted One Last Song 441 463 -22 1.448
25 22 Up this week SHAWN MENDES Why Why Why 370 265 105 1.31
22 23 BBNO$ It Boy 349 456 -107 1.044
13 24 LU KALA Who's Gonna 313 602 -289 0.636
30 25 Up this week ALEX SAMPSON Pretty Baby 293 97 196 1.249
29 26 Up this week LISA Moonlit Floor (Kiss Me) 214 109 105 0.354
21 27 THE KID LAROI Girls 176 462 -286 0.356
27 28 Up this week ADDISON RAE Diet Pepsi 168 165 3 0.384
43 29 Up this week GRACIE ABRAMS Close To You 129 39 90 0.361
26 30 CHARLI XCX 360 114 240 -126 0.428
49 31 Up this week SABRINA CARPENTER Bed Chem 88 32 56 0.167
0 32 Up this week THE BEACHES Takes One To Know One 85 0 85 0.41
32 33 Up this week HUGEL/TOPIC & ARASH I Adore You f/Daecolm 84 83 1 0.552
34 34 Up this week ALESSO & NATE SMITH I Like It 83 81 2 0.512
31 35 ADAM PORT & STRYV Move 81 84 -3 0.557
44 36 Up this week FRANK WALKER/ALEXANDER STEWART Crossfire 77 38 39 0.264
33 37 ELIJAH WOODS 2 Thousand 10 72 82 -10 0.217
35 38 KHALID Heatstroke 61 67 -6 0.049
37 39 DAVID GUETTA & ONEREPUBLIC I Don't Wanna Wait 50 53 -3 0.315
59 40 Up this week D. GUETTA/ALPHAVILLE/AVA MAX Forever Young 47 20 27 0.231
52 41 Up this week KATY PERRY I'm His, He's Mine f/Doechii 46 27 19 0.046
47 42 Up this week AKON Akon's Beautiful Day 45 35 10 0.325
41 43 FAT JOE Paradise f/Anitta, DJ Khaled 43 44 -1 0.363
38 44 MGK & JELLY ROLL Lonely Road 43 46 -3 0.097
0 45 Up this week NELLY FURTADO Honesty 41 0 41 0.097
51 46 Up this week KENDRICK LAMAR Not Like Us 40 30 10 0.076
48 47 Up this week KIESZA I Go Dance 39 35 4 0.315
42 48 GORDO & DRAKE Sideways 38 40 -2 0.312
39 49 CAMERON WHITCOMB Quitter 38 45 -7 0.144
40 50 HALSEY Ego 37 45 -8 0.03