*Rocky's Archives (1999-)
Oct 21, 2012 6:01:28 GMT -5
Post by Rocky on Oct 21, 2012 6:01:28 GMT -5
1999
Longest charting
"Don't Speak" - No Doubt (25 weeks)
Longest-running #1
"Genie In A Bottle" - Christina Aguilera (12 weeks)
Entry date | Title | Artist | Peak | Weeks On | Extras |
January 2 | Don't Speak | No Doubt | 1 | 25 | #1 for 11w |
January 2 | Crush | Jennifer Paige | 2 | 12 | #2 for 3w |
January 2 | The First Night | Monica | 3 | 4 | |
January 2 | I'm Your Angel | R. Kelly feat. Celine Dion | 3 | 10 | |
January 2 | Nobody's Supposed To Be Here | Deborah Cox | 2 | 16 | #2 for 7w |
January 2 | Have You Ever? | Brandy | 4 | 11 | |
January 2 | Lately | Divine | 6 | 7 | |
January 2 | I Don't Wanna Miss A Thing | Aerosmith | 8 | 2 | |
January 2 | Fly Away | Lenny Kravitz | 3 | 14 | |
January 2 | Doo Wop (That Thing) | Lauryn Hill | 7 | 8 | |
January 16 | Iris | Goo Goo Dolls | 6 | 11 | |
January 30 | Angel Of Mine | Monica | 2 | 13 | #2 for 2w |
February 20 | Angel | Sarah McLachan | 5 | 7 | |
February 27 | …Baby One More Time | Britney Spears | 1 | 20 | #1 for 7w |
March 13 | Heartbreak Hotel | Whitney Houston feat. Faith Evans & Kelly Price | 2 | 12 | #2 for 5w |
March 20 | No Scrubs | TLC | 2 | 15 | #2 |
March 27 | Every Morning | Sugar Ray | 5 | 8 | |
April 3 | Believe | Cher | 1 | 18 | #1 for 5w |
April 10 | Kiss Me | Sixpence None the Richer | 3 | 13 | |
April 10 | Torn | Natalie Imbruglia | 1 | 16 | #1 |
April 24 | I Still Believe | Mariah Carey | 2 | 8 | #2 for 2w |
May 1 | Save Tonight | Eagle-Eye Cherry | 10 | 1 | |
May 8 | Livin' La Vida Loca | Ricky Martin | 1 | 18 | #1 for 5w |
May 22 | Fortunate | Maxwell | 7 | 3 | |
June 5 | Slide | Goo Goo Dolls | 10 | 1 | |
June 12 | If You Had My Love | Jennifer Lopez | 1 | 15 | #1 |
June 12 | American Woman | Lenny Kravitz | 2 | 12 | #2 |
June 19 | I Want It That Way | Backstreet Boys | 9 | 2 | |
June 26 | Sometimes | Britney Spears | 3 | 8 | |
July 3 | It's Not Right, but It's Okay | Whitney Houston | 5 | 5 | |
July 3 | The Hardest Thing | 98 Degrees | 10 | 1 | |
July 10 | Bills, Bills, Bills | Destiny's Child | 1 | 22 | #1; #2 for 12w |
July 10 | Wild Wild West | Will Smith feat. Dru Hill | 8 | 7 | |
July 17 | Genie In A Bottle | Christina Aguilera | 1 | 23 | #1 for 12w |
July 31 | All Star | Smash Mouth | 3 | 18 | |
August 7 | Summer Girls | LFO | 8 | 3 | |
August 7 | Tell Me it's Real | K-Ci & JoJo | 7 | 8 | |
August 21 | (You Drive Me) Crazy | Britney Spears | 4 | 9 | |
August 28 | Bailamos | Enrique Iglesias | 1 | 18 | #1 for 3w |
August 28 | Unpretty | TLC | 4 | 12 | |
September 4 | Someday | Sugar Ray | 9 | 2 | |
September 18 | She's All I Ever Had | Ricky Martin | 7 | 3 | |
September 18 | Mambo #5 | Lou Bega | 1 | 20 | #1 for 4w |
September 25 | Scar Tissue | Red Hot Chili Peppers | 3 | 16 | |
October 2 | I Need To Know | Marc Anthony | 7 | 14 | *re-enter Jan 8 |
October 9 | Heartbreaker | Mariah Carey feat. Jay-Z | 3 | 7 | |
October 23 | Smooth | Santana feat. Rob Thomas | 1 | 26 | #1 for 12w |
November 13 | We Can't Be Friends | Deborah Cox feat. R.L. | 8 | 3 | |
November 20 | Blue (Da Ba Dee) | Eiffel 65 | 2 | 14 | #2 for 6w |
November 27 | My Love Is Your Love | Whitney Houston | 4 | 11 |
Longest charting
"Don't Speak" - No Doubt (25 weeks)
Longest-running #1
"Genie In A Bottle" - Christina Aguilera (12 weeks)