5/1 SUNDAY PUBLISHED UPDATEDisclaimer: Information for weeks through 04/03 may be inaccurate. Please help if you can.
2016 #1s
01/03 - Justin Bieber - Sorry 18300 116.84 95.812 [#3]
01/10 - Selena Gomez - Same Old Love 18665 117.617 97.723 [#16/54]
01/17 - Selena Gomez - Same Old Love 18339 115.803 96.106 [#23]
01/24 - Alessia Cara - Here 17475 104.451 92.460 [#19]
01/31 - Justin Bieber - Love Yourself 18483 119.627 97.793 [#4]
02/07 - Justin Bieber - Love Yourself 19015 123.623 100.608 [#3]
02/14 - Justin Bieber - Love Yourself 18808 123.113 99.513 [#4]
02/21 - Justin Bieber - Love Yourself 18830 124.280 100.160 [#4]
02/28 - twenty one pilots - Stressed Out 19130 123.739 101.755 [#6]
03/06 - twenty one pilots - Stressed Out 18999 122.745 101.059 [#6]
03/13 - Flo Rida - My House 18033 104.049 95.952 [#3]
03/20 - Flo Rida - My House 17862 97.628 95.011 [#3]
03/27 - Flo Rida - My House 17147 96.806 91.207 [#3]
04/03 - Selena Gomez - Hands To Myself 16291 91.457 86.707 [#36]
04/10 - G-Eazy/Bebe Rexha - Me, Myself & I 16107 97.051 85.676 [#26/128]
04/17 - G-Eazy/Bebe Rexha - Me, Myself & I 15998 95.689 85.096 [#24/118]
04/24 - Zayn - Pillowtalk 16723 96.863 88.952 [#57/247/438/866]
05/01 - Zayn - Pillowtalk 17771 107.675 94.527 [#39/146]
Key:Example - Bulleted.
Example - Past number one.
Example - Current #1.
Example - Top 40 Debut.
Example - Top 50 Debut.
Example - Top 40 AND Top 50 Debut.
Example - Top 40 OR Top 50 Re-Entry.
1 1 ZAYN Pillowtalk 17771 16724 1047 107.675 [#39/146]
2 2 MIKE POSNER I Took A Pill In Ibiza 16934 15505 1429 104.841 [#13/161]
3 3 LUKAS GRAHAM 7 Years 16854 15187 1667 102.336 [#7]
8 4 FIFTH HARMONY Work From Home f/Ty Dolla $ign 12786 11698 1088 74.273 [#12/496]4 5 DNCE Cake By The Ocean 12670 14850 -2180 73.238 [#20]
5 6 G-EAZY Me, Myself & I f/Bebe Rexha 12610 14815 -2205 76.375 [#54/184]7 7 MEGHAN TRAINOR NO 11764 12332 -568 60.883 [#11/259]
6 8 JUSTIN BIEBER Love Yourself 11565 12742 -1177 77.329 [#37/447]10 9 ZARA LARSSON & MNEK Never Forget You 10884 10465 419 62.613 [#17]9 10 FLO RIDA My House 10799 11696 -897 66.744 [#14]11 11 ARIANA GRANDE Dangerous Woman 9588 8765 823 54.337 [#15/1178]
14 12 THE CHAINSMOKERS Don't Let Me Down f/Daya 9364 7897 1467 59.678 [#9/682]
12 13 DJ SNAKE Middle f/Bipolar Sunshine 8718 8217 501 45.778 [#46]
15 14 NICK JONAS Close f/Tove Lo 6874 6414 460 33.673 [#22]13 15 SELENA GOMEZ Hands To Myself 6371 7972 -1601 38.325 [#92]22 16 DRAKE One Dance f/Wizkid & Kyla 5958 3544 2414 40.54 [#1/933]
17 17 ALESSIA CARA Wild Things 5805 5472 333 27.797 [#74/555]
19 18 JASON DERULO If It Ain't Love 5613 4922 691 26.87 [#102]
20 19 JAMES BAY Let It Go 4963 4280 683 27.483 [#27]
24 20 RUTH B Lost Boy 3725 3260 465 17.663 [#16]
23 21 IGGY AZALEA Team 3647 3411 236 12.367 [#88/343]16 22 JUSTIN BIEBER Company 3465 5830 -2365 16.568 [#150]
29 23 PINK Just Like Fire 3464 2011 1453 16.308 [#35]
25 24 RIHANNA Kiss It Better 3370 2809 561 15.431 [#91/1151]18 25 TROYE SIVAN Youth 3310 5156 -1846 13.352 [#64]
21 26 RIHANNA Work f/Drake 2998 4131 -1133 19.672 [#34/182]
26 27 GRACE You Don't Own Me f/G-Eazy 2739 2233 506 10.972 [#65]
27 28 PITBULL F/ENRIQUE IGLESIAS Messin' Around 2507 2132 375 11.22 [#57]
30 29 FLUME Never Be Like You f/Kai 2312 1873 439 12.064 [#86/1153]
35 30 TWENTY ONE PILOTS Ride 2157 1463 694 8.502 [#60]
33 31 SIA Cheap Thrills 1897 1595 302 8.347 [#89/119]
0 32 CALVIN HARRIS This Is What You Came For f/Rihanna 1679 0 1679 17.678 [#3]
36 33 MAJOR LAZER Light It Up f/Nyla & Fuse ODG 1572 1463 109 5.558 [#163]
38 34 JEREMIH Oui 1407 1221 186 4.249 [#73/1024]
44 35 DESIIGNER Panda 1386 693 693 9.579 [#8/61]
39 36 DAYA Sit Still, Look Pretty 1341 1122 219 4.107 [#109]37 37 HAILEE STEINFELD Rock Bottom f/DNCE 1252 1399 -147 3.093 [#173]
49 38 ELLIE GOULDING Army 1224 533 691 3.817 [#---]
41 39 MELANIE MARTINEZ Pity Party 1105 1003 102 3.384 [#177]34 40 PANIC! AT THE DISCO Victorious 1094 1539 -445 3.034 [#115]
42 41 BEBE REXHA No Broken Hearts f/Nicki Minaj 1065 826 239 3.182 [#321]40 42 HALSEY Colors 1000 1054 -54 2.7 [#292]
43 43 BELLY Might Not f/The Weeknd 930 730 200 4.106 [#127]
45 44 ELLE KING America's Sweetheart 738 676 62 1.773 [#82]
54 45 TIMEFLIES Once In A While 704 324 380 1.596 [#710]
46 46 TRYON Somebody To Love Me 648 572 76 0.915 [#---]
47 47 ALUNAGEORGE I'm In Control f/Popcaan 641 542 99 1.57 [#1339]
48 48 ALAN WALKER Faded 621 540 81 4.251 [#131/807]
50 49 JONAS BLUE Fast Car 566 501 65 1.652 [#169]
52 50 NICK FRADIANI Get You Home 473 455 18 0.0879 [#---]Top 20 Highest Peaking Songs in 2016
01) twenty one pilots - Stressed Out 101.755
02) Justin Bieber - Love Yourself 100.608
03) Selena Gomez - Same Old Love 97.723
04) Justin Bieber - Sorry 96.476
05) Flo Rida - My House 95.947
06) Zayn - Pillowtalk 94.527
07) Alessia Cara - Here 92.460
08) Mike Posner - I Took A Pill In Ibiza (SeeB Remix) 90.074
09) Lukas Graham - 7 Years 89.649
10) Selena Gomez - Hands To Myself 86.707
11) Adele - Hello 86.466
12) G-Eazy/Bebe Rexha - Me, Myself & I 85.676
13) DNCE - Cake By The Ocean 83.074
14) The Weeknd - In The Night 82.788
15) The Chainsmokers/Rozes - Roses 77.676
16) Meghan Trainor/John Legend - Like I'm Gonna Lose You 68.199
17) Fifth Harmony/Ty Dolla $ign - Work From Home 68.011
18) Ellie Goulding - On My Mind 65.921
19) Meghan Trainor - NO 65.585
20) Rihanna/Drake - Work 61.5
Top 40 Debuts (Recurrent weeks begin being counted.)CALVIN HARRIS This Is What You Came For f/Rihanna [#32]
DESIIGNER Panda [#35]
ELLIE GOULDING Army [#38]
MELANIE MARTINEZ Pity Party [#39]
Top 50 DebutsCALVIN HARRIS This Is What You Came For f/Rihanna [#32]
TIMEFLIES Once In A While [#45]
NICK FRADIANI Get You Home [#50]
Top 10 Decreases01) JUSTIN BIEBER Company -2365
02) G-EAZY Me, Myself & I f/Bebe Rexha -2205
03) DNCE Cake By The Ocean -2180
04) TROYE SIVAN Youth -1846
05) SELENA GOMEZ Hands To Myself -1601
06) JUSTIN BIEBER Love Yourself -1177
07) RIHANNA Work f/Drake -1133
08) FLO RIDA My House -897
09) MEGHAN TRAINOR NO -568
10) PANIC! AT THE DISCO Victorious -445
Top 20 Decreases of 2016
01) SELENA GOMEZ Hands To Myself -3473
02) SHAWN MENDES & CAMILA CABELLO I Know What You Did Last Summer -3406
03) TAYLOR SWIFT Out Of The Woods -3235
04) ELLIE GOULDING On My Mind -3073
05) SELENA GOMEZ Same Old Love -3031
06) ALESSIA CARA Here -3024
07) THE WEEKND In The Night -3005
08) MEGHAN TRAINOR Like I’m Gonna Lose You -2972
09) ADELE When We Were Young -2756
10) RIHANNA Work f/Drake -2723
11) SELENA GOMEZ Hands To Myself -2691
12) ADELE When We Were Young -2563
13) THE CHAINSMOKERS Roses f/Rozes -2546
14) THE WEEKND In The Night -2546
15) ONE DIRECTION Perfect -2505
16) DAYA Hide Away -2497
17) MEGHAN TRAINOR Like I’m Gonna Lose You -2483
18) JUSTIN BIEBER Company -2365
19) ELLIE GOULDING Something In The Way You Move -2320
20) CHARLIE PUTH One Call Away -2305
Top 10 Increases01) DRAKE One Dance f/Wizkid & Kyla +2414
02) CALVIN HARRIS This Is What You Came For f/Rihanna +1679
03) LUKAS GRAHAM 7 Years +1667
04) THE CHAINSMOKERS Don’t Let Me Down f/Daya +1467
05) PINK Just Like Fire +1453
06) MIKE POSNER I Took A Pill In Ibiza +1429
07) FIFTH HARMONY Work From Home f/Ty Dolla $ign +1088
08) ZAYN Pillowtalk +1047
09) ARIANA GRANDE Dangerous Woman +823
10) TWENTY ONE PILOTS Ride +694
Top 20 Increases of 2016
01) MEGHAN TRAINOR NO +3463
02) JUSTIN BIEBER Love Yourself +3238
03) JUSTIN BIEBER Love Yourself +2903
04) MEGHAN TRAINOR NO +2706
05) RIHANNA Work f/Drake +2662
06) TWENTY ONE PILOTS Stressed Out +2553
07) JUSTIN BIEBER Love Yourself +2468
08) TAYLOR SWIFT Out Of The Woods +2461
09) DRAKE One Dance f/Wizkid & Kyla +2414
10) ZAYN Pillowtalk +2348
11) JUSTIN BIEBER Love Yourself +2230
12) ARIANA GRANDE Dangerous Woman +2211
13) FIFTH HARMONY Work From Home f/Ty Dolla $ign +2102
14) TAYLOR SWIFT New Romantics +2041
15) TWENTY ONE PILOTS Stressed Out +2039
16) NICK JONAS Close f/Tove Lo +2035
17) FLO RIDA My House +2015
18) LUKAS GRAHAM 7 Years +2014
19) ZAYN Pillowtalk +1998
20) LUKAS GRAHAM 7 Years +1969
Releasing This WeekCalvin Harris “This Is What You Came For” (feat. Rihanna)
Disturbed “The Sound Of Silence” [#24/362]
Kent Jones “Don’t Mind” [#63/232]
Selena Gomez “Kill Em With Kindness” [#---]
Sofia Carson “Love Is The Name” [#328]
Cool New MusicAJR “I’m Not Famous” [#---]
Calvin Harris “This Is What You Came For” (feat. Rihanna)
Coldplay “Hymn For The Weekend” (feat. Beyonce) [#572]
DNCE “Toothbrush” [#---]
Ellie Goulding “Army”
Kent Jones “Don’t Mind”
Meresha “My Love Has Come” [#---]
Selena Gomez “Kill Em With Kindness”
Tegan Marie “Lucky Me” [#---]
Hot PicksP!nk “Just Like Fire”
Drake “One Dance” (feat. Wizkid & Kyla)
twenty one pilots “Ride”
Ruth B “Lost Boy”
Timeflies “Once In A While”
Going RecurrentRobin Schulz “Sugar” (feat. Francesco Yates)
Gwen Stefani “Make Me Like You” [PURGED] [#129]
Taylor Swift “New Romantics” [PURGED] [#84]
Recurrents of 2016
Artist "Title" #Peak [#iTunes]
Adele “Hello” #01 [#94]
Alessia Cara “Here” #01 [#280]
Calvin Harris & Disciples “How Deep Is Your Love” #15 [#365]
Charlie Puth “One Call Away” #10 [#52/709]
Daya “Hide Away” #07 [#155]
Demi Lovato “Confident” #09 [#279/732]
Drake “Hotline Bling” #02 [#69]
Elle King “Ex’s & Oh’s” #07 [#118]
Ellie Goulding “On My Mind” #05 [#504]
Justin Bieber “Sorry” #01 [#81]
Justin Bieber “What Do You Mean?” #01 [#180]
Meghan Trainor “Like I’m Gonna Lose You” (feat. John Legend) #05 [#128]
One Direction “Drag Me Down” #06 [#322]
One Direction “Perfect” #11 [#315]
Robin Schulz “Sugar” (feat. Francesco Yates) [#250]
Selena Gomez “Same Old Love” #01 [#220]
Shawn Mendes “Stitches” #01 [#113]
Taylor Swift “Wildest Dreams” #01 [#207]
The Chainsmokers “Roses” (feat. Rozes) #03 [#83]
The Weeknd “In The Night” #03 [#312/1411]
The Weeknd “The Hills” #02 [#185]
twenty one pilots “Stressed Out” #01 [#33]
X Ambassadors “Renegades” #08 [#235]
Top Recurrents01 TWENTY ONE PILOTS Stressed Out 9293 10110 -817 65.79
02 JUSTIN BIEBER Sorry 4880 5059 -179 38.991
03 THE CHAINSMOKERS Roses f/Rozes 4729 5124 -395 31.656
04 SHAWN MENDES Stitches 4137 4218 -81 34.403
05 ALESSIA CARA Here 2975 3149 -174 17.96
06 SELENA GOMEZ Same Old Love 2951 3017 -66 17.833
07 MAJOR LAZER Lean On f/MO 2729 2746 -17 19.802 [#221]
08 THE WEEKND Can't Feel My Face 2482 2391 91 14.647 [#195]
09 THE WEEKND The Hills 2466 2327 139 17.341
10 TAYLOR SWIFT Wildest Dreams 2441 2525 -84 17.211
11 THE WEEKND In The Night 2404 2644 -240 15.408
12 DAYA Hide Away 2132 2375 -243 14.33
13 CHARLIE PUTH One Call Away 2021 2341 -320 11.123
14 JUSTIN BIEBER What Do You Mean? 1871 1642 229 14.02
15 ELLIE GOULDING On My Mind 1828 2135 -307 10.694
16 JASON DERULO Want To Want Me 1750 1742 8 11.621 [#288]
17 DRAKE Hotline Bling 1651 1749 -98 7.51
18 WALK THE MOON Shut Up And Dance 1615 1668 -53 10.479 [#140]
Recurrent #1s of 2016
01/03 - The Weeknd - The Hills 5632 44.596 29.487 [#36]
01/10 - Shawn Mendes - Stitches 8759 64.636 45.859 [#12]
01/17 - Shawn Mendes - Stitches 7809 59.947 40.885 [#18]
01/24 - Shawn Mendes - Stitches 7300 58.625 38.624 [#20]
01/31 - Shawn Mendes - Stitches 7096 56.378 37.545 [#26]
02/07 - Shawn Mendes - Stitches 6676 50.006 35.323 [#31]
02/14 - Shawn Mendes - Stitches 6411 50.317 33.921 [#31]
02/21 - Alessia Cara - Here 8481 52.993 45.112 [#52]
02/28 - Alessia Cara - Here 6961 44.422 37.027 [#84]
03/06 - Daya - Hide Away 7636 43.868 40.617 [#44]
03/13 - Alessia Cara - Here 5390 37.265 28.670 [#91]
03/20 - Justin Bieber - Sorry 8784 67.931 46.723 [#28]
03/27 - The Chainsmokers/Rozes - Roses 8999 53.896 47.867 [#29]
04/03 - The Chainsmokers/Rozes - Roses 7576 49.351 40.298 [#41]
04/10 - The Chainsmokers/Rozes - Roses 6564 43.668 34.915 [#53]
04/17 - The Chainsmokers/Rozes - Roses 5753 40.336 30.601 [#50]
04/24 - twenty one pilots - Stressed Out 10110 72.815 53.777 [#56]
05/01 - twenty one pilots - Stressed Out 9293 65.79 49.431 [#33]
Panel Size188
Past Top 3s1 Year Ago: #1 - Ellie Goulding “Love Me Like You Do” [#414]; #2 - The Weeknd “Earned It” [#304]; #3 - Natalie La Rose “Somebody” (feat. Jeremih) [#---]
3 Years Ago: #1 - P!nk “Just Give Me A Reason” (feat. Nate Ruess) [#669]; #2 - Rihanna “Stay” (feat. Mikky Ekko) [#577]; #3 - Justin Timberlake “Mirrors” [#1205]
5 Years Ago: #1 - Katy Perry “E.T.” (feat. Kanye West) [#---]; #2 - The Black Eyed Peas “Just Can’t Get Enough” [#---]; #3 - Rihanna “S&M” [#---]
10 Years Ago: #1 - Sean Paul “Temperature” [#---]; #2 - Rihanna “SOS” [#---]; #3 - Shakira “Hips Don’t Lie” (feat. Wyclef Jean) [#939]
15 Years Ago: #1 - Janet Jackson “All For You” [#---]; #2 - Lifehouse “Hanging By A Moment” [#---]; #3 - Destiny’s Child “Survivor” [#---]
20 Years Ago: #1 - Celine Dion “Because You Loved Me” [#1085]; #2 - Alanis Morissette “Ironic” [#---];#3 - Mariah Carey “Always Be My Baby” [#---]