Mediabase CHR/Pop Top 50 Chart
Nov 3, 2016 6:15:58 GMT -5
Post by Az Paynter on Nov 3, 2016 6:15:58 GMT -5
THURSDAY UPDATE:
1 1 THE CHAINSMOKERS Closer f/Halsey 19000 19173 -173 130.532
3 2 DJ SNAKE Let Me Love You f/J. Bieber 18163 17380 783 121.792
2 3 TWENTY ONE PILOTS Heathens 17837 17793 44 118.839
4 4 THE WEEKND Starboy f/Daft Punk 14472 13992 480 92.060
5 5 KIIARA Gold 12173 12538 -365 68.473
7 6 GNASH F/OLIVIA O'BRIEN I Hate U, I Love U 11287 10477 810 67.631
9 7 BRUNO MARS 24K Magic 11283 10019 1264 73.371
12 8 ARIANA GRANDE Side To Side f/Nicki Minaj 9980 8485 1495 70.426
8 9 MAJOR LAZER Cold Water f/Justin Bieber, MΓ 9684 10414 -730 68.894
6 10 SHAWN MENDES Treat You Better 9163 11362 -2199 58.383
15 11 ALESSIA CARA Scars To Your Beautiful 8660 7577 1083 61.297
13 12 HAILEE STEINFELD & GREY Starving f/Zedd 8550 8022 528 49.426
17 13 MAROON 5 Don't Wanna Know f/K. Lamar 7757 6266 1491 48.510
16 14 SIA The Greatest f/Kendrick Lamar 7373 6931 442 43.001
18 15 X AMBASSADORS Unsteady 6328 5369 959 36.683
14 16 CALVIN HARRIS My Way 6206 7732 -1526 30.929
19 17 JON BELLION All Time Low 4988 4335 653 21.657
21 18 NIALL HORAN This Town 4303 4007 296 21.024
24 19 MARTIN GARRIX & BEBE REXHA In The Name Of Love 3328 2812 516 15.153
22 20 LIL WAYNE/WIZ/IMAGINE DRAGONS Sucker For Pain 3123 3058 65 12.226
26 21 FIFTH HARMONY That's My Girl 3024 2567 457 12.698
27 22 FRENSHIP Capsize f/Emily Warren 2797 2490 307 10.765
31 23 D.R.A.M. Broccoli f/Lil Yachty 2689 2253 436 12.270
29 24 PITBULL Greenlight f/Flo Rida 2547 2366 181 11.226
23 25 DRAKE Too Good f/Rihanna 2538 3015 -477 19.256
28 26 ARIANA GRANDE Into You 2477 2488 -11 24.886
30 27 KANYE WEST Fade 2432 2351 81 11.305
20 28 TORY LANEZ LUV 2353 4319 -1966 14.890
32 29 NICK FRADIANI All On You 2331 2209 122 8.952
34 30 JOHN LEGEND Love Me Now 2103 1621 482 8.507
38 31 RIHANNA Love On The Brain 2021 1223 798 7.683
33 32 ZARA LARSSON Ain't My Fault 1930 1721 209 7.081
37 33 DUA LIPA Blow Your Mind (Mwah) 1837 1307 530 4.950
40 34 SHAWN MENDES Mercy 1818 974 844 8.416
25 35 COLDPLAY Hymn For The Weekend 1691 2590 -899 15.396
36 36 DNCE Body Moves 1625 1473 152 4.755
48 37 MGK X CAMILA CABELLO Bad Things 1203 587 616 9.302
44 38 DEORRO Bailar f/Pitbull/Elvis Crespo 992 798 194 7.568
42 39 JORDAN FISHER Lookin' Like That 955 846 109 1.831
56 40 ZAY HILFIGERRR & ZAYION MCCALL JuJu On That Beat (TZ Anthem) 890 331 559 6.398
45 41 JOJO No Apologies f/Wiz Khalifa 730 744 -14 2.313
51 42 HEY VIOLET Guys My Age 715 566 149 2.442
47 43 BASTILLE Good Grief 710 677 33 2.433
41 44 KUNGS VS COOKIN' ON 3 BURNERS This Girl 704 958 -254 5.510
46 45 ANDY GRAMMER Fresh Eyes 681 711 -30 2.675
50 46 ANNE-MARIE Alarm 668 575 93 1.926
43 47 SHAGGY That Love 620 816 -196 2.685
54 48 FLUME Say It f/Tove Lo 575 352 223 1.837
59 49 THE CHAINSMOKERS All We Know f/Phoebe Ryan 478 298 180 3.681
53 50 MIKE PERRY The Ocean f/Shy Martin 442 430 12 1.171
1 1 THE CHAINSMOKERS Closer f/Halsey 19000 19173 -173 130.532
3 2 DJ SNAKE Let Me Love You f/J. Bieber 18163 17380 783 121.792
2 3 TWENTY ONE PILOTS Heathens 17837 17793 44 118.839
4 4 THE WEEKND Starboy f/Daft Punk 14472 13992 480 92.060
5 5 KIIARA Gold 12173 12538 -365 68.473
7 6 GNASH F/OLIVIA O'BRIEN I Hate U, I Love U 11287 10477 810 67.631
9 7 BRUNO MARS 24K Magic 11283 10019 1264 73.371
12 8 ARIANA GRANDE Side To Side f/Nicki Minaj 9980 8485 1495 70.426
8 9 MAJOR LAZER Cold Water f/Justin Bieber, MΓ 9684 10414 -730 68.894
6 10 SHAWN MENDES Treat You Better 9163 11362 -2199 58.383
15 11 ALESSIA CARA Scars To Your Beautiful 8660 7577 1083 61.297
13 12 HAILEE STEINFELD & GREY Starving f/Zedd 8550 8022 528 49.426
17 13 MAROON 5 Don't Wanna Know f/K. Lamar 7757 6266 1491 48.510
16 14 SIA The Greatest f/Kendrick Lamar 7373 6931 442 43.001
18 15 X AMBASSADORS Unsteady 6328 5369 959 36.683
14 16 CALVIN HARRIS My Way 6206 7732 -1526 30.929
19 17 JON BELLION All Time Low 4988 4335 653 21.657
21 18 NIALL HORAN This Town 4303 4007 296 21.024
24 19 MARTIN GARRIX & BEBE REXHA In The Name Of Love 3328 2812 516 15.153
22 20 LIL WAYNE/WIZ/IMAGINE DRAGONS Sucker For Pain 3123 3058 65 12.226
26 21 FIFTH HARMONY That's My Girl 3024 2567 457 12.698
27 22 FRENSHIP Capsize f/Emily Warren 2797 2490 307 10.765
31 23 D.R.A.M. Broccoli f/Lil Yachty 2689 2253 436 12.270
29 24 PITBULL Greenlight f/Flo Rida 2547 2366 181 11.226
23 25 DRAKE Too Good f/Rihanna 2538 3015 -477 19.256
28 26 ARIANA GRANDE Into You 2477 2488 -11 24.886
30 27 KANYE WEST Fade 2432 2351 81 11.305
20 28 TORY LANEZ LUV 2353 4319 -1966 14.890
32 29 NICK FRADIANI All On You 2331 2209 122 8.952
34 30 JOHN LEGEND Love Me Now 2103 1621 482 8.507
38 31 RIHANNA Love On The Brain 2021 1223 798 7.683
33 32 ZARA LARSSON Ain't My Fault 1930 1721 209 7.081
37 33 DUA LIPA Blow Your Mind (Mwah) 1837 1307 530 4.950
40 34 SHAWN MENDES Mercy 1818 974 844 8.416
25 35 COLDPLAY Hymn For The Weekend 1691 2590 -899 15.396
36 36 DNCE Body Moves 1625 1473 152 4.755
48 37 MGK X CAMILA CABELLO Bad Things 1203 587 616 9.302
44 38 DEORRO Bailar f/Pitbull/Elvis Crespo 992 798 194 7.568
42 39 JORDAN FISHER Lookin' Like That 955 846 109 1.831
56 40 ZAY HILFIGERRR & ZAYION MCCALL JuJu On That Beat (TZ Anthem) 890 331 559 6.398
45 41 JOJO No Apologies f/Wiz Khalifa 730 744 -14 2.313
51 42 HEY VIOLET Guys My Age 715 566 149 2.442
47 43 BASTILLE Good Grief 710 677 33 2.433
41 44 KUNGS VS COOKIN' ON 3 BURNERS This Girl 704 958 -254 5.510
46 45 ANDY GRAMMER Fresh Eyes 681 711 -30 2.675
50 46 ANNE-MARIE Alarm 668 575 93 1.926
43 47 SHAGGY That Love 620 816 -196 2.685
54 48 FLUME Say It f/Tove Lo 575 352 223 1.837
59 49 THE CHAINSMOKERS All We Know f/Phoebe Ryan 478 298 180 3.681
53 50 MIKE PERRY The Ocean f/Shy Martin 442 430 12 1.171