Libra
Diamond Member
The One Who Knows Where All the Bodies Are Buried
:)
Joined: September 2003
Posts: 14,376
My Charts
|
Post by Libra on Dec 27, 2015 14:28:53 GMT -5
So. Much. Good. Stuff. In the Top 10. :'(
|
|
Juan Carlos
Administrator
One of Pulse's great and savage hidden gems
πππ
Joined: February 2011
Posts: 38,680
My Charts
Pronouns: he/him
Staff
|
Post by Juan Carlos on Dec 28, 2015 22:00:43 GMT -5
Juan Carlos's Top 100 Songs of 2015Welcome to my year-end countdown. This is the third time I'm doing a year-end chart, so I hope you guys could enjoy it for the upcoming days. These are my top 100 songs of the year and it's calculated by chart points from a formula Slizzard made, which I decided to customize for personal purposes, as it's said in the OP of this thread. It's based on my 52 weekly charts this year, which it's compiled from December 28, 2014 to December 26, 2015. This year, I decided to make something different. I usually do batches of ten songs, but I will do sets of five instead to avoid making a congested post, so I hope it works better now. Also, I ditched the playlists from Spotify because it looks weird to have one for five tracks in each post, but each one will include an embed audio though. However, since Spotify has some geo-restricted songs, you can find an alternate link (from YouTube or SoundCloud) if you click on Calvin Harris's Sol Republic headphones next to the title of each track. As a side note, do you want to know which songs made in before and get an idea of which ones could you expect? Go here and here to see the full list of my 2013 EOY chart and 2014 EOY chart, respectively. :) Without any further information, let's get it started. Disclaimer: Like the previous years, I'm using Slizzard's and Devin's layouts that both of them used/are using on their year-end countdowns, respectively. Also, the grayed out parts of the chart runs are additional weeks from 2014, which they didn't count for this year's chart.
| 100. 8,219 | Troye Sivan β "Talk Me Down" Peak: #8 | Weeks on chart: 11 (still charting) | Certification: Platinum Entry: October 18, 2015 | Peak: December 27, 2015 Chart run: 40 β 35 β 32 β 26 β 26 β 24 β 21 β 19 β 13 β 10 β 8 β (...) |
"Talk Me Down" is a song from Troye Sivan, which was included on his debut album Blue Neighbourhood out early this month. The track was released as the third installment of the Blue Neighbourhood trilogy and it served as the lead single from the album when it was available as an instant grat of it. However, this is kind of debatable because it wasn't pushed properly, despite it charted in Australia and it was played on BBC Radio 2 in the UK. It's a dream pop track, where Troye's vocals complement so well with the production. Despite it was a midtempo than the previous songs I've listened to him at the time, I really enjoyed it. Also, the music video (actually, the trilogy) is amazing, aside the cliffhanger ending, although it's most likely to say that it wasn't a happy one. There are three remaining appearances from Troye Sivan, which two of them are as a lead artist and the other one is as a featured act. | 99. 8,325 | Gwen Stefani β "Used to Love You" Peak: #7 | Weeks on chart: 10 (still charting) | Certification: Platinum Entry: October 25, 2015 | Peak: December 27, 2015 Chart run: 40 β 34 β 29 β 27 β 21 β 19 β 14 β 12 β 8 β 7 β (...) |
"Used to Love You" is a track from Gwen Stefani, which is expected to be included on her upcoming third studio album. It's a midtempo synthpop ballad, having a driving piano melody on its production, along some synths and drum taps. I remember that everything comes fast regarding its release. I mean, it was a Saturday night when she announced that she was going to release this track as her next single during her MasterCard Priceless Surprises concert in NYC. When I listened to the live version, the first thing that comes into my mind was that it resembles in a sort of way to "4 In the Morning", which is one of my favourite tracks from her, so I was waiting for the studio version. When it came out, it didn't disappoint me and I really liked it. This is the only entry from Gwen Stefani. | 98. 8,811 | Hilary Duff β "Sparks" Peak: #12 | Weeks on chart: 15 | Certification: Platinum Entry: May 31, 2015 | Peak: August 9, 2015 Chart run: 40 β 37 β 33 β 35 β 34 β 31 β 28 β 23 β 20 β 15 β 12 β 16 β 21 β 28 β 37 β out |
"Sparks" is a song from Hilary Duff, which was included on her fifth album Breathe In. Breathe Out.. The track was released as the proper first single of the aforementioned album after her previous ones "Chasing the Sun" and "All About You" failed to do so much impact. Personally, this is my favourite of them, mainly because I couldn't get into her folk-pop tracks, while this one is a synthpop song. That said, I wish RCA would have done something for it because it was a smash waiting to happen, but they screwed up everything for sending this to Hot AC (?) radios thinking that it was going to catch up there first. I mean, who does that when this is a mainstream song? Typical for RCA, of course. This is the only appearance from Hilary Duff. | 97. 9,054 | Disciples β "They Don't Know" Peak: #16 | Weeks on chart: 19 | Certification: Platinum Entry: March 15, 2015 | Peak: August 9, 2015 Chart run: 40 β 38 β 36 β 35 β 34 β 36 β 40 β out β (R)40 β 39 β 35 β 33 β 27 β 21 β 19 β 16 β 17 β 18 β 26 β 35 β out |
"They Don't Know" is a track from Disciples, which they released it back in February of this year under FFRR Records, Pete Tong's music label. I remember I listened to the song around that time and I got hooked on it because of its structure, as well as the deep and future house elements on its production. However, it didn't do as much as I would have expected initially. Despite of this, there was something about the track that I was still enjoying it and I decided to give it another push when I found out that they were going to release a new song with Calvin Harris called "How Deep Is Your Love" (/spoiler). That said, it did better in its second run, although I'm not totally satisfied about it. There's still another appearance from Disciples. | 96. 9,111 | Awolnation β "Hollow Moon (Bad Wolf)" Peak: #18 | Weeks on chart: 13 | Certification: Platinum Entry: March 1, 2015 | Peak: April 26, 2015 Chart run: 37 β 34 β 28 β 25 β 25 β 25 β 23 β 22 β 18 β18 β 20 β 22 β 27 β out |
"Hollow Moon (Bad Wolf)" was released as the first single from Awolnation's sophomore album Run and it's an alternative rock song, with some elements of electronica. I have to be honest that I was expecting something from them after how much I enjoyed "Sail", so when I found out that they had new stuff coming soon, I got excited. Personally, the track wasn't as great as the aforementioned when l listened to it for the first time, but it was getting better after each listen, especially for the chorus. This is Awolnation's only appearance.
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Dec 28, 2015 22:01:22 GMT -5
#98.
|
|
Juan Carlos
Administrator
One of Pulse's great and savage hidden gems
πππ
Joined: February 2011
Posts: 38,680
My Charts
Pronouns: he/him
Staff
|
Post by Juan Carlos on Dec 29, 2015 22:00:53 GMT -5
Thank you! This is the next batch.
| 95. 9,135 | Madeon β "Imperium" Peak: #3 (#12 in 2015) | Weeks on chart: 22 (11 in 2014 / 11 in 2015) | Certification: 2x Platinum Entry: October 19, 2014 | Peak: October 26, 2014 Chart run: 40 β 3 β 4 β 7 β 7 β 8 β 9 β 12 β 10 β 6 β 8 β 12 β 12 β 14 β 15 β 17 β 20 β 20 β 20 β 26 β 31 β 39 β out 2014 peak: #50 |
"Imperium" was released as the first single from Madeon's debut album Adventure back in March of this year. However, it should be considered that most of the tracks that he released prior this one made the cut as well in the deluxe edition of the album. That said, it's a nu-disco song with some elements of electro. I remember the first time I listened to it last year and I really enjoyed it, mainly because of its structure and production, which it could be associated with Daft Punk's style. As a consequence, I was waiting what else he will do with his album and he didn't disappoint me when I listened to it when it came out, despite this is the one which goes harder than the rest. This is the first song, among a few, that made it twice on my EOY charts because it landed at #50 last year. Also, there are still four more entries from Madeon in this countdown. | 94. 9,137 | Blonde f/ Melissa Steel β "I Loved You" Peak: #8 | Weeks on chart: 12 | Certification: Platinum Entry: January 11, 2015 | Peak: March 1, 2015 Chart run: 37 β 34 β 32 β 26 β 19 β 13 β 13 β 8 β 11 β 18 β 27 β 35 β out |
"I Loved You" is a single from British duo Blonde, which features vocals from Melissa Steel and it interpolates "More", a track from Tamia included on her album of the same title. It's a deep house track, which I remember I wasn't into the first time I listened to it back in November of last year, but it grew on me after a couple of listens. Also, it had a weird chart run in the UK, where it climbed back during January (kind of Christmas post-effect) after it was falling there. This is the only entry from Blonde and Melissa Steel. | 93. 9,189 | Hozier β "Take Me to Church" Peak: #1 (#6 in 2015) | Weeks on chart: 23 (14 in 2014 / 9 in 2015) | Certification: 3x Platinum Entry: September 28, 2014 | Peak: December 7, 2014 Chart run: 24 β 18 β 15 β 12 β 7 β 5 β 3 β 3 β 3 β 2 β 1 β 1 β 1 β 4 β 6 β 8 β 8 β 10 β 12 β 18 β 22 β 28 β 35 β out 2014 peak: #16 |
"Take Me to Church" is the the first single from Hozier's self-titled album, which was out back in September of last year, despite it was out a year before. It's an indie rock song with some influences on blue and soul. As I wrote last year, I don't remember how I got into this track, although I assume it was because of the plays one of my Alternative local radio stations made. That said, it's still as great as when I listened to it later last year, as well as the music video, which is incredible because of its message. I assume it's not necessary to say that this is another track that made twice on my EOY charts because it reached at #16 last year. Anyway, this is the only appearance from Hozier. | 92. 9,266 | Jamie Woon β "Sharpness" Peak: #17 | Weeks on chart: 16 | Certification: Platinum Entry: August 23, 2015 | Peak: November 1, 2015 Chart run: 38 β 35 β 34 β 34 β 32 β 30 β 27 β 22 β 22 β 19 β 17 β 18 β 19 β 25 β 30 β 32 β out |
"Sharpness" was released as the first single from Jamie Woon's second album Making Time, which came out in early November of this year and it's a R&B song with some electronica leaning elements. Jamie was featured on Disclosure's track "January" from their debut album Settle, which is one of the standout ones for me, so when I found out that Adam (or allow that) made a thread about this song, I checked it out and I liked it. I mean, his voice complements so well with the production. This is Jamie Woon's only appearance. | 91. 9,304 | Coldplay β "Adventure of a Lifetime" Peak: #1 | Weeks on chart: 7 (still charting) | Certification: Platinum Entry: November 15, 2015 | Peak: December 27, 2015 Chart run: 24 β 17 β 11 β 10 β 2 β 2 β 1 β (...) |
"Adventure of a Lifetime" is the lead single from Coldplay's seventh album A Head Full of Dreams, which was released this month. It's an alternative song with some elements of dance-pop and disco. Coldplay is one of the bands that I'm looking forward to what they are going to release next, so I guess it's not necessary to say that I had a lot of hype when there were rumours that they were going to drop something in the Q4 of this year. As a consequence, when it finally happened, it didn't disappoint me and I really enjoy listening to this one. Obviously, it's too early to say if it's one of my favourite tracks from them. Also, did I tell you that I'm going to see them next year in April when they will come for the very first time to Peru? Well, I already did. This is the only entry from Coldplay.
|
|
Zeebz
Diamond Member
trashy
Joined: January 2013
Posts: 12,004
|
Post by Zeebz on Dec 29, 2015 22:04:57 GMT -5
Flawless start, Juan Carlos! A tad disappointed that "Sparks" and "Adventure Of A Lifetime" are so low. Regardless, I'm looking forward to following this! :)
|
|
Libra
Diamond Member
The One Who Knows Where All the Bodies Are Buried
:)
Joined: September 2003
Posts: 14,376
My Charts
|
Post by Libra on Dec 30, 2015 21:20:44 GMT -5
Yay, Troye and Blonde. "Talk Me Down" will likely be a big hit for me next year.
|
|
Juan Carlos
Administrator
One of Pulse's great and savage hidden gems
πππ
Joined: February 2011
Posts: 38,680
My Charts
Pronouns: he/him
Staff
|
Post by Juan Carlos on Dec 30, 2015 21:55:36 GMT -5
Flawless start, Juan Carlos! A tad disappointed that "Sparks" and "Adventure Of A Lifetime" are so low. Regardless, I'm looking forward to following this! :) Thank you so much Justin! <3 "Adventure of a Lifetime" was affected because of its late release and, by default, it's going to have a split chart run. I mean, it's likely that it will appear next year in my EOY chart as well. Regarding "Sparks", despite I enjoy the track, I guess I wasn't into it, so that's the reason why it ended there. Yay, Troye and Blonde. "Talk Me Down" will likely be a big hit for me next year. Glad to see you like both entries. That said, I hope "Talk Me Down" will be a big hit for you next year if it's considered that you aren't into "Youth" yet.
|
|
Juan Carlos
Administrator
One of Pulse's great and savage hidden gems
πππ
Joined: February 2011
Posts: 38,680
My Charts
Pronouns: he/him
Staff
|
Post by Juan Carlos on Dec 30, 2015 22:00:41 GMT -5
This is the following set.
| 90. 9,351 | Enrique Iglesias f/ Yandel & Juan Magan β "Noche y de DΓa" Peak: #11 | Weeks on chart: 13 | Certification: Platinum Entry: March 22, 2015 | Peak: May 17, 2015 Chart run: 33 β 30 β 28 β 27 β 24 β 21 β 19 β 16 β 11 β 14 β 19 β 25 β 35 β out |
There are usually some appearances from songs (sung) in Spanish on my EOY chart. In 2013, three, which coincidentally they were from Peruvian artists, made my EOY chart, while two songs (none from Peruvians) made in my 2014 EOY chart. This year, the number is up to four, but any of them are from my country. The first of them is "Noche y de DΓa", which is a track from Enrique Iglesias and it features Yandel and Juan Magan and it was released as the follow-up single of "Bailando" from Enrique's tenth album Sex and Love in Latin America and Spain. Most of the times I've said that I prefer when Enrique sings in Spanish than English and this isn't the exception. It's a great song which you can dance when it's played. However, it didn't have a lot of success because it was overshadowed by "El Perdon". As a side note, it should be mentioned that there was a lot of controversy around the music video because there was a rave party shot in the Monastery of San Lourenzo de Carboeiro, which is located in Galicia, Spain. Even, there are some non-subtle sex scenes there. This is the only entry from Enrique Iglesias, Yandel and Juan Magan. | 89. 9,416 | Axwell Ξ Ingrosso β "Can't Hold Us Down" Peak: #1 (#4 in 2015) | Weeks on chart: 16 (6 in 2014 / 10 in 2015) | Certification: 2x Platinum Entry: November 23, 2014 | Peak: December 28, 2014 Chart run: 9 β 6 β 4 β 3 β 2 β 1 β 4 β 6 β 11 β 12 β 15 β 15 β 21 β 29 β 33 β 40 β out 2014 peak: #87 |
"Can't Hold Us Down" is a song from Axwell and Sebastian Ingrosso, formerly members of Swedish House Mafia, along Steve Angello and it's a progressive house track with some elements of electro. Also, it resembles "Greyhound" in a sort of way. Regarding the track, this is one of my favourites from them, mainly because of the production. It is something unusual for mainstream audiences that I really enjoy and it definitely perfect for raves. Also, I remember they released a vocal version of the track in May, featuring Salvatore Gancci, Pusha T and Silvana Imambut, but it wasn't the same. This is another track that made it twice on my EOY charts, landing at #87 last year. There is another appearance from Axwell and Ingrosso. | 88. 9,466 | Calvin Harris f/ Ellie Goulding β "Outside" Peak: #7 | Weeks on chart: 21 (10 in 2014 / 11 in 2015) | Certification: 2x Platinum Entry: October 26, 2014 | Peak: January 11, 2015 Chart run: 37 β 34 β 34 β 29 β 27 β 23 β 19 β 17 β 15 β 13 β 10 β 7 β 7 β 13 β 20 β 23 β 24 β 25 β 27 β 29 β 35 β out 2014 peak: #108 |
"Outside" was released as the fourth overall single (third in the US) from Calvin Harris's fourth album Motion out in November of last year and it features vocals from Ellie Goulding. This is their second collaboration after 2012's "I Need Your Love". I remember that I really like the track when it was released as an instant grat a month before of the launch of the album. I mean, those strings are incredible! However, if I have to decide which collaboration is my favourite, I would go with "I Need Your Love". Nothing bad with that, but I think that "Outside" tends to be more mainstream than dance and Motion is an example of that. Also, it should be noted that Calvin loves this track and he even said that this is one of his favourite tracks (the second, specifically) he has ever done after "We Found Love". I have to be honest that it caught me by surprise because I wasn't expecting that. There are still two more entries from Calvin Harris and Ellie Goulding, both of them as lead artists. | 87. 9,599 | AlunaGeorge β "Supernatural" Peak: #1 (#8 in 2015) | Weeks on chart: 22 (11 in 2014 / 11 in 2015) | Certification: 3x Platinum Entry: October 19, 2014 | Peak: October 19, 2014 Chart run: 1 β 1 β 1 β 1 β 1 β 1 β 1 β 2 β 2 β 3 β 5 β 8 β 10 β 13 β 16 β 16 β 16 β 19 β 23 β 25 β 33 β 37 β out 2014 peak: #24 |
"Supernatural" is a track from AlunaGeorge, which was digitally released in October after it was premiered on Annie Mac's BBC Radio 1 show as the Hottest Record early that month. AlunaGeorge is one of my favourite duos, so I'm always looking forward to what they are going to release next. I remember I was at work when I found out (well, technically, it was Kurt because he bumped the thread I previously made for the song) that they were going to release this track, so when I listened to it after I came back to my house, it was amazing! Aluna's vocals complement so well with George's production, which tends to be a mix of R&B and electronica. I don't know if this track is going to be included on their sophomore album or not, but I really hope it is. I mean, Aluna has performed this track live, so I guess this is an indicator that it's going to make the cut, right? :praise hands emoji: This is another song that made it twice on my EOY charts, reaching at #24 last year. There's still another appearance from AlunaGeorge. | 86. 10,033 | Bakermat β "Teach Me" Peak: #10 | Weeks on chart: 13 | Certification: Platinum Entry: February 15, 2015 | Peak: April 5, 2015 Chart run: 35 β 32 β 28 β 26 β 23 β 17 β 12 β 10 β 11 β 14 β 19 β 27 β 34 β out |
"Teach Me" is a song by Dutch producer Bakermat, whose real name is Lodewijk Fluttert. The track samples "Teach Me Master" by Shirley Caesar, who is an American gospel singer. I remember that I got into Bakermat because of his previous single, "One Day (Vandaag)", which I don't know why I didn't enter on my weekly chart. I mean, it's weird because I really enjoy the deep house tracks where a violin and a sax is featured (re: Klingande), so I still don't get it why I avoided this. Damn it! Anyway, back on topic, what I like about "Teach Me" is the string part. That's amazing! It makes the song even better in my opinion. This is the Bakermat's only appearance.
|
|
Juan Carlos
Administrator
One of Pulse's great and savage hidden gems
πππ
Joined: February 2011
Posts: 38,680
My Charts
Pronouns: he/him
Staff
|
Post by Juan Carlos on Dec 31, 2015 22:00:39 GMT -5
This is the next batch.
| 85. 10,041 | Skrillex & Diplo w/ Justin Bieber β "Where Are Γ Now" Peak: #14 | Weeks on chart: 15 | Certification: Platinum Entry: April 19, 2015 | Peak: June 7, 2015 Chart run: 40 β 35 β 28 β 24 β 21 β 21 β 16 β 14 β 15 β 17 β 20 β 23 β 26 β 34 β 39 β out |
"Where Are Γ Now" was released as the second single from Jack Γ's (also known as the side group and collaborative project, consisting of Skrillex and Diplo) debut album Skrillex and Diplo Present Jack Γ back in February of this year, which is a collaboration with Justin Bieber. As far as I remember, their album came out unexpectedly and when I was checking the tracklist, I was surprised to find this collaboration there. Some months later, I knew that Justin Bieber sent a demo of the track to them, so they could re-work it. Regarding the song, it's an EDM track, which Justin's vocals suit with Skrillex and Diplo's production in a good way. Also, I like the drops and I think they are enjoyable with the elements of dubstep on it. This is the only entry from Skrillex and there are still another one from Diplo (with his group Major Lazer) and Justin Bieber. | 84. 10,075 | Galantis β "Peanut Butter Jelly" Peak: #16 | Weeks on chart: 16 | Certification: Platinum Entry: August 23, 2015 | Peak: October 18, 2015 Chart run: 35 β 31 β 29 β 25 β 25 β 24 β 23 β 20 β 16 β 17 β 20 β 24 β 25 β 27 β 32 β 34 β out |
"Peanut Butter Jelly" is a track from Galantis, which is included on their debut album Pharmacy. The song was released as the third single from the album and it features a sample from "Kiss My Love Goodbye" by Bettye Swann. It is an electro house track with some elements of disco and I really enjoy listening to it. I remember it took me a couple of listens to get it though. Also, the music video is really good and funny at the same time. There's still another appearance from Galantis. | 83. 10,219 | Ten Walls β "Walking With Elephants" Peak: #13 | Weeks on chart: 22 (7 in 2014 / 15 in 2015) | Certification: Platinum Entry: November 16, 2014 | Peak: March 15, 2015 Chart run: 40 β 35 β 34 β 34 β 27 β 26 β 22 β 22 β 24 β 29 β 30 β 31 β 31 β 23 β 19 β 17 β 17 β 13 β 16 β 22 β 31 β 39 β out 2014 peak: #136 |
"Walking With Elephants" is a song from Lithuanian producer Ten Walls, whose real name is Marijus Adomaitis and it is a progressive and deep house track, with some elements of techno. The production of the song is so good and it's a pleasure to listen to it honestly, as well as watching the music video. Also, I think it has a weird chart run because it peaked in early January, which made it to fall a couple of places and then, it rebounded to outpeak its previous peak two months later. As a side note, it was sad to know about his comments reffering the LGBT community as a different breed and comparing gay people to paedophiles around June of this year. I mean, I can't believe there are people who think in that way and it really makes to not support his music, despite how great is. This is Ten Walls' only entry. | 82. 10,376 | BANKS β "Beggin for Thread" Peak: #2 | Weeks on chart: 16 (6 in 2014 / 10 in 2015) | Certification: 2x Platinum Entry: November 23, 2014 | Peak: December 28, 2014 Chart run: 23 β 16 β 8 β 5 β 5 β 2 β 2 β 3 β 9 β 9 β 13 β 14 β18 β 24 β 34 β 39 β out 2014 peak: #99 |
As I mentioned in the commentaries of my last EOY chart, this was one of the tracks that it was expected to make another appearance on this EOY chart and it happened. "Beggin for Thread" is a song from BANKS, which is included on her debut album Goddess and it was released as the fourth single of this album and it's an alternative track. The production complements so well with BANKS' vocals and it's a good one, despite as I mentioned last year, I didn't care too much about it until one of my local Alternative radio stations began spinning it. The track reached at #99 last year and it's the only entry from BANKS. | 81. 10,485 | Loreen β "I'm In It With You" Peak: #3 | Weeks on chart: 12 (still charting) | Certification: Platinum Entry: October 11, 2015 | Peak: December 20, 2015 Chart run: 40 β 38 β 36 β 27 β 25 β 22 β 18 β 15 β 11 β 8 β 3 β 4 β (...) |
"I'm In It With You" is a song from Loreen, who is known for winning the 2012 Eurovision Song Contest with the track "Euphoria". It's an europop song, with some elements of electronica. Loreen has always been on my radar after how much I really enjoyed "Euphoria", so I checked her latest stuff, which included this track and "Paper Light (Higher)", which was released before this one. The latter didn't enter on my weekly chart, despite it's a cute song. Personally, "I'm In It With You" is incredible and the way her voice complements with the production is perfect. That said, I really think that this could be one of Loreen's best effort s since "Euphoria". However, it didn't enter on my weekly chart until the music video comes out, which is something ironic because I hate it. Loreen said that it was inspired by the film Over the Edge, but I think that it was poorly executed and, by default, it failed to capture how great the song is. What a shame! This is Loreen's only appearance.
|
|
Juan Carlos
Administrator
One of Pulse's great and savage hidden gems
πππ
Joined: February 2011
Posts: 38,680
My Charts
Pronouns: he/him
Staff
|
Post by Juan Carlos on Jan 1, 2016 22:00:34 GMT -5
This is the next set.
| 80. 10,911 | Justin Bieber β "What Do You Mean?" Peak: #11 | Weeks on chart: 13 | Certification: Platinum Entry: September 6, 2015 | Peak: October 18, 2015 Chart run: 33 β 24 β 24 β 18 β 16 β 14 β 11 β 11 β 13 β 16 β 21 β 28 β 34 β out |
"What Do You Mean?" is the first single from Justin Bieber's latest album Purpose and it's a dance-pop song with some elements of tropical house. I'm not usually into Justin Bieber's stuff, aside a few tracks from him, but I decided to check this track when it came out and it didn't disappoint me. It was good for him to follow the direction of "Where Are Γ Now" after how massive it was with his new album, but I think it burnt on me after how many times my local radio stations put the song on rotation. This is Justin Bieber's last entry. | 79. 10,947 | Juanes β "Juntos (Together)" Peak: #16 | Weeks on chart: 18 | Certification: Platinum Entry: January 25, 2015 | Peak: March 29, 2015 Chart run: 39 β 37 β 36 β 33 β 31 β 24 β 23 β 19 β 18 β 16 β 16 β 17 β 21 β 25 β 26 β 28 β 31 β 36 β out |
"Juntos (Together)" is a song by Colombian singer Juanes, which was included on the soundtrack of the film McFarland, USA. It is a latin-pop track with alternative rock music influences. Despite I enjoy listening to Juanes' songs, I couldn't get into his latest releases as much as I did with his early ones, so everything changed when I listened to this track. I mean, "Juntos (Together)" reminds me of that stuff, so I assume that was the reason why I loved this song on first listen. However, I still don't know why the word 'Together' was put in bracket because this means 'Juntos' in English, although I'm not ruling out the possibility that it was because of the distribution for the film. This is the second song in Spanish and this is the only appearance from Juanes. | 78. 11,070 | MΓ₯ns ZelmerlΓΆw β "Heroes" Peak: #1 | Weeks on chart: 12 | Certification: Platinum Entry: April 26, 2015 | Peak: May 31, 2015 Chart run: 39 β 36 β 33 β 28 β 19 β 1 β 3 β 5 β 8 β 12 β 20 β 31 β out |
"Heroes" is a song by Swedish singer MΓ₯ns ZelmerlΓΆw, who won the 2015 Eurovision Song Contest with this track, as well as being the first single from his sixth album Perfectly Damaged. I remember I saw Alen's comment referring to this as a "Lovers on the Sun" knock-off, which I didn't think to in that way, but the more I listened to it, I found his voice to be similar to Sam Martin's, so I assume that this statement was correct. Even, the verses tend to sound like that. Aside of that, I enjoyed the song and it was so much better than the David Guetta one, which I couldn't get into and it was literally an Avicii left over. Regarding the chart run of the track, I find it weird because it began to take after I saw MΓ₯ns' performance during the semi-finals of the Eurovision Song Contest until it finally reached atop when the song won. However, it kind of burnt on me after that, so it explains its falling. Also, I'm not a casual watcher of the Eurovision Song Contest, so I guess it's still impressive to see a track from the show during my EOY chart. This is MΓ₯ns ZelmerlΓΆw's only appearance. | 77. 11,113 | Alvaro Soler f/ Jennifer Lopez β "El Mismo Sol" Peak: #12 | Weeks on chart: 16 | Certification: Platinum Entry: August 16, 2015 | Peak: October 11, 2015 Chart run: 38 β 34 β 32 β 28 β 26 β 26 β 23 β 18 β 12 β 12 β 13 β 14 β 19 β 23 β 33 β 37 β out |
"El Mismo Sol" is a song by Spanish singer Alvaro Soler, which was released as the lead single from his debut album Eterno Agosto in some European countries and Latin America around June and October, respectively. It's a latin pop song and it became a pan-European hit, reaching atop in Italy and Switzerland and making the Top 10 in Spain, Austria and Belgium. After that, Jennifer Lopez got in contact with him after she listened to the track through one of her friends and they decided to make a new version of it, being two of them: One sung entirely in Spanish and the Spanglish one, which it was dubbed as "El Mismo Sol (Under the Same Sun)". The original version entered on my chart until I replaced it with the Spanish version featuring Jennifer Lopez. I like both of them, but I prefer the latter because the production tends to be more upbeat than the former. Also, the Spanglish version is cute, but the Spanish lyrics are so much better in my opinion. However, one of the things that I'm intrigued is about the music video of the version with Jennifer. I mean, both of them already shot it back in August and it hasn't been released yet. The only reason I could think of that is because they (both Alvaro and Jennifer's teams) are planning to make it happen this year. Also, it should be considered that none of the versions didn't have any impact in Latin America, despite his album is out here. It could be late, but it's still a possibility, right? This is the third song in Spanish and this is the only entry from Alvaro Soler and Jennifer Lopez. | 76. 11,182 | Otto Knows β "Next to Me" Peak: #16 | Weeks on chart: 17 | Certification: Platinum Entry: May 10, 2015 | Peak: July 12, 2015 Chart run: 35 β 34 β 33 β 32 β 29 β 24 β 21 β 19 β 19 β 16 β 16 β 16 β 18 β 20 β 25 β 31 β 36 β out |
"Next to Me" is a track by Swedish DJ Otto Knows, whose real name is Otto Jetman, and it features uncredited vocals from Simon StrΓΆmstedt. It's an EDM song, which tends to be more mainstream than his other stuff, like "Million Voices" and "Parachute". One of the things that I really enjoy about this track is the breakdown, which is full of strings and is amazing. Also, the music video is beautiful. This is the only entry from Otto Knows.
|
|
Deleted
Joined: January 1970
Posts: 0
|
Post by Deleted on Jan 1, 2016 22:05:47 GMT -5
88, 85, 80.
|
|
Juan Carlos
Administrator
One of Pulse's great and savage hidden gems
πππ
Joined: February 2011
Posts: 38,680
My Charts
Pronouns: he/him
Staff
|
Post by Juan Carlos on Jan 2, 2016 22:00:49 GMT -5
Thanks! This is the following batch.
| 75. 11,269 | Taylor Swift β "Blank Space" Peak: #2 | Weeks on chart: 19 (9 in 2014 / 10 in 2015) | Certification: 3x Platinum Entry: November 2, 2014 | Peak: January 11, 2015 Chart run: 13 β 12 β 9 β 7 β 7 β 6 β 4 β 4 β 3 β 3 β 2 β 6 β 8 β 10 β 12 β 16 β 21 β 29 β 35 β out 2014 peak: #59 |
"Blank Space" was released as the second single from Taylor Swift's fifth studio album 1989, which is a pop song with a primary usage of synthesizers throughout it. I remember that I wasn't into the song when I listened to it for the first time and I would have preferred Taylor to release "Style" instead as the next single, but that statement changed when I saw the music video. I mean, it's really good and it made me to enjoy the track. Even, it's so much better than "Shake It Off", which had a huge burn on me. The track landed at #59 last year and there are still three more entries from Taylor Swift. | 74. 11,359 | Walden vs. Havana Brown β "No Ordinary Love" (Zwette Remix) Peak: #1 | Weeks on chart: 10 | Certification: Platinum Entry: February 22, 2015 | Peak: February 22, 2015 Chart run: 1 β 4 β 6 β 6 β 9 β 11 β 18 β 22 β 28 β 36 β out |
"No Ordinary Love" is a collaborative track between Australian producers Walden and Havana Brown, which is a dance version of Sade's single of the same title. I consider myself as a fan of Havana Brown, so I'm looking forward to what she releases next. As a consequence, when I found out about this track, I enjoyed it. However, I went with the remix made by Zwette because it works better as a chill-out dance ballad than a club banger in my opinion. This is the only appearance from Walden and Havana Brown. | 73. 11,529 | Kygo f/ Conrad Sewell β "Firestone" Peak: #7 | Weeks on chart: 15 | Certification: Platinum Entry: April 12, 2015 | Peak: June 21, 2015 Chart run: 40 β 37 β 33 β 30 β 27 β 23 β 22 β 18 β 15 β 11 β 7 β 10 β 14 β 21 β 30 β out |
"Firestone" is a song by Norwegian producer Kygo, whose real name is Kyrre GΓΈrvell-Dahll, and it features vocals from Conrad Sewell. It's a tropical house track with some deep house elements. I remember that I didn't like too much the track when I listened to it for the first time, but it grew on me when it began climbing in the Official Charts. I guess it was the moment when it finally clicked on me. That said, Kygo's production is really good, but it tends to burn on me kind of fast. This is the only entry from Kygo and Conrad Sewell. | 72. 11,725 | Years & Years β "Eyes Shut" Peak: #5 | Weeks on chart: 13 (still charting) | Certification: Platinum Entry: October 4, 2015 | Peak: December 20, 2015 Chart run: 39 β 36 β 32 β 30 β 29 β 23 β 20 β 15 β 9 β 8 β 6 β 5 β 5 β (...) |
