Spotify United States Top 50 chart for week 10.02.2014-16.02.2014
TWPos LWPos PeakPos WeeksOn Artist - Title Streams (Change)
01 01 01 17 Katy Perry - Dark Horse 2,370,189 plays (-85,030)
02 02 02 07 Jason Derulo - Talk Dirty - feat. 2 Chainz 1,966,649 plays (+131,504)
03 06 03 30 Bastille - Pompeii 1,629,100 plays (+58,815)
04 03 01 12 A Great Big World - Say Something 1,625,457 plays (-57,046)
05 05 02 08 Beyoncé - Drunk in Love 1,594,840 plays (+15,213)
06 04 01 16 Pitbull - Timber 1,546,763 plays (-33,102)
07 08 06 20 Lorde - Team 1,506,500 plays (+14,004)
08 10 02 30 OneRepublic - Counting Stars 1,417,995 plays (-6,213)
09 09 01 33 Lorde - Royals 1,413,396 plays (-30,505)
10 07 06 26 Passenger - Let Her Go 1,402,787 plays (-95,986)
11 14 11 10 Various Artists - Let It Go 1,228,195 plays (+33,067)
12 11 11 04 Pharrell Williams - Happy (from Despicable Me 2) 1,227,009 plays (-82,514)
13 12 02 43 Imagine Dragons - Radioactive 1,185,410 plays (-42,774)
14 13 01 16 Eminem - The Monster 1,182,624 plays (-44,399)
15 15 11 25 Ellie Goulding - Burn 1,108,664 plays (+17,687)
16 19 16 05 Aloe Blacc - The Man 1,088,838 plays (+118,725)
17 17 10 43 Imagine Dragons - Demons 1,045,564 plays (-2,723)
18 16 01 33 Avicii - Wake Me Up 1,043,099 plays (-8,554)
19 22 19 10 John Legend - All of Me 1,007,076 plays (+192,485)
20 18 10 30 The Neighbourhood - Sweater Weather 984,154 plays (-22,525)
21 20 01 27 Drake - Hold On, We're Going Home 966,085 plays (+39,346)
22 23 01 27 Katy Perry - Roar 795,529 plays (-13,203)
23 25 23 07 Kid Ink - Show Me 790,677 plays (+43,061)
24 21 07 16 One Direction - Story of My Life 787,823 plays (-45,830)
25 26 24 14 Avicii - Hey Brother 755,726 plays (+23,457)
26 28 01 25 Miley Cyrus - Wrecking Ball 673,514 plays (-1,387)
27 29 01 43 Macklemore & Ryan Lewis - Can't Hold Us - feat. Ray Dalton 645,099 plays (-13,824)
28 34 23 10 Miley Cyrus - Adore You 644,468 plays (+34,109)
29 31 04 18 Eminem - Rap God 628,397 plays (-475)
30 32 29 07 Various Artists - Do You Want to Build a Snowman? 624,127 plays (+2,708)
31 36 14 43 AWOLNATION - Sail 604,887 plays (+9,779)
32 35 10 23 Lorde - Tennis Court 604,523 plays (-1,570)
33 40 33 11 Arctic Monkeys - Do I Wanna Know? 601,290 plays (+33,574)
34 33 26 08 Beyoncé - XO 595,849 plays (-22,640)
35 37 08 34 Capital Cities - Safe and Sound 590,959 plays (-3)
36 38 33 06 John Newman - Love Me Again 589,864 plays (+5,827)
37 30 25 13 Macklemore & Ryan Lewis - White Walls - feat. ScHoolboy Q, Hollis 587,437 plays (-47,639)
38 41 38 03 Shakira - Can't Remember to Forget You 582,256 plays (+16,003)
39 24 07 20 Bruno Mars - Treasure 572,479 plays (-224,659)
40 39 20 20 Mike Will Made-It - 23 564,763 plays (-3,784)
41 42 07 21 Drake - All Me 562,048 plays (-2,638)
42 43 01 40 Robin Thicke - Blurred Lines 548,550 plays (-3,702)
43 47 39 08 Martin Garrix - Animals 531,875 plays (+24,945)
44 50 23 17 YG - My ***** 511,403 plays (+19,329)
45 48 02 36 Miley Cyrus - We Can't Stop 510,778 plays (+7,861)
46 NE 46 01 DJ Snake - Turn Down for What 493,193 plays ( --- )
47 NE 47 01 Various Artists - Happy 492,243 plays ( --- )
48 46 21 13 Lady Gaga - Do What U Want 486,408 plays (-21,008)
49 49 02 32 JAY Z - Holy Grail 485,020 plays (-7,706)
50 NE 50 01 American Authors - Best Day Of My Life 475,088 plays ( --- )