May 9, 2021: TW | LW | 2W | 3W | Song (Peak) | ARTIST | Wks | Debut | 21 | DEC | 2010
|
1 | 1 | 1 | 2 | Save Your Tears (3wks #1) | THE WEEKND | 22 | 13-Dec-20 | 11 | 40 | 351
|
2 | 2 | 7 | 11 | Peaches (2) | JUSTIN BIEBER/DANIEL CAESAR/GIVEON | 6 | 4-Apr-21 | 39 | 84 | 671
|
3 | 3 | 5 | 6 | My Ex's Best Friend (3) | MACHINE GUN KELLY/BLACKBEAR | 27 | 8-Nov-20 | 13 | 39 | 349
|
4 | 6 | 9 | 10 | Without You (4) | THE KID LAROI | 13 | 14-Feb-21 | 26 | 65 | 536
|
5 | 10 | 11 | 12 | Leave The Door Open (5) | BRUNO MARS/A. PAAK/SILK SONIC | 9 | 14-Mar-21 | 36 | 80 | 647
|
6 | 8 | 8 | 7 | Positions (7wks #1) | ARIANA GRANDE | 29 | 25-Oct-20 | 1 | 11 | 65
|
7 | 7 | 6 | 5 | 34+35 (2wks #1) | ARIANA GRANDE | 26 | 15-Nov-20 | 3 | 22 | 175
|
8 | 14 | 17 | 18 | Levitating (4) | DUA LIPA | 31 | 11-Oct-20 | 7 | 28 | 210
|
9 | 12 | 20 | 22 | pov (9) | ARIANA GRANDE | 5 | 11-Apr-21 | 52 | 124 | 932
|
10 | 5 | 3 | 4 | drivers license (5wks #1) | OLIVIA RODRIGO | 16 | 24-Jan-21 | 10 | 36 | 303
|
11 | 4 | 2 | 1 | You Broke Me First (1wk #1) | TATE MCRAE | 26 | 15-Nov-20 | 8 | 35 | 286
|
12 | 11 | 13 | 14 | We're Good (11) | DUA LIPA | 12 | 21-Feb-21 | 32 | 73 | 593
|
13 | 13 | 15 | 16 | Beautiful Mistakes (13) | MAROON 5/MEGAN THEE STALLION | 9 | 14-Mar-21 | 41 | 92 | 724
|
14 | 9 | 4 | 3 | Therefore I Am (2wks #1) | BILLIE EILISH | 25 | 22-Nov-20 | 4 | 23 | 182
|
15 | 17 | 18 | 19 | Astronaut In The Ocean (15) | MASKED WOLF | 8 | 21-Mar-21 | 48 | 116 | 866
|
16 | 16 | 16 | 15 | Goosebumps (Remix) (15) | TRAVIS SCOTT/HVME | 14 | 7-Feb-21 | 33 | 76 | 617
|
17 | 19 | 19 | 21 | Best Friend (17) | SAWEETIE/DOJA CAT | 12 | 21-Feb-21 | 42 | 94 | 731
|
18 | 22 | 25 | 35 | Kiss Me More (18) | DOJA CAT/SZA | 4 | 18-Apr-21 | 65 | 148 | 1062
|
19 | 21 | 22 | 24 | déjà vu (19) | OLIVIA RODRIGO | 5 | 11-Apr-21 | 58 | 135 | 1002
|
20 | 18 | 14 | 13 | Mood (8wks #1) | GOLDN/LANN DIOR | 36 | 6-Sep-20 | 2 | 7 | 26
|
21 | 23 | 21 | 17 | Go Crazy (3) | CHRIS BROWN/YOUNG THUG | 32 | 4-Oct-20 | 5 | 24 | 196
|
22 | 24 | 24 | 23 | Heat Waves (22) | GLASS ANIMALS | 9 | 14-Mar-21 | 46 | 111 | 843
|
23 | 15 | 10 | 8 | What You Know Bout Love (8) | POP SMOKE | 20 | 20-Dec-20 | 18 | 55 | 454
|
24 | 20 | 12 | 9 | Put Your Records On (3) | RITT MOMNEY | 23 | 6-Dec-20 | 14 | 41 | 356
|
25 | 25 | 23 | 20 | Blinding Lights (7wks #1, non-consecutive) | THE WEEKND | 69 | 19-Jan-20 | 16 | 1 | 2
|
26 | 27 | 29 | x | MONTERO (Call Me By Your Name) (26) | LIL NAS X | 3 | 25-Apr-21 | 71 | 160 | 1115
|
27 | 26 | 26 | 25 | Up (25) | CARDI B | 8 | 21-Mar-21 | 53 | 125 | 935
|
28 | 29 | 33 | 38 | Hold On (28) | JUSTIN BIEBER | 4 | 18-Apr-21 | 70 | 158 | 1101
|
29 | 28 | 27 | 26 | Kings & Queens (2) | AVA MAX | 37 | 30-Aug-20 | 9 | 15 | 123
|
30 | 30 | 32 | 34 | Lit Bit (30) | NELLY/FLORIDA-GEORGIA LINE | 7 | 28-Mar-21 | 61 | 140 | 1037
|
31 | 32 | 30 | 28 | Circles (7wks #1, non-consecutive) | POST MALONE | 88 | 8-Sep-19 | 23 | 2 | 1
|
32 | 33 | 28 | 27 | Adore You (1wk #1) | HARRY STYLES | 74 | 15-Dec-19 | 24 | 3 | 4
|
33 | 31 | 31 | 29 | The Business (29) | TIESTO | 9 | 14-Mar-21 | 55 | 131 | 977
|
34 | x | x | x | Your Power (34) | BILLIE EILISH | 1 | 9-May-21 | 80 | 176 | 1207
|
35 | 35 | 40 | x | Way Less Sad (35) | AJR | 3 | 25-Apr-21 | 75 | 169 | 1167
|
36 | 34 | 34 | 30 | Watermelon Sugar (7wks #1) | HARRY STYLES | 50 | 31-May-20 | 21 | 8 | 32
|
37 | x | x | x | Telepatia (37) | KALI UCHIS | 1 | 9-May-21 | 81 | 177 | 1209
|
38 | 36 | 36 | 32 | Break My Heart (1wk #1) | DUA LIPA | 58 | 5-Apr-20 | 30 | 6 | 25
|
39 | 38 | 37 | 33 | Bang! (6) | AJR | 39 | 16-Aug-20 | 15 | 31 | 261
|
40 | 37 | 35 | 31 | Before You Go (2wks #1) | LEWIS CAPALDI | 61 | 15-Mar-20 | 19 | 5 | 22 |
THESE ARE ALL THE WEEKLY RUNS TOP 1, 2, 3, 4, 5, 10, 20, 40Title Weeks_Top_1
44 songs with 8+ weeks at #1, 21 from this century
MOOD 8
WATERMELON SUGAR 7
CIRCLES 7
BLINDING LIGHTS 7
POSITIONS 7
Title Weeks_Top_2
CIRCLES 18
BLINDING LIGHTS 16
END OF THE ROAD 16
Title Weeks_Top_3
BLINDING LIGHTS 23
CIRCLES 18
Title Weeks_Top_4
BLINDING LIGHTS 25
CIRCLES 22
Title Weeks_Top_5
BLINDING LIGHTS 28
CIRCLES 23
Title Weeks_Top_10
BLINDING LIGHTS 39
CIRCLES 36 (non-consecutive)
Title Weeks_Top_20
BLINDING LIGHTS 64
CIRCLES 60
Title Weeks_Top_40
DANCING WITH A STRANGER 94
NEW RULES 93
*CIRCLES* 88
--------------------------------------------------------------------------------------------------------------TOP 40 SPOTLIGHT (SINCE 2010):THE WEEKND logs his third straight week at the top with Save Your Tears but will face a fierce challenge next week with Peaches.
BILLIE EILISH has our highest debut at #34 and scores her 7th Top 40 hit with The Power.
Rk Song (Peak) ARTIST Wks Debut
1 Bad Guy (2wks #1) BILLIE EILISH 71 12-May-19
2 Therefore I Am (2wks #1) BILLIE EILISH 25 22-Nov-20
3 Everything I Wanted (5) BILLIE EILISH 40 15-Dec-19
4 When The Party's Over (17) BILLIE EILISH 13 7-Apr-19
5 all the good girls go to hell (21) BILLIE EILISH 8 20-Oct-19
6 My Future (34) BILLIE EILISH 4 16-Aug-20
7 Your Power (34) BILLIE EILISH 1 9-May-21
KALI UCHIS makes her Top 40 debut with Telepatia at #37.
ARIANA GRANDE scores her 19th Top 10 as pov jumps from #12 to #9.
DUA LIPA's Levitating is making an unprecedented move back into the Top 10 this week leaping from #14 to #8. The song peaked at #4 back on Jan 17 and fell as low as #20 a few weeks ago. It would be her 4th #1 if it makes it all the way back up to the top with its apparent second wind.
--------------------------------------------------------------------------------------------------------------Hot AC:LW TW ARTIST TITLE SPINS
2 1 THE WEEKND Save Your Tears 5851
1 2 TAYLOR SWIFT willow 5334
3 3 OLIVIA RODRIGO drivers license 4788
4 4 24KGOLDN Mood f/Iann Dior 4729
5 5 BILLIE EILISH Therefore I Am 4642
6 6 MAROON 5 F/MEGAN THEE STALLION Beautiful Mistakes 4498
7 7 RITT MOMNEY Put Your Records On 4182
9 8 TATE MCRAE You Broke Me First 4004
11 9 DUA LIPA Levitating 3837
12 10 BRUNO MARS/A .PAAK/SILK SONIC Leave The Door Open 3667
8 11 AVA MAX Kings & Queens 3507
10 12 THE WEEKND Blinding Lights 3497
R 13 AJR Bang! 2412
15 14 IMAGINE DRAGONS Follow You 2377
14 15 DUA LIPA We're Good 2337
16 16 AJR Way Less Sad 2225
13 17 AVA MAX My Head & My Heart 2181
R 18 JAWSH 685 X JASON DERULO X BTS Savage Love (Laxed-Siren Beat) 2112
R 19 POST MALONE Circles 2058
20 20 THE KID LAROI Without You 2036
18 21 DUNCAN LAURENCE Arcade 2028
21 22 JUSTIN BIEBER Peaches f/Daniel Caesar/Giveon 2025
R 23 LEWIS CAPALDI Before You Go 2022
19 24 MACHINE GUN KELLY & BLACKBEAR My Ex's Best Friend 1957
R 25 HARRY STYLES Adore You 1919
R 26 GABBY BARRETT I Hope f/Charlie Puth 1859
R 27 JUSTIN BIEBER Holy f/Chance The Rapper 1774
R 28 DUA LIPA Don't Start Now 1773
R 29 MAROON 5 Memories 1656
R 30 LEWIS CAPALDI Someone You Loved 1583
R 31 ARIANA GRANDE positions 1540
R 32 JONAS BROTHERS Sucker 1475
R 33 PANIC! AT THE DISCO High Hopes 1459
17 34 JUSTIN BIEBER Anyone 1408
R 35 HARRY STYLES Watermelon Sugar 1303
R 36 MAREN MORRIS The Bones 1301
R 37 SHAWN MENDES & CAMILA CABELLO Senorita 1220
R 38 DUA LIPA Break My Heart 1201
R 39 BANNERS Someone To You 1197
23 40 GLASS ANIMALS Heat Waves 1095
The HYBRID Top 50: TW | LW | 2W | 3W | ARTIST | TITLE | Points
|
1 | 1 | 1 | 2 | THE WEEKND | Save Your Tears (3wks #1) | 2.000
|
2 | 2 | 2 | 1 | OLIVIA RODRIGO | drivers license (8wks #1) | 1.425
|
3 | 3 | 3 | 3 | BILLIE EILISH | Therefore I Am | 1.323
|
4 | 7 | 8 | 8 | BRUNO MARS/A .PAAK/SILK SONIC | Leave The Door Open | 1.309
|
5 | 6 | 7 | 7 | MAROON 5 F/MEGAN THEE STALLION | Beautiful Mistakes | 1.299
|
6 | 10 | 16 | 20 | JUSTIN BIEBER | Peaches f/Daniel Caesar/Giveon | 1.290
|
7 | 8 | 10 | 11 | DUA LIPA | Levitating | 1.272
|
8 | 4 | 4 | 4 | TATE MCRAE | You Broke Me First | 1.244
|
9 | 5 | 5 | 5 | 24KGOLDN | Mood f/Iann Dior | 1.201
|
10 | 11 | 11 | 13 | MACHINE GUN KELLY & BLACKBEAR | My Ex's Best Friend | 1.116
|
11 | 13 | 15 | 17 | THE KID LAROI | Without You | 1.094
|
12 | 9 | 6 | 6 | RITT MOMNEY | Put Your Records On | 1.057
|
13 | 16 | 17 | 15 | DUA LIPA | We're Good | 0.947
|
14 | 15 | 13 | 12 | ARIANA GRANDE | positions | 0.933
|
15 | 14 | 12 | 9 | THE WEEKND | Blinding Lights | 0.933
|
16 | 12 | 9 | 10 | TAYLOR SWIFT | willow | 0.912
|
17 | 17 | 14 | 14 | AVA MAX | Kings & Queens | 0.830
|
18 | 20 | 34 | 45 | ARIANA GRANDE | pov | 0.689
|
19 | 18 | 18 | 16 | ARIANA GRANDE | 34+35 | 0.672
|
20 | 24 | 29 | 33 | MASKED WOLF | Astronaut In The Ocean | 0.587
|
21 | 25 | 19 | 19 | AJR | Bang! | 0.582
|
22 | 22 | 28 | 34 | AJR | Way Less Sad | 0.573
|
23 | 19 | 21 | 21 | POST MALONE | Circles | 0.565
|
24 | 32 | 35 | 39 | OLIVIA RODRIGO | déjà vu | 0.554
|
25 | 21 | 22 | 24 | HARRY STYLES | Adore You | 0.540
|
26 | 28 | 30 | 32 | GLASS ANIMALS | Heat Waves | 0.538
|
27 | 23 | 23 | 26 | LEWIS CAPALDI | Before You Go | 0.506
|
28 | 30 | 31 | 29 | TRAVIS SCOTT & HVME | Goosebumps (Remix) | 0.498
|
29 | 34 | 39 | 40 | DUNCAN LAURENCE | Arcade | 0.494
|
30 | 26 | 26 | 27 | JAWSH 685 X JASON DERULO X BTS | Savage Love (Laxed-Siren Beat) | 0.466
|
31 | 39 | 45 | x | DOJA CAT | Kiss Me More f/Sza | 0.466
|
32 | 38 | 38 | 41 | SAWEETIE | Best Friend f/Doja Cat | 0.457
|
33 | 33 | 33 | 30 | DUA LIPA | Don't Start Now | 0.442
|
34 | 31 | 25 | 25 | JUSTIN BIEBER | Holy f/Chance The Rapper | 0.423
|
35 | 35 | 32 | 31 | GABBY BARRETT | I Hope f/Charlie Puth | 0.421
|
36 | 27 | 24 | 23 | AVA MAX | My Head & My Heart | 0.416
|
37 | 36 | 37 | 35 | HARRY STYLES | Watermelon Sugar | 0.415
|
38 | 40 | 36 | 28 | CHRIS BROWN X YOUNG THUG | Go Crazy | 0.409
|
39 | 42 | 46 | x | IMAGINE DRAGONS | Follow You | 0.406
|
40 | 41 | 40 | 36 | DUA LIPA | Break My Heart | 0.381
|
41 | 29 | 20 | 18 | POP SMOKE | What You Know Bout Love | 0.345
|
42 | 43 | 41 | 42 | JONAS BROTHERS | Sucker | 0.339
|
43 | 44 | 43 | 44 | LEWIS CAPALDI | Someone You Loved | 0.329
|
44 | 45 | 44 | 46 | PANIC! AT THE DISCO | High Hopes | 0.326
|
45 | 46 | 48 | x | NELLY & FLORIDA GEORGIA LINE | Lil Bit | 0.316
|
46 | x | x | x | LIL NAS X | MONTERO (Call Me By Your Name) | 0.314
|
47 | 37 | 27 | 22 | JUSTIN BIEBER | Anyone | 0.306
|
48 | 48 | 49 | x | CARDI B | Up | 0.297
|
49 | 47 | 47 | 47 | MAROON 5 | Memories | 0.283
|
50 | 49 | 50 | 50 | BENNY BLANCO, HALSEY & KHALID | Eastside | 0.271 |
Top 40 Tracker Special chart this week:
AC:
LW TW ARTIST TITLE TW
2 1 GABBY BARRETT I Hope f/Charlie Puth 2699
1 2 THE WEEKND Blinding Lights 2654
3 3 LEWIS CAPALDI Before You Go 2204
4 4 DUA LIPA Break My Heart 1869
6 5 AVA MAX Kings & Queens 1761
R 6 MAROON 5 Memories 1667
R 7 POST MALONE Circles 1627
R 8 HARRY STYLES Adore You 1546
7 9 TAYLOR SWIFT willow 1513
R 10 LEWIS CAPALDI Someone You Loved 1208
R 11 JONAS BROTHERS Sucker 1128
R 12 SHAWN MENDES & CAMILA CABELLO Senorita 1125
R 13 DUA LIPA Don't Start Now 1111
R 14 MAREN MORRIS The Bones 999
8 15 HARRY STYLES Watermelon Sugar 994
R 16 ED SHEERAN & JUSTIN BIEBER I Don't Care 936
9 17 JUSTIN BIEBER Holy f/Chance The Rapper 863
10 18 DUA LIPA Levitating 826
R 19 SAM SMITH & NORMANI Dancing With A Stranger 820
R 20 LADY GAGA & BRADLEY COOPER Shallow 789
R 21 P!NK Walk Me Home 745
R 22 JONAS BROTHERS Only Human 703
11 23 BRUNO MARS/A .PAAK/SILK SONIC Leave The Door Open 648
12 24 OLIVIA RODRIGO drivers license 637
R 25 PANIC! AT THE DISCO High Hopes 631
R 26 LAUREN DAIGLE You Say 531
R 27 JUSTIN BIEBER Intentions f/Quavo 414
R 28 P!NK A Million Dreams 412
R 29 DAN + SHAY Speechless 393
R 30 DAN + SHAY & JUSTIN BIEBER 10,000 Hours 370
13 31 DUNCAN LAURENCE Arcade 315
14 32 THE WEEKND Save Your Tears 290
15 33 JUSTIN BIEBER & BENNY BLANCO Lonely 288
16 34 JAWSH 685 X JASON DERULO X BTS Savage Love (Laxed-Siren Beat) 242
R 35 BRUNO MARS 24K Magic 235
R 36 DEAN LEWIS Be Alright 222
17 37 ED SHEERAN Afterglow 195
R 38 MARSHMELLO Happier f/Bastille 193
R 39 LUKAS GRAHAM Love Someone 178
R 40 HALSEY Without Me 175